This page contains archived information and may not display perfectly
Rally de España
SEASON 2015
Classifications
22/10/2015 | 23/10/2015 | 24/10/2015 | 25/10/2015 | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Barcelona (asphalt) - 3.20KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 3:37.8 | 1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 3:37.8 | |||
2 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 3:39.9 | +2.1 (+2.1) | 2 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 3:39.9 | +2.1 (+2.1) | |
3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 3:40.7 | +2.9 (+0.8) | 3 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 3:40.7 | +2.9 (+0.8) | |
4 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 3:41.1 | +3.3 (+0.4) | 4 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 3:41.1 | +3.3 (+0.4) | |
5 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 3:41.7 | +3.9 (+0.6) | 5 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 3:41.7 | +3.9 (+0.6) | |
6 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 3:42.5 | +4.7 (+0.8) | 6 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 3:42.5 | +4.7 (+0.8) | |
7 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 3:43.0 | +5.2 (+0.5) | 7 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 3:43.0 | +5.2 (+0.5) | |
8 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 3:43.2 | +5.4 (+0.2) | 8 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 3:43.2 | +5.4 (+0.2) | |
9 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 3:44.2 | +6.4 (+1.0) | 9 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 3:44.2 | +6.4 (+1.0) | |
10 | 38 WRC2 | N. AL-ATTIYAH M. BAUMEL Skoda Fabia R5 | 3:44.3 | +6.5 (+0.1) | 10 | 38 WRC2 | N. AL-ATTIYAH M. BAUMEL Skoda Fabia R5 | 3:44.3 | +6.5 (+0.1) | |
11 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 3:44.8 | +7.0 (+0.5) | 11 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 3:44.8 | +7.0 (+0.5) | |
12 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 3:45.1 | +7.3 (+0.3) | 12 | 37 T | L. BERTELLI L. GRANAI Ford Fiesta RS WRC | 3:45.1 | +7.3 (+0.3) | |
13 | 45 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 3:45.2 | +7.4 (+0.1) | 13 | 45 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 3:45.2 | +7.4 (+0.1) | |
14 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 3:46.5 | +8.7 (+1.3) | 14 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 3:46.5 | +8.7 (+1.3) | |
15 | 42 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 3:46.5 | +8.7 (+0.0) | 15 | 42 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 3:46.5 | +8.7 (+0.0) | |
16 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 3:46.8 | +9.0 (+0.3) | 16 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 3:46.8 | +9.0 (+0.3) | |
17 | 15 | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 3:47.7 | +9.9 (+0.9) | 17 | 15 | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 3:47.7 | +9.9 (+0.9) | |
18 | 39 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 3:48.6 | +10.8 (+0.9) | 18 | 39 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 3:48.6 | +10.8 (+0.9) | |
19 | 44 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 3:48.8 | +11.0 (+0.2) | 19 | 44 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 3:48.8 | +11.0 (+0.2) | |
20 | 34 WRC2 | Q. GIORDANO V. SARREAUD Citroën DS3 RRC | 3:50.8 | +13.0 (+2.0) | 20 | 34 WRC2 | Q. GIORDANO V. SARREAUD Citroën DS3 RRC | 3:50.8 | +13.0 (+2.0) | |
21 | 48 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 3:52.6 | +14.8 (+1.8) | 21 | 48 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 3:52.6 | +14.8 (+1.8) | |
22 | 71 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 3:52.8 | +15.0 (+0.2) | 22 | 71 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 3:52.8 | +15.0 (+0.2) | |
23 | 79 WRC2 | J. SUAREZ C. CARRERA Peugeot 208 T16 R5 | 3:53.3 | +15.5 (+0.5) | 23 | 79 WRC2 | J. SUAREZ C. CARRERA Peugeot 208 T16 R5 | 3:53.3 | +15.5 (+0.5) | |
24 | 74 WRC2 | N. SOLANS M. IBAÑEZ Peugeot 208 T16 R5 | 3:53.7 | +15.9 (+0.4) | 24 | 74 WRC2 | N. SOLANS M. IBAÑEZ Peugeot 208 T16 R5 | 3:53.7 | +15.9 (+0.4) | |
25 | 49 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 R5 | 3:54.0 | +16.2 (+0.3) | 25 | 49 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 R5 | 3:54.0 | +16.2 (+0.3) | |
26 | 50 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 3:54.6 | +16.8 (+0.6) | 26 | 50 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 3:54.6 | +16.8 (+0.6) | |
27 | 47 WRC2 | A. KREMER P. WINKLOFER Skoda Fabia R5 | 3:54.7 | +16.9 (+0.1) | 27 | 47 WRC2 | A. KREMER P. WINKLOFER Skoda Fabia R5 | 3:54.7 | +16.9 (+0.1) | |
28 | 43 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 3:56.2 | +18.4 (+1.5) | 28 | 43 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 3:56.2 | +18.4 (+1.5) | |
29 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 3:56.4 | +18.6 (+0.2) | 29 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 3:56.4 | +18.6 (+0.2) | |
30 | 78 WRC2 | M. KOCI L. KOSTKA Peugeot 208 T16 R5 | 3:58.9 | +21.1 (+2.5) | 30 | 78 WRC2 | M. KOCI L. KOSTKA Peugeot 208 T16 R5 | 3:58.9 | +21.1 (+2.5) | |
31 | 85 | F. TURAN G. ZSIROS Ford Fiesta R5 | 4:00.5 | +22.7 (+1.6) | 31 | 85 | F. TURAN G. ZSIROS Ford Fiesta R5 | 4:00.5 | +22.7 (+1.6) | |
32 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 4:03.2 | +25.4 (+2.7) | 32 | 60 WRC3 | Q. GILBERT R. JAMOUL Citroën DS3 R3T | 4:03.2 | +25.4 (+2.7) | |
33 | 76 WRC2 | J. CARCHAT C. RIBEIRO Mitsubishi Lancer Evolution X | 4:04.1 | +26.3 (+0.9) | 33 | 76 WRC2 | J. CARCHAT C. RIBEIRO Mitsubishi Lancer Evolution X | 4:04.1 | +26.3 (+0.9) | |
34 | 81 WRC2 | R. TORRES D. VAZQUEZ Ford Fiesta R5 | 4:05.4 | +27.6 (+1.3) | 34 | 81 WRC2 | R. TORRES D. VAZQUEZ Ford Fiesta R5 | 4:05.4 | +27.6 (+1.3) | |
35 | 95 | R. WOODSIDE A. HARRYMAN Mitsubishi Lancer Evolution X | 4:06.3 | +28.5 (+0.9) | 35 | 95 | R. WOODSIDE A. HARRYMAN Mitsubishi Lancer Evolution X | 4:06.3 | +28.5 (+0.9) | |
36 | 53 WRC3 | O. VEIBY A. JAEGER Citroën DS3 R3T | 4:06.4 | +28.6 (+0.1) | 36 | 53 WRC3 | O. VEIBY A. JAEGER Citroën DS3 R3T | 4:06.4 | +28.6 (+0.1) | |
37 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 4:07.3 | +29.5 (+0.9) | 37 | 52 WRC3 | S. TEMPESTINI M. CHIARCOSSI Citroën DS3 R3T | 4:07.3 | +29.5 (+0.9) | |
38 | 87 | J. LOPEZ B. ROZADA Peugeot 208 VTI R2 | 4:09.3 | +31.5 (+2.0) | 38 | 87 | J. LOPEZ B. ROZADA Peugeot 208 VTI R2 | 4:09.3 | +31.5 (+2.0) | |
39 | 75 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 4:09.5 | +31.7 (+0.2) | 39 | 75 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 4:09.5 | +31.7 (+0.2) | |
40 | 65 WRC3 | P. LOUBET V. LANDAIS Citroën DS3 R3T | 4:12.4 | +34.6 (+2.9) | 40 | 65 WRC3 | P. LOUBET V. LANDAIS Citroën DS3 R3T | 4:12.4 | +34.6 (+2.9) | |
41 | 58 WRC3 | T. FOLB F. LE FLOCH Citroën DS3 R3T | 4:13.0 | +35.2 (+0.6) | 41 | 58 WRC3 | T. FOLB F. LE FLOCH Citroën DS3 R3T | 4:13.0 | +35.2 (+0.6) | |
42 | 88 | J. GUERRERO J. MORENO Peugeot 208 VTI R2 | 4:13.5 | +35.7 (+0.5) | 42 | 88 | J. GUERRERO J. MORENO Peugeot 208 VTI R2 | 4:13.5 | +35.7 (+0.5) | |
43 | 83 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 R2 | 4:15.1 | +37.3 (+1.6) | 43 | 83 WRC3 | F. ANDOLFI S. SCATTOLIN Peugeot 208 R2 | 4:15.1 | +37.3 (+1.6) | |
44 | 92 | P. DUFFY K. GLYNN Ford Fiesta R5 | 4:15.6 | +37.8 (+0.5) | 44 | 92 | P. DUFFY K. GLYNN Ford Fiesta R5 | 4:15.6 | +37.8 (+0.5) | |
45 | 116 | B. REEVES R. GELSOMINO Ford Fiesta R2 | 4:15.8 | +38.0 (+0.2) | 45 | 116 | B. REEVES R. GELSOMINO Ford Fiesta R2 | 4:15.8 | +38.0 (+0.2) | |
46 | 84 WRC3 | D. DE TOMMASO M. BOSI Peugeot 208 R2 | 4:16.1 | +38.3 (+0.3) | 46 | 84 WRC3 | D. DE TOMMASO M. BOSI Peugeot 208 R2 | 4:16.1 | +38.3 (+0.3) | |
47 | 63 WRC3 | F. DELLA CASA D. POZZI Citroën DS3 R3T | 4:16.7 | +38.9 (+0.6) | 47 | 63 WRC3 | F. DELLA CASA D. POZZI Citroën DS3 R3T | 4:16.7 | +38.9 (+0.6) | |
48 | 80 WRC2 | M. MAAREND M. KAPP Ford Fiesta R5 | 4:16.7 | +38.9 (+0.0) | 48 | 80 WRC2 | M. MAAREND M. KAPP Ford Fiesta R5 | 4:16.7 | +38.9 (+0.0) | |
49 | 107 | M. VAN DEN BRAND M. WYDAEGHE Ford Fiesta R2 | 4:17.0 | +39.2 (+0.3) | 49 | 107 | M. VAN DEN BRAND M. WYDAEGHE Ford Fiesta R2 | 4:17.0 | +39.2 (+0.3) | |
50 | 106 | G. DE MEVIUS J. JALET Ford Fiesta R2 | 4:17.2 | +39.4 (+0.2) | 50 | 106 | G. DE MEVIUS J. JALET Ford Fiesta R2 | 4:17.2 | +39.4 (+0.2) | |
51 | 100 | J. PELAEZ D. SANJUAN Peugeot 208 VTI R2 | 4:18.0 | +40.2 (+0.8) | 51 | 100 | J. PELAEZ D. SANJUAN Peugeot 208 VTI R2 | 4:18.0 | +40.2 (+0.8) | |
52 | 55 WRC3 | M. AL MUTAWAA S. MC AULEY Citroën DS3 R3T | 4:18.0 | +40.2 (+0.0) | 52 | 55 WRC3 | M. AL MUTAWAA S. MC AULEY Citroën DS3 R3T | 4:18.0 | +40.2 (+0.0) | |
53 | 114 | G. GREENSMITH E. EDMONSON Ford Fiesta R2 | 4:18.6 | +40.8 (+0.6) | 53 | 114 | G. GREENSMITH E. EDMONSON Ford Fiesta R2 | 4:18.6 | +40.8 (+0.6) | |
54 | 77 WRC2 | E. BRAZZOLI M. BARONE Subaru Impreza | 4:20.4 | +42.6 (+1.8) | 54 | 77 WRC2 | E. BRAZZOLI M. BARONE Subaru Impreza | 4:20.4 | +42.6 (+1.8) | |
55 | 102 | M. AASEN V. ENGAN Ford Fiesta R2 | 4:21.3 | +43.5 (+0.9) | 55 | 102 | M. AASEN V. ENGAN Ford Fiesta R2 | 4:21.3 | +43.5 (+0.9) | |
56 | 108 | E. BRESOLIN R. POLLET Ford Fiesta R2 | 4:21.9 | +44.1 (+0.6) | 56 | 108 | E. BRESOLIN R. POLLET Ford Fiesta R2 | 4:21.9 | +44.1 (+0.6) | |
57 | 101 | T. CAVE C. PARRY Ford Fiesta R2 | 4:22.1 | +44.3 (+0.2) | 57 | 101 | T. CAVE C. PARRY Ford Fiesta R2 | 4:22.1 | +44.3 (+0.2) | |
58 | 90 | H. PTASZEK K. KOZDRON Ford Fiesta R2 | 4:22.5 | +44.7 (+0.4) | 58 | 90 | H. PTASZEK K. KOZDRON Ford Fiesta R2 | 4:22.5 | +44.7 (+0.4) | |
59 | 103 | M. VATANEN J. RENUCCI Ford Fiesta R2 | 4:24.6 | +46.8 (+2.1) | 59 | 103 | M. VATANEN J. RENUCCI Ford Fiesta R2 | 4:24.6 | +46.8 (+2.1) | |
60 | 111 | K. VAN DEIJNE H. VERSCHUUREN Ford Fiesta R2 | 4:26.4 | +48.6 (+1.8) | 60 | 111 | K. VAN DEIJNE H. VERSCHUUREN Ford Fiesta R2 | 4:26.4 | +48.6 (+1.8) | |
61 | 93 | A. FUMAL J. HOTTELET Citroën DS3 R3T | 4:27.3 | +49.5 (+0.9) | 61 | 93 | A. FUMAL J. HOTTELET Citroën DS3 R3T | 4:27.3 | +49.5 (+0.9) | |
62 | 118 | J. AMSTRONG N. O'SULLIVAN Ford Fiesta R2 | 4:27.4 | +49.6 (+0.1) | 62 | 118 | J. AMSTRONG N. O'SULLIVAN Ford Fiesta R2 | 4:27.4 | +49.6 (+0.1) | |
63 | 123 | W. STENGG B. HOFMANN Opel Adam R2 | 4:28.5 | +50.7 (+1.1) | 63 | 123 | W. STENGG B. HOFMANN Opel Adam R2 | 4:28.5 | +50.7 (+1.1) | |
64 | 125 | I. COMINELLI M. LENZI Citroën DS3 R1 | 4:30.6 | +52.8 (+2.1) | 64 | 125 | I. COMINELLI M. LENZI Citroën DS3 R1 | 4:30.6 | +52.8 (+2.1) | |
65 | 122 | A. ROMERO M. DOMINGUEZ Peugeot 208 VTI R2 | 4:30.6 | +52.8 (+0.0) | 65 | 94 | L. DELLA CASA R. SLAVETTI Citroën DS3 R3T | 4:32.6 | +54.8 (+2.0) | |
66 | 94 | L. DELLA CASA R. SLAVETTI Citroën DS3 R3T | 4:32.6 | +54.8 (+2.0) | 66 | 117 | G. DE MEVIUS G. BRION Ford Fiesta R2 | 4:34.9 | +57.1 (+2.3) | |
67 | 117 | G. DE MEVIUS G. BRION Ford Fiesta R2 | 4:34.9 | +57.1 (+2.3) | 67 | 121 | J. DOMENECH M. MARCHAL Citroën DS3 R3T | 4:36.4 | +58.6 (+1.5) | |
68 | 121 | J. DOMENECH M. MARCHAL Citroën DS3 R3T | 4:36.4 | +58.6 (+1.5) | 68 | 96 | J. RAMOS J. JANELA Mitsubishi Lancer Evolution X | 4:38.7 | +1:00.9 (+2.3) | |
69 | 96 | J. RAMOS J. JANELA Mitsubishi Lancer Evolution X | 4:38.7 | +1:00.9 (+2.3) | 69 | 120 | E. SANS J. VENCESLAO Peugeot 208 VTI R2 | 4:40.9 | +1:03.1 (+2.2) | |
70 | 120 | E. SANS J. VENCESLAO Peugeot 208 VTI R2 | 4:40.9 | +1:03.1 (+2.2) | 70 | 98 | R. STENGG S. LANGTHALER Opel Corsa OPC | 4:44.3 | +1:06.5 (+3.4) | |
71 | 98 | R. STENGG S. LANGTHALER Opel Corsa OPC | 4:44.3 | +1:06.5 (+3.4) | 71 | 91 | M. PARES E. ROSELL Mitsubishi Lancer Evolution X | 4:46.3 | +1:08.5 (+2.0) | |
72 | 91 | M. PARES E. ROSELL Mitsubishi Lancer Evolution X | 4:46.3 | +1:08.5 (+2.0) | 72 | 97 | J. NICOLAS M. RECALT Mitsubishi Lancer Evolution X | 4:46.6 | +1:08.8 (+0.3) | |
73 | 97 | J. NICOLAS M. RECALT Mitsubishi Lancer Evolution X | 4:46.6 | +1:08.8 (+0.3) | 73 | 89 | E. McCORMACK L. MOYNIHAN Skoda Fabia s2000 | 4:52.8 | +1:15.0 (+6.2) | |
74 | 89 | E. McCORMACK L. MOYNIHAN Skoda Fabia s2000 | 4:52.8 | +1:15.0 (+6.2) | 74 | 119 | R. OTO E. FERRER Peugeot 208 VTI R2 | 4:54.6 | +1:16.8 (+1.8) | |
75 | 119 | R. OTO E. FERRER Peugeot 208 VTI R2 | 4:54.6 | +1:16.8 (+1.8) | 75 | 99 | T. MOSBURGER J. KLINGER Opel Corsa OPC | 4:56.2 | +1:18.4 (+1.6) | |
76 | 99 | T. MOSBURGER J. KLINGER Opel Corsa OPC | 4:56.2 | +1:18.4 (+1.6) | 76 | 122 | A. ROMERO M. DOMINGUEZ Peugeot 208 VTI R2 | 4:30.6 [30.0] | +1:22.8 (+4.4) | |
77 | 126 | L. COSTA M. DOMENECH Suzuki Swift | 5:04.1 | +1:26.3 (+7.9) | 77 | 126 | L. COSTA M. DOMENECH Suzuki Swift | 5:04.1 | +1:26.3 (+3.5) | |
78 | 124 | A. MARQUINA O. DARDER Peugeot 208 VTI R2 | 5:52.7 | +2:14.9 (+48.6) | 78 | 124 | A. MARQUINA O. DARDER Peugeot 208 VTI R2 | 5:52.7 | +2:14.9 (+48.6) | |
79 | 40 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 13:44.3 | +10:06.5 (+7:51.6) | 79 | 40 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 13:44.3 | +10:06.5 (+7:51.6) | |
80 | 86 | J. MEMBRADO J. VILAMALA Ford Fiesta R5 | 14:00.5 | +10:22.7 (+16.2) | 80 | 86 | J. MEMBRADO J. VILAMALA Ford Fiesta R5 | 14:00.5 | +10:22.7 (+16.2) | |
81 | 82 WRC3 | A. CRUGNOLA M. FERRARA Renault Clio R3T | 14:03.2 | +10:25.4 (+2.7) | 81 | 82 WRC3 | A. CRUGNOLA M. FERRARA Renault Clio R3T | 14:03.2 | +10:25.4 (+2.7) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Móra d'Ebre-Ascó 1 (gravel) - 9.62KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 5:55.6 | 1 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 9:36.4 | |||
2 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 5:55.6 | +0.0 (+0.0) | 2 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 9:37.5 | +1.1 (+1.1) | |
3 | 14 | R. KUBICA M. SZCZEPANIAK Ford Fiesta RS WRC | 5:55.8 | +0.2 (+0.2) | 3 | 4 M | M. OSTBERG J. ANDERSSON Citroën DS3 WRC | 9:38.1 | +1.7 (+0.6) | |
4 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 5:57.0 | +1.4 (+1.2) | 4 | 20 T | H. PADDON J. KENNARD Hyundai i20 WRC | 9:38.8 | +2.4 (+0.7) | |
5 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 5:57.8 | +2.2 (+0.8) | 5 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 9:41.5 | +5.1 (+2.7) | |
6 | 1 M | S. OGIER J. INGRASSIA Volkswagen Polo R WRC | 5:58.6 | +3.0 (+0.8) | 6 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 9:41.5 | +5.1 (+0.0) | |
7 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 5:58.7 | +3.1 (+0.1) | 7 | 6 M | O. TANAK R. MOLDER Ford Fiesta RS WRC | 9:41.8 | +5.4 (+0.3) | |
8 | 3 M | K. MEEKE P. NAGLE Citroën DS3 WRC | 6:00.4 | +4.8 (+1.7) | 8 | 8 M | D. SORDO M. MARTI Hyundai i20 WRC | 9:42.0 | +5.6 (+0.2) | |
9 | 9 T | A. MIKKELSEN O. FLOENE Volkswagen Polo R WRC | 6:00.8 | +5.2 (+0.4) | 9 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 9:42.2 | +5.8 (+0.2) | |
10 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 6:01.1 | +5.5 (+0.3) | 10 | 2 M | J. LATVALA M. ANTTILA Volkswagen Polo R WRC | 9:44.1 | +7.7 (+1.9) | |
11 | 7 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 6:02.3 | +6.7 (+1.2) | 11 | 5 M | E. EVANS D. BARRITT Ford Fiesta RS WRC | 9:45.5 | +9.1 (+1.4) | |
12 | 44 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 6:05.1 | +9.5 (+2.8) | 12 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 9:52.2 | +15.8 (+6.7) | |
13 | 21 T | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 6:05.7 | +10.1 (+0.6) | 13 | 38 WRC2 | N. AL-ATTIYAH M. BAUMEL Skoda Fabia R5 | 9:52.5 | +16.1 (+0.3) | |
14 | 71 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 6:08.0 | +12.4 (+2.3) | 14 | 44 WRC2 | P. TIDEMAND E. AXELSSON Skoda Fabia R5 | 9:53.9 | +17.5 (+1.4) | |
15 | 38 WRC2 | N. AL-ATTIYAH M. BAUMEL Skoda Fabia R5 | 6:08.2 | +12.6 (+0.2) | 15 | 45 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 9:55.4 | +19.0 (+1.5) | |
16 | 42 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 6:09.5 | +13.9 (+1.3) | 16 | 42 WRC2 | E. LAPPI J. FERM Skoda Fabia R5 | 9:56.0 | +19.6 (+0.6) | |
17 | 45 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 6:10.2 | +14.6 (+0.7) | 17 | 15 | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 9:58.4 | +22.0 (+2.4) | |
18 | 15 | S. LEFEBVRE S. PREVOT Citroën DS3 WRC | 6:10.7 | +15.1 (+0.5) | 18 | 71 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 10:00.8 | +24.4 (+2.4) | |
19 | 79 WRC2 | J. SUAREZ C. CARRERA Peugeot 208 T16 R5 | 6:12.6 | +17.0 (+1.9) | 19 | 79 WRC2 | J. SUAREZ C. CARRERA Peugeot 208 T16 R5 | 10:05.9 | +29.5 (+5.1) | |
20 | 47 WRC2 | A. KREMER P. WINKLOFER Skoda Fabia R5 | 6:14.9 | +19.3 (+2.3) | 20 | 39 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 10:07.1 | +30.7 (+1.2) | |
21 | 48 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 6:15.5 | +19.9 (+0.6) | 21 | 48 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 10:08.1 | +31.7 (+1.0) | |
22 | 49 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 R5 | 6:15.8 | +20.2 (+0.3) | 22 | 47 WRC2 | A. KREMER P. WINKLOFER Skoda Fabia R5 | 10:09.6 | +33.2 (+1.5) | |
23 | 43 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 6:16.7 | +21.1 (+0.9) | 23 | 49 WRC2 | C. BREEN S. MARTIN Peugeot 208 T16 R5 | 10:09.8 | +33.4 (+0.2) | |
24 | 74 WRC2 | N. SOLANS M. IBAÑEZ Peugeot 208 T16 R5 | 6:18.3 | +22.7 (+1.6) | 24 | 74 WRC2 | N. SOLANS M. IBAÑEZ Peugeot 208 T16 R5 | 10:12.0 | +35.6 (+2.2) | |
25 | 50 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 6:18.4 | +22.8 (+0.1) | 25 | 43 WRC2 | J. KETOMAA K. LINDSTROM Ford Fiesta R5 | 10:12.9 | +36.5 (+0.9) | |
26 | 39 WRC2 | Y. PROTASOV P. CHEREPIN Ford Fiesta RRC | 6:18.5 | +22.9 (+0.1) | 26 | 50 WRC2 | J. MAURIN N. KLINGER Ford Fiesta RRC | 10:13.0 | +36.6 (+0.1) | |
27 | 40 WRC2 | A. AL-KUWARI M. CLARKE Ford Fiesta RRC | 6:22.4 | +26.8 (+3.9) | 27 | 34 WRC2 | Q. GIORDANO V. SARREAUD Citroën DS3 RRC | 10:13.8 | +37.4 (+0.8) | |
28 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 6:22.4 | +26.8 (+0.0) | 28 | 12 | K. AL QASSIMI C. PATTERSON Citroën DS3 WRC | 10:18.8 | +42.4 (+5.0) | |
