This page contains archived information and may not display perfectly
Berlin E-Prix
SEASON 2018-2019
Race Classifications
RACE RESULTS
Pos | Nr | Driver | Team | Gap | Last | Best | Kph/Mph | Laps | On Lap |
1 | 11 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | - | 1:10.327 | 1:09.357 | 112.2/69.72 | 37 | 29 |
2 | 23 | Sébastien Buemi | Nissan e.dams | +1.856 | 1:09.806 | 1:09.806 | 112.1/69.66 | 37 | 37 |
3 | 25 | Jean-eric Vergne | DS TECHEETAH | +2.522 | 1:09.850 | 1:09.817 | 112.1/69.66 | 37 | 34 |
4 | 28 | Antonio Felix Da Costa | BMW i ANDRETTI MOTORSPORT | +5.845 | 1:10.513 | 1:10.007 | 111.9/69.53 | 37 | 17 |
5 | 5 | Stoffel Vandoorne | HWA RACELAB | +6.336 | 1:10.532 | 1:10.184 | 111.9/69.53 | 37 | 32 |
6 | 66 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team | +6.551 | 1:10.401 | 1:09.431 | 111.9/69.53 | 37 | 29 |
7 | 27 | Alexander Sims | BMW i ANDRETTI MOTORSPORT | +8.235 | 1:10.154 | 1:09.971 | 111.9/69.53 | 37 | 31 |
8 | 22 | Oliver Rowland | Nissan e.dams | +10.781 | 1:10.563 | 1:09.902 | 111.7/69.41 | 37 | 31 |
9 | 2 | Sam Bird | Envision Virgin Racing | +13.153 | 1:10.234 | 1:10.035 | 111.7/69.41 | 37 | 31 |
10 | 94 | Pascal Wehrlein | MAHINDRA RACING | +14.846 | 1:10.499 | 1:09.543 | 111.6/69.35 | 37 | 29 |
11 | 48 | Edoardo Mortara | Venturi Formula E Team | +15.377 | 1:10.084 | 1:09.790 | 111.6/69.35 | 37 | 30 |
12 | 20 | Mitch Evans | Panasonic Jaguar Racing | +17.688 | 1:10.151 | 1:09.774 | 111.5/69.28 | 37 | 30 |
13 | 4 | Robin Frijns | Envision Virgin Racing | +21.197 | 1:10.205 | 1:09.522 | 111.3/69.16 | 37 | 30 |
14 | 6 | Maximilian Günther | GEOX DRAGON | +26.154 | 1:11.746 | 1:10.201 | 111.1/69.03 | 37 | 31 |
15 | 19 | Felipe Massa | Venturi Formula E Team | +26.684 | 1:11.519 | 1:10.102 | 111.1/69.03 | 37 | 31 |
16 | 17 | Gary Paffett | HWA RACELAB | +27.718 | 1:13.639 | 1:10.031 | 111.1/69.03 | 37 | 33 |
17 | 64 | Jérôme D'ambrosio | MAHINDRA RACING | +27.729 | 1:12.904 | 1:10.301 | 111.1/69.03 | 37 | 32 |
18 | 16 | Oliver Turvey | NIO Formula E Team | +32.117 | 1:10.837 | 1:10.237 | 110.9/68.91 | 37 | 28 |
19 | 8 | Tom Dillmann | NIO Formula E Team | +33.706 | 1:10.749 | 1:10.529 | 110.9/68.91 | 37 | 30 |
20 | 7 | José Maria Lopez | GEOX DRAGON | +46.895 | 1:33.453 | 1:10.373 | 110.3/68.54 | 37 | 30 |
21 | 36 | André Lotterer | DS TECHEETAH | 1:10.931 | 1:10.931 | 108.6/67.48 | 28 | 28 | |
22 | 3 | Alexander Lynn | Panasonic Jaguar Racing | 1:12.307 | 1:11.008 | 119.1/74.01 | 23 | 22 |
RACE GRID
Pos | Nr | Driver | Team |
1 | 23 | Sébastien Buemi | Nissan e.dams |
2 | 5 | Stoffel Vandoorne | HWA RACELAB |
3 | 11 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team |
4 | 17 | Gary Paffett | HWA RACELAB |
5 | 3 | Alexander Lynn | Panasonic Jaguar Racing |
6 | 66 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team |
7 | 28 | Antonio Felix Da Costa | BMW i ANDRETTI MOTORSPORT |
8 | 25 | Jean-eric Vergne | DS TECHEETAH |
9 | 64 | Jérôme D'ambrosio | MAHINDRA RACING |
10 | 94 | Pascal Wehrlein | MAHINDRA RACING |
11 | 27 | Alexander Sims | BMW i ANDRETTI MOTORSPORT |
12 | 22 | Oliver Rowland | Nissan e.dams |
13 | 2 | Sam Bird | Envision Virgin Racing |
14 | 16 | Oliver Turvey | NIO Formula E Team |
15 | 6 | Maximilian Günther | GEOX DRAGON |
16 | 48 | Edoardo Mortara | Venturi Formula E Team |
17 | 8 | Tom Dillmann | NIO Formula E Team |
18 | 20 | Mitch Evans | Panasonic Jaguar Racing |
19 | 19 | Felipe Massa | Venturi Formula E Team |
20 | 7 | José Maria Lopez | GEOX DRAGON |
21 | 36 | André Lotterer | DS TECHEETAH |
22 | 4 | Robin Frijns | Envision Virgin Racing |