This page contains archived information and may not display perfectly
Rally of Turkey
SEASON 2018
Classifications
13/09/2018 | 14/09/2018 | 15/09/2018 | 16/09/2018 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Super Special Stage Turkey Full Speed - 2.0KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 4 M | A. MIKKELSEN A. JAEGER Hyundai i20 COUPE WRC | 2:03.9 | 00:00:00.000 (00:00:00.000) | 1 | 4 M | A. MIKKELSEN A. JAEGER Hyundai i20 COUPE WRC | 2:03.9 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | C. BREEN S. MARTIN Citroen C3 WRC | 2:06.4 | 00:00:02.500 (00:00:02.500) | 2 | 11 M | C. BREEN S. MARTIN Citroen C3 WRC | 2:06.4 | 00:00:02.500 (00:00:02.500) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Toyota YARIS WRC | 2:06.7 | 00:00:02.800 (00:00:00.300) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Toyota YARIS WRC | 2:06.7 | 00:00:02.800 (00:00:00.300) | |
4 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 COUPE WRC | 2:07.0 | 00:00:03.100 (00:00:00.300) | 4 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 COUPE WRC | 2:07.0 | 00:00:03.100 (00:00:00.300) | |
5 | 36 WRC2 | K. KAJETANOWICZ M. SZCZEPANIAK Ford FIESTA R5 | 2:07.0 | 00:00:03.100 (00:00:00.000) | 5 | 36 WRC2 | K. KAJETANOWICZ M. SZCZEPANIAK Ford FIESTA R5 | 2:07.0 | 00:00:03.100 (00:00:00.000) | |
6 | 32 WRC2 | J. KOPECKY P. DRESLER Skoda FABIA R5 | 2:07.3 | 00:00:03.400 (00:00:00.300) | 6 | 32 WRC2 | J. KOPECKY P. DRESLER Skoda FABIA R5 | 2:07.3 | 00:00:03.400 (00:00:00.300) | |
7 | 9 M | E. LAPPI J. FERM Toyota YARIS WRC | 2:07.4 | 00:00:03.500 (00:00:00.100) | 7 | 9 M | E. LAPPI J. FERM Toyota YARIS WRC | 2:07.4 | 00:00:03.500 (00:00:00.100) | |
8 | 10 M | M. OSTBERG T. ERIKSEN Citroen C3 WRC | 2:07.8 | 00:00:03.900 (00:00:00.400) | 8 | 10 M | M. OSTBERG T. ERIKSEN Citroen C3 WRC | 2:07.8 | 00:00:03.900 (00:00:00.400) | |
9 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 2:07.9 | 00:00:04.000 (00:00:00.100) | 9 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 2:07.9 | 00:00:04.000 (00:00:00.100) | |
10 | 2 M | E. EVANS D. BARRITT Ford FIESTA WRC | 2:08.2 | 00:00:04.300 (00:00:00.300) | 10 | 2 M | E. EVANS D. BARRITT Ford FIESTA WRC | 2:08.2 | 00:00:04.300 (00:00:00.300) | |
11 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda FABIA R5 | 2:08.7 | 00:00:04.800 (00:00:00.500) | 11 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda FABIA R5 | 2:08.7 | 00:00:04.800 (00:00:00.500) | |
12 | 3 M | T. SUNINEN M. MARKKULA Ford FIESTA WRC | 2:09.2 | 00:00:05.300 (00:00:00.500) | 12 | 3 M | T. SUNINEN M. MARKKULA Ford FIESTA WRC | 2:09.2 | 00:00:05.300 (00:00:00.500) | |
13 | 37 WRC2 | S. TEMPESTINI S. ITU Citroen C3 R5 | 2:10.9 | 00:00:07.000 (00:00:01.700) | 13 | 37 WRC2 | S. TEMPESTINI S. ITU Citroen C3 R5 | 2:10.9 | 00:00:07.000 (00:00:01.700) | |
14 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 2:11.4 | 00:00:07.500 (00:00:00.500) | 14 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 2:11.4 | 00:00:07.500 (00:00:00.500) | |
15 | 33 WRC2 | G. GREENSMITH A. GELSOMINO Ford FIESTA R5 | 2:11.5 | 00:00:07.600 (00:00:00.100) | 15 | 33 WRC2 | G. GREENSMITH A. GELSOMINO Ford FIESTA R5 | 2:11.5 | 00:00:07.600 (00:00:00.100) | |
16 | 39 WRC2 | C. INGRAM R. WHITTOCK Skoda FABIA R5 | 2:12.6 | 00:00:08.700 (00:00:01.100) | 16 | 39 WRC2 | C. INGRAM R. WHITTOCK Skoda FABIA R5 | 2:12.6 | 00:00:08.700 (00:00:01.100) | |
17 | 6 M | H. PADDON S. MARSHALL Hyundai i20 COUPE WRC | 2:13.5 | 00:00:09.600 (00:00:00.900) | 17 | 6 M | H. PADDON S. MARSHALL Hyundai i20 COUPE WRC | 2:13.5 | 00:00:09.600 (00:00:00.900) | |
18 | 38 WRC2 | M. BOSTANCI O. VATANSEVER Ford FIESTA R5 | 2:13.5 | 00:00:09.600 (00:00:00.000) | 18 | 38 WRC2 | M. BOSTANCI O. VATANSEVER Ford FIESTA R5 | 2:13.5 | 00:00:09.600 (00:00:00.000) | |
19 | 41 WRC2 | B. CUKUROVA V. BOSTANCI Skoda FABIA R5 | 2:14.5 | 00:00:10.600 (00:00:01.000) | 19 | 41 WRC2 | B. CUKUROVA V. BOSTANCI Skoda FABIA R5 | 2:14.5 | 00:00:10.600 (00:00:01.000) | |
20 | 34 WRC2 | P. HELLER P. OLMOS Ford FIESTA R5 | 2:14.7 | 00:00:10.800 (00:00:00.200) | 20 | 34 WRC2 | P. HELLER P. OLMOS Ford FIESTA R5 | 2:14.7 | 00:00:10.800 (00:00:00.200) | |
21 | 42 WRC2 | D. FAHRI B. GUCENMEZ Ford FIESTA R5 | 2:14.7 | 00:00:10.800 (00:00:00.000) | 21 | 42 WRC2 | D. FAHRI B. GUCENMEZ Ford FIESTA R5 | 2:14.7 | 00:00:10.800 (00:00:00.000) | |
22 | 21 | Y. AL RAJHI M. ORR Ford FIESTA WRC | 2:14.8 | 00:00:10.900 (00:00:00.100) | 22 | 21 | Y. AL RAJHI M. ORR Ford FIESTA WRC | 2:14.8 | 00:00:10.900 (00:00:00.100) | |
23 | 81 | H. SOLBERG I. MINOR Skoda FABIA R5 | 2:16.0 | 00:00:12.100 (00:00:01.200) | 23 | 81 | H. SOLBERG I. MINOR Skoda FABIA R5 | 2:16.0 | 00:00:12.100 (00:00:01.200) | |
24 | 12 M | K. AL QASSIMI C. PATTERSON Citroen C3 WRC | 2:17.8 | 00:00:13.900 (00:00:01.800) | 24 | 12 M | K. AL QASSIMI C. PATTERSON Citroen C3 WRC | 2:17.8 | 00:00:13.900 (00:00:01.800) | |
25 | 40 WRC2 | Y. AVCI E. ALKIR Ford FIESTA R5 | 2:18.8 | 00:00:14.900 (00:00:01.000) | 25 | 40 WRC2 | Y. AVCI E. ALKIR Ford FIESTA R5 | 2:18.8 | 00:00:14.900 (00:00:01.000) | |
26 | 35 WRC2 | D. SALVI H. MAGALHÃES Skoda FABIA R5 | 2:20.0 | 00:00:16.100 (00:00:01.200) | 26 | 35 WRC2 | D. SALVI H. MAGALHÃES Skoda FABIA R5 | 2:20.0 | 00:00:16.100 (00:00:01.200) | |
27 | 63 WRC3J | J. FRANCESCHI R. COURBON Ford FIESTA R2 | 2:21.7 | 00:00:17.800 (00:00:01.700) | 27 | 63 WRC3J | J. FRANCESCHI R. COURBON Ford FIESTA R2 | 2:21.7 | 00:00:17.800 (00:00:01.700) | |
28 | 61 WRC3J | E. BERGKVIST P. BARTH Ford FIESTA R2 | 2:23.5 | 00:00:19.600 (00:00:01.800) | 28 | 61 WRC3J | E. BERGKVIST P. BARTH Ford FIESTA R2 | 2:23.5 | 00:00:19.600 (00:00:01.800) | |
29 | 44 WRC2 | E. GURAL B. KOCOGLU Skoda FABIA R5 | 2:24.2 | 00:00:20.300 (00:00:00.700) | 29 | 44 WRC2 | E. GURAL B. KOCOGLU Skoda FABIA R5 | 2:24.2 | 00:00:20.300 (00:00:00.700) | |
30 | 68 WRC3J | B. BANAZ B. ERDENER Ford FIESTA R2 | 2:24.4 | 00:00:20.500 (00:00:00.200) | 30 | 68 WRC3J | B. BANAZ B. ERDENER Ford FIESTA R2 | 2:24.4 | 00:00:20.500 (00:00:00.200) | |
31 | 64 WRC3J | K. TORN K. SIKK Ford FIESTA R2 | 2:24.9 | 00:00:21.000 (00:00:00.500) | 31 | 64 WRC3J | K. TORN K. SIKK Ford FIESTA R2 | 2:24.9 | 00:00:21.000 (00:00:00.500) | |
32 | 66 WRC3J | C. DEVINE B. HOY Ford FIESTA R2 | 2:25.2 | 00:00:21.300 (00:00:00.300) | 32 | 66 WRC3J | C. DEVINE B. HOY Ford FIESTA R2 | 2:25.2 | 00:00:21.300 (00:00:00.300) | |
33 | 62 WRC3J | D. RADSTROM J. JOHANSSON Ford FIESTA R2 | 2:27.3 | 00:00:23.400 (00:00:02.100) | 33 | 62 WRC3J | D. RADSTROM J. JOHANSSON Ford FIESTA R2 | 2:27.3 | 00:00:23.400 (00:00:02.100) | |
34 | 65 WRC3J | J. TANNERT J. HEIGL Ford FIESTA R2 | 2:27.7 | 00:00:23.800 (00:00:00.400) | 34 | 65 WRC3J | J. TANNERT J. HEIGL Ford FIESTA R2 | 2:27.7 | 00:00:23.800 (00:00:00.400) | |
35 | 67 WRC3J | E. OLDRATI E. DE GUIO Ford FIESTA R2 | 2:27.9 | 00:00:24.000 (00:00:00.200) | 35 | 67 WRC3J | E. OLDRATI E. DE GUIO Ford FIESTA R2 | 2:27.9 | 00:00:24.000 (00:00:00.200) | |
36 | 84 | U. CAN OZDEMIR B. MEMISYAZICI Ford FIESTA R2 | 2:27.9 | 00:00:24.000 (00:00:00.000) | 36 | 84 | U. CAN OZDEMIR B. MEMISYAZICI Ford FIESTA R2 | 2:27.9 | 00:00:24.000 (00:00:00.000) | |
37 | 71 WRC3J | T. WILLIAMS P. HALL Ford FIESTA R2 | 2:28.5 | 00:00:24.600 (00:00:00.600) | 37 | 71 WRC3J | T. WILLIAMS P. HALL Ford FIESTA R2 | 2:28.5 | 00:00:24.600 (00:00:00.600) | |
38 | 43 WRC2 | B. MANYERA C. CERKEZ Ford FIESTA R5 | 2:28.7 | 00:00:24.800 (00:00:00.200) | 38 | 43 WRC2 | B. MANYERA C. CERKEZ Ford FIESTA R5 | 2:28.7 | 00:00:24.800 (00:00:00.200) | |
39 | 72 WRC3J | E. FERNANDEZ J. RIQUELME Ford FIESTA R2 | 2:29.0 | 00:00:25.100 (00:00:00.300) | 39 | 72 WRC3J | E. FERNANDEZ J. RIQUELME Ford FIESTA R2 | 2:29.0 | 00:00:25.100 (00:00:00.300) | |
40 | 73 WRC3J | R. BADIU G. LAZAR Ford FIESTA R2 | 2:30.7 | 00:00:26.800 (00:00:01.700) | 40 | 73 WRC3J | R. BADIU G. LAZAR Ford FIESTA R2 | 2:30.7 | 00:00:26.800 (00:00:01.700) | |
41 | 89 | K. KARAMANOGLU N. YILMAZ Ford FIESTA R2 | 2:32.9 | 00:00:29.000 (00:00:02.200) | 41 | 89 | K. KARAMANOGLU N. YILMAZ Ford FIESTA R2 | 2:32.9 | 00:00:29.000 (00:00:02.200) | |
42 | 70 WRC3J | D. HOLDER J. FARMER Ford FIESTA R2 | 2:34.0 | 00:00:30.100 (00:00:01.100) | 42 | 70 WRC3J | D. HOLDER J. FARMER Ford FIESTA R2 | 2:34.0 | 00:00:30.100 (00:00:01.100) | |
43 | 74 WRC3 | L. COOK S. DAVIS Ford FIESTA R2 | 2:36.7 | 00:00:32.800 (00:00:02.700) | 43 | 74 WRC3 | L. COOK S. DAVIS Ford FIESTA R2 | 2:36.7 | 00:00:32.800 (00:00:02.700) | |
44 | 45 WRC2 | G. VASSILAKIS S. KOLTSIDAS Ford FIESTA R5 | 3:36.9 | 00:01:33.000 (00:01:00.200) | 44 | 45 WRC2 | G. VASSILAKIS S. KOLTSIDAS Ford FIESTA R5 | 3:36.9 | 00:01:33.000 (00:01:00.200) | |
45 | 82 | B. CETINKAYA I. TUSHKANOVA Ford FIESTA R5 | 5:29.7 | 00:03:25.800 (00:01:52.800) | 45 | 82 | B. CETINKAYA I. TUSHKANOVA Ford FIESTA R5 | 5:29.7 | 00:03:25.800 (00:01:52.800) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Çetibeli 1 - 38.1KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | C. BREEN S. MARTIN Citroen C3 WRC | 28:32.3 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | C. BREEN S. MARTIN Citroen C3 WRC | 30:38.7 | 00:00:00.000 (00:00:00.000) | |
2 | 6 M | H. PADDON S. MARSHALL Hyundai i20 COUPE WRC | 28:37.1 | 00:00:04.800 (00:00:04.800) | 2 | 4 M | A. MIKKELSEN A. JAEGER Hyundai i20 COUPE WRC | 30:43.5 | 00:00:04.800 (00:00:04.800) | |
3 | 4 M | A. MIKKELSEN A. JAEGER Hyundai i20 COUPE WRC | 28:39.6 | 00:00:07.300 (00:00:02.500) | 3 | 10 M | M. OSTBERG T. ERIKSEN Citroen C3 WRC | 30:49.4 | 00:00:10.700 (00:00:05.900) | |
4 | 10 M | M. OSTBERG T. ERIKSEN Citroen C3 WRC | 28:41.6 | 00:00:09.300 (00:00:02.000) | 4 | 6 M | H. PADDON S. MARSHALL Hyundai i20 COUPE WRC | 30:50.6 | 00:00:11.900 (00:00:01.200) | |
5 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 28:42.8 | 00:00:10.500 (00:00:01.200) | 5 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 30:50.7 | 00:00:12.000 (00:00:00.100) | |
6 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 COUPE WRC | 28:49.9 | 00:00:17.600 (00:00:07.100) | 6 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 COUPE WRC | 30:56.9 | 00:00:18.200 (00:00:06.200) | |
7 | 9 M | E. LAPPI J. FERM Toyota YARIS WRC | 28:53.3 | 00:00:21.000 (00:00:03.400) | 7 | 9 M | E. LAPPI J. FERM Toyota YARIS WRC | 31:00.7 | 00:00:22.000 (00:00:03.800) | |
8 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 28:55.9 | 00:00:23.600 (00:00:02.600) | 8 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 31:07.3 | 00:00:28.600 (00:00:06.600) | |
9 | 3 M | T. SUNINEN M. MARKKULA Ford FIESTA WRC | 29:02.2 | 00:00:29.900 (00:00:06.300) | 9 | 8 M | O. TÄNAK M. JÄRVEOJA Toyota YARIS WRC | 31:11.1 | 00:00:32.400 (00:00:03.800) | |
10 | 8 M | O. TÄNAK M. JÄRVEOJA Toyota YARIS WRC | 29:04.4 | 00:00:32.100 (00:00:02.200) | 10 | 3 M | T. SUNINEN M. MARKKULA Ford FIESTA WRC | 31:11.4 | 00:00:32.700 (00:00:00.300) | |
11 | 2 M | E. EVANS D. BARRITT Ford FIESTA WRC | 29:14.2 | 00:00:41.900 (00:00:09.800) | 11 | 2 M | E. EVANS D. BARRITT Ford FIESTA WRC | 31:22.4 | 00:00:43.700 (00:00:11.000) | |
12 | 81 | H. SOLBERG I. MINOR Skoda FABIA R5 | 29:48.0 | 00:01:15.700 (00:00:33.800) | 12 | 81 | H. SOLBERG I. MINOR Skoda FABIA R5 | 32:04.0 | 00:01:25.300 (00:00:41.600) | |
13 | 32 WRC2 | J. KOPECKY P. DRESLER Skoda FABIA R5 | 30:16.8 | 00:01:44.500 (00:00:28.800) | 13 | 32 WRC2 | J. KOPECKY P. DRESLER Skoda FABIA R5 | 32:24.1 | 00:01:45.400 (00:00:20.100) | |
14 | 37 WRC2 | S. TEMPESTINI S. ITU Citroen C3 R5 | 30:17.3 | 00:01:45.000 (00:00:00.500) | 14 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda FABIA R5 | 32:26.2 | 00:01:47.500 (00:00:02.100) | |
15 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda FABIA R5 | 30:17.5 | 00:01:45.200 (00:00:00.200) | 15 | 37 WRC2 | S. TEMPESTINI S. ITU Citroen C3 R5 | 32:28.2 | 00:01:49.500 (00:00:02.000) | |
16 | 21 | Y. AL RAJHI M. ORR Ford FIESTA WRC | 30:59.1 | 00:02:26.800 (00:00:41.600) | 16 | 36 WRC2 | K. KAJETANOWICZ M. SZCZEPANIAK Ford FIESTA R5 | 33:07.7 | 00:02:29.000 (00:00:39.500) | |
17 | 36 WRC2 | K. KAJETANOWICZ M. SZCZEPANIAK Ford FIESTA R5 | 31:00.7 | 00:02:28.400 (00:00:01.600) | 17 | 21 | Y. AL RAJHI M. ORR Ford FIESTA WRC | 33:13.9 | 00:02:35.200 (00:00:06.200) | |
18 | 39 WRC2 | C. INGRAM R. WHITTOCK Skoda FABIA R5 | 31:10.0 | 00:02:37.700 (00:00:09.300) | 18 | 39 WRC2 | C. INGRAM R. WHITTOCK Skoda FABIA R5 | 33:22.6 | 00:02:43.900 (00:00:08.700) | |
19 | 12 M | K. AL QASSIMI C. PATTERSON Citroen C3 WRC | 31:23.5 | 00:02:51.200 (00:00:13.500) | 19 | 12 M | K. AL QASSIMI C. PATTERSON Citroen C3 WRC | 33:41.3 | 00:03:02.600 (00:00:18.700) | |
20 | 40 WRC2 | Y. AVCI E. ALKIR Ford FIESTA R5 | 31:27.8 | 00:02:55.500 (00:00:04.300) | 20 | 40 WRC2 | Y. AVCI E. ALKIR Ford FIESTA R5 | 33:46.6 | 00:03:07.900 (00:00:05.300) | |
21 | 34 WRC2 | P. HELLER P. OLMOS Ford FIESTA R5 | 31:34.7 | 00:03:02.400 (00:00:06.900) | 21 | 34 WRC2 | P. HELLER P. OLMOS Ford FIESTA R5 | 33:49.4 | 00:03:10.700 (00:00:02.800) | |
22 | 42 WRC2 | D. FAHRI B. GUCENMEZ Ford FIESTA R5 | 32:46.2 | 00:04:13.900 (00:01:11.500) | 22 | 42 WRC2 | D. FAHRI B. GUCENMEZ Ford FIESTA R5 | 35:00.9 | 00:04:22.200 (00:01:11.500) | |
23 | 65 WRC3J | J. TANNERT J. HEIGL Ford FIESTA R2 | 32:50.6 | 00:04:18.300 (00:00:04.400) | 23 | 41 WRC2 | B. CUKUROVA V. BOSTANCI Skoda FABIA R5 | 35:15.5 | 00:04:36.800 (00:00:14.600) | |
24 | 62 WRC3J | D. RADSTROM J. JOHANSSON Ford FIESTA R2 | 32:51.6 | 00:04:19.300 (00:00:01.000) | 24 | 65 WRC3J | J. TANNERT J. HEIGL Ford FIESTA R2 | 35:18.3 | 00:04:39.600 (00:00:02.800) | |
25 | 41 WRC2 | B. CUKUROVA V. BOSTANCI Skoda FABIA R5 | 33:01.0 | 00:04:28.700 (00:00:09.400) | 25 | 62 WRC3J | D. RADSTROM J. JOHANSSON Ford FIESTA R2 | 35:18.9 | 00:04:40.200 (00:00:00.600) | |
26 | 64 WRC3J | K. TORN K. SIKK Ford FIESTA R2 | 33:39.0 | 00:05:06.700 (00:00:38.000) | 26 | 61 WRC3J | E. BERGKVIST P. BARTH Ford FIESTA R2 | 36:03.4 | 00:05:24.700 (00:00:44.500) | |
27 | 61 WRC3J | E. BERGKVIST P. BARTH Ford FIESTA R2 | 33:39.9 | 00:05:07.600 (00:00:00.900) | 27 | 64 WRC3J | K. TORN K. SIKK Ford FIESTA R2 | 36:03.9 | 00:05:25.200 (00:00:00.500) | |
28 | 66 WRC3J | C. DEVINE B. HOY Ford FIESTA R2 | 33:46.1 | 00:05:13.800 (00:00:06.200) | 28 | 66 WRC3J | C. DEVINE B. HOY Ford FIESTA R2 | 36:11.3 | 00:05:32.600 (00:00:07.400) | |
29 | 70 WRC3J | D. HOLDER J. FARMER Ford FIESTA R2 | 33:53.3 | 00:05:21.000 (00:00:07.200) | 29 | 72 WRC3J | E. FERNANDEZ J. RIQUELME Ford FIESTA R2 | 36:26.7 | 00:05:48.000 (00:00:15.400) | |
30 | 72 WRC3J | E. FERNANDEZ J. RIQUELME Ford FIESTA R2 | 33:57.7 | 00:05:25.400 (00:00:04.400) | 30 | 70 WRC3J | D. HOLDER J. FARMER Ford FIESTA R2 | 36:27.3 | 00:05:48.600 (00:00:00.600) | |
31 | 71 WRC3J | T. WILLIAMS P. HALL Ford FIESTA R2 | 34:41.6 | 00:06:09.300 (00:00:43.900) | 31 | 71 WRC3J | T. WILLIAMS P. HALL Ford FIESTA R2 | 37:10.1 | 00:06:31.400 (00:00:42.800) | |
32 | 63 WRC3J | J. FRANCESCHI R. COURBON Ford FIESTA R2 | 34:49.3 | 00:06:17.000 (00:00:07.700) | 32 | 63 WRC3J | J. FRANCESCHI R. COURBON Ford FIESTA R2 | 37:11.0 | 00:06:32.300 (00:00:00.900) | |
33 | 67 WRC3J | E. OLDRATI E. DE GUIO Ford FIESTA R2 | 35:08.4 | 00:06:36.100 (00:00:19.100) | 33 | 67 WRC3J | E. OLDRATI E. DE GUIO Ford FIESTA R2 | 37:36.3 | 00:06:57.600 (00:00:25.300) | |
34 | 43 WRC2 | B. MANYERA C. CERKEZ Ford FIESTA R5 | 35:23.5 | 00:06:51.200 (00:00:15.100) | 34 | 43 WRC2 | B. MANYERA C. CERKEZ Ford FIESTA R5 | 37:52.2 | 00:07:13.500 (00:00:15.900) | |
35 | 44 WRC2 | E. GURAL B. KOCOGLU Skoda FABIA R5 | 35:38.1 | 00:07:05.800 (00:00:14.600) | 35 | 44 WRC2 | E. GURAL B. KOCOGLU Skoda FABIA R5 | 38:02.3 | 00:07:23.600 (00:00:10.100) | |
36 | 89 | K. KARAMANOGLU N. YILMAZ Ford FIESTA R2 | 36:35.6 | 00:08:03.300 (00:00:57.500) | 36 | 89 | K. KARAMANOGLU N. YILMAZ Ford FIESTA R2 | 39:08.5 | 00:08:29.800 (00:01:06.200) | |
37 | 33 WRC2 | G. GREENSMITH A. GELSOMINO Ford FIESTA R5 | 37:16.8 | 00:08:44.500 (00:00:41.200) | 37 | 33 WRC2 | G. GREENSMITH A. GELSOMINO Ford FIESTA R5 | 39:28.3 | 00:08:49.600 (00:00:19.800) | |
38 | 38 WRC2 | M. BOSTANCI O. VATANSEVER Ford FIESTA R5 | 37:16.8 | 00:08:44.500 (00:00:00.000) | 38 | 38 WRC2 | M. BOSTANCI O. VATANSEVER Ford FIESTA R5 | 39:30.3 | 00:08:51.600 (00:00:02.000) | |
39 | 35 WRC2 | D. SALVI H. MAGALHÃES Skoda FABIA R5 | 37:27.6 | 00:08:55.300 (00:00:10.800) | 39 | 35 WRC2 | D. SALVI H. MAGALHÃES Skoda FABIA R5 | 39:47.6 | 00:09:08.900 (00:00:17.300) | |
40 | 73 WRC3J | R. BADIU G. LAZAR Ford FIESTA R2 | 38:20.0 | 00:09:47.700 (00:00:52.400) | 40 | 73 WRC3J | R. BADIU G. LAZAR Ford FIESTA R2 | 40:50.7 | 00:10:12.000 (00:01:03.100) | |
41 | 68 WRC3J | B. BANAZ B. ERDENER Ford FIESTA R2 | 38:32.0 | 00:09:59.700 (00:00:12.000) | 41 | 68 WRC3J | B. BANAZ B. ERDENER Ford FIESTA R2 | 40:56.4 | 00:10:17.700 (00:00:05.700) | |
43 | 82 | B. CETINKAYA I. TUSHKANOVA Ford FIESTA R5 | 41:24.5 | 00:12:52.200 (00:01:33.900) | 43 | 84 | U. CAN OZDEMIR B. MEMISYAZICI Ford FIESTA R2 | 44:03.4 | 00:13:24.700 (00:01:36.100) | |
44 | 84 | U. CAN OZDEMIR B. MEMISYAZICI Ford FIESTA R2 | 41:35.5 | 00:13:03.200 (00:00:11.000) | 44 | 82 | B. CETINKAYA I. TUSHKANOVA Ford FIESTA R5 | 46:54.2 [10.0] | 00:16:25.500 (00:03:00.800) | |
45 | 45 WRC2 | G. VASSILAKIS S. KOLTSIDAS Ford FIESTA R5 | 47:13.1 | 00:18:40.800 (00:05:37.600) | 45 | 45 WRC2 | G. VASSILAKIS S. KOLTSIDAS Ford FIESTA R5 | 50:50.0 | 00:20:11.300 (00:03:45.800) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Ula 1 - 21.75KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 COUPE WRC | 16:14.8 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | C. BREEN S. MARTIN Citroen C3 WRC | 46:57.8 | 00:00:00.000 (00:00:00.000) | |
2 | 10 M | M. OSTBERG T. ERIKSEN Citroen C3 WRC | 16:16.9 | 00:00:02.100 (00:00:02.100) | 2 | 4 M | A. MIKKELSEN A. JAEGER Hyundai i20 COUPE WRC | 47:01.2 | 00:00:03.400 (00:00:03.400) | |
3 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 16:17.4 | 00:00:02.600 (00:00:00.500) | 3 | 10 M | M. OSTBERG T. ERIKSEN Citroen C3 WRC | 47:06.3 | 00:00:08.500 (00:00:05.100) | |
4 | 4 M | A. MIKKELSEN A. JAEGER Hyundai i20 COUPE WRC | 16:17.7 | 00:00:02.900 (00:00:00.300) | 4 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 COUPE WRC | 47:11.7 | 00:00:13.900 (00:00:05.400) | |
5 | 8 M | O. TÄNAK M. JÄRVEOJA Toyota YARIS WRC | 16:18.9 | 00:00:04.100 (00:00:01.200) | 5 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 47:13.0 | 00:00:15.200 (00:00:01.300) | |
6 | 11 M | C. BREEN S. MARTIN Citroen C3 WRC | 16:19.1 | 00:00:04.300 (00:00:00.200) | 6 | 6 M | H. PADDON S. MARSHALL Hyundai i20 COUPE WRC | 47:13.1 | 00:00:15.300 (00:00:00.100) | |
7 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 16:22.3 | 00:00:07.500 (00:00:03.200) | 7 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 47:24.7 | 00:00:26.900 (00:00:11.600) | |
