This page contains archived information and may not display perfectly
Rally Finland
SEASON 2017
Classifications
27/07/2017 | 28/07/2017 | 29/07/2017 | 30/07/2017 | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Harju 1 - 2.31KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 2 M | O. TÄNAK M. JÄRVEOJA Ford Fiesta WRC | 1:44.1 | 1 | 2 M | O. TÄNAK M. JÄRVEOJA Ford Fiesta WRC | 1:44.1 | |||
2 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 1:45.2 | +1.1 (+1.1) | 2 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 1:45.2 | +1.1 (+1.1) | |
3 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 1:45.6 | +1.5 (+0.4) | 3 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 1:45.6 | +1.5 (+0.4) | |
4 | 9 M | C. BREEN S. MARTIN Citroën C3 WRC | 1:45.7 | +1.6 (+0.1) | 4 | 9 M | C. BREEN S. MARTIN Citroën C3 WRC | 1:45.7 | +1.6 (+0.1) | |
5 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 1:46.3 | +2.2 (+0.6) | 5 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 1:46.3 | +2.2 (+0.6) | |
6 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 1:46.6 | +2.5 (+0.3) | 6 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 1:46.6 | +2.5 (+0.3) | |
7 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 1:46.8 | +2.7 (+0.2) | 7 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 1:46.8 | +2.7 (+0.2) | |
8 | 7 M | K. MEEKE P. NAGLE Citroën C3 WRC | 1:47.1 | +3.0 (+0.3) | 8 | 7 M | K. MEEKE P. NAGLE Citroën C3 WRC | 1:47.1 | +3.0 (+0.3) | |
9 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 1:47.2 | +3.1 (+0.1) | 9 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 1:47.2 | +3.1 (+0.1) | |
10 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 1:47.6 | +3.5 (+0.4) | 10 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 1:47.6 | +3.5 (+0.4) | |
11 | 14 | M. ØSTBERG T. ERIKSEN Ford Fiesta WRC | 1:48.8 | +4.7 (+1.2) | 11 | 14 | M. ØSTBERG T. ERIKSEN Ford Fiesta WRC | 1:48.8 | +4.7 (+1.2) | |
12 | 15 | T. SUNINEN M. MARKKULA Ford Fiesta WRC | 1:49.5 | +5.4 (+0.7) | 12 | 15 | T. SUNINEN M. MARKKULA Ford Fiesta WRC | 1:49.5 | +5.4 (+0.7) | |
13 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 1:49.8 | +5.7 (+0.3) | 13 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 1:49.8 | +5.7 (+0.3) | |
14 | 71 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 1:50.6 | +6.5 (+0.8) | 14 | 71 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 1:50.6 | +6.5 (+0.8) | |
15 | 31 | O. VEIBY S. SKJÆRMOEN Skoda Fabia R5 | 1:51.3 | +7.2 (+0.7) | 15 | 31 | O. VEIBY S. SKJÆRMOEN Skoda Fabia R5 | 1:51.3 | +7.2 (+0.7) | |
16 | 43 WRC2 | U. SCANDOLA M. FERRARA Skoda Fabia R5 | 1:51.7 | +7.6 (+0.4) | 16 | 43 WRC2 | U. SCANDOLA M. FERRARA Skoda Fabia R5 | 1:51.7 | +7.6 (+0.4) | |
17 | 33 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 1:52.2 | +8.1 (+0.5) | 17 | 33 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 1:52.2 | +8.1 (+0.5) | |
18 | 36 WRC2 | Q. GILBERT R. JAMOUL Skoda Fabia R5 | 1:52.8 | +8.7 (+0.6) | 18 | 36 WRC2 | Q. GILBERT R. JAMOUL Skoda Fabia R5 | 1:52.8 | +8.7 (+0.6) | |
19 | 34 WRC2 | F. GREENSMITH C. PARRY Ford Fiesta R5 | 1:52.9 | +8.8 (+0.1) | 19 | 34 WRC2 | F. GREENSMITH C. PARRY Ford Fiesta R5 | 1:52.9 | +8.8 (+0.1) | |
20 | 38 WRC2 | F. ANDOLFI M. FENOLI Hyundai i20 R5 | 1:53.1 | +9.0 (+0.2) | 20 | 38 WRC2 | F. ANDOLFI M. FENOLI Hyundai i20 R5 | 1:53.1 | +9.0 (+0.2) | |
21 | 35 WRC2 | T. KATSUTA M. SALMINEN Ford Fiesta R5 | 1:53.6 | +9.5 (+0.5) | 21 | 35 WRC2 | T. KATSUTA M. SALMINEN Ford Fiesta R5 | 1:53.6 | +9.5 (+0.5) | |
22 | 37 WRC2 | H. ARAI G. MACNEALL Ford Fiesta R5 | 1:53.7 | +9.6 (+0.1) | 22 | 32 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 1:53.7 | +9.6 (+0.1) | |
23 | 32 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 1:53.7 | +9.6 (+0.0) | 23 | 37 WRC2 | H. ARAI G. MACNEALL Ford Fiesta R5 | 1:53.7 | +9.6 (+0.0) | |
24 | 39 WRC2 | J. NORDGREN M. KORHONEN Skoda Fabia R5 | 1:53.9 | +9.8 (+0.2) | 24 | 39 WRC2 | J. NORDGREN M. KORHONEN Skoda Fabia R5 | 1:53.9 | +9.8 (+0.2) | |
25 | 42 WRC2 | T. CAVE J. MORGAN Hyundai i20 R5 | 1:54.0 | +9.9 (+0.1) | 25 | 42 WRC2 | T. CAVE J. MORGAN Hyundai i20 R5 | 1:54.0 | +9.9 (+0.1) | |
26 | 44 WRC2 | R. JEETS K. SIKK Skoda Fabia R5 | 1:54.4 | +10.3 (+0.4) | 26 | 44 WRC2 | R. JEETS K. SIKK Skoda Fabia R5 | 1:54.4 | +10.3 (+0.4) | |
27 | 72 | T. ASUNMAA J. HALTTUNEN Skoda Fabia R5 | 1:54.4 | +10.3 (+0.0) | 27 | 72 | T. ASUNMAA J. HALTTUNEN Skoda Fabia R5 | 1:54.4 | +10.3 (+0.0) | |
28 | 8 M | K. AL QASSIMI C. PATTERSON Citroën C3 WRC | 1:54.5 | +10.4 (+0.1) | 28 | 40 WRC2 | J. HUTTUNEN A. LINNAKETO Skoda Fabia R5 | 1:54.5 | +10.4 (+0.1) | |
29 | 40 WRC2 | J. HUTTUNEN A. LINNAKETO Skoda Fabia R5 | 1:54.5 | +10.4 (+0.0) | 29 | 8 M | K. AL QASSIMI C. PATTERSON Citroën C3 WRC | 1:54.5 | +10.4 (+0.0) | |
30 | 45 | M. VATANEN J. RENUCCI Ford Fiesta R5 | 1:55.0 | +10.9 (+0.5) | 30 | 45 | M. VATANEN J. RENUCCI Ford Fiesta R5 | 1:55.0 | +10.9 (+0.5) | |
31 | 41 WRC2 | O. PRYCE D. FURNISS Ford Fiesta R5 | 1:55.9 | +11.8 (+0.9) | 31 | 41 WRC2 | O. PRYCE D. FURNISS Ford Fiesta R5 | 1:55.9 | +11.8 (+0.9) | |
32 | 74 | J. KASI H. ANIA Skoda Fabia R5 | 1:56.0 | +11.9 (+0.1) | 32 | 74 | J. KASI H. ANIA Skoda Fabia R5 | 1:56.0 | +11.9 (+0.1) | |
33 | 21 WRCT | V. GORBAN S. LARENS Mini John Cooper Works WRC | 1:56.5 | +12.4 (+0.5) | 33 | 21 WRCT | V. GORBAN S. LARENS Mini John Cooper Works WRC | 1:56.5 | +12.4 (+0.5) | |
34 | 73 | M. LEHESSAARI R. HÄMÄLÄINEN Skoda Fabia R5 | 1:58.9 | +14.8 (+2.4) | 34 | 73 | M. LEHESSAARI R. HÄMÄLÄINEN Skoda Fabia R5 | 1:58.9 | +14.8 (+2.4) | |
35 | 85 | A. VILLANUEVA O. SÁNCHEZ Citroën DS3 R5 | 1:59.5 | +15.4 (+0.6) | 35 | 85 | A. VILLANUEVA O. SÁNCHEZ Citroën DS3 R5 | 1:59.5 | +15.4 (+0.6) | |
36 | 79 | L. STUGEMO K. LEXE Skoda Fabia R5 | 2:00.0 | +15.9 (+0.5) | 36 | 75 | K. BURGER M. LUKKA Skoda Fabia R5 | 2:00.0 | +15.9 (+0.5) | |
37 | 75 | K. BURGER M. LUKKA Skoda Fabia R5 | 2:00.0 | +15.9 (+0.0) | 37 | 79 | L. STUGEMO K. LEXE Skoda Fabia R5 | 2:00.0 | +15.9 (+0.0) | |
38 | 76 | J. KIHLMAN T. IKONEN Hyundai i20 R5 | 2:00.1 | +16.0 (+0.1) | 38 | 76 | J. KIHLMAN T. IKONEN Hyundai i20 R5 | 2:00.1 | +16.0 (+0.1) | |
39 | 82 | A. SAXBERG P. LEPPÄLÄ Skoda Fabia R5 | 2:02.1 | +18.0 (+2.0) | 39 | 82 | A. SAXBERG P. LEPPÄLÄ Skoda Fabia R5 | 2:02.1 | +18.0 (+2.0) | |
40 | 67 WRC3-J | J. TANNERT J. HEIGL Ford Fiesta R2 | 2:03.5 | +19.4 (+1.4) | 40 | 67 WRC3-J | J. TANNERT J. HEIGL Ford Fiesta R2 | 2:03.5 | +19.4 (+1.4) | |
41 | 61 WRC3-J | N. SOLANS M. IBAÑEZ SOTOS Ford Fiesta R2 | 2:04.3 | +20.2 (+0.8) | 41 | 61 WRC3-J | N. SOLANS M. IBAÑEZ SOTOS Ford Fiesta R2 | 2:04.3 | +20.2 (+0.8) | |
42 | 62 WRC3-J | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 2:04.5 | +20.4 (+0.2) | 42 | 62 WRC3-J | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 2:04.5 | +20.4 (+0.2) | |
43 | 64 WRC3-J | D. RÅDSTRÖM J. JOHANSSON Ford Fiesta R2 | 2:04.7 | +20.6 (+0.2) | 43 | 64 WRC3-J | D. RÅDSTRÖM J. JOHANSSON Ford Fiesta R2 | 2:04.7 | +20.6 (+0.2) | |
44 | 63 WRC3-J | T. FOLB C. GUIEU Ford Fiesta R2 | 2:04.8 | +20.7 (+0.1) | 44 | 63 WRC3-J | T. FOLB C. GUIEU Ford Fiesta R2 | 2:04.8 | +20.7 (+0.1) | |
45 | 83 | J. KUIKKA J. MANNER Subaru Impreza WRX Sti | 2:06.4 | +22.3 (+1.6) | 45 | 86 | H. PIETARINEN J. LUMMAA Ford Fiesta R2 | 2:06.5 | +22.4 (+1.7) | |
46 | 86 | H. PIETARINEN J. LUMMAA Ford Fiesta R2 | 2:06.5 | +22.4 (+0.1) | 46 | 81 | Z. SZABÓ K. SZABÓ Skoda Fabia R5 | 2:06.7 | +22.6 (+0.2) | |
47 | 81 | Z. SZABÓ K. SZABÓ Skoda Fabia R5 | 2:06.7 | +22.6 (+0.2) | 47 | 77 | J. VIRTANEN M. JUNTUNEN Citroën DS3 R5 | 2:07.0 | +22.9 (+0.3) | |
48 | 77 | J. VIRTANEN M. JUNTUNEN Citroën DS3 R5 | 2:07.0 | +22.9 (+0.3) | 48 | 69 WRC3-J | E. LINDHOLM T. TUOMINEN Ford Fiesta R2 | 2:07.3 | +23.2 (+0.3) | |
49 | 69 WRC3-J | E. LINDHOLM T. TUOMINEN Ford Fiesta R2 | 2:07.3 | +23.2 (+0.3) | 49 | 87 | A. KIVIOJA P. HAATAJA Peugeot 208 R2 | 2:07.6 | +23.5 (+0.3) | |
50 | 87 | A. KIVIOJA P. HAATAJA Peugeot 208 R2 | 2:07.6 | +23.5 (+0.3) | 50 | 80 | P. CASADO L. ZURBACH Peugeot 208 T16 R5 | 2:08.8 | +24.7 (+1.2) | |
51 | 80 | P. CASADO L. ZURBACH Peugeot 208 T16 R5 | 2:08.8 | +24.7 (+1.2) | 51 | 78 | J. METSÄLÄ S. OHRA-AHO Skoda Fabia R5 | 2:09.8 | +25.7 (+1.0) | |
52 | 78 | J. METSÄLÄ S. OHRA-AHO Skoda Fabia R5 | 2:09.8 | +25.7 (+1.0) | 52 | 65 WRC3-J | D. VAN WAY D. ROBERTS Ford Fiesta R2 | 2:12.7 | +28.6 (+2.9) | |
53 | 65 WRC3-J | D. VAN WAY D. ROBERTS Ford Fiesta R2 | 2:12.7 | +28.6 (+2.9) | 53 | 91 | K. HYTÖNEN A. HERRANEN Ford Fiesta R2 | 2:16.5 | +32.4 (+3.8) | |
54 | 91 | K. HYTÖNEN A. HERRANEN Ford Fiesta R2 | 2:16.5 | +32.4 (+3.8) | 54 | 88 | J. FRANCE P. MAZARGUIL Citroën DS3 R3T | 2:17.7 | +33.6 (+1.2) | |
55 | 88 | J. FRANCE P. MAZARGUIL Citroën DS3 R3T | 2:17.7 | +33.6 (+1.2) | 55 | 90 | U. ACCORNERO N. ARENA Peugeot 208 R2 | 2:20.3 | +36.2 (+2.6) | |
56 | 90 | U. ACCORNERO N. ARENA Peugeot 208 R2 | 2:20.3 | +36.2 (+2.6) | 56 | 93 | M. DIAZ-ABOITIZ D. SANJUAN DE EUSEBIO Ford Fiesta R2 | 2:20.9 | +36.8 (+0.6) | |
57 | 93 | M. DIAZ-ABOITIZ D. SANJUAN DE EUSEBIO Ford Fiesta R2 | 2:20.9 | +36.8 (+0.6) | 57 | 92 | R. KAISANLAHTI A. SPARRE Ford Fiesta R2 | 2:21.9 | +37.8 (+1.0) | |
58 | 92 | R. KAISANLAHTI A. SPARRE Ford Fiesta R2 | 2:21.9 | +37.8 (+1.0) | 58 | 95 | S. JUUSONEN J. TALSO Suzuki Swift Sport RS | 2:26.7 | +42.6 (+4.8) | |
59 | 95 | S. JUUSONEN J. TALSO Suzuki Swift Sport RS | 2:26.7 | +42.6 (+4.8) | 59 | 94 | S. WASHIO Y. ISHIKAWA Toyota Vitz | 2:38.9 | +54.8 (+12.2) | |
60 | 94 | S. WASHIO Y. ISHIKAWA Toyota Vitz | 2:38.9 | +54.8 (+12.2) | 60 | 83 | J. KUIKKA J. MANNER Subaru Impreza WRX Sti | 2:06.4 [1:00.0] | +1:22.3 (+27.5) | |
61 | 89 | T. WILLIAMS P. HALL Ford Fiesta R2 | 12:06.5 | +10:22.4 (+9:27.6) | 61 | 89 | T. WILLIAMS P. HALL Ford Fiesta R2 | 12:06.5 | +10:22.4 (+9:00.1) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Halinen 1 - 7.65KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 15 | T. SUNINEN M. MARKKULA Ford Fiesta WRC | 3:39.7 | 1 | 2 M | O. TÄNAK M. JÄRVEOJA Ford Fiesta WRC | 5:24.7 | |||
2 | 7 M | K. MEEKE P. NAGLE Citroën C3 WRC | 3:39.8 | +0.1 (+0.1) | 2 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 5:25.8 | +1.1 (+1.1) | |
3 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 3:40.0 | +0.3 (+0.2) | 3 | 9 M | C. BREEN S. MARTIN Citroën C3 WRC | 5:26.3 | +1.6 (+0.5) | |
4 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 3:40.1 | +0.4 (+0.1) | 4 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 5:26.4 | +1.7 (+0.1) | |
5 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 3:40.2 | +0.5 (+0.1) | 5 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 5:26.6 | +1.9 (+0.2) | |
6 | 9 M | C. BREEN S. MARTIN Citroën C3 WRC | 3:40.6 | +0.9 (+0.4) | 6 | 7 M | K. MEEKE P. NAGLE Citroën C3 WRC | 5:26.9 | +2.2 (+0.3) | |
7 | 2 M | O. TÄNAK M. JÄRVEOJA Ford Fiesta WRC | 3:40.6 | +0.9 (+0.0) | 7 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 5:27.5 | +2.8 (+0.6) | |
8 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 3:40.7 | +1.0 (+0.1) | 8 | 15 | T. SUNINEN M. MARKKULA Ford Fiesta WRC | 5:29.2 | +4.5 (+1.7) | |
9 | 14 | M. ØSTBERG T. ERIKSEN Ford Fiesta WRC | 3:41.7 | +2.0 (+1.0) | 9 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 5:29.2 | +4.5 (+0.0) | |
10 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 3:42.0 | +2.3 (+0.3) | 10 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 5:30.2 | +5.5 (+1.0) | |
11 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 3:43.1 | +3.4 (+1.1) | 11 | 14 | M. ØSTBERG T. ERIKSEN Ford Fiesta WRC | 5:30.5 | +5.8 (+0.3) | |
12 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 3:45.0 | +5.3 (+1.9) | 12 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 5:32.9 | +8.2 (+2.4) | |
13 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 3:46.3 | +6.6 (+1.3) | 13 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 5:33.9 | +9.2 (+1.0) | |
14 | 31 | O. VEIBY S. SKJÆRMOEN Skoda Fabia R5 | 3:53.7 | +14.0 (+7.4) | 14 | 31 | O. VEIBY S. SKJÆRMOEN Skoda Fabia R5 | 5:45.0 | +20.3 (+11.1) | |
15 | 34 WRC2 | F. GREENSMITH C. PARRY Ford Fiesta R5 | 3:54.5 | +14.8 (+0.8) | 15 | 71 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 5:46.2 | +21.5 (+1.2) | |
16 | 39 WRC2 | J. NORDGREN M. KORHONEN Skoda Fabia R5 | 3:55.0 | +15.3 (+0.5) | 16 | 34 WRC2 | F. GREENSMITH C. PARRY Ford Fiesta R5 | 5:47.4 | +22.7 (+1.2) | |
17 | 71 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 3:55.6 | +15.9 (+0.6) | 17 | 39 WRC2 | J. NORDGREN M. KORHONEN Skoda Fabia R5 | 5:48.9 | +24.2 (+1.5) | |
18 | 40 WRC2 | J. HUTTUNEN A. LINNAKETO Skoda Fabia R5 | 3:55.7 | +16.0 (+0.1) | 18 | 33 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 5:49.4 | +24.7 (+0.5) | |
19 | 33 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 3:57.2 | +17.5 (+1.5) | 19 | 40 WRC2 | J. HUTTUNEN A. LINNAKETO Skoda Fabia R5 | 5:50.2 | +25.5 (+0.8) | |
20 | 35 WRC2 | T. KATSUTA M. SALMINEN Ford Fiesta R5 | 3:57.6 | +17.9 (+0.4) | 20 | 36 WRC2 | Q. GILBERT R. JAMOUL Skoda Fabia R5 | 5:51.1 | +26.4 (+0.9) | |
21 | 36 WRC2 | Q. GILBERT R. JAMOUL Skoda Fabia R5 | 3:58.3 | +18.6 (+0.7) | 21 | 35 WRC2 | T. KATSUTA M. SALMINEN Ford Fiesta R5 | 5:51.2 | +26.5 (+0.1) | |
22 | 37 WRC2 | H. ARAI G. MACNEALL Ford Fiesta R5 | 3:59.2 | +19.5 (+0.9) | 22 | 37 WRC2 | H. ARAI G. MACNEALL Ford Fiesta R5 | 5:52.9 | +28.2 (+1.7) | |
23 | 42 WRC2 | T. CAVE J. MORGAN Hyundai i20 R5 | 4:00.6 | +20.9 (+1.4) | 23 | 38 WRC2 | F. ANDOLFI M. FENOLI Hyundai i20 R5 | 5:54.3 | +29.6 (+1.4) | |
24 | 72 | T. ASUNMAA J. HALTTUNEN Skoda Fabia R5 | 4:01.1 | +21.4 (+0.5) | 24 | 42 WRC2 | T. CAVE J. MORGAN Hyundai i20 R5 | 5:54.6 | +29.9 (+0.3) | |
25 | 38 WRC2 | F. ANDOLFI M. FENOLI Hyundai i20 R5 | 4:01.2 | +21.5 (+0.1) | 25 | 43 WRC2 | U. SCANDOLA M. FERRARA Skoda Fabia R5 | 5:54.6 | +29.9 (+0.0) | |
26 | 43 WRC2 | U. SCANDOLA M. FERRARA Skoda Fabia R5 | 4:02.9 | +23.2 (+1.7) | 26 | 72 | T. ASUNMAA J. HALTTUNEN Skoda Fabia R5 | 5:55.5 | +30.8 (+0.9) | |
27 | 8 M | K. AL QASSIMI C. PATTERSON Citroën C3 WRC | 4:03.0 | +23.3 (+0.1) | 27 | 8 M | K. AL QASSIMI C. PATTERSON Citroën C3 WRC | 5:57.5 | +32.8 (+2.0) | |
28 | 41 WRC2 | O. PRYCE D. FURNISS Ford Fiesta R5 | 4:04.1 | +24.4 (+1.1) | 28 | 41 WRC2 | O. PRYCE D. FURNISS Ford Fiesta R5 | 6:00.0 | +35.3 (+2.5) | |
29 | 32 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 4:06.4 | +26.7 (+2.3) | 29 | 32 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 6:00.1 | +35.4 (+0.1) | |
30 | 45 | M. VATANEN J. RENUCCI Ford Fiesta R5 | 4:08.8 | +29.1 (+2.4) | 30 | 45 | M. VATANEN J. RENUCCI Ford Fiesta R5 | 6:03.8 | +39.1 (+3.7) | |
31 | 21 WRCT | V. GORBAN S. LARENS Mini John Cooper Works WRC | 4:08.8 | +29.1 (+0.0) | 31 | 44 WRC2 | R. JEETS K. SIKK Skoda Fabia R5 | 6:05.2 | +40.5 (+1.4) | |
32 | 76 | J. KIHLMAN T. IKONEN Hyundai i20 R5 | 4:09.9 | +30.2 (+1.1) | 32 | 21 WRCT | V. GORBAN S. LARENS Mini John Cooper Works WRC | 6:05.3 | +40.6 (+0.1) | |
33 | 44 WRC2 | R. JEETS K. SIKK Skoda Fabia R5 | 4:10.8 | +31.1 (+0.9) | 33 | 76 | J. KIHLMAN T. IKONEN Hyundai i20 R5 | 6:10.0 | +45.3 (+4.7) | |
34 | 75 | K. BURGER M. LUKKA Skoda Fabia R5 | 4:14.6 | +34.9 (+3.8) | 34 | 75 | K. BURGER M. LUKKA Skoda Fabia R5 | 6:14.6 | +49.9 (+4.6) | |
35 | 85 | A. VILLANUEVA O. SÁNCHEZ Citroën DS3 R5 | 4:16.0 | +36.3 (+1.4) | 35 | 85 | A. VILLANUEVA O. SÁNCHEZ Citroën DS3 R5 | 6:15.5 | +50.8 (+0.9) | |
36 | 73 | M. LEHESSAARI R. HÄMÄLÄINEN Skoda Fabia R5 | 4:18.9 | +39.2 (+2.9) | 36 | 73 | M. LEHESSAARI R. HÄMÄLÄINEN Skoda Fabia R5 | 6:17.8 | +53.1 (+2.3) | |
37 | 64 WRC3-J | D. RÅDSTRÖM J. JOHANSSON Ford Fiesta R2 | 4:21.2 | +41.5 (+2.3) | 37 | 64 WRC3-J | D. RÅDSTRÖM J. JOHANSSON Ford Fiesta R2 | 6:25.9 | +1:01.2 (+8.1) | |
38 | 69 WRC3-J | E. LINDHOLM T. TUOMINEN Ford Fiesta R2 | 4:22.0 | +42.3 (+0.8) | 38 | 79 | L. STUGEMO K. LEXE Skoda Fabia R5 | 6:26.6 | +1:01.9 (+0.7) | |
39 | 83 | J. KUIKKA J. MANNER Subaru Impreza WRX Sti | 4:22.5 | +42.8 (+0.5) | 39 | 82 | A. SAXBERG P. LEPPÄLÄ Skoda Fabia R5 | 6:27.4 | +1:02.7 (+0.8) | |
40 | 61 WRC3-J | N. SOLANS M. IBAÑEZ SOTOS Ford Fiesta R2 | 4:24.7 | +45.0 (+2.2) | 40 | 61 WRC3-J | N. SOLANS M. IBAÑEZ SOTOS Ford Fiesta R2 | 6:29.0 | +1:04.3 (+1.6) | |
41 | 62 WRC3-J | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 4:25.2 | +45.5 (+0.5) | 41 | 67 WRC3-J | J. TANNERT J. HEIGL Ford Fiesta R2 | 6:29.2 | +1:04.5 (+0.2) | |
42 | 82 | A. SAXBERG P. LEPPÄLÄ Skoda Fabia R5 | 4:25.3 | +45.6 (+0.1) | 42 | 69 WRC3-J | E. LINDHOLM T. TUOMINEN Ford Fiesta R2 | 6:29.3 | +1:04.6 (+0.1) | |
43 | 67 WRC3-J | J. TANNERT J. HEIGL Ford Fiesta R2 | 4:25.7 | +46.0 (+0.4) | 43 | 62 WRC3-J | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 6:29.7 | +1:05.0 (+0.4) | |
44 | 86 | H. PIETARINEN J. LUMMAA Ford Fiesta R2 | 4:26.2 | +46.5 (+0.5) | 44 | 86 | H. PIETARINEN J. LUMMAA Ford Fiesta R2 | 6:32.7 | +1:08.0 (+3.0) | |
45 | 79 | L. STUGEMO K. LEXE Skoda Fabia R5 | 4:26.6 | +46.9 (+0.4) | 45 | 63 WRC3-J | T. FOLB C. GUIEU Ford Fiesta R2 | 6:33.5 | +1:08.8 (+0.8) | |
46 | 77 | J. VIRTANEN M. JUNTUNEN Citroën DS3 R5 | 4:26.8 | +47.1 (+0.2) | 46 | 77 | J. VIRTANEN M. JUNTUNEN Citroën DS3 R5 | 6:33.8 | +1:09.1 (+0.3) | |
47 | 78 | J. METSÄLÄ S. OHRA-AHO Skoda Fabia R5 | 4:28.0 | +48.3 (+1.2) | 47 | 81 | Z. SZABÓ K. SZABÓ Skoda Fabia R5 | 6:37.1 | +1:12.4 (+3.3) | |
48 | 63 WRC3-J | T. FOLB C. GUIEU Ford Fiesta R2 | 4:28.7 | +49.0 (+0.7) | 48 | 78 | J. METSÄLÄ S. OHRA-AHO Skoda Fabia R5 | 6:37.8 | +1:13.1 (+0.7) | |
49 | 81 | Z. SZABÓ K. SZABÓ Skoda Fabia R5 | 4:30.4 | +50.7 (+1.7) | 49 | 87 | A. KIVIOJA P. HAATAJA Peugeot 208 R2 | 6:39.3 | +1:14.6 (+1.5) | |
50 | 87 | A. KIVIOJA P. HAATAJA Peugeot 208 R2 | 4:31.7 | +52.0 (+1.3) | 50 | 65 WRC3-J | D. VAN WAY D. ROBERTS Ford Fiesta R2 | 6:47.3 | +1:22.6 (+8.0) | |
