This page contains archived information and may not display perfectly
Rally México
SEASON 2017
Classifications
09/03/2017 | 10/03/2017 | 11/03/2017 | 12/03/2017 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Street Stage CDMX 1 - 1.57KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 1:51.1 | 1 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 1:51.1 | |||
2 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 1:51.4 | +0.3 (+0.3) | 2 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 1:51.4 | +0.3 (+0.3) | |
3 | 4 M | H. PADDON J. KENARD Hyundai I20 Coupe WRC | 1:52.7 | +1.6 (+1.3) | 3 | 4 M | H. PADDON J. KENARD Hyundai I20 Coupe WRC | 1:52.7 | +1.6 (+1.3) | |
4 | 30 WRC2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 1:53.5 | +2.4 (+0.8) | 4 | 30 WRC2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 1:53.5 | +2.4 (+0.8) | |
5 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 1:53.9 | +2.8 (+0.4) | 5 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 1:53.9 | +2.8 (+0.4) | |
6 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 1:54.5 | +3.4 (+0.6) | 6 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 1:54.7 | +3.6 (+0.8) | |
7 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 1:54.7 | +3.6 (+0.2) | 7 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 1:55.9 | +4.8 (+1.2) | |
8 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 1:55.9 | +4.8 (+1.2) | 8 | 37 WRC | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 1:56.2 | +5.1 (+0.3) | |
9 | 37 WRC | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 1:56.2 | +5.1 (+0.3) | 9 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 1:56.4 | +5.3 (+0.2) | |
10 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 1:56.4 | +5.3 (+0.2) | 10 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 1:56.9 | +5.8 (+0.5) | |
11 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 1:56.9 | +5.8 (+0.5) | 11 | 8 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 1:57.9 | +6.8 (+1.0) | |
12 | 8 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 1:57.9 | +6.8 (+1.0) | 12 | 34 WRC2 | B. GUERRA D. CUE Škoda Fabia R5 | 2:00.4 | +9.3 (+2.5) | |
13 | 34 WRC2 | B. GUERRA D. CUE Škoda Fabia R5 | 2:00.4 | +9.3 (+2.5) | 13 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 2:01.4 | +10.3 (+1.0) | |
14 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 2:01.4 | +10.3 (+1.0) | 14 | 32 WRC2 | H. PTASZEK M. SZCZEPANIAK Škoda Fabia R5 | 2:01.8 | +10.7 (+0.4) | |
15 | 32 WRC2 | H. PTASZEK M. SZCZEPANIAK Škoda Fabia R5 | 2:01.8 | +10.7 (+0.4) | 15 | 12 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 2:08.6 | +17.5 (+6.8) | |
16 | 12 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 2:08.6 | +17.5 (+6.8) | 16 | 81 | R. TRIVIÑO M. HERNANDEZ Citroen DS3 R5 | 2:11.8 | +20.7 (+3.2) | |
17 | 81 | R. TRIVIÑO M. HERNANDEZ Citroen DS3 R5 | 2:11.8 | +20.7 (+3.2) | 17 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 2:13.8 | +22.7 (+2.0) | |
18 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 2:13.8 | +22.7 (+2.0) | 18 | 83 NR4 | J. JARAMILLO R. ABELLO Subaru Impreza WRX Sti | 2:23.9 | +32.8 (+10.1) | |
19 | 83 NR4 | J. JARAMILLO R. ABELLO Subaru Impreza WRX Sti | 2:23.9 | +32.8 (+10.1) | 19 | 86 MN4 | F. DÍAZ O. MENDOZA Mitsubishi Lancer Evo X | 2:35.8 | +44.7 (+11.9) | |
20 | 86 MN4 | F. DÍAZ O. MENDOZA Mitsubishi Lancer Evo X | 2:35.8 | +44.7 (+11.9) | 20 | 84 NR4 | P. NAME GUZZY A. ZAPATA Mitsubishi Lancer Evo X | 2:37.2 | +46.1 (+1.4) | |
21 | 84 NR4 | P. NAME GUZZY A. ZAPATA Mitsubishi Lancer Evo X | 2:37.2 | +46.1 (+1.4) | 21 | 91 MR2 | M. MEDINA J. ZAPATA Ford Fiesta | 2:45.1 | +54.0 (+7.9) | |
22 | 91 MR2 | M. MEDINA J. ZAPATA Ford Fiesta | 2:45.1 | +54.0 (+7.9) | 22 | 88 MR2 | J. BAILEY S. PETERSON Ford Fiesta | 3:00.6 | +1:09.5 (+15.5) | |
23 | 88 MR2 | J. BAILEY S. PETERSON Ford Fiesta | 3:00.6 | +1:09.5 (+15.5) | 23 | 89 MR2 | D. WALLINGFORD L. JUNNILA Ford Fiesta | 3:20.0 | +1:28.9 (+19.4) | |
24 | 89 MR2 | D. WALLINGFORD L. JUNNILA Ford Fiesta | 3:20.0 | +1:28.9 (+19.4) | 24 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 1:54.5 [5:00.0] | +5:03.4 (+3:34.5) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Street Stage CDMX 2 - 1.57KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 1:44.8 | 1 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 3:37.2 | |||
2 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 1:44.9 | +0.1 (+0.1) | 2 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 3:38.8 | +1.6 (+1.6) | |
3 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 1:45.1 | +0.3 (+0.2) | 3 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 3:38.8 | +1.6 (+0.0) | |
4 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 1:45.2 | +0.4 (+0.1) | 4 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 3:39.8 | +2.6 (+1.0) | |
5 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 1:46.1 | +1.3 (+0.9) | 5 | 4 M | H. PADDON J. KENARD Hyundai I20 Coupe WRC | 3:40.4 | +3.2 (+0.6) | |
6 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 1:46.3 | +1.5 (+0.2) | 6 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 3:41.2 | +4.0 (+0.8) | |
7 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 1:47.4 | +2.6 (+1.1) | 7 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 3:43.2 | +6.0 (+2.0) | |
8 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 1:47.5 | +2.7 (+0.1) | 8 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 3:43.4 | +6.2 (+0.2) | |
9 | 4 M | H. PADDON J. KENARD Hyundai I20 Coupe WRC | 1:47.7 | +2.9 (+0.2) | 9 | 30 WRC2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 3:43.9 | +6.7 (+0.5) | |
10 | 30 WRC2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 1:50.4 | +5.6 (+2.7) | 10 | 37 WRC | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 3:47.5 | +10.3 (+3.6) | |
11 | 37 WRC | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 1:51.3 | +6.5 (+0.9) | 11 | 34 WRC2 | B. GUERRA D. CUE Škoda Fabia R5 | 3:56.6 | +19.4 (+9.1) | |
12 | 12 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 1:55.9 | +11.1 (+4.6) | 12 | 8 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 3:56.6 | +19.4 (+0.0) | |
13 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 1:56.1 | +11.3 (+0.2) | 13 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 3:57.5 | +20.3 (+0.9) | |
14 | 34 WRC2 | B. GUERRA D. CUE Škoda Fabia R5 | 1:56.2 | +11.4 (+0.1) | 14 | 32 WRC2 | H. PTASZEK M. SZCZEPANIAK Škoda Fabia R5 | 3:59.2 | +22.0 (+1.7) | |
15 | 32 WRC2 | H. PTASZEK M. SZCZEPANIAK Škoda Fabia R5 | 1:57.4 | +12.6 (+1.2) | 15 | 12 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 4:04.5 | +27.3 (+5.3) | |
16 | 8 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 1:58.7 | +13.9 (+1.3) | 16 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 4:13.8 | +36.6 (+9.3) | |
17 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 2:00.0 | +15.2 (+1.3) | 17 | 81 | R. TRIVIÑO M. HERNANDEZ Citroen DS3 R5 | 4:20.2 | +43.0 (+6.4) | |
18 | 81 | R. TRIVIÑO M. HERNANDEZ Citroen DS3 R5 | 2:08.4 | +23.6 (+8.4) | 18 | 83 NR4 | J. JARAMILLO R. ABELLO Subaru Impreza WRX Sti | 4:47.9 | +1:10.7 (+27.7) | |
19 | 83 NR4 | J. JARAMILLO R. ABELLO Subaru Impreza WRX Sti | 2:24.0 | +39.2 (+15.6) | 19 | 86 MN4 | F. DÍAZ O. MENDOZA Mitsubishi Lancer Evo X | 5:04.2 | +1:27.0 (+16.3) | |
20 | 86 MN4 | F. DÍAZ O. MENDOZA Mitsubishi Lancer Evo X | 2:28.4 | +43.6 (+4.4) | 20 | 84 NR4 | P. NAME GUZZY A. ZAPATA Mitsubishi Lancer Evo X | 5:09.7 | +1:32.5 (+5.5) | |
21 | 89 MR2 | D. WALLINGFORD L. JUNNILA Ford Fiesta | 2:29.7 | +44.9 (+1.3) | 21 | 91 MR2 | M. MEDINA J. ZAPATA Ford Fiesta | 5:36.7 | +1:59.5 (+27.0) | |
22 | 84 NR4 | P. NAME GUZZY A. ZAPATA Mitsubishi Lancer Evo X | 2:32.5 | +47.7 (+2.8) | 22 | 89 MR2 | D. WALLINGFORD L. JUNNILA Ford Fiesta | 5:49.7 | +2:12.5 (+13.0) | |
23 | 88 MR2 | J. BAILEY S. PETERSON Ford Fiesta | 2:50.9 | +1:06.1 (+18.4) | 23 | 88 MR2 | J. BAILEY S. PETERSON Ford Fiesta | 5:51.5 | +2:14.3 (+1.8) | |
24 | 91 MR2 | M. MEDINA J. ZAPATA Ford Fiesta | 2:51.6 | +1:06.8 (+0.7) | 24 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 3:39.7 [5:00.0] | +5:02.5 (+2:48.2) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 El Chocolate 1 - 54.90KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
STAGE CANCELLED |
UNOFFICIAL CLASSIFICATION AFTER SS4 Las Minas 1 - 19.68KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
STAGE CANCELLED |
UNOFFICIAL CLASSIFICATION AFTER SS5 El Chocolate 2 - 54.90KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 39:15.6 | 1 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 42:54.4 | |||
2 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 39:22.9 | +7.3 (+7.3) | 2 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 43:04.1 | +9.7 (+9.7) | |
3 | 4 M | H. PADDON J. KENARD Hyundai I20 Coupe WRC | 39:33.5 | +17.9 (+10.6) | 3 | 4 M | H. PADDON J. KENARD Hyundai I20 Coupe WRC | 43:13.9 | +19.5 (+9.8) | |
4 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 39:35.7 | +20.1 (+2.2) | 4 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 43:18.9 | +24.5 (+5.0) | |
5 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 39:47.2 | +31.6 (+11.5) | 5 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 43:27.0 | +32.6 (+8.1) | |
6 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 40:27.2 | +1:11.6 (+40.0) | 6 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 44:04.4 | +1:10.0 (+37.4) | |
7 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 40:34.4 | +1:18.8 (+7.2) | 7 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 44:13.2 | +1:18.8 (+8.8) | |
8 | 8 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 40:35.5 | +1:19.9 (+1.1) | 8 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 44:31.6 | +1:37.2 (+18.4) | |
9 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 40:48.2 | +1:32.6 (+12.7) | 9 | 8 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 44:32.1 | +1:37.7 (+0.5) | |
10 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 40:51.6 | +1:36.0 (+3.4) | 10 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 45:22.9 | +2:28.5 (+50.8) | |
11 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 41:25.4 | +2:09.8 (+33.8) | 11 | 30 WRC2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 45:26.9 | +2:32.5 (+4.0) | |
12 | 30 WRC2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 41:43.0 | +2:27.4 (+17.6) | 12 | 34 WRC2 | B. GUERRA D. CUE Škoda Fabia R5 | 46:02.7 | +3:08.3 (+35.8) | |
13 | 34 WRC2 | B. GUERRA D. CUE Škoda Fabia R5 | 42:06.1 | +2:50.5 (+23.1) | 13 | 12 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 47:11.6 | +4:17.2 (+1:08.9) | |
14 | 12 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 43:07.1 | +3:51.5 (+1:01.0) | 14 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 44:31.3 [5:00.0] | +6:36.9 (+2:19.7) | |
15 | 81 | R. TRIVIÑO M. HERNANDEZ Citroen DS3 R5 | 45:47.9 | +6:32.3 (+2:40.8) | 15 | 81 | R. TRIVIÑO M. HERNANDEZ Citroen DS3 R5 | 50:08.1 | +7:13.7 (+36.8) | |
16 | 84 NR4 | P. NAME GUZZY A. ZAPATA Mitsubishi Lancer Evo X | 45:57.8 | +6:42.2 (+9.9) | 16 | 84 NR4 | P. NAME GUZZY A. ZAPATA Mitsubishi Lancer Evo X | 51:07.5 | +8:13.1 (+59.4) | |
17 | 32 WRC2 | H. PTASZEK M. SZCZEPANIAK Škoda Fabia R5 | 48:25.4 | +9:09.8 (+2:27.6) | 17 | 32 WRC2 | H. PTASZEK M. SZCZEPANIAK Škoda Fabia R5 | 52:24.6 | +9:30.2 (+1:17.1) | |
18 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 48:25.4 | +9:09.8 (+0.0) | 18 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 52:39.2 | +9:44.8 (+14.6) | |
19 | 86 MN4 | F. DÍAZ O. MENDOZA Mitsubishi Lancer Evo X | 49:38.6 | +10:23.0 (+1:13.2) | 19 | 86 MN4 | F. DÍAZ O. MENDOZA Mitsubishi Lancer Evo X | 54:42.8 | +11:48.4 (+2:03.6) | |
20 | 83 NR4 | J. JARAMILLO R. ABELLO Subaru Impreza WRX Sti | 50:07.4 | +10:51.8 (+28.8) | 20 | 83 NR4 | J. JARAMILLO R. ABELLO Subaru Impreza WRX Sti | 54:55.3 | +12:00.9 (+12.5) | |
21 | 89 MR2 | D. WALLINGFORD L. JUNNILA Ford Fiesta | 52:00.4 | +12:44.8 (+1:53.0) | 21 | 89 MR2 | D. WALLINGFORD L. JUNNILA Ford Fiesta | 57:50.1 | +14:55.7 (+2:54.8) | |
22 | 88 MR2 | J. BAILEY S. PETERSON Ford Fiesta | 53:02.5 | +13:46.9 (+1:02.1) | 22 | 88 MR2 | J. BAILEY S. PETERSON Ford Fiesta | 58:54.0 | +15:59.6 (+1:03.9) | |
23 | 91 MR2 | M. MEDINA J. ZAPATA Ford Fiesta | 59:00.4 | +19:44.8 (+5:57.9) | 23 | 91 MR2 | M. MEDINA J. ZAPATA Ford Fiesta | 1:04:37.1 | +21:42.7 (+5:43.1) | |
24 | 37 WRC | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 1:01:28.3 | +22:12.7 (+2:27.9) | 24 | 37 WRC | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 1:05:15.8 | +22:21.4 (+38.7) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS6 Las Minas 2 - 19.68KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 14:12.6 | 1 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 57:15.2 | |||
2 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 14:18.3 | +5.7 (+5.7) | 2 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 57:30.9 | +15.7 (+15.7) | |
3 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 14:19.1 | +6.5 (+0.8) | 3 | 4 M | H. PADDON J. KENARD Hyundai I20 Coupe WRC | 57:35.5 | +20.3 (+4.6) | |
4 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 14:20.8 | +8.2 (+1.7) | 4 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 57:38.0 | +22.8 (+2.5) | |
5 | 4 M | H. PADDON J. KENARD Hyundai I20 Coupe WRC | 14:21.6 | +9.0 (+0.8) | 5 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 57:39.6 | +24.4 (+1.6) | |
6 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 14:26.8 | +14.2 (+5.2) | 6 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 58:40.2 | +1:25.0 (+1:00.6) | |
7 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 14:31.4 | +18.8 (+4.6) | 7 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 58:44.6 | +1:29.4 (+4.4) | |
8 | 8 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 14:33.9 | +21.3 (+2.5) | 8 | 8 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 59:06.0 | +1:50.8 (+21.4) | |
9 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 14:35.8 | +23.2 (+1.9) | 9 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 59:32.9 | +2:17.7 (+26.9) | |
10 | 30 WRC2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 14:56.8 | +44.2 (+21.0) | 10 | 30 WRC2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 1:00:23.7 | +3:08.5 (+50.8) | |
11 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 15:01.3 | +48.7 (+4.5) | 11 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 1:00:44.1 | +3:28.9 (+20.4) | |
12 | 37 WRC | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 15:11.3 | +58.7 (+10.0) | 12 | 34 WRC2 | B. GUERRA D. CUE Škoda Fabia R5 | 1:01:19.1 | +4:03.9 (+35.0) | |
13 | 34 WRC2 | B. GUERRA D. CUE Škoda Fabia R5 | 15:16.4 | +1:03.8 (+5.1) | 13 | 12 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 1:02:57.0 | +5:41.8 (+1:37.9) | |
14 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 15:21.2 | +1:08.6 (+4.8) | 14 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 58:49.6 [5:00.0] | +6:34.4 (+52.6) | |
15 | 12 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 15:45.4 | +1:32.8 (+24.2) | 15 | 81 | R. TRIVIÑO M. HERNANDEZ Citroen DS3 R5 | 1:06:46.4 | +9:31.2 (+2:56.8) | |
16 | 81 | R. TRIVIÑO M. HERNANDEZ Citroen DS3 R5 | 16:38.3 | +2:25.7 (+52.9) | 16 | 86 MN4 | F. DÍAZ O. MENDOZA Mitsubishi Lancer Evo X | 1:12:31.7 [20.0] | +15:36.5 (+6:05.3) | |
17 | 86 MN4 | F. DÍAZ O. MENDOZA Mitsubishi Lancer Evo X | 17:48.9 | +3:36.3 (+1:10.6) | 17 | 32 WRC2 | H. PTASZEK M. SZCZEPANIAK Škoda Fabia R5 | 1:14:21.4 | +17:06.2 (+1:29.7) | |
18 | 89 MR2 | D. WALLINGFORD L. JUNNILA Ford Fiesta | 18:47.9 | +4:35.3 (+59.0) | 18 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 1:14:36.0 | +17:20.8 (+14.6) | |
19 | 88 MR2 | J. BAILEY S. PETERSON Ford Fiesta | 18:55.7 | +4:43.1 (+7.8) | 19 | 84 NR4 | P. NAME GUZZY A. ZAPATA Mitsubishi Lancer Evo X | 1:14:45.8 | +17:30.6 (+9.8) | |
20 | 32 WRC2 | H. PTASZEK M. SZCZEPANIAK Škoda Fabia R5 | 21:56.8 | +7:44.2 (+3:01.1) | 20 | 89 MR2 | D. WALLINGFORD L. JUNNILA Ford Fiesta | 1:16:38.0 | +19:22.8 (+1:52.2) | |
21 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 21:56.8 | +7:44.2 (+0.0) | 21 | 88 MR2 | J. BAILEY S. PETERSON Ford Fiesta | 1:17:49.7 [30.0] | +21:04.5 (+1:41.7) | |
22 | 83 NR4 | J. JARAMILLO R. ABELLO Subaru Impreza WRX Sti | 23:38.3 | +9:25.7 (+1:41.5) | 22 | 83 NR4 | J. JARAMILLO R. ABELLO Subaru Impreza WRX Sti | 1:18:33.6 | +21:18.4 (+13.9) | |
23 | 84 NR4 | P. NAME GUZZY A. ZAPATA Mitsubishi Lancer Evo X | 23:38.3 | +9:25.7 (+0.0) | 23 | 37 WRC | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 1:20:27.1 [40.0] | +23:51.9 (+2:33.5) | |
24 | 91 MR2 | M. MEDINA J. ZAPATA Ford Fiesta | 25:47.9 | +11:35.3 (+2:09.6) | 24 | 91 MR2 | M. MEDINA J. ZAPATA Ford Fiesta | 1:30:25.0 | +33:09.8 (+9:17.9) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS7 Street Stage Guanajuato - 1.09KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 57.3 | 1 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 58:15.5 | |||
2 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 58.7 | +1.4 (+1.4) | 2 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 58:30.4 | +14.9 (+14.9) | |
