This page contains archived information and may not display perfectly
WRC Safari Rally Kenya
SEASON 2023
Classifications
22/06/2023 | 23/06/2023 | 24/06/2023 | 25/06/2023 | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Super Special Kasarani - 4.84KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 3:14.3 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 3:14.3 | 00:00:00.000 (00:00:00.000) | |
2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 3:14.4 | 00:00:00.100 (00:00:00.100) | 2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 3:14.4 | 00:00:00.100 (00:00:00.100) | |
3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 3:16.7 | 00:00:02.400 (00:00:02.300) | 3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 3:16.7 | 00:00:02.400 (00:00:02.300) | |
4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 3:17.0 | 00:00:02.700 (00:00:00.300) | 4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 3:17.0 | 00:00:02.700 (00:00:00.300) | |
5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 3:17.6 | 00:00:03.300 (00:00:00.600) | 5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 3:17.6 | 00:00:03.300 (00:00:00.600) | |
6 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 3:18.3 | 00:00:04.000 (00:00:00.700) | 6 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 3:18.3 | 00:00:04.000 (00:00:00.700) | |
7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 3:19.4 | 00:00:05.100 (00:00:01.100) | 7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 3:19.4 | 00:00:05.100 (00:00:01.100) | |
8 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 3:20.2 | 00:00:05.900 (00:00:00.800) | 8 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 3:22.3 | 00:00:08.000 (00:00:02.900) | |
9 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 3:22.3 | 00:00:08.000 (00:00:02.100) | 9 | 20 | O. SOLBERG E. EDMONDSON Skoda Fabia Evo | 3:24.0 | 00:00:09.700 (00:00:01.700) | |
10 | 20 | O. SOLBERG E. EDMONDSON Skoda Fabia Evo | 3:24.0 | 00:00:09.700 (00:00:01.700) | 10 | 9 | J. SERDERIDIS A. MALFOY Ford Puma Rally1 HYBRID | 3:25.6 | 00:00:11.300 (00:00:01.600) | |
11 | 9 | J. SERDERIDIS A. MALFOY Ford Puma Rally1 HYBRID | 3:25.6 | 00:00:11.300 (00:00:01.600) | 11 | 21 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 3:27.2 | 00:00:12.900 (00:00:01.600) | |
12 | 21 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 3:27.2 | 00:00:12.900 (00:00:01.600) | 12 | 22 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 3:28.0 | 00:00:13.700 (00:00:00.800) | |
13 | 22 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 3:28.0 | 00:00:13.700 (00:00:00.800) | 13 | 23 WRC2 (DC/CC) | M. PROKOP Z. JURKA Ford Fiesta Mk II | 3:29.4 | 00:00:15.100 (00:00:01.400) | |
14 | 23 WRC2 (DC/CC) | M. PROKOP Z. JURKA Ford Fiesta Mk II | 3:29.4 | 00:00:15.100 (00:00:01.400) | 14 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 3:29.7 | 00:00:15.400 (00:00:00.300) | |
15 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 3:29.7 | 00:00:15.400 (00:00:00.300) | 15 | 24 WRC2 (DCM/CC) | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 3:29.7 | 00:00:15.400 (00:00:00.000) | |
16 | 24 WRC2 (DCM/CC) | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 3:29.7 | 00:00:15.400 (00:00:00.000) | 16 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 3:20.2 [10.0] | 00:00:15.900 (00:00:00.500) | |
17 | 26 WRC2 (DC/CC) | C. TUNDO T. JESSOP Skoda Fabia | 3:35.9 | 00:00:21.600 (00:00:06.200) | 17 | 26 WRC2 (DC/CC) | C. TUNDO T. JESSOP Skoda Fabia | 3:35.9 | 00:00:21.600 (00:00:05.700) | |
18 | 28 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia Evo | 3:37.4 | 00:00:23.100 (00:00:01.500) | 18 | 28 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia Evo | 3:37.4 | 00:00:23.100 (00:00:01.500) | |
19 | 34 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 3:40.6 | 00:00:26.300 (00:00:03.200) | 19 | 34 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 3:40.6 | 00:00:26.300 (00:00:03.200) | |
20 | 30 WRC2 (DC/CC) | A. VIRANI A. BHATTI Skoda Fabia | 3:43.8 | 00:00:29.500 (00:00:03.200) | 20 | 30 WRC2 (DC/CC) | A. VIRANI A. BHATTI Skoda Fabia | 3:43.8 | 00:00:29.500 (00:00:03.200) | |
21 | 37 WRC3 | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 3:47.4 | 00:00:33.100 (00:00:03.600) | 21 | 37 WRC3 | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 3:47.4 | 00:00:33.100 (00:00:03.600) | |
22 | 38 WRC3 (DM) | J. BAILEY J. WILLETTS Ford Fiesta Rally3 | 3:48.9 | 00:00:34.600 (00:00:01.500) | 22 | 38 WRC3 (DM) | J. BAILEY J. WILLETTS Ford Fiesta Rally3 | 3:48.9 | 00:00:34.600 (00:00:01.500) | |
23 | 29 WRC2 (T/DCM/CC) | G. VASILAKIS T. KRAWSZIK Ford Fiesta Mk II | 3:49.3 | 00:00:35.000 (00:00:00.400) | 23 | 29 WRC2 (T/DCM/CC) | G. VASILAKIS T. KRAWSZIK Ford Fiesta Mk II | 3:49.3 | 00:00:35.000 (00:00:00.400) | |
24 | 25 WRC2 (DC/CC) | K. PATEL T. KHAN Ford Fiesta | 3:49.5 | 00:00:35.200 (00:00:00.200) | 24 | 25 WRC2 (DC/CC) | K. PATEL T. KHAN Ford Fiesta | 3:49.5 | 00:00:35.200 (00:00:00.200) | |
25 | 32 WRC2 (DC/CC) | S. SINGH VOHRA A. KHAN Skoda Fabia Evo | 3:49.6 | 00:00:35.300 (00:00:00.100) | 25 | 32 WRC2 (DC/CC) | S. SINGH VOHRA A. KHAN Skoda Fabia Evo | 3:49.6 | 00:00:35.300 (00:00:00.100) | |
26 | 35 WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 3:50.5 | 00:00:36.200 (00:00:00.900) | 26 | 35 WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 3:50.5 | 00:00:36.200 (00:00:00.900) | |
27 | 44 | N. SACHANIA D. PATEL Mitsubishi Lancer Evo X | 3:50.8 | 00:00:36.500 (00:00:00.300) | 27 | 44 | N. SACHANIA D. PATEL Mitsubishi Lancer Evo X | 3:50.8 | 00:00:36.500 (00:00:00.300) | |
28 | 41 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 3:51.0 | 00:00:36.700 (00:00:00.200) | 28 | 41 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 3:51.0 | 00:00:36.700 (00:00:00.200) | |
29 | 36 WRC3 | J. WAHOME V. OKUNDI Ford Fiesta Rally3 | 3:53.9 | 00:00:39.600 (00:00:02.900) | 29 | 36 WRC3 | J. WAHOME V. OKUNDI Ford Fiesta Rally3 | 3:53.9 | 00:00:39.600 (00:00:02.900) | |
30 | 45 | M. RATHOD J. MACTAVISH Mitsubishi Lancer Evo X | 4:00.3 | 00:00:46.000 (00:00:06.400) | 30 | 45 | M. RATHOD J. MACTAVISH Mitsubishi Lancer Evo X | 4:00.3 | 00:00:46.000 (00:00:06.400) | |
31 | 40 | G. DAVITE S. VINDEVOGEL Ford Fiesta | 4:26.8 | 00:01:12.500 (00:00:26.500) | 31 | 40 | G. DAVITE S. VINDEVOGEL Ford Fiesta | 4:26.8 | 00:01:12.500 (00:00:26.500) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Loldia 1 - 19.17KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 13:50.3 | 00:00:00.000 (00:00:00.000) | 1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 17:04.7 | 00:00:00.000 (00:00:00.000) | |
2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 13:57.8 | 00:00:07.500 (00:00:07.500) | 2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 17:14.5 | 00:00:09.800 (00:00:09.800) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 13:58.7 | 00:00:08.400 (00:00:00.900) | 3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 17:16.0 | 00:00:11.300 (00:00:01.500) | |
4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 13:59.0 | 00:00:08.700 (00:00:00.300) | 4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 17:16.3 | 00:00:11.600 (00:00:00.300) | |
5 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 13:59.9 | 00:00:09.600 (00:00:00.900) | 5 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 17:19.3 | 00:00:14.600 (00:00:03.000) | |
6 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 14:02.0 | 00:00:11.700 (00:00:02.100) | 6 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 17:19.8 | 00:00:15.100 (00:00:00.500) | |
7 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 14:05.5 | 00:00:15.200 (00:00:03.500) | 7 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 17:26.1 | 00:00:21.400 (00:00:06.300) | |
8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 14:07.8 | 00:00:17.500 (00:00:02.300) | 8 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 17:22.2 [10.0] | 00:00:27.500 (00:00:06.100) | |
9 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 14:24.5 | 00:00:34.200 (00:00:16.700) | 9 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 17:46.8 | 00:00:42.100 (00:00:14.600) | |
10 | 20 | O. SOLBERG E. EDMONDSON Skoda Fabia Evo | 14:34.4 | 00:00:44.100 (00:00:09.900) | 10 | 20 | O. SOLBERG E. EDMONDSON Skoda Fabia Evo | 17:58.4 | 00:00:53.700 (00:00:11.600) | |
11 | 21 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 15:08.3 | 00:01:18.000 (00:00:33.900) | 11 | 21 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 18:35.5 | 00:01:30.800 (00:00:37.100) | |
12 | 22 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 15:17.6 | 00:01:27.300 (00:00:09.300) | 12 | 9 | J. SERDERIDIS A. MALFOY Ford Puma Rally1 HYBRID | 18:43.5 | 00:01:38.800 (00:00:08.000) | |
13 | 9 | J. SERDERIDIS A. MALFOY Ford Puma Rally1 HYBRID | 15:17.9 | 00:01:27.600 (00:00:00.300) | 13 | 22 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 18:45.6 | 00:01:40.900 (00:00:02.100) | |
14 | 23 WRC2 (DC/CC) | M. PROKOP Z. JURKA Ford Fiesta Mk II | 15:28.2 | 00:01:37.900 (00:00:10.300) | 14 | 23 WRC2 (DC/CC) | M. PROKOP Z. JURKA Ford Fiesta Mk II | 18:57.6 | 00:01:52.900 (00:00:12.000) | |
15 | 24 WRC2 (DCM/CC) | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 15:30.9 | 00:01:40.600 (00:00:02.700) | 15 | 24 WRC2 (DCM/CC) | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 19:00.6 | 00:01:55.900 (00:00:03.000) | |
16 | 26 WRC2 (DC/CC) | C. TUNDO T. JESSOP Skoda Fabia | 16:03.0 | 00:02:12.700 (00:00:32.100) | 16 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 19:36.0 | 00:02:31.300 (00:00:35.400) | |
17 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 16:06.3 | 00:02:16.000 (00:00:03.300) | 17 | 26 WRC2 (DC/CC) | C. TUNDO T. JESSOP Skoda Fabia | 19:38.9 | 00:02:34.200 (00:00:02.900) | |
18 | 35 WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 16:40.3 | 00:02:50.000 (00:00:34.000) | 18 | 34 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 20:28.1 | 00:03:23.400 (00:00:49.200) | |
19 | 34 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 16:47.5 | 00:02:57.200 (00:00:07.200) | 19 | 35 WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 20:30.8 | 00:03:26.100 (00:00:02.700) | |
20 | 30 WRC2 (DC/CC) | A. VIRANI A. BHATTI Skoda Fabia | 16:52.0 | 00:03:01.700 (00:00:04.500) | 20 | 30 WRC2 (DC/CC) | A. VIRANI A. BHATTI Skoda Fabia | 20:35.8 | 00:03:31.100 (00:00:05.000) | |
21 | 41 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 17:13.3 | 00:03:23.000 (00:00:21.300) | 21 | 41 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 21:04.3 | 00:03:59.600 (00:00:28.500) | |
22 | 38 WRC3 (DM) | J. BAILEY J. WILLETTS Ford Fiesta Rally3 | 17:22.1 | 00:03:31.800 (00:00:08.800) | 22 | 38 WRC3 (DM) | J. BAILEY J. WILLETTS Ford Fiesta Rally3 | 21:11.0 | 00:04:06.300 (00:00:06.700) | |
23 | 28 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia Evo | 17:42.2 | 00:03:51.900 (00:00:20.100) | 23 | 28 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia Evo | 21:19.6 | 00:04:14.900 (00:00:08.600) | |
24 | 25 WRC2 (DC/CC) | K. PATEL T. KHAN Ford Fiesta | 17:55.7 | 00:04:05.400 (00:00:13.500) | 24 | 37 WRC3 | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 21:44.7 | 00:04:40.000 (00:00:25.100) | |
25 | 37 WRC3 | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 17:57.3 | 00:04:07.000 (00:00:01.600) | 25 | 25 WRC2 (DC/CC) | K. PATEL T. KHAN Ford Fiesta | 21:45.2 | 00:04:40.500 (00:00:00.500) | |
26 | 40 | G. DAVITE S. VINDEVOGEL Ford Fiesta | 18:09.5 | 00:04:19.200 (00:00:12.200) | 26 | 29 WRC2 (T/DCM/CC) | G. VASILAKIS T. KRAWSZIK Ford Fiesta Mk II | 22:19.5 | 00:05:14.800 (00:00:34.300) | |
27 | 29 WRC2 (T/DCM/CC) | G. VASILAKIS T. KRAWSZIK Ford Fiesta Mk II | 18:30.2 | 00:04:39.900 (00:00:20.700) | 27 | 44 | N. SACHANIA D. PATEL Mitsubishi Lancer Evo X | 22:39.8 | 00:05:35.100 (00:00:20.300) | |
28 | 44 | N. SACHANIA D. PATEL Mitsubishi Lancer Evo X | 18:49.0 | 00:04:58.700 (00:00:18.800) | 28 | 40 | G. DAVITE S. VINDEVOGEL Ford Fiesta | 22:36.3 [10.0] | 00:05:41.600 (00:00:06.500) | |
29 | 45 | M. RATHOD J. MACTAVISH Mitsubishi Lancer Evo X | 19:13.6 | 00:05:23.300 (00:00:24.600) | 29 | 45 | M. RATHOD J. MACTAVISH Mitsubishi Lancer Evo X | 23:13.9 | 00:06:09.200 (00:00:27.600) | |
30 | 36 WRC3 | J. WAHOME V. OKUNDI Ford Fiesta Rally3 | 19:44.1 | 00:05:53.800 (00:00:30.500) | 30 | 36 WRC3 | J. WAHOME V. OKUNDI Ford Fiesta Rally3 | 23:38.0 | 00:06:33.300 (00:00:24.100) | |
31 | 32 WRC2 (DC/CC) | S. SINGH VOHRA A. KHAN Skoda Fabia Evo | 19:53.7 | 00:06:03.400 (00:00:09.600) | 31 | 32 WRC2 (DC/CC) | S. SINGH VOHRA A. KHAN Skoda Fabia Evo | 23:43.3 | 00:06:38.600 (00:00:05.300) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Geothermal 1 - 13.12KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 6:49.7 | 00:00:00.000 (00:00:00.000) | 1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 23:55.6 | 00:00:00.000 (00:00:00.000) | |
2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 6:50.9 | 00:00:01.200 (00:00:01.200) | 2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 24:07.5 | 00:00:11.900 (00:00:11.900) | |
3 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 6:52.0 | 00:00:02.300 (00:00:01.100) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 24:10.4 | 00:00:14.800 (00:00:02.900) | |
4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 6:53.0 | 00:00:03.300 (00:00:01.000) | 4 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 24:11.3 | 00:00:15.700 (00:00:00.900) | |
5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 6:54.1 | 00:00:04.400 (00:00:01.100) | 5 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 24:15.8 | 00:00:20.200 (00:00:04.500) | |
6 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 6:56.7 | 00:00:07.000 (00:00:02.600) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 24:18.2 | 00:00:22.600 (00:00:02.400) | |
7 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 6:57.5 | 00:00:07.800 (00:00:00.800) | 7 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 24:18.8 | 00:00:23.200 (00:00:00.600) | |
8 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 6:59.0 | 00:00:09.300 (00:00:01.500) | 8 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 24:18.9 [10.0] | 00:00:33.300 (00:00:10.100) | |
9 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 7:02.2 | 00:00:12.500 (00:00:03.200) | 9 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 24:44.3 | 00:00:48.700 (00:00:15.400) | |
10 | 20 | O. SOLBERG E. EDMONDSON Skoda Fabia Evo | 7:23.5 | 00:00:33.800 (00:00:21.300) | 10 | 20 | O. SOLBERG E. EDMONDSON Skoda Fabia Evo | 25:21.9 | 00:01:26.300 (00:00:37.600) | |
11 | 21 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 7:35.0 | 00:00:45.300 (00:00:11.500) | 11 | 21 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 26:10.5 | 00:02:14.900 (00:00:48.600) | |
12 | 22 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 7:41.2 | 00:00:51.500 (00:00:06.200) | 12 | 22 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 26:26.8 | 00:02:31.200 (00:00:16.300) | |
13 | 9 | J. SERDERIDIS A. MALFOY Ford Puma Rally1 HYBRID | 7:48.0 | 00:00:58.300 (00:00:06.800) | 13 | 9 | J. SERDERIDIS A. MALFOY Ford Puma Rally1 HYBRID | 26:31.5 | 00:02:35.900 (00:00:04.700) | |
14 | 23 WRC2 (DC/CC) | M. PROKOP Z. JURKA Ford Fiesta Mk II | 7:52.7 | 00:01:03.000 (00:00:04.700) | 14 | 23 WRC2 (DC/CC) | M. PROKOP Z. JURKA Ford Fiesta Mk II | 26:50.3 | 00:02:54.700 (00:00:18.800) | |
15 | 24 WRC2 (DCM/CC) | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 8:04.7 | 00:01:15.000 (00:00:12.000) | 15 | 24 WRC2 (DCM/CC) | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 27:05.3 | 00:03:09.700 (00:00:15.000) | |
16 | 26 WRC2 (DC/CC) | C. TUNDO T. JESSOP Skoda Fabia | 8:18.5 | 00:01:28.800 (00:00:13.800) | 16 | 26 WRC2 (DC/CC) | C. TUNDO T. JESSOP Skoda Fabia | 27:57.4 | 00:04:01.800 (00:00:52.100) | |
17 | 34 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 8:19.6 | 00:01:29.900 (00:00:01.100) | 17 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 27:58.4 | 00:04:02.800 (00:00:01.000) | |
18 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 8:22.4 | 00:01:32.700 (00:00:02.800) | 18 | 34 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 28:47.7 | 00:04:52.100 (00:00:49.300) | |
19 | 35 WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 8:34.9 | 00:01:45.200 (00:00:12.500) | 19 | 35 WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 29:05.7 [10.0] | 00:05:20.100 (00:00:28.000) | |
20 | 38 WRC3 (DM) | J. BAILEY J. WILLETTS Ford Fiesta Rally3 | 8:41.9 | 00:01:52.200 (00:00:07.000) | 20 | 30 WRC2 (DC/CC) | A. VIRANI A. BHATTI Skoda Fabia | 29:48.2 | 00:05:52.600 (00:00:32.500) | |
21 | 28 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia Evo | 8:46.7 | 00:01:57.000 (00:00:04.800) | 21 | 38 WRC3 (DM) | J. BAILEY J. WILLETTS Ford Fiesta Rally3 | 29:52.9 | 00:05:57.300 (00:00:04.700) | |
22 | 40 | G. DAVITE S. VINDEVOGEL Ford Fiesta | 8:57.8 | 00:02:08.100 (00:00:11.100) | 22 | 28 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia Evo | 30:06.3 | 00:06:10.700 (00:00:13.400) | |
23 | 25 WRC2 (DC/CC) | K. PATEL T. KHAN Ford Fiesta | 9:02.2 | 00:02:12.500 (00:00:04.400) | 23 | 41 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 30:08.5 | 00:06:12.900 (00:00:02.200) | |
24 | 37 WRC3 | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 9:03.1 | 00:02:13.400 (00:00:00.900) | 24 | 37 WRC3 | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 30:47.8 | 00:06:52.200 (00:00:39.300) | |
25 | 41 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 9:04.2 | 00:02:14.500 (00:00:01.100) | 25 | 25 WRC2 (DC/CC) | K. PATEL T. KHAN Ford Fiesta | 30:47.4 [10.0] | 00:07:01.800 (00:00:09.600) | |
26 | 30 WRC2 (DC/CC) | A. VIRANI A. BHATTI Skoda Fabia | 9:12.4 | 00:02:22.700 (00:00:08.200) | 26 | 29 WRC2 (T/DCM/CC) | G. VASILAKIS T. KRAWSZIK Ford Fiesta Mk II | 31:41.5 | 00:07:45.900 (00:00:44.100) | |
27 | 32 WRC2 (DC/CC) | S. SINGH VOHRA A. KHAN Skoda Fabia Evo | 9:17.8 | 00:02:28.100 (00:00:05.400) | 27 | 40 | G. DAVITE S. VINDEVOGEL Ford Fiesta | 31:34.1 [10.0] | 00:07:48.500 (00:00:02.600) | |
