This page contains archived information and may not display perfectly
6 Hours of Silverstone
SEASON 2018
Qualifying Classification
Qualifying LMP
Pos | Team | Drivers | Car | Class | Driver 1 | Driver 2 | Laps | Average | Gap |
1 | 7 TOYOTA GAZOO RACING | M.Conway/K.Kobayashi/J.Lopez | Toyota TS050 - Hybrid | LM P1 | 1:36.769 | 1:37.021 | 2 | 1'36.895 | |
2 | 8 TOYOTA GAZOO RACING | S.Buemi/K.Nakajima/F.Alonso | Toyota TS050 - Hybrid | LM P1 | 1:36.789 | 1:37.824 | 2 | 1'37.306 | +0.411 |
3 | 11 SMP RACING | M.Aleshin/V.Petrov/J.Button | BR ENGINEERING BR1 - AER | LM P1 | 1:39.560 | 1:38.305 | 2 | 1'38.932 | +2.037 |
4 | 17 SMP RACING | S.Sarrazin/E.Orudzhev/null.null | BR ENGINEERING BR1 - AER | LM P1 | 1:38.535 | 1:39.606 | 2 | 1'39.070 | +2.175 |
5 | 3 REBELLION RACING | M.Beche/T.Laurent/G.Menezes | Rebellion R13 - GIBSON | LM P1 | 1:39.689 | 1:38.806 | 2 | 1'39.247 | +2.352 |
6 | 1 REBELLION RACING | N.Jani/A.Lotterer/B.Senna | Rebellion R13 - GIBSON | LM P1 | 1:39.633 | 1:39.593 | 2 | 1'39.613 | +2.718 |
7 | 10 DRAGONSPEED | H.Hedman/B.Hanley/R.Van Der Zande | BR ENGINEERING BR1 - GIBSON | LM P1 | 1:41.224 | 1:41.600 | 2 | 1'41.412 | +4.517 |
8 | 4 BYKOLLES RACING TEAM | O.Webb/R.BINDER/null.null | ENSO CLM P1/01 - Nismo | LM P1 | 1:41.543 | 1:42.135 | 2 | 1'41.839 | +4.944 |
9 | 37 JACKIE CHAN DC RACING | J.Jaafar/W.Tan/N.Jeffri | Oreca 07 - Gibson | LM P2 | 1:44.372 | 1:45.420 | 2 | 1'44.896 | +8.001 |
10 | 38 JACKIE CHAN DC RACING | H.Tung/G.Aubry/S.Richelmi | Oreca 07 - Gibson | LM P2 | 1:44.543 | 1:45.624 | 2 | 1'45.083 | +8.188 |
11 | 36 SIGNATECH ALPINE MATMUT | N.Lapierre/A.Negrão/P.Thiriet | Alpine A470 - Gibson | LM P2 | 1:44.848 | 1:47.892 | 2 | 1'46.370 | +9.475 |
12 | 28 TDS RACING | F.Perrodo/M.Vaxiviere/L.Duval | Oreca 07 - Gibson | LM P2 | 1:45.479 | 1:48.618 | 2 | 1'47.048 | +10.153 |
13 | 29 RACING TEAM NEDERLAND | F.van Eerd/G.Van der Garde/N.De vries | Dallara DALLARA P217 GIBSON | LM P2 | 1:45.142 | 1:49.072 | 2 | 1'47.107 | +10.212 |
14 | 31 DRAGONSPEED | R.Gonzalez/P.Maldonado/A.Davidson | Oreca 07 - Gibson | LM P2 | 1:46.404 | 1:48.136 | 2 | 1'47.270 | +10.375 |
15 | 50 LARBRE COMPETITION | E.Creed/R.Ricci/Y.Mori | LIGIER JSP217 - Gibson | LM P2 | 1:47.884 | 1:51.095 | 2 | 1'49.489 | +12.594 |
Qualifying LMP By Class
Pos | Team | Drivers | Car | Class | Driver 1 | Driver 2 | Laps | Average | Gap |
LM P1 | |||||||||
1 | 7 TOYOTA GAZOO RACING | M.Conway/K.Kobayashi/J.Lopez | Toyota TS050 - Hybrid | LM P1 | 1:36.769 | 1:37.021 | 2 | 1'36.895 | |
2 | 8 TOYOTA GAZOO RACING | S.Buemi/K.Nakajima/F.Alonso | Toyota TS050 - Hybrid | LM P1 | 1:36.789 | 1:37.824 | 2 | 1'37.306 | +0.411 |
3 | 11 SMP RACING | M.Aleshin/V.Petrov/J.Button | BR ENGINEERING BR1 - AER | LM P1 | 1:39.560 | 1:38.305 | 2 | 1'38.932 | +2.037 |
4 | 17 SMP RACING | S.Sarrazin/E.Orudzhev/null.null | BR ENGINEERING BR1 - AER | LM P1 | 1:38.535 | 1:39.606 | 2 | 1'39.070 | +2.175 |
5 | 3 REBELLION RACING | M.Beche/T.Laurent/G.Menezes | Rebellion R13 - GIBSON | LM P1 | 1:39.689 | 1:38.806 | 2 | 1'39.247 | +2.352 |
6 | 1 REBELLION RACING | N.Jani/A.Lotterer/B.Senna | Rebellion R13 - GIBSON | LM P1 | 1:39.633 | 1:39.593 | 2 | 1'39.613 | +2.718 |
7 | 10 DRAGONSPEED | H.Hedman/B.Hanley/R.Van Der Zande | BR ENGINEERING BR1 - GIBSON | LM P1 | 1:41.224 | 1:41.600 | 2 | 1'41.412 | +4.517 |
8 | 4 BYKOLLES RACING TEAM | O.Webb/R.BINDER/null.null | ENSO CLM P1/01 - Nismo | LM P1 | 1:41.543 | 1:42.135 | 2 | 1'41.839 | +4.944 |
LM P2 | |||||||||
1 | 37 JACKIE CHAN DC RACING | J.Jaafar/W.Tan/N.Jeffri | Oreca 07 - Gibson | LM P2 | 1:44.372 | 1:45.420 | 2 | 1'44.896 | |
2 | 38 JACKIE CHAN DC RACING | H.Tung/G.Aubry/S.Richelmi | Oreca 07 - Gibson | LM P2 | 1:44.543 | 1:45.624 | 2 | 1'45.083 | +0.187 |
3 | 36 SIGNATECH ALPINE MATMUT | N.Lapierre/A.Negrão/P.Thiriet | Alpine A470 - Gibson | LM P2 | 1:44.848 | 1:47.892 | 2 | 1'46.370 | +1.474 |
4 | 28 TDS RACING | F.Perrodo/M.Vaxiviere/L.Duval | Oreca 07 - Gibson | LM P2 | 1:45.479 | 1:48.618 | 2 | 1'47.048 | +2.152 |
5 | 29 RACING TEAM NEDERLAND | F.van Eerd/G.Van der Garde/N.De vries | Dallara DALLARA P217 GIBSON | LM P2 | 1:45.142 | 1:49.072 | 2 | 1'47.107 | +2.211 |
6 | 31 DRAGONSPEED | R.Gonzalez/P.Maldonado/A.Davidson | Oreca 07 - Gibson | LM P2 | 1:46.404 | 1:48.136 | 2 | 1'47.270 | +2.374 |
7 | 50 LARBRE COMPETITION | E.Creed/R.Ricci/Y.Mori | LIGIER JSP217 - Gibson | LM P2 | 1:47.884 | 1:51.095 | 2 | 1'49.489 | +4.593 |
Qualifying GT
Pos | Team | Drivers | Car | Class | Driver 1 | Driver 2 | Laps | Average | Gap |
1 | 66 FORD CHIP GANASSI TEAM UK | S.Mücke/O.Pla/null.null | Ford GT | LM GTE Pro | 1:55.658 | 1:55.796 | 2 | 1'55.727 | |
2 | 97 ASTON MARTIN RACING | A.Lynn/M.Martin/null.null | Aston Martin VANTAGE AMR | LM GTE Pro | 1:55.862 | 1:55.748 | 2 | 1'55.805 | +0.078 |
3 | 95 ASTON MARTIN RACING | M.SØRENSEN/N.Thiim/null.null | Aston Martin VANTAGE AMR | LM GTE Pro | 1:56.421 | 1:55.785 | 2 | 1'56.103 | +0.376 |
4 | 67 FORD CHIP GANASSI TEAM UK | A.Priaulx/H.Tincknell/null.null | Ford GT | LM GTE Pro | 1:56.291 | 1:56.117 | 2 | 1'56.204 | +0.477 |
5 | 92 PORSCHE GT TEAM | M.Christensen/K.Estre/null.null | Porsche 911 RSR | LM GTE Pro | 1:56.158 | 1:56.734 | 2 | 1'56.446 | +0.719 |
6 | 71 AF CORSE | D.Rigon/S.Bird/null.null | Ferrari 488 GTE EVO | LM GTE Pro | 1:56.142 | 1:56.878 | 2 | 1'56.510 | +0.783 |
7 | 82 BMW TEAM MTEK | A.Farfus/A.Felix da Costa/null.null | BMW M8 GTE | LM GTE Pro | 1:56.596 | 1:56.866 | 2 | 1'56.731 | +1.004 |
8 | 81 BMW TEAM MTEK | M.Tomczyk/N.Catsburg/null.null | BMW M8 GTE | LM GTE Pro | 1:56.576 | 1:57.409 | 2 | 1'56.992 | +1.265 |
9 | 51 AF CORSE | A.Pier Guidi/J.Calado/null.null | Ferrari 488 GTE EVO | LM GTE Pro | 1:56.782 | 1:57.429 | 2 | 1'57.105 | +1.378 |
10 | 91 PORSCHE GT TEAM | R.Lietz/G.Bruni/null.null | Porsche 911 RSR | LM GTE Pro | 1:56.860 | 1:57.443 | 2 | 1'57.151 | +1.424 |
11 | 56 TEAM PROJECT 1 | J.Bergmeister/P.Lindsey/E.Perfetti | Porsche 911 RSR | LM GTE Am | 1:59.483 | 1:58.519 | 2 | 1'59.001 | +3.274 |
12 | 77 DEMPSEY - PROTON RACING | C.Ried/J.Andlauer/M.Campbell | Porsche 911 RSR | LM GTE Am | 1:57.952 | 2:00.455 | 2 | 1'59.203 | +3.476 |
13 | 90 TF SPORT | S.Yoluc/J.Adam/C.Eastwood | Aston Martin VANTAGE | LM GTE Am | 1:58.258 | 2:00.292 | 2 | 1'59.275 | +3.548 |
14 | 98 ASTON MARTIN RACING | P.Dalla Lana/P.Lamy/M.Lauda | Aston Martin VANTAGE | LM GTE Am | 1:58.337 | 2:00.340 | 2 | 1'59.338 | +3.611 |
15 | 88 DEMPSEY - PROTON RACING | G.Roda/G.Roda/M.Cairoli | Porsche 911 RSR | LM GTE Am | 1:57.973 | 2:01.542 | 2 | 1'59.757 | +4.030 |
16 | 54 SPIRIT OF RACE | T.Flohr/F.Castellacci/G.Fisichella | Ferrari F488 GTE | LM GTE Am | 1:58.748 | 2:00.871 | 2 | 1'59.809 | +4.082 |
17 | 70 MR RACING | M.Ishikawa/O.Beretta/E.Cheever | Ferrari F488 GTE | LM GTE Am | 1:58.949 | 2:01.057 | 2 | 2'00.003 | +4.276 |
18 | 61 CLEARWATER RACING | W.Mok/K.Sawa/M.Griffin | Ferrari F488 GTE | LM GTE Am | 2:01.889 | 1:58.348 | 2 | 2'00.118 | +4.391 |
19 | 86 GULF RACING | M.Wainwright/B.Barker/A.Davison | Porsche 911 RSR | LM GTE Am | 1:58.382 | 2:02.061 | 2 | 2'00.221 | +4.494 |
Qualifying GT By Class
Pos | Team | Drivers | Car | Class | Driver 1 | Driver 2 | Laps | Average | Gap |
LM GTE Pro | |||||||||
1 | 66 FORD CHIP GANASSI TEAM UK | S.Mücke/O.Pla/null.null | Ford GT | LM GTE Pro | 1:55.658 | 1:55.796 | 2 | 1'55.727 | |
2 | 97 ASTON MARTIN RACING | A.Lynn/M.Martin/null.null | Aston Martin VANTAGE AMR | LM GTE Pro | 1:55.862 | 1:55.748 | 2 | 1'55.805 | +0.078 |
3 | 95 ASTON MARTIN RACING | M.SØRENSEN/N.Thiim/null.null | Aston Martin VANTAGE AMR | LM GTE Pro | 1:56.421 | 1:55.785 | 2 | 1'56.103 | +0.376 |
4 | 67 FORD CHIP GANASSI TEAM UK | A.Priaulx/H.Tincknell/null.null | Ford GT | LM GTE Pro | 1:56.291 | 1:56.117 | 2 | 1'56.204 | +0.477 |
5 | 92 PORSCHE GT TEAM | M.Christensen/K.Estre/null.null | Porsche 911 RSR | LM GTE Pro | 1:56.158 | 1:56.734 | 2 | 1'56.446 | +0.719 |
6 | 71 AF CORSE | D.Rigon/S.Bird/null.null | Ferrari 488 GTE EVO | LM GTE Pro | 1:56.142 | 1:56.878 | 2 | 1'56.510 | +0.783 |
7 | 82 BMW TEAM MTEK | A.Farfus/A.Felix da Costa/null.null | BMW M8 GTE | LM GTE Pro | 1:56.596 | 1:56.866 | 2 | 1'56.731 | +1.004 |
8 | 81 BMW TEAM MTEK | M.Tomczyk/N.Catsburg/null.null | BMW M8 GTE | LM GTE Pro | 1:56.576 | 1:57.409 | 2 | 1'56.992 | +1.265 |
9 | 51 AF CORSE | A.Pier Guidi/J.Calado/null.null | Ferrari 488 GTE EVO | LM GTE Pro | 1:56.782 | 1:57.429 | 2 | 1'57.105 | +1.378 |
10 | 91 PORSCHE GT TEAM | R.Lietz/G.Bruni/null.null | Porsche 911 RSR | LM GTE Pro | 1:56.860 | 1:57.443 | 2 | 1'57.151 | +1.424 |
LM GTE Am | |||||||||
1 | 56 TEAM PROJECT 1 | J.Bergmeister/P.Lindsey/E.Perfetti | Porsche 911 RSR | LM GTE Am | 1:59.483 | 1:58.519 | 2 | 1'59.001 | |
2 | 77 DEMPSEY - PROTON RACING | C.Ried/J.Andlauer/M.Campbell | Porsche 911 RSR | LM GTE Am | 1:57.952 | 2:00.455 | 2 | 1'59.203 | +0.202 |
3 | 90 TF SPORT | S.Yoluc/J.Adam/C.Eastwood | Aston Martin VANTAGE | LM GTE Am | 1:58.258 | 2:00.292 | 2 | 1'59.275 | +0.274 |
4 | 98 ASTON MARTIN RACING | P.Dalla Lana/P.Lamy/M.Lauda | Aston Martin VANTAGE | LM GTE Am | 1:58.337 | 2:00.340 | 2 | 1'59.338 | +0.337 |
5 | 88 DEMPSEY - PROTON RACING | G.Roda/G.Roda/M.Cairoli | Porsche 911 RSR | LM GTE Am | 1:57.973 | 2:01.542 | 2 | 1'59.757 | +0.756 |
6 | 54 SPIRIT OF RACE | T.Flohr/F.Castellacci/G.Fisichella | Ferrari F488 GTE | LM GTE Am | 1:58.748 | 2:00.871 | 2 | 1'59.809 | +0.808 |
7 | 70 MR RACING | M.Ishikawa/O.Beretta/E.Cheever | Ferrari F488 GTE | LM GTE Am | 1:58.949 | 2:01.057 | 2 | 2'00.003 | +1.002 |
8 | 61 CLEARWATER RACING | W.Mok/K.Sawa/M.Griffin | Ferrari F488 GTE | LM GTE Am | 2:01.889 | 1:58.348 | 2 | 2'00.118 | +1.117 |
9 | 86 GULF RACING | M.Wainwright/B.Barker/A.Davison | Porsche 911 RSR | LM GTE Am | 1:58.382 | 2:02.061 | 2 | 2'00.221 | +1.220 |