This page contains archived information and may not display perfectly
Bern E-Prix
SEASON 2018-2019
Race Classifications
RACE RESULTS
Pos | Nr | Driver | Team | Gap | Last | Best | Kph/Mph | Laps | On Lap |
1 | 25 | Jean-eric Vergne | DS TECHEETAH | - | 1:29.428 | 1:22.013 | 60.2/37.41 | 31 | 19 |
2 | 20 | Mitch Evans | Panasonic Jaguar Racing | +0.160 | 1:29.247 | 1:21.985 | 60.2/37.41 | 31 | 19 |
3 | 23 | Sébastien Buemi | Nissan e.dams | +0.720 | 1:29.233 | 1:21.928 | 60.2/37.41 | 31 | 19 |
4 | 2 | Sam Bird | Envision Virgin Racing | +2.996 | 1:29.556 | 1:21.905 | 60.2/37.41 | 31 | 19 |
5 | 6 | Maximilian Günther | GEOX DRAGON | +4.625 | 1:30.011 | 1:22.260 | 60.2/37.41 | 31 | 24 |
6 | 66 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team | +6.930 | 1:29.981 | 1:21.956 | 60.2/37.41 | 31 | 24 |
7 | 3 | Alexander Lynn | Panasonic Jaguar Racing | +9.972 | 1:31.366 | 1:22.106 | 60.1/37.34 | 31 | 24 |
8 | 19 | Felipe Massa | Venturi Formula E Team | +12.310 | 1:30.468 | 1:22.000 | 60.1/37.34 | 31 | 19 |
9 | 11 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | +13.073 | 1:30.815 | 1:22.052 | 60.1/37.34 | 31 | 28 |
10 | 5 | Stoffel Vandoorne | HWA RACELAB | +13.386 | 1:30.726 | 1:22.154 | 60.1/37.34 | 31 | 19 |
11 | 27 | Alexander Sims | BMW i ANDRETTI MOTORSPORT | +14.714 | 1:29.721 | 1:21.347 | 60.1/37.34 | 31 | 28 |
12 | 28 | Antonio Felix Da Costa | BMW i ANDRETTI MOTORSPORT | +18.917 | 1:30.718 | 1:21.240 | 60.0/37.28 | 31 | 27 |
13 | 64 | Jérôme D'ambrosio | MAHINDRA RACING | +21.872 | 1:28.111 | 1:21.834 | 60.0/37.28 | 31 | 19 |
14 | 36 | André Lotterer | DS TECHEETAH | +23.106 | 1:29.213 | 1:21.913 | 60.0/37.28 | 31 | 20 |
15 | 8 | Tom Dillmann | NIO Formula E Team | +40.084 | 1:30.252 | 1:22.629 | 59.8/37.16 | 31 | 21 |
16 | 16 | Oliver Turvey | NIO Formula E Team | +46.622 | 1:31.564 | 1:23.182 | 59.7/37.10 | 31 | 21 |
17 | 17 | Gary Paffett | HWA RACELAB | +1:22.512 | 1:28.585 | 1:21.965 | 59.3/36.85 | 31 | 27 |
18 | 22 | Oliver Rowland | Nissan e.dams | 1:34.109 | 1:22.840 | 48.7/30.26 | 21 | 16 | |
19 | 94 | Pascal Wehrlein | MAHINDRA RACING | 1:24.309 | 1:23.567 | 33.4/20.75 | 11 | 10 | |
20 | 48 | Edoardo Mortara | Venturi Formula E Team | 1:59.479 | 1:24.643 | 18.0/11.18 | 5 | 3 | |
21 | 4 | Robin Frijns | Envision Virgin Racing | 0.0/0.00 | 0 | 0 | |||
22 | 7 | José Maria Lopez | GEOX DRAGON | 1:30.642 | 1:21.740 | 60.1/37.34 | 31 | 25 |
RACE GRID
Pos | Nr | Driver | Team |
1 | 25 | Jean-eric Vergne | DS TECHEETAH |
2 | 20 | Mitch Evans | Panasonic Jaguar Racing |
3 | 23 | Sébastien Buemi | Nissan e.dams |
4 | 94 | Pascal Wehrlein | MAHINDRA RACING |
5 | 6 | Maximilian Günther | GEOX DRAGON |
6 | 2 | Sam Bird | Envision Virgin Racing |
7 | 66 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team |
8 | 36 | André Lotterer | DS TECHEETAH |
9 | 4 | Robin Frijns | Envision Virgin Racing |
10 | 3 | Alexander Lynn | Panasonic Jaguar Racing |
11 | 64 | Jérôme D'ambrosio | MAHINDRA RACING |
12 | 19 | Felipe Massa | Venturi Formula E Team |
13 | 22 | Oliver Rowland | Nissan e.dams |
14 | 7 | José Maria Lopez | GEOX DRAGON |
15 | 5 | Stoffel Vandoorne | HWA RACELAB |
16 | 17 | Gary Paffett | HWA RACELAB |
17 | 27 | Alexander Sims | BMW i ANDRETTI MOTORSPORT |
18 | 48 | Edoardo Mortara | Venturi Formula E Team |
19 | 11 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team |
20 | 28 | Antonio Felix Da Costa | BMW i ANDRETTI MOTORSPORT |
21 | 8 | Tom Dillmann | NIO Formula E Team |
22 | 16 | Oliver Turvey | NIO Formula E Team |