This page contains archived information and may not display perfectly
![](https://www.fia.com/sites/default/files/styles/basic_page_header/public/03418006_346_3.jpg?itok=PB73BSkw)
Paris E-Prix
SEASON 2018-2019
Race Classifications
RACE RESULTS
Pos | Nr | Driver | Team | Gap | Last | Best | Kph/Mph | Laps | On Lap |
1 | 4 | Robin Frijns | Envision Virgin Racing | - | 1:49.652 | 1:02.922 | 79.0/49.09 | 32 | 8 |
2 | 36 | André Lotterer | DS TECHEETAH | +1.373 | 1:49.687 | 1:02.947 | 78.9/49.03 | 32 | 9 |
3 | 66 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team | +3.175 | 1:49.715 | 1:03.221 | 78.9/49.03 | 32 | 10 |
4 | 11 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | +3.666 | 1:48.869 | 1:03.113 | 78.9/49.03 | 32 | 9 |
5 | 6 | Maximilian Günther | GEOX DRAGON | +5.456 | 1:48.374 | 1:03.090 | 78.8/48.96 | 32 | 10 |
6 | 25 | Jean-eric Vergne | DS TECHEETAH | +6.694 | 1:48.151 | 1:03.286 | 78.8/48.96 | 32 | 7 |
7 | 28 | Antonio Felix Da Costa | BMW i ANDRETTI MOTORSPORT | +7.238 | 1:47.946 | 1:03.110 | 78.8/48.96 | 32 | 5 |
8 | 17 | Gary Paffett | HWA RACELAB | +7.901 | 1:47.727 | 1:03.098 | 78.8/48.96 | 32 | 7 |
9 | 19 | Felipe Massa | Venturi Formula E Team | +10.522 | 1:45.582 | 1:02.976 | 78.7/48.90 | 32 | 8 |
10 | 94 | Pascal Wehrlein | MAHINDRA RACING | +10.998 | 1:44.978 | 1:03.153 | 78.7/48.90 | 32 | 10 |
11 | 2 | Sam Bird | Envision Virgin Racing | +11.488 | 1:44.595 | 1:03.272 | 78.7/48.90 | 32 | 7 |
12 | 22 | Oliver Rowland | Nissan e.dams | +19.451 | 1:43.674 | 1:02.858 | 78.5/48.78 | 32 | 7 |
13 | 7 | José Maria Lopez | GEOX DRAGON | +24.023 | 1:38.875 | 1:03.128 | 78.3/48.65 | 32 | 6 |
14 | 16 | Oliver Turvey | NIO Formula E Team | +1:22.226 | 1:38.774 | 1:03.314 | 76.8/47.72 | 32 | 10 |
15 | 23 | Sébastien Buemi | Nissan e.dams | 1 Lap | 1:47.040 | 1:02.852 | 76.3/47.41 | 31 | 8 |
16 | 20 | Mitch Evans | Panasonic Jaguar Racing | 1 Lap | 1:43.537 | 1:02.850 | 76.2/47.35 | 31 | 8 |
17 | 64 | Jérôme D'ambrosio | MAHINDRA RACING | 3 Laps | 1:58.301 | 1:03.004 | 79.6/49.46 | 29 | 8 |
18 | 3 | Alexander Lynn | Panasonic Jaguar Racing | 1:17.517 | 1:03.142 | 86.7/53.87 | 23 | 7 | |
19 | 48 | Edoardo Mortara | Venturi Formula E Team | 1:23.833 | 1:03.089 | 86.7/53.87 | 23 | 10 | |
20 | 27 | Alexander Sims | BMW i ANDRETTI MOTORSPORT | 1:17.236 | 1:03.148 | 94.7/58.84 | 18 | 6 | |
21 | 5 | Stoffel Vandoorne | HWA RACELAB | 1:17.196 | 1:02.870 | 94.6/58.78 | 18 | 8 | |
22 | 8 | Tom Dillmann | NIO Formula E Team | 1:48.766 | 1:02.780 | 95.3/59.22 | 17 | 10 |
RACE GRID
Pos | Nr | Driver | Team |
1 | 22 | Oliver Rowland | Nissan e.dams |
2 | 23 | Sébastien Buemi | Nissan e.dams |
3 | 4 | Robin Frijns | Envision Virgin Racing |
4 | 19 | Felipe Massa | Venturi Formula E Team |
5 | 6 | Maximilian Günther | GEOX DRAGON |
6 | 36 | André Lotterer | DS TECHEETAH |
7 | 66 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team |
8 | 11 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team |
9 | 8 | Tom Dillmann | NIO Formula E Team |
10 | 48 | Edoardo Mortara | Venturi Formula E Team |
11 | 16 | Oliver Turvey | NIO Formula E Team |
12 | 25 | Jean-eric Vergne | DS TECHEETAH |
13 | 2 | Sam Bird | Envision Virgin Racing |
14 | 28 | Antonio Felix Da Costa | BMW i ANDRETTI MOTORSPORT |
15 | 3 | Alexander Lynn | Panasonic Jaguar Racing |
16 | 27 | Alexander Sims | BMW i ANDRETTI MOTORSPORT |
17 | 17 | Gary Paffett | HWA RACELAB |
18 | 20 | Mitch Evans | Panasonic Jaguar Racing |
19 | 5 | Stoffel Vandoorne | HWA RACELAB |
20 | 7 | José Maria Lopez | GEOX DRAGON |
21 | 64 | Jérôme D'ambrosio | MAHINDRA RACING |
22 | 94 | Pascal Wehrlein | MAHINDRA RACING |