This page contains archived information and may not display perfectly
Rome E-Prix
SEASON 2018-2019
Race Classifications
RACE RESULTS
Pos | Nr | Driver | Team | Gap | Last | Best | Kph/Mph | Laps | On Lap |
1 | 20 | Mitch Evans | Panasonic Jaguar Racing | - | 1:32.950 | 1:32.291 | 53.8/33.43 | 29 | 23 |
2 | 36 | André Lotterer | DS TECHEETAH | +0.979 | 1:33.428 | 1:32.100 | 53.8/33.43 | 29 | 21 |
3 | 5 | Stoffel Vandoorne | HWA RACELAB | +6.399 | 1:33.078 | 1:32.824 | 53.8/33.43 | 29 | 22 |
4 | 4 | Robin Frijns | Envision Virgin Racing | +9.181 | 1:33.334 | 1:32.371 | 53.7/33.37 | 29 | 26 |
5 | 23 | Sébastien Buemi | Nissan e.dams | +9.778 | 1:33.127 | 1:31.499 | 53.7/33.37 | 29 | 28 |
6 | 22 | Oliver Rowland | Nissan e.dams | +11.262 | 1:32.255 | 1:32.255 | 53.7/33.37 | 29 | 29 |
7 | 11 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | +24.340 | 1:33.539 | 1:32.273 | 53.6/33.31 | 29 | 25 |
8 | 64 | Jérôme D'ambrosio | MAHINDRA RACING | +28.633 | 1:34.011 | 1:32.400 | 53.5/33.24 | 29 | 28 |
9 | 28 | Antonio Felix Da Costa | BMW i ANDRETTI MOTORSPORT | +30.651 | 1:32.651 | 1:32.041 | 53.5/33.24 | 29 | 27 |
10 | 94 | Pascal Wehrlein | MAHINDRA RACING | +30.735 | 1:34.482 | 1:32.281 | 53.5/33.24 | 29 | 24 |
11 | 2 | Sam Bird | Envision Virgin Racing | +32.272 | 1:33.623 | 1:32.409 | 53.5/33.24 | 29 | 28 |
12 | 3 | Alexander Lynn | Panasonic Jaguar Racing | +42.238 | 1:34.162 | 1:32.995 | 53.4/33.18 | 29 | 23 |
13 | 16 | Oliver Turvey | NIO Formula E Team | +48.616 | 1:34.817 | 1:33.328 | 53.4/33.18 | 29 | 21 |
14 | 25 | Jean-eric Vergne | DS TECHEETAH | +49.732 | 1:32.884 | 1:31.016 | 53.3/33.12 | 29 | 27 |
15 | 8 | Tom Dillmann | NIO Formula E Team | +52.253 | 1:34.366 | 1:33.582 | 53.3/33.12 | 29 | 15 |
16 | 7 | José Maria Lopez | GEOX DRAGON | +1:10.373 | 1:36.249 | 1:32.906 | 53.2/33.06 | 29 | 27 |
17 | 27 | Alexander Sims | BMW i ANDRETTI MOTORSPORT | +1:11.373 | 1:35.133 | 1:32.435 | 53.1/32.99 | 29 | 7 |
18 | 66 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team | 1 Lap | 1:35.546 | 1:32.498 | 52.3/32.50 | 28 | 25 |
19 | 6 | Maximilian Günther | GEOX DRAGON | 1 Lap | 1:34.910 | 1:33.429 | 52.1/32.37 | 28 | 16 |
20 | 19 | Felipe Massa | Venturi Formula E Team | 1:34.319 | 1:33.848 | 29.9/18.58 | 11 | 8 | |
21 | 48 | Edoardo Mortara | Venturi Formula E Team | 1:33.808 | 1:33.642 | 23.7/14.73 | 8 | 7 | |
22 | 17 | Gary Paffett | HWA RACELAB | 51.778 | 66.1/41.07 | 0 | 0 |
RACE GRID
Pos | Nr | Driver | Team |
1 | 36 | André Lotterer | DS TECHEETAH |
2 | 20 | Mitch Evans | Panasonic Jaguar Racing |
3 | 7 | José Maria Lopez | GEOX DRAGON |
4 | 5 | Stoffel Vandoorne | HWA RACELAB |
5 | 6 | Maximilian Günther | GEOX DRAGON |
6 | 23 | Sébastien Buemi | Nissan e.dams |
7 | 48 | Edoardo Mortara | Venturi Formula E Team |
8 | 4 | Robin Frijns | Envision Virgin Racing |
9 | 19 | Felipe Massa | Venturi Formula E Team |
10 | 22 | Oliver Rowland | Nissan e.dams |
11 | 28 | Antonio Felix Da Costa | BMW i ANDRETTI MOTORSPORT |
12 | 2 | Sam Bird | Envision Virgin Racing |
13 | 11 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team |
14 | 94 | Pascal Wehrlein | MAHINDRA RACING |
15 | 17 | Gary Paffett | HWA RACELAB |
16 | 25 | Jean-eric Vergne | DS TECHEETAH |
17 | 66 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team |
18 | 16 | Oliver Turvey | NIO Formula E Team |
19 | 64 | Jérôme D'ambrosio | MAHINDRA RACING |
20 | 8 | Tom Dillmann | NIO Formula E Team |
21 | 3 | Alexander Lynn | Panasonic Jaguar Racing |
22 | 27 | Alexander Sims | BMW i ANDRETTI MOTORSPORT |