This page contains archived information and may not display perfectly
New-York City E-Prix
SEASON 2018-2019
Race Classifications
RACE RESULTS
Pos | Nr | Driver | Team | Gap | Last | Best | Kph/Mph | Laps | On Lap |
1 | 23 | Sébastien Buemi | Nissan e.dams | - | 1:12.711 | 108.3/67.29 | 36 | 31 | |
2 | 20 | Mitch Evans | Panasonic Jaguar Racing | +0.932 | 1:12.349 | 108.3/67.29 | 36 | 19 | |
3 | 28 | Antonio Felix Da Costa | BMW i ANDRETTI MOTORSPORT | +1.216 | 1:12.515 | 108.2/67.23 | 36 | 31 | |
4 | 27 | Alexander Sims | BMW i ANDRETTI MOTORSPORT | +2.971 | 1:12.616 | 108.2/67.23 | 36 | 31 | |
5 | 11 | Lucas Di Grassi | Audi Sport Abt Schaeffler Formula E Team | +3.537 | 1:12.204 | 108.2/67.23 | 36 | 31 | |
6 | 66 | Daniel Abt | Audi Sport Abt Schaeffler Formula E Team | +4.380 | 1:12.109 | 108.1/67.17 | 36 | 32 | |
7 | 94 | Pascal Wehrlein | MAHINDRA RACING | +6.543 | 1:12.654 | 108.0/67.11 | 36 | 31 | |
8 | 2 | Sam Bird | Envision Virgin Racing | +13.829 | 1:12.378 | 107.8/66.98 | 36 | 30 | |
9 | 64 | Jérôme D'ambrosio | MAHINDRA RACING | +23.719 | 1:12.381 | 107.4/66.74 | 36 | 26 | |
10 | 16 | Oliver Turvey | NIO Formula E Team | +25.038 | 1:13.101 | 107.3/66.67 | 36 | 32 | |
11 | 17 | Gary Paffett | HWA RACELAB | +27.831 | 1:12.288 | 107.2/66.61 | 36 | 32 | |
12 | 7 | José Maria Lopez | GEOX DRAGON | +34.729 | 1:12.135 | 107.0/66.49 | 36 | 9 | |
13 | 5 | Stoffel Vandoorne | HWA RACELAB | +50.564 | 1:12.703 | 106.4/66.11 | 36 | 31 | |
14 | 22 | Oliver Rowland | Nissan e.dams | +1:23.962 | 1:12.576 | 105.1/65.31 | 36 | 31 | |
15 | 25 | Jean-eric Vergne | DS TECHEETAH | +1:34.508 | 1:12.063 | 104.7/65.06 | 36 | 35 | |
16 | 19 | Felipe Massa | Venturi Formula E Team | 1 Lap | 1:12.578 | 107.8/66.98 | 35 | 33 | |
17 | 36 | André Lotterer | DS TECHEETAH | 1 Lap | 1:12.180 | 103.0/64.00 | 35 | 15 | |
18 | 6 | Maximilian Günther | GEOX DRAGON | 1:13.256 | 106.3/66.05 | 28 | 9 | ||
19 | 48 | Edoardo Mortara | Venturi Formula E Team | 1:12.483 | 106.1/65.93 | 27 | 17 | ||
20 | 3 | Alexander Lynn | Panasonic Jaguar Racing | 1:13.002 | 112.8/70.09 | 18 | 7 | ||
21 | 4 | Robin Frijns | Envision Virgin Racing | 1:13.456 | 109.1/67.79 | 15 | 4 | ||
22 | 8 | Tom Dillmann | NIO Formula E Team | 93.5/58.10 | 1 | 0 |
RACE GRID
Pos | Nr | Driver | Team |