This page contains archived information and may not display perfectly
Hungarian Grand Prix - Qualifying Classification
SEASON 2014
Hungarian Grand Prix - Qualifying Classification
CLASSIFICATION | BEST SECTOR TIMES | SPEED TRAP | MAXIMUM SPEEDS |
QUALIFYING - CLASSIFICATION |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Nico Rosberg | 1:25.227 | 7 | 1:23.310 | 3 | 1:22.715 | 10 | |
2 | Sebastian Vettel | 1:25.662 | 5 | 1:23.606 | 3 | 1:23.201 | 8 | |
3 | Valtteri Bottas | 1:25.690 | 5 | 1:23.776 | 6 | 1:23.354 | 8 | |
4 | Daniel Ricciardo | 1:25.495 | 5 | 1:23.676 | 3 | 1:23.391 | 10 | |
5 | Fernando Alonso | 1:26.087 | 4 | 1:24.249 | 5 | 1:23.909 | 8 | |
6 | Felipe Massa | 1:26.592 | 5 | 1:24.030 | 6 | 1:24.223 | 8 | |
7 | Jenson Button | 1:26.612 | 6 | 1:24.502 | 6 | 1:24.294 | 9 | |
8 | Jean-Eric Vergne | 1:24.941 | 8 | 1:24.637 | 6 | 1:24.720 | 5 | |
9 | Nico Hulkenberg | 1:26.149 | 9 | 1:24.647 | 6 | 1:24.775 | 7 | |
10 | Kevin Magnussen | 1:26.578 | 5 | 1:24.585 | 6 | 2 | ||
11 | Daniil Kvyat | 1:25.361 | 8 | 1:24.706 | 6 | |||
12 | Adrian Sutil | 1:26.027 | 5 | 1:25.136 | 7 | |||
13 | Sergio Perez | 1:25.910 | 8 | 1:25.211 | 3 | |||
14 | Esteban Gutiérrez | 1:25.709 | 5 | 1:25.260 | 5 | |||
15 | Romain Grosjean | 1:26.136 | 10 | 1:25.337 | 6 | |||
16 | Jules Bianchi | 1:26.728 | 8 | 1:27.419 | 6 | |||
17 | Kimi Raikkonen | 1:26.792 | 5 | |||||
18 | Kamui Kobayashi | 1:27.139 | 10 | |||||
19 | Max Chilton | 1:27.819 | 7 | |||||
20 | Marcus Ericsson | 1:28.643 | 10 | |||||
QUALIFYING - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | N. Rosberg | 29.197 | N. Rosberg | 30.036 | N. Rosberg | 23.482 | |
2 | V. Bottas | 29.277 | S. Vettel | 30.109 | V. Bottas | 23.570 | |
3 | S. Vettel | 29.367 | D. Ricciardo | 30.225 | S. Vettel | 23.681 | |
4 | F. Massa | 29.398 | V. Bottas | 30.484 | D. Ricciardo | 23.706 | |
5 | D. Ricciardo | 29.402 | J. Vergne | 30.551 | F. Alonso | 23.747 | |
6 | F. Alonso | 29.467 | F. Alonso | 30.579 | J. Button | 23.819 | |
7 | K. Magnussen | 29.475 | J. Button | 30.695 | K. Magnussen | 23.870 | |
8 | D. Kvyat | 29.531 | F. Massa | 30.710 | F. Massa | 23.902 | |
9 | N. Hulkenberg | 29.547 | D. Kvyat | 30.767 | J. Vergne | 24.007 | |
10 | J. Button | 29.688 | N. Hulkenberg | 30.869 | N. Hulkenberg | 24.016 | |
11 | A. Sutil | 29.705 | R. Grosjean | 30.932 | A. Sutil | 24.073 | |
12 | J. Vergne | 29.738 | K. Magnussen | 31.087 | D. Kvyat | 24.105 | |
13 | S. Perez | 29.764 | S. Perez | 31.196 | E. Gutiérrez | 24.126 | |
14 | E. Gutiérrez | 29.848 | A. Sutil | 31.210 | S. Perez | 24.251 | |
15 | L. Hamilton | 29.919 | E. Gutiérrez | 31.240 | R. Grosjean | 24.284 | |
16 | R. Grosjean | 30.102 | J. Bianchi | 31.656 | K. Raikkonen | 24.477 | |
17 | K. Raikkonen | 30.327 | K. Raikkonen | 31.749 | J. Bianchi | 24.591 | |
18 | J. Bianchi | 30.346 | M. Chilton | 31.944 | K. Kobayashi | 24.687 | |
19 | K. Kobayashi | 30.429 | K. Kobayashi | 32.016 | M. Chilton | 24.874 | |
20 | M. Chilton | 30.617 | M. Ericsson | 32.484 | M. Ericsson | 25.185 | |
21 | M. Ericsson | 30.816 | P. Maldonado | 33.608 | L. Hamilton | 33.767 | |
22 | L. Hamilton | 34.010 |
QUALIFYING - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Felipe Massa | Williams Martini Racing | 315.8 | 14:49:45 | |
2 | Valtteri Bottas | Williams Martini Racing | 314.8 | 14:49:53 | |
3 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 311.6 | 15:06:42 | |
4 | Sergio Perez | Sahara Force India F1 Team | 308.2 | 14:04:26 | |
5 | Nico Hulkenberg | Sahara Force India F1 Team | 308.2 | 14:08:14 | |
6 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 307.9 | 14:03:16 | |
7 | Kevin Magnussen | McLaren Mercedes | 306.9 | 14:07:17 | |
8 | Jean-Eric Vergne | Scuderia Toro Rosso | 306.7 | 14:39:33 | |
9 | Daniel Ricciardo | Infiniti Red Bull Racing | 306.3 | 15:06:37 | |
10 | Adrian Sutil | Sauber F1 Team | 305.6 | 14:38:58 | |
11 | Jenson Button | McLaren Mercedes | 305.6 | 14:07:14 | |
12 | Daniil Kvyat | Scuderia Toro Rosso | 305.6 | 14:39:12 | |
13 | Romain Grosjean | Lotus F1 Team | 305.2 | 14:39:26 | |
14 | Esteban Gutiérrez | Sauber F1 Team | 304.8 | 14:39:22 | |
15 | Fernando Alonso | Scuderia Ferrari | 304.8 | 14:49:50 | |
16 | Sebastian Vettel | Infiniti Red Bull Racing | 304.6 | 15:06:28 | |
17 | Marcus Ericsson | Caterham F1 Team | 302.6 | 14:05:21 | |
18 | Jules Bianchi | Marussia F1 Team | 302.6 | 14:39:15 | |
19 | Kamui Kobayashi | Caterham F1 Team | 302.4 | 14:14:55 | |
20 | Max Chilton | Marussia F1 Team | 300.9 | 14:08:03 | |
21 | Kimi Raikkonen | Scuderia Ferrari | 299.5 | 14:07:06 |
QUALIFYING - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | V. Bottas | 293.1 | V. Bottas | 240.2 | F. Massa | 262.0 | |
2 | F. Massa | 292.8 | F. Massa | 240.1 | V. Bottas | 261.5 | |
3 | N. Rosberg | 290.0 | N. Rosberg | 239.0 | N. Hulkenberg | 258.5 | |
4 | N. Hulkenberg | 289.5 | S. Vettel | 238.9 | N. Rosberg | 258.0 | |
5 | S. Perez | 289.2 | D. Ricciardo | 236.5 | D. Ricciardo | 256.4 | |
6 | D. Ricciardo | 288.9 | S. Perez | 234.4 | S. Perez | 256.1 | |
7 | F. Alonso | 287.6 | F. Alonso | 234.3 | F. Alonso | 255.9 | |
8 | S. Vettel | 287.0 | J. Vergne | 233.6 | S. Vettel | 255.7 | |
9 | A. Sutil | 286.8 | D. Kvyat | 233.4 | K. Magnussen | 254.8 | |
10 | J. Button | 286.7 | N. Hulkenberg | 233.2 | J. Vergne | 254.6 | |
11 | L. Hamilton | 286.7 | E. Gutiérrez | 232.1 | J. Button | 254.4 | |
12 | J. Vergne | 286.3 | J. Button | 231.4 | L. Hamilton | 254.4 | |
13 | K. Magnussen | 285.8 | R. Grosjean | 229.7 | E. Gutiérrez | 253.8 | |
14 | E. Gutiérrez | 285.7 | A. Sutil | 229.2 | D. Kvyat | 253.7 | |
15 | D. Kvyat | 285.5 | K. Magnussen | 229.2 | R. Grosjean | 253.1 | |
16 | M. Chilton | 284.4 | J. Bianchi | 226.8 | A. Sutil | 252.6 | |
17 | J. Bianchi | 284.4 | M. Ericsson | 224.4 | K. Raikkonen | 251.8 | |
18 | K. Raikkonen | 283.6 | M. Chilton | 224.3 | J. Bianchi | 251.0 | |
19 | K. Kobayashi | 283.2 | K. Kobayashi | 224.3 | K. Kobayashi | 250.0 | |
20 | R. Grosjean | 283.2 | K. Raikkonen | 222.7 | M. Chilton | 249.7 | |
21 | M. Ericsson | 281.9 | P. Maldonado | 219.2 | M. Ericsson | 249.6 | |
22 | P. Maldonado | 262.2 | L. Hamilton | 217.7 | 0.0 |