This page contains archived information and may not display perfectly
Canadian Grand Prix - Session Classifications
SEASON 2014
Canadian Grand Prix - Session Classifications
PRACTICE 1 | PRACTICE 2 | PRACTICE 3 | QUALIFYING | GRID | RACE |
PRACTICE 1 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Fernando Alonso | Scuderia Ferrari | 21 | 203.262 | 1:17.238 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 25 | 203.220 | 1:17.254 | |
3 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 32 | 202.879 | 1:17.384 | |
4 | Sebastian Vettel | Infiniti Red Bull Racing | 28 | 200.939 | 1:18.131 | |
5 | Valtteri Bottas | Williams Martini Racing | 20 | 200.349 | 1:18.361 | |
6 | Daniel Ricciardo | Infiniti Red Bull Racing | 26 | 200.160 | 1:18.435 | |
7 | Jenson Button | McLaren Mercedes | 33 | 200.132 | 1:18.446 | |
8 | Kevin Magnussen | McLaren Mercedes | 31 | 199.959 | 1:18.514 | |
9 | Kimi Raikkonen | Scuderia Ferrari | 15 | 199.796 | 1:18.578 | |
10 | Jean-Eric Vergne | Scuderia Toro Rosso | 14 | 199.631 | 1:18.643 | |
11 | Nico Hulkenberg | Sahara Force India F1 Team | 30 | 199.403 | 1:18.733 | |
12 | Sergio Perez | Sahara Force India F1 Team | 22 | 198.832 | 1:18.959 | |
13 | Adrian Sutil | Sauber F1 Team | 24 | 198.457 | 1:19.108 | |
14 | Romain Grosjean | Lotus F1 Team | 32 | 198.372 | 1:19.142 | |
15 | Daniil Kvyat | Scuderia Toro Rosso | 21 | 198.248 | 1:19.177 | |
16 | Pastor Maldonado | Lotus F1 Team | 37 | 197.877 | 1:19.340 | |
17 | Felipe Massa | Williams Martini Racing | 7 | 197.293 | 1:19.575 | |
18 | Esteban Gutiérrez | Sauber F1 Team | 15 | 196.726 | 1:19.804 | |
19 | Jules Bianchi | Marussia F1 Team | 15 | 195.755 | 1:20.200 | |
20 | Max Chilton | Marussia F1 Team | 26 | 194.196 | 1:20.844 | |
21 | Marcus Ericsson | Caterham F1 Team | 33 | 192.860 | 1:21.404 | |
22 | Alexander Rossi | Caterham F1 Team | 27 | 192.027 | 1:21.757 | |
PRACTICE 2 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 42 | 206.253 | 1:16.118 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 39 | 205.780 | 1:16.293 | |
3 | Sebastian Vettel | Infiniti Red Bull Racing | 26 | 205.027 | 1:16.573 | |
4 | Kimi Raikkonen | Scuderia Ferrari | 31 | 204.827 | 1:16.648 | |
5 | Fernando Alonso | Scuderia Ferrari | 27 | 204.685 | 1:16.701 | |
6 | Felipe Massa | Williams Martini Racing | 37 | 204.491 | 1:16.774 | |
7 | Valtteri Bottas | Williams Martini Racing | 37 | 204.174 | 1:16.893 | |
8 | Kevin Magnussen | McLaren Mercedes | 42 | 203.753 | 1:17.052 | |
9 | Jenson Button | McLaren Mercedes | 38 | 203.734 | 1:17.059 | |
10 | Jean-Eric Vergne | Scuderia Toro Rosso | 40 | 203.415 | 1:17.180 | |
11 | Romain Grosjean | Lotus F1 Team | 28 | 202.246 | 1:17.626 | |
12 | Daniel Ricciardo | Infiniti Red Bull Racing | 36 | 202.199 | 1:17.644 | |
13 | Nico Hulkenberg | Sahara Force India F1 Team | 35 | 202.022 | 1:17.712 | |
14 | Sergio Perez | Sahara Force India F1 Team | 33 | 201.745 | 1:17.819 | |
15 | Pastor Maldonado | Lotus F1 Team | 27 | 201.618 | 1:17.868 | |
16 | Adrian Sutil | Sauber F1 Team | 47 | 201.369 | 1:17.964 | |
17 | Esteban Gutiérrez | Sauber F1 Team | 43 | 200.403 | 1:18.340 | |
18 | Max Chilton | Marussia F1 Team | 34 | 199.504 | 1:18.693 | |
19 | Daniil Kvyat | Scuderia Toro Rosso | 9 | 199.405 | 1:18.732 | |
20 | Kamui Kobayashi | Caterham F1 Team | 38 | 195.648 | 1:20.244 | |
21 | Marcus Ericsson | Caterham F1 Team | 13 | 190.487 | 1:22.418 | |
22 | Jules Bianchi | Marussia F1 Team | 3 | 170.412 | 1:32.127 | |
PRACTICE 3 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 18 | 207.639 | 1:15.610 | |
2 | Felipe Massa | Williams Martini Racing | 16 | 206.340 | 1:16.086 | |
3 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 20 | 206.248 | 1:16.120 | |
4 | Fernando Alonso | Scuderia Ferrari | 15 | 205.255 | 1:16.488 | |
5 | Daniel Ricciardo | Infiniti Red Bull Racing | 15 | 205.212 | 1:16.504 | |
6 | Kimi Raikkonen | Scuderia Ferrari | 22 | 205.148 | 1:16.528 | |
7 | Valtteri Bottas | Williams Martini Racing | 20 | 204.731 | 1:16.684 | |
8 | Daniil Kvyat | Scuderia Toro Rosso | 21 | 204.368 | 1:16.820 | |
9 | Jean-Eric Vergne | Scuderia Toro Rosso | 19 | 204.358 | 1:16.824 | |
10 | Sebastian Vettel | Infiniti Red Bull Racing | 15 | 204.198 | 1:16.884 | |
11 | Nico Hulkenberg | Sahara Force India F1 Team | 17 | 204.039 | 1:16.944 | |
12 | Kevin Magnussen | McLaren Mercedes | 19 | 203.909 | 1:16.993 | |
13 | Romain Grosjean | Lotus F1 Team | 21 | 203.571 | 1:17.121 | |
14 | Sergio Perez | Sahara Force India F1 Team | 19 | 203.394 | 1:17.188 | |
15 | Pastor Maldonado | Lotus F1 Team | 21 | 203.299 | 1:17.224 | |
16 | Jenson Button | McLaren Mercedes | 23 | 202.942 | 1:17.360 | |
17 | Adrian Sutil | Sauber F1 Team | 23 | 201.535 | 1:17.900 | |
18 | Jules Bianchi | Marussia F1 Team | 25 | 199.949 | 1:18.518 | |
19 | Max Chilton | Marussia F1 Team | 19 | 199.931 | 1:18.525 | |
20 | Marcus Ericsson | Caterham F1 Team | 23 | 196.576 | 1:19.865 | |
21 | Kamui Kobayashi | Caterham F1 Team | 14 | 195.689 | 1:20.227 | |
22 | Esteban Gutiérrez | Sauber F1 Team | 6 | 190.556 | 1:22.388 | |
QUALIFYING CLASSIFICATION 2014 |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Nico Rosberg | 1:16.471 | 6 | 1:15.289 | 7 | 1:14.874 | 6 | |
2 | Lewis Hamilton | 1:15.750 | 7 | 1:15.054 | 7 | 1:14.953 | 6 | |
3 | Sebastian Vettel | 1:17.470 | 6 | 1:16.109 | 6 | 1:15.548 | 6 | |
4 | Valtteri Bottas | 1:16.772 | 7 | 1:15.806 | 8 | 1:15.550 | 6 | |
5 | Felipe Massa | 1:16.666 | 7 | 1:15.773 | 8 | 1:15.578 | 6 | |
6 | Daniel Ricciardo | 1:17.113 | 8 | 1:15.897 | 6 | 1:15.589 | 6 | |
7 | Fernando Alonso | 1:17.010 | 8 | 1:16.131 | 3 | 1:15.814 | 6 | |
8 | Jean-Eric Vergne | 1:17.178 | 10 | 1:16.255 | 8 | 1:16.162 | 6 | |
9 | Jenson Button | 1:16.631 | 9 | 1:16.214 | 5 | 1:16.182 | 6 | |
10 | Kimi Raikkonen | 1:17.013 | 8 | 1:16.245 | 6 | 1:16.214 | 3 | |
11 | Nico Hulkenberg | 1:16.897 | 11 | 1:16.300 | 10 | |||
12 | Kevin Magnussen | 1:16.446 | 9 | 1:16.310 | 6 | |||
13 | Sergio Perez | 1:18.235 | 10 | 1:16.472 | 9 | |||
14 | Romain Grosjean | 1:17.732 | 10 | 1:16.687 | 9 | |||
15 | Daniil Kvyat | 1:16.938 | 10 | 1:16.713 | 9 | |||
16 | Adrian Sutil | 1:17.519 | 9 | 1:17.314 | 7 | |||
17 | Pastor Maldonado | 1:18.328 | 10 | |||||
18 | Max Chilton | 1:18.348 | 6 | |||||
19 | Jules Bianchi | 1:18.359 | 5 | |||||
20 | Kamui Kobayashi | 1:19.278 | 8 | |||||
21 | Marcus Ericsson | 1:19.820 | 10 | |||||
GRID 2014 |
POS | DRIVER | TEAM | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:14.874 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 1:14.953 | |
3 | Sebastian Vettel | Infiniti Red Bull Racing | 1:15.548 | |
4 | Valtteri Bottas | Williams Martini Racing | 1:15.550 | |
5 | Felipe Massa | Williams Martini Racing | 1:15.578 | |
6 | Daniel Ricciardo | Infiniti Red Bull Racing | 1:15.589 | |
7 | Fernando Alonso | Scuderia Ferrari | 1:15.814 | |
8 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:16.162 | |
9 | Jenson Button | McLaren Mercedes | 1:16.182 | |
10 | Kimi Raikkonen | Scuderia Ferrari | 1:16.214 | |
11 | Nico Hulkenberg | Sahara Force India F1 Team | 1:16.300 | |
12 | Kevin Magnussen | McLaren Mercedes | 1:16.310 | |
13 | Sergio Perez | Sahara Force India F1 Team | 1:16.472 | |
14 | Romain Grosjean | Lotus F1 Team | 1:16.687 | |
15 | Daniil Kvyat | Scuderia Toro Rosso | 1:16.713 | |
16 | Adrian Sutil | Sauber F1 Team | 1:17.314 | |
17 | Pastor Maldonado | Lotus F1 Team | 1:18.328 | |
18 | Max Chilton | Marussia F1 Team | 1:18.348 | |
19 | Jules Bianchi | Marussia F1 Team | 1:18.359 | |
20 | Marcus Ericsson | Caterham F1 Team | 1:19.820 | |
21 | Kamui Kobayashi | Caterham F1 Team | 1:19.278 | |
PIT | Esteban Gutiérrez | Sauber F1 Team | ||
RACE CLASSIFICATION 2014 |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Daniel Ricciardo | Infiniti Red Bull Racing | 70 | 1:39:12.830 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 70 | 1:39:17.066 | |
3 | Sebastian Vettel | Infiniti Red Bull Racing | 70 | 1:39:18.077 | |
4 | Jenson Button | McLaren Mercedes | 70 | 1:39:24.585 | |
5 | Nico Hulkenberg | Sahara Force India F1 Team | 70 | 1:39:25.673 | |
6 | Fernando Alonso | Scuderia Ferrari | 70 | 1:39:27.699 | |
7 | Valtteri Bottas | Williams Martini Racing | 70 | 1:39:36.408 | |
8 | Jean-Eric Vergne | Scuderia Toro Rosso | 70 | 1:39:40.856 | |
9 | Kevin Magnussen | McLaren Mercedes | 70 | 1:39:42.084 | |
10 | Kimi Raikkonen | Scuderia Ferrari | 70 | 1:40:06.508 | |
11 | Sergio Perez | Sahara Force India F1 Team | 69 | 1:37:39.665 | |
12 | Felipe Massa | Williams Martini Racing | 69 | 1:37:39.815 | |
13 | Adrian Sutil | Sauber F1 Team | 69 | 1:39:29.355 | |
14 | Esteban Gutiérrez | Sauber F1 Team | 64 | 1:32:14.792 | |
- | Romain Grosjean | Lotus F1 Team | DNF | ||
- | Daniil Kvyat | Scuderia Toro Rosso | DNF | ||
- | Lewis Hamilton | Mercedes AMG Petronas F1 Team | DNF | ||
- | Kamui Kobayashi | Caterham F1 Team | DNF | ||
- | Pastor Maldonado | Lotus F1 Team | DNF | ||
- | Marcus Ericsson | Caterham F1 Team | DNF | ||
- | Max Chilton | Marussia F1 Team | DNF | ||
- | Jules Bianchi | Marussia F1 Team | DNF | ||
FASTEST LAP | |||||
Felipe Massa | Williams Martini Racing | 58 | 1:18.504 | ||