This page contains archived information and may not display perfectly
British Grand Prix - Session Classifications
SEASON 2014
British Grand Prix - Session Classifications
FIRST PRACTICE | SECOND PRACTICE | THIRD PRACTICE | QUALIFYING | GRID | RACE |
FIRST PRACTICE CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 25 | 222.245 | 1:35.424 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 22 | 220.556 | 1:36.155 | |
3 | Fernando Alonso | Scuderia Ferrari | 23 | 220.308 | 1:36.263 | |
4 | Daniel Ricciardo | Infiniti Red Bull Racing | 21 | 219.488 | 1:36.623 | |
5 | Kimi Raikkonen | Scuderia Ferrari | 23 | 219.306 | 1:36.703 | |
6 | Sebastian Vettel | Infiniti Red Bull Racing | 20 | 218.813 | 1:36.921 | |
7 | Jenson Button | McLaren Mercedes | 25 | 218.718 | 1:36.963 | |
8 | Daniil Kvyat | Scuderia Toro Rosso | 29 | 218.241 | 1:37.175 | |
9 | Jean-Eric Vergne | Scuderia Toro Rosso | 25 | 218.124 | 1:37.227 | |
10 | Kevin Magnussen | McLaren Mercedes | 30 | 218.115 | 1:37.231 | |
11 | Sergio Perez | Sahara Force India F1 Team | 22 | 217.024 | 1:37.720 | |
12 | Romain Grosjean | Lotus F1 Team | 21 | 216.603 | 1:37.910 | |
13 | Esteban Gutiérrez | Sauber F1 Team | 18 | 216.280 | 1:38.056 | |
14 | Daniel Juncadella | Sahara Force India F1 Team | 23 | 216.220 | 1:38.083 | |
15 | Giedo Van der Garde | Sauber F1 Team | 19 | 215.682 | 1:38.328 | |
16 | Jules Bianchi | Marussia F1 Team | 12 | 214.397 | 1:38.917 | |
17 | Felipe Massa | Williams Martini Racing | 7 | 213.225 | 1:39.461 | |
18 | Max Chilton | Marussia F1 Team | 24 | 212.471 | 1:39.814 | |
19 | Marcus Ericsson | Caterham F1 Team | 19 | 210.817 | 1:40.597 | |
20 | Robin Frijns | Caterham F1 Team | 11 | 207.386 | 1:42.261 | |
21 | Susie Wolff | Williams Martini Racing | 4 | 203.504 | 1:44.212 | |
22 | Pastor Maldonado | Lotus F1 Team | 2 | |||
SECOND PRACTICE CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 14 | 224.400 | 1:34.508 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 35 | 223.859 | 1:34.736 | |
3 | Fernando Alonso | Scuderia Ferrari | 32 | 222.665 | 1:35.244 | |
4 | Daniel Ricciardo | Infiniti Red Bull Racing | 11 | 222.043 | 1:35.511 | |
5 | Sebastian Vettel | Infiniti Red Bull Racing | 27 | 221.774 | 1:35.627 | |
6 | Valtteri Bottas | Williams Martini Racing | 33 | 220.875 | 1:36.016 | |
7 | Jenson Button | McLaren Mercedes | 34 | 220.389 | 1:36.228 | |
8 | Kevin Magnussen | McLaren Mercedes | 35 | 220.226 | 1:36.299 | |
9 | Kimi Raikkonen | Scuderia Ferrari | 29 | 219.644 | 1:36.554 | |
10 | Jean-Eric Vergne | Scuderia Toro Rosso | 26 | 219.579 | 1:36.583 | |
11 | Felipe Massa | Williams Martini Racing | 29 | 219.379 | 1:36.671 | |
12 | Daniil Kvyat | Scuderia Toro Rosso | 31 | 219.136 | 1:36.778 | |
13 | Esteban Gutiérrez | Sauber F1 Team | 35 | 218.745 | 1:36.951 | |
14 | Pastor Maldonado | Lotus F1 Team | 35 | 218.490 | 1:37.064 | |
15 | Romain Grosjean | Lotus F1 Team | 33 | 218.416 | 1:37.097 | |
16 | Sergio Perez | Sahara Force India F1 Team | 37 | 218.104 | 1:37.236 | |
17 | Nico Hulkenberg | Sahara Force India F1 Team | 27 | 217.627 | 1:37.449 | |
18 | Adrian Sutil | Sauber F1 Team | 25 | 217.469 | 1:37.520 | |
19 | Jules Bianchi | Marussia F1 Team | 11 | 214.960 | 1:38.658 | |
20 | Kamui Kobayashi | Caterham F1 Team | 31 | 214.071 | 1:39.068 | |
21 | Max Chilton | Marussia F1 Team | 28 | 213.734 | 1:39.224 | |
22 | Marcus Ericsson | Caterham F1 Team | 21 | 212.581 | 1:39.762 | |
THIRD PRACTICE CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Sebastian Vettel | Infiniti Red Bull Racing | 6 | 188.475 | 1:52.522 | |
2 | Daniel Ricciardo | Infiniti Red Bull Racing | 6 | 188.292 | 1:52.631 | |
3 | Pastor Maldonado | Lotus F1 Team | 10 | 187.604 | 1:53.044 | |
4 | Romain Grosjean | Lotus F1 Team | 6 | 186.742 | 1:53.566 | |
5 | Adrian Sutil | Sauber F1 Team | 12 | 186.711 | 1:53.585 | |
6 | Daniil Kvyat | Scuderia Toro Rosso | 15 | 186.597 | 1:53.654 | |
7 | Kevin Magnussen | McLaren Mercedes | 5 | 186.176 | 1:53.911 | |
8 | Jenson Button | McLaren Mercedes | 6 | 185.964 | 1:54.041 | |
9 | Valtteri Bottas | Williams Martini Racing | 4 | 185.678 | 1:54.217 | |
10 | Kimi Raikkonen | Scuderia Ferrari | 5 | 185.125 | 1:54.558 | |
11 | Jean-Eric Vergne | Scuderia Toro Rosso | 6 | 185.054 | 1:54.602 | |
12 | Esteban Gutiérrez | Sauber F1 Team | 13 | 184.797 | 1:54.761 | |
13 | Felipe Massa | Williams Martini Racing | 4 | 184.409 | 1:55.003 | |
14 | Nico Hulkenberg | Sahara Force India F1 Team | 6 | 183.317 | 1:55.688 | |
15 | Sergio Perez | Sahara Force India F1 Team | 7 | 181.388 | 1:56.918 | |
16 | Marcus Ericsson | Caterham F1 Team | 10 | 181.120 | 1:57.091 | |
17 | Jules Bianchi | Marussia F1 Team | 6 | 180.388 | 1:57.566 | |
18 | Kamui Kobayashi | Caterham F1 Team | 10 | 179.856 | 1:57.914 | |
19 | Max Chilton | Marussia F1 Team | 1 | |||
20 | Fernando Alonso | Scuderia Ferrari | 4 | |||
21 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 4 | |||
22 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 5 | |||
QUALIFYING CLASSIFICATION 2014 |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Nico Rosberg | 1:40.380 | 7 | 1:35.179 | 8 | 1:35.766 | 6 | |
2 | Sebastian Vettel | 1:45.086 | 6 | 1:36.410 | 8 | 1:37.386 | 5 | |
3 | Jenson Button | 1:44.425 | 10 | 1:36.579 | 8 | 1:38.200 | 6 | |
4 | Nico Hulkenberg | 1:41.271 | 6 | 1:37.112 | 7 | 1:38.329 | 6 | |
5 | Kevin Magnussen | 1:42.507 | 9 | 1:37.370 | 8 | 1:38.417 | 6 | |
6 | Lewis Hamilton | 1:41.058 | 6 | 1:34.870 | 8 | 1:39.232 | 5 | |
7 | Sergio Perez | 1:42.146 | 7 | 1:37.350 | 8 | 1:40.457 | 5 | |
8 | Daniel Ricciardo | 1:44.710 | 6 | 1:38.166 | 9 | 1:40.606 | 3 | |
9 | Daniil Kvyat | 1:41.032 | 9 | 1:36.813 | 9 | 1:40.707 | 3 | |
10 | Jean-Eric Vergne | 1:43.040 | 9 | 1:37.800 | 9 | 1:40.855 | 3 | |
11 | Romain Grosjean | 1:43.121 | 8 | 1:38.496 | 9 | |||
12 | Jules Bianchi | 1:41.169 | 8 | 1:38.709 | 9 | |||
13 | Max Chilton | 1:42.082 | 6 | 1:39.800 | 8 | |||
14 | Esteban Gutiérrez | 1:43.285 | 8 | 1:40.912 | 8 | |||
15 | Adrian Sutil | 1:42.603 | 8 | |||||
16 | Valtteri Bottas | 1:45.318 | 5 | |||||
17 | Felipe Massa | 1:45.695 | 5 | |||||
18 | Fernando Alonso | 1:45.935 | 6 | |||||
19 | Kimi Raikkonen | 1:46.684 | 7 | |||||
GRID 2014 |
POS | DRIVER | TEAM | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:35.766 | |
2 | Sebastian Vettel | Infiniti Red Bull Racing | 1:37.386 | |
3 | Jenson Button | McLaren Mercedes | 1:38.200 | |
4 | Nico Hulkenberg | Sahara Force India F1 Team | 1:38.329 | |
5 | Kevin Magnussen | McLaren Mercedes | 1:38.417 | |
6 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 1:39.232 | |
7 | Sergio Perez | Sahara Force India F1 Team | 1:40.457 | |
8 | Daniel Ricciardo | Infiniti Red Bull Racing | 1:40.606 | |
9 | Daniil Kvyat | Scuderia Toro Rosso | 1:40.707 | |
10 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:40.855 | |
11 | Romain Grosjean | Lotus F1 Team | 1:38.496 | |
12 | Jules Bianchi | Marussia F1 Team | 1:38.709 | |
13 | Adrian Sutil | Sauber F1 Team | ||
14 | Valtteri Bottas | Williams Martini Racing | 1:45.318 | |
15 | Felipe Massa | Williams Martini Racing | 1:45.695 | |
16 | Fernando Alonso | Scuderia Ferrari | 1:45.935 | |
17 | Max Chilton | Marussia F1 Team | 1:39.800 | |
18 | Kimi Raikkonen | Scuderia Ferrari | 1:46.684 | |
19 | Esteban Gutiérrez | Sauber F1 Team | 1:40.912 | |
20 | Pastor Maldonado | Lotus F1 Team | ||
21 | Marcus Ericsson | Caterham F1 Team | 1:49.421 | |
22 | Kamui Kobayashi | Caterham F1 Team | 1:49.625 | |
RACE CLASSIFICATION 2014 |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 52 | 2:26:52.094 | |
2 | Valtteri Bottas | Williams Martini Racing | 52 | 2:27:22.229 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 52 | 2:27:38.589 | |
4 | Jenson Button | McLaren Mercedes | 52 | 2:27:39.484 | |
5 | Sebastian Vettel | Infiniti Red Bull Racing | 52 | 2:27:45.958 | |
6 | Fernando Alonso | Scuderia Ferrari | 52 | 2:27:52.040 | |
7 | Kevin Magnussen | McLaren Mercedes | 52 | 2:27:54.657 | |
8 | Nico Hulkenberg | Sahara Force India F1 Team | 52 | 2:28:20.786 | |
9 | Daniil Kvyat | Scuderia Toro Rosso | 52 | 2:28:21.434 | |
10 | Jean-Eric Vergne | Scuderia Toro Rosso | 51 | 2:26:55.203 | |
11 | Sergio Perez | Sahara Force India F1 Team | 51 | 2:27:03.051 | |
12 | Romain Grosjean | Lotus F1 Team | 51 | 2:27:05.820 | |
13 | Adrian Sutil | Sauber F1 Team | 51 | 2:27:24.590 | |
14 | Jules Bianchi | Marussia F1 Team | 51 | 2:27:58.536 | |
15 | Kamui Kobayashi | Caterham F1 Team | 50 | 2:27:56.295 | |
16 | Max Chilton | Marussia F1 Team | 50 | 2:28:27.554 | |
17 | Pastor Maldonado | Lotus F1 Team | 49 | 2:24:18.489 | |
- | Nico Rosberg | Mercedes AMG Petronas F1 Team | DNF | ||
- | Marcus Ericsson | Caterham F1 Team | DNF | ||
- | Esteban Gutiérrez | Sauber F1 Team | DNF | ||
- | Felipe Massa | Williams Martini Racing | DNF | ||
- | Kimi Raikkonen | Scuderia Ferrari | DNF | ||
FASTEST LAP | |||||
Lewis Hamilton | Mercedes AMG Petronas F1 Team | 26 | 1:37.176 | ||