This page contains archived information and may not display perfectly
Austrian Grand Prix - Race Classification
SEASON 2014
Austrian Grand Prix - Race Classification
CLASSIFICATION | FASTEST LAPS | BEST SECTOR TIMES |
SPEED TRAP | MAXIMUM SPEEDS | PIT STOPS |
RACE - CLASSIFICATION |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 71 | 1:27:54.976 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 71 | 1:27:56.908 | |
3 | Valtteri Bottas | Williams Martini Racing | 71 | 1:28:03.148 | |
4 | Felipe Massa | Williams Martini Racing | 71 | 1:28:12.334 | |
5 | Fernando Alonso | Scuderia Ferrari | 71 | 1:28:13.529 | |
6 | Sergio Perez | Sahara Force India F1 Team | 71 | 1:28:23.522 | |
7 | Kevin Magnussen | McLaren Mercedes | 71 | 1:28:27.007 | |
8 | Daniel Ricciardo | Infiniti Red Bull Racing | 71 | 1:28:38.498 | |
9 | Nico Hulkenberg | Sahara Force India F1 Team | 71 | 1:28:39.113 | |
10 | Kimi Raikkonen | Scuderia Ferrari | 71 | 1:28:42.753 | |
11 | Jenson Button | McLaren Mercedes | 71 | 1:28:45.942 | |
12 | Pastor Maldonado | Lotus F1 Team | 70 | 1:28:08.413 | |
13 | Adrian Sutil | Sauber F1 Team | 70 | 1:28:34.751 | |
14 | Romain Grosjean | Lotus F1 Team | 70 | 1:29:09.548 | |
15 | Jules Bianchi | Marussia F1 Team | 69 | 1:27:59.668 | |
16 | Kamui Kobayashi | Caterham F1 Team | 69 | 1:28:31.645 | |
17 | Max Chilton | Marussia F1 Team | 69 | 1:28:33.756 | |
18 | Marcus Ericsson | Caterham F1 Team | 69 | 1:28:41.191 | |
19 | Esteban Gutiérrez | Sauber F1 Team | 69 | 1:28:41.483 | |
- | Jean-Eric Vergne | Scuderia Toro Rosso | DNF | ||
- | Sebastian Vettel | Infiniti Red Bull Racing | DNF | ||
- | Daniil Kvyat | Scuderia Toro Rosso | DNF | ||
FASTEST LAP | |||||
Sergio Perez | Sahara Force India F1 Team | 59 | 1:12.142 | ||
RACE - FASTEST LAPS |
POS | DRIVER | LAP TIME | LAP | GAP | KM/H | TIME | |
1 | Sergio Perez | 1:12.142 | 59 | 215.874 | 15:16:50 | ||
2 | Lewis Hamilton | 1:12.217 | 41 | +0.075 | 215.650 | 14:54:26 | |
3 | Valtteri Bottas | 1:12.581 | 63 | +0.439 | 214.568 | 15:12:19 | |
4 | Felipe Massa | 1:12.586 | 63 | +0.444 | 214.553 | 15:21:23 | |
5 | Fernando Alonso | 1:12.595 | 58 | +0.453 | 214.527 | 15:15:20 | |
6 | Nico Rosberg | 1:12.598 | 50 | +0.456 | 214.518 | 15:05:21 | |
7 | Kevin Magnussen | 1:12.746 | 53 | +0.604 | 214.081 | 15:09:28 | |
8 | Jenson Button | 1:12.858 | 60 | +0.716 | 213.752 | 15:18:18 | |
9 | Kimi Raikkonen | 1:12.884 | 55 | +0.742 | 213.676 | 15:12:07 | |
10 | Daniel Ricciardo | 1:13.060 | 55 | +0.918 | 213.161 | 15:12:02 | |
11 | Nico Hulkenberg | 1:13.156 | 60 | +1.014 | 212.882 | 15:18:08 | |
12 | Pastor Maldonado | 1:13.187 | 64 | +1.045 | 212.791 | 15:23:43 | |
13 | Jean-Eric Vergne | 1:13.317 | 55 | +1.175 | 212.414 | 15:12:39 | |
14 | Adrian Sutil | 1:13.709 | 59 | +1.567 | 211.284 | 15:17:55 | |
15 | Romain Grosjean | 1:13.953 | 42 | +1.811 | 210.587 | 14:56:46 | |
16 | Esteban Gutiérrez | 1:14.036 | 53 | +1.894 | 210.351 | 15:11:37 | |
17 | Sebastian Vettel | 1:14.254 | 30 | +2.112 | 209.734 | 14:42:54 | |
18 | Daniil Kvyat | 1:14.332 | 23 | +2.190 | 209.514 | 14:32:17 | |
19 | Jules Bianchi | 1:14.476 | 65 | +2.334 | 209.108 | 15:25:56 | |
20 | Marcus Ericsson | 1:14.672 | 33 | +2.530 | 208.560 | 14:45:42 | |
21 | Max Chilton | 1:14.847 | 40 | +2.705 | 208.072 | 14:54:56 | |
22 | Kamui Kobayashi | 1:15.274 | 40 | +3.132 | 206.892 | 14:54:20 |
RACE - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | F. Massa | 17.365 | S. Perez | 31.825 | N. Rosberg | 22.429 | |
2 | S. Perez | 17.470 | L. Hamilton | 31.837 | L. Hamilton | 22.450 | |
3 | V. Bottas | 17.566 | K. Magnussen | 32.070 | F. Alonso | 22.500 | |
4 | L. Hamilton | 17.602 | F. Alonso | 32.082 | F. Massa | 22.572 | |
5 | N. Rosberg | 17.703 | J. Button | 32.128 | V. Bottas | 22.604 | |
6 | K. Magnussen | 17.712 | D. Ricciardo | 32.134 | J. Vergne | 22.669 | |
7 | N. Hulkenberg | 17.729 | N. Rosberg | 32.158 | D. Ricciardo | 22.672 | |
8 | F. Alonso | 17.729 | K. Raikkonen | 32.180 | K. Raikkonen | 22.678 | |
9 | J. Button | 17.750 | F. Massa | 32.210 | P. Maldonado | 22.684 | |
10 | D. Ricciardo | 17.813 | V. Bottas | 32.319 | S. Perez | 22.713 | |
11 | K. Raikkonen | 17.836 | N. Hulkenberg | 32.372 | K. Magnussen | 22.800 | |
12 | A. Sutil | 17.909 | P. Maldonado | 32.431 | J. Button | 22.818 | |
13 | E. Gutiérrez | 17.988 | J. Vergne | 32.558 | N. Hulkenberg | 22.879 | |
14 | P. Maldonado | 17.999 | A. Sutil | 32.571 | A. Sutil | 23.107 | |
15 | R. Grosjean | 18.036 | E. Gutiérrez | 32.666 | J. Bianchi | 23.116 | |
16 | J. Vergne | 18.045 | R. Grosjean | 32.740 | S. Vettel | 23.151 | |
17 | J. Bianchi | 18.119 | S. Vettel | 32.776 | R. Grosjean | 23.177 | |
18 | D. Kvyat | 18.122 | M. Ericsson | 32.846 | D. Kvyat | 23.225 | |
19 | S. Vettel | 18.150 | D. Kvyat | 32.871 | E. Gutiérrez | 23.231 | |
20 | K. Kobayashi | 18.238 | M. Chilton | 32.933 | M. Chilton | 23.406 | |
21 | M. Ericsson | 18.249 | J. Bianchi | 33.047 | M. Ericsson | 23.433 | |
22 | M. Chilton | 18.324 | K. Kobayashi | 33.235 | K. Kobayashi | 23.693 |
RACE - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Felipe Massa | Williams Martini Racing | 321.4 | 14:57:35 | |
2 | Sergio Perez | Sahara Force India F1 Team | 320.1 | 15:23:25 | |
3 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 318.3 | 14:22:33 | |
4 | Jenson Button | McLaren Mercedes | 316.6 | 14:53:57 | |
5 | Daniel Ricciardo | Infiniti Red Bull Racing | 316.1 | 15:29:43 | |
6 | Kevin Magnussen | McLaren Mercedes | 315.6 | 15:24:38 | |
7 | Valtteri Bottas | Williams Martini Racing | 314.7 | 14:22:33 | |
8 | Nico Hulkenberg | Sahara Force India F1 Team | 314.2 | 14:16:34 | |
9 | Sebastian Vettel | Infiniti Red Bull Racing | 312.5 | 14:11:20 | |
10 | Daniil Kvyat | Scuderia Toro Rosso | 312.5 | 14:08:41 | |
11 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 310.3 | 14:23:46 | |
12 | Pastor Maldonado | Lotus F1 Team | 310.1 | 15:14:26 | |
13 | Marcus Ericsson | Caterham F1 Team | 310.0 | 15:30:58 | |
14 | Esteban Gutiérrez | Sauber F1 Team | 307.4 | 14:08:47 | |
15 | Fernando Alonso | Scuderia Ferrari | 307.3 | 14:42:31 | |
16 | Kamui Kobayashi | Caterham F1 Team | 307.2 | 14:08:50 | |
17 | Jean-Eric Vergne | Scuderia Toro Rosso | 306.1 | 14:26:43 | |
18 | Adrian Sutil | Sauber F1 Team | 305.7 | 15:20:18 | |
19 | Romain Grosjean | Lotus F1 Team | 305.2 | 15:04:51 | |
20 | Kimi Raikkonen | Scuderia Ferrari | 304.4 | 14:56:25 | |
21 | Max Chilton | Marussia F1 Team | 301.8 | 14:56:25 | |
22 | Jules Bianchi | Marussia F1 Team | 295.7 | 14:03:40 |
RACE - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | V. Bottas | 319.5 | F. Massa | 230.1 | F. Massa | 286.1 | |
2 | S. Perez | 319.5 | S. Perez | 229.5 | S. Perez | 282.7 | |
3 | F. Massa | 318.5 | V. Bottas | 228.7 | V. Bottas | 282.7 | |
4 | N. Rosberg | 316.5 | N. Rosberg | 228.4 | N. Hulkenberg | 282.3 | |
5 | L. Hamilton | 314.7 | L. Hamilton | 227.8 | N. Rosberg | 282.2 | |
6 | N. Hulkenberg | 313.7 | D. Ricciardo | 227.5 | K. Magnussen | 280.9 | |
7 | J. Button | 312.3 | F. Alonso | 227.3 | D. Ricciardo | 279.0 | |
8 | K. Magnussen | 311.4 | N. Hulkenberg | 226.3 | L. Hamilton | 278.6 | |
9 | A. Sutil | 310.6 | J. Vergne | 224.4 | J. Button | 278.6 | |
10 | R. Grosjean | 309.3 | K. Raikkonen | 224.3 | F. Alonso | 277.6 | |
11 | J. Vergne | 308.7 | K. Magnussen | 224.1 | E. Gutiérrez | 277.1 | |
12 | P. Maldonado | 307.5 | J. Button | 223.8 | A. Sutil | 276.1 | |
13 | D. Ricciardo | 305.5 | E. Gutiérrez | 223.3 | R. Grosjean | 273.7 | |
14 | F. Alonso | 305.3 | P. Maldonado | 223.2 | K. Raikkonen | 273.1 | |
15 | D. Kvyat | 303.6 | A. Sutil | 222.7 | D. Kvyat | 273.0 | |
16 | K. Kobayashi | 303.0 | J. Bianchi | 222.6 | S. Vettel | 272.5 | |
17 | S. Vettel | 302.6 | S. Vettel | 221.5 | J. Bianchi | 272.1 | |
18 | E. Gutiérrez | 302.5 | R. Grosjean | 221.4 | M. Ericsson | 271.6 | |
19 | K. Raikkonen | 302.4 | D. Kvyat | 220.1 | P. Maldonado | 271.6 | |
20 | M. Ericsson | 298.8 | M. Chilton | 218.3 | J. Vergne | 269.4 | |
21 | M. Chilton | 295.9 | M. Ericsson | 218.0 | K. Kobayashi | 268.3 | |
22 | J. Bianchi | 295.2 | K. Kobayashi | 215.3 | M. Chilton | 268.3 |
RACE - PIT STOP - SUMMARY |
NO. | DRIVER | TEAM | STOPS | TOTAL TIME | |
26 | Daniil Kvyat | Scuderia Toro Rosso | 1 | 21.906 | |
10 | Kamui Kobayashi | Caterham F1 Team | 1 | 22.480 | |
4 | Max Chilton | Marussia F1 Team | 1 | 22.977 | |
17 | Jules Bianchi | Marussia F1 Team | 1 | 24.452 | |
14 | Fernando Alonso | Scuderia Ferrari | 2 | 42.510 | |
22 | Jenson Button | McLaren Mercedes | 2 | 42.747 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 2 | 42.865 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 2 | 43.138 | |
77 | Valtteri Bottas | Williams Martini Racing | 2 | 43.341 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 2 | 43.532 | |
20 | Kevin Magnussen | McLaren Mercedes | 2 | 43.552 | |
19 | Felipe Massa | Williams Martini Racing | 2 | 43.992 | |
27 | Nico Hulkenberg | Sahara Force India F1 Team | 2 | 44.166 | |
25 | Jean-Eric Vergne | Scuderia Toro Rosso | 2 | 44.606 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 2 | 44.781 | |
99 | Adrian Sutil | Sauber F1 Team | 2 | 45.409 | |
11 | Sergio Perez | Sahara Force India F1 Team | 2 | 45.730 | |
13 | Pastor Maldonado | Lotus F1 Team | 2 | 45.955 | |
8 | Romain Grosjean | Lotus F1 Team | 2 | 46.096 | |
9 | Marcus Ericsson | Caterham F1 Team | 2 | 48.355 | |
1 | Sebastian Vettel | Infiniti Red Bull Racing | 2 | 51.225 | |
21 | Esteban Gutiérrez | Sauber F1 Team | 3 | 1:46.819 |
RACE - PIT STOP - DETAIL |
NO. | DRIVER | LAP | TIME | STOP | DURATION | TOTAL TIME | |
8 | Romain Grosjean | 3 | 14:07:00 | 1 | 21.884 | 21.884 | |
25 | Jean-Eric Vergne | 8 | 14:13:14 | 1 | 22.232 | 22.232 | |
27 | Nico Hulkenberg | 9 | 14:14:26 | 1 | 21.920 | 21.920 | |
20 | Kevin Magnussen | 10 | 14:15:40 | 1 | 21.670 | 21.670 | |
3 | Daniel Ricciardo | 10 | 14:15:42 | 1 | 21.467 | 21.467 | |
26 | Daniil Kvyat | 10 | 14:15:42 | 1 | 21.906 | 21.906 | |
6 | Nico Rosberg | 11 | 14:16:41 | 1 | 21.474 | 21.474 | |
99 | Adrian Sutil | 11 | 14:17:03 | 1 | 22.960 | 22.960 | |
21 | Esteban Gutiérrez | 12 | 14:18:21 | 1 | 55.222 | 55.222 | |
44 | Lewis Hamilton | 13 | 14:19:10 | 1 | 22.226 | 22.226 | |
19 | Felipe Massa | 14 | 14:20:24 | 1 | 21.896 | 21.896 | |
14 | Fernando Alonso | 14 | 14:20:35 | 1 | 21.234 | 21.234 | |
10 | Kamui Kobayashi | 14 | 14:21:00 | 1 | 22.480 | 22.480 | |
77 | Valtteri Bottas | 15 | 14:21:40 | 1 | 21.133 | 21.133 | |
7 | Kimi Raikkonen | 15 | 14:22:00 | 1 | 21.914 | 21.914 | |
1 | Sebastian Vettel | 20 | 14:29:37 | 1 | 21.381 | 21.381 | |
21 | Esteban Gutiérrez | 21 | 14:30:35 | 2 | 29.067 | 1:24.289 | |
13 | Pastor Maldonado | 26 | 14:36:02 | 1 | 23.343 | 23.343 | |
22 | Jenson Button | 27 | 14:37:01 | 1 | 21.505 | 21.505 | |
8 | Romain Grosjean | 27 | 14:37:37 | 2 | 24.212 | 46.096 | |
9 | Marcus Ericsson | 28 | 14:39:03 | 1 | 23.177 | 23.177 | |
11 | Sergio Perez | 29 | 14:39:23 | 1 | 23.770 | 23.770 | |
1 | Sebastian Vettel | 28 | 14:39:56 | 2 | 29.844 | 51.225 | |
4 | Max Chilton | 37 | 14:50:48 | 1 | 22.977 | 22.977 | |
44 | Lewis Hamilton | 39 | 14:51:40 | 2 | 22.555 | 44.781 | |
27 | Nico Hulkenberg | 39 | 14:52:03 | 2 | 22.246 | 44.166 | |
25 | Jean-Eric Vergne | 39 | 14:52:32 | 2 | 22.374 | 44.606 | |
6 | Nico Rosberg | 40 | 14:52:50 | 2 | 21.664 | 43.138 | |
20 | Kevin Magnussen | 40 | 14:53:16 | 2 | 21.882 | 43.552 | |
77 | Valtteri Bottas | 41 | 14:54:08 | 2 | 22.208 | 43.341 | |
17 | Jules Bianchi | 40 | 14:54:11 | 1 | 24.452 | 24.452 | |
19 | Felipe Massa | 43 | 14:56:41 | 2 | 22.096 | 43.992 | |
3 | Daniel Ricciardo | 43 | 14:57:02 | 2 | 21.398 | 42.865 | |
99 | Adrian Sutil | 43 | 14:57:38 | 2 | 22.449 | 45.409 | |
9 | Marcus Ericsson | 43 | 14:58:18 | 2 | 25.178 | 48.355 | |
7 | Kimi Raikkonen | 44 | 14:58:20 | 2 | 21.618 | 43.532 | |
21 | Esteban Gutiérrez | 45 | 15:01:17 | 3 | 22.530 | 1:46.819 | |
14 | Fernando Alonso | 47 | 15:01:38 | 2 | 21.276 | 42.510 | |
11 | Sergio Perez | 55 | 15:11:39 | 2 | 21.960 | 45.730 | |
13 | Pastor Maldonado | 56 | 15:13:32 | 2 | 22.612 | 45.955 | |
22 | Jenson Button | 58 | 15:15:32 | 2 | 21.242 | 42.747 |