This page contains archived information and may not display perfectly
Australian Grand Prix - Race
SEASON 2014
Australian Grand Prix - Race
CLASSIFICATION | FASTEST LAPS | BEST SECTOR TIMES |
SPEED TRAP | MAXIMUM SPEEDS | PIT STOPS |
RACE - CLASSIFICATION |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 57 | 1:32:58.710 | |
2 | Kevin Magnussen | McLaren Mercedes | 57 | 1:33:25.487 | |
3 | Jenson Button | McLaren Mercedes | 57 | 1:33:28.737 | |
4 | Fernando Alonso | Scuderia Ferrari | 57 | 1:33:33.994 | |
5 | Valtteri Bottas | Williams Martini Racing | 57 | 1:33:46.349 | |
6 | Nico Hulkenberg | Sahara Force India F1 Team | 57 | 1:33:49.428 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 57 | 1:33:56.385 | |
8 | Jean-Eric Vergne | Scuderia Toro Rosso | 57 | 1:33:59.151 | |
9 | Daniil Kvyat | Scuderia Toro Rosso | 57 | 1:34:02.295 | |
10 | Sergio Perez | Sahara Force India F1 Team | 57 | 1:34:24.626 | |
11 | Adrian Sutil | Sauber F1 Team | 56 | 1:33:06.852 | |
12 | Esteban Gutiérrez | Sauber F1 Team | 56 | 1:33:12.956 | |
13 | Max Chilton | Marussia F1 Team | 55 | 1:33:21.069 | |
- | Daniel Ricciardo | Infiniti Red Bull Racing | DNF | ||
- | Jules Bianchi | Marussia F1 Team | DNF | ||
- | Romain Grosjean | Lotus F1 Team | DNF | ||
- | Pastor Maldonado | Lotus F1 Team | DNF | ||
- | Marcus Ericsson | Caterham F1 Team | DNF | ||
- | Sebastian Vettel | Infiniti Red Bull Racing | DNF | ||
- | Lewis Hamilton | Mercedes AMG Petronas F1 Team | DNF | ||
- | Kamui Kobayashi | Caterham F1 Team | DNF | ||
- | Felipe Massa | Williams Martini Racing | DNF | ||
FASTEST LAP | |||||
Nico Rosberg | Mercedes AMG Petronas F1 Team | 19 | 1:32.478 | ||
RACE - FASTEST LAPS |
POS | DRIVER | LAP TIME | LAP | GAP | KM/H | TIME | |
1 | Nico Rosberg | 1:32.478 | 19 | 206.436 | 17:41:08 | ||
2 | Valtteri Bottas | 1:32.568 | 56 | +0.090 | 206.235 | 18:40:12 | |
3 | Fernando Alonso | 1:32.616 | 56 | +0.138 | 206.128 | 18:39:59 | |
4 | Daniil Kvyat | 1:32.634 | 38 | +0.156 | 206.088 | 18:12:04 | |
5 | Kevin Magnussen | 1:32.917 | 39 | +0.439 | 205.460 | 18:13:18 | |
6 | Daniel Ricciardo | 1:33.066 | 49 | +0.588 | 205.131 | 18:28:56 | |
7 | Jenson Button | 1:33.186 | 57 | +0.708 | 204.867 | 18:41:29 | |
8 | Nico Hulkenberg | 1:33.210 | 56 | +0.732 | 204.814 | 18:40:16 | |
9 | Sergio Perez | 1:33.366 | 34 | +0.888 | 204.472 | 18:06:02 | |
10 | Kimi Raikkonen | 1:33.691 | 56 | +1.213 | 203.763 | 18:40:22 | |
11 | Jean-Eric Vergne | 1:33.864 | 35 | +1.386 | 203.387 | 18:07:13 | |
12 | Esteban Gutiérrez | 1:34.202 | 33 | +1.724 | 202.658 | 18:04:43 | |
13 | Adrian Sutil | 1:34.564 | 41 | +2.086 | 201.882 | 18:17:21 | |
14 | Romain Grosjean | 1:34.766 | 30 | +2.288 | 201.451 | 17:59:44 | |
15 | Jules Bianchi | 1:35.281 | 41 | +2.803 | 200.363 | 18:29:40 | |
16 | Max Chilton | 1:35.635 | 55 | +3.157 | 199.621 | 18:41:21 | |
17 | Marcus Ericsson | 1:37.064 | 26 | +4.586 | 196.682 | 17:53:36 | |
18 | Pastor Maldonado | 1:37.332 | 17 | +4.854 | 196.141 | 17:38:16 | |
19 | Lewis Hamilton | 1:40.287 | 2 | +7.809 | 190.361 | 17:11:27 | |
20 | Sebastian Vettel | 1:49.947 | 2 | +17.469 | 173.636 | 17:11:51 |
RACE - BEST SECTOR TIMES |
SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
1 | D. Kvyat | 30.898 | K. Magnussen | 24.245 | F. Alonso | 36.996 | |
2 | N. Rosberg | 30.906 | V. Bottas | 24.309 | N. Rosberg | 36.997 | |
3 | K. Magnussen | 30.981 | N. Rosberg | 24.392 | D. Kvyat | 37.129 | |
4 | S. Perez | 31.034 | J. Button | 24.403 | D. Ricciardo | 37.134 | |
5 | F. Alonso | 31.092 | F. Alonso | 24.474 | V. Bottas | 37.145 | |
6 | V. Bottas | 31.097 | D. Kvyat | 24.531 | N. Hulkenberg | 37.354 | |
7 | D. Ricciardo | 31.135 | N. Hulkenberg | 24.539 | K. Magnussen | 37.383 | |
8 | J. Button | 31.189 | D. Ricciardo | 24.634 | J. Button | 37.400 | |
9 | J. Vergne | 31.224 | K. Raikkonen | 24.668 | S. Perez | 37.456 | |
10 | N. Hulkenberg | 31.242 | S. Perez | 24.686 | J. Vergne | 37.466 | |
11 | E. Gutiérrez | 31.253 | J. Vergne | 24.873 | R. Grosjean | 37.581 | |
12 | K. Raikkonen | 31.287 | A. Sutil | 25.013 | K. Raikkonen | 37.609 | |
13 | A. Sutil | 31.492 | E. Gutiérrez | 25.035 | A. Sutil | 37.708 | |
14 | R. Grosjean | 31.628 | J. Bianchi | 25.164 | E. Gutiérrez | 37.776 | |
15 | J. Bianchi | 31.807 | M. Chilton | 25.189 | J. Bianchi | 38.310 | |
16 | M. Chilton | 31.865 | R. Grosjean | 25.250 | M. Chilton | 38.581 | |
17 | P. Maldonado | 32.293 | P. Maldonado | 25.394 | M. Ericsson | 38.799 | |
18 | M. Ericsson | 32.503 | M. Ericsson | 25.583 | P. Maldonado | 38.969 | |
19 | L. Hamilton | 32.967 | L. Hamilton | 25.861 | L. Hamilton | 39.603 | |
20 | S. Vettel | 35.751 | S. Vettel | 28.020 | S. Vettel | 43.289 |
RACE - SPEED TRAP |
POS | DRIVER | TEAM | KM/H | TIME | |
1 | Kevin Magnussen | McLaren Mercedes | 316.9 | 18:16:28 | |
2 | Valtteri Bottas | Williams Martini Racing | 312.5 | 18:32:28 | |
3 | Daniil Kvyat | Scuderia Toro Rosso | 306.3 | 18:16:49 | |
4 | Fernando Alonso | Scuderia Ferrari | 304.5 | 18:03:40 | |
5 | Nico Hulkenberg | Sahara Force India F1 Team | 304.2 | 18:05:39 | |
6 | Sergio Perez | Sahara Force India F1 Team | 301.6 | 18:17:02 | |
7 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 299.1 | 18:14:38 | |
8 | Kimi Raikkonen | Scuderia Ferrari | 298.4 | 18:34:08 | |
9 | Adrian Sutil | Sauber F1 Team | 298.0 | 17:41:32 | |
10 | Marcus Ericsson | Caterham F1 Team | 297.0 | 17:55:19 | |
11 | Jenson Button | McLaren Mercedes | 297.0 | 18:19:43 | |
12 | Jules Bianchi | Marussia F1 Team | 294.4 | 18:28:07 | |
13 | Daniel Ricciardo | Infiniti Red Bull Racing | 292.7 | 18:13:20 | |
14 | Esteban Gutiérrez | Sauber F1 Team | 292.5 | 18:34:54 | |
15 | Jean-Eric Vergne | Scuderia Toro Rosso | 291.3 | 18:05:42 | |
16 | Romain Grosjean | Lotus F1 Team | 281.7 | 17:46:30 | |
17 | Max Chilton | Marussia F1 Team | 280.8 | 17:43:23 | |
18 | Pastor Maldonado | Lotus F1 Team | 276.9 | 17:36:42 | |
19 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 252.8 | 17:11:30 | |
20 | Kamui Kobayashi | Caterham F1 Team | 226.1 | 17:08:09 | |
21 | Sebastian Vettel | Infiniti Red Bull Racing | 225.8 | 17:10:05 | |
22 | Felipe Massa | Williams Martini Racing | 218.0 | 17:08:09 |
RACE - MAXIMUM SPEEDS |
INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
1 | V. Bottas | 275.7 | S. Perez | 306.2 | V. Bottas | 303.3 | |
2 | K. Magnussen | 274.0 | V. Bottas | 303.2 | J. Button | 298.0 | |
3 | J. Button | 273.7 | K. Raikkonen | 301.8 | K. Magnussen | 297.9 | |
4 | N. Hulkenberg | 273.6 | J. Button | 299.4 | S. Perez | 297.6 | |
5 | F. Alonso | 271.9 | N. Hulkenberg | 297.1 | K. Raikkonen | 297.1 | |
6 | D. Kvyat | 271.4 | N. Rosberg | 296.0 | D. Kvyat | 295.9 | |
7 | S. Perez | 271.0 | K. Magnussen | 294.9 | N. Rosberg | 294.4 | |
8 | K. Raikkonen | 268.7 | F. Alonso | 293.8 | F. Alonso | 294.0 | |
9 | A. Sutil | 267.4 | D. Kvyat | 292.9 | E. Gutiérrez | 293.5 | |
10 | N. Rosberg | 267.3 | R. Grosjean | 292.3 | J. Vergne | 293.0 | |
11 | J. Vergne | 267.2 | E. Gutiérrez | 288.7 | N. Hulkenberg | 290.4 | |
12 | R. Grosjean | 266.6 | A. Sutil | 288.7 | A. Sutil | 287.1 | |
13 | E. Gutiérrez | 266.0 | J. Vergne | 288.6 | D. Ricciardo | 286.5 | |
14 | M. Chilton | 265.1 | D. Ricciardo | 287.9 | R. Grosjean | 285.7 | |
15 | D. Ricciardo | 264.7 | M. Ericsson | 287.0 | J. Bianchi | 282.3 | |
16 | J. Bianchi | 264.5 | J. Bianchi | 286.0 | M. Ericsson | 282.2 | |
17 | M. Ericsson | 262.1 | M. Chilton | 283.0 | M. Chilton | 281.6 | |
18 | P. Maldonado | 260.0 | P. Maldonado | 282.7 | P. Maldonado | 280.3 | |
19 | L. Hamilton | 244.1 | L. Hamilton | 270.5 | L. Hamilton | 270.3 | |
20 | S. Vettel | 218.9 | S. Vettel | 233.4 | S. Vettel | 231.4 |
RACE - PIT STOP - SUMMARY |
NO. | DRIVER | TEAM | STOPS | TOTAL TIME | |
13 | Pastor Maldonado | Lotus F1 Team | 1 | 22.847 | |
20 | Kevin Magnussen | McLaren Mercedes | 1 | 23.150 | |
9 | Marcus Ericsson | Caterham F1 Team | 1 | 23.238 | |
99 | Adrian Sutil | Sauber F1 Team | 1 | 24.305 | |
8 | Romain Grosjean | Lotus F1 Team | 2 | 39.519 | |
22 | Jenson Button | McLaren Mercedes | 2 | 44.810 | |
14 | Fernando Alonso | Scuderia Ferrari | 2 | 44.865 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 2 | 45.421 | |
27 | Nico Hulkenberg | Sahara Force India F1 Team | 2 | 45.548 | |
25 | Jean-Eric Vergne | Scuderia Toro Rosso | 2 | 46.102 | |
17 | Jules Bianchi | Marussia F1 Team | 2 | 46.477 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 2 | 47.368 | |
4 | Max Chilton | Marussia F1 Team | 2 | 47.702 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 2 | 48.004 | |
26 | Daniil Kvyat | Scuderia Toro Rosso | 2 | 52.787 | |
21 | Esteban Gutiérrez | Sauber F1 Team | 2 | 56.454 | |
77 | Valtteri Bottas | Williams Martini Racing | 2 | 58.038 | |
11 | Sergio Perez | Sahara Force India F1 Team | 3 | 1:10.564 |
RACE - PIT STOP - DETAIL |
NO. | DRIVER | LAP | TIME | STOP | DURATION | TOTAL TIME | |
8 | Romain Grosjean | 1 | 17:09:56 | 1 | 17.255 | 17.255 | |
21 | Esteban Gutiérrez | 1 | 17:10:12 | 1 | 32.657 | 32.657 | |
11 | Sergio Perez | 1 | 17:10:14 | 1 | 25.541 | 25.541 | |
77 | Valtteri Bottas | 10 | 17:24:46 | 1 | 34.921 | 34.921 | |
22 | Jenson Button | 11 | 17:26:02 | 1 | 22.411 | 22.411 | |
11 | Sergio Perez | 11 | 17:27:03 | 2 | 22.497 | 48.038 | |
6 | Nico Rosberg | 12 | 17:27:27 | 1 | 24.331 | 24.331 | |
3 | Daniel Ricciardo | 12 | 17:27:37 | 1 | 22.994 | 22.994 | |
20 | Kevin Magnussen | 12 | 17:27:45 | 1 | 23.150 | 23.150 | |
27 | Nico Hulkenberg | 12 | 17:27:51 | 1 | 22.615 | 22.615 | |
14 | Fernando Alonso | 12 | 17:27:55 | 1 | 22.887 | 22.887 | |
7 | Kimi Raikkonen | 12 | 17:28:02 | 1 | 25.543 | 25.543 | |
25 | Jean-Eric Vergne | 12 | 17:28:02 | 1 | 23.124 | 23.124 | |
26 | Daniil Kvyat | 12 | 17:28:03 | 1 | 30.514 | 30.514 | |
9 | Marcus Ericsson | 23 | 17:48:18 | 1 | 23.238 | 23.238 | |
4 | Max Chilton | 24 | 17:49:56 | 1 | 24.209 | 24.209 | |
17 | Jules Bianchi | 20 | 17:54:48 | 1 | 23.821 | 23.821 | |
8 | Romain Grosjean | 28 | 17:56:08 | 2 | 22.264 | 39.519 | |
13 | Pastor Maldonado | 29 | 17:57:57 | 1 | 22.847 | 22.847 | |
21 | Esteban Gutiérrez | 30 | 17:59:29 | 2 | 23.797 | 56.454 | |
22 | Jenson Button | 32 | 18:02:01 | 2 | 22.399 | 44.810 | |
11 | Sergio Perez | 32 | 18:02:29 | 3 | 22.526 | 1:10.564 | |
27 | Nico Hulkenberg | 33 | 18:03:36 | 2 | 22.933 | 45.548 | |
25 | Jean-Eric Vergne | 33 | 18:03:39 | 2 | 22.978 | 46.102 | |
14 | Fernando Alonso | 35 | 18:06:45 | 2 | 21.978 | 44.865 | |
99 | Adrian Sutil | 35 | 18:07:21 | 1 | 24.305 | 24.305 | |
3 | Daniel Ricciardo | 36 | 18:08:06 | 2 | 22.427 | 45.421 | |
77 | Valtteri Bottas | 36 | 18:08:28 | 2 | 23.117 | 58.038 | |
7 | Kimi Raikkonen | 36 | 18:08:30 | 2 | 21.825 | 47.368 | |
26 | Daniil Kvyat | 36 | 18:08:31 | 2 | 22.273 | 52.787 | |
6 | Nico Rosberg | 38 | 18:10:59 | 2 | 23.673 | 48.004 | |
4 | Max Chilton | 41 | 18:18:13 | 2 | 23.493 | 47.702 | |
17 | Jules Bianchi | 35 | 18:19:32 | 2 | 22.656 | 46.477 |