This page contains archived information and may not display perfectly
2014 Spanish Grand Prix - Session Classifications
SEASON 2014
2014 Spanish Grand Prix - Session Classifications
PRACTICE 1 | PRACTICE 2 | PRACTICE 3 | QUALIFYING | GRID | RACE |
PRACTICE 1 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 17 | 192.569 | 1:27.023 | |
2 | Jenson Button | McLaren Mercedes | 26 | 190.667 | 1:27.891 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 21 | 190.490 | 1:27.973 | |
4 | Fernando Alonso | Scuderia Ferrari | 23 | 190.155 | 1:28.128 | |
5 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 9 | 190.068 | 1:28.168 | |
6 | Kimi Raikkonen | Scuderia Ferrari | 19 | 189.705 | 1:28.337 | |
7 | Kevin Magnussen | McLaren Mercedes | 27 | 189.520 | 1:28.423 | |
8 | Pastor Maldonado | Lotus F1 Team | 34 | 188.835 | 1:28.744 | |
9 | Sergio Perez | Sahara Force India F1 Team | 18 | 188.760 | 1:28.779 | |
10 | Felipe Massa | Williams Martini Racing | 13 | 188.735 | 1:28.791 | |
11 | Daniil Kvyat | Scuderia Toro Rosso | 24 | 188.733 | 1:28.792 | |
12 | Nico Hulkenberg | Sahara Force India F1 Team | 17 | 188.656 | 1:28.828 | |
13 | Jean-Eric Vergne | Scuderia Toro Rosso | 24 | 188.590 | 1:28.859 | |
14 | Felipe Nasr | Williams Martini Racing | 15 | 187.718 | 1:29.272 | |
15 | Adrian Sutil | Sauber F1 Team | 16 | 186.847 | 1:29.688 | |
16 | Jules Bianchi | Marussia F1 Team | 22 | 186.573 | 1:29.820 | |
17 | Romain Grosjean | Lotus F1 Team | 21 | 186.315 | 1:29.944 | |
18 | Giedo Van der Garde | Sauber F1 Team | 22 | 185.294 | 1:30.440 | |
19 | Max Chilton | Marussia F1 Team | 19 | 184.665 | 1:30.748 | |
20 | Sebastian Vettel | Infiniti Red Bull Racing | 4 | 184.271 | 1:30.942 | |
21 | Kamui Kobayashi | Caterham F1 Team | 22 | 184.159 | 1:30.997 | |
22 | Marcus Ericsson | Caterham F1 Team | 22 | 183.305 | 1:31.421 | |
PRACTICE 2 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 33 | 195.944 | 1:25.524 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 36 | 194.921 | 1:25.973 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 38 | 193.713 | 1:26.509 | |
4 | Fernando Alonso | Scuderia Ferrari | 33 | 192.353 | 1:27.121 | |
5 | Kimi Raikkonen | Scuderia Ferrari | 33 | 191.967 | 1:27.296 | |
6 | Kevin Magnussen | McLaren Mercedes | 37 | 190.891 | 1:27.788 | |
7 | Jenson Button | McLaren Mercedes | 29 | 190.841 | 1:27.811 | |
8 | Felipe Massa | Williams Martini Racing | 31 | 190.813 | 1:27.824 | |
9 | Pastor Maldonado | Lotus F1 Team | 42 | 190.722 | 1:27.866 | |
10 | Daniil Kvyat | Scuderia Toro Rosso | 35 | 190.325 | 1:28.049 | |
11 | Nico Hulkenberg | Sahara Force India F1 Team | 31 | 190.271 | 1:28.074 | |
12 | Jean-Eric Vergne | Scuderia Toro Rosso | 30 | 189.900 | 1:28.246 | |
13 | Adrian Sutil | Sauber F1 Team | 33 | 189.819 | 1:28.284 | |
14 | Valtteri Bottas | Williams Martini Racing | 33 | 188.933 | 1:28.698 | |
15 | Esteban Gutiérrez | Sauber F1 Team | 24 | 188.070 | 1:29.105 | |
16 | Sergio Perez | Sahara Force India F1 Team | 34 | 188.019 | 1:29.129 | |
17 | Romain Grosjean | Lotus F1 Team | 26 | 187.254 | 1:29.493 | |
18 | Jules Bianchi | Marussia F1 Team | 26 | 186.218 | 1:29.991 | |
19 | Max Chilton | Marussia F1 Team | 28 | 183.854 | 1:31.148 | |
20 | Kamui Kobayashi | Caterham F1 Team | 38 | 183.472 | 1:31.338 | |
21 | Marcus Ericsson | Caterham F1 Team | 39 | 182.975 | 1:31.586 | |
PRACTICE 3 CLASSIFICATION 2014 - OFFICIAL |
POS | DRIVER | TEAM | LAPS | KM/H | TIME | |
1 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 16 | 195.116 | 1:25.887 | |
2 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 9 | 193.162 | 1:26.756 | |
3 | Fernando Alonso | Scuderia Ferrari | 15 | 192.205 | 1:27.188 | |
4 | Felipe Massa | Williams Martini Racing | 10 | 192.128 | 1:27.223 | |
5 | Romain Grosjean | Lotus F1 Team | 18 | 191.122 | 1:27.682 | |
6 | Kevin Magnussen | McLaren Mercedes | 16 | 190.852 | 1:27.806 | |
7 | Daniel Ricciardo | Infiniti Red Bull Racing | 12 | 190.848 | 1:27.808 | |
8 | Jenson Button | McLaren Mercedes | 11 | 190.418 | 1:28.006 | |
9 | Pastor Maldonado | Lotus F1 Team | 19 | 190.267 | 1:27.076 | |
10 | Sebastian Vettel | Infiniti Red Bull Racing | 20 | 190.248 | 1:28.085 | |
11 | Valtteri Bottas | Williams Martini Racing | 12 | 190.213 | 1:28.101 | |
12 | Jean-Eric Vergne | Scuderia Toro Rosso | 16 | 189.909 | 1:28.242 | |
13 | Daniil Kvyat | Scuderia Toro Rosso | 16 | 189.789 | 1:28.298 | |
14 | Kimi Raikkonen | Scuderia Ferrari | 16 | 189.529 | 1:28.419 | |
15 | Sergio Perez | Sahara Force India F1 Team | 13 | 189.204 | 1:28.571 | |
16 | Nico Hulkenberg | Sahara Force India F1 Team | 13 | 188.997 | 1:28.668 | |
17 | Adrian Sutil | Sauber F1 Team | 16 | 188.897 | 1:28.715 | |
18 | Esteban Gutiérrez | Sauber F1 Team | 18 | 188.578 | 1:28.865 | |
19 | Max Chilton | Marussia F1 Team | 15 | 185.851 | 1:30.169 | |
20 | Jules Bianchi | Marussia F1 Team | 12 | 184.824 | 1:30.670 | |
21 | Kamui Kobayashi | Caterham F1 Team | 18 | 184.738 | 1:30.712 | |
22 | Marcus Ericsson | Caterham F1 Team | 19 | 183.029 | 1:31.559 | |
QUALIFYING CLASSIFICATION 2014 |
POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | |
1 | Lewis Hamilton | 1:27.238 | 5 | 1:26.210 | 3 | 1:25.232 | 8 | |
2 | Nico Rosberg | 1:26.764 | 8 | 1:26.088 | 3 | 1:25.400 | 8 | |
3 | Daniel Ricciardo | 1:28.053 | 6 | 1:26.613 | 3 | 1:26.285 | 7 | |
4 | Valtteri Bottas | 1:28.198 | 6 | 1:27.563 | 6 | 1:26.632 | 5 | |
5 | Romain Grosjean | 1:28.472 | 9 | 1:27.258 | 6 | 1:26.960 | 3 | |
6 | Kimi Raikkonen | 1:28.308 | 9 | 1:27.335 | 6 | 1:27.104 | 3 | |
7 | Fernando Alonso | 1:28.329 | 3 | 1:27.602 | 6 | 1:27.140 | 7 | |
8 | Jenson Button | 1:28.279 | 7 | 1:27.570 | 7 | 1:27.335 | 4 | |
9 | Felipe Massa | 1:28.061 | 6 | 1:27.016 | 6 | 1:27.402 | 4 | |
10 | Sebastian Vettel | 1:27.958 | 7 | 1:27.052 | 3 | 1 | ||
11 | Nico Hulkenberg | 1:28.155 | 7 | 1:27.685 | 6 | |||
12 | Sergio Perez | 1:28.469 | 11 | 1:28.002 | 5 | |||
13 | Daniil Kvyat | 1:28.074 | 6 | 1:28.039 | 6 | |||
14 | Esteban Gutiérrez | 1:28.374 | 6 | 1:28.280 | 6 | |||
15 | Kevin Magnussen | 1:28.389 | 8 | 2 | ||||
16 | Jean-Eric Vergne | 1:28.194 | 6 | |||||
17 | Adrian Sutil | 1:28.563 | 9 | |||||
18 | Max Chilton | 1:29.586 | 6 | |||||
19 | Jules Bianchi | 1:30.177 | 6 | |||||
20 | Marcus Ericsson | 1:30.312 | 8 | |||||
21 | Kamui Kobayashi | 1:30.375 | 6 | |||||
GRID 2014 |
POS | DRIVER | TEAM | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 1:25.232 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:25.400 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 1:26.285 | |
4 | Valtteri Bottas | Williams F1 Team | 1:26.632 | |
5 | Romain Grosjean | Lotus F1 Team | 1:26.960 | |
6 | Kimi Raikkonen | Scuderia Ferrari | 1:27.104 | |
7 | Fernando Alonso | Scuderia Ferrari | 1:27.140 | |
8 | Jenson Button | McLaren Mercedes | 1:27.335 | |
9 | Felipe Massa | Williams F1 Team | 1:27.402 | |
10 | Nico Hulkenberg | Sahara Force India F1 Team | 1:27.685 | |
11 | Sergio Perez | Sahara Force India F1 Team | 1:28.002 | |
12 | Daniil Kvyat | Scuderia Toro Rosso | 1:28.039 | |
13 | Esteban Gutiérrez | Sauber F1 Team | 1:28.280 | |
14 | Kevin Magnussen | McLaren Mercedes | ||
15 | Sebastian Vettel | Infiniti Red Bull Racing | ||
16 | Adrian Sutil | Sauber F1 Team | 1:28.563 | |
17 | Max Chilton | Marussia F1 Team | 1:29.586 | |
18 | Jules Bianchi | Marussia F1 Team | 1:30.177 | |
19 | Marcus Ericsson | Caterham F1 Team | 1:30.312 | |
20 | Kamui Kobayashi | Caterham F1 Team | 1:30.375 | |
21 | Jean-Eric Vergne | Scuderia Toro Rosso | ||
22 | Pastor Maldonado | Lotus F1 Team | ||
RACE CLASSIFICATION 2014 |
POS | DRIVER | TEAM | LAPS | TIME | |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 66 | 1:41:05.155 | |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 66 | 1:41:05.791 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | 66 | 1:41:54.169 | |
4 | Sebastian Vettel | Infiniti Red Bull Racing | 66 | 1:42:21.857 | |
5 | Valtteri Bottas | Williams F1 Team | 66 | 1:42:24.448 | |
6 | Fernando Alonso | Scuderia Ferrari | 66 | 1:42:32.898 | |
7 | Kimi Raikkonen | Scuderia Ferrari | 65 | 1:41:08.447 | |
8 | Romain Grosjean | Lotus F1 Team | 65 | 1:41:21.479 | |
9 | Sergio Perez | Sahara Force India F1 Team | 65 | 1:41:22.577 | |
10 | Nico Hulkenberg | Sahara Force India F1 Team | 65 | 1:41:32.981 | |
11 | Jenson Button | McLaren Mercedes | 65 | 1:41:37.467 | |
12 | Kevin Magnussen | McLaren Mercedes | 65 | 1:41:38.124 | |
13 | Felipe Massa | Williams F1 Team | 65 | 1:41:38.705 | |
14 | Daniil Kvyat | Scuderia Toro Rosso | 65 | 1:41:46.961 | |
15 | Pastor Maldonado | Lotus F1 Team | 65 | 1:41:55.021 | |
16 | Esteban Gutiérrez | Sauber F1 Team | 65 | 1:42:15.363 | |
17 | Adrian Sutil | Sauber F1 Team | 65 | 1:42:18.487 | |
18 | Jules Bianchi | Marussia F1 Team | 64 | 1:41:29.297 | |
19 | Max Chilton | Marussia F1 Team | 64 | 1:42:09.988 | |
20 | Marcus Ericsson | Caterham F1 Team | 64 | 1:42:30.846 | |
- | Kamui Kobayashi | Caterham F1 Team | DNF | ||
- | Jean-Eric Vergne | Scuderia Toro Rosso | DNF | ||
FASTEST LAP | |||||
Sebastian Vettel | Infiniti Red Bull Racing | 55 | 1:28.918 | ||