This page contains archived information and may not display perfectly
GP Belgium Track Guide
SEASON 2012
GP Belgium Track Guide
RESULT 2012 |
POSITION | DRIVER | TEAM | LAPS | TIME | |
1 | Jenson Button | Vodafone McLaren Mercedes | 44 | 1:29:08.530 | |
2 | Sebastien Vettel | Red Bull Racing | 44 | 1:29:22.154 | |
3 | Kimi Raikkonen | Lotus F1 Team | 44 | 1:29:33.864 | |
4 | Nico Hulkenberg | Sahara Force India F1 Team | 44 | 1:29:36.373 | |
5 | Felipe Massa | Scuderia Ferrari | 44 | 1:29:38.375 | |
6 | Mark Webber | Red Bull Racing | 44 | 1:29:39.774 | |
7 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 44 | 1:30:01.904 | |
8 | Jean-Eric Vergne | Scuderia Toro Rosso | 44 | 1:30:07.395 | |
9 | Daniel Ricciardo | Scuderia Toro Rosso | 44 | 1:30:11.512 | |
10 | Paul Di Resta | Sahara Force India F1 Team | 44 | 1:30:12.313 | |
11 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 44 | 1:30:13.641 | |
12 | Bruno Senna | Williams F1 Team | 44 | 1:30:20.059 | |
13 | Kamui Kobayashi | Sauber F1 Team | 44 | 1:31:04.649 | |
14 | Vitaly Petrov | Caterham F1 Team | 43 | 1:29:32.827 | |
15 | Timo Glock | Marussia F1 Team | 43 | 1:30:04.400 | |
16 | Charles Pic | Marussia F1 Team | 43 | 1:30:19.974 | |
17 | Heikki Kovalainen | Caterham F1 Team | 43 | 1:30:29.401 | |
18 | Pedro De la Rosa | HRT F1 Team | 43 | 1:30:33.033 | |
- | Narain Karthikeyan | HRT F1 Team | DNF | ||
- | Pastor Maldonado | Williams F1 Team | DNF | ||
- | Sergio Perez | Sauber F1 Team | DNF | ||
- | Fernando Alonso | Scuderia Ferrari | DNF | ||
- | Lewis Hamilton | Vodafone McLaren Mercedes | DNF | ||
- | Romain Grosjean | Lotus F1 Team | DNF | ||
FASTEST LAP | |||||
Bruno Senna | Williams F1 Team | 43 | 1:52.822 | ||
GRID 2012 |
POSITION | DRIVER | TEAM | TIME | |
1 | Jenson Button | Vodafone McLaren Mercedes | 1:47.573 | |
2 | Kamui Kobayashi | Sauber F1 Team | 1:47.871 | |
3 | Kimi Raikkonen | Lotus F1 Team | 1:48.205 | |
4 | Sergio Perez | Sauber F1 Team | 1:48.219 | |
5 | Fernando Alonso | Scuderia Ferrari | 1:48.313 | |
6 | Pastor Maldonado | Williams F1 Team | 1:47.893 | |
7 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:48.394 | |
8 | Romain Grosjean | Lotus F1 Team | 1:48.538 | |
9 | Paul Di Resta | Sahara Force India F1 Team | 1:48.890 | |
10 | Sebastien Vettel | Red Bull Racing | 1:48.792 | |
11 | Nico Hulkenberg | Sahara Force India F1 Team | 1:48.855 | |
12 | Mark Webber | Red Bull Racing | 1:48.392 | |
13 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 1:49.081 | |
14 | Felipe Massa | Scuderia Ferrari | 1:49.147 | |
15 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:49.354 | |
16 | Daniel Ricciardo | Scuderia Toro Rosso | 1:49.543 | |
17 | Bruno Senna | Williams F1 Team | 1:50.088 | |
18 | Heikki Kovalainen | Caterham F1 Team | 1:51.739 | |
19 | Vitaly Petrov | Caterham F1 Team | 1:51.967 | |
20 | Timo Glock | Marussia F1 Team | 1:52.336 | |
21 | Pedro De la Rosa | HRT F1 Team | 1:53.030 | |
22 | Charles Pic | Marussia F1 Team | 1:53.493 | |
23 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:50.181 | |
24 | Narain Karthikeyan | HRT F1 Team | 1:54.989 | |
PREVIOUS WINNERS |
YEAR | DRIVER | TEAM | LAPS | TIME | |
2011 | Sebastien Vettel | Red Bull Racing | 44 | 1:26:44.893 | |
2010 | Lewis Hamilton | Vodafone McLaren Mercedes | 44 | 1:29:04.268 | |
2009 | Kimi Raikkonen | Scuderia Ferrari Marlboro | 44 | 1:23:50.995 | |
PREVIOUS POLES |
YEAR | DRIVER | TEAM | TIME | |
2011 | Sebastien Vettel | Red Bull Racing | 1:48.298 | |
2010 | Mark Webber | Red Bull Racing | 1:45.778 | |
2009 | Giancarlo Fisichella | Force India F1 Team | 1:46.308 | |
PREVIOUS FASTEST LAPS |
YEAR | DRIVER | TEAM | LAP | TIME | |
2011 | Mark Webber | Red Bull Racing | 33 | 1:49.883 | |
2010 | Lewis Hamilton | Vodafone McLaren Mercedes | 32 | 1:49.069 | |
2009 | Sebastien Vettel | Red Bull Racing | 38 | 1:47.263 | |
LAP RECORD |
YEAR | DRIVER | TEAM | TIME | |
2004 | Kimi Raikkonen | West McLaren Mercedes | 1:45.108 | |
TIMETABLE 2012 - LOCAL TIME |
DATE | SESSION | START | FINISH | |
Friday 31 August 2012 | Practice 1 | 10:00 | 11:30 | |
Practice 2 | 14:00 | 15:30 | ||
Saturday 1 September 2012 | Practice 3 | 11:00 | 12:00 | |
Qualifying | 14:00 | 15:00 | ||
Sunday 2 September 2012 | Race | 14:00 |