This page contains archived information and may not display perfectly
Bahrain GP Track Guide
SEASON 2012
Bahrain GP Track Guide
RESULT 2012 |
POSITION | DRIVER | TEAM | LAPS | TIME | |
1 | Sebastien Vettel | Red Bull Racing | 57 | 1:35:10.990 | |
2 | Kimi Raikkonen | Lotus F1 Team | 57 | 1:35:14.323 | |
3 | Romain Grosjean | Lotus F1 Team | 57 | 1:35:21.184 | |
4 | Mark Webber | Red Bull Racing | 57 | 1:35:49.778 | |
5 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 57 | 1:36:06.450 | |
6 | Paul Di Resta | Sahara Force India F1 Team | 57 | 1:36:08.533 | |
7 | Fernando Alonso | Scuderia Ferrari | 57 | 1:36:08.793 | |
8 | Lewis Hamilton | Vodafone McLaren Mercedes | 57 | 1:36:09.974 | |
9 | Felipe Massa | Scuderia Ferrari | 57 | 1:36:15.989 | |
10 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 57 | 1:36:22.480 | |
11 | Sergio Perez | Sauber F1 Team | 57 | 1:36:23.692 | |
12 | Nico Hulkenberg | Sahara Force India F1 Team | 57 | 1:36:27.529 | |
13 | Kamui Kobayashi | Sauber F1 Team | 57 | 1:36:41.324 | |
14 | Jean-Eric Vergne | Scuderia Toro Rosso | 57 | 1:36:44.713 | |
15 | Daniel Ricciardo | Scuderia Toro Rosso | 56 | 1:35:16.866 | |
16 | Vitaly Petrov | Caterham F1 Team | 56 | 1:35:30.905 | |
17 | Heikki Kovalainen | Caterham F1 Team | 56 | 1:35:42.092 | |
18 | Jenson Button | Vodafone McLaren Mercedes | 55 | 1:33:21.310 | |
19 | Timo Glock | Marussia F1 Team | 55 | 1:35:59.562 | |
20 | Pedro De la Rosa | HRT F1 Team | 55 | 1:36:30.175 | |
21 | Narain Karthikeyan | HRT F1 Team | 55 | 1:36:30.771 | |
22 | Bruno Senna | Williams F1 Team | 54 | 1:31:35.306 | |
- | Pastor Maldonado | Williams F1 Team | DNF | ||
- | Charles Pic | Marussia F1 Team | DNF | ||
FASTEST LAP | |||||
Sebastien Vettel | Red Bull Racing | 41 | 1:36.379 | ||
GRID 2012 |
POSITION | DRIVER | TEAM | TIME | |
1 | Sebastien Vettel | Red Bull Racing | 1:32.422 | |
2 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:32.520 | |
3 | Mark Webber | Red Bull Racing | 1:32.637 | |
4 | Jenson Button | Vodafone McLaren Mercedes | 1:32.711 | |
5 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:32.821 | |
6 | Daniel Ricciardo | Scuderia Toro Rosso | 1:32.912 | |
7 | Romain Grosjean | Lotus F1 Team | 1:33.008 | |
8 | Sergio Perez | Sauber F1 Team | 1:33.394 | |
9 | Fernando Alonso | Scuderia Ferrari | ||
10 | Paul Di Resta | Sahara Force India F1 Team | ||
11 | Kimi Raikkonen | Lotus F1 Team | 1:33.789 | |
12 | Kamui Kobayashi | Sauber F1 Team | 1:33.806 | |
13 | Nico Hulkenberg | Sahara Force India F1 Team | 1:33.807 | |
14 | Felipe Massa | Scuderia Ferrari | 1:33.912 | |
15 | Bruno Senna | Williams F1 Team | 1:34.017 | |
16 | Heikki Kovalainen | Caterham F1 Team | 1:36.132 | |
17 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 1:34.865 | |
18 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:35.014 | |
19 | Vitaly Petrov | Caterham F1 Team | 1:35.823 | |
20 | Charles Pic | Marussia F1 Team | 1:37.683 | |
21 | Pedro De la Rosa | HRT F1 Team | 1:37.883 | |
22 | Pastor Maldonado | Williams F1 Team | ||
23 | Timo Glock | Marussia F1 Team | 1:37.905 | |
24 | Narain Karthikeyan | HRT F1 Team | 1:38.314 | |
PREVIOUS WINNERS |
YEAR | DRIVER | TEAM | LAPS | TIME | |
2010 | Fernando Alonso | Scuderia Ferrari Marlboro | 49 | 1:39:20.396 | |
2009 | Jenson Button | Brawn GP Formula 1 Team | 57 | 1:31:48.182 | |
PREVIOUS POLES |
YEAR | DRIVER | TEAM | TIME | |
2010 | Sebastien Vettel | Red Bull Racing | 1:54.101 | |
2009 | Jarno Trulli | Panasonic Toyota Racing | 1:33.431 | |
PREVIOUS FASTEST LAPS |
YEAR | DRIVER | TEAM | LAP | TIME | |
2010 | Fernando Alonso | Scuderia Ferrari Marlboro | 45 | 1:58.287 | |
2009 | Jarno Trulli | Panasonic Toyota Racing | 10 | 1:34.556 | |
LAP RECORD |
YEAR | DRIVER | TEAM | TIME | |
2004 | Michael Schumacher | Scuderia Ferrari | 1:30.252 | |
TIMETABLE 2012 - LOCAL TIME |
DATE | SESSION | START | FINISH | |
Friday 20 April 2012 | Practice 1 | 10:00 | 11:30 | |
Practice 2 | 14:00 | 15:30 | ||
Saturday 21 April 2012 | Practice 3 | 11:00 | 12:00 | |
Qualifying | 14:00 | 15:00 | ||
Sunday 22 April 2012 | Race | 15:00 |