
Rallycross of Great-Britain
Classifications - Super1600
Pos. Driver Team Car Laps
JokerTotal time Diff Lap1 Lap2 Lap3 Lap4 Pts 1 DNK
Ulrik Linnemann Peugeot 208 4 / 1 3:15.708 0:47.334 0:46.366 0:46.520 0:51.085 50 2 HUN
TQS Hungary KFT. Škoda Fabia 4 / 1 3:15.819 0:00.111 0:51.755 0:46.655 0:46.489 0:46.412 45 3 LVA
Set Promotion Renault Twingo 4 / 1 3:16.464 0:00.756 0:52.415 0:46.822 0:46.111 0:46.472 42 4 EST
Ligur Racing Škoda Fabia 4 / 1 3:17.643 0:01.935 0:48.047 0:46.827 0:51.202 0:47.029 40 5 CZE
Veverka Czech National Team Peugeot 208 4 / 1 3:19.197 0:03.489 0:48.559 0:47.198 0:51.045 0:47.829 39 6 CZE
Josef Šusta Škoda Fabia 4 / 1 3:19.564 0:03.856 0:48.538 0:47.101 0:47.322 0:51.947 38 7 FRA
Rudolf Schafer Peugeot 208 4 / 1 3:20.294 0:04.586 0:48.114 0:47.726 0:47.621 0:52.109 37 8 PRT
Mário Barbosa Citröen Saxo 4 / 1 3:21.520 0:05.812 0:52.936 0:47.747 0:48.068 0:48.279 36 9 LTU
Vilkyciai ASK Volkswagen Polo 4 / 1 3:21.579 0:05.871 0:48.669 0:47.713 0:48.187 0:52.308 35 10 AUT
RCC-Süd Škoda Fabia 4 / 1 3:21.881 0:06.173 0:48.003 0:47.754 0:47.441 0:54.146 34 11 HUN
Speedy Motorsport Suzuki Swift 4 / 1 3:22.179 0:06.471 0:52.860 0:48.141 0:48.281 0:48.098 33 12 RUS
TT Motorsport Renault Twingo 4 / 1 3:23.022 0:07.314 0:49.747 0:48.094 0:47.879 0:52.703 32 13 Všl Dakaras LT Škoda Fabia 4 / 1 3:23.046 0:07.338 0:49.703 0:53.116 0:47.806 0:47.887 31 14 RUS
Set Promotion Renault Twingo 4 / 1 3:23.902 0:08.194 0:49.578 0:47.296 0:47.990 0:54.148 30 15 CZE
Diana Czech National Team Škoda Fabia 4 / 1 3:24.240 0:08.532 0:52.797 0:49.618 0:48.514 0:48.731 29 16 HUN
M-F Motorsport KFT. Škoda Fabia 4 / 1 3:24.620 0:08.912 0:50.645 0:48.679 0:52.589 0:48.099 28 17 DNK
Ulrik Linnemann Peugeot 208 4 / 1 3:24.660 0:08.952 0:50.055 0:48.279 0:53.460 0:48.208 27 18 GBR
Craig Lomax Citröen C2 4 / 1 3:25.939 0:10.231 0:54.954 0:48.852 0:48.745 0:48.680 26 19 NOR
Glenn Haug Citröen C2 4 / 1 3:27.041 0:11.333 0:51.304 0:53.375 0:48.736 0:48.910 25 20 RUS
TT Motorsport Lada Kalina 4 / 1 3:27.210 0:11.502 0:55.201 0:49.486 0:48.946 0:48.983 24 21 EST
RS Racing Renault Twingo 4 / 1 3:27.314 0:11.606 0:53.645 0:52.845 0:47.977 0:48.195 23 22 GBR
Philip Chicken Citröen C2 4 / 2 3:32.253 0:16.545 0:55.064 0:54.256 0:49.185 0:48.915 22 23 EST
Reinsalu Sport Ford Ka 4 / 1 3:32.654 0:16.946 0:51.392 0:50.613 0:54.960 0:50.945 21 DNS GBR
Michael Boak Citröen C2 0 / 0 DNS - 0 DNS CZE
LS Racing Czech Republic Team Ford Fiesta 0 / 0 DNS - 0 EXC ITA
Mirko Zanni Renault Clio 4 / 1 EXC - 0:48.913 0:48.670 0:48.242 0:52.362 0
Pos. Driver Team Car Laps
JokerTotal time Diff Lap1 Lap2 Lap3 Lap4 Pts 1 DNK
Ulrik Linnemann Peugeot 208 4 / 1 3:15.080 0:47.241 0:50.551 0:46.331 0:46.526 50 2 HUN
TQS Hungary KFT. Škoda Fabia 4 / 1 3:15.745 0:00.665 0:47.427 0:46.508 0:46.505 0:50.715 45 3 AUT
RCC-Süd Škoda Fabia 4 / 1 3:15.992 0:00.912 0:51.327 0:46.820 0:47.071 0:46.289 42 4 LTU
Vilkyciai ASK Volkswagen Polo 4 / 1 3:17.113 0:02.033 0:51.904 0:46.984 0:46.648 0:46.941 40 5 EST
Ligur Racing Škoda Fabia 4 / 1 3:18.491 0:03.411 0:53.144 0:47.087 0:46.983 0:46.761 39 6 PRT
Mário Barbosa Citröen Saxo 4 / 1 3:18.815 0:03.735 0:48.154 0:51.965 0:47.165 0:46.988 38 7 LVA
Set Promotion Renault Twingo 4 / 1 3:19.384 0:04.304 0:52.609 0:47.183 0:48.067 0:46.867 37 8 CZE
Josef Šusta Škoda Fabia 4 / 1 3:19.977 0:04.897 0:53.063 0:47.784 0:47.099 0:47.195 36 9 FRA
Rudolf Schafer Peugeot 208 4 / 1 3:21.027 0:05.947 0:48.775 0:47.845 0:52.140 0:47.631 35 10 CZE
Veverka Czech National Team Peugeot 208 4 / 1 3:21.149 0:06.069 0:54.368 0:47.461 0:47.281 0:47.474 34 11 RUS
Set Promotion Renault Twingo 4 / 1 3:22.061 0:06.981 0:53.025 0:48.751 0:47.727 0:47.894 33 12 CZE
Diana Czech National Team Škoda Fabia 4 / 1 3:22.490 0:07.410 0:48.753 0:48.301 0:48.660 0:52.161 32 13 CZE
LS Racing Czech Republic Team Ford Fiesta 4 / 1 3:23.862 0:08.782 0:49.031 0:49.000 0:48.884 0:52.380 31 14 RUS
TT Motorsport Lada Kalina 4 / 1 3:25.937 0:10.857 0:50.333 0:48.705 0:53.071 0:49.251 30 15 HUN
M-F Motorsport KFT. Škoda Fabia 4 / 1 3:27.259 0:12.179 0:50.594 0:54.151 0:48.917 0:48.963 29 16 EST
Reinsalu Sport Ford Ka 4 / 1 3:29.010 0:13.930 0:54.254 0:50.084 0:49.965 0:49.992 28 17 NOR
Glenn Haug Citröen C2 4 / 1 3:29.501 0:14.421 0:54.225 0:50.063 0:50.451 0:50.118 27 18 EST
RS Racing Renault Twingo 4 / 1 3:29.679 0:14.599 0:51.199 0:53.708 0:49.873 0:50.117 26 19 HUN
Speedy Motorsport Suzuki Swift 4 / 1 3:30.338 0:15.258 0:52.055 0:52.277 0:50.394 0:50.834 25 20 RUS
TT Motorsport Renault Twingo 4 / 1 3:31.057 0:15.977 0:58.318 0:47.599 0:48.072 0:52.512 24 21 GBR
Philip Chicken Citröen C2 4 / 1 3:39.145 0:24.065 0:56.181 0:52.188 0:52.976 0:52.827 23 22 DNK
Ulrik Linnemann Peugeot 208 4 / 0 3:21.921 0:36.841 0:50.303 0:49.557 0:48.513 0:48.963 22 DNF Všl Dakaras LT Škoda Fabia 3 / 1 DNF +1 LAP 0:52.918 0:49.524 0:48.125 17 DNF GBR
Craig Lomax Citröen C2 0 / 1 DNF +4 LAP 17 DNS GBR
Michael Boak Citröen C2 0 / 0 DNS - 0 EXC ITA
Mirko Zanni Renault Clio 4 / 1 EXC - 0:50.248 0:48.048 0:48.310 0:53.837 0
Pos. Driver Team Car Laps
JokerTotal time Diff Lap1 Lap2 Lap3 Lap4 Pts 1 RUS
Set Promotion Renault Twingo 4 / 1 3:14.243 0:47.108 0:45.992 0:46.303 0:50.189 50 2 LVA
Set Promotion Renault Twingo 4 / 1 3:14.699 0:00.456 0:47.596 0:46.053 0:45.946 0:50.372 45 3 DNK
Ulrik Linnemann Peugeot 208 4 / 1 3:15.040 0:00.797 0:46.978 0:49.914 0:46.340 0:47.375 42 4 HUN
TQS Hungary KFT. Škoda Fabia 4 / 1 3:15.413 0:01.170 0:47.264 0:45.801 0:45.779 0:52.035 40 5 EST
Ligur Racing Škoda Fabia 4 / 1 3:15.704 0:01.461 0:51.352 0:45.888 0:46.232 0:47.758 39 6 LTU
Vilkyciai ASK Volkswagen Polo 4 / 1 3:16.034 0:01.791 0:51.807 0:46.166 0:46.377 0:47.008 38 7 AUT
RCC-Süd Škoda Fabia 4 / 1 3:16.664 0:02.421 0:52.452 0:46.163 0:46.677 0:46.780 37 8 Všl Dakaras LT Škoda Fabia 4 / 1 3:16.728 0:02.485 0:51.505 0:46.793 0:46.941 0:46.917 36 9 CZE
Diana Czech National Team Škoda Fabia 4 / 1 3:16.939 0:02.696 0:48.139 0:46.565 0:46.770 0:50.852 35 10 CZE
Veverka Czech National Team Peugeot 208 4 / 1 3:17.288 0:03.045 0:52.135 0:46.797 0:46.971 0:46.829 34 11 PRT
Mário Barbosa Citröen Saxo 4 / 1 3:17.658 0:03.415 0:48.088 0:51.121 0:46.932 0:46.872 33 12 CZE
Josef Šusta Škoda Fabia 4 / 1 3:18.018 0:03.775 0:49.108 0:46.833 0:50.682 0:46.743 32 13 EST
RS Racing Renault Twingo 4 / 1 3:18.111 0:03.868 0:47.827 0:46.737 0:47.102 0:51.789 31 14 HUN
M-F Motorsport KFT. Škoda Fabia 4 / 1 3:20.062 0:05.819 0:52.819 0:47.225 0:47.834 0:47.599 30 15 FRA
Rudolf Schafer Peugeot 208 4 / 1 3:20.144 0:05.901 0:53.505 0:47.171 0:47.426 0:47.398 29 16 DNK
Ulrik Linnemann Peugeot 208 4 / 1 3:20.543 0:06.300 0:48.388 0:47.990 0:52.108 0:47.454 28 17 RUS
TT Motorsport Lada Kalina 4 / 1 3:21.529 0:07.286 0:53.389 0:47.323 0:47.983 0:48.158 27 18 CZE
LS Racing Czech Republic Team Ford Fiesta 4 / 1 3:22.485 0:08.242 0:51.845 0:46.744 0:49.819 0:49.438 26 19 GBR
Philip Chicken Citröen C2 4 / 1 3:28.547 0:14.304 0:50.377 0:53.706 0:49.721 0:49.885 25 20 NOR
Glenn Haug Citröen C2 4 / 1 3:29.478 0:15.235 0:50.606 0:54.306 0:50.331 0:49.629 24 DNF EST
Reinsalu Sport Ford Ka 0 / 0 DNF +4 LAP 17 DNF HUN
Speedy Motorsport Suzuki Swift 2 / 1 DNF +2 LAP 0:52.807 0:49.268 17 DNS GBR
Craig Lomax Citröen C2 0 / 0 DNS - 0 DNS GBR
Michael Boak Citröen C2 0 / 0 DNS - 0 EXC RUS
TT Motorsport Renault Twingo 0 / 0 EXC - 0 EXC ITA
Mirko Zanni Renault Clio 0 / 0 EXC - 0
Pos. Driver Team Car Laps
JokerTotal time Diff Lap1 Lap2 Lap3 Lap4 Pts 1 DNK
Ulrik Linnemann Peugeot 208 4 / 1 3:14.102 0:47.065 0:46.232 0:49.877 0:46.504 50 2 LVA
Set Promotion Renault Twingo 4 / 1 3:14.891 0:00.789 0:47.301 0:46.312 0:45.874 0:50.818 45 3 HUN
TQS Hungary KFT. Škoda Fabia 4 / 1 3:15.238 0:01.136 0:50.631 0:46.359 0:46.342 0:47.290 42 4 RUS
Set Promotion Renault Twingo 4 / 1 3:15.731 0:01.629 0:47.323 0:50.280 0:46.213 0:47.214 40 5 EST
Ligur Racing Škoda Fabia 4 / 1 3:16.347 0:02.245 0:51.765 0:46.603 0:46.628 0:46.764 39 6 LTU
Vilkyciai ASK Volkswagen Polo 4 / 1 3:18.171 0:04.069 0:47.722 0:47.048 0:47.168 0:51.495 38 7 CZE
Diana Czech National Team Škoda Fabia 4 / 1 3:18.356 0:04.254 0:51.762 0:46.949 0:47.223 0:47.817 37 8 AUT
RCC-Süd Škoda Fabia 4 / 1 3:18.707 0:04.605 0:48.365 0:50.983 0:47.460 0:47.379 36 9 Všl Dakaras LT Škoda Fabia 4 / 1 3:19.280 0:05.178 0:49.016 0:46.989 0:46.861 0:51.809 35 10 CZE
Veverka Czech National Team Peugeot 208 4 / 1 3:19.799 0:05.697 0:52.782 0:47.315 0:47.774 0:47.318 34 11 PRT
Mário Barbosa Citröen Saxo 4 / 1 3:20.390 0:06.288 0:48.592 0:47.583 0:51.099 0:48.531 33 12 EST
RS Racing Renault Twingo 4 / 1 3:22.049 0:07.947 0:52.315 0:48.152 0:47.807 0:49.166 32 13 CZE
Josef Šusta Škoda Fabia 4 / 1 3:22.332 0:08.230 0:48.811 0:47.673 0:46.886 0:54.304 31 14 HUN
M-F Motorsport KFT. Škoda Fabia 4 / 1 3:22.365 0:08.263 0:49.310 0:51.793 0:48.054 0:48.463 30 15 RUS
TT Motorsport Lada Kalina 4 / 1 3:23.584 0:09.482 0:53.047 0:48.303 0:49.205 0:48.361 29 16 FRA
Rudolf Schafer Peugeot 208 4 / 1 3:24.802 0:10.700 0:53.484 0:49.036 0:48.511 0:49.119 28 17 EST
Reinsalu Sport Ford Ka 4 / 1 3:27.069 0:12.967 0:51.654 0:49.297 0:48.984 0:52.399 27 18 DNK
Ulrik Linnemann Peugeot 208 4 / 1 3:29.974 0:15.872 0:49.926 0:49.898 0:49.969 0:55.211 26 19 GBR
Craig Lomax Citröen C2 4 / 1 3:35.279 0:21.177 0:56.559 0:51.359 0:50.941 0:51.511 25 20 GBR
Philip Chicken Citröen C2 4 / 1 3:39.164 0:25.062 0:56.136 0:52.472 0:52.517 0:52.565 24 DNF NOR
Glenn Haug Citröen C2 0 / 0 DNF +4 LAP 17 DNS CZE
LS Racing Czech Republic Team Ford Fiesta 0 / 0 DNS - 0 DNS HUN
Speedy Motorsport Suzuki Swift 0 / 0 DNS - 0 DNS GBR
Michael Boak Citröen C2 0 / 0 DNS - 0 DNS RUS
TT Motorsport Renault Twingo 0 / 0 DNS - 0 DNS ITA
Mirko Zanni Renault Clio 0 / 0 DNS - 0
Pos. Driver Team Car Heat 1 Heat 2 Heat 3 Heat 4 Heat
SumInt.
Pts1 DNK
Ulrik Linnemann Peugeot 208 50 (1.)
3:15.708 50 (1.)
3:15.080 42 (3.)
3:15.040 50 (1.)
3:14.102 192 16 2 HUN
TQS Hungary KFT. Škoda Fabia 45 (2.)
3:15.819 45 (2.)
3:15.745 40 (4.)
3:15.413 42 (3.)
3:15.238 172 15 3 LVA
Set Promotion Renault Twingo 42 (3.)
3:16.464 37 (7.)
3:19.384 45 (2.)
3:14.699 45 (2.)
3:14.891 169 14 4 EST
Ligur Racing Škoda Fabia 40 (4.)
3:17.643 39 (5.)
3:18.491 39 (5.)
3:15.704 39 (5.)
3:16.347 157 13 5 RUS
Set Promotion Renault Twingo 30 (14.)
3:23.902 33 (11.)
3:22.061 50 (1.)
3:14.243 40 (4.)
3:15.731 153 12 6 LTU
Vilkyciai ASK Volkswagen Polo 35 (9.)
3:21.579 40 (4.)
3:17.113 38 (6.)
3:16.034 38 (6.)
3:18.171 151 11 7 AUT
RCC-Süd Škoda Fabia 34 (10.)
3:21.881 42 (3.)
3:15.992 37 (7.)
3:16.664 36 (8.)
3:18.707 149 10 8 CZE
Veverka Czech National Team Peugeot 208 39 (5.)
3:19.197 34 (10.)
3:21.149 34 (10.)
3:17.288 34 (10.)
3:19.799 141 9 9 PRT
Mário Barbosa Citröen Saxo 36 (8.)
3:21.520 38 (6.)
3:18.815 33 (11.)
3:17.658 33 (11.)
3:20.390 140 8 10 CZE
Josef Šusta Škoda Fabia 38 (6.)
3:19.564 36 (8.)
3:19.977 32 (12.)
3:18.018 31 (13.)
3:22.332 137 7 11 CZE
Diana Czech National Team Škoda Fabia 29 (15.)
3:24.240 32 (12.)
3:22.490 35 (9.)
3:16.939 37 (7.)
3:18.356 133 6 12 FRA
Rudolf Schafer Peugeot 208 37 (7.)
3:20.294 35 (9.)
3:21.027 29 (15.)
3:20.144 28 (16.)
3:24.802 129 5 13 Všl Dakaras LT Škoda Fabia 31 (13.)
3:23.046 17 (23.)
DNF 36 (8.)
3:16.728 35 (9.)
3:19.280 119 4 14 HUN
M-F Motorsport KFT. Škoda Fabia 28 (16.)
3:24.620 29 (15.)
3:27.259 30 (14.)
3:20.062 30 (14.)
3:22.365 117 3 15 EST
RS Racing Renault Twingo 23 (21.)
3:27.314 26 (18.)
3:29.679 31 (13.)
3:18.111 32 (12.)
3:22.049 112 2 16 RUS
TT Motorsport Lada Kalina 24 (20.)
3:27.210 30 (14.)
3:25.937 27 (17.)
3:21.529 29 (15.)
3:23.584 110 1 17 GBR
Michael Boak Citröen C2 0 (24.)
DNS 0 (25.)
DNS 0 (24.)
DNS 0 (24.)
DNS 0 0 18 GBR
Philip Chicken Citröen C2 22 (22.)
3:32.253 23 (21.)
3:39.145 25 (19.)
3:28.547 24 (20.)
3:39.164 94 0 19 NOR
Glenn Haug Citröen C2 25 (19.)
3:27.041 27 (17.)
3:29.501 24 (20.)
3:29.478 17 (21.)
DNF 93 0 20 EST
Reinsalu Sport Ford Ka 21 (23.)
3:32.654 28 (16.)
3:29.010 17 (21.)
DNF 27 (17.)
3:27.069 93 0 21 GBR
Craig Lomax Citröen C2 26 (18.)
3:25.939 17 (24.)
DNF 0 (23.)
DNS 25 (19.)
3:35.279 68 0 22 RUS
TT Motorsport Renault Twingo 32 (12.)
3:23.022 24 (20.)
3:31.057 0 (25.)
EXC 0 (25.)
DNS 56 0 23 DNK
Ulrik Linnemann Peugeot 208 27 (17.)
3:24.660 22 (22.)
3:21.921 28 (16.)
3:20.543 26 (18.)
3:29.974 103 0 24 CZE
LS Racing Czech Republic Team Ford Fiesta 0 (25.)
DNS 31 (13.)
3:23.862 26 (18.)
3:22.485 0 (22.)
DNS 57 0 25 HUN
Speedy Motorsport Suzuki Swift 33 (11.)
3:22.179 25 (19.)
3:30.338 17 (22.)
DNF 0 (23.)
DNS 75 0 26 ITA
Mirko Zanni Renault Clio 0 (26.)
EXC 0 (26.)
EXC 0 (26.)
EXC 0 (26.)
DNS 0 0
Pos. Driver Team Car Laps
JokerTotal time Diff Lap1 Lap2 Lap3 Lap4 Lap5 Pts 1 LVA
Set Promotion Renault Twingo 5 / 2 3:59.503 0:51.142 0:45.831 0:45.733 0:45.824 0:46.361 6 2 RUS
Set Promotion Renault Twingo 5 / 2 4:00.030 0:00.527 0:46.498 0:45.774 0:46.059 0:46.149 0:50.601 5 3 DNK
Ulrik Linnemann Peugeot 208 5 / 1 4:00.460 0:00.957 0:46.751 0:50.029 0:45.923 0:46.446 0:46.888 4 4 AUT
RCC-Süd Škoda Fabia 5 / 2 4:02.571 0:03.068 0:51.613 0:45.917 0:46.828 0:46.465 0:46.912 3 5 CZE
Diana Czech National Team Škoda Fabia 5 / 2 4:06.580 0:07.077 0:52.445 0:47.083 0:46.511 0:48.202 0:47.257 2 DNF PRT
Mário Barbosa Citröen Saxo 3 / 1 DNF +2 LAP 0:47.525 0:46.073 0:51.155 1
Pos. Driver Team Car Laps
JokerTotal time Diff Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Pts 1 HUN
TQS Hungary KFT. Škoda Fabia 6 / 1 4:46.980 0:46.943 0:46.366 0:46.049 0:46.304 0:50.268 0:46.614 6 2 CZE
Josef Šusta Škoda Fabia 6 / 1 4:50.861 0:03.881 0:47.569 0:46.447 0:46.686 0:46.558 0:51.663 0:46.740 5 3 LTU
Vilkyciai ASK Volkswagen Polo 6 / 1 4:51.645 0:04.665 0:51.917 0:46.321 0:46.574 0:46.599 0:48.210 0:47.148 4 4 CZE
Veverka Czech National Team Peugeot 208 6 / 1 4:54.614 0:07.634 0:53.341 0:47.530 0:47.214 0:47.017 0:47.366 0:47.242 3 5 FRA
Rudolf Schafer Peugeot 208 6 / 1 4:56.835 0:09.855 0:48.796 0:47.742 0:52.043 0:47.491 0:47.854 0:47.752 2 DNF EST
Ligur Racing Škoda Fabia 4 / 1 DNF +2 LAP 0:51.761 0:46.420 0:46.453 0:46.730 1
Pos. Driver Team Car Laps
JokerTotal time Diff Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Pts 1 HUN
TQS Hungary KFT. Škoda Fabia 6 / 1 4:49.586 0:46.853 0:46.677 0:46.336 0:46.705 0:51.653 0:46.932 8 2 LVA
Set Promotion Renault Twingo 6 / 1 4:50.294 0:00.708 0:51.298 0:46.714 0:46.452 0:46.320 0:47.475 0:47.420 5 3 CZE
Josef Šusta Škoda Fabia 6 / 1 4:51.382 0:01.796 0:51.723 0:47.386 0:47.343 0:46.714 0:46.473 0:46.913 4 4 AUT
RCC-Süd Škoda Fabia 6 / 1 4:52.412 0:02.826 0:52.121 0:47.473 0:47.047 0:46.622 0:46.973 0:47.006 3 5 LTU
Vilkyciai ASK Volkswagen Polo 6 / 1 5:21.505 0:31.919 1:04.492 0:47.624 0:47.669 0:54.603 0:52.907 0:49.109 2 DNF RUS
Set Promotion Renault Twingo 0 / 0 DNF +6 LAP 1
Pos. Driver Team Car Heat 1 Heat 2 Heat 3 Heat 4 Heat
SumInt.
PtsSF1 SF2 FINAL Champ
PtsChamp
Sum1 HUN
TQS Hungary KFT. Škoda Fabia 45 (2.)
3:15.819 45 (2.)
3:15.745 40 (4.)
3:15.413 42 (3.)
3:15.238 172 15 - 6 (1.)
4:46.980 8 (1.)
4:49.586 29 51 2 LVA
Set Promotion Renault Twingo 42 (3.)
3:16.464 37 (7.)
3:19.384 45 (2.)
3:14.699 45 (2.)
3:14.891 169 14 6 (1.)
3:59.503 - 5 (2.)
4:50.294 25 25 3 CZE
Josef Šusta Škoda Fabia 38 (6.)
3:19.564 36 (8.)
3:19.977 32 (12.)
3:18.018 31 (13.)
3:22.332 137 7 - 5 (2.)
4:50.861 4 (3.)
4:51.382 16 16 4 AUT
RCC-Süd Škoda Fabia 34 (10.)
3:21.881 42 (3.)
3:15.992 37 (7.)
3:16.664 36 (8.)
3:18.707 149 10 3 (4.)
4:02.571 - 3 (4.)
4:52.412 16 16 5 LTU
Vilkyciai ASK Volkswagen Polo 35 (9.)
3:21.579 40 (4.)
3:17.113 38 (6.)
3:16.034 38 (6.)
3:18.171 151 11 - 4 (3.)
4:51.645 2 (5.)
5:21.505 17 30 6 RUS
Set Promotion Renault Twingo 30 (14.)
3:23.902 33 (11.)
3:22.061 50 (1.)
3:14.243 40 (4.)
3:15.731 153 12 5 (2.)
4:00.030 - 1 (6.)
DNF 18 35 7 DNK
Ulrik Linnemann Peugeot 208 50 (1.)
3:15.708 50 (1.)
3:15.080 42 (3.)
3:15.040 50 (1.)
3:14.102 192 16 4 (3.)
4:00.460 - - 20 43 8 EST
Ligur Racing Škoda Fabia 40 (4.)
3:17.643 39 (5.)
3:18.491 39 (5.)
3:15.704 39 (5.)
3:16.347 157 13 - 1 (6.)
DNF - 14 37 9 CZE
Veverka Czech National Team Peugeot 208 39 (5.)
3:19.197 34 (10.)
3:21.149 34 (10.)
3:17.288 34 (10.)
3:19.799 141 9 - 3 (4.)
4:54.614 - 12 12 10 PRT
Mário Barbosa Citröen Saxo 36 (8.)
3:21.520 38 (6.)
3:18.815 33 (11.)
3:17.658 33 (11.)
3:20.390 140 8 1 (6.)
DNF - - 9 34 11 CZE
Diana Czech National Team Škoda Fabia 29 (15.)
3:24.240 32 (12.)
3:22.490 35 (9.)
3:16.939 37 (7.)
3:18.356 133 6 2 (5.)
4:06.580 - - 8 11 12 FRA
Rudolf Schafer Peugeot 208 37 (7.)
3:20.294 35 (9.)
3:21.027 29 (15.)
3:20.144 28 (16.)
3:24.802 129 5 - 2 (5.)
4:56.835 - 7 14 13 LTU
Všl Dakaras LT Škoda Fabia 31 (13.)
3:23.046 17 (23.)
DNF 36 (8.)
3:16.728 35 (9.)
3:19.280 119 4 - - - 4 4 14 HUN
M-F Motorsport KFT. Škoda Fabia 28 (16.)
3:24.620 29 (15.)
3:27.259 30 (14.)
3:20.062 30 (14.)
3:22.365 117 3 - - - 3 3 15 EST
RS Racing Renault Twingo 23 (21.)
3:27.314 26 (18.)
3:29.679 31 (13.)
3:18.111 32 (12.)
3:22.049 112 2 - - - 2 4 16 RUS
TT Motorsport Lada Kalina 24 (20.)
3:27.210 30 (14.)
3:25.937 27 (17.)
3:21.529 29 (15.)
3:23.584 110 1 - - - 1 5 17 DNK
Ulrik Linnemann Peugeot 208 27 (17.)
3:24.660 22 (22.)
3:21.921 28 (16.)
3:20.543 26 (18.)
3:29.974 103 0 - - - 0 0 18 GBR
Philip Chicken Citröen C2 22 (22.)
3:32.253 23 (21.)
3:39.145 25 (19.)
3:28.547 24 (20.)
3:39.164 94 0 - - - 0 0 19 EST
Reinsalu Sport Ford Ka 21 (23.)
3:32.654 28 (16.)
3:29.010 17 (21.)
DNF 27 (17.)
3:27.069 93 0 - - - 0 0 20 NOR
Glenn Haug Citröen C2 25 (19.)
3:27.041 27 (17.)
3:29.501 24 (20.)
3:29.478 17 (21.)
DNF 93 0 - - - 0 10 21 HUN
Speedy Motorsport Suzuki Swift 33 (11.)
3:22.179 25 (19.)
3:30.338 17 (22.)
DNF 0 (23.)
DNS 75 0 - - - 0 0 22 GBR
Craig Lomax Citröen C2 26 (18.)
3:25.939 17 (24.)
DNF 0 (23.)
DNS 25 (19.)
3:35.279 68 0 - - - 0 0 23 CZE
LS Racing Czech Republic Team Ford Fiesta 0 (25.)
DNS 31 (13.)
3:23.862 26 (18.)
3:22.485 0 (22.)
DNS 57 0 - - - 0 15 24 RUS
TT Motorsport Renault Twingo 32 (12.)
3:23.022 24 (20.)
3:31.057 0 (25.)
EXC 0 (25.)
DNS 56 0 - - - 0 10 25 GBR
Michael Boak Citröen C2 0 (24.)
DNS 0 (25.)
DNS 0 (24.)
DNS 0 (24.)
DNS 0 0 - - - 0 0 26 ITA
Mirko Zanni Renault Clio 0 (26.)
EXC 0 (26.)
EXC 0 (26.)
EXC 0 (26.)
DNS 0 0 - - - 0 0