Classifications
Classifications
2016 FIA Asia-Pacific Rally Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Drivers | NZL | AUS | CHN | JPN | MYS | IND | Pts |
1 | Gaurav Gill IND | 38 1 | 39 1 | 38 1 | 39 1 | 38 1 | 38 1 | 230pts |
2 | Fabian Kreim DEU | 31 2 | 30 2 | 25 2 | 30 2 | 22 3 | 19 4 | 157pts |
3 | Michael Young NZL | 25 3 | 25 3 | 0 - | 25 3 | 6 4 | 29 2 | 110pts |
4 | Sanjay Takale IND | 0 - | 20 4 | 0 - | 20 4 | 28 2 | 24 3 | 92pts |
2016 FIA Asia-Pacific Rally Championship - Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Co-Drivers | NZL | AUS | CHN | JPN | MYS | IND | Pts |
1 | Glenn Macneall AUS | 38 1 | 39 1 | 38 1 | 0 - | 38 1 | 38 1 | 191pts |
2 | Franck Christian DEU | 31 2 | 30 2 | 25 2 | 30 2 | 22 3 | 19 4 | 157pts |
3 | Malcolm Read NZL | 25 3 | 25 3 | 0 - | 25 3 | 6 4 | 29 2 | 110pts |
4 | Noriko Takeshita JPN | 0 - | 20 4 | 0 - | 20 4 | 28 2 | 24 3 | 92pts |
5 | Stephane Prevot BEL | 0 - | 0 - | 0 - | 39 1 | 0 - | 0 - | 39pts |
2016 FIA Asia-Pacific Rally Production Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Drivers | NZL | AUS | CHN | JPN | MYS | IND | Pts |
1 | Michael Young NZL | 39 1 | 39 1 | 0 - | 39 1 | 7 2 | 39 1 | 163pts |
2 | Sanjay Takale IND | 0 - | 30 2 | 0 - | 30 2 | 38 1 | 30 2 | 128pts |
2016 FIA Asia-Pacific Rally Production Cup - Co-Drivers | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Co-Drivers | NZL | AUS | CHN | JPN | MYS | IND | Pts |
1 | Malcolm Read NZL | 39 1 | 39 1 | 0 - | 39 1 | 7 2 | 39 1 | 163pts |
2 | Noriko Takeshita JPN | 0 - | 30 2 | 0 - | 30 2 | 38 1 | 30 2 | 128pts |
2016 FIA Asia-Pacific Rally Cup for Manufacturers | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | NZL | AUS | CHN | JPN | MYS | IND | Pts |
1 | SKODA | 39 | 39 | 39 | 39 | 39 | 39 | 234pts |
2 | SUBARU | 25 | 25 | 29 | 25 | 24 | 29 | 157pts |
3 | MITSUBISHI | 0 | 0 | 16 | 16 | 29 | 0 | 61pts |
2016 FIA Asia-Pacific Rally Junior Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Drivers | NZL | AUS | JPN | MYS | MYS | IND | Pts |
1 | Michael Young NZL | 39 1 | 39 1 | 39 1 | 39 1 | 156pts |
2016 FIA Asia-Pacific Rally Championship - Team Award | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Teams | NZL | AUS | CHN | JPN | MYS | IND | Pts |
1 | TEAM MRF SKODA | 67 | 69 | 60 | 69 | 57 | 55 | 377pts |
2 | CUSCO RACING | 25 | 45 | 0 | 40 | 57 | 68 | 235pts |
3 | IMMENS MOTORSPORT | 0 | 0 | 45 | 23 | 0 | 0 | 68pts |
2016 FIA Asia-Pacific Rally Cup powered by WÜRTH | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Drivers | NZL | AUS | CHN | JPN | MYS | IND | Pts |
1 | Gaurav Gill IND | 38 1 | 39 1 | 30 2 | 39 1 | 38 1 | 38 1 | 222pts |
2 | Fabian Kreim DEU | 31 2 | 30 2 | 13 6 | 30 2 | 17 5 | 17 4 | 138pts |
3 | Michael Young NZL | 25 3 | 25 3 | 10 7 | 25 3 | 5 6 | 29 2 | 119pts |
4 | Sanjay Takale IND | 0 - | 5 8 | 0 - | 4 8 | 18 4 | 24 3 | 51pts |
5 | Manfred Stohl AUT | 0 - | 0 - | 37 1 | 0 - | 0 - | 0 - | 37pts |
= | Yuya Sumiyama JPN | 0 - | 0 - | 0 - | 0 - | 23 3 | 14 5 | 37pts |
7 | Hitoshi Takayama JPN | 0 - | 0 - | 15 5 | 20 4 | 0 - | 0 - | 35pts |
8 | Jari Ketomaa FIN | 0 - | 0 - | 0 - | 0 - | 29 2 | 0 - | 29pts |
9 | Hua Wang CHN | 0 - | 0 - | 24 3 | 0 - | 0 - | 0 - | 24pts |
10 | Makoto Kawahara JPN | 20 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 20pts |
= | Atsushi Masumura JPN | 0 - | 17 5 | 0 - | 3 9 | 0 - | 0 - | 20pts |
= | Fuyuhiko Takahashi JPN | 0 - | 10 6 | 0 - | 10 6 | 0 - | 0 - | 20pts |
13 | Eli Evans AUS | 0 - | 0 - | 19 4 | 0 - | 0 - | 0 - | 19pts |
= | Nathan Quinn AUS | 0 - | 19 4 | 0 - | 0 - | 0 - | 0 - | 19pts |
15 | Eiichi Iwashita JPN | 0 - | 0 - | 0 - | 14 5 | 0 - | 0 - | 14pts |
16 | Phalguna Urs IND | 0 - | 0 - | 0 - | 0 - | 0 - | 11 6 | 11pts |
17 | Mark Beard AUS | 0 - | 9 7 | 0 - | 0 - | 0 - | 0 - | 9pts |
18 | Hiroshi Hoshino JPN | 0 - | 0 - | 0 - | 6 7 | 0 - | 0 - | 6pts |
19 | Zi Feng Cheng CHN | 0 - | 0 - | 5 8 | 0 - | 0 - | 0 - | 5pts |
= | Satoshi Imai JPN | 0 - | 0 - | 2 9 | 3 10 | 0 - | 0 - | 5pts |
21 | Tasuo Koizumi JPN | 3 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
22 | Wataru Aono JPN | 0 - | 0 - | 0 - | 2 11 | 0 - | 0 - | 2pts |
23 | Kimito Kondo JPN | 0 - | 0 - | 0 - | 1 12 | 0 - | 0 - | 1pts |
2016 FIA Asia Rally Cup Pos Drivers CHN JPN MYS IND Pts 1 117pts 2 68pts 3 66pts 4 55pts 5 45pts 6 24pts 7 15pts
2016 FIA Asia Rally Cup - Co-Drivers Pos Co-Drivers CHN JPN MYS IND Pts 1 117pts 2 68pts 3 66pts 4 45pts 5 39pts 6 30pts 7 25pts 8 20pts 9 15pts 10 4pts
2016 FIA Pacific Rally Cup | ||||
---|---|---|---|---|
Pos | Drivers | NZL | AUS | Pts |
1 | Fabian Kreim DEU | 39 1 | 39 1 | 78pts |
2016 FIA Pacific Rally Cup - Co-Drivers | ||||
---|---|---|---|---|
Pos | Co-Drivers | NZL | AUS | Pts |
1 | Franck Christian DEU | 39 1 | 39 1 | 78pts |