This page contains archived information and may not display perfectly
Rally México
SEASON 2020
Classifications
12/03/2020 | 13/03/2020 | 14/03/2020 | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Monster Energy Street Stage GTO 1 - 1.12KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | T. NEUVILLE N. GILSOUL Hyundai I20 COUPÉ WRC | 59.1 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | T. NEUVILLE N. GILSOUL Hyundai I20 COUPÉ WRC | 59.1 | 00:00:00.000 (00:00:00.000) | |
2 | 33 M | E. EVANS S. MARTIN Toyota YARIS WRC | 59.5 | 00:00:00.400 (00:00:00.400) | 2 | 33 M | E. EVANS S. MARTIN Toyota YARIS WRC | 59.5 | 00:00:00.400 (00:00:00.400) | |
3 | 3 M | T. SUNINEN J. LEHTINEN Ford FIESTA WRC | 1:00.0 | 00:00:00.900 (00:00:00.500) | 3 | 3 M | T. SUNINEN J. LEHTINEN Ford FIESTA WRC | 1:00.0 | 00:00:00.900 (00:00:00.500) | |
4 | 6 M | D. SORDO C. DEL BARRIO Hyundai I20 COUPÉ WRC | 1:00.0 | 00:00:00.900 (00:00:00.000) | 4 | 6 M | D. SORDO C. DEL BARRIO Hyundai I20 COUPÉ WRC | 1:00.0 | 00:00:00.900 (00:00:00.000) | |
5 | 17 M | S. OGIER J. INGRASSIA Toyota YARIS WRC | 1:00.1 | 00:00:01.000 (00:00:00.100) | 5 | 17 M | S. OGIER J. INGRASSIA Toyota YARIS WRC | 1:00.1 | 00:00:01.000 (00:00:00.100) | |
6 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai I20 COUPÉ WRC | 1:00.2 | 00:00:01.100 (00:00:00.100) | 6 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai I20 COUPÉ WRC | 1:00.2 | 00:00:01.100 (00:00:00.100) | |
7 | 44 M | G. GREENSMITH E. EDMONDSON Ford FIESTA WRC | 1:01.3 | 00:00:02.200 (00:00:01.100) | 7 | 44 M | G. GREENSMITH E. EDMONDSON Ford FIESTA WRC | 1:01.3 | 00:00:02.200 (00:00:01.100) | |
8 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota YARIS WRC | 1:01.7 | 00:00:02.600 (00:00:00.400) | 8 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota YARIS WRC | 1:01.7 | 00:00:02.600 (00:00:00.400) | |
9 | 4 M | E. LAPPI J. FERM Ford FIESTA WRC | 1:01.7 | 00:00:02.600 (00:00:00.000) | 9 | 4 M | E. LAPPI J. FERM Ford FIESTA WRC | 1:01.7 | 00:00:02.600 (00:00:00.000) | |
10 | 23 WRC3 | O. SOLBERG A. JOHNSTON Volkswagen POLO GTI R5 | 1:02.3 | 00:00:03.200 (00:00:00.600) | 10 | 23 WRC3 | O. SOLBERG A. JOHNSTON Volkswagen POLO GTI R5 | 1:02.3 | 00:00:03.200 (00:00:00.600) | |
11 | 22 WRC2 | P. TIDEMAND P. BARTH Skoda FABIA R5 | 1:02.5 | 00:00:03.400 (00:00:00.200) | 11 | 22 WRC2 | P. TIDEMAND P. BARTH Skoda FABIA R5 | 1:02.5 | 00:00:03.400 (00:00:00.200) | |
12 | 21 WRC2 | O. VEIBY J. ANDERSSON Hyundai NEW GEN. I20 R6 | 1:02.6 | 00:00:03.500 (00:00:00.100) | 12 | 21 WRC2 | O. VEIBY J. ANDERSSON Hyundai NEW GEN. I20 R6 | 1:02.6 | 00:00:03.500 (00:00:00.100) | |
13 | 20 WRC2 | N. GRYAZIN Y. FEDOROV Hyundai NEW GEN. I20 R5 | 1:03.0 | 00:00:03.900 (00:00:00.400) | 13 | 20 WRC2 | N. GRYAZIN Y. FEDOROV Hyundai NEW GEN. I20 R5 | 1:03.0 | 00:00:03.900 (00:00:00.400) | |
14 | 27 WRC3 | M. BULACIA G. BERNACCHINI Citroen C3 R5 | 1:03.5 | 00:00:04.400 (00:00:00.500) | 14 | 27 WRC3 | M. BULACIA G. BERNACCHINI Citroen C3 R5 | 1:03.5 | 00:00:04.400 (00:00:00.500) | |
15 | 26 WRC3 | B. GUERRA D. CUE Skoda FABIA R5 | 1:03.5 | 00:00:04.400 (00:00:00.000) | 15 | 26 WRC3 | B. GUERRA D. CUE Skoda FABIA R5 | 1:03.5 | 00:00:04.400 (00:00:00.000) | |
16 | 28 WRC3 | A. HELLER J. DIAZ Ford FIESTA R5 MKII | 1:03.7 | 00:00:04.600 (00:00:00.200) | 16 | 28 WRC3 | A. HELLER J. DIAZ Ford FIESTA R5 MKII | 1:03.7 | 00:00:04.600 (00:00:00.200) | |
17 | 34 WRC3 | B. MCKENNA J. FULTON Skoda FABIA | 1:04.3 | 00:00:05.200 (00:00:00.600) | 17 | 34 WRC3 | B. MCKENNA J. FULTON Skoda FABIA | 1:04.3 | 00:00:05.200 (00:00:00.600) | |
18 | 29 WRC3 | R. TRIVINO BUJALIL M. MARTI MORENO Skoda FABIA R5 | 1:04.8 | 00:00:05.700 (00:00:00.500) | 18 | 29 WRC3 | R. TRIVINO BUJALIL M. MARTI MORENO Skoda FABIA R5 | 1:04.8 | 00:00:05.700 (00:00:00.500) | |
19 | 32 WRC3 | E. FERNÁNDEZ R. GARCIA Skoda FABIA R5 | 1:05.0 | 00:00:05.900 (00:00:00.200) | 19 | 32 WRC3 | E. FERNÁNDEZ R. GARCIA Skoda FABIA R5 | 1:05.0 | 00:00:05.900 (00:00:00.200) | |
20 | 35 | R. CORDERO M. HERNÁNDEZ Citroen DS3 | 1:06.9 | 00:00:07.800 (00:00:01.900) | 20 | 35 | R. CORDERO M. HERNÁNDEZ Citroen DS3 | 1:06.9 | 00:00:07.800 (00:00:01.900) | |
21 | 30 WRC3 | G. LINARI N. ARENA Ford FIESTA R5 | 1:09.3 | 00:00:10.200 (00:00:02.400) | 21 | 30 WRC3 | G. LINARI N. ARENA Ford FIESTA R5 | 1:09.3 | 00:00:10.200 (00:00:02.400) | |
22 | 46 | F. NAME GUZZY A. ZAPATA Renault CLIO RS | 1:10.3 | 00:00:11.200 (00:00:01.000) | 22 | 46 | F. NAME GUZZY A. ZAPATA Renault CLIO RS | 1:10.3 | 00:00:11.200 (00:00:01.000) | |
23 | 42 | M. SURIANI Z. GARCIA Renault CLIO RS | 1:10.3 | 00:00:11.200 (00:00:00.000) | 23 | 42 | M. SURIANI Z. GARCIA Renault CLIO RS | 1:10.3 | 00:00:11.200 (00:00:00.000) | |
24 | 37 | J. COYNE S. JOYCE Ford FIESTA R5 | 1:10.5 | 00:00:11.400 (00:00:00.200) | 24 | 37 | J. COYNE S. JOYCE Ford FIESTA R5 | 1:10.5 | 00:00:11.400 (00:00:00.200) | |
25 | 43 | K. BLOCK A. GELSOMINO Ford ESCORT | 1:11.3 | 00:00:12.200 (00:00:00.800) | 25 | 43 | K. BLOCK A. GELSOMINO Ford ESCORT | 1:11.3 | 00:00:12.200 (00:00:00.800) | |
26 | 45 | G. URIOSTEGUI D. HERNANDEZ MORENO Renault CLIO RS | 1:11.3 | 00:00:12.200 (00:00:00.000) | 26 | 45 | G. URIOSTEGUI D. HERNANDEZ MORENO Renault CLIO RS | 1:11.3 | 00:00:12.200 (00:00:00.000) | |
27 | 25 WRC3 | K. KAJETANOWICZ M. SZCZEPANIAK Skoda FABIA R5 | 1:12.5 | 00:00:13.400 (00:00:01.200) | 27 | 25 WRC3 | K. KAJETANOWICZ M. SZCZEPANIAK Skoda FABIA R5 | 1:12.5 | 00:00:13.400 (00:00:01.200) | |
28 | 40 | E. MEZA REYNOSO C. CORONEL RUEDA Ford FIESTA | 1:14.0 | 00:00:14.900 (00:00:01.500) | 28 | 40 | E. MEZA REYNOSO C. CORONEL RUEDA Ford FIESTA | 1:14.0 | 00:00:14.900 (00:00:01.500) | |
29 | 49 | M. GRANADOS A. CARMONA PARRA Mitsubishi LANCER EVO X | 1:16.4 | 00:00:17.300 (00:00:02.400) | 29 | 49 | M. GRANADOS A. CARMONA PARRA Mitsubishi LANCER EVO X | 1:16.4 | 00:00:17.300 (00:00:02.400) | |
30 | 48 | G. REJÓN BASAÑEZ M. PIMENTEL P. Renault CLIO RS | 1:16.8 | 00:00:17.700 (00:00:00.400) | 30 | 48 | G. REJÓN BASAÑEZ M. PIMENTEL P. Renault CLIO RS | 1:16.8 | 00:00:17.700 (00:00:00.400) | |
31 | 52 | S. BRACHET F. SUBERVILLE Mitsubishi LANCER EVO X | 1:16.8 | 00:00:17.700 (00:00:00.000) | 31 | 52 | S. BRACHET F. SUBERVILLE Mitsubishi LANCER EVO X | 1:16.8 | 00:00:17.700 (00:00:00.000) | |
32 | 47 | D. CANDANO J. ZAPATA Renault CLIO RS | 1:18.1 | 00:00:19.000 (00:00:01.300) | 32 | 47 | D. CANDANO J. ZAPATA Renault CLIO RS | 1:18.1 | 00:00:19.000 (00:00:01.300) | |
33 | 39 | A. MAURO SANCHEZ G. MARIN MULAS Ford FIESTA | 1:22.3 | 00:00:23.200 (00:00:04.200) | 33 | 39 | A. MAURO SANCHEZ G. MARIN MULAS Ford FIESTA | 1:22.3 | 00:00:23.200 (00:00:04.200) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Monster Energy Street Stage GTO 2 - 1.12KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | T. NEUVILLE N. GILSOUL Hyundai I20 COUPÉ WRC | 57.5 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | T. NEUVILLE N. GILSOUL Hyundai I20 COUPÉ WRC | 1:56.6 | 00:00:00.000 (00:00:00.000) | |
2 | 33 M | E. EVANS S. MARTIN Toyota YARIS WRC | 58.2 | 00:00:00.700 (00:00:00.700) | 2 | 33 M | E. EVANS S. MARTIN Toyota YARIS WRC | 1:57.7 | 00:00:01.100 (00:00:01.100) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai I20 COUPÉ WRC | 58.3 | 00:00:00.800 (00:00:00.100) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai I20 COUPÉ WRC | 1:58.5 | 00:00:01.900 (00:00:00.800) | |
4 | 3 M | T. SUNINEN J. LEHTINEN Ford FIESTA WRC | 58.6 | 00:00:01.100 (00:00:00.300) | 4 | 3 M | T. SUNINEN J. LEHTINEN Ford FIESTA WRC | 1:58.6 | 00:00:02.000 (00:00:00.100) | |
5 | 6 M | D. SORDO C. DEL BARRIO Hyundai I20 COUPÉ WRC | 58.9 | 00:00:01.400 (00:00:00.300) | 5 | 6 M | D. SORDO C. DEL BARRIO Hyundai I20 COUPÉ WRC | 1:58.9 | 00:00:02.300 (00:00:00.300) | |
6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota YARIS WRC | 58.9 | 00:00:01.400 (00:00:00.000) | 6 | 17 M | S. OGIER J. INGRASSIA Toyota YARIS WRC | 1:59.1 | 00:00:02.500 (00:00:00.200) | |
7 | 17 M | S. OGIER J. INGRASSIA Toyota YARIS WRC | 59.0 | 00:00:01.500 (00:00:00.100) | 7 | 44 M | G. GREENSMITH E. EDMONDSON Ford FIESTA WRC | 2:00.6 | 00:00:04.000 (00:00:01.500) | |
8 | 44 M | G. GREENSMITH E. EDMONDSON Ford FIESTA WRC | 59.3 | 00:00:01.800 (00:00:00.300) | 8 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota YARIS WRC | 2:00.6 | 00:00:04.000 (00:00:00.000) | |
9 | 4 M | E. LAPPI J. FERM Ford FIESTA WRC | 59.5 | 00:00:02.000 (00:00:00.200) | 9 | 4 M | E. LAPPI J. FERM Ford FIESTA WRC | 2:01.2 | 00:00:04.600 (00:00:00.600) | |
10 | 23 WRC3 | O. SOLBERG A. JOHNSTON Volkswagen POLO GTI R5 | 1:00.7 | 00:00:03.200 (00:00:01.200) | 10 | 23 WRC3 | O. SOLBERG A. JOHNSTON Volkswagen POLO GTI R5 | 2:03.0 | 00:00:06.400 (00:00:01.800) | |
11 | 22 WRC2 | P. TIDEMAND P. BARTH Skoda FABIA R5 | 1:01.3 | 00:00:03.800 (00:00:00.600) | 11 | 22 WRC2 | P. TIDEMAND P. BARTH Skoda FABIA R5 | 2:03.8 | 00:00:07.200 (00:00:00.800) | |
12 | 21 WRC2 | O. VEIBY J. ANDERSSON Hyundai NEW GEN. I20 R6 | 1:01.5 | 00:00:04.000 (00:00:00.200) | 12 | 21 WRC2 | O. VEIBY J. ANDERSSON Hyundai NEW GEN. I20 R6 | 2:04.1 | 00:00:07.500 (00:00:00.300) | |
13 | 20 WRC2 | N. GRYAZIN Y. FEDOROV Hyundai NEW GEN. I20 R5 | 1:01.9 | 00:00:04.400 (00:00:00.400) | 13 | 20 WRC2 | N. GRYAZIN Y. FEDOROV Hyundai NEW GEN. I20 R5 | 2:04.9 | 00:00:08.300 (00:00:00.800) | |
14 | 26 WRC3 | B. GUERRA D. CUE Skoda FABIA R5 | 1:02.3 | 00:00:04.800 (00:00:00.400) | 14 | 26 WRC3 | B. GUERRA D. CUE Skoda FABIA R5 | 2:05.8 | 00:00:09.200 (00:00:00.900) | |
15 | 34 WRC3 | B. MCKENNA J. FULTON Skoda FABIA | 1:02.4 | 00:00:04.900 (00:00:00.100) | 15 | 27 WRC3 | M. BULACIA G. BERNACCHINI Citroen C3 R5 | 2:06.0 | 00:00:09.400 (00:00:00.200) | |
16 | 28 WRC3 | A. HELLER J. DIAZ Ford FIESTA R5 MKII | 1:02.4 | 00:00:04.900 (00:00:00.000) | 16 | 28 WRC3 | A. HELLER J. DIAZ Ford FIESTA R5 MKII | 2:06.1 | 00:00:09.500 (00:00:00.100) | |
17 | 29 WRC3 | R. TRIVINO BUJALIL M. MARTI MORENO Skoda FABIA R5 | 1:02.5 | 00:00:05.000 (00:00:00.100) | 17 | 34 WRC3 | B. MCKENNA J. FULTON Skoda FABIA | 2:06.7 | 00:00:10.100 (00:00:00.600) | |
18 | 27 WRC3 | M. BULACIA G. BERNACCHINI Citroen C3 R5 | 1:02.5 | 00:00:05.000 (00:00:00.000) | 18 | 29 WRC3 | R. TRIVINO BUJALIL M. MARTI MORENO Skoda FABIA R5 | 2:07.3 | 00:00:10.700 (00:00:00.600) | |
19 | 32 WRC3 | E. FERNÁNDEZ R. GARCIA Skoda FABIA R5 | 1:02.6 | 00:00:05.100 (00:00:00.100) | 19 | 32 WRC3 | E. FERNÁNDEZ R. GARCIA Skoda FABIA R5 | 2:07.6 | 00:00:11.000 (00:00:00.300) | |
20 | 35 | R. CORDERO M. HERNÁNDEZ Citroen DS3 | 1:05.8 | 00:00:08.300 (00:00:03.200) | 20 | 35 | R. CORDERO M. HERNÁNDEZ Citroen DS3 | 2:12.7 | 00:00:16.100 (00:00:05.100) | |
21 | 25 WRC3 | K. KAJETANOWICZ M. SZCZEPANIAK Skoda FABIA R5 | 1:06.7 | 00:00:09.200 (00:00:00.900) | 21 | 30 WRC3 | G. LINARI N. ARENA Ford FIESTA R5 | 2:18.2 | 00:00:21.600 (00:00:05.500) | |
22 | 37 | J. COYNE S. JOYCE Ford FIESTA R5 | 1:08.2 | 00:00:10.700 (00:00:01.500) | 22 | 37 | J. COYNE S. JOYCE Ford FIESTA R5 | 2:18.7 | 00:00:22.100 (00:00:00.500) | |
23 | 30 WRC3 | G. LINARI N. ARENA Ford FIESTA R5 | 1:08.9 | 00:00:11.400 (00:00:00.700) | 23 | 25 WRC3 | K. KAJETANOWICZ M. SZCZEPANIAK Skoda FABIA R5 | 2:19.2 | 00:00:22.600 (00:00:00.500) | |
24 | 43 | K. BLOCK A. GELSOMINO Ford ESCORT | 1:09.2 | 00:00:11.700 (00:00:00.300) | 24 | 46 | F. NAME GUZZY A. ZAPATA Renault CLIO RS | 2:20.5 | 00:00:23.900 (00:00:01.300) | |
25 | 45 | G. URIOSTEGUI D. HERNANDEZ MORENO Renault CLIO RS | 1:10.1 | 00:00:12.600 (00:00:00.900) | 25 | 43 | K. BLOCK A. GELSOMINO Ford ESCORT | 2:20.5 | 00:00:23.900 (00:00:00.000) | |
26 | 46 | F. NAME GUZZY A. ZAPATA Renault CLIO RS | 1:10.2 | 00:00:12.700 (00:00:00.100) | 26 | 45 | G. URIOSTEGUI D. HERNANDEZ MORENO Renault CLIO RS | 2:21.4 | 00:00:24.800 (00:00:00.900) | |
27 | 42 | M. SURIANI Z. GARCIA Renault CLIO RS | 1:11.2 | 00:00:13.700 (00:00:01.000) | 27 | 42 | M. SURIANI Z. GARCIA Renault CLIO RS | 2:21.5 | 00:00:24.900 (00:00:00.100) | |
28 | 49 | M. GRANADOS A. CARMONA PARRA Mitsubishi LANCER EVO X | 1:12.2 | 00:00:14.700 (00:00:01.000) | 28 | 40 | E. MEZA REYNOSO C. CORONEL RUEDA Ford FIESTA | 2:26.5 | 00:00:29.900 (00:00:05.000) | |
29 | 40 | E. MEZA REYNOSO C. CORONEL RUEDA Ford FIESTA | 1:12.5 | 00:00:15.000 (00:00:00.300) | 29 | 49 | M. GRANADOS A. CARMONA PARRA Mitsubishi LANCER EVO X | 2:28.6 | 00:00:32.000 (00:00:02.100) | |
30 | 48 | G. REJÓN BASAÑEZ M. PIMENTEL P. Renault CLIO RS | 1:15.4 | 00:00:17.900 (00:00:02.900) | 30 | 48 | G. REJÓN BASAÑEZ M. PIMENTEL P. Renault CLIO RS | 2:32.2 | 00:00:35.600 (00:00:03.600) | |
31 | 52 | S. BRACHET F. SUBERVILLE Mitsubishi LANCER EVO X | 1:15.9 | 00:00:18.400 (00:00:00.500) | 31 | 52 | S. BRACHET F. SUBERVILLE Mitsubishi LANCER EVO X | 2:32.7 | 00:00:36.100 (00:00:00.500) | |
32 | 39 | A. MAURO SANCHEZ G. MARIN MULAS Ford FIESTA | 1:17.0 | 00:00:19.500 (00:00:01.100) | 32 | 47 | D. CANDANO J. ZAPATA Renault CLIO RS | 2:35.5 | 00:00:38.900 (00:00:02.800) | |
33 | 47 | D. CANDANO J. ZAPATA Renault CLIO RS | 1:17.4 | 00:00:19.900 (00:00:00.400) | 33 | 39 | A. MAURO SANCHEZ G. MARIN MULAS Ford FIESTA | 2:39.3 | 00:00:42.700 (00:00:03.800) | |
34 | 38 | B. DJORDJEVIC J. HALL Ford FIESTA | 11:09.2 | 00:10:11.700 (00:09:51.800) | 34 | 38 | B. DJORDJEVIC J. HALL Ford FIESTA | 22:20.5 | 00:20:23.900 (00:19:41.200) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 El Chocolate 1 - 31.45KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai I20 COUPÉ WRC | 23:34.6 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai I20 COUPÉ WRC | 25:33.1 | 00:00:00.000 (00:00:00.000) | |
2 | 17 M | S. OGIER J. INGRASSIA Toyota YARIS WRC | 23:44.9 | 00:00:10.300 (00:00:10.300) | 2 | 3 M | T. SUNINEN J. LEHTINEN Ford FIESTA WRC | 25:43.7 | 00:00:10.600 (00:00:10.600) | |
3 | 3 M | T. SUNINEN J. LEHTINEN Ford FIESTA WRC | 23:45.1 | 00:00:10.500 (00:00:00.200) | 3 | 17 M | S. OGIER J. INGRASSIA Toyota YARIS WRC | 25:44.0 | 00:00:10.900 (00:00:00.300) | |
4 | 4 M | E. LAPPI J. FERM Ford FIESTA WRC | 23:52.8 | 00:00:18.200 (00:00:07.700) | 4 | 11 M | T. NEUVILLE N. GILSOUL Hyundai I20 COUPÉ WRC | 25:50.3 | 00:00:17.200 (00:00:06.300) | |
5 | 11 M | T. NEUVILLE N. GILSOUL Hyundai I20 COUPÉ WRC | 23:53.7 | 00:00:19.100 (00:00:00.900) | 5 | 4 M | E. LAPPI J. FERM Ford FIESTA WRC | 25:54.0 | 00:00:20.900 (00:00:03.700) | |
6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota YARIS WRC | 23:57.4 | 00:00:22.800 (00:00:03.700) | 6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota YARIS WRC | 25:58.0 | 00:00:24.900 (00:00:04.000) | |
7 | 33 M | E. EVANS S. MARTIN Toyota YARIS WRC | 24:00.9 | 00:00:26.300 (00:00:03.500) | 7 | 33 M | E. EVANS S. MARTIN Toyota YARIS WRC | 25:58.6 | 00:00:25.500 (00:00:00.600) | |
8 | 44 M | G. GREENSMITH E. EDMONDSON Ford FIESTA WRC | 24:04.3 | 00:00:29.700 (00:00:03.400) | 8 | 44 M | G. GREENSMITH E. EDMONDSON Ford FIESTA WRC | 26:04.9 | 00:00:31.800 (00:00:06.300) | |
9 | 28 WRC3 | A. HELLER J. DIAZ Ford FIESTA R5 MKII | 24:56.5 | 00:01:21.900 (00:00:52.200) | 9 | 28 WRC3 | A. HELLER J. DIAZ Ford FIESTA R5 MKII | 27:02.6 | 00:01:29.500 (00:00:57.700) | |
10 | 27 WRC3 | M. BULACIA G. BERNACCHINI Citroen C3 R5 | 24:57.2 | 00:01:22.600 (00:00:00.700) | 10 | 27 WRC3 | M. BULACIA G. BERNACCHINI Citroen C3 R5 | 27:03.2 | 00:01:30.100 (00:00:00.600) | |
11 | 22 WRC2 | P. TIDEMAND P. BARTH Skoda FABIA R5 | 25:07.2 | 00:01:32.600 (00:00:10.000) | 11 | 22 WRC2 | P. TIDEMAND P. BARTH Skoda FABIA R5 | 27:11.0 | 00:01:37.900 (00:00:07.800) | |
12 | 20 WRC2 | N. GRYAZIN Y. FEDOROV Hyundai NEW GEN. I20 R5 | 25:07.4 | 00:01:32.800 (00:00:00.200) | 12 | 20 WRC2 | N. GRYAZIN Y. FEDOROV Hyundai NEW GEN. I20 R5 | 27:12.3 | 00:01:39.200 (00:00:01.300) | |
13 | 29 WRC3 | R. TRIVINO BUJALIL M. MARTI MORENO Skoda FABIA R5 | 25:46.2 | 00:02:11.600 (00:00:38.800) | 13 | 32 WRC3 | E. FERNÁNDEZ R. GARCIA Skoda FABIA R5 | 27:53.9 | 00:02:20.800 (00:00:41.600) | |
14 | 32 WRC3 | E. FERNÁNDEZ R. GARCIA Skoda FABIA R5 | 25:46.3 | 00:02:11.700 (00:00:00.100) | 14 | 29 WRC3 | R. TRIVINO BUJALIL M. MARTI MORENO Skoda FABIA R5 | 27:53.5 [1:00.0] | 00:03:20.400 (00:00:59.600) | |
15 | 25 WRC3 | K. KAJETANOWICZ M. SZCZEPANIAK Skoda FABIA R5 | 25:50.3 | 00:02:15.700 (00:00:04.000) | 15 | 35 | R. CORDERO M. HERNÁNDEZ Citroen DS3 | 29:06.2 | 00:03:33.100 (00:00:12.700) | |
16 | 35 | R. CORDERO M. HERNÁNDEZ Citroen DS3 | 26:53.5 | 00:03:18.900 (00:01:03.200) | 16 | 21 WRC2 | O. VEIBY J. ANDERSSON Hyundai NEW GEN. I20 R6 | 30:04.9 | 00:04:31.800 (00:00:58.700) | |
17 | 37 | J. COYNE S. JOYCE Ford FIESTA R5 | 27:50.4 | 00:04:15.800 (00:00:56.900) | 17 | 37 | J. COYNE S. JOYCE Ford FIESTA R5 | 30:09.1 | 00:04:36.000 (00:00:04.200) | |
18 | 21 WRC2 | O. VEIBY J. ANDERSSON Hyundai NEW GEN. I20 R6 | 28:00.8 | 00:04:26.200 (00:00:10.400) | 18 | 6 M | D. SORDO C. DEL BARRIO Hyundai I20 COUPÉ WRC | 30:57.7 | 00:05:24.600 (00:00:48.600) | |
19 | 49 | M. GRANADOS A. CARMONA PARRA Mitsubishi LANCER EVO X | 28:37.8 | 00:05:03.200 (00:00:37.000) | 19 | 49 | M. GRANADOS A. CARMONA PARRA Mitsubishi LANCER EVO X | 31:06.4 | 00:05:33.300 (00:00:08.700) | |
20 | 6 M | D. SORDO C. DEL BARRIO Hyundai I20 COUPÉ WRC | 28:58.8 | 00:05:24.200 (00:00:21.000) | 20 | 30 WRC3 | G. LINARI N. ARENA Ford FIESTA R5 | 31:19.0 | 00:05:45.900 (00:00:12.600) | |
21 | 30 WRC3 | G. LINARI N. ARENA Ford FIESTA R5 | 29:00.8 | 00:05:26.200 (00:00:02.000) | 21 | 42 | M. SURIANI Z. GARCIA Renault CLIO RS | 32:04.4 | 00:06:31.300 (00:00:45.400) | |
22 | 42 | M. SURIANI Z. GARCIA Renault CLIO RS | 29:42.9 | 00:06:08.300 (00:00:42.100) | 22 | 46 | F. NAME GUZZY A. ZAPATA Renault CLIO RS | 32:21.5 | 00:06:48.400 (00:00:17.100) | |
23 | 46 | F. NAME GUZZY A. ZAPATA Renault CLIO RS | 30:01.0 | 00:06:26.400 (00:00:18.100) | 23 | 34 WRC3 | B. MCKENNA J. FULTON Skoda FABIA | 32:42.4 | 00:07:09.300 (00:00:20.900) | |
24 | 47 | D. CANDANO J. ZAPATA Renault CLIO RS | 30:30.6 | 00:06:56.000 (00:00:29.600) | 24 | 47 | D. CANDANO J. ZAPATA Renault CLIO RS | 33:06.1 | 00:07:33.000 (00:00:23.700) | |
25 | 34 WRC3 | B. MCKENNA J. FULTON Skoda FABIA | 30:35.7 | 00:07:01.100 (00:00:05.100) | 25 | 45 | G. URIOSTEGUI D. HERNANDEZ MORENO Renault CLIO RS | 33:16.3 | 00:07:43.200 (00:00:10.200) | |
26 | 45 | G. URIOSTEGUI D. HERNANDEZ MORENO Renault CLIO RS | 30:54.9 | 00:07:20.300 (00:00:19.200) | 26 | 26 WRC3 | B. GUERRA D. CUE Skoda FABIA R5 | 33:38.3 | 00:08:05.200 (00:00:22.000) | |
27 | 38 | B. DJORDJEVIC J. HALL Ford FIESTA | 31:01.8 | 00:07:27.200 (00:00:06.900) | 27 | 40 | E. MEZA REYNOSO C. CORONEL RUEDA Ford FIESTA | 33:44.6 | 00:08:11.500 (00:00:06.300) | |
28 | 40 | E. MEZA REYNOSO C. CORONEL RUEDA Ford FIESTA | 31:18.1 | 00:07:43.500 (00:00:16.300) | 28 | 25 WRC3 | K. KAJETANOWICZ M. SZCZEPANIAK Skoda FABIA R5 | 28:09.5 [6:00.0] | 00:08:36.400 (00:00:24.900) | |
