This page contains archived information and may not display perfectly
89e RALLYE MONTE CARLO
SEASON 2021
Classifications
21/01/2021 | 22/01/2021 | 23/01/2021 | 24/01/2021 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Saint-Disdier - Corps (Live TV) - 20.58KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai I20 Coupé WRC | 12:05.7 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai I20 Coupé WRC | 12:05.7 | 00:00:00.000 (00:00:00.000) | |
2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota Yaris WRC | 12:08.7 | 00:00:03.000 (00:00:03.000) | 2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota Yaris WRC | 12:08.7 | 00:00:03.000 (00:00:03.000) | |
3 | 33 M | E. EVANS S. MARTIN Toyota Yaris WRC | 12:09.2 | 00:00:03.500 (00:00:00.500) | 3 | 33 M | E. EVANS S. MARTIN Toyota Yaris WRC | 12:09.2 | 00:00:03.500 (00:00:00.500) | |
4 | 1 M | S. OGIER J. INGRASSIA Toyota Yaris WRC | 12:09.3 | 00:00:03.600 (00:00:00.100) | 4 | 1 M | S. OGIER J. INGRASSIA Toyota Yaris WRC | 12:09.3 | 00:00:03.600 (00:00:00.100) | |
5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai I20 Coupé WRC | 12:09.6 | 00:00:03.900 (00:00:00.300) | 5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai I20 Coupé WRC | 12:09.6 | 00:00:03.900 (00:00:00.300) | |
6 | 6 M | D. SORDO C. DEL BARRIO Hyundai I20 Coupé WRC | 12:24.5 | 00:00:18.800 (00:00:14.900) | 6 | 6 M | D. SORDO C. DEL BARRIO Hyundai I20 Coupé WRC | 12:24.5 | 00:00:18.800 (00:00:14.900) | |
7 | 44 M | G. GREENSMITH E. EDMONDSON Ford Fiesta WRC | 12:49.1 | 00:00:43.400 (00:00:24.600) | 7 | 44 M | G. GREENSMITH E. EDMONDSON Ford Fiesta WRC | 12:49.1 | 00:00:43.400 (00:00:24.600) | |
8 | 25 WRC2 | A. MIKKELSEN O. FLOENE Skoda Fabia Evo | 12:52.2 | 00:00:46.500 (00:00:03.100) | 8 | 25 WRC2 | A. MIKKELSEN O. FLOENE Skoda Fabia Evo | 12:52.2 | 00:00:46.500 (00:00:03.100) | |
9 | 18 | T. KATSUTA D. BARRITT Toyota Yaris WRC | 12:56.8 | 00:00:51.100 (00:00:04.600) | 9 | 18 | T. KATSUTA D. BARRITT Toyota Yaris WRC | 12:56.8 | 00:00:51.100 (00:00:04.600) | |
10 | 7 MT | P. LOUBET V. LANDAIS Hyundai I20 Coupé WRC | 12:57.3 | 00:00:51.600 (00:00:00.500) | 10 | 7 MT | P. LOUBET V. LANDAIS Hyundai I20 Coupé WRC | 12:57.3 | 00:00:51.600 (00:00:00.500) | |
11 | 21 WRC2 | N. GRYAZIN K. ALEKSANDROV Volkswagen Polo GTI | 13:02.3 | 00:00:56.600 (00:00:05.000) | 11 | 21 WRC2 | N. GRYAZIN K. ALEKSANDROV Volkswagen Polo GTI | 13:02.3 | 00:00:56.600 (00:00:05.000) | |
12 | 30 WRC3 | Y. ROSSEL B. FULCRAND Citroen C3 | 13:04.9 | 00:00:59.200 (00:00:02.600) | 12 | 30 WRC3 | Y. ROSSEL B. FULCRAND Citroen C3 | 13:04.9 | 00:00:59.200 (00:00:02.600) | |
13 | 20 WRC2 | A. FOURMAUX R. JAMOUL Ford Fiesta Mk II | 13:07.0 | 00:01:01.300 (00:00:02.100) | 13 | 20 WRC2 | A. FOURMAUX R. JAMOUL Ford Fiesta Mk II | 13:07.0 | 00:01:01.300 (00:00:02.100) | |
14 | 24 WRC2 | E. CAMILLI F. BURESI Citroen C3 | 13:09.2 | 00:01:03.500 (00:00:02.200) | 14 | 24 WRC2 | E. CAMILLI F. BURESI Citroen C3 | 13:09.2 | 00:01:03.500 (00:00:02.200) | |
15 | 29 WRC3 | N. CIAMIN Y. ROCHE Citroen C3 | 13:15.1 | 00:01:09.400 (00:00:05.900) | 15 | 29 WRC3 | N. CIAMIN Y. ROCHE Citroen C3 | 13:15.1 | 00:01:09.400 (00:00:05.900) | |
16 | 23 WRC2 | O. SOLBERG A. JOHNSTON Hyundai NG i20 | 13:19.9 | 00:01:14.200 (00:00:04.800) | 16 | 23 WRC2 | O. SOLBERG A. JOHNSTON Hyundai NG i20 | 13:19.9 | 00:01:14.200 (00:00:04.800) | |
17 | 37 WRC3 | C. CHERAIN S. PRÉVOT Skoda Fabia | 13:23.1 | 00:01:17.400 (00:00:03.200) | 17 | 37 WRC3 | C. CHERAIN S. PRÉVOT Skoda Fabia | 13:23.1 | 00:01:17.400 (00:00:03.200) | |
18 | 26 | K. ABBRING P. TSJOEN Volkswagen Polo GTI | 13:26.4 | 00:01:20.700 (00:00:03.300) | 18 | 26 | K. ABBRING P. TSJOEN Volkswagen Polo GTI | 13:26.4 | 00:01:20.700 (00:00:03.300) | |
19 | 55 WRC3 | Y. BONATO B. BOULLOUD Citroen C3 | 13:28.4 | 00:01:22.700 (00:00:02.000) | 19 | 55 WRC3 | Y. BONATO B. BOULLOUD Citroen C3 | 13:28.4 | 00:01:22.700 (00:00:02.000) | |
20 | 22 WRC2 | M. BULACIA M. DER OHANNESIAN Skoda Fabia Evo | 13:32.5 | 00:01:26.800 (00:00:04.100) | 20 | 22 WRC2 | M. BULACIA M. DER OHANNESIAN Skoda Fabia Evo | 13:32.5 | 00:01:26.800 (00:00:04.100) | |
21 | 42 RGT | C. ROBERT M. DUVAL Alpine A110 | 13:47.9 | 00:01:42.200 (00:00:15.400) | 21 | 42 RGT | C. ROBERT M. DUVAL Alpine A110 | 13:47.9 | 00:01:42.200 (00:00:15.400) | |
22 | 32 WRC3 | C. DE CECCO J. HUMBLET Skoda Fabia Evo | 13:49.8 | 00:01:44.100 (00:00:01.900) | 22 | 32 WRC3 | C. DE CECCO J. HUMBLET Skoda Fabia Evo | 13:49.8 | 00:01:44.100 (00:00:01.900) | |
23 | 43 RGT | E. GUIGOU A. CORIA Alpine A110 | 13:50.3 | 00:01:44.600 (00:00:00.500) | 23 | 43 RGT | E. GUIGOU A. CORIA Alpine A110 | 13:50.3 | 00:01:44.600 (00:00:00.500) | |
24 | 28 WRC2 | S. JOHNSTON A. KIHURANI Citroen C3 | 13:59.3 | 00:01:53.600 (00:00:09.000) | 24 | 28 WRC2 | S. JOHNSTON A. KIHURANI Citroen C3 | 13:59.3 | 00:01:53.600 (00:00:09.000) | |
25 | 52 | O. BURRI A. LEVRATTI Volkswagen Polo GTI | 14:00.7 | 00:01:55.000 (00:00:01.400) | 25 | 52 | O. BURRI A. LEVRATTI Volkswagen Polo GTI | 14:00.7 | 00:01:55.000 (00:00:01.400) | |
26 | 39 WRC3 | H. NEUBAUER B. ETTEL Ford Fiesta Mk II | 14:05.9 | 00:02:00.200 (00:00:05.200) | 26 | 39 WRC3 | H. NEUBAUER B. ETTEL Ford Fiesta Mk II | 14:05.9 | 00:02:00.200 (00:00:05.200) | |
27 | 57 WRC3 | M. MIELE L. BELTRAME Skoda Fabia | 14:08.9 | 00:02:03.200 (00:00:03.000) | 27 | 57 WRC3 | M. MIELE L. BELTRAME Skoda Fabia | 14:08.9 | 00:02:03.200 (00:00:03.000) | |
28 | 40 WRC3 | D. VANNESTE K. D'ALLEINE Citroen C3 | 14:13.1 | 00:02:07.400 (00:00:04.200) | 28 | 40 WRC3 | D. VANNESTE K. D'ALLEINE Citroen C3 | 14:13.1 | 00:02:07.400 (00:00:04.200) | |
29 | 56 | J. CHAVANNE P. BLOT Ford Fiesta | 14:15.1 | 00:02:09.400 (00:00:02.000) | 29 | 56 | J. CHAVANNE P. BLOT Ford Fiesta | 14:15.1 | 00:02:09.400 (00:00:02.000) | |
30 | 36 WRC3 | J. KEFERBÖCK I. MINOR Skoda Fabia Evo | 14:22.6 | 00:02:16.900 (00:00:07.500) | 30 | 36 WRC3 | J. KEFERBÖCK I. MINOR Skoda Fabia Evo | 14:22.6 | 00:02:16.900 (00:00:07.500) | |
31 | 61 | M. COPPENS F. GORDON Skoda Fabia | 14:25.3 | 00:02:19.600 (00:00:02.700) | 31 | 61 | M. COPPENS F. GORDON Skoda Fabia | 14:25.3 | 00:02:19.600 (00:00:02.700) | |
32 | 54 | D. ALONSO VILLARÓN A. LOPEZ FERNANDEZ Ford Fiesta Mk II | 14:26.6 | 00:02:20.900 (00:00:01.300) | 32 | 54 | D. ALONSO VILLARÓN A. LOPEZ FERNANDEZ Ford Fiesta Mk II | 14:26.6 | 00:02:20.900 (00:00:01.300) | |
33 | 38 WRC3 | T. WILLIAMS G. ASCALONE Ford Fiesta Mk II | 14:32.2 | 00:02:26.500 (00:00:05.600) | 33 | 38 WRC3 | T. WILLIAMS G. ASCALONE Ford Fiesta Mk II | 14:32.2 | 00:02:26.500 (00:00:05.600) | |
34 | 46 RGT | P. RAGUES J. PESENTI Alpine A110 | 14:33.6 | 00:02:27.900 (00:00:01.400) | 34 | 46 RGT | P. RAGUES J. PESENTI Alpine A110 | 14:33.6 | 00:02:27.900 (00:00:01.400) | |
35 | 34 WRC3 | G. OGLIARI L. GRANAI Citroen C3 | 14:35.0 | 00:02:29.300 (00:00:01.400) | 35 | 34 WRC3 | G. OGLIARI L. GRANAI Citroen C3 | 14:35.0 | 00:02:29.300 (00:00:01.400) | |
36 | 58 | C. BOROLI M. IMERITO Skoda Fabia | 14:43.3 | 00:02:37.600 (00:00:08.300) | 36 | 58 | C. BOROLI M. IMERITO Skoda Fabia | 14:43.3 | 00:02:37.600 (00:00:08.300) | |
37 | 72 | N. LATIL J. DEGOUT Peugeot 208 Rally 4 | 14:48.0 | 00:02:42.300 (00:00:04.700) | 37 | 72 | N. LATIL J. DEGOUT Peugeot 208 Rally 4 | 14:48.0 | 00:02:42.300 (00:00:04.700) | |
38 | 49 | Y. DESANGLES N. THERON Skoda Fabia | 15:02.6 | 00:02:56.900 (00:00:14.600) | 38 | 49 | Y. DESANGLES N. THERON Skoda Fabia | 15:02.6 | 00:02:56.900 (00:00:14.600) | |
39 | 76 | S. ALTHAUS L. ZBINDEN Peugeot 208 | 15:03.2 | 00:02:57.500 (00:00:00.600) | 39 | 76 | S. ALTHAUS L. ZBINDEN Peugeot 208 | 15:03.2 | 00:02:57.500 (00:00:00.600) | |
40 | 45 RGT | P. BAFFOUN A. DUNAND Alpine A110 | 15:16.9 | 00:03:11.200 (00:00:13.700) | 40 | 45 RGT | P. BAFFOUN A. DUNAND Alpine A110 | 15:16.9 | 00:03:11.200 (00:00:13.700) | |
41 | 79 | T. LEFEBVRE M. LACRUZ Peugeot 208 Rally 4 | 15:27.9 | 00:03:22.200 (00:00:11.000) | 41 | 79 | T. LEFEBVRE M. LACRUZ Peugeot 208 Rally 4 | 15:27.9 | 00:03:22.200 (00:00:11.000) | |
42 | 73 | N. PAVLIDIS A. HARRYMAN Peugeot 208 Rally 4 | 15:28.5 | 00:03:22.800 (00:00:00.600) | 42 | 73 | N. PAVLIDIS A. HARRYMAN Peugeot 208 Rally 4 | 15:28.5 | 00:03:22.800 (00:00:00.600) | |
43 | 70 | N. RADET M. PALACIO Peugeot 208 | 15:40.6 | 00:03:34.900 (00:00:12.100) | 43 | 70 | N. RADET M. PALACIO Peugeot 208 | 15:40.6 | 00:03:34.900 (00:00:12.100) | |
44 | 80 | F. ROUSSEL F. GILBERT Peugeot 208 Rally 4 | 15:41.3 | 00:03:35.600 (00:00:00.700) | 44 | 80 | F. ROUSSEL F. GILBERT Peugeot 208 Rally 4 | 15:41.3 | 00:03:35.600 (00:00:00.700) | |
45 | 93 | B. VERLINDEN J. CLAERHOUT Renault Clio RS Line | 15:41.3 | 00:03:35.600 (00:00:00.000) | 45 | 93 | B. VERLINDEN J. CLAERHOUT Renault Clio RS Line | 15:41.3 | 00:03:35.600 (00:00:00.000) | |
46 | 71 | V. PRODAN Z. RAŠTEGORAC Ford Fiesta Rally4 | 15:46.7 | 00:03:41.000 (00:00:05.400) | 46 | 71 | V. PRODAN Z. RAŠTEGORAC Ford Fiesta Rally4 | 15:46.7 | 00:03:41.000 (00:00:05.400) | |
47 | 88 | T. MONNET Q. SAXEMARD Renault Clio RS Line | 15:49.2 | 00:03:43.500 (00:00:02.500) | 47 | 88 | T. MONNET Q. SAXEMARD Renault Clio RS Line | 15:49.2 | 00:03:43.500 (00:00:02.500) | |
48 | 82 | Z. LÀSZLÒ D. BERENDI Ford Fiesta Rally4 | 15:50.2 | 00:03:44.500 (00:00:01.000) | 48 | 82 | Z. LÀSZLÒ D. BERENDI Ford Fiesta Rally4 | 15:50.2 | 00:03:44.500 (00:00:01.000) | |
49 | 31 WRC3 | M. DIAZ ABOITIZ D. SANJUAN Skoda Fabia Evo | 15:52.3 | 00:03:46.600 (00:00:02.100) | 49 | 31 WRC3 | M. DIAZ ABOITIZ D. SANJUAN Skoda Fabia Evo | 15:52.3 | 00:03:46.600 (00:00:02.100) | |
50 | 77 | A. CITTADINO L. SANTI Peugeot 208 | 15:56.6 | 00:03:50.900 (00:00:04.300) | 50 | 77 | A. CITTADINO L. SANTI Peugeot 208 | 15:56.6 | 00:03:50.900 (00:00:04.300) | |
51 | 66 | G. DIZIER S. DIZIER Renault Clio RS | 16:04.8 | 00:03:59.100 (00:00:08.200) | 51 | 66 | G. DIZIER S. DIZIER Renault Clio RS | 16:04.8 | 00:03:59.100 (00:00:08.200) | |
52 | 63 | F. DELGERY S. SCHWAB Renault Clio RS | 16:08.0 | 00:04:02.300 (00:00:03.200) | 52 | 63 | F. DELGERY S. SCHWAB Renault Clio RS | 16:08.0 | 00:04:02.300 (00:00:03.200) | |
53 | 74 | S. MARTINEZ P. SANTOS Peugeot 208 Rally 4 | 16:13.3 | 00:04:07.600 (00:00:05.300) | 53 | 74 | S. MARTINEZ P. SANTOS Peugeot 208 Rally 4 | 16:13.3 | 00:04:07.600 (00:00:05.300) | |
54 | 67 | J. AYMARD S. AYMARD BOUIX Renault Clio RS | 16:16.5 | 00:04:10.800 (00:00:03.200) | 54 | 67 | J. AYMARD S. AYMARD BOUIX Renault Clio RS | 16:16.5 | 00:04:10.800 (00:00:03.200) | |
55 | 60 | P. ROUX C. ROUX Volkswagen Polo GTI | 16:23.9 | 00:04:18.200 (00:00:07.400) | 55 | 60 | P. ROUX C. ROUX Volkswagen Polo GTI | 16:23.9 | 00:04:18.200 (00:00:07.400) | |
56 | 89 | G. ROSSI B. VOLPEI Renault Clio RS Line | 16:25.6 | 00:04:19.900 (00:00:01.700) | 56 | 89 | G. ROSSI B. VOLPEI Renault Clio RS Line | 16:25.6 | 00:04:19.900 (00:00:01.700) | |
57 | 35 WRC3 | F. ARENGI BENTIVOGLIO M. BOSI Skoda Fabia | 16:27.3 | 00:04:21.600 (00:00:01.700) | 57 | 35 WRC3 | F. ARENGI BENTIVOGLIO M. BOSI Skoda Fabia | 16:27.3 | 00:04:21.600 (00:00:01.700) | |
58 | 53 | P. EOUZAN P. EOUZAN Skoda Fabia Evo | 16:28.0 | 00:04:22.300 (00:00:00.700) | 58 | 53 | P. EOUZAN P. EOUZAN Skoda Fabia Evo | 16:28.0 | 00:04:22.300 (00:00:00.700) | |
59 | 92 | T. VAN PARIJS K. HEYNDRICKX Renault Clio RS Line | 16:29.1 | 00:04:23.400 (00:00:01.100) | 59 | 92 | T. VAN PARIJS K. HEYNDRICKX Renault Clio RS Line | 16:29.1 | 00:04:23.400 (00:00:01.100) | |
60 | 94 | G. MICHELLIER C. RICHARD Renault Clio RS Line | 16:30.7 | 00:04:25.000 (00:00:01.600) | 60 | 94 | G. MICHELLIER C. RICHARD Renault Clio RS Line | 16:30.7 | 00:04:25.000 (00:00:01.600) | |
61 | 75 | J. MARCAILLOU M. SALIGNON Peugeot 208 | 16:36.4 | 00:04:30.700 (00:00:05.700) | 61 | 75 | J. MARCAILLOU M. SALIGNON Peugeot 208 | 16:36.4 | 00:04:30.700 (00:00:05.700) | |
62 | 65 | C. BERARD A. PAOLINI Renault Clio RS | 16:43.3 | 00:04:37.600 (00:00:06.900) | 62 | 65 | C. BERARD A. PAOLINI Renault Clio RS | 16:43.3 | 00:04:37.600 (00:00:06.900) | |
63 | 85 | J. MOREL M. TOTI Citroen DS3 | 16:52.6 | 00:04:46.900 (00:00:09.300) | 63 | 85 | J. MOREL M. TOTI Citroen DS3 | 16:52.6 | 00:04:46.900 (00:00:09.300) | |
64 | 96 | L. BIAGETTI L. BIAGETTI Renault Twingo RS | 16:56.5 | 00:04:50.800 (00:00:03.900) | 64 | 96 | L. BIAGETTI L. BIAGETTI Renault Twingo RS | 16:56.5 | 00:04:50.800 (00:00:03.900) | |
65 | 59 | C. COVI M. LORIGIOLA Skoda Fabia | 17:00.6 | 00:04:54.900 (00:00:04.100) | 65 | 59 | C. COVI M. LORIGIOLA Skoda Fabia | 17:00.6 | 00:04:54.900 (00:00:04.100) | |
66 | 91 | A. CUSIMANO S. KUKULKA Renault Clio RS Line | 17:29.6 | 00:05:23.900 (00:00:29.000) | 66 | 91 | A. CUSIMANO S. KUKULKA Renault Clio RS Line | 17:29.6 | 00:05:23.900 (00:00:29.000) | |
67 | 83 | J. PALMERO M. PASTORINO Ford Fiesta | 17:33.0 | 00:05:27.300 (00:00:03.400) | 67 | 83 | J. PALMERO M. PASTORINO Ford Fiesta | 17:33.0 | 00:05:27.300 (00:00:03.400) | |
68 | 87 | D. BERARD F. LAGER Renault Twingo RS | 17:40.7 | 00:05:35.000 (00:00:07.700) | 68 | 87 | D. BERARD F. LAGER Renault Twingo RS | 17:40.7 | 00:05:35.000 (00:00:07.700) | |
69 | 47 RGT | R. ASTIER F. VAUCLARE Alpine A110 | 17:42.3 | 00:05:36.600 (00:00:01.600) | 69 | 47 RGT | R. ASTIER F. VAUCLARE Alpine A110 | 17:42.3 | 00:05:36.600 (00:00:01.600) | |
70 | 84 | M. PERETTI L. SALINI Ford Fiesta | 17:53.7 | 00:05:48.000 (00:00:11.400) | 70 | 84 | M. PERETTI L. SALINI Ford Fiesta | 17:53.7 | 00:05:48.000 (00:00:11.400) | |
71 | 78 | M. DESSI A. PASTORINO Peugeot 208 | 18:00.6 | 00:05:54.900 (00:00:06.900) | 71 | 78 | M. DESSI A. PASTORINO Peugeot 208 | 18:00.6 | 00:05:54.900 (00:00:06.900) | |
72 | 64 | P. TANCI S. MALET Renault Clio RS | 18:08.1 | 00:06:02.400 (00:00:07.500) | 72 | 64 | P. TANCI S. MALET Renault Clio RS | 18:08.1 | 00:06:02.400 (00:00:07.500) | |
73 | 95 | J. VILLY R. VILLY Citroen DS3 | 18:17.4 | 00:06:11.700 (00:00:09.300) | 73 | 95 | J. VILLY R. VILLY Citroen DS3 | 18:17.4 | 00:06:11.700 (00:00:09.300) | |
74 | 86 | J. MALLARD A. MAREST-CECCALDI Renault Twingo RS | 18:38.8 | 00:06:33.100 (00:00:21.400) | 74 | 86 | J. MALLARD A. MAREST-CECCALDI Renault Twingo RS | 18:38.8 | 00:06:33.100 (00:00:21.400) | |
75 | 90 | F. GAROSCI R. BRIANI Renault Clio RS Line | 19:57.9 | 00:07:52.200 (00:01:19.100) | 75 | 90 | F. GAROSCI R. BRIANI Renault Clio RS Line | 19:57.9 | 00:07:52.200 (00:01:19.100) | |
76 | 27 WRC2 | E. BRAZZOLI M. BARONE Skoda Fabia | 22:14.5 | 00:10:08.800 (00:02:16.600) | 76 | 27 WRC2 | E. BRAZZOLI M. BARONE Skoda Fabia | 22:14.5 | 00:10:08.800 (00:02:16.600) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Saint-Maurice - Saint-Bonnet - 20.78KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai I20 Coupé WRC | 12:11.8 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai I20 Coupé WRC | 24:17.5 | 00:00:00.000 (00:00:00.000) | |
2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota Yaris WRC | 12:12.1 | 00:00:00.300 (00:00:00.300) | 2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota Yaris WRC | 24:20.8 | 00:00:03.300 (00:00:03.300) | |
3 | 33 M | E. EVANS S. MARTIN Toyota Yaris WRC | 12:16.8 | 00:00:05.000 (00:00:04.700) | 3 | 33 M | E. EVANS S. MARTIN Toyota Yaris WRC | 24:26.0 | 00:00:08.500 (00:00:05.200) | |
4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai I20 Coupé WRC | 12:23.9 | 00:00:12.100 (00:00:07.100) | 4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai I20 Coupé WRC | 24:33.5 | 00:00:16.000 (00:00:07.500) | |
5 | 1 M | S. OGIER J. INGRASSIA Toyota Yaris WRC | 12:25.1 | 00:00:13.300 (00:00:01.200) | 5 | 1 M | S. OGIER J. INGRASSIA Toyota Yaris WRC | 24:34.4 | 00:00:16.900 (00:00:00.900) | |
6 | 7 MT | P. LOUBET V. LANDAIS Hyundai I20 Coupé WRC | 12:28.0 | 00:00:16.200 (00:00:02.900) | 6 | 6 M | D. SORDO C. DEL BARRIO Hyundai I20 Coupé WRC | 25:00.2 | 00:00:42.700 (00:00:25.800) | |
7 | 6 M | D. SORDO C. DEL BARRIO Hyundai I20 Coupé WRC | 12:35.7 | 00:00:23.900 (00:00:07.700) | 7 | 7 MT | P. LOUBET V. LANDAIS Hyundai I20 Coupé WRC | 25:25.3 | 00:01:07.800 (00:00:25.100) | |
8 | 20 WRC2 | A. FOURMAUX R. JAMOUL Ford Fiesta Mk II | 12:37.7 | 00:00:25.900 (00:00:02.000) | 8 | 25 WRC2 | A. MIKKELSEN O. FLOENE Skoda Fabia Evo | 25:35.8 | 00:01:18.300 (00:00:10.500) | |
9 | 25 WRC2 | A. MIKKELSEN O. FLOENE Skoda Fabia Evo | 12:43.6 | 00:00:31.800 (00:00:05.900) | 9 | 20 WRC2 | A. FOURMAUX R. JAMOUL Ford Fiesta Mk II | 25:44.7 | 00:01:27.200 (00:00:08.900) | |
10 | 23 WRC2 | O. SOLBERG A. JOHNSTON Hyundai NG i20 | 12:47.0 | 00:00:35.200 (00:00:03.400) | 10 | 44 M | G. GREENSMITH E. EDMONDSON Ford Fiesta WRC | 25:47.5 | 00:01:30.000 (00:00:02.800) | |
11 | 55 WRC3 | Y. BONATO B. BOULLOUD Citroen C3 | 12:50.3 | 00:00:38.500 (00:00:03.300) | 11 | 18 | T. KATSUTA D. BARRITT Toyota Yaris WRC | 25:56.9 | 00:01:39.400 (00:00:09.400) | |
12 | 44 M | G. GREENSMITH E. EDMONDSON Ford Fiesta WRC | 12:58.4 | 00:00:46.600 (00:00:08.100) | 12 | 21 WRC2 | N. GRYAZIN K. ALEKSANDROV Volkswagen Polo GTI | 26:01.8 | 00:01:44.300 (00:00:04.900) | |
13 | 21 WRC2 | N. GRYAZIN K. ALEKSANDROV Volkswagen Polo GTI | 12:59.5 | 00:00:47.700 (00:00:01.100) | 13 | 23 WRC2 | O. SOLBERG A. JOHNSTON Hyundai NG i20 | 26:06.9 | 00:01:49.400 (00:00:05.100) | |
14 | 18 | T. KATSUTA D. BARRITT Toyota Yaris WRC | 13:00.1 | 00:00:48.300 (00:00:00.600) | 14 | 30 WRC3 | Y. ROSSEL B. FULCRAND Citroen C3 | 26:09.6 | 00:01:52.100 (00:00:02.700) | |
15 | 29 WRC3 | N. CIAMIN Y. ROCHE Citroen C3 | 13:02.1 | 00:00:50.300 (00:00:02.000) | 15 | 24 WRC2 | E. CAMILLI F. BURESI Citroen C3 | 26:14.5 | 00:01:57.000 (00:00:04.900) | |
16 | 30 WRC3 | Y. ROSSEL B. FULCRAND Citroen C3 | 13:04.7 | 00:00:52.900 (00:00:02.600) | 16 | 29 WRC3 | N. CIAMIN Y. ROCHE Citroen C3 | 26:17.2 | 00:01:59.700 (00:00:02.700) | |
17 | 24 WRC2 | E. CAMILLI F. BURESI Citroen C3 | 13:05.3 | 00:00:53.500 (00:00:00.600) | 17 | 55 WRC3 | Y. BONATO B. BOULLOUD Citroen C3 | 26:18.7 | 00:02:01.200 (00:00:01.500) | |
18 | 22 WRC2 | M. BULACIA M. DER OHANNESIAN Skoda Fabia Evo | 13:15.6 | 00:01:03.800 (00:00:10.300) | 18 | 26 | K. ABBRING P. TSJOEN Volkswagen Polo GTI | 26:47.4 | 00:02:29.900 (00:00:28.700) | |
19 | 26 | K. ABBRING P. TSJOEN Volkswagen Polo GTI | 13:21.0 | 00:01:09.200 (00:00:05.400) | 19 | 22 WRC2 | M. BULACIA M. DER OHANNESIAN Skoda Fabia Evo | 26:48.1 | 00:02:30.600 (00:00:00.700) | |
20 | 32 WRC3 | C. DE CECCO J. HUMBLET Skoda Fabia Evo | 13:25.7 | 00:01:13.900 (00:00:04.700) | 20 | 32 WRC3 | C. DE CECCO J. HUMBLET Skoda Fabia Evo | 27:15.5 | 00:02:58.000 (00:00:27.400) | |
21 | 28 WRC2 | S. JOHNSTON A. KIHURANI Citroen C3 | 13:32.4 | 00:01:20.600 (00:00:06.700) | 21 | 28 WRC2 | S. JOHNSTON A. KIHURANI Citroen C3 | 27:31.7 | 00:03:14.200 (00:00:16.200) | |
22 | 43 RGT | E. GUIGOU A. CORIA Alpine A110 | 13:42.8 | 00:01:31.000 (00:00:10.400) | 22 | 43 RGT | E. GUIGOU A. CORIA Alpine A110 | 27:33.1 | 00:03:15.600 (00:00:01.400) | |
23 | 40 WRC3 | D. VANNESTE K. D'ALLEINE Citroen C3 | 13:51.0 | 00:01:39.200 (00:00:08.200) | 23 | 39 WRC3 | H. NEUBAUER B. ETTEL Ford Fiesta Mk II | 27:59.8 | 00:03:42.300 (00:00:26.700) | |
24 | 39 WRC3 | H. NEUBAUER B. ETTEL Ford Fiesta Mk II | 13:53.9 | 00:01:42.100 (00:00:02.900) | 24 | 40 WRC3 | D. VANNESTE K. D'ALLEINE Citroen C3 | 28:04.1 | 00:03:46.600 (00:00:04.300) | |
25 | 61 | M. COPPENS F. GORDON Skoda Fabia | 14:02.2 | 00:01:50.400 (00:00:08.300) | 25 | 52 | O. BURRI A. LEVRATTI Volkswagen Polo GTI | 28:11.5 | 00:03:54.000 (00:00:07.400) | |
26 | 47 RGT | R. ASTIER F. VAUCLARE Alpine A110 | 14:06.6 | 00:01:54.800 (00:00:04.400) | 26 | 57 WRC3 | M. MIELE L. BELTRAME Skoda Fabia | 28:24.6 | 00:04:07.100 (00:00:13.100) | |
