This page contains archived information and may not display perfectly
World Rally Championship
SEASON 2022
Standings
2022 FIA World Rally Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | Kalle ROVANPERÄ FIN | 12 + 5 4 | 25 + 4 1 | 25 + 5 1 | 25 + 5 1 | 10 + 4 5 | 25 1 | 25 + 5 1 | 18 + 5 2 | 0 + 5 62 | 0 + 4 15 | 25 + 5 1 | 15 + 3 3 | 0 12 | 255pts | ||||||
2 | Ott TÄNAK EST | - R | 0 + 5 20 | 18 + 4 2 | 8 + 2 6 | 25 1 | - R | 15 3 | 25 + 2 1 | 25 + 2 1 | 18 + 5 2 | 15 + 4 3 | 12 + 2 4 | 18 2 | 205pts | ||||||
3 | Thierry NEUVILLE BEL | 8 + 3 6 | 18 + 3 2 | 15 3 | 10 + 3 5 | 0 + 5 41 | 10 + 5 5 | 12 4 | 10 + 1 5 | 0 + 3 20 | 25 1 | 12 + 1 4 | 18 + 4 2 | 25 + 2 1 | 193pts | ||||||
4 | Elfyn EVANS GBR | 0 + 4 21 | - R | 10 + 3 5 | 18 + 1 2 | 0 + 3 40 | 18 2 | 18 + 4 2 | 12 + 3 4 | 18 + 4 2 | - R | - R | 8 6 | 10 5 | 134pts | ||||||
5 | Takamoto KATSUTA JPN | 4 8 | 12 + 2 4 | 8 6 | 12 4 | 8 + 1 6 | 15 3 | 10 + 1 5 | 8 6 | 10 + 1 5 | 8 6 | - R | 6 + 1 7 | 15 3 | 122pts | ||||||
6 | Sébastien OGIER FRA | 18 + 1 2 | - - | - - | 0 51 | - - | 12 + 3 4 | - - | - - | - - | - - | 18 + 3 2 | 25 + 5 1 | 12 4 | 97pts | ||||||
7 | Craig BREEN IRL | 15 3 | 0 + 1 36 | 12 + 2 4 | 4 8 | 18 2 | 8 6 | 0 30 | 0 + 4 32 | 0 63 | 10 + 3 5 | 0 19 | 2 9 | 0 + 5 24 | 84pts | ||||||
8 | Daniel SORDO ESP | - - | - - | - - | 15 + 4 3 | 15 3 | - - | - - | - - | - - | 15 3 | - - | 10 5 | R R | 59pts | ||||||
9 | Esapekka LAPPI FIN | - - | 15 3 | 0 49 | - - | 0 + 2 44 | - - | 8 + 2 6 | 15 3 | 15 3 | 0 + 1 22 | - - | - - | - - | 58pts | ||||||
10 | Gus GREENSMITH GBR | 10 5 | 10 5 | 0 15 | 0 19 | 6 7 | 0 + 2 14 | - R | 6 7 | 0 19 | 0 + 2 29 | - R | - R | 8 6 | 44pts | ||||||
11 | Sébastien LOEB FRA | 25 + 2 1 | - - | - - | - R | - - | 4 + 4 8 | - - | - - | - - | - R | - - | - - | - - | 35pts | ||||||
12 | Oliver SOLBERG SWE | - R | 8 6 | - R | - - | - - | 1 10 | 0 13 | - R | 12 4 | - - | 10 + 2 5 | - - | - - | 33pts | ||||||
13 | Pierre-Louis LOUBET FRA | - - | - - | 0 47 | 6 7 | 12 4 | - - | - R | - R | - - | 12 4 | - - | 1 10 | - - | 31pts | ||||||
14 | Andreas MIKKELSEN NOR | 6 7 | 6 7 | - - | - - | - - | - - | 4 + 3 8 | - - | 6 7 | - - | - - | - - | - - | 25pts | ||||||
15 | Emil LINDHOLM FIN | - - | - - | 2 + 1 9 | - - | - - | - - | 1 10 | 4 8 | - - | 6 7 | - - | - - | 2 9 | 16pts | ||||||
16 | Adrien FOURMAUX FRA | - R | - R | - R | 2 9 | - R | 0 + 1 13 | 6 7 | 0 18 | - R | - D | - D | 4 8 | D D | 13pts | ||||||
17 | Yohan ROSSEL FRA | - - | - - | 6 7 | 1 10 | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | 11pts | ||||||
18 | Nikolay GRYAZIN | 1 10 | - - | 1 10 | - - | 4 8 | - - | - - | - - | 1 10 | 4 8 | - - | - - | - - | 11pts | ||||||
19 | Kajetan KAJETANOWICZ POL | - - | - - | 4 8 | - - | - - | 2 9 | - - | - - | - - | - - | 4 8 | - - | - - | 10pts | ||||||
20 | Teemu SUNINEN FIN | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | 4 + 3 8 | 9pts | ||||||
21 | Stéphane LEFEBVRE FRA | - - | - - | - - | - - | - - | - - | - - | - - | 8 6 | - - | - - | - - | - - | 8pts | ||||||
22 | Hayden PADDON NZL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8 6 | - - | - - | 8pts | ||||||
23 | Lorenzo BERTELLI ITA | - - | - D | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | - - | - - | 6pts | ||||||
24 | Jourdan SERDERIDIS GRC | - - | - - | - - | - - | - - | 6 7 | - - | - - | - - | - R | - - | 0 28 | D D | 6pts | ||||||
25 | Grégoire MUNSTER LUX | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | 6pts | ||||||
26 | Jari HUTTUNEN FIN | - - | 2 9 | - - | - - | 1 10 | - - | - - | 2 9 | - - | - - | - - | - - | - - | 5pts | ||||||
27 | Ole Christian VEIBY NOR | - - | 4 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4pts | ||||||
28 | Mauro MIELE ITA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 + 4 14 | 4pts | ||||||
29 | Erik CAIS CZE | 2 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
30 | Jan SOLANS ESP | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
31 | Christopher INGRAM GBR | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | 2pts | ||||||
32 | Alexandros TSOULOFTAS CYP | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | 2pts | ||||||
33 | Shane VAN GISBERGEN NZL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | 2pts | ||||||
34 | Egon KAUR EST | - - | 1 10 | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | - - | - - | 2pts | ||||||
35 | Eyvind BRYNILDSEN NOR | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | 1pts | ||||||
36 | Harry BATES AUS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | 1pts | ||||||
37 | Heikki KOVALAINEN FIN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | 1pts | ||||||
38 | Fabrizio ZALDIVAR PRY | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 + 1 29 | 1pts | ||||||
39 | Sami PAJARI FIN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
KEY: 25+1 1 R X D |
2022 FIA World Rally Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | Jonne HALTTUNEN FIN | 12 + 5 4 | 25 + 4 1 | 25 + 5 1 | 25 + 5 1 | 10 + 4 5 | 25 1 | 25 + 5 1 | 18 + 5 2 | 0 + 5 62 | 0 + 4 15 | 25 + 5 1 | 15 + 3 3 | 0 12 | 255pts | ||||||
2 | Martin JÄRVEOJA EST | - R | 0 + 5 20 | 18 + 4 2 | 8 + 2 6 | 25 1 | - R | 15 3 | 25 + 2 1 | 25 + 2 1 | 18 + 5 2 | 15 + 4 3 | 12 + 2 4 | 18 2 | 205pts | ||||||
3 | Martijn WYDAEGHE BEL | 8 + 3 6 | 18 + 3 2 | 15 3 | 10 + 3 5 | 0 + 5 41 | 10 + 5 5 | 12 4 | 10 + 1 5 | 0 + 3 20 | 25 1 | 12 + 1 4 | 18 + 4 2 | 25 + 2 1 | 193pts | ||||||
4 | Scott MARTIN GBR | 0 + 4 21 | - R | 10 + 3 5 | 18 + 1 2 | 0 + 3 40 | 18 2 | 18 + 4 2 | 12 + 3 4 | 18 + 4 2 | - R | - R | 8 6 | 10 5 | 134pts | ||||||
5 | Aaron JOHNSTON IRL | 4 8 | 12 + 2 4 | 8 6 | 12 4 | 8 + 1 6 | 15 3 | 10 + 1 5 | 8 6 | 10 + 1 5 | 8 6 | - R | 6 + 1 7 | 15 3 | 122pts | ||||||
6 | Benjamin VEILLAS FRA | 18 + 1 2 | - - | - - | 0 51 | - - | 12 + 3 4 | - - | - - | - - | - - | 18 + 3 2 | 25 + 5 1 | - - | 85pts | ||||||
7 | Paul NAGLE IRL | 15 3 | 0 + 1 36 | 12 + 2 4 | 4 8 | 18 2 | 8 6 | 0 30 | 0 + 4 32 | 0 63 | 10 + 3 5 | 0 19 | 2 9 | - - | 79pts | ||||||
8 | Candido CARRERA ESP | - - | - - | - - | 15 + 4 3 | 15 3 | - - | - - | - - | - - | 15 3 | - - | 10 5 | - R | 59pts | ||||||
9 | Janne FERM FIN | - - | 15 3 | 0 49 | - - | 0 + 2 44 | - - | 8 + 2 6 | 15 3 | 15 3 | 0 + 1 22 | - - | - - | - - | 58pts | ||||||
10 | Jonas ANDERSSON SWE | 10 5 | 10 5 | 0 15 | 0 19 | 6 7 | 0 + 2 15 | - R | 6 7 | 0 19 | 0 + 2 29 | - R | - R | 8 6 | 44pts | ||||||
11 | Vincent LANDAIS FRA | - - | - - | 0 47 | 6 7 | 12 4 | - - | - R | - R | - - | 12 4 | - - | 1 10 | 12 4 | 43pts | ||||||
12 | Isabelle GALMICHE FRA | 25 + 2 1 | - - | - - | - R | - - | 4 + 4 8 | - - | - - | - - | - R | - - | - - | - - | 35pts | ||||||
13 | Elliott EDMONDSON GBR | - R | 8 6 | - R | - - | - - | 1 10 | 0 13 | - R | 12 4 | - - | 10 + 2 5 | - - | - - | 33pts | ||||||
14 | Torstein ERIKSEN NOR | 6 7 | 6 7 | - - | - - | - - | - - | 4 + 3 8 | - - | 6 7 | - - | - - | - - | - - | 25pts | ||||||
15 | Reeta HÄMÄLÄINEN FIN | - - | - - | 2 + 1 9 | - - | - - | - - | 1 10 | 4 8 | - - | 6 7 | - - | - - | 2 9 | 16pts | ||||||
16 | Alexandre CORIA FRA | - R | - R | - R | 2 9 | - R | 0 + 1 14 | 6 7 | 0 18 | - R | - D | - D | 4 8 | 0 D | 13pts | ||||||
17 | Valentin SARREAUD FRA | - - | - - | 6 7 | 1 10 | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | 11pts | ||||||
18 | Konstantin ALEKSANDROV | 1 10 | - - | 1 10 | - - | 4 8 | - - | - - | - - | 1 10 | 4 8 | - - | - - | - - | 11pts | ||||||
19 | Maciej SZCZEPANIAK POL | - - | - - | 4 8 | - - | - - | 2 9 | - - | - - | - - | - - | 4 8 | - - | - - | 10pts | ||||||
20 | Mikko MARKKULA FIN | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | 4 + 3 8 | 9pts | ||||||
21 | Andy MALFOY FRA | - - | - - | - - | - - | - - | - - | - - | - - | 8 6 | - - | - - | - - | - - | 8pts | ||||||
22 | John KENNARD NZL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8 6 | - - | - - | 8pts | ||||||
23 | Frédéric MICLOTTE BEL | - - | - - | - - | - - | - - | 6 7 | - - | - - | - - | - R | - - | 0 28 | 0 D | 6pts | ||||||
24 | Lorenzo GRANAI ITA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | - - | - - | 6pts | ||||||
25 | Louis LOUKA BEL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | 6pts | ||||||
26 | Mikko LUKKA FIN | - - | 2 9 | - - | - - | 1 10 | - - | - - | 2 9 | - - | - - | - - | - - | - - | 5pts | ||||||
27 | James FULTON IRL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 + 5 24 | 5pts | ||||||
28 | Stig Rune SKJÆRMOEN NOR | - - | 4 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4pts | ||||||
29 | Luca BELTRAME ITA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 + 4 14 | 4pts | ||||||
30 | Petr TESÍNSKÝ CZE | 2 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
31 | Rodrigo SANJUAN ESP | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
32 | Craig DREW GBR | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | 2pts | ||||||
33 | Ross WHITTOCK GBR | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | 2pts | ||||||
34 | Glen WESTON AUS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | 2pts | ||||||
35 | Silver SIMM EST | - - | 1 10 | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | - - | - - | 2pts | ||||||
36 | Roger EILERSTEN NOR | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | 1pts | ||||||
37 | John MCCARTHY AUS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | 1pts | ||||||
38 | Sae KITAGAWA JPN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | 1pts | ||||||
39 | Marcelo DER OHANNESIAN ITA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 + 1 29 | 1pts | ||||||
40 | Simone SCATTOLIN ITA | - - | - D | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
41 | Enni MÄLKÖNEN FIN | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
KEY: 25+1 1 R X D |
2022 FIA World Rally Championship for Manufacturers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | TOYOTA GAZOO RACING WRT | 18 + 12 + 5 + 4 2 + 4 | 25 + 15 + 4 1 + 3 | 25 + 10 + 5 + 3 1 + 5 | 25 + 18 + 5 + 1 1 + 2 | 12 + 6 + 4 + 3 4 + 7 | 25 + 18 + 3 1 + 2 | 25 + 18 + 5 + 4 1 + 2 | 18 + 15 + 5 + 3 2 + 3 | 18 + 15 + 5 + 4 2 + 3 | 10 + 8 + 4 + 1 5 + 6 | 25 + 18 + 5 + 3 1 + 2 | 25 + 15 + 5 + 3 1 + 3 | 12 + 10 4 + 5 | 525pts | ||||||
2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 10 + 3 5 | 18 + 8 + 5 + 3 2 + 6 | 18 + 15 + 4 2 + 3 | 15 + 10 + 4 + 3 3 + 5 | 25 + 15 + 5 1 + 3 | 12 + 6 + 5 4 + 7 | 15 + 12 3 + 4 | 25 + 12 + 2 + 1 1 + 4 | 25 + 12 + 3 + 2 1 + 4 | 25 + 18 + 5 1 + 2 | 15 + 12 + 4 + 2 3 + 4 | 18 + 12 + 4 + 2 2 + 4 | 25 + 18 + 2 1 + 2 | 455pts | ||||||
3 | M-SPORT FORD WORLD RALLY TEAM | 25 + 15 + 2 1 + 3 | 10 + 6+ 1 5 + 8 | 12 + 6 + 2 4 + 7 | 8 + 6 6 + 7 | 18 + 8 2 + 6 | 10 + 8 + 4 + 1 5 + 6 | 8 + 6 6 + 7 | 8 + 6 + 4 6 + 7 | 8 + 6 6 + 7 | 15 + 6 + 3 + 2 3 + 7 | 10 5 | 8 + 6 6 + 7 | 8 + 6 + 5 6 + 7 | 257pts | ||||||
4 | TOYOTA GAZOO RACING WRT NG | 8 6 | 12 + 2 4 | 8 6 | 12 4 | 10 + 1 5 | 15 3 | 10 + 1 5 | 10 5 | 10 + 1 5 | 12 4 | - - | 10 + 1 5 | 15 3 | 138pts | ||||||
KEY: 25+1 1 |
2022 FIA World Rally Championship for Teams | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | TOYOTA GAZOO RACING WRT NG | 25 1 | 25 1 | - - | - - | - - | 25 1 | - - | - - | - - | 25 1 | - - | 25 1 | - - | 125pts | ||||||
KEY: 25+1 1 |
2022 FIA WRC2 Championship for Teams | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | TOKSPORT WRT | 25 1 | 25 + 12 1 + 4 | - - | - R | 25 1 | - - | 25 1 | - - | 25 + 18 1 + 2 | - - | - - | - - | 18 + 15 2 + 3 | 188pts | ||||||
2 | HYUNDAI MOTORSPORT N | - - | - - | - - | 25 1 | 18 + 15 2 + 3 | - - | 18 + 15 2 + 3 | 25 1 | - - | 15 + 12 3 + 4 | - - | 25 + 10 1 + 5 | 25 + 8 1 + 6 | 186pts | ||||||
3 | TOKSPORT WRT 2 | - - | 15 3 | 25 + 18 1 + 2 | - - | - - | - - | - - | - - | - - | 25 + 18 1 + 2 | - - | 18 + 15 2 + 3 | 12 + 10 4 + 5 | 156pts | ||||||
4 | YACCO ACCR TEAM | 18 + 12 2 + 4 | - - | 12 + 8 4 + 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 50pts | ||||||
5 | SAINTELOC JUNIOR TEAM | 15 3 | - - | 15 + 10 3 + 5 | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | 40pts | ||||||
6 | M-SPORT FORD WORLD RALLY TEAM | - - | 18 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 + 8 4 + 6 | - - | 38pts | ||||||
KEY: 25+1 1 |
2022 FIA WRC2 Junior Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | Emil LINDHOLM FIN | - - | 8 6 | 25 1 | - - | - - | - - | 25 1 | 25 1 | - - | 25 1 | - - | 18 2 | 18 2 | 144pts | ||||||
2 | Nikolay GRYAZIN | 18 2 | - R | 18 2 | - - | 25 1 | - - | - - | - D | - - | 18 2 | - - | 25 1 | - - | 104pts | ||||||
3 | Christopher INGRAM GBR | 12 4 | - - | 15 3 | 25 1 | 15 3 | - - | - - | - - | 25 1 | - R | - - | - - | - - | 92pts | ||||||
4 | Fabrizio ZALDIVAR PRY | - - | - - | - - | 15 3 | 2 9 | - - | 12 4 | 12 4 | - - | 15 3 | - - | 12 4 | 10 5 | 78pts | ||||||
5 | Miko MARCZYK POL | - - | - - | 10 5 | 18 2 | 8 6 | - - | 8 6 | 15 3 | - - | - - | - - | 8 6 | - - | 67pts | ||||||
6 | Grégoire MUNSTER LUX | 15 3 | - - | 2 9 | - - | - - | - - | - - | - - | 18 2 | - R | - - | 4 8 | 25 1 | 64pts | ||||||
7 | Georg LINNAMÄE EST | - - | 25 1 | 4 8 | - R | - R | - - | 18 2 | - - | - - | 12 4 | - - | 2 9 | - - | 61pts | ||||||
8 | Eerik PIETARINEN FIN | - - | 18 2 | - - | 12 4 | 10 5 | - - | - - | 18 2 | - - | - - | - - | - - | - - | 58pts | ||||||
9 | Sami PAJARI FIN | - - | - - | - - | - - | 12 4 | - - | - - | 10 5 | - - | - - | - - | 15 3 | 15 3 | 52pts | ||||||
10 | Joshua MCERLEAN IRL | - - | 10 5 | - - | 10 5 | 4 8 | - - | 15 3 | 6 7 | - R | - - | - - | 6 7 | - - | 51pts | ||||||
11 | Erik CAIS CZE | 25 1 | - - | 12 4 | 8 6 | - R | - - | - - | - - | - - | - - | - - | - - | - - | 45pts | ||||||
12 | Bruno BULACIA BOL | - - | 15 3 | - - | 4 8 | - R | - - | - R | - - | - - | 10 5 | - - | 0 12 | 12 4 | 41pts | ||||||
13 | Jan SOLANS ESP | - - | - - | - - | 6 7 | 18 2 | - - | - - | - - | - - | - - | - - | 10 5 | - - | 34pts | ||||||
14 | Amaanraj SINGH RAI KEN | - - | - - | - - | - - | - - | 25 1 | - - | - - | - - | - - | - - | - - | - - | 25pts | ||||||
15 | Harry BATES AUS | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25 1 | - - | - - | 25pts | ||||||
16 | Marco BULACIA BOL | - R | 6 7 | - - | - R | 6 7 | - - | - R | - - | 12 4 | - - | - - | - - | - - | 24pts | ||||||
17 | Mikko HEIKKILÄ FIN | - - | - - | 8 6 | - - | - - | - - | - - | 8 6 | - - | - - | - - | 1 10 | - - | 17pts | ||||||
18 | Sebastien BEDORET BEL | - - | - - | - - | - - | - - | - - | - - | - - | 15 3 | - - | - - | - - | - - | 15pts | ||||||
19 | Enrico OLDRATI ITA | - - | 12 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12pts | ||||||
20 | Gregor JEETS EST | - - | - - | - - | - - | - - | - - | 10 5 | - - | - - | - - | - - | - - | - - | 10pts | ||||||
21 | Aljoša NOVAK SVN | - - | - - | 6 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6pts | ||||||
22 | Pedro ALMEIDA PRT | - - | - - | - - | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
23 | Pieter Jan Michiel CRACCO BEL | - - | - - | - - | - - | - - | - - | - - | - - | - R | - - | - - | - - | - - | 0pts | ||||||
24 | Panagiotis ROUSTEMIS GRC | - - | - - | - - | - - | - - | - - | - - | - - | - - | - R | - - | - - | - - | 0pts | ||||||
25 | Pepe LÓPEZ ESP | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 11 | - - | 0pts | ||||||
26 | Alejandro CACHÓN ESP | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 13 | - - | 0pts | ||||||
27 | Nil SOLANS ESP | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - D | - - | 0pts | ||||||
KEY: 25 1 R X D F |
2022 FIA WRC2 Junior Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | James FULTON IRL | - - | 18 2 | - - | 25 1 | 25 1 | - - | 25 1 | 18 2 | - R | - - | - - | 25 1 | - - | 136pts | ||||||
2 | Louis LOUKA BEL | 25 1 | - - | 18 2 | - - | - - | - - | - - | - - | 25 1 | - R | - - | 18 2 | 25 1 | 111pts | ||||||
3 | Samu VAALERI FIN | - - | - - | 25 1 | - - | - - | - - | - - | 25 1 | - - | - - | - - | 15 3 | - - | 65pts | ||||||
4 | Elia DE GUIO ITA | - - | 25 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25pts | ||||||
5 | Alejandro LÓPEZ ESP | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 4 | - - | 12pts | ||||||
6 | Torstein ERIKSEN NOR | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
7 | Yannick ROCHE FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
8 | Michela LORIGIOLA ITA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
9 | Julien PESENTI FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
10 | Philippe MARCHETTO FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
11 | Massimiliano BOSI ITA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
12 | MJ IRL | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
13 | Laurent MAGAT FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
14 | Ilka MINOR AUT | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
15 | Anderson LEVRATTI FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
16 | Luca BELTRAME ITA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
17 | Alexander KIHURANI USA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
18 | Ross WHITTOCK GBR | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
19 | Benjamin BOULLOUD FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
20 | Konstantin ALEKSANDROV | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
21 | Petr TESÍNSKÝ CZE | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
22 | Andy MALFOY FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
23 | Marcelo DER OHANNESIAN ITA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
24 | Jasper VERMEULEN BEL | - - | - - | - - | - - | - - | - - | - - | - - | - R | - - | - - | - - | - - | 0pts | ||||||
KEY: 25 1 R X D F |
2022 FIA WRC2 Masters Cup for Drivers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts |
1 | Mauro MIELE ITA | 25 1 | 18 2 | 18 2 | - - | - R | - - | 25 1 | - - | - - | - F | - - | 18 2 | 25 1 | 129pts |
2 | Armin KREMER DEU | - - | - - | 25 1 | - R | - D | - - | - - | - - | 25 1 | 25 1 | 25 1 | 25 1 | - - | 125pts |
3 | Jean-Michel RAOUX FRA | 12 4 | - - | - - | 25 1 | 15 3 | - - | - - | - - | - - | 18 2 | - - | 15 3 | 10 5 | 95pts |
4 | Freddy LOIX BEL | 15 3 | - - | - - | - - | 25 1 | - - | - - | 25 1 | 18 2 | - - | - - | - - | - - | 83pts |
5 | Eamonn BOLAND IRL | 10 5 | 12 4 | - - | - - | - - | - - | - - | - - | 12 4 | - - | - - | 10 5 | 15 3 | 59pts |
6 | Miguel DÍAZ ABOITIZ ESP | - - | - - | - - | 12 4 | 6 7 | - - | - - | - - | 8 6 | 12 4 | 12 4 | 6 7 | - - | 56pts |
7 | Fabrizio ARENGI ITA | 8 6 | - - | 10 5 | 10 5 | - - | - - | - - | - - | - - | 15 3 | - - | 8 6 | - - | 51pts |
