This page contains archived information and may not display perfectly
![](https://www.fia.com/sites/default/files/styles/basic_page_header/public/wrc.jpg?itok=sCgKCnFD)
World Rally Championship
SEASON 2022
Standings
2022 FIA World Rally Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | Kalle ROVANPERÄ ![]() | 12 + 5 4 | 25 + 4 1 | 25 + 5 1 | 25 + 5 1 | 10 + 4 5 | 25 1 | 25 + 5 1 | 18 + 5 2 | 0 + 5 62 | 0 + 4 15 | 25 + 5 1 | 15 + 3 3 | 0 12 | 255pts | ||||||
2 | Ott TÄNAK ![]() | - R | 0 + 5 20 | 18 + 4 2 | 8 + 2 6 | 25 1 | - R | 15 3 | 25 + 2 1 | 25 + 2 1 | 18 + 5 2 | 15 + 4 3 | 12 + 2 4 | 18 2 | 205pts | ||||||
3 | Thierry NEUVILLE ![]() | 8 + 3 6 | 18 + 3 2 | 15 3 | 10 + 3 5 | 0 + 5 41 | 10 + 5 5 | 12 4 | 10 + 1 5 | 0 + 3 20 | 25 1 | 12 + 1 4 | 18 + 4 2 | 25 + 2 1 | 193pts | ||||||
4 | Elfyn EVANS ![]() | 0 + 4 21 | - R | 10 + 3 5 | 18 + 1 2 | 0 + 3 40 | 18 2 | 18 + 4 2 | 12 + 3 4 | 18 + 4 2 | - R | - R | 8 6 | 10 5 | 134pts | ||||||
5 | Takamoto KATSUTA ![]() | 4 8 | 12 + 2 4 | 8 6 | 12 4 | 8 + 1 6 | 15 3 | 10 + 1 5 | 8 6 | 10 + 1 5 | 8 6 | - R | 6 + 1 7 | 15 3 | 122pts | ||||||
6 | Sébastien OGIER ![]() | 18 + 1 2 | - - | - - | 0 51 | - - | 12 + 3 4 | - - | - - | - - | - - | 18 + 3 2 | 25 + 5 1 | 12 4 | 97pts | ||||||
7 | Craig BREEN ![]() | 15 3 | 0 + 1 36 | 12 + 2 4 | 4 8 | 18 2 | 8 6 | 0 30 | 0 + 4 32 | 0 63 | 10 + 3 5 | 0 19 | 2 9 | 0 + 5 24 | 84pts | ||||||
8 | Daniel SORDO ![]() | - - | - - | - - | 15 + 4 3 | 15 3 | - - | - - | - - | - - | 15 3 | - - | 10 5 | R R | 59pts | ||||||
9 | Esapekka LAPPI ![]() | - - | 15 3 | 0 49 | - - | 0 + 2 44 | - - | 8 + 2 6 | 15 3 | 15 3 | 0 + 1 22 | - - | - - | - - | 58pts | ||||||
10 | Gus GREENSMITH ![]() | 10 5 | 10 5 | 0 15 | 0 19 | 6 7 | 0 + 2 14 | - R | 6 7 | 0 19 | 0 + 2 29 | - R | - R | 8 6 | 44pts | ||||||
11 | Sébastien LOEB ![]() | 25 + 2 1 | - - | - - | - R | - - | 4 + 4 8 | - - | - - | - - | - R | - - | - - | - - | 35pts | ||||||
12 | Oliver SOLBERG ![]() | - R | 8 6 | - R | - - | - - | 1 10 | 0 13 | - R | 12 4 | - - | 10 + 2 5 | - - | - - | 33pts | ||||||
13 | Pierre-Louis LOUBET ![]() | - - | - - | 0 47 | 6 7 | 12 4 | - - | - R | - R | - - | 12 4 | - - | 1 10 | - - | 31pts | ||||||
14 | Andreas MIKKELSEN ![]() | 6 7 | 6 7 | - - | - - | - - | - - | 4 + 3 8 | - - | 6 7 | - - | - - | - - | - - | 25pts | ||||||
15 | Emil LINDHOLM ![]() | - - | - - | 2 + 1 9 | - - | - - | - - | 1 10 | 4 8 | - - | 6 7 | - - | - - | 2 9 | 16pts | ||||||
16 | Adrien FOURMAUX ![]() | - R | - R | - R | 2 9 | - R | 0 + 1 13 | 6 7 | 0 18 | - R | - D | - D | 4 8 | D D | 13pts | ||||||
17 | Yohan ROSSEL ![]() | - - | - - | 6 7 | 1 10 | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | 11pts | ||||||
18 | Nikolay GRYAZIN | 1 10 | - - | 1 10 | - - | 4 8 | - - | - - | - - | 1 10 | 4 8 | - - | - - | - - | 11pts | ||||||
19 | Kajetan KAJETANOWICZ ![]() | - - | - - | 4 8 | - - | - - | 2 9 | - - | - - | - - | - - | 4 8 | - - | - - | 10pts | ||||||
20 | Teemu SUNINEN ![]() | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | 4 + 3 8 | 9pts | ||||||
21 | Stéphane LEFEBVRE ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 8 6 | - - | - - | - - | - - | 8pts | ||||||
22 | Hayden PADDON ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8 6 | - - | - - | 8pts | ||||||
23 | Lorenzo BERTELLI ![]() | - - | - D | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | - - | - - | 6pts | ||||||
24 | Jourdan SERDERIDIS ![]() | - - | - - | - - | - - | - - | 6 7 | - - | - - | - - | - R | - - | 0 28 | D D | 6pts | ||||||
25 | Grégoire MUNSTER ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | 6pts | ||||||
26 | Jari HUTTUNEN ![]() | - - | 2 9 | - - | - - | 1 10 | - - | - - | 2 9 | - - | - - | - - | - - | - - | 5pts | ||||||
27 | Ole Christian VEIBY ![]() | - - | 4 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4pts | ||||||
28 | Mauro MIELE ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 + 4 14 | 4pts | ||||||
29 | Erik CAIS ![]() | 2 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
30 | Jan SOLANS ![]() | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
31 | Christopher INGRAM ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | 2pts | ||||||
32 | Alexandros TSOULOFTAS ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | 2pts | ||||||
33 | Shane VAN GISBERGEN ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | 2pts | ||||||
34 | Egon KAUR ![]() | - - | 1 10 | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | - - | - - | 2pts | ||||||
35 | Eyvind BRYNILDSEN ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | 1pts | ||||||
36 | Harry BATES ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | 1pts | ||||||
37 | Heikki KOVALAINEN ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | 1pts | ||||||
38 | Fabrizio ZALDIVAR ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 + 1 29 | 1pts | ||||||
39 | Sami PAJARI ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
KEY: 25+1 1 R X D |
2022 FIA World Rally Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | Jonne HALTTUNEN ![]() | 12 + 5 4 | 25 + 4 1 | 25 + 5 1 | 25 + 5 1 | 10 + 4 5 | 25 1 | 25 + 5 1 | 18 + 5 2 | 0 + 5 62 | 0 + 4 15 | 25 + 5 1 | 15 + 3 3 | 0 12 | 255pts | ||||||
2 | Martin JÄRVEOJA ![]() | - R | 0 + 5 20 | 18 + 4 2 | 8 + 2 6 | 25 1 | - R | 15 3 | 25 + 2 1 | 25 + 2 1 | 18 + 5 2 | 15 + 4 3 | 12 + 2 4 | 18 2 | 205pts | ||||||
3 | Martijn WYDAEGHE ![]() | 8 + 3 6 | 18 + 3 2 | 15 3 | 10 + 3 5 | 0 + 5 41 | 10 + 5 5 | 12 4 | 10 + 1 5 | 0 + 3 20 | 25 1 | 12 + 1 4 | 18 + 4 2 | 25 + 2 1 | 193pts | ||||||
4 | Scott MARTIN ![]() | 0 + 4 21 | - R | 10 + 3 5 | 18 + 1 2 | 0 + 3 40 | 18 2 | 18 + 4 2 | 12 + 3 4 | 18 + 4 2 | - R | - R | 8 6 | 10 5 | 134pts | ||||||
5 | Aaron JOHNSTON ![]() | 4 8 | 12 + 2 4 | 8 6 | 12 4 | 8 + 1 6 | 15 3 | 10 + 1 5 | 8 6 | 10 + 1 5 | 8 6 | - R | 6 + 1 7 | 15 3 | 122pts | ||||||
6 | Benjamin VEILLAS ![]() | 18 + 1 2 | - - | - - | 0 51 | - - | 12 + 3 4 | - - | - - | - - | - - | 18 + 3 2 | 25 + 5 1 | - - | 85pts | ||||||
7 | Paul NAGLE ![]() | 15 3 | 0 + 1 36 | 12 + 2 4 | 4 8 | 18 2 | 8 6 | 0 30 | 0 + 4 32 | 0 63 | 10 + 3 5 | 0 19 | 2 9 | - - | 79pts | ||||||
8 | Candido CARRERA ![]() | - - | - - | - - | 15 + 4 3 | 15 3 | - - | - - | - - | - - | 15 3 | - - | 10 5 | - R | 59pts | ||||||
9 | Janne FERM ![]() | - - | 15 3 | 0 49 | - - | 0 + 2 44 | - - | 8 + 2 6 | 15 3 | 15 3 | 0 + 1 22 | - - | - - | - - | 58pts | ||||||
10 | Jonas ANDERSSON ![]() | 10 5 | 10 5 | 0 15 | 0 19 | 6 7 | 0 + 2 15 | - R | 6 7 | 0 19 | 0 + 2 29 | - R | - R | 8 6 | 44pts | ||||||
11 | Vincent LANDAIS ![]() | - - | - - | 0 47 | 6 7 | 12 4 | - - | - R | - R | - - | 12 4 | - - | 1 10 | 12 4 | 43pts | ||||||
12 | Isabelle GALMICHE ![]() | 25 + 2 1 | - - | - - | - R | - - | 4 + 4 8 | - - | - - | - - | - R | - - | - - | - - | 35pts | ||||||
13 | Elliott EDMONDSON ![]() | - R | 8 6 | - R | - - | - - | 1 10 | 0 13 | - R | 12 4 | - - | 10 + 2 5 | - - | - - | 33pts | ||||||
14 | Torstein ERIKSEN ![]() | 6 7 | 6 7 | - - | - - | - - | - - | 4 + 3 8 | - - | 6 7 | - - | - - | - - | - - | 25pts | ||||||
15 | Reeta HÄMÄLÄINEN ![]() | - - | - - | 2 + 1 9 | - - | - - | - - | 1 10 | 4 8 | - - | 6 7 | - - | - - | 2 9 | 16pts | ||||||
16 | Alexandre CORIA ![]() | - R | - R | - R | 2 9 | - R | 0 + 1 14 | 6 7 | 0 18 | - R | - D | - D | 4 8 | 0 D | 13pts | ||||||
17 | Valentin SARREAUD ![]() | - - | - - | 6 7 | 1 10 | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | 11pts | ||||||
18 | Konstantin ALEKSANDROV | 1 10 | - - | 1 10 | - - | 4 8 | - - | - - | - - | 1 10 | 4 8 | - - | - - | - - | 11pts | ||||||
19 | Maciej SZCZEPANIAK ![]() | - - | - - | 4 8 | - - | - - | 2 9 | - - | - - | - - | - - | 4 8 | - - | - - | 10pts | ||||||
20 | Mikko MARKKULA ![]() | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | 4 + 3 8 | 9pts | ||||||
21 | Andy MALFOY ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 8 6 | - - | - - | - - | - - | 8pts | ||||||
22 | John KENNARD ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8 6 | - - | - - | 8pts | ||||||
23 | Frédéric MICLOTTE ![]() | - - | - - | - - | - - | - - | 6 7 | - - | - - | - - | - R | - - | 0 28 | 0 D | 6pts | ||||||
24 | Lorenzo GRANAI ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | - - | - - | 6pts | ||||||
25 | Louis LOUKA ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | 6pts | ||||||
26 | Mikko LUKKA ![]() | - - | 2 9 | - - | - - | 1 10 | - - | - - | 2 9 | - - | - - | - - | - - | - - | 5pts | ||||||
27 | James FULTON ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 + 5 24 | 5pts | ||||||
28 | Stig Rune SKJÆRMOEN ![]() | - - | 4 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4pts | ||||||
29 | Luca BELTRAME ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 + 4 14 | 4pts | ||||||
30 | Petr TESÍNSKÝ ![]() | 2 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
31 | Rodrigo SANJUAN ![]() | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | - - | - - | 2pts | ||||||
32 | Craig DREW ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | 2pts | ||||||
33 | Ross WHITTOCK ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | 2pts | ||||||
34 | Glen WESTON ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | 2pts | ||||||
35 | Silver SIMM ![]() | - - | 1 10 | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | - - | - - | 2pts | ||||||
36 | Roger EILERSTEN ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | 1pts | ||||||
37 | John MCCARTHY ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | 1pts | ||||||
38 | Sae KITAGAWA ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | 1pts | ||||||
39 | Marcelo DER OHANNESIAN ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 + 1 29 | 1pts | ||||||
40 | Simone SCATTOLIN ![]() | - - | - D | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
41 | Enni MÄLKÖNEN ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
KEY: 25+1 1 R X D |
2022 FIA World Rally Championship for Manufacturers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | TOYOTA GAZOO RACING WRT | 18 + 12 + 5 + 4 2 + 4 | 25 + 15 + 4 1 + 3 | 25 + 10 + 5 + 3 1 + 5 | 25 + 18 + 5 + 1 1 + 2 | 12 + 6 + 4 + 3 4 + 7 | 25 + 18 + 3 1 + 2 | 25 + 18 + 5 + 4 1 + 2 | 18 + 15 + 5 + 3 2 + 3 | 18 + 15 + 5 + 4 2 + 3 | 10 + 8 + 4 + 1 5 + 6 | 25 + 18 + 5 + 3 1 + 2 | 25 + 15 + 5 + 3 1 + 3 | 12 + 10 4 + 5 | 525pts | ||||||
2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 10 + 3 5 | 18 + 8 + 5 + 3 2 + 6 | 18 + 15 + 4 2 + 3 | 15 + 10 + 4 + 3 3 + 5 | 25 + 15 + 5 1 + 3 | 12 + 6 + 5 4 + 7 | 15 + 12 3 + 4 | 25 + 12 + 2 + 1 1 + 4 | 25 + 12 + 3 + 2 1 + 4 | 25 + 18 + 5 1 + 2 | 15 + 12 + 4 + 2 3 + 4 | 18 + 12 + 4 + 2 2 + 4 | 25 + 18 + 2 1 + 2 | 455pts | ||||||
3 | M-SPORT FORD WORLD RALLY TEAM | 25 + 15 + 2 1 + 3 | 10 + 6+ 1 5 + 8 | 12 + 6 + 2 4 + 7 | 8 + 6 6 + 7 | 18 + 8 2 + 6 | 10 + 8 + 4 + 1 5 + 6 | 8 + 6 6 + 7 | 8 + 6 + 4 6 + 7 | 8 + 6 6 + 7 | 15 + 6 + 3 + 2 3 + 7 | 10 5 | 8 + 6 6 + 7 | 8 + 6 + 5 6 + 7 | 257pts | ||||||
4 | TOYOTA GAZOO RACING WRT NG | 8 6 | 12 + 2 4 | 8 6 | 12 4 | 10 + 1 5 | 15 3 | 10 + 1 5 | 10 5 | 10 + 1 5 | 12 4 | - - | 10 + 1 5 | 15 3 | 138pts | ||||||
KEY: 25+1 1 |
2022 FIA World Rally Championship for Teams | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | TOYOTA GAZOO RACING WRT NG | 25 1 | 25 1 | - - | - - | - - | 25 1 | - - | - - | - - | 25 1 | - - | 25 1 | - - | 125pts | ||||||
KEY: 25+1 1 |
2022 FIA WRC2 Championship for Teams | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | TOKSPORT WRT | 25 1 | 25 + 12 1 + 4 | - - | - R | 25 1 | - - | 25 1 | - - | 25 + 18 1 + 2 | - - | - - | - - | 18 + 15 2 + 3 | 188pts | ||||||
2 | HYUNDAI MOTORSPORT N | - - | - - | - - | 25 1 | 18 + 15 2 + 3 | - - | 18 + 15 2 + 3 | 25 1 | - - | 15 + 12 3 + 4 | - - | 25 + 10 1 + 5 | 25 + 8 1 + 6 | 186pts | ||||||
3 | TOKSPORT WRT 2 | - - | 15 3 | 25 + 18 1 + 2 | - - | - - | - - | - - | - - | - - | 25 + 18 1 + 2 | - - | 18 + 15 2 + 3 | 12 + 10 4 + 5 | 156pts | ||||||
4 | YACCO ACCR TEAM | 18 + 12 2 + 4 | - - | 12 + 8 4 + 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 50pts | ||||||
5 | SAINTELOC JUNIOR TEAM | 15 3 | - - | 15 + 10 3 + 5 | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | 40pts | ||||||
6 | M-SPORT FORD WORLD RALLY TEAM | - - | 18 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 + 8 4 + 6 | - - | 38pts | ||||||
KEY: 25+1 1 |
2022 FIA WRC2 Junior Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | Emil LINDHOLM ![]() | - - | 8 6 | 25 1 | - - | - - | - - | 25 1 | 25 1 | - - | 25 1 | - - | 18 2 | 18 2 | 144pts | ||||||
2 | Nikolay GRYAZIN | 18 2 | - R | 18 2 | - - | 25 1 | - - | - - | - D | - - | 18 2 | - - | 25 1 | - - | 104pts | ||||||
3 | Christopher INGRAM ![]() | 12 4 | - - | 15 3 | 25 1 | 15 3 | - - | - - | - - | 25 1 | - R | - - | - - | - - | 92pts | ||||||
4 | Fabrizio ZALDIVAR ![]() | - - | - - | - - | 15 3 | 2 9 | - - | 12 4 | 12 4 | - - | 15 3 | - - | 12 4 | 10 5 | 78pts | ||||||
5 | Miko MARCZYK ![]() | - - | - - | 10 5 | 18 2 | 8 6 | - - | 8 6 | 15 3 | - - | - - | - - | 8 6 | - - | 67pts | ||||||
6 | Grégoire MUNSTER ![]() | 15 3 | - - | 2 9 | - - | - - | - - | - - | - - | 18 2 | - R | - - | 4 8 | 25 1 | 64pts | ||||||
7 | Georg LINNAMÄE ![]() | - - | 25 1 | 4 8 | - R | - R | - - | 18 2 | - - | - - | 12 4 | - - | 2 9 | - - | 61pts | ||||||
8 | Eerik PIETARINEN ![]() | - - | 18 2 | - - | 12 4 | 10 5 | - - | - - | 18 2 | - - | - - | - - | - - | - - | 58pts | ||||||
9 | Sami PAJARI ![]() | - - | - - | - - | - - | 12 4 | - - | - - | 10 5 | - - | - - | - - | 15 3 | 15 3 | 52pts | ||||||
10 | Joshua MCERLEAN ![]() | - - | 10 5 | - - | 10 5 | 4 8 | - - | 15 3 | 6 7 | - R | - - | - - | 6 7 | - - | 51pts | ||||||
11 | Erik CAIS ![]() | 25 1 | - - | 12 4 | 8 6 | - R | - - | - - | - - | - - | - - | - - | - - | - - | 45pts | ||||||
12 | Bruno BULACIA ![]() | - - | 15 3 | - - | 4 8 | - R | - - | - R | - - | - - | 10 5 | - - | 0 12 | 12 4 | 41pts | ||||||
13 | Jan SOLANS ![]() | - - | - - | - - | 6 7 | 18 2 | - - | - - | - - | - - | - - | - - | 10 5 | - - | 34pts | ||||||
14 | Amaanraj SINGH RAI ![]() | - - | - - | - - | - - | - - | 25 1 | - - | - - | - - | - - | - - | - - | - - | 25pts | ||||||
15 | Harry BATES ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25 1 | - - | - - | 25pts | ||||||
16 | Marco BULACIA ![]() | - R | 6 7 | - - | - R | 6 7 | - - | - R | - - | 12 4 | - - | - - | - - | - - | 24pts | ||||||
17 | Mikko HEIKKILÄ ![]() | - - | - - | 8 6 | - - | - - | - - | - - | 8 6 | - - | - - | - - | 1 10 | - - | 17pts | ||||||
18 | Sebastien BEDORET ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 15 3 | - - | - - | - - | - - | 15pts | ||||||
19 | Enrico OLDRATI ![]() | - - | 12 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12pts | ||||||
20 | Gregor JEETS ![]() | - - | - - | - - | - - | - - | - - | 10 5 | - - | - - | - - | - - | - - | - - | 10pts | ||||||
21 | Aljoša NOVAK ![]() | - - | - - | 6 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6pts | ||||||
22 | Pedro ALMEIDA ![]() | - - | - - | - - | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
23 | Pieter Jan Michiel CRACCO ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - R | - - | - - | - - | - - | 0pts | ||||||
24 | Panagiotis ROUSTEMIS ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - R | - - | - - | - - | 0pts | ||||||
25 | Pepe LÓPEZ ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 11 | - - | 0pts | ||||||
26 | Alejandro CACHÓN ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 13 | - - | 0pts | ||||||
27 | Nil SOLANS ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - D | - - | 0pts | ||||||
KEY: 25 1 R X D F |
2022 FIA WRC2 Junior Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts | ||||||
1 | James FULTON ![]() | - - | 18 2 | - - | 25 1 | 25 1 | - - | 25 1 | 18 2 | - R | - - | - - | 25 1 | - - | 136pts | ||||||
2 | Louis LOUKA ![]() | 25 1 | - - | 18 2 | - - | - - | - - | - - | - - | 25 1 | - R | - - | 18 2 | 25 1 | 111pts | ||||||
3 | Samu VAALERI ![]() | - - | - - | 25 1 | - - | - - | - - | - - | 25 1 | - - | - - | - - | 15 3 | - - | 65pts | ||||||
4 | Elia DE GUIO ![]() | - - | 25 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25pts | ||||||
5 | Alejandro LÓPEZ ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 4 | - - | 12pts | ||||||
6 | Torstein ERIKSEN ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
7 | Yannick ROCHE ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
8 | Michela LORIGIOLA ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
9 | Julien PESENTI ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
10 | Philippe MARCHETTO ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
11 | Massimiliano BOSI ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
12 | MJ ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
13 | Laurent MAGAT ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
14 | Ilka MINOR ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
15 | Anderson LEVRATTI ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
16 | Luca BELTRAME ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
17 | Alexander KIHURANI ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
18 | Ross WHITTOCK ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
19 | Benjamin BOULLOUD ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
20 | Konstantin ALEKSANDROV | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
21 | Petr TESÍNSKÝ ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
22 | Andy MALFOY ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
23 | Marcelo DER OHANNESIAN ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | ||||||
24 | Jasper VERMEULEN ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - R | - - | - - | - - | - - | 0pts | ||||||
KEY: 25 1 R X D F |
2022 FIA WRC2 Masters Cup for Drivers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | SWE | HRV | PRT | ITA | KEN | EST | FIN | BEL | GRC | NZL | ESP | JPN | Pts |
1 | Mauro MIELE ![]() | 25 1 | 18 2 | 18 2 | - - | - R | - - | 25 1 | - - | - - | - F | - - | 18 2 | 25 1 | 129pts |
2 | Armin KREMER ![]() | - - | - - | 25 1 | - R | - D | - - | - - | - - | 25 1 | 25 1 | 25 1 | 25 1 | - - | 125pts |
3 | Jean-Michel RAOUX ![]() | 12 4 | - - | - - | 25 1 | 15 3 | - - | - - | - - | - - | 18 2 | - - | 15 3 | 10 5 | 95pts |
4 | Freddy LOIX ![]() | 15 3 | - - | - - | - - | 25 1 | - - | - - | 25 1 | 18 2 | - - | - - | - - | - - | 83pts |
