This page contains archived information and may not display perfectly
World Rally Championship
SEASON 2021
Standings
2021 FIA World Rally Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | Sébastien OGIER FRA | 25 + 5 1 | 0 + 1 20 | 25 + 5 1 | 15 + 3 3 | 25 + 2 1 | 25 + 2 1 | 12 + 3 4 | 10 + 4 5 | 15 + 3 3 | 10 5 | 12 + 2 4 | 25 + 1 1 | 230pts | |||||||
2 | Elfyn EVANS GBR | 18 + 3 2 | 10 5 | 18 + 2 2 | 25 + 1 1 | 18 2 | 1 + 3 10 | 10 + 2 5 | 12 + 1 4 | 8 + 4 6 | 25 + 5 1 | 18 + 3 2 | 18 + 2 2 | 207pts | |||||||
3 | Thierry NEUVILLE BEL | 15 + 2 3 | 15 + 3 3 | 15 + 3 3 | 0 + 4 36 | 15 + 5 3 | - R | 15 + 4 3 | 25 + 3 1 | 4 + 2 8 | - R | 25 + 4 1 | 12 + 5 4 | 176pts | |||||||
4 | Kalle ROVANPERÄ FIN | 12 + 4 4 | 18 + 5 2 | - R | 0 + 2 22 | 0 + 3 25 | 8 + 4 6 | 25 + 1 1 | 15 + 2 3 | 25 + 5 1 | 0 34 | 10 + 1 5 | 2 9 | 142pts | |||||||
5 | Ott TÄNAK EST | - R | 25 + 2 1 | 12 + 1 4 | 0 + 5 21 | 0 + 4 24 | 15 + 5 3 | 0 + 5 31 | 8 + 5 6 | 18 + 1 2 | 18 + 4 2 | - R | - - | 128pts | |||||||
6 | Dani SORDO ESP | 10 + 1 5 | - - | - - | 18 2 | 0 + 1 17 | 0 + 1 12 | - - | - - | 12 4 | - - | 15 + 5 3 | 15 + 3 3 | 81pts | |||||||
7 | Takamoto KATSUTA JPN | 8 6 | 8 6 | 8 6 | 12 4 | 12 4 | 18 2 | - R | - R | - D | 0 + 2 37 | 0 39 | 6 + 4 7 | 78pts | |||||||
8 | Craig BREEN IRL | - - | 12 + 4 4 | 4 + 4 8 | - - | - - | - - | 18 2 | 18 2 | - - | 15 + 1 3 | - - | - - | 76pts | |||||||
9 | Gus GREENSMITH GBR | 4 8 | 2 9 | 6 7 | 10 5 | 0 26 | 12 4 | 0 32 | 0 47 | 10 5 | 8 6 | 8 6 | 4 8 | 64pts | |||||||
10 | Adrien FOURMAUX FRA | 2 9 | - - | 10 5 | 8 6 | - - | 10 5 | - - | - R | 6 7 | 6 7 | 0 16 | 0 55 | 42pts | |||||||
11 | Teemu SUNINEN FIN | - R | 4 8 | 1 10 | 4 8 | 0 31 | - - | 8 6 | - - | - - | 4 8 | - - | 8 6 | 29pts | |||||||
12 | Esapekka LAPPI FIN | - - | 1 10 | - - | 6 7 | - - | - - | - - | - - | - - | 12 + 3 4 | - - | - - | 22pts | |||||||
13 | Oliver SOLBERG SWE | - - | 6 7 | - - | - - | - - | - R | - - | - - | - - | - - | 6 7 | 10 5 | 22pts | |||||||
14 | Mads OSTBERG NOR | - - | - - | 2 9 | 2 9 | 8 6 | - - | 1 10 | - - | - - | 2 9 | - - | - - | 15pts | |||||||
15 | Yohan ROSSEL FRA | - - | - - | - - | - - | 6 7 | - - | - - | 6 7 | - - | - - | - - | - - | 12pts | |||||||
16 | Jari HUTTUNEN FIN | - - | - - | - - | - - | 10 5 | - - | - - | - - | - - | - - | - - | - - | 10pts | |||||||
17 | Andreas MIKKELSEN NOR | 6 7 | - - | - - | - - | - - | - - | 2 9 | - - | 2 9 | - - | - - | - - | 10pts | |||||||
18 | Pierre-Louis LOUBET FRA | 0 16 | 0 39 | 0 29 | - R | - R | - - | 6 7 | 0 68 | - R | - - | - - | - - | 6pts | |||||||
19 | Onkar RAI KEN | - - | - - | - - | - - | - - | 6 7 | - - | - - | - - | - - | - - | - - | 6pts | |||||||
20 | Pepe LÓPEZ ESP | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | - - | - - | - - | 4pts | |||||||
21 | Karan PATEL KEN | - - | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | - - | - - | 4pts | |||||||
22 | Alexey LUKYANUK | - - | - - | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | - - | 4pts | |||||||
23 | Pieter Jan Michiel CRACCO BEL | - - | - - | - - | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | 4pts | |||||||
24 | Nil SOLANS ESP | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4 8 | - - | 4pts | |||||||
25 | Eric CAMILLI FRA | 1 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | 3pts | |||||||
26 | Jan SOLANS ESP | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | - - | 2pts | |||||||
27 | Carl TUNDO KEN | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | 2pts | |||||||
28 | Fabian KREIM DEU | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | 2pts | |||||||
29 | Nikolay GRYAZIN | - - | - - | - - | 1 10 | - - | - - | - - | - - | - - | - - | 1 10 | - - | 2pts | |||||||
30 | Marco BULACIA BOL | - - | - - | - - | - - | 1 10 | - - | - - | - - | 1 10 | - - | - - | - - | 2pts | |||||||
31 | Vincent VERSCHUEREN BEL | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | - - | 1pts | |||||||
32 | Emil LINDHOLM FIN | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | 1pts | |||||||
33 | Andrea CRUGNOLA ITA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | 1pts | |||||||
34 | Lorenzo BERTELLI ITA | - - | 0 51 | - - | - - | - - | 0 11 | - - | - - | - - | - - | - - | - - | 0pts | |||||||
35 | Janne TUOHINO FIN | - - | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | |||||||
36 | Jourdan SERDERIDIS GRC | - - | - - | - - | - - | - - | - - | - - | - - | 0 22 | - - | - - | - - | 0pts | |||||||
KEY: 25+1 1 R X D |
2021 FIA World Rally Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | Julien INGRASSIA FRA | 25 + 5 1 | 0 + 1 20 | 25 + 5 1 | 15 + 3 3 | 25 + 2 1 | 25 + 2 1 | 12 + 3 4 | 10 + 4 5 | 15 + 3 3 | 10 5 | 12 + 2 4 | 25 + 1 1 | 230pts | |||||||
2 | Scott MARTIN GBR | 18 + 3 2 | 10 5 | 18 + 2 2 | 25 + 1 1 | 18 2 | 1 + 3 10 | 10 + 2 5 | 12 + 1 4 | 8 + 4 6 | 25 + 5 1 | 18 + 3 2 | 18 + 2 2 | 207pts | |||||||
3 | Martijn WYDAEGHE BEL | 15 + 2 3 | 15 + 3 3 | 15 + 3 3 | 0 + 4 36 | 15 + 5 3 | - R | 15 + 4 3 | 25 + 3 1 | 4 + 2 8 | - R | 25 + 4 1 | 12 + 5 4 | 176pts | |||||||
4 | Jonne HALTTUNEN FIN | 12 + 4 4 | 18 + 5 2 | - R | 0 + 2 22 | 0 + 3 25 | 8 + 4 6 | 25 + 1 1 | 15 + 2 3 | 25 + 5 1 | 0 34 | 10 + 1 5 | 2 9 | 142pts | |||||||
5 | Martin JÄRVEOJA EST | - R | 25 + 2 1 | 12 + 1 4 | 0 + 5 21 | 0 + 4 24 | 15 + 5 3 | 0 + 5 31 | 8 + 5 6 | 18 + 1 2 | 18 + 4 2 | - R | - - | 128pts | |||||||
6 | Paul NAGLE IRL | - - | 12 + 4 4 | 4 + 4 8 | - - | - - | - - | 18 2 | 18 2 | - - | 15 + 1 3 | - - | - - | 76pts | |||||||
7 | Daniel BARRITT GBR | 8 6 | 8 6 | 8 6 | 12 4 | 12 4 | 18 2 | - R | - - | - - | - - | - - | - - | 66pts | |||||||
8 | Chris PATTERSON IRL | - - | - - | 6 7 | 10 5 | - - | 12 4 | 0 32 | 0 47 | 10 5 | 8 6 | 8 6 | - - | 54pts | |||||||
9 | Candido CARRERA ESP | - - | - - | - - | - - | - - | - - | - - | - - | 12 4 | - - | 15 + 5 3 | 15 + 3 3 | 50pts | |||||||
10 | Renaud JAMOUL BEL | 2 9 | - - | 10 5 | 8 6 | - - | 10 5 | - - | - R | 6 7 | - - | - - | - - | 36pts | |||||||
11 | Mikko MARKKULA FIN | - R | 4 8 | 1 10 | 4 8 | 0 31 | - - | 8 6 | - - | - - | 4 8 | - - | 8 6 | 29pts | |||||||
12 | Janne FERM FIN | - - | 1 10 | - - | 6 7 | - - | - - | - - | - - | - - | 12 + 3 4 | - - | - - | 22pts | |||||||
13 | Borja ROZADA ESP | - - | - - | - - | 18 2 | 0 + 1 17 | 0 + 1 12 | - - | - - | - - | - - | - - | - - | 20pts | |||||||
14 | Elliott EDMONDSON GBR | 4 8 | 2 9 | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | 10 5 | 18pts | |||||||
15 | Alexandre CORIA FRA | - - | - - | - - | - - | 6 7 | - - | - - | 6 7 | - - | 6 7 | 0 16 | 0 55 | 18pts | |||||||
16 | Torstein ERIKSEN NOR | - - | - - | 2 9 | 2 9 | 8 6 | - - | 1 10 | - - | - - | 2 9 | - - | - - | 15pts | |||||||
17 | Aaron JOHNSTON IRL | - - | - - | - - | - - | - - | - R | - - | - - | - - | 0 + 2 37 | 0 39 | 6 + 4 7 | 12pts | |||||||
18 | Carlos DEL BARRIO ESP | 10 + 1 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11pts | |||||||
19 | Mikko LUKKA FIN | - - | - - | - - | - - | 10 5 | - - | - - | - - | - - | - - | - - | - - | 10pts | |||||||
20 | Ola FLOENE NOR | 6 7 | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | 8pts | |||||||
21 | Sebastian MARSHALL GBR | - - | 6 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6pts | |||||||
22 | Florian HAUT-LABOURDETTE FRA | - - | - - | - - | - R | - R | - - | 6 7 | 0 68 | - R | - - | - - | - - | 6pts | |||||||
23 | Drew STURROCK GBR | - - | - - | - - | - - | - - | 6 7 | - - | - - | - - | - - | - - | - - | 6pts | |||||||
24 | Craig DREW GBR | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | - - | 6pts | |||||||
25 | Diego VALLEJO ESP | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | - - | - - | - - | 4pts | |||||||
26 | Tauseef KHAN KEN | - - | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | - - | - - | 4pts | |||||||
27 | Yaroslav FEDOROV | - - | - - | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | - - | 4pts | |||||||
28 | Jasper VERMEULEN BEL | - - | - - | - - | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | 4pts | |||||||
29 | Marc MARTI ESP | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4 8 | - - | 4pts | |||||||
30 | Jonas ANDERSSON SWE | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4 8 | 4pts | |||||||
31 | Rodrigo SANJUAN ESP | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | - - | 2pts | |||||||
32 | Timothy JESSOP KEN | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | 2pts | |||||||
33 | Frank CHRISTIAN DEU | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | 2pts | |||||||
34 | Maxime VILMOT FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | 2pts | |||||||
35 | Konstantin ALEKSANDROV | - - | - - | - - | 1 10 | - - | - - | - - | - - | - - | - - | 1 10 | - - | 2pts | |||||||
36 | Marcelo DER OHANNESIAN ARG | - - | - - | - - | - - | 1 10 | - - | - - | - - | 1 10 | - - | - - | - - | 2pts | |||||||
37 | Francois-Xavier BURESI FRA | 1 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1pts | |||||||
38 | Reeta HÄMÄLÄINEN FIN | - - | - R | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | 1pts | |||||||
39 | Filip CUVELIER BEL | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | - - | 1pts | |||||||
40 | Pietro Elia OMETTO ITA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | 1pts | |||||||
41 | Vincent LANDAIS FRA | 0 16 | 0 39 | 0 29 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | |||||||
42 | Simone SCATTOLIN ITA | - - | 0 51 | - - | - - | - - | 0 11 | - - | - - | - - | - - | - - | - - | 0pts | |||||||
43 | Stuart LOUDON GBR | - - | - - | - - | - - | 0 26 | - - | - - | - - | - - | - - | - - | - - | 0pts | |||||||
44 | Keaton WILLIAMS GBR | - - | - - | - - | - - | - - | - - | - - | - R | - D | - - | - - | - - | 0pts | |||||||
45 | Frédéric MICLOTTE BEL | - - | - - | - - | - - | - - | - - | - - | - - | 0 22 | - - | - - | - - | 0pts | |||||||
KEY: 25+1 1 R X D |
2021 FIA World Rally Championship for Manufacturers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | TOYOTA GAZOO RACING WRT | 25 + 18 + 5 + 4 1 + 2 | 18 + 12 + 5 + 1 2 + 4 | 25 + 18 + 5 + 2 1 + 2 | 25 + 15 + 3 + 2 1 + 3 | 25 + 18 + 3 + 2 1 + 2 | 25 + 10 + 4 + 3 1 + 5 | 25 + 12 + 3 + 2 1 + 4 | 15 + 12 + 4 + 2 3 + 4 | 25 + 15 + 5 + 4 1 + 3 | 25 + 12 + 5 1 + 4 | 18 + 12 + 3 + 2 2 + 4 | 25 + 18 + 2 + 1 1 + 2 | 520pts | |||||||
2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 15 + 12 + 2 + 1 3 + 4 | 25 + 15 + 4 + 3 1 + 3 | 15 + 12 + 4 + 3 3 + 4 | 18 + 8 + 5 + 4 2 + 6 | 15 + 12 + 5 + 4 3 + 4 | 18 + 8 + 5 + 1 2 + 6 | 18 + 15 + 5 + 4 2 + 3 | 25 + 18 + 5 + 3 1 + 2 | 18 + 12 + 2 + 1 2 + 4 | 18 + 15 + 4 + 1 2 + 3 | 25 + 15 + 5 + 4 1 + 3 | 15 + 12 + 5 + 3 3 + 4 | 462pts | |||||||
3 | M-SPORT FORD WORLD RALLY TEAM | 10 5 | 8 + 6 6 + 7 | 10 + 8 5 + 6 | 12 + 10 4 + 5 | 10 + 8 5 + 6 | 15 + 12 3 + 4 | 10 + 6 5 + 7 | 10 5 | 10 + 8 5 + 6 | 10 + 8 5 + 6 | 10 + 4 5 + 8 | 8 + 6 6 + 7 | 199pts | |||||||
4 | HYUNDAI 2C COMPETITION | 8 6 | 10 + 4 5 + 8 | 6 7 | - - | - - | - - | 8 6 | 8 6 | - - | - - | 8 + 6 6 + 7 | 10 5 | 68pts | |||||||
KEY: 25+1 1 |
2021 FIA WRC 2 Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | Andreas MIKKELSEN NOR | 25 + 5 1 | 18 + 5 2 | 10 + 5 5 | - - | - R | - - | 25 + 5 1 | - - | 25 + 3 1 | - - | - - | 18 + 5 2 | 149pts | |||||||
2 | Mads OSTBERG NOR | - - | - - | 25 + 2 1 | 15 + 2 3 | 18 + 4 2 | - - | 18 + 3 2 | - - | 4 + 5 8 | 18 + 4 2 | 12 + 5 4 | - - | 126pts | |||||||
3 | Jari HUTTUNEN FIN | - - | - R | - - | - - | 25 + 5 1 | - - | - R | 25 + 5 1 | - - | 15 + 3 3 | - R | 25 + 4 1 | 107pts | |||||||
4 | Marco BULACIA BOL | 12 + 3 4 | - - | 15 + 3 3 | 8 + 4 6 | 15 + 3 3 | - - | 15 + 4 3 | - - | 18 + 4 2 | - - | - - | 12 + 3 4 | 107pts | |||||||
5 | Teemu SUNINEN FIN | - - | - - | 18 + 4 2 | 18 + 1 2 | - - | - - | - - | - R | - D | 25 + 5 1 | 18 + 4 2 | - - | 93pts | |||||||
6 | Nikolay GRYAZIN | - - | 15 + 2 3 | - R | 12 4 | - - | - - | - R | 18 + 4 2 | 15 + 1 3 | 8 + 2 6 | - - | - - | 77pts | |||||||
7 | Esapekka LAPPI FIN | - - | 25 + 4 1 | - - | 25 + 5 1 | - - | - - | - - | - - | - - | - - | - - | - - | 59pts | |||||||
8 | Eric CAMILLI FRA | 15 + 2 3 | - - | - - | 4 + 3 8 | - - | - - | - - | - - | - - | - - | 25 + 2 1 | - - | 51pts | |||||||
9 | Martin PROKOP CZE | - - | 8 6 | - - | 6 7 | 12 + 2 4 | - R | - - | - - | 10 5 | 12 + 1 4 | - - | - - | 51pts | |||||||
10 | Adrien FOURMAUX FRA | 18 + 4 2 | 2 + 1 9 | - - | - - | 8 + 1 6 | - - | 12 + 2 4 | - - | - - | - - | - - | - - | 48pts | |||||||
11 | Enrico BRAZZOLI ITA | 8 6 | - - | 12 + 1 4 | - - | 10 5 | - - | - - | - - | - - | - - | - - | 15 + 2 3 | 48pts | |||||||
12 | Georg LINNAMÄE EST | - - | 4 8 | - - | 0 D | - R | - - | 8 6 | - - | 12 + 2 4 | 10 5 | 8 + 1 6 | - - | 45pts | |||||||
13 | Sean JOHNSTON USA | 10 + 1 5 | 6 7 | - - | - - | - R | - - | - R | - - | 8 6 | - - | 10 5 | - - | 35pts | |||||||
14 | Erik CAIS CZE | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15 + 3 3 | - - | 18pts | |||||||
15 | Tom KRISTENSSON SWE | - - | - - | - R | 2 9 | - - | - - | 10 + 1 5 | - R | - - | - R | - - | - - | 13pts | |||||||
16 | Ole Christian VEIBY NOR | - - | 10 + 3 5 | - - | 0 D | - - | - - | - - | - - | - - | - - | - - | - - | 13pts | |||||||
17 | Eyvind BRYNILDSEN NOR | - - | 12 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12pts | |||||||
18 | Oliver SOLBERG SWE | - - | - - | - - | 10 5 | - - | - - | - R | - R | - R | - R | - - | - - | 10pts | |||||||
19 | Leonid URLICHICH CAN | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | - - | - - | - - | 6pts | |||||||
KEY: 25 1 R X D F |
2021 FIA WRC 2 Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | Torstein ERIKSEN NOR | - - | - - | 25 + 2 1 | 15 + 2 3 | 18 + 4 2 | - - | 18 + 3 2 | - - | 4 + 5 8 | 18 + 4 2 | 12 + 5 4 | - - | 126pts | |||||||
2 | Mikko LUKKA FIN | - - | - R | - - | - - | 25 + 5 1 | - - | - R | 25 + 5 1 | - - | 15 + 3 3 | - R | 25 + 4 1 | 107pts | |||||||
3 | Marcelo DER OHANNESIAN ARG | 12 + 3 4 | - - | 15 + 3 3 | 8 + 4 6 | 15 + 3 3 | - - | 15 + 4 3 | - - | 18 + 4 2 | - - | - - | 10 + 3 5 | 105pts | |||||||
4 | Ola FLOENE NOR | 25 + 5 1 | 18 + 5 2 | 10 + 5 5 | - - | - R | - - | 25 + 5 1 | - - | - - | - - | - - | - - | 98pts | |||||||
5 | Mikko MARKKULA FIN | - - | - - | 18 + 4 2 | 18 + 1 2 | - - | - - | - - | - R | - D | 25 + 5 1 | 18 + 4 2 | - - | 93pts | |||||||
6 | Konstantin ALEKSANDROV | - - | 15 + 2 3 | - R | 12 4 | - - | - - | - R | 18 + 4 2 | 15 + 1 3 | 8 + 2 6 | - - | - - | 77pts | |||||||
7 | Janne FERM FIN | - - | 25 + 4 1 | - - | 25 + 5 1 | - - | - - | - - | - - | - - | - - | - - | - - | 59pts | |||||||
8 | James MORGAN GBR | - - | - - | - - | - - | - - | - - | 8 6 | - - | 12 + 2 4 | 10 5 | 8 + 1 6 | 15 + 2 3 | 58pts | |||||||
9 | Renaud JAMOUL BEL | 18 + 4 2 | 2 + 1 9 | - - | - - | 8 + 1 6 | - - | 12 + 2 4 | - - | - - | - - | - - | - - | 48pts | |||||||
10 | Alexander KIHURANI USA | 10 + 1 5 | 6 7 | - - | - - | - R | - - | - R | - - | 8 6 | - - | 10 5 | - - | 35pts | |||||||
11 | Michal ERNST CZE | - - | 8 6 | - - | - - | - - | - - | - - | - - | 10 5 | 12 + 1 4 | - - | - - | 31pts | |||||||
12 | Elliott EDMONDSON GBR | - - | - - | - - | - - | - - | - - | - - | - - | 25 + 3 1 | - - | - - | - - | 28pts | |||||||
13 | Maxime VILMOT FRA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25 + 2 1 | - - | 27pts | |||||||
14 | Philip HALL GBR | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 18 + 5 2 | 23pts | |||||||
15 | Maurizio BARONE ITA | 8 6 | - - | 12 + 1 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21pts | |||||||
16 | Jindriska ZAKOVA CZE | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15 + 3 3 | - - | 18pts | |||||||
17 | Francois-Xavier BURESI FRA | 15 + 2 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17pts | |||||||
18 | Zdenek JURKA CZE | - - | - - | - - | - - | 12 + 2 4 | - R | - - | - - | - - | - - | - - | - - | 14pts | |||||||
19 | Manuel FENOLI ITA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 + 1 4 | 13pts | |||||||
20 | David ARHUSIANDER SWE | - - | - - | - R | 2 9 | - - | - - | 10 + 1 5 | - R | - - | - R | - - | - - | 13pts | |||||||
21 | Jonas ANDERSSON SWE | - - | 10 + 3 5 | - - | 0 D | - - | - - | - - | - - | - - | - - | - - | - - | 13pts | |||||||
22 | Veronica ENGAN NOR | - - | 12 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12pts | |||||||
23 | Aaron JOHNSTON IRL | - - | - - | - - | 10 5 | - - | - - | - R | - R | - R | - - | - - | - - | 10pts | |||||||
24 | Danilo FAPPANI ITA | - - | - - | - - | - - | 10 5 | - - | - - | - - | - - | - - | - - | - - | 10pts | |||||||
25 | Benjamin VEILLAS FRA | - - | - - | - - | 4 + 3 8 | - - | - - | - - | - - | - - | - - | - - | - - | 7pts | |||||||
26 | Viktor CHYTKA CZE | - - | - - | - - | 6 7 | - - | - - | - - | - - | - - | - - | - - | - - | 6pts | |||||||
27 | Tom WOODBURN GBR | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | - - | - - | - - | 6pts | |||||||
28 | Volodymyr KORSIA UKR | - - | 4 8 | - - | 0 D | - - | - - | - - | - - | - - | - - | - - | - - | 4pts | |||||||
29 | Tanel KASESALU EST | - - | - - | - - | - - | - R | - - | - - | - - | - - | - - | - - | - - | 0pts | |||||||
30 | Craig DREW GBR | - - | - - | - - | - - | - - | - - | - - | - - | - - | - R | - - | - - | 0pts | |||||||
KEY: 25 1 R X D F |
2021 FIA WRC 2 Championship for Teams | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | MOVISPORT | 18 + 12 2 + 4 | 25 + 15 1 + 3 | 15 3 | 25 + 15 1 + 3 | - - | - - | - - | - - | - - | 25 + 12 1 + 4 | 25 + 15 1 + 3 | 25 + 15 1 + 3 | 227pts | |||||||
2 | TOKSPORT WRT | 25 + 15 1 + 3 | 18 + 12 2 + 4 | 18 + 12 2 + 4 | - - | 25 1 | - - | 25 + 18 1 + 2 | - - | 25 + 18 1 + 2 | - - | - - | 18 + 12 2 + 4 | 216pts | |||||||
3 | M-SPORT FORD WORLD RALLY TEAM | - - | 10 + 8 5 + 6 | 25 1 | 18 + 10 2 + 5 | 18 + 15 2 + 3 | - - | 15 + 12 3 + 4 | - - | - - | 15 3 | - - | - - | 146pts | |||||||
4 | HYUNDAI MOTORSPORT N | - - | - - | - - | 12 + 0 4 + D | - - | - - | - - | 25 1 | - - | 18 2 | 18 2 | - - | 73pts | |||||||
5 | SAINTELOC JUNIOR TEAM | - - | - - | - - | - - | - - | - - | - - | - - | 15 + 12 3 + 4 | - - | - - | - - | 27pts | |||||||
6 | SPORTS & YOU | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | |||||||
KEY: 25+1 1 |
2021 FIA WRC 3 Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | Yohan ROSSEL FRA | 25 + 3 1 | - - | 15 + 5 3 | 18 + 4 2 | 25 + 3 1 | - - | - - | 25 + 4 1 | - X | - - | - - | 18 + 5 2 | 130pts | |||||||
2 | Kajetan KAJETANOWICZ POL | - - | - - | 25 + 3 1 | 25 + 3 1 | 4 + 4 8 | - - | 18 2 | - - | 25 + 5 1 | - - | 18 + 5 2 | 15 + 3 3 | 127pts | |||||||
3 | Emil LINDHOLM FIN | - - | - R | 18 + 2 2 | 1 + 5 10 | - R | - - | - R | - - | 15 + 4 3 | 25 + 3 1 | - - | - - | 73pts | |||||||
4 | Christopher INGRAM GBR | - - | - - | 10 + 1 5 | 15 + 2 3 | - R | - - | - - | - - | 18 + 3 2 | - - | 12 + 3 4 | 4+2 8 | 70pts | |||||||
5 | Nicolas CIAMIN FRA | 15 + 5 3 | - - | 12 + 4 4 | 12 + 1 4 | 8 6 | - - | - - | - - | - - | - - | - - | - - | 57pts | |||||||
6 | Pepe LÓPEZ ESP | - - | - - | - - | - R | 18 + 2 2 | - - | 12 + 4 4 | - - | - - | 12 + 4 4 | - R | - - | 52pts | |||||||
7 | Mikko HEIKKILÄ FIN | - - | 15 3 | - - | - - | - - | - - | 15 + 1 3 | - - | - - | 18 + 1 2 | 1 10 | - - | 51pts | |||||||
8 | Fabrizio ZALDIVAR PRY | - - | 0 13 | 8 6 | 8 6 | 12 4 | - - | 6 + 5 7 | - - | 2 + 2 9 | - - | 8 6 | - - | 47pts | |||||||
