This page contains archived information and may not display perfectly
![](https://www.fia.com/sites/default/files/styles/basic_page_header/public/wrc.jpg?itok=sCgKCnFD)
World Rally Championship
SEASON 2021
Standings
2021 FIA World Rally Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | Sébastien OGIER ![]() | 25 + 5 1 | 0 + 1 20 | 25 + 5 1 | 15 + 3 3 | 25 + 2 1 | 25 + 2 1 | 12 + 3 4 | 10 + 4 5 | 15 + 3 3 | 10 5 | 12 + 2 4 | 25 + 1 1 | 230pts | |||||||
2 | Elfyn EVANS ![]() | 18 + 3 2 | 10 5 | 18 + 2 2 | 25 + 1 1 | 18 2 | 1 + 3 10 | 10 + 2 5 | 12 + 1 4 | 8 + 4 6 | 25 + 5 1 | 18 + 3 2 | 18 + 2 2 | 207pts | |||||||
3 | Thierry NEUVILLE ![]() | 15 + 2 3 | 15 + 3 3 | 15 + 3 3 | 0 + 4 36 | 15 + 5 3 | - R | 15 + 4 3 | 25 + 3 1 | 4 + 2 8 | - R | 25 + 4 1 | 12 + 5 4 | 176pts | |||||||
4 | Kalle ROVANPERÄ ![]() | 12 + 4 4 | 18 + 5 2 | - R | 0 + 2 22 | 0 + 3 25 | 8 + 4 6 | 25 + 1 1 | 15 + 2 3 | 25 + 5 1 | 0 34 | 10 + 1 5 | 2 9 | 142pts | |||||||
5 | Ott TÄNAK ![]() | - R | 25 + 2 1 | 12 + 1 4 | 0 + 5 21 | 0 + 4 24 | 15 + 5 3 | 0 + 5 31 | 8 + 5 6 | 18 + 1 2 | 18 + 4 2 | - R | - - | 128pts | |||||||
6 | Dani SORDO ![]() | 10 + 1 5 | - - | - - | 18 2 | 0 + 1 17 | 0 + 1 12 | - - | - - | 12 4 | - - | 15 + 5 3 | 15 + 3 3 | 81pts | |||||||
7 | Takamoto KATSUTA ![]() | 8 6 | 8 6 | 8 6 | 12 4 | 12 4 | 18 2 | - R | - R | - D | 0 + 2 37 | 0 39 | 6 + 4 7 | 78pts | |||||||
8 | Craig BREEN ![]() | - - | 12 + 4 4 | 4 + 4 8 | - - | - - | - - | 18 2 | 18 2 | - - | 15 + 1 3 | - - | - - | 76pts | |||||||
9 | Gus GREENSMITH ![]() | 4 8 | 2 9 | 6 7 | 10 5 | 0 26 | 12 4 | 0 32 | 0 47 | 10 5 | 8 6 | 8 6 | 4 8 | 64pts | |||||||
10 | Adrien FOURMAUX ![]() | 2 9 | - - | 10 5 | 8 6 | - - | 10 5 | - - | - R | 6 7 | 6 7 | 0 16 | 0 55 | 42pts | |||||||
11 | Teemu SUNINEN ![]() | - R | 4 8 | 1 10 | 4 8 | 0 31 | - - | 8 6 | - - | - - | 4 8 | - - | 8 6 | 29pts | |||||||
12 | Esapekka LAPPI ![]() | - - | 1 10 | - - | 6 7 | - - | - - | - - | - - | - - | 12 + 3 4 | - - | - - | 22pts | |||||||
13 | Oliver SOLBERG ![]() | - - | 6 7 | - - | - - | - - | - R | - - | - - | - - | - - | 6 7 | 10 5 | 22pts | |||||||
14 | Mads OSTBERG ![]() | - - | - - | 2 9 | 2 9 | 8 6 | - - | 1 10 | - - | - - | 2 9 | - - | - - | 15pts | |||||||
15 | Yohan ROSSEL ![]() | - - | - - | - - | - - | 6 7 | - - | - - | 6 7 | - - | - - | - - | - - | 12pts | |||||||
16 | Jari HUTTUNEN ![]() | - - | - - | - - | - - | 10 5 | - - | - - | - - | - - | - - | - - | - - | 10pts | |||||||
17 | Andreas MIKKELSEN ![]() | 6 7 | - - | - - | - - | - - | - - | 2 9 | - - | 2 9 | - - | - - | - - | 10pts | |||||||
18 | Pierre-Louis LOUBET ![]() | 0 16 | 0 39 | 0 29 | - R | - R | - - | 6 7 | 0 68 | - R | - - | - - | - - | 6pts | |||||||
19 | Onkar RAI ![]() | - - | - - | - - | - - | - - | 6 7 | - - | - - | - - | - - | - - | - - | 6pts | |||||||
20 | Pepe LÓPEZ ![]() | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | - - | - - | - - | 4pts | |||||||
21 | Karan PATEL ![]() | - - | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | - - | - - | 4pts | |||||||
22 | Alexey LUKYANUK | - - | - - | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | - - | 4pts | |||||||
23 | Pieter Jan Michiel CRACCO ![]() | - - | - - | - - | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | 4pts | |||||||
24 | Nil SOLANS ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4 8 | - - | 4pts | |||||||
25 | Eric CAMILLI ![]() | 1 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | 3pts | |||||||
26 | Jan SOLANS ![]() | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | - - | 2pts | |||||||
27 | Carl TUNDO ![]() | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | 2pts | |||||||
28 | Fabian KREIM ![]() | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | 2pts | |||||||
29 | Nikolay GRYAZIN | - - | - - | - - | 1 10 | - - | - - | - - | - - | - - | - - | 1 10 | - - | 2pts | |||||||
30 | Marco BULACIA ![]() | - - | - - | - - | - - | 1 10 | - - | - - | - - | 1 10 | - - | - - | - - | 2pts | |||||||
31 | Vincent VERSCHUEREN ![]() | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | - - | 1pts | |||||||
32 | Emil LINDHOLM ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | 1pts | |||||||
33 | Andrea CRUGNOLA ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | 1pts | |||||||
34 | Lorenzo BERTELLI ![]() | - - | 0 51 | - - | - - | - - | 0 11 | - - | - - | - - | - - | - - | - - | 0pts | |||||||
35 | Janne TUOHINO ![]() | - - | - R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | |||||||
36 | Jourdan SERDERIDIS ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 0 22 | - - | - - | - - | 0pts | |||||||
KEY: 25+1 1 R X D |
2021 FIA World Rally Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | Julien INGRASSIA ![]() | 25 + 5 1 | 0 + 1 20 | 25 + 5 1 | 15 + 3 3 | 25 + 2 1 | 25 + 2 1 | 12 + 3 4 | 10 + 4 5 | 15 + 3 3 | 10 5 | 12 + 2 4 | 25 + 1 1 | 230pts | |||||||
2 | Scott MARTIN ![]() | 18 + 3 2 | 10 5 | 18 + 2 2 | 25 + 1 1 | 18 2 | 1 + 3 10 | 10 + 2 5 | 12 + 1 4 | 8 + 4 6 | 25 + 5 1 | 18 + 3 2 | 18 + 2 2 | 207pts | |||||||
3 | Martijn WYDAEGHE ![]() | 15 + 2 3 | 15 + 3 3 | 15 + 3 3 | 0 + 4 36 | 15 + 5 3 | - R | 15 + 4 3 | 25 + 3 1 | 4 + 2 8 | - R | 25 + 4 1 | 12 + 5 4 | 176pts | |||||||
4 | Jonne HALTTUNEN ![]() | 12 + 4 4 | 18 + 5 2 | - R | 0 + 2 22 | 0 + 3 25 | 8 + 4 6 | 25 + 1 1 | 15 + 2 3 | 25 + 5 1 | 0 34 | 10 + 1 5 | 2 9 | 142pts | |||||||
5 | Martin JÄRVEOJA ![]() | - R | 25 + 2 1 | 12 + 1 4 | 0 + 5 21 | 0 + 4 24 | 15 + 5 3 | 0 + 5 31 | 8 + 5 6 | 18 + 1 2 | 18 + 4 2 | - R | - - | 128pts | |||||||
6 | Paul NAGLE ![]() | - - | 12 + 4 4 | 4 + 4 8 | - - | - - | - - | 18 2 | 18 2 | - - | 15 + 1 3 | - - | - - | 76pts | |||||||
7 | Daniel BARRITT ![]() | 8 6 | 8 6 | 8 6 | 12 4 | 12 4 | 18 2 | - R | - - | - - | - - | - - | - - | 66pts | |||||||
8 | Chris PATTERSON ![]() | - - | - - | 6 7 | 10 5 | - - | 12 4 | 0 32 | 0 47 | 10 5 | 8 6 | 8 6 | - - | 54pts | |||||||
9 | Candido CARRERA ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 12 4 | - - | 15 + 5 3 | 15 + 3 3 | 50pts | |||||||
10 | Renaud JAMOUL ![]() | 2 9 | - - | 10 5 | 8 6 | - - | 10 5 | - - | - R | 6 7 | - - | - - | - - | 36pts | |||||||
11 | Mikko MARKKULA ![]() | - R | 4 8 | 1 10 | 4 8 | 0 31 | - - | 8 6 | - - | - - | 4 8 | - - | 8 6 | 29pts | |||||||
12 | Janne FERM ![]() | - - | 1 10 | - - | 6 7 | - - | - - | - - | - - | - - | 12 + 3 4 | - - | - - | 22pts | |||||||
13 | Borja ROZADA ![]() | - - | - - | - - | 18 2 | 0 + 1 17 | 0 + 1 12 | - - | - - | - - | - - | - - | - - | 20pts | |||||||
14 | Elliott EDMONDSON ![]() | 4 8 | 2 9 | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | 10 5 | 18pts | |||||||
15 | Alexandre CORIA ![]() | - - | - - | - - | - - | 6 7 | - - | - - | 6 7 | - - | 6 7 | 0 16 | 0 55 | 18pts | |||||||
16 | Torstein ERIKSEN ![]() | - - | - - | 2 9 | 2 9 | 8 6 | - - | 1 10 | - - | - - | 2 9 | - - | - - | 15pts | |||||||
17 | Aaron JOHNSTON ![]() | - - | - - | - - | - - | - - | - R | - - | - - | - - | 0 + 2 37 | 0 39 | 6 + 4 7 | 12pts | |||||||
18 | Carlos DEL BARRIO ![]() | 10 + 1 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11pts | |||||||
19 | Mikko LUKKA ![]() | - - | - - | - - | - - | 10 5 | - - | - - | - - | - - | - - | - - | - - | 10pts | |||||||
20 | Ola FLOENE ![]() | 6 7 | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | 8pts | |||||||
21 | Sebastian MARSHALL ![]() | - - | 6 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6pts | |||||||
22 | Florian HAUT-LABOURDETTE ![]() | - - | - - | - - | - R | - R | - - | 6 7 | 0 68 | - R | - - | - - | - - | 6pts | |||||||
23 | Drew STURROCK ![]() | - - | - - | - - | - - | - - | 6 7 | - - | - - | - - | - - | - - | - - | 6pts | |||||||
24 | Craig DREW ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | - - | 6pts | |||||||
25 | Diego VALLEJO ![]() | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | - - | - - | - - | 4pts | |||||||
26 | Tauseef KHAN ![]() | - - | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | - - | - - | 4pts | |||||||
27 | Yaroslav FEDOROV | - - | - - | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | - - | 4pts | |||||||
28 | Jasper VERMEULEN ![]() | - - | - - | - - | - - | - - | - - | - - | 4 8 | - - | - - | - - | - - | 4pts | |||||||
29 | Marc MARTI ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4 8 | - - | 4pts | |||||||
30 | Jonas ANDERSSON ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4 8 | 4pts | |||||||
31 | Rodrigo SANJUAN ![]() | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | - - | 2pts | |||||||
32 | Timothy JESSOP ![]() | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | - - | - - | 2pts | |||||||
33 | Frank CHRISTIAN ![]() | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | - - | - - | - - | 2pts | |||||||
34 | Maxime VILMOT ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2 9 | - - | 2pts | |||||||
35 | Konstantin ALEKSANDROV | - - | - - | - - | 1 10 | - - | - - | - - | - - | - - | - - | 1 10 | - - | 2pts | |||||||
36 | Marcelo DER OHANNESIAN ![]() | - - | - - | - - | - - | 1 10 | - - | - - | - - | 1 10 | - - | - - | - - | 2pts | |||||||
37 | Francois-Xavier BURESI ![]() | 1 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1pts | |||||||
38 | Reeta HÄMÄLÄINEN ![]() | - - | - R | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | 1pts | |||||||
39 | Filip CUVELIER ![]() | - - | - - | - - | - - | - - | - - | - - | 1 10 | - - | - - | - - | - - | 1pts | |||||||
40 | Pietro Elia OMETTO ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1 10 | 1pts | |||||||
41 | Vincent LANDAIS ![]() | 0 16 | 0 39 | 0 29 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | |||||||
42 | Simone SCATTOLIN ![]() | - - | 0 51 | - - | - - | - - | 0 11 | - - | - - | - - | - - | - - | - - | 0pts | |||||||
43 | Stuart LOUDON ![]() | - - | - - | - - | - - | 0 26 | - - | - - | - - | - - | - - | - - | - - | 0pts | |||||||
44 | Keaton WILLIAMS ![]() | - - | - - | - - | - - | - - | - - | - - | - R | - D | - - | - - | - - | 0pts | |||||||
45 | Frédéric MICLOTTE ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 0 22 | - - | - - | - - | 0pts | |||||||
KEY: 25+1 1 R X D |
2021 FIA World Rally Championship for Manufacturers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | TOYOTA GAZOO RACING WRT | 25 + 18 + 5 + 4 1 + 2 | 18 + 12 + 5 + 1 2 + 4 | 25 + 18 + 5 + 2 1 + 2 | 25 + 15 + 3 + 2 1 + 3 | 25 + 18 + 3 + 2 1 + 2 | 25 + 10 + 4 + 3 1 + 5 | 25 + 12 + 3 + 2 1 + 4 | 15 + 12 + 4 + 2 3 + 4 | 25 + 15 + 5 + 4 1 + 3 | 25 + 12 + 5 1 + 4 | 18 + 12 + 3 + 2 2 + 4 | 25 + 18 + 2 + 1 1 + 2 | 520pts | |||||||
2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 15 + 12 + 2 + 1 3 + 4 | 25 + 15 + 4 + 3 1 + 3 | 15 + 12 + 4 + 3 3 + 4 | 18 + 8 + 5 + 4 2 + 6 | 15 + 12 + 5 + 4 3 + 4 | 18 + 8 + 5 + 1 2 + 6 | 18 + 15 + 5 + 4 2 + 3 | 25 + 18 + 5 + 3 1 + 2 | 18 + 12 + 2 + 1 2 + 4 | 18 + 15 + 4 + 1 2 + 3 | 25 + 15 + 5 + 4 1 + 3 | 15 + 12 + 5 + 3 3 + 4 | 462pts | |||||||
3 | M-SPORT FORD WORLD RALLY TEAM | 10 5 | 8 + 6 6 + 7 | 10 + 8 5 + 6 | 12 + 10 4 + 5 | 10 + 8 5 + 6 | 15 + 12 3 + 4 | 10 + 6 5 + 7 | 10 5 | 10 + 8 5 + 6 | 10 + 8 5 + 6 | 10 + 4 5 + 8 | 8 + 6 6 + 7 | 199pts | |||||||
4 | HYUNDAI 2C COMPETITION | 8 6 | 10 + 4 5 + 8 | 6 7 | - - | - - | - - | 8 6 | 8 6 | - - | - - | 8 + 6 6 + 7 | 10 5 | 68pts | |||||||
KEY: 25+1 1 |
2021 FIA WRC 2 Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | Andreas MIKKELSEN ![]() | 25 + 5 1 | 18 + 5 2 | 10 + 5 5 | - - | - R | - - | 25 + 5 1 | - - | 25 + 3 1 | - - | - - | 18 + 5 2 | 149pts | |||||||
2 | Mads OSTBERG ![]() | - - | - - | 25 + 2 1 | 15 + 2 3 | 18 + 4 2 | - - | 18 + 3 2 | - - | 4 + 5 8 | 18 + 4 2 | 12 + 5 4 | - - | 126pts | |||||||
3 | Jari HUTTUNEN ![]() | - - | - R | - - | - - | 25 + 5 1 | - - | - R | 25 + 5 1 | - - | 15 + 3 3 | - R | 25 + 4 1 | 107pts | |||||||
4 | Marco BULACIA ![]() | 12 + 3 4 | - - | 15 + 3 3 | 8 + 4 6 | 15 + 3 3 | - - | 15 + 4 3 | - - | 18 + 4 2 | - - | - - | 12 + 3 4 | 107pts | |||||||
5 | Teemu SUNINEN ![]() | - - | - - | 18 + 4 2 | 18 + 1 2 | - - | - - | - - | - R | - D | 25 + 5 1 | 18 + 4 2 | - - | 93pts | |||||||
6 | Nikolay GRYAZIN | - - | 15 + 2 3 | - R | 12 4 | - - | - - | - R | 18 + 4 2 | 15 + 1 3 | 8 + 2 6 | - - | - - | 77pts | |||||||
7 | Esapekka LAPPI ![]() | - - | 25 + 4 1 | - - | 25 + 5 1 | - - | - - | - - | - - | - - | - - | - - | - - | 59pts | |||||||
8 | Eric CAMILLI ![]() | 15 + 2 3 | - - | - - | 4 + 3 8 | - - | - - | - - | - - | - - | - - | 25 + 2 1 | - - | 51pts | |||||||
9 | Martin PROKOP ![]() | - - | 8 6 | - - | 6 7 | 12 + 2 4 | - R | - - | - - | 10 5 | 12 + 1 4 | - - | - - | 51pts | |||||||
10 | Adrien FOURMAUX ![]() | 18 + 4 2 | 2 + 1 9 | - - | - - | 8 + 1 6 | - - | 12 + 2 4 | - - | - - | - - | - - | - - | 48pts | |||||||
11 | Enrico BRAZZOLI ![]() | 8 6 | - - | 12 + 1 4 | - - | 10 5 | - - | - - | - - | - - | - - | - - | 15 + 2 3 | 48pts | |||||||
12 | Georg LINNAMÄE ![]() | - - | 4 8 | - - | 0 D | - R | - - | 8 6 | - - | 12 + 2 4 | 10 5 | 8 + 1 6 | - - | 45pts | |||||||
13 | Sean JOHNSTON ![]() | 10 + 1 5 | 6 7 | - - | - - | - R | - - | - R | - - | 8 6 | - - | 10 5 | - - | 35pts | |||||||
14 | Erik CAIS ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15 + 3 3 | - - | 18pts | |||||||
15 | Tom KRISTENSSON ![]() | - - | - - | - R | 2 9 | - - | - - | 10 + 1 5 | - R | - - | - R | - - | - - | 13pts | |||||||
16 | Ole Christian VEIBY ![]() | - - | 10 + 3 5 | - - | 0 D | - - | - - | - - | - - | - - | - - | - - | - - | 13pts | |||||||
17 | Eyvind BRYNILDSEN ![]() | - - | 12 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12pts | |||||||
18 | Oliver SOLBERG ![]() | - - | - - | - - | 10 5 | - - | - - | - R | - R | - R | - R | - - | - - | 10pts | |||||||
19 | Leonid URLICHICH ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | - - | - - | - - | 6pts | |||||||
KEY: 25 1 R X D F |
2021 FIA WRC 2 Championship for Co-Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | Torstein ERIKSEN ![]() | - - | - - | 25 + 2 1 | 15 + 2 3 | 18 + 4 2 | - - | 18 + 3 2 | - - | 4 + 5 8 | 18 + 4 2 | 12 + 5 4 | - - | 126pts | |||||||
2 | Mikko LUKKA ![]() | - - | - R | - - | - - | 25 + 5 1 | - - | - R | 25 + 5 1 | - - | 15 + 3 3 | - R | 25 + 4 1 | 107pts | |||||||
3 | Marcelo DER OHANNESIAN ![]() | 12 + 3 4 | - - | 15 + 3 3 | 8 + 4 6 | 15 + 3 3 | - - | 15 + 4 3 | - - | 18 + 4 2 | - - | - - | 10 + 3 5 | 105pts | |||||||
4 | Ola FLOENE ![]() | 25 + 5 1 | 18 + 5 2 | 10 + 5 5 | - - | - R | - - | 25 + 5 1 | - - | - - | - - | - - | - - | 98pts | |||||||
5 | Mikko MARKKULA ![]() | - - | - - | 18 + 4 2 | 18 + 1 2 | - - | - - | - - | - R | - D | 25 + 5 1 | 18 + 4 2 | - - | 93pts | |||||||
6 | Konstantin ALEKSANDROV | - - | 15 + 2 3 | - R | 12 4 | - - | - - | - R | 18 + 4 2 | 15 + 1 3 | 8 + 2 6 | - - | - - | 77pts | |||||||
7 | Janne FERM ![]() | - - | 25 + 4 1 | - - | 25 + 5 1 | - - | - - | - - | - - | - - | - - | - - | - - | 59pts | |||||||
8 | James MORGAN ![]() | - - | - - | - - | - - | - - | - - | 8 6 | - - | 12 + 2 4 | 10 5 | 8 + 1 6 | 15 + 2 3 | 58pts | |||||||
9 | Renaud JAMOUL ![]() | 18 + 4 2 | 2 + 1 9 | - - | - - | 8 + 1 6 | - - | 12 + 2 4 | - - | - - | - - | - - | - - | 48pts | |||||||
10 | Alexander KIHURANI ![]() | 10 + 1 5 | 6 7 | - - | - - | - R | - - | - R | - - | 8 6 | - - | 10 5 | - - | 35pts | |||||||
11 | Michal ERNST ![]() | - - | 8 6 | - - | - - | - - | - - | - - | - - | 10 5 | 12 + 1 4 | - - | - - | 31pts | |||||||
12 | Elliott EDMONDSON ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 25 + 3 1 | - - | - - | - - | 28pts | |||||||
13 | Maxime VILMOT ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25 + 2 1 | - - | 27pts | |||||||
14 | Philip HALL ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 18 + 5 2 | 23pts | |||||||
15 | Maurizio BARONE ![]() | 8 6 | - - | 12 + 1 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21pts | |||||||
16 | Jindriska ZAKOVA ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15 + 3 3 | - - | 18pts | |||||||
17 | Francois-Xavier BURESI ![]() | 15 + 2 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17pts | |||||||
18 | Zdenek JURKA ![]() | - - | - - | - - | - - | 12 + 2 4 | - R | - - | - - | - - | - - | - - | - - | 14pts | |||||||
19 | Manuel FENOLI ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 + 1 4 | 13pts | |||||||
20 | David ARHUSIANDER ![]() | - - | - - | - R | 2 9 | - - | - - | 10 + 1 5 | - R | - - | - R | - - | - - | 13pts | |||||||
21 | Jonas ANDERSSON ![]() | - - | 10 + 3 5 | - - | 0 D | - - | - - | - - | - - | - - | - - | - - | - - | 13pts | |||||||
22 | Veronica ENGAN ![]() | - - | 12 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12pts | |||||||
23 | Aaron JOHNSTON ![]() | - - | - - | - - | 10 5 | - - | - - | - R | - R | - R | - - | - - | - - | 10pts | |||||||
24 | Danilo FAPPANI ![]() | - - | - - | - - | - - | 10 5 | - - | - - | - - | - - | - - | - - | - - | 10pts | |||||||
25 | Benjamin VEILLAS ![]() | - - | - - | - - | 4 + 3 8 | - - | - - | - - | - - | - - | - - | - - | - - | 7pts | |||||||
26 | Viktor CHYTKA ![]() | - - | - - | - - | 6 7 | - - | - - | - - | - - | - - | - - | - - | - - | 6pts | |||||||
27 | Tom WOODBURN ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 6 7 | - - | - - | - - | 6pts | |||||||
28 | Volodymyr KORSIA ![]() | - - | 4 8 | - - | 0 D | - - | - - | - - | - - | - - | - - | - - | - - | 4pts | |||||||
29 | Tanel KASESALU ![]() | - - | - - | - - | - - | - R | - - | - - | - - | - - | - - | - - | - - | 0pts | |||||||
30 | Craig DREW ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - R | - - | - - | 0pts | |||||||
KEY: 25 1 R X D F |
2021 FIA WRC 2 Championship for Teams | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | MOVISPORT | 18 + 12 2 + 4 | 25 + 15 1 + 3 | 15 3 | 25 + 15 1 + 3 | - - | - - | - - | - - | - - | 25 + 12 1 + 4 | 25 + 15 1 + 3 | 25 + 15 1 + 3 | 227pts | |||||||
2 | TOKSPORT WRT | 25 + 15 1 + 3 | 18 + 12 2 + 4 | 18 + 12 2 + 4 | - - | 25 1 | - - | 25 + 18 1 + 2 | - - | 25 + 18 1 + 2 | - - | - - | 18 + 12 2 + 4 | 216pts | |||||||
3 | M-SPORT FORD WORLD RALLY TEAM | - - | 10 + 8 5 + 6 | 25 1 | 18 + 10 2 + 5 | 18 + 15 2 + 3 | - - | 15 + 12 3 + 4 | - - | - - | 15 3 | - - | - - | 146pts | |||||||
4 | HYUNDAI MOTORSPORT N | - - | - - | - - | 12 + 0 4 + D | - - | - - | - - | 25 1 | - - | 18 2 | 18 2 | - - | 73pts | |||||||
5 | SAINTELOC JUNIOR TEAM | - - | - - | - - | - - | - - | - - | - - | - - | 15 + 12 3 + 4 | - - | - - | - - | 27pts | |||||||
6 | SPORTS & YOU | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0pts | |||||||
KEY: 25+1 1 |
2021 FIA WRC 3 Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MCO | FIN | HRV | PRT | ITA | KEN | EST | BEL | GRC | FIN | ESP | ITA | Pts | |||||||
1 | Yohan ROSSEL ![]() | 25 + 3 1 | - - | 15 + 5 3 | 18 + 4 2 | 25 + 3 1 | - - | - - | 25 + 4 1 | - X | - - | - - | 18 + 5 2 | 130pts | |||||||
2 | Kajetan KAJETANOWICZ ![]() | - - | - - | 25 + 3 1 | 25 + 3 1 | 4 + 4 8 | - - | 18 2 | - - | 25 + 5 1 | - - | 18 + 5 2 | 15 + 3 3 | 127pts | |||||||
3 | Emil LINDHOLM ![]() | - - | - R | 18 + 2 2 | 1 + 5 10 | - R | - - | - R | - - | 15 + 4 3 | 25 + 3 1 | - - | - - | 73pts | |||||||
4 | Christopher INGRAM ![]() | - - | - - | 10 + 1 5 | 15 + 2 3 | - R | - - | - - | - - | 18 + 3 2 | - - | 12 + 3 4 | 4+2 8 | 70pts | |||||||
5 | Nicolas CIAMIN ![]() | 15 + 5 3 | - - | 12 + 4 4 | 12 + 1 4 | 8 6 | - - | - - | - - | - - | - - | - - | - - | 57pts | |||||||
6 | Pepe LÓPEZ ![]() | - - | - - | - - | - R | 18 + 2 2 | - - | 12 + 4 4 | - - | - - | 12 + 4 4 | - R | - - | 52pts | |||||||
7 | Mikko HEIKKILÄ ![]() | - - | 15 3 | - - | - - | - - | - - | 15 + 1 3 | - - | - - | 18 + 1 2 | 1 10 | - - | 51pts | |||||||
8 | Fabrizio ZALDIVAR ![]() | - - | 0 13 | 8 6 | 8 6 | 12 4 | - - | 6 + 5 7 | - - | 2 + 2 9 | - - | 8 6 | - - | 47pts | |||||||
9 | Joshua MCERLEAN ![]() | - - | - - | - - | 10 5 | - - | - - | - - | 10 5 | - - | - - | 15 + 2 3 | 8+1 6 | 46pts | |||||||
