
World Rally Championship
SEASON 2025
Standings
2025 FIA World Rally Championship for Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Elfyn EVANS GBR | 17 + 5 + 4 2 | 25 + 5 + 5 1 | 25 + 2 1 | 88pts | |||||||||||
2 | Thierry NEUVILLE BEL | 8 + 1 6 | 15 + 2 + 3 3 | 15 + 4 + 4 3 | 52pts | |||||||||||
3 | Ott TÄNAK EST | 10 + 0 + 1 5 | 12 + 3 4 | 17 + 3 + 3 2 | 49pts | |||||||||||
4 | Sébastien OGIER FRA | 25 + 3 + 5 1 | - - | - - | 33pts | |||||||||||
5 | Adrien FOURMAUX FRA | 15 + 2 + 3 3 | 0 + 0 + 1 40 | 0 + 5 + 5 16 | 31pts | |||||||||||
6 | Kalle ROVANPERÄ FIN | 12 + 4 + 2 4 | 10 + 1 + 2 5 | R R | 31pts | |||||||||||
7 | Takamoto KATSUTA JPN | R R | 17 + 4 + 4 2 | R R | 25pts | |||||||||||
8 | Sami PAJARI FIN | R R | 6 + 0 7 | 12 + 0 + 1 4 | 19pts | |||||||||||
9 | Grégoire MUNSTER LUX | R R | 4 + 0 8 | 10 + 0 + 2 5 | 16pts | |||||||||||
10 | Mārtinš SESKS LAT | - - | 8 + 0 6 | - - | 8pts | |||||||||||
11 | Gus GREENSMITH GBR | - - | - - | 8 + 0 6 | 8pts | |||||||||||
12 | Joshua MCERLEAN IRL | 6 + 0 7 | 0 + 0 46 | 1 + 1 10 | 8pts | |||||||||||
13 | Jan SOLANS ESP | - - | - - | 6 + 0 7 | 6pts | |||||||||||
14 | Yohan ROSSEL FRA | 4 + 0 8 | - - | - - | 4pts | |||||||||||
15 | Jourdan SERDERIDIS GRE | - - | 0 + 0 33 | 4 + 0 8 | 4pts | |||||||||||
16 | Fabrizio ZALDIVAR PAR | - - | - - | 2 + 0 9 | 2pts | |||||||||||
17 | Nikolay GRYAZIN BUL | 2 + 0 9 | - - | - - | 2pts | |||||||||||
18 | Oliver SOLBERG SWE | - - | 2 + 0 9 | - - | 2pts | |||||||||||
19 | Roope KORHONEN FIN | - - | 1 + 0 10 | - - | 1pts | |||||||||||
20 | Eric CAMILLI FRA | 1 + 0 10 | - - | - - | 1pts | |||||||||||
21 | Lorenzo BERTELLI ITA | - - | D D | - - | 0pts |
2025 FIA World Rally Championship for Co-Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Scott MARTIN GBR | 17 + 5 + 4 2 | 25 + 5 + 5 1 | 25 + 2 1 | 88pts | |||||||||||
2 | Martijn WYDAEGHE BEL | 8 + 1 6 | 15 + 2 + 3 3 | 15 + 4 + 4 3 | 52pts | |||||||||||
3 | Martin JÄRVEOJA EST | 10 + 0 + 1 5 | 12 + 3 4 | 17 + 3 + 3 2 | 49pts | |||||||||||
4 | Vincent LANDAIS FRA | 25 + 3 + 5 1 | - - | - - | 33pts | |||||||||||
5 | Alexandre CORIA FRA | 15 + 2 + 3 3 | 0 + 0 + 1 40 | 0 + 5 + 5 16 | 31pts | |||||||||||
6 | Jonne HALTTUNEN FIN | 12 + 4 + 2 4 | 10 + 1 + 2 5 | R R | 31pts | |||||||||||
7 | Aaron JOHNSTON IRL | R R | 17 + 4 + 4 2 | R R | 25pts | |||||||||||
8 | Marko SALMINEN FIN | R R | 6 + 0 7 | 12 + 0 + 1 4 | 19pts | |||||||||||
9 | Louis LOUKA BEL | R R | 4 + 0 8 | 10 + 0 + 2 5 | 16pts | |||||||||||
10 | Renārs FRANCIS LAT | - - | 8 + 0 6 | - - | 8pts | |||||||||||
11 | Jonas ANDERSSON SWE | - - | - - | 8 + 0 6 | 8pts | |||||||||||
12 | Eoin TREACY IRL | 6 + 0 7 | 0 + 0 46 | 1 + 1 10 | 8pts | |||||||||||
13 | Rodrigo SANJUAN ESP | - - | - - | 6 + 0 7 | 6pts | |||||||||||
14 | Arnaud DUNAND FRA | 4 + 0 8 | - - | - - | 4pts | |||||||||||
15 | Frédéric MICLOTTE BEL | - - | 0 + 0 33 | 4 + 0 8 | 4pts | |||||||||||
16 | Marcelo DER OHANNESIAN ITA | - - | - - | 2 + 0 9 | 2pts | |||||||||||
17 | Konstantin ALEKSANDROV KGZ | 2 + 0 9 | - - | - - | 2pts | |||||||||||
18 | Elliott EDMONDSON GBR | - - | 2 + 0 9 | - - | 2pts | |||||||||||
19 | Anssi VIINIKKA FIN | - - | 1 + 0 10 | - - | 1pts | |||||||||||
20 | Thibault DE LA HAYE FRA | 1 + 0 10 | - - | - - | 1pts | |||||||||||
21 | Simone SCATTOLIN ITA | - - | D D | - - | 0pts |
2025 FIA World Rally Championship for Manufacturers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Manufacturers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | TOYOTA GAZOO RACING WRT | 25 + 17 + 5 + 4 + 5 + 4 1 + 2 + 1 + 2 + 1 + 2 | 25 + 17 + 5 + 4 + 5 + 4 1 + 2 + 1 + 2 + 1 + 2 | 25 + 3 1 + 3 | 148pts | |||||||||||
2 | HYUNDAI SHELL MOBIS WORLD RALLY TEAM | 15 + 12 + 3 + 2 + 3 + 1 3 + 4 + 3 + 4 + 3 + 5 | 15 + 12 + 3 + 2 + 3 + 1 3 + 4 + 3 + 4 + 3 + 5 | 17 + 15 + 5 + 4 + 5 + 4 2 + 3 + 1 + 2 + 1 + 2 | 122pts | |||||||||||
3 | M-SPORT FORD WORLD RALLY TEAM | 10 + 1 5 + 5 | 8 + 6 + 0 + 0 6 + 7 + 6 + 7 | 10 + 8 + 2 + 0 + 2 5 + 6 + 4 + 6 + 4 | 47pts | |||||||||||
4 | TOYOTA GAZOO RACING WRT2 | R R | 10 + 1 5 + 5 | 12 + 1 + 1 4 + 5 + 5 | 25pts |
2025 FIA World Rally Championship for Teams | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts | |||||
1 | TOYOTA GAZOO RACING WRT2 | R R | 25 1 | 25 1 | 50pts | ||||||||||||||||
KEY: 25+1 1 |
2025 FIA WRC2 Championship for Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Oliver SOLBERG SWE | - - | 25 1 | 10 5 | 35pts | |||||||||||
2 | Yohan ROSSEL FRA | 25 1 | - - | - - | 25pts | |||||||||||
3 | Gus GREENSMITH GBR | - - | - - | 25 1 | 25pts | |||||||||||
4 | Fabrizio ZALDIVAR PAR | - - | 8 6 | 15 3 | 23pts | |||||||||||
5 | Jan SOLANS ESP | - - | - - | 17 2 | 17pts | |||||||||||
6 | Roope KORHONEN FIN | - - | 17 2 | - - | 17pts | |||||||||||
7 | Eric CAMILLI FRA | 17 2 | - - | - - | 17pts | |||||||||||
8 | Léo ROSSEL FRA | 15 3 | - - | - - | 15pts | |||||||||||
9 | Mikko HEIKKILÄ FIN | - - | 15 3 | - - | 15pts | |||||||||||
10 | Lauri JOONA FIN | - - | 12 4 | - - | 12pts | |||||||||||
11 | Daniel CHWIST POL | - - | - - | 12 4 | 12pts | |||||||||||
12 | Jan ČERNÝ CZE | 12 4 | - - | - - | 12pts | |||||||||||
13 | Roberto DAPRÀ ITA | 10 5 | - - | - - | 10pts | |||||||||||
14 | Isak REIERSEN SWE | - - | 10 5 | - - | 10pts | |||||||||||
15 | Kajetan KAJETANOWICZ POL | - - | - - | 8 6 | 8pts | |||||||||||
16 | Pablo SARRAZIN FRA | 8 6 | - - | - - | 8pts | |||||||||||
17 | Charles MUNSTER LUX | 6 7 | - - | - - | 6pts | |||||||||||
18 | Romet JÜRGENSON EST | - - | 6 7 | - - | 6pts | |||||||||||
19 | Carl TUNDO KEN | - - | - - | 6 7 | 6pts | |||||||||||
20 | Jeremiah WAHOME KEN | - - | - - | 4 8 | 4pts | |||||||||||
21 | Pontus TIDEMAND SWE | - - | 4 8 | - - | 4pts | |||||||||||
22 | Maxime POTTY BEL | 4 8 | - - | - - | 4pts | |||||||||||
23 | Sarah RUMEAU FRA | 2 9 | - - | - - | 2pts | |||||||||||
24 | Yuki YAMAMOTO JPN | - - | 2 9 | - - | 2pts | |||||||||||
25 | Miguel DÍAZ ABOITIZ ESP | - - | - - | 2 9 | 2pts | |||||||||||
26 | Samman SINGH VOHRA KEN | - - | - - | 1 10 | 1pts | |||||||||||
27 | Alejandro MAURO MEX | - - | 1 10 | - - | 1pts | |||||||||||
28 | Filip KOHN CZE | 1 10 | 0 11 | - - | 1pts | |||||||||||
29 | Olivier BURRI SUI | 0 11 | - - | - - | 0pts | |||||||||||
30 | Jonathan MICHELLOD SUI | 0 12 | - - | - - | 0pts | |||||||||||
31 | Maurizio CHIARANI ITA | 0 13 | - - | - - | 0pts | |||||||||||
32 | Flavio BREGA ITA | 0 14 | - - | - - | 0pts | |||||||||||
33 | Enrico BRAZZOLI ITA | 0 15 | - - | - - | 0pts | |||||||||||
34 | Eamonn BOLAND IRL | 0 16 | - - | - - | 0pts | |||||||||||
35 | Daniel GUEX SUI | 0 17 | - - | - - | 0pts | |||||||||||
36 | Rachele SOMASCHINI ITA | 0 18 | 0 16 | - - | 0pts | |||||||||||
37 | Filippo MARCHINO ITA | 0 19 | - - | - - | 0pts | |||||||||||
38 | Henk VOSSEN NED | 0 20 | - - | - - | 0pts | |||||||||||
39 | Alberto ROVETA ITA | 0 R | - - | - - | 0pts | |||||||||||
40 | Matthieu MARGAILLAN FRA | 0 D | - - | - - | 0pts | |||||||||||
41 | Bernhard TEN BRINKE NED | - - | R R | - - | 0pts | |||||||||||
42 | Michał SOŁOWOW POL | - - | 0 12 | - - | 0pts | |||||||||||
43 | Jarosław KOŁTUN POL | - - | 0 13 | - - | 0pts | |||||||||||
44 | Georg LINNAMÄE EST | - - | 0 14 | - - | 0pts | |||||||||||
45 | Miguel GRANADOS MEX | - - | 0 15 | - - | 0pts | |||||||||||
46 | Hikaru KOGURE JPN | - - | 0 17 | - - | 0pts | |||||||||||
47 | Tuukka KAUPPINEN FIN | - - | 0 18 | - - | 0pts | |||||||||||
48 | Ugur SOYLU TUR | - - | 0 19 | - - | 0pts | |||||||||||
49 | Karan PATEL KEN | - - | - - | R R | 0pts | |||||||||||
50 | Diego DOMÍNGUEZ PAR | - - | - - | R R | 0pts | |||||||||||
51 | Georgios VASILAKIS GRE | - - | - - | R R | 0pts | |||||||||||
52 | Aakif VIRANI KEN | - - | - - | R R | 0pts | |||||||||||
53 | Hamza ANWAR KEN | - - | - - | R R | 0pts | |||||||||||
54 | Fernando ALVAREZ ARG | - - | - - | D D | 0pts |
2025 FIA WRC2 Championship for Co-Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Elliott EDMONDSON GBR | - - | 25 1 | 10 5 | 35pts | |||||||||||
2 | Arnaud DUNAND FRA | 25 1 | - - | - - | 25pts | |||||||||||
3 | Jonas ANDERSSON SWE | - - | - - | 25 1 | 25pts | |||||||||||
4 | Marcelo DER OHANNESIAN ITA | - - | 8 6 | 15 3 | 23pts | |||||||||||
5 | Rodrigo SANJUAN ESP | - - | - - | 17 2 | 17pts | |||||||||||
6 | Anssi VIINIKKA FIN | - - | 17 2 | - - | 17pts | |||||||||||
7 | Thibault DE LA HAYE FRA | 17 2 | - - | - - | 17pts | |||||||||||
8 | Guillaume MERCOIRET FRA | 15 3 | - - | - - | 15pts | |||||||||||
9 | Kristian TEMONEN FIN | - - | 15 3 | - - | 15pts | |||||||||||
10 | Samu VAALERI FIN | - - | 12 4 | - - | 12pts | |||||||||||
11 | Kamil HELLER POL | - - | - - | 12 4 | 12pts | |||||||||||
12 | Ondrej KRAJCA CZE | 12 4 | - - | - - | 12pts | |||||||||||
13 | Luca GUGLIELMETTI ITA | 10 5 | - - | - - | 10pts | |||||||||||
14 | Stefan GUSTAVSSON SWE | - - | 10 5 | - - | 10pts | |||||||||||
15 | Maciej SZCZEPANIAK POL | - - | - - | 8 6 | 8pts | |||||||||||
16 | Geoffrey COMBE FRA | 8 6 | - - | - - | 8pts | |||||||||||
17 | Loris PASCAUD FRA | 6 7 | - - | - - | 6pts | |||||||||||
18 | Siim OJA EST | - - | 6 7 | - - | 6pts | |||||||||||
19 | Tim JESSOP KEN | - - | - - | 6 7 | 6pts | |||||||||||
20 | Victor OKUNDI KEN | - - | - - | 4 8 | 4pts | |||||||||||
21 | Jørgen ERIKSEN NOR | - - | 4 8 | - - | 4pts | |||||||||||
22 | Renaud HERMAN BEL | 4 8 | - - | - - | 4pts | |||||||||||
23 | Julie AMBLARD FRA | 2 9 | - - | - - | 2pts | |||||||||||
24 | James FULTON IRL | - - | 2 9 | - - | 2pts | |||||||||||
25 | Miguel IBÁÑEZ ESP | - - | - - | 2 9 | 2pts | |||||||||||
26 | Drew STURROCK GBR | - - | - - | 1 10 | 1pts | |||||||||||
27 | Adrián PÉREZ ESP | - - | 1 10 | - - | 1pts | |||||||||||
28 | Ross WHITTOCK GBR | 1 10 | 0 11 | - - | 1pts | |||||||||||
29 | Anderson LEVRATTI FRA | 0 11 | - - | - - | 0pts | |||||||||||
30 | Stéphane FELLAY SUI | 0 12 | - - | - - | 0pts | |||||||||||
31 | Flavio ZANELLA ITA | 0 13 | - - | - - | 0pts | |||||||||||
32 | Marco ZEGNA ITA | 0 14 | - - | - - | 0pts | |||||||||||
33 | Martina MUSIARI ITA | 0 15 | - - | - - | 0pts | |||||||||||
34 | MJ IRL | 0 16 | - - | - - | 0pts | |||||||||||
35 | Christopher GUIEU FRA | 0 17 | - - | - - | 0pts | |||||||||||
36 | Nicola ARENA ITA | 0 18 | 0 16 | - - | 0pts | |||||||||||
37 | Pietro Elia OMETTO ITA | 0 19 | - - | - - | 0pts | |||||||||||
38 | Willem VISSENBERG | 0 20 | - - | - - | 0pts | |||||||||||
39 | Nicolò GONELLA ITA | 0 R | - - | - - | 0pts | |||||||||||
40 | Mathilde MARGAILLAN FRA | 0 D | - - | - - | 0pts | |||||||||||
41 | Tom WOODBURN GBR | - - | R R | - - | 0pts | |||||||||||
42 | Maciej BARAN POL | - - | 0 12 | - - | 0pts | |||||||||||
43 | Ireneusz PLESKOT POL | - - | 0 13 | - - | 0pts | |||||||||||
44 | James MORGAN GBR | - - | 0 14 | - - | 0pts | |||||||||||
45 | Marc MARTÍ ESP | - - | 0 15 | - - | 0pts | |||||||||||
46 | Topi LUHTINEN FIN | - - | 0 17 | - - | 0pts | |||||||||||
47 | Sebastian VIRTANEN FIN | - - | 0 18 | - - | 0pts | |||||||||||
48 | Sener GÜRAY TUR | - - | 0 19 | - - | 0pts | |||||||||||
49 | Tauseef KHAN KEN | - - | - - | R R | 0pts | |||||||||||
50 | Rogelio PEÑATE ESP | - - | - - | R R | 0pts | |||||||||||
51 | Allan HARRYMAN GBR | - - | - - | R R | 0pts | |||||||||||
52 | Zahir SHAH KEN | - - | - - | R R | 0pts | |||||||||||
53 | Adnan DIN KEN | - - | - - | R R | 0pts | |||||||||||
54 | José DIAZ ARG | - - | - - | D D | 0pts |
2025 FIA WRC2 Championship for Teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Teams | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | PH SPORT | 25 + 17 1 + 2 | - - | - - | 42pts | |||||||||||
2 | TOYOTA GAZOO RACING WRT NG | - - | 25 + 17 1 + 2 | - - | 42pts | |||||||||||
3 | SARRAZIN MOTORSPORT - IRON LYNX | 15 + 12 3 + 4 | - - | - - | 27pts |
2025 FIA WRC2 Challenger Championship for Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Fabrizio ZALDIVAR PAR | - - | 10 5 | 17 2 | 27pts | |||||||||||
2 | Léo ROSSEL FRA | 25 1 | - - | - - | 25pts | |||||||||||
3 | Roope KORHONEN FIN | - - | 25 1 | - - | 25pts | |||||||||||
4 | Jan SOLANS ESP | - - | - - | 25 1 | 25pts | |||||||||||
5 | Mikko HEIKKILÄ FIN | - - | 17 2 | - - | 17pts | |||||||||||
6 | Jan ČERNÝ CZE | 17 2 | - - | - - | 17pts | |||||||||||
7 | Roberto DAPRÀ ITA | 15 3 | - - | - - | 15pts | |||||||||||
8 | Lauri JOONA FIN | - - | 15 3 | - - | 15pts | |||||||||||
9 | Daniel CHWIST POL | - - | - - | 15 3 | 15pts | |||||||||||
10 | Kajetan KAJETANOWICZ POL | - - | - - | 12 4 | 12pts | |||||||||||
11 | Isak REIERSEN SWE | - - | 12 4 | - - | 12pts | |||||||||||
12 | Pablo SARRAZIN FRA | 12 4 | - - | - - | 12pts | |||||||||||
13 | Charles MUNSTER LUX | 10 5 | - - | - - | 10pts | |||||||||||
14 | Carl TUNDO KEN | - - | - - | 10 5 | 10pts | |||||||||||
15 | Jeremiah WAHOME KEN | - - | - - | 8 6 | 8pts | |||||||||||
16 | Romet JÜRGENSON EST | - - | 8 6 | - - | 8pts | |||||||||||
17 | Maxime POTTY BEL | 8 6 | - - | - - | 8pts | |||||||||||
18 | Sarah RUMEAU FRA | 6 7 | - - | - - | 6pts | |||||||||||
19 | Yuki YAMAMOTO JPN | - - | 6 7 | - - | 6pts | |||||||||||
20 | Miguel DÍAZ ABOITIZ ESP | - - | - - | 6 7 | 6pts | |||||||||||
21 | Filip KOHN CZE | 4 8 | 2 9 | - - | 6pts | |||||||||||
22 | Samman SINGH VOHRA KEN | - - | - - | 4 8 | 4pts | |||||||||||
23 | Alejandro MAURO MEX | - - | 4 8 | - - | 4pts | |||||||||||
24 | Olivier BURRI SUI | 2 9 | - - | - - | 2pts | |||||||||||
25 | Jonathan MICHELLOD SUI | 1 10 | - - | - - | 1pts | |||||||||||
26 | Michał SOŁOWOW POL | - - | 1 10 | - - | 1pts | |||||||||||
27 | Jarosław KOŁTUN POL | - - | 0 11 | - - | 0pts | |||||||||||
28 | Georg LINNAMÄE EST | - - | 0 12 | - - | 0pts | |||||||||||
29 | Miguel GRANADOS MEX | - - | 0 13 | - - | 0pts | |||||||||||
30 | Hikaru KOGURE JPN | - - | 0 15 | - - | 0pts | |||||||||||
31 | Tuukka KAUPPINEN FIN | - - | 0 16 | - - | 0pts | |||||||||||
32 | Ugur SOYLU TUR | - - | 0 17 | - - | 0pts | |||||||||||
33 | Bernhard TEN BRINKE NED | - - | R R | - - | 0pts | |||||||||||
34 | Karan PATEL KEN | - - | - - | R R | 0pts | |||||||||||
35 | Diego DOMÍNGUEZ PAR | - - | - - | R R | 0pts | |||||||||||
36 | Georgios VASILAKIS GRE | - - | - - | R R | 0pts | |||||||||||
37 | Aakif VIRANI KEN | - - | - - | R R | 0pts | |||||||||||
38 | Hamza ANWAR KEN | - - | - - | R R | 0pts | |||||||||||
39 | Fernando ALVAREZ ARG | - - | - - | D D | 0pts | |||||||||||
40 | Maurizio CHIARANI ITA | 0 11 | - - | - - | 0pts | |||||||||||
41 | Flavio BREGA ITA | 0 12 | - - | - - | 0pts | |||||||||||
42 | Enrico BRAZZOLI ITA | 0 13 | - - | - - | 0pts | |||||||||||
43 | Eamonn BOLAND IRL | 0 14 | - - | - - | 0pts | |||||||||||
44 | Daniel GUEX SUI | 0 15 | - - | - - | 0pts | |||||||||||
45 | Rachele SOMASCHINI ITA | 0 16 | 0 14 | - - | 0pts | |||||||||||
46 | Filippo MARCHINO ITA | 0 17 | - - | - - | 0pts | |||||||||||
47 | Henk VOSSEN NED | 0 18 | - - | - - | 0pts | |||||||||||
48 | Alberto ROVETA ITA | 0 R | - - | - - | 0pts | |||||||||||
49 | Matthieu MARGAILLAN FRA | 0 D | - - | - - | 0pts |
2025 FIA WRC2 Challenger Championship for Co-Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Marcelo DER OHANNESIAN ITA | - - | 10 5 | 17 2 | 27pts | |||||||||||
2 | Guillaume MERCOIRET FRA | 25 1 | - - | - - | 25pts | |||||||||||
3 | Anssi VIINIKKA FIN | - - | 25 1 | - - | 25pts | |||||||||||
4 | Rodrigo SANJUAN ESP | - - | - - | 25 1 | 25pts | |||||||||||
5 | Kristian TEMONEN FIN | - - | 17 2 | - - | 17pts | |||||||||||
6 | Ondrej KRAJCA CZE | 17 2 | - - | - - | 17pts | |||||||||||
7 | Luca GUGLIELMETTI ITA | 15 3 | - - | - - | 15pts | |||||||||||
8 | Samu VAALERI FIN | - - | 15 3 | - - | 15pts | |||||||||||
9 | Kamil HELLER POL | - - | - - | 15 3 | 15pts | |||||||||||
10 | Maciej SZCZEPANIAK POL | - - | - - | 12 4 | 12pts | |||||||||||
11 | Stefan GUSTAVSSON SWE | - - | 12 4 | - - | 12pts | |||||||||||
12 | Geoffrey COMBE FRA | 12 4 | - - | - - | 12pts | |||||||||||
13 | Loris PASCAUD FRA | 10 5 | - - | - - | 10pts | |||||||||||
14 | Tim JESSOP KEN | - - | - - | 10 5 | 10pts | |||||||||||
15 | Victor OKUNDI KEN | - - | - - | 8 6 | 8pts | |||||||||||
16 | Siim OJA EST | - - | 8 6 | - - | 8pts | |||||||||||
17 | Renaud HERMAN BEL | 8 6 | - - | - - | 8pts | |||||||||||
18 | Julie AMBLARD FRA | 6 7 | - - | - - | 6pts | |||||||||||
19 | James FULTON IRL | - - | 6 7 | - - | 6pts | |||||||||||
20 | Miguel IBÁÑEZ ESP | - - | - - | 6 7 | 6pts | |||||||||||
21 | Ross WHITTOCK GBR | 4 8 | 2 9 | - - | 6pts | |||||||||||
22 | Drew STURROCK GBR | - - | - - | 4 8 | 4pts | |||||||||||
23 | Adrián PÉREZ ESP | - - | 4 8 | - - | 4pts | |||||||||||
24 | Anderson LEVRATTI FRA | 2 9 | - - | - - | 2pts | |||||||||||
25 | Stéphane FELLAY SUI | 1 10 | - - | - - | 1pts | |||||||||||
26 | Maciej BARAN POL | - - | 1 10 | - - | 1pts | |||||||||||
27 | Ireneusz PLESKOT POL | - - | 0 11 | - - | 0pts | |||||||||||
28 | James MORGAN GBR | - - | 0 12 | - - | 0pts | |||||||||||
29 | Marc MARTÍ ESP | - - | 0 13 | - - | 0pts | |||||||||||
30 | Topi LUHTINEN FIN | - - | 0 15 | - - | 0pts | |||||||||||
31 | Sebastian VIRTANEN FIN | - - | 0 16 | - - | 0pts | |||||||||||
32 | Sener GÜRAY TUR | - - | 0 17 | - - | 0pts | |||||||||||
33 | Tom WOODBURN GBR | - - | R R | - - | 0pts | |||||||||||
34 | Tauseef KHAN KEN | - - | - - | R R | 0pts | |||||||||||
35 | Rogelio PEÑATE ESP | - - | - - | R R | 0pts | |||||||||||
36 | Allan HARRYMAN GBR | - - | - - | R R | 0pts | |||||||||||
37 | Zahir SHAH KEN | - - | - - | R R | 0pts | |||||||||||
38 | Adnan DIN KEN | - - | - - | R R | 0pts | |||||||||||
39 | José DIAZ ARG | - - | - - | D D | 0pts | |||||||||||
40 | Flavio ZANELLA ITA | 0 11 | - - | - - | 0pts | |||||||||||
41 | Marco ZEGNA ITA | 0 12 | - - | - - | 0pts | |||||||||||
42 | Martina MUSIARI ITA | 0 13 | - - | - - | 0pts | |||||||||||
43 | Christopher GUIEU FRA | 0 15 | - - | - - | 0pts | |||||||||||
44 | Nicola ARENA ITA | 0 16 | 0 14 | - - | 0pts | |||||||||||
45 | Pietro Elia OMETTO ITA | 0 17 | - - | - - | 0pts | |||||||||||
46 | Willem VISSENBERG | 0 18 | - - | - - | 0pts | |||||||||||
47 | Nicolò GONELLA ITA | 0 R | - - | - - | 0pts | |||||||||||
48 | Mathilde MARGAILLAN FRA | 0 D | - - | - - | 0pts | |||||||||||
49 | MJ IRL | 0 14 | - - | - - | 0pts |
2025 FIA WRC Masters Cup for Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Maurizio CHIARANI ITA | 25 1 | - - | - - | 25pts | |||||||||||
2 | Alexander VILLANUEVA ESP | - - | 25 1 | - - | 25pts | |||||||||||
3 | Carl TUNDO KEN | - - | - - | 25 1 | 25pts | |||||||||||
4 | Miguel DÍAZ ABOITIZ ESP | - - | - - | 17 2 | 17pts | |||||||||||
5 | Michał SOŁOWOW POL | - - | 17 2 | - - | 17pts | |||||||||||
6 | Enrico BRAZZOLI ITA | 17 2 | - - | - - | 17pts | |||||||||||
7 | Eamonn BOLAND IRL | 15 3 | - - | - - | 15pts | |||||||||||
8 | Miguel GRANADOS MEX | - - | 15 3 | - - | 15pts | |||||||||||
9 | Henk VOSSEN NED | 12 4 | - - | - - | 12pts | |||||||||||
10 | Georgios VASILAKIS GRE | - - | 12 4 | R R | 12pts | |||||||||||
11 | Ugur SOYLU TUR | - - | 10 5 | - - | 10pts | |||||||||||
12 | Jorge MARTÍNEZ PER | - - | R R | - - | 0pts | |||||||||||
13 | Aakif VIRANI KEN | - - | - - | R R | 0pts |
2025 FIA WRC Masters Cup for Co-Drivers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHI | GER | JPN | KSA | Pts |
1 | Maciej BARAN POL | - - | 25 1 | - - | 25pts | |||||||||||
2 | Flavio ZANELLA ITA | 25 1 | - - | - - | 25pts | |||||||||||
3 | MJ IRL | 17 2 | - - | - - | 17pts | |||||||||||
4 | Marc MARTÍ ESP | - - | 17 2 | - - | 17pts | |||||||||||
5 | Allan HARRYMAN GBR | - - | 15 3 | R R | 15pts |
2025 FIA Junior WRC Championship for Drivers | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Drivers | SWE | POR | GRE | FIN | GER | Pts | ||||||||||||||
1 | Mille JOHANSSON SWE | 17+12 2 | 29pts | ||||||||||||||||||
2 | Taylor GILL AUS | 25+2 1 | 27pts | ||||||||||||||||||
