93e RALLYE AUTOMOBILE MONTE-CARLO
SEASON 2025
Classifications
23/01/2025 | 24/01/2025 | 25/01/2025 | 26/01/2025 | |||||||||||||
1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Digne-les-Bains - Chaudon-Norante 1 - 19.01KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 | 11:30.4 | 00:00:00.000 (00:00:00.000) | 1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 | 11:30.4 | 00:00:00.000 (00:00:00.000) | |
2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 11:34.3 | 00:00:03.900 (00:00:03.900) | 2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 11:34.3 | 00:00:03.900 (00:00:03.900) | |
3 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 11:34.8 | 00:00:04.400 (00:00:00.500) | 3 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 11:34.8 | 00:00:04.400 (00:00:00.500) | |
4 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally1 | 11:41.2 | 00:00:10.800 (00:00:06.400) | 4 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally1 | 11:41.2 | 00:00:10.800 (00:00:06.400) | |
5 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 11:43.9 | 00:00:13.500 (00:00:02.700) | 5 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 11:43.9 | 00:00:13.500 (00:00:02.700) | |
6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 11:46.0 | 00:00:15.600 (00:00:02.100) | 6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 11:46.0 | 00:00:15.600 (00:00:02.100) | |
7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 11:47.8 | 00:00:17.400 (00:00:01.800) | 7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 11:47.8 | 00:00:17.400 (00:00:01.800) | |
8 | 5 M | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 11:52.9 | 00:00:22.500 (00:00:05.100) | 8 | 5 M | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 11:52.9 | 00:00:22.500 (00:00:05.100) | |
9 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 11:56.9 | 00:00:26.500 (00:00:04.000) | 9 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 11:56.9 | 00:00:26.500 (00:00:04.000) | |
10 | 21 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 12:24.3 | 00:00:53.900 (00:00:27.400) | 10 | 21 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 12:24.3 | 00:00:53.900 (00:00:27.400) | |
11 | 22 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 12:24.5 | 00:00:54.100 (00:00:00.200) | 11 | 22 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 12:24.5 | 00:00:54.100 (00:00:00.200) | |
12 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 12:26.2 | 00:00:55.800 (00:00:01.700) | 12 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 12:26.2 | 00:00:55.800 (00:00:01.700) | |
13 | 34 WRC2 (T/DC/CC) | L. ROSSEL G. MERCOIRET Citroen C3 | 12:29.4 | 00:00:59.000 (00:00:03.200) | 13 | 34 WRC2 (T/DC/CC) | L. ROSSEL G. MERCOIRET Citroen C3 | 12:29.4 | 00:00:59.000 (00:00:03.200) | |
14 | 31 WRC2 (D/C) | E. CAMILLI T. DE LA HAYE Hyundai i20 N | 12:33.2 | 00:01:02.800 (00:00:03.800) | 14 | 31 WRC2 (D/C) | E. CAMILLI T. DE LA HAYE Hyundai i20 N | 12:33.2 | 00:01:02.800 (00:00:03.800) | |
15 | 23 | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 12:33.7 | 00:01:03.300 (00:00:00.500) | 15 | 23 | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 12:33.7 | 00:01:03.300 (00:00:00.500) | |
16 | 30 | Y. YAMAMOTO J. FULTON Toyota GR Yaris | 12:55.4 | 00:01:25.000 (00:00:21.700) | 16 | 30 | Y. YAMAMOTO J. FULTON Toyota GR Yaris | 12:55.4 | 00:01:25.000 (00:00:21.700) | |
17 | 24 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia RS | 12:57.8 | 00:01:27.400 (00:00:02.400) | 17 | 24 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia RS | 12:57.8 | 00:01:27.400 (00:00:02.400) | |
18 | 37 WRC2 (DC/CC) | J. ČERNÝ O. KRAJCA Citroen C3 | 13:06.2 | 00:01:35.800 (00:00:08.400) | 18 | 37 WRC2 (DC/CC) | J. ČERNÝ O. KRAJCA Citroen C3 | 13:06.2 | 00:01:35.800 (00:00:08.400) | |
19 | 26 | H. KOGURE T. LUHTINEN Toyota GR Yaris | 13:14.8 | 00:01:44.400 (00:00:08.600) | 19 | 26 | H. KOGURE T. LUHTINEN Toyota GR Yaris | 13:14.8 | 00:01:44.400 (00:00:08.600) | |
20 | 38 WRC2 (DC/CC) | F. KOHN R. WHITTOCK Skoda Fabia RS | 13:20.5 | 00:01:50.100 (00:00:05.700) | 20 | 38 WRC2 (DC/CC) | F. KOHN R. WHITTOCK Skoda Fabia RS | 13:20.5 | 00:01:50.100 (00:00:05.700) | |
21 | 42 WRC2 (T/DC/CC) | S. RUMEAU J. AMBLARD Citroen C3 | 13:23.0 | 00:01:52.600 (00:00:02.500) | 21 | 42 WRC2 (T/DC/CC) | S. RUMEAU J. AMBLARD Citroen C3 | 13:23.0 | 00:01:52.600 (00:00:02.500) | |
22 | 67 | R. ASTIER D. GIRAUDET Alpine A110 | 13:23.2 | 00:01:52.800 (00:00:00.200) | 22 | 67 | R. ASTIER D. GIRAUDET Alpine A110 | 13:23.2 | 00:01:52.800 (00:00:00.200) | |
23 | 39 WRC2 (T/DC/CC) | P. SARRAZIN G. COMBE Citroen C3 | 13:24.5 | 00:01:54.100 (00:00:01.300) | 23 | 39 WRC2 (T/DC/CC) | P. SARRAZIN G. COMBE Citroen C3 | 13:24.5 | 00:01:54.100 (00:00:01.300) | |
24 | 56 WRC3 | A. PELAMOURGUES B. POUGET Renault Clio Rally3 | 13:26.0 | 00:01:55.600 (00:00:01.500) | 24 | 56 WRC3 | A. PELAMOURGUES B. POUGET Renault Clio Rally3 | 13:26.0 | 00:01:55.600 (00:00:01.500) | |
25 | 40 | E. DELECOUR R. ROCHE Opel Corsa | 13:34.2 | 00:02:03.800 (00:00:08.200) | 25 | 40 | E. DELECOUR R. ROCHE Opel Corsa | 13:34.2 | 00:02:03.800 (00:00:08.200) | |
26 | 52 WRC3 | G. ROSSI K. SARMEZAN Ford Fiesta Rally3 | 13:36.5 | 00:02:06.100 (00:00:02.300) | 26 | 52 WRC3 | G. ROSSI K. SARMEZAN Ford Fiesta Rally3 | 13:36.5 | 00:02:06.100 (00:00:02.300) | |
27 | 25 WRC2 (DC/CC) | C. MUNSTER L. PASCAUD Hyundai i20 N | 13:42.0 | 00:02:11.600 (00:00:05.500) | 27 | 25 WRC2 (DC/CC) | C. MUNSTER L. PASCAUD Hyundai i20 N | 13:42.0 | 00:02:11.600 (00:00:05.500) | |
28 | 27 WRC2 (DC/CC) | O. BURRI A. LEVRATTI Skoda Fabia Evo | 13:47.1 | 00:02:16.700 (00:00:05.100) | 28 | 27 WRC2 (DC/CC) | O. BURRI A. LEVRATTI Skoda Fabia Evo | 13:47.1 | 00:02:16.700 (00:00:05.100) | |
29 | 35 WRC2 (DC/CC) | A. ROVETA N. GONELLA Skoda Fabia RS | 13:47.3 | 00:02:16.900 (00:00:00.200) | 29 | 35 WRC2 (DC/CC) | A. ROVETA N. GONELLA Skoda Fabia RS | 13:47.3 | 00:02:16.900 (00:00:00.200) | |
30 | 54 WRC3 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 13:51.3 | 00:02:20.900 (00:00:04.000) | 30 | 54 WRC3 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 13:51.3 | 00:02:20.900 (00:00:04.000) | |
31 | 28 WRC2 (DC/CC) | M. POTTY R. HERMAN Skoda Fabia RS | 13:51.4 | 00:02:21.000 (00:00:00.100) | 31 | 28 WRC2 (DC/CC) | M. POTTY R. HERMAN Skoda Fabia RS | 13:51.4 | 00:02:21.000 (00:00:00.100) | |
32 | 62 | C. BARNEAUD M. BARNEAUD Skoda Fabia Evo | 14:01.7 | 00:02:31.300 (00:00:10.300) | 32 | 62 | C. BARNEAUD M. BARNEAUD Skoda Fabia Evo | 14:01.7 | 00:02:31.300 (00:00:10.300) | |
33 | 51 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 14:02.1 | 00:02:31.700 (00:00:00.400) | 33 | 51 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 14:02.1 | 00:02:31.700 (00:00:00.400) | |
34 | 43 WRC2 (DC/CC) | J. MICHELLOD S. FELLAY Skoda Fabia | 14:22.8 | 00:02:52.400 (00:00:20.700) | 34 | 43 WRC2 (DC/CC) | J. MICHELLOD S. FELLAY Skoda Fabia | 14:22.8 | 00:02:52.400 (00:00:20.700) | |
35 | 50 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 14:25.4 | 00:02:55.000 (00:00:02.600) | 35 | 50 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 14:25.4 | 00:02:55.000 (00:00:02.600) | |
36 | 77 | J. SAUNIER F. VAUCLARE Renault Clio RS Line | 14:39.2 | 00:03:08.800 (00:00:13.800) | 36 | 77 | J. SAUNIER F. VAUCLARE Renault Clio RS Line | 14:39.2 | 00:03:08.800 (00:00:13.800) | |
37 | 47 WRC2 (DCM/CCM) | M. CHIARANI F. ZANELLA Skoda Fabia RS | 14:43.8 | 00:03:13.400 (00:00:04.600) | 37 | 47 WRC2 (DCM/CCM) | M. CHIARANI F. ZANELLA Skoda Fabia RS | 14:43.8 | 00:03:13.400 (00:00:04.600) | |
38 | 71 | M. OLDANI P. D'AGOSTINO Peugeot 208 Rally4 | 14:44.3 | 00:03:13.900 (00:00:00.500) | 38 | 71 | M. OLDANI P. D'AGOSTINO Peugeot 208 Rally4 | 14:44.3 | 00:03:13.900 (00:00:00.500) | |
39 | 59 | T. POIZOT M. GRAND Skoda Fabia | 14:46.5 | 00:03:16.100 (00:00:02.200) | 39 | 59 | T. POIZOT M. GRAND Skoda Fabia | 14:46.5 | 00:03:16.100 (00:00:02.200) | |
40 | 60 | R. DOLCE Q. GIROUD Volkswagen Polo GTI | 14:46.9 | 00:03:16.500 (00:00:00.400) | 40 | 60 | R. DOLCE Q. GIROUD Volkswagen Polo GTI | 14:46.9 | 00:03:16.500 (00:00:00.400) | |
41 | 78 | J. CHARNAY M. GOMEZ Renault Clio RS Line | 14:48.0 | 00:03:17.600 (00:00:01.100) | 41 | 78 | J. CHARNAY M. GOMEZ Renault Clio RS Line | 14:48.0 | 00:03:17.600 (00:00:01.100) | |
42 | 44 WRC2 (DC/CC) | R. SOMASCHINI N. ARENA Citroen C3 | 14:59.3 | 00:03:28.900 (00:00:11.300) | 42 | 44 WRC2 (DC/CC) | R. SOMASCHINI N. ARENA Citroen C3 | 14:59.3 | 00:03:28.900 (00:00:11.300) | |
43 | 48 WRC2 (DC/CC) | F. MARCHINO P. OMETTO Skoda Fabia Evo | 15:04.1 | 00:03:33.700 (00:00:04.800) | 43 | 48 WRC2 (DC/CC) | F. MARCHINO P. OMETTO Skoda Fabia Evo | 15:04.1 | 00:03:33.700 (00:00:04.800) | |
44 | 79 | R. AUVERT T. HAREAU Renault Clio RS Line | 15:04.2 | 00:03:33.800 (00:00:00.100) | 44 | 79 | R. AUVERT T. HAREAU Renault Clio RS Line | 15:04.2 | 00:03:33.800 (00:00:00.100) | |
45 | 65 | J. DAUNE M. GAILLOT Renault Clio Rally3 | 15:04.3 | 00:03:33.900 (00:00:00.100) | 45 | 65 | J. DAUNE M. GAILLOT Renault Clio Rally3 | 15:04.3 | 00:03:33.900 (00:00:00.100) | |
46 | 68 | A. FUMAL J. ESCARTEFIGUE Alpine A110 | 15:05.1 | 00:03:34.700 (00:00:00.800) | 46 | 68 | A. FUMAL J. ESCARTEFIGUE Alpine A110 | 15:05.1 | 00:03:34.700 (00:00:00.800) | |
47 | 36 WRC2 (DC/CC) | F. BREGA M. ZEGNA Skoda Fabia RS | 15:05.6 | 00:03:35.200 (00:00:00.500) | 47 | 36 WRC2 (DC/CC) | F. BREGA M. ZEGNA Skoda Fabia RS | 15:05.6 | 00:03:35.200 (00:00:00.500) | |
48 | 76 | E. FIORE A. CASALINI Peugeot 208 Rally4 | 15:16.1 | 00:03:45.700 (00:00:10.500) | 48 | 76 | E. FIORE A. CASALINI Peugeot 208 Rally4 | 15:16.1 | 00:03:45.700 (00:00:10.500) | |
49 | 61 | C. GANGUET E. FRISON Skoda Fabia | 15:18.3 | 00:03:47.900 (00:00:02.200) | 49 | 61 | C. GANGUET E. FRISON Skoda Fabia | 15:18.3 | 00:03:47.900 (00:00:02.200) | |
50 | 73 | L. LECKI H. D'OZENAY Peugeot 208 Rally4 | 15:22.2 | 00:03:51.800 (00:00:03.900) | 50 | 73 | L. LECKI H. D'OZENAY Peugeot 208 Rally4 | 15:22.2 | 00:03:51.800 (00:00:03.900) | |
51 | 64 | J. BRÉCHET T. ESCARTEFIGUE Renault Clio Rally3 | 15:24.4 | 00:03:54.000 (00:00:02.200) | 51 | 64 | J. BRÉCHET T. ESCARTEFIGUE Renault Clio Rally3 | 15:24.4 | 00:03:54.000 (00:00:02.200) | |
52 | 29 WRC2 (DCM/CCM) | E. BOLAND . MJ Ford Fiesta Mk II | 15:26.8 | 00:03:56.400 (00:00:02.400) | 52 | 29 WRC2 (DCM/CCM) | E. BOLAND . MJ Ford Fiesta Mk II | 15:26.8 | 00:03:56.400 (00:00:02.400) | |
53 | 58 WRC3 | E. ROYERE A. GRENIER Renault Clio Rally3 | 15:27.1 | 00:03:56.700 (00:00:00.300) | 53 | 58 WRC3 | E. ROYERE A. GRENIER Renault Clio Rally3 | 15:27.1 | 00:03:56.700 (00:00:00.300) | |
54 | 57 WRC3 | Y. DESANGLES N. THERON Renault Clio Rally3 | 15:28.8 | 00:03:58.400 (00:00:01.700) | 54 | 57 WRC3 | Y. DESANGLES N. THERON Renault Clio Rally3 | 15:28.8 | 00:03:58.400 (00:00:01.700) | |
55 | 46 WRC2 (DCM/CC) | E. BRAZZOLI M. MUSIARI Skoda Fabia RS | 15:40.4 | 00:04:10.000 (00:00:11.600) | 55 | 46 WRC2 (DCM/CC) | E. BRAZZOLI M. MUSIARI Skoda Fabia RS | 15:40.4 | 00:04:10.000 (00:00:11.600) | |
56 | 81 | C. TRUCHET B. TRUCHET Renault Clio RS Line | 15:46.3 | 00:04:15.900 (00:00:05.900) | 56 | 81 | C. TRUCHET B. TRUCHET Renault Clio RS Line | 15:46.3 | 00:04:15.900 (00:00:05.900) | |
57 | 63 | L. COLS P. LOPES Renault Clio Rally3 | 15:51.8 | 00:04:21.400 (00:00:05.500) | 57 | 63 | L. COLS P. LOPES Renault Clio Rally3 | 15:51.8 | 00:04:21.400 (00:00:05.500) | |
58 | 72 | J. AYMARD S. AYMARD Renault Clio RS | 15:56.8 | 00:04:26.400 (00:00:05.000) | 58 | 72 | J. AYMARD S. AYMARD Renault Clio RS | 15:56.8 | 00:04:26.400 (00:00:05.000) | |
59 | 53 WRC3 | S. ŠEKULJICA D. PETROVIĆ Ford Fiesta Rally3 | 15:57.0 | 00:04:26.600 (00:00:00.200) | 59 | 53 WRC3 | S. ŠEKULJICA D. PETROVIĆ Ford Fiesta Rally3 | 15:57.0 | 00:04:26.600 (00:00:00.200) | |
60 | 82 | S. MATTEI L. BIAGETTI Renault Clio RS Line | 16:01.6 | 00:04:31.200 (00:00:04.600) | 60 | 82 | S. MATTEI L. BIAGETTI Renault Clio RS Line | 16:01.6 | 00:04:31.200 (00:00:04.600) | |
61 | 45 WRC2 (DC/CC) | D. GUEX C. GUIEU Hyundai i20 N | 16:21.2 | 00:04:50.800 (00:00:19.600) | 61 | 45 WRC2 (DC/CC) | D. GUEX C. GUIEU Hyundai i20 N | 16:21.2 | 00:04:50.800 (00:00:19.600) | |
62 | 70 | C. BERARD C. BERNABO Alpine A110 | 16:34.7 | 00:05:04.300 (00:00:13.500) | 62 | 70 | C. BERARD C. BERNABO Alpine A110 | 16:34.7 | 00:05:04.300 (00:00:13.500) | |
63 | 75 | J. PALMERO M. PASTORINO Peugeot 208 Rally4 | 16:39.8 | 00:05:09.400 (00:00:05.100) | 63 | 75 | J. PALMERO M. PASTORINO Peugeot 208 Rally4 | 16:39.8 | 00:05:09.400 (00:00:05.100) | |
64 | 80 | L. VIALLE M. GHIRARDELLO Renault Clio RS Line | 16:58.4 | 00:05:28.000 (00:00:18.600) | 64 | 80 | L. VIALLE M. GHIRARDELLO Renault Clio RS Line | 16:58.4 | 00:05:28.000 (00:00:18.600) | |
65 | 20 | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 17:17.2 | 00:05:46.800 (00:00:18.800) | 65 | 20 | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 17:17.2 | 00:05:46.800 (00:00:18.800) | |
66 | 66 | R. FRAU V. BREYNAT Ford Fiesta Rally3 | 17:22.8 | 00:05:52.400 (00:00:05.600) | 66 | 66 | R. FRAU V. BREYNAT Ford Fiesta Rally3 | 17:22.8 | 00:05:52.400 (00:00:05.600) | |
67 | 74 | M. DESSI S. GIULIANO Peugeot 208 Rally4 | 18:21.4 | 00:06:51.000 (00:00:58.600) | 67 | 74 | M. DESSI S. GIULIANO Peugeot 208 Rally4 | 18:21.4 | 00:06:51.000 (00:00:58.600) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Faucon-du-Caire - Bréziers - 21.18KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 | 11:11.4 | 00:00:00.000 (00:00:00.000) | 1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 | 22:41.8 | 00:00:00.000 (00:00:00.000) | |
2 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 11:12.3 | 00:00:00.900 (00:00:00.900) | 2 | 1 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 22:47.1 | 00:00:05.300 (00:00:05.300) | |
3 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally1 | 11:13.5 | 00:00:02.100 (00:00:01.200) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 22:54.5 | 00:00:12.700 (00:00:07.400) | |
4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 11:17.8 | 00:00:06.400 (00:00:04.300) | 4 | 16 M | A. FOURMAUX A. CORIA Hyundai i20 N Rally1 | 22:54.7 | 00:00:12.900 (00:00:00.200) | |
5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 11:20.2 | 00:00:08.800 (00:00:02.400) | 5 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 23:01.7 | 00:00:19.900 (00:00:07.000) | |
6 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 11:27.2 | 00:00:15.800 (00:00:07.000) | 6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 23:20.3 | 00:00:38.500 (00:00:18.600) | |
7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 11:33.8 | 00:00:22.400 (00:00:06.600) | 7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 23:21.6 | 00:00:39.800 (00:00:01.300) | |
8 | 5 M | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 11:34.1 | 00:00:22.700 (00:00:00.300) | 8 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 | 23:24.1 | 00:00:42.300 (00:00:02.500) | |
9 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 11:34.3 | 00:00:22.900 (00:00:00.200) | 9 | 5 M | S. PAJARI M. SALMINEN Toyota GR Yaris Rally1 | 23:27.0 | 00:00:45.200 (00:00:02.900) | |
10 | 21 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 11:56.6 | 00:00:45.200 (00:00:22.300) | 10 | 21 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 24:20.9 | 00:01:39.100 (00:00:53.900) | |
11 | 22 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 12:02.7 | 00:00:51.300 (00:00:06.100) | 11 | 22 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 24:27.2 | 00:01:45.400 (00:00:06.300) | |
12 | 20 | O. SOLBERG E. EDMONDSON Toyota GR Yaris | 12:09.2 | 00:00:57.800 (00:00:06.500) | 12 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 24:41.5 | 00:01:59.700 (00:00:14.300) | |
13 | 55 M | J. MCERLEAN E. TREACY Ford Puma Rally1 | 12:15.3 | 00:01:03.900 (00:00:06.100) | 13 | 23 | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 24:50.0 | 00:02:08.200 (00:00:08.500) | |
14 | 23 | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 12:16.3 | 00:01:04.900 (00:00:01.000) | 14 | 34 WRC2 (T/DC/CC) | L. ROSSEL G. MERCOIRET Citroen C3 | 24:53.3 | 00:02:11.500 (00:00:03.300) | |
15 | 34 WRC2 (T/DC/CC) | L. ROSSEL G. MERCOIRET Citroen C3 | 12:23.9 | 00:01:12.500 (00:00:07.600) | 15 | 31 WRC2 (D/C) | E. CAMILLI T. DE LA HAYE Hyundai i20 N | 24:58.6 | 00:02:16.800 (00:00:05.300) | |
16 | 31 WRC2 (D/C) | E. CAMILLI T. DE LA HAYE Hyundai i20 N | 12:25.4 | 00:01:14.000 (00:00:01.500) | 16 | 24 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia RS | 25:25.6 | 00:02:43.800 (00:00:27.000) | |
17 | 24 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia RS | 12:27.8 | 00:01:16.400 (00:00:02.400) | 17 | 30 | Y. YAMAMOTO J. FULTON Toyota GR Yaris | 25:48.1 | 00:03:06.300 (00:00:22.500) | |
18 | 37 WRC2 (DC/CC) | J. ČERNÝ O. KRAJCA Citroen C3 | 12:46.9 | 00:01:35.500 (00:00:19.100) | 18 | 37 WRC2 (DC/CC) | J. ČERNÝ O. KRAJCA Citroen C3 | 25:53.1 | 00:03:11.300 (00:00:05.000) | |
19 | 30 | Y. YAMAMOTO J. FULTON Toyota GR Yaris | 12:52.7 | 00:01:41.300 (00:00:05.800) | 19 | 26 | H. KOGURE T. LUHTINEN Toyota GR Yaris | 26:23.0 | 00:03:41.200 (00:00:29.900) | |
20 | 26 | H. KOGURE T. LUHTINEN Toyota GR Yaris | 13:08.2 | 00:01:56.800 (00:00:15.500) | 20 | 67 | R. ASTIER D. GIRAUDET Alpine A110 | 26:34.3 | 00:03:52.500 (00:00:11.300) | |
21 | 67 | R. ASTIER D. GIRAUDET Alpine A110 | 13:11.1 | 00:01:59.700 (00:00:02.900) | 21 | 38 WRC2 (DC/CC) | F. KOHN R. WHITTOCK Skoda Fabia RS | 26:41.9 | 00:04:00.100 (00:00:07.600) | |
22 | 52 WRC3 | G. ROSSI K. SARMEZAN Ford Fiesta Rally3 | 13:16.9 | 00:02:05.500 (00:00:05.800) | 22 | 52 WRC3 | G. ROSSI K. SARMEZAN Ford Fiesta Rally3 | 26:53.4 | 00:04:11.600 (00:00:11.500) | |
23 | 38 WRC2 (DC/CC) | F. KOHN R. WHITTOCK Skoda Fabia RS | 13:21.4 | 00:02:10.000 (00:00:04.500) | 23 | 56 WRC3 | A. PELAMOURGUES B. POUGET Renault Clio Rally3 | 26:55.9 | 00:04:14.100 (00:00:02.500) | |
24 | 25 WRC2 (DC/CC) | C. MUNSTER L. PASCAUD Hyundai i20 N | 13:28.7 | 00:02:17.300 (00:00:07.300) | 24 | 39 WRC2 (T/DC/CC) | P. SARRAZIN G. COMBE Citroen C3 | 27:04.2 | 00:04:22.400 (00:00:08.300) | |
25 | 56 WRC3 | A. PELAMOURGUES B. POUGET Renault Clio Rally3 | 13:29.9 | 00:02:18.500 (00:00:01.200) | 25 | 25 WRC2 (DC/CC) | C. MUNSTER L. PASCAUD Hyundai i20 N | 27:10.7 | 00:04:28.900 (00:00:06.500) | |
26 | 51 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 13:34.0 | 00:02:22.600 (00:00:04.100) | 26 | 40 | E. DELECOUR R. ROCHE Opel Corsa | 27:11.1 | 00:04:29.300 (00:00:00.400) | |
27 | 40 | E. DELECOUR R. ROCHE Opel Corsa | 13:36.9 | 00:02:25.500 (00:00:02.900) | 27 | 42 WRC2 (T/DC/CC) | S. RUMEAU J. AMBLARD Citroen C3 | 27:21.0 | 00:04:39.200 (00:00:09.900) | |
28 | 27 WRC2 (DC/CC) | O. BURRI A. LEVRATTI Skoda Fabia Evo | 13:39.5 | 00:02:28.100 (00:00:02.600) | 28 | 27 WRC2 (DC/CC) | O. BURRI A. LEVRATTI Skoda Fabia Evo | 27:26.6 | 00:04:44.800 (00:00:05.600) | |
29 | 39 WRC2 (T/DC/CC) | P. SARRAZIN G. COMBE Citroen C3 | 13:39.7 | 00:02:28.300 (00:00:00.200) | 29 | 54 WRC3 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 27:33.9 | 00:04:52.100 (00:00:07.300) | |
30 | 54 WRC3 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 13:42.6 | 00:02:31.200 (00:00:02.900) | 30 | 51 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 27:36.1 | 00:04:54.300 (00:00:02.200) | |
