Vodafone Rally de Portugal
SEASON 2024
Classifications
09/05/2024 | 10/05/2024 | 11/05/2024 | 12/05/2024 | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Figueira da Foz (SSS) - 2.94KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 2:24.2 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 2:24.2 | 00:00:00.000 (00:00:00.000) | |
2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 2:24.8 | 00:00:00.600 (00:00:00.600) | 2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 2:24.8 | 00:00:00.600 (00:00:00.600) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 2:26.2 | 00:00:02.000 (00:00:01.400) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 2:26.2 | 00:00:02.000 (00:00:01.400) | |
4 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 2:26.2 | 00:00:02.000 (00:00:00.000) | 4 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 2:26.2 | 00:00:02.000 (00:00:00.000) | |
5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 2:26.6 | 00:00:02.400 (00:00:00.400) | 5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 2:26.6 | 00:00:02.400 (00:00:00.400) | |
6 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 2:27.3 | 00:00:03.100 (00:00:00.700) | 6 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 2:27.3 | 00:00:03.100 (00:00:00.700) | |
7 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 2:28.3 | 00:00:04.100 (00:00:01.000) | 7 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 2:28.3 | 00:00:04.100 (00:00:01.000) | |
8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 2:28.5 | 00:00:04.300 (00:00:00.200) | 8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 2:28.5 | 00:00:04.300 (00:00:00.200) | |
9 | 21 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 2:28.9 | 00:00:04.700 (00:00:00.400) | 9 | 21 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 2:28.9 | 00:00:04.700 (00:00:00.400) | |
10 | 31 WRC2 (T/D/C) | P. LOUBET L. PASCAUD Skoda Fabia RS | 2:29.4 | 00:00:05.200 (00:00:00.500) | 10 | 31 WRC2 (T/D/C) | P. LOUBET L. PASCAUD Skoda Fabia RS | 2:29.4 | 00:00:05.200 (00:00:00.500) | |
11 | 35 WRC2 (D/C) | K. MEEKE S. LOUDON Hyundai i20 N | 2:30.0 | 00:00:05.800 (00:00:00.600) | 11 | 35 WRC2 (D/C) | K. MEEKE S. LOUDON Hyundai i20 N | 2:30.0 | 00:00:05.800 (00:00:00.600) | |
12 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 2:30.5 | 00:00:06.300 (00:00:00.500) | 12 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 2:30.5 | 00:00:06.300 (00:00:00.500) | |
13 | 41 WRC2 (DC/CC) | A. ARAÚJO L. RAMALHO Skoda Fabia RS | 2:30.7 | 00:00:06.500 (00:00:00.200) | 13 | 41 WRC2 (DC/CC) | A. ARAÚJO L. RAMALHO Skoda Fabia RS | 2:30.7 | 00:00:06.500 (00:00:00.200) | |
14 | 32 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 2:31.2 | 00:00:07.000 (00:00:00.500) | 14 | 32 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 2:31.2 | 00:00:07.000 (00:00:00.500) | |
15 | 22 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 2:31.9 | 00:00:07.700 (00:00:00.700) | 15 | 22 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 2:31.9 | 00:00:07.700 (00:00:00.700) | |
16 | 25 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 2:32.0 | 00:00:07.800 (00:00:00.100) | 16 | 25 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 2:32.0 | 00:00:07.800 (00:00:00.100) | |
17 | 43 WRC2 (DC/CC) | R. TEODOSIO J. TEIXEIRA Hyundai i20 N | 2:32.2 | 00:00:08.000 (00:00:00.200) | 17 | 43 WRC2 (DC/CC) | R. TEODOSIO J. TEIXEIRA Hyundai i20 N | 2:32.2 | 00:00:08.000 (00:00:00.200) | |
18 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 2:32.3 | 00:00:08.100 (00:00:00.100) | 18 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 2:32.3 | 00:00:08.100 (00:00:00.100) | |
19 | 23 WRC2 (DC/CC) | P. LÓPEZ D. VÁZQUEZ Ford Fiesta Mk II | 2:32.3 | 00:00:08.100 (00:00:00.000) | 19 | 23 WRC2 (DC/CC) | P. LÓPEZ D. VÁZQUEZ Ford Fiesta Mk II | 2:32.3 | 00:00:08.100 (00:00:00.000) | |
20 | 28 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 2:33.7 | 00:00:09.500 (00:00:01.400) | 20 | 28 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 2:33.7 | 00:00:09.500 (00:00:01.400) | |
21 | 27 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 2:33.8 | 00:00:09.600 (00:00:00.100) | 21 | 27 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 2:33.8 | 00:00:09.600 (00:00:00.100) | |
22 | 36 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 2:34.1 | 00:00:09.900 (00:00:00.300) | 22 | 36 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 2:34.1 | 00:00:09.900 (00:00:00.300) | |
23 | 30 WRC2 (T/DC/CC) | Y. YAMAMOTO M. SALMINEN Toyota GR Yaris | 2:34.4 | 00:00:10.200 (00:00:00.300) | 23 | 30 WRC2 (T/DC/CC) | Y. YAMAMOTO M. SALMINEN Toyota GR Yaris | 2:34.4 | 00:00:10.200 (00:00:00.300) | |
24 | 45 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia Evo | 2:34.5 | 00:00:10.300 (00:00:00.100) | 24 | 45 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia Evo | 2:34.5 | 00:00:10.300 (00:00:00.100) | |
25 | 24 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 2:35.4 | 00:00:11.200 (00:00:00.900) | 25 | 24 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 2:35.4 | 00:00:11.200 (00:00:00.900) | |
26 | 40 WRC2 (DC/CC) | M. PROKOP M. ERNST Skoda Fabia RS | 2:35.5 | 00:00:11.300 (00:00:00.100) | 26 | 40 WRC2 (DC/CC) | M. PROKOP M. ERNST Skoda Fabia RS | 2:35.5 | 00:00:11.300 (00:00:00.100) | |
27 | 34 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Citroen C3 | 2:35.8 | 00:00:11.600 (00:00:00.300) | 27 | 34 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Citroen C3 | 2:35.8 | 00:00:11.600 (00:00:00.300) | |
28 | 39 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Mk II | 2:35.9 | 00:00:11.700 (00:00:00.100) | 28 | 39 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Mk II | 2:35.9 | 00:00:11.700 (00:00:00.100) | |
29 | 26 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 2:36.4 | 00:00:12.200 (00:00:00.500) | 29 | 26 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 2:36.4 | 00:00:12.200 (00:00:00.500) | |
30 | 37 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 2:36.4 | 00:00:12.200 (00:00:00.000) | 30 | 37 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 2:36.4 | 00:00:12.200 (00:00:00.000) | |
31 | 38 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 2:36.8 | 00:00:12.600 (00:00:00.400) | 31 | 38 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 2:36.8 | 00:00:12.600 (00:00:00.400) | |
32 | 44 WRC2 (DC/CC) | J. FONTES I. PONTE Citroen C3 | 2:36.9 | 00:00:12.700 (00:00:00.100) | 32 | 44 WRC2 (DC/CC) | J. FONTES I. PONTE Citroen C3 | 2:36.9 | 00:00:12.700 (00:00:00.100) | |
33 | 53 WRC2 (DC/CC) | A. MAURO A. PÉREZ Skoda Fabia RS | 2:36.9 | 00:00:12.700 (00:00:00.000) | 33 | 53 WRC2 (DC/CC) | A. MAURO A. PÉREZ Skoda Fabia RS | 2:36.9 | 00:00:12.700 (00:00:00.000) | |
34 | 29 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 2:37.6 | 00:00:13.400 (00:00:00.700) | 34 | 29 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 2:37.6 | 00:00:13.400 (00:00:00.700) | |
35 | 48 WRC2 (DC/CC) | P. ALMEIDA M. CASTRO Skoda Fabia Evo | 2:37.9 | 00:00:13.700 (00:00:00.300) | 35 | 48 WRC2 (DC/CC) | P. ALMEIDA M. CASTRO Skoda Fabia Evo | 2:37.9 | 00:00:13.700 (00:00:00.300) | |
36 | 52 WRC2 (DC/CC) | L. SIMÕES V. CARDOSO Ford Fiesta Mk II | 2:38.7 | 00:00:14.500 (00:00:00.800) | 36 | 52 WRC2 (DC/CC) | L. SIMÕES V. CARDOSO Ford Fiesta Mk II | 2:38.7 | 00:00:14.500 (00:00:00.800) | |
37 | 46 WRC2 (DC/CC) | L. BATES A. MCLOUGHLIN Toyota GR Yaris | 2:38.9 | 00:00:14.700 (00:00:00.200) | 37 | 46 WRC2 (DC/CC) | L. BATES A. MCLOUGHLIN Toyota GR Yaris | 2:38.9 | 00:00:14.700 (00:00:00.200) | |
38 | 64 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 2:40.0 | 00:00:15.800 (00:00:01.100) | 38 | 64 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 2:40.0 | 00:00:15.800 (00:00:01.100) | |
39 | 51 WRC2 (DCM/CC) | P. DEJEAN Y. JAMMES Ford Fiesta | 2:40.5 | 00:00:16.300 (00:00:00.500) | 39 | 51 WRC2 (DCM/CC) | P. DEJEAN Y. JAMMES Ford Fiesta | 2:40.5 | 00:00:16.300 (00:00:00.500) | |
40 | 54 WRC2 (DCM/CCM) | D. SALVI C. MAGALHAES Skoda Fabia Evo | 2:42.5 | 00:00:18.300 (00:00:02.000) | 40 | 54 WRC2 (DCM/CCM) | D. SALVI C. MAGALHAES Skoda Fabia Evo | 2:42.5 | 00:00:18.300 (00:00:02.000) | |
41 | 62 WRC3 | J. ČERNÝ O. KRAJCA Ford Fiesta Rally3 | 2:43.2 | 00:00:19.000 (00:00:00.700) | 41 | 62 WRC3 | J. ČERNÝ O. KRAJCA Ford Fiesta Rally3 | 2:43.2 | 00:00:19.000 (00:00:00.700) | |
42 | 63 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 2:43.4 | 00:00:19.200 (00:00:00.200) | 42 | 63 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 2:43.4 | 00:00:19.200 (00:00:00.200) | |
43 | 66 WRC3 | G. ROSSI K. SARMEZAN Renault Clio Rally3 | 2:43.9 | 00:00:19.700 (00:00:00.500) | 43 | 66 WRC3 | G. ROSSI K. SARMEZAN Renault Clio Rally3 | 2:43.9 | 00:00:19.700 (00:00:00.500) | |
44 | 65 WRC3 | B. BULACIA G. MORALES Ford Fiesta Rally3 | 2:44.0 | 00:00:19.800 (00:00:00.100) | 44 | 65 WRC3 | B. BULACIA G. MORALES Ford Fiesta Rally3 | 2:44.0 | 00:00:19.800 (00:00:00.100) | |
45 | 58 WRC2 (DC/CC) | E. CUNHA R. RAIMUNDO Skoda Fabia Evo | 2:45.4 | 00:00:21.200 (00:00:01.400) | 45 | 58 WRC2 (DC/CC) | E. CUNHA R. RAIMUNDO Skoda Fabia Evo | 2:45.4 | 00:00:21.200 (00:00:01.400) | |
46 | 67 WRC3 | T. CHARPENTIER F. BARRAL Ford Fiesta Rally3 | 2:45.9 | 00:00:21.700 (00:00:00.500) | 46 | 67 WRC3 | T. CHARPENTIER F. BARRAL Ford Fiesta Rally3 | 2:45.9 | 00:00:21.700 (00:00:00.500) | |
47 | 55 WRC2 (DCM/CCM) | M. GRANADOS M. MARTI Skoda Fabia RS | 2:46.1 | 00:00:21.900 (00:00:00.200) | 47 | 55 WRC2 (DCM/CCM) | M. GRANADOS M. MARTI Skoda Fabia RS | 2:46.1 | 00:00:21.900 (00:00:00.200) | |
48 | 73 | G. HENRIQUES I. VEIGA Renault Clio | 2:46.4 | 00:00:22.200 (00:00:00.300) | 48 | 73 | G. HENRIQUES I. VEIGA Renault Clio | 2:46.4 | 00:00:22.200 (00:00:00.300) | |
49 | 68 WRC3 | T. PIERI A. MAILLEFERT Renault Clio Rally3 | 2:46.9 | 00:00:22.700 (00:00:00.500) | 49 | 68 WRC3 | T. PIERI A. MAILLEFERT Renault Clio Rally3 | 2:46.9 | 00:00:22.700 (00:00:00.500) | |
50 | 72 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 2:48.4 | 00:00:24.200 (00:00:01.500) | 50 | 72 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 2:48.4 | 00:00:24.200 (00:00:01.500) | |
51 | 61 WRC2 (DCM/CCM) | J. RAOUX I. GALMICHE Toyota GR Yaris | 2:49.1 | 00:00:24.900 (00:00:00.700) | 51 | 61 WRC2 (DCM/CCM) | J. RAOUX I. GALMICHE Toyota GR Yaris | 2:49.1 | 00:00:24.900 (00:00:00.700) | |
52 | 56 WRC2 (DC/CC) | J. LECKEY S. MCAULEY Citroen C3 | 2:50.1 | 00:00:25.900 (00:00:01.000) | 52 | 56 WRC2 (DC/CC) | J. LECKEY S. MCAULEY Citroen C3 | 2:50.1 | 00:00:25.900 (00:00:01.000) | |
53 | 50 WRC2 (DCM/CC) | P. NETO N. MOTA Skoda Fabia Evo | 2:50.1 | 00:00:25.900 (00:00:00.000) | 53 | 50 WRC2 (DCM/CC) | P. NETO N. MOTA Skoda Fabia Evo | 2:50.1 | 00:00:25.900 (00:00:00.000) | |
54 | 74 | H. LOPES M. OLIVEIRA Peugeot 208 Rally4 | 2:50.6 | 00:00:26.400 (00:00:00.500) | 54 | 74 | H. LOPES M. OLIVEIRA Peugeot 208 Rally4 | 2:50.6 | 00:00:26.400 (00:00:00.500) | |
55 | 81 | H. MIRANDA V. PEREIRA Peugeot 208 Rally4 | 2:51.5 | 00:00:27.300 (00:00:00.900) | 55 | 81 | H. MIRANDA V. PEREIRA Peugeot 208 Rally4 | 2:51.5 | 00:00:27.300 (00:00:00.900) | |
56 | 60 WRC2 (DCM/CC) | D. ALONSO A. LÓPEZ Ford Fiesta Mk II | 2:53.4 | 00:00:29.200 (00:00:01.900) | 56 | 60 WRC2 (DCM/CC) | D. ALONSO A. LÓPEZ Ford Fiesta Mk II | 2:53.4 | 00:00:29.200 (00:00:01.900) | |
57 | 75 | P. SILVA F. SANTOS Peugeot 208 Rally4 | 2:54.4 | 00:00:30.200 (00:00:01.000) | 57 | 75 | P. SILVA F. SANTOS Peugeot 208 Rally4 | 2:54.4 | 00:00:30.200 (00:00:01.000) | |
58 | 59 WRC2 (DC/CC) | J. PERALTA V. PÉREZ Skoda Fabia RS | 2:55.1 | 00:00:30.900 (00:00:00.700) | 58 | 79 | R. CARDEIRA L. BOIÇA Peugeot 208 Rally4 | 2:57.2 | 00:00:33.000 (00:00:02.800) | |
59 | 79 | R. CARDEIRA L. BOIÇA Peugeot 208 Rally4 | 2:57.2 | 00:00:33.000 (00:00:02.100) | 59 | 80 | P. ROQUE M. MACEDO Peugeot 208 Rally4 | 2:58.0 | 00:00:33.800 (00:00:00.800) | |
60 | 80 | P. ROQUE M. MACEDO Peugeot 208 Rally4 | 2:58.0 | 00:00:33.800 (00:00:00.800) | 60 | 70 WRC3 | N. CAETANO S. MOUTA Ford Fiesta Rally3 | 3:00.6 | 00:00:36.400 (00:00:02.600) | |
61 | 70 WRC3 | N. CAETANO S. MOUTA Ford Fiesta Rally3 | 3:00.6 | 00:00:36.400 (00:00:02.600) | 61 | 77 | K. SARAIVA B. PINTO Renault Clio | 3:01.8 | 00:00:37.600 (00:00:01.200) | |
62 | 77 | K. SARAIVA B. PINTO Renault Clio | 3:01.8 | 00:00:37.600 (00:00:01.200) | 62 | 71 WRC3 | S. SEKULJICA D. PETROVIĆ Ford Fiesta Rally3 | 3:02.2 | 00:00:38.000 (00:00:00.400) | |
63 | 71 WRC3 | S. SEKULJICA D. PETROVIĆ Ford Fiesta Rally3 | 3:02.2 | 00:00:38.000 (00:00:00.400) | 63 | 59 WRC2 (DC/CC) | J. PERALTA V. PÉREZ Skoda Fabia RS | 2:55.1 [10.0] | 00:00:40.900 (00:00:02.900) | |
64 | 76 | A. KORZUN P. KONONOV Peugeot 208 Rally4 | 3:17.5 | 00:00:53.300 (00:00:15.300) | 64 | 76 | A. KORZUN P. KONONOV Peugeot 208 Rally4 | 3:17.5 | 00:00:53.300 (00:00:12.400) | |
65 | 78 | D. MARÚJO J. CARVALHO Peugeot 208 Rally4 | 3:24.7 | 00:01:00.500 (00:00:07.200) | 65 | 78 | D. MARÚJO J. CARVALHO Peugeot 208 Rally4 | 3:24.7 | 00:01:00.500 (00:00:07.200) | |
66 | 82 | P. CARVALHEIRO D. CARVALHEIRO Toyota GR Yaris | 3:26.6 | 00:01:02.400 (00:00:01.900) | 66 | 82 | P. CARVALHEIRO D. CARVALHEIRO Toyota GR Yaris | 3:26.6 | 00:01:02.400 (00:00:01.900) | |
67 | 57 WRC2 (DCM/CC) | P. LAFAY C. QUARTINI Citroen C3 | 4:59.9 | 00:02:35.700 (00:01:33.300) | 67 | 57 WRC2 (DCM/CC) | P. LAFAY C. QUARTINI Citroen C3 | 4:59.9 | 00:02:35.700 (00:01:33.300) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Mortágua 1 - 18.15KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 11:30.4 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 13:55.8 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 11:31.6 | 00:00:01.200 (00:00:01.200) | 2 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 13:56.6 | 00:00:00.800 (00:00:00.800) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 11:32.5 | 00:00:02.100 (00:00:00.900) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 13:58.7 | 00:00:02.900 (00:00:02.100) | |
4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 11:34.3 | 00:00:03.900 (00:00:01.800) | 4 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 14:01.5 | 00:00:05.700 (00:00:02.800) | |
5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 11:36.1 | 00:00:05.700 (00:00:01.800) | 5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 14:02.7 | 00:00:06.900 (00:00:01.200) | |
6 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 11:36.1 | 00:00:05.700 (00:00:00.000) | 6 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 14:02.8 | 00:00:07.000 (00:00:00.100) | |
7 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 11:36.7 | 00:00:06.300 (00:00:00.600) | 7 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 14:03.4 | 00:00:07.600 (00:00:00.600) | |
8 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 11:42.4 | 00:00:12.000 (00:00:05.700) | 8 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 14:10.7 | 00:00:14.900 (00:00:07.300) | |
9 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 11:56.2 | 00:00:25.800 (00:00:13.800) | 9 | 20 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 14:26.7 | 00:00:30.900 (00:00:16.000) | |
10 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 11:59.0 | 00:00:28.600 (00:00:02.800) | 10 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 14:31.3 | 00:00:35.500 (00:00:04.600) | |
11 | 21 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 12:03.5 | 00:00:33.100 (00:00:04.500) | 11 | 21 WRC2 (T/D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 14:32.4 | 00:00:36.600 (00:00:01.100) | |
12 | 24 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 12:05.7 | 00:00:35.300 (00:00:02.200) | 12 | 22 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 14:43.3 | 00:00:47.500 (00:00:10.900) | |
13 | 22 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 12:11.4 | 00:00:41.000 (00:00:05.700) | 13 | 25 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 14:44.3 | 00:00:48.500 (00:00:01.000) | |
14 | 25 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 12:12.3 | 00:00:41.900 (00:00:00.900) | 14 | 31 WRC2 (T/D/C) | P. LOUBET L. PASCAUD Skoda Fabia RS | 14:44.4 | 00:00:48.600 (00:00:00.100) | |
15 | 29 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 12:12.5 | 00:00:42.100 (00:00:00.200) | 15 | 35 WRC2 (D/C) | K. MEEKE S. LOUDON Hyundai i20 N | 14:45.0 | 00:00:49.200 (00:00:00.600) | |
16 | 28 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 12:13.5 | 00:00:43.100 (00:00:01.000) | 16 | 32 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 14:46.2 | 00:00:50.400 (00:00:01.200) | |
17 | 31 WRC2 (T/D/C) | P. LOUBET L. PASCAUD Skoda Fabia RS | 12:15.0 | 00:00:44.600 (00:00:01.500) | 17 | 28 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 14:47.2 | 00:00:51.400 (00:00:01.000) | |
18 | 32 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 12:15.0 | 00:00:44.600 (00:00:00.000) | 18 | 36 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 14:49.1 | 00:00:53.300 (00:00:01.900) | |
19 | 34 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Citroen C3 | 12:15.0 | 00:00:44.600 (00:00:00.000) | 19 | 29 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 14:50.1 | 00:00:54.300 (00:00:01.000) | |
20 | 35 WRC2 (D/C) | K. MEEKE S. LOUDON Hyundai i20 N | 12:15.0 | 00:00:44.600 (00:00:00.000) | 20 | 34 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Citroen C3 | 14:50.8 | 00:00:55.000 (00:00:00.700) | |
21 | 36 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 12:15.0 | 00:00:44.600 (00:00:00.000) | 21 | 39 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Mk II | 14:50.9 | 00:00:55.100 (00:00:00.100) | |
22 | 38 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 12:15.0 | 00:00:44.600 (00:00:00.000) | 22 | 38 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 14:51.8 | 00:00:56.000 (00:00:00.900) | |
23 | 39 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Mk II | 12:15.0 | 00:00:44.600 (00:00:00.000) | 23 | 27 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 14:55.4 | 00:00:59.600 (00:00:03.600) | |
24 | 27 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 12:21.6 | 00:00:51.200 (00:00:06.600) | 24 | 41 WRC2 (DC/CC) | A. ARAÚJO L. RAMALHO Skoda Fabia RS | 15:00.7 | 00:01:04.900 (00:00:05.300) | |
