Tet Rally Latvia
SEASON 2024
Classifications
18/07/2024 | 19/07/2024 | 20/07/2024 | 21/07/2024 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
UNOFFICIAL CLASSIFICATION AFTER SS1 BIKERNIEKI TRACK - 11.13KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 7:28.5 | 00:00:00.000 (00:00:00.000) | 1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 7:28.5 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 7:30.9 | 00:00:02.400 (00:00:02.400) | 2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 7:30.9 | 00:00:02.400 (00:00:02.400) | |
3 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 7:30.9 | 00:00:02.400 (00:00:00.000) | 3 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 7:30.9 | 00:00:02.400 (00:00:00.000) | |
4 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 HYBRID | 7:31.4 | 00:00:02.900 (00:00:00.500) | 4 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 HYBRID | 7:31.4 | 00:00:02.900 (00:00:00.500) | |
5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 7:32.4 | 00:00:03.900 (00:00:01.000) | 5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 7:32.4 | 00:00:03.900 (00:00:01.000) | |
6 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 7:34.1 | 00:00:05.600 (00:00:01.700) | 6 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 7:34.1 | 00:00:05.600 (00:00:01.700) | |
7 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 7:34.4 | 00:00:05.900 (00:00:00.300) | 7 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 7:34.4 | 00:00:05.900 (00:00:00.300) | |
8 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 7:36.9 | 00:00:08.400 (00:00:02.500) | 8 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 7:36.9 | 00:00:08.400 (00:00:02.500) | |
9 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 7:39.1 | 00:00:10.600 (00:00:02.200) | 9 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 7:39.1 | 00:00:10.600 (00:00:02.200) | |
10 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 7:39.5 | 00:00:11.000 (00:00:00.400) | 10 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 7:39.5 | 00:00:11.000 (00:00:00.400) | |
11 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 7:45.1 | 00:00:16.600 (00:00:05.600) | 11 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 7:45.1 | 00:00:16.600 (00:00:05.600) | |
12 | 29 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia Evo | 7:52.7 | 00:00:24.200 (00:00:07.600) | 12 | 29 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia Evo | 7:52.7 | 00:00:24.200 (00:00:07.600) | |
13 | 23 | N. GRYAZIN A. MALNIEKS Citroen C3 | 7:52.8 | 00:00:24.300 (00:00:00.100) | 13 | 23 | N. GRYAZIN A. MALNIEKS Citroen C3 | 7:52.8 | 00:00:24.300 (00:00:00.100) | |
14 | 24 WRC2 (T) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 7:53.0 | 00:00:24.500 (00:00:00.200) | 14 | 24 WRC2 (T) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 7:53.0 | 00:00:24.500 (00:00:00.200) | |
15 | 28 WRC2 (D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 7:54.0 | 00:00:25.500 (00:00:01.000) | 15 | 28 WRC2 (D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 7:54.0 | 00:00:25.500 (00:00:01.000) | |
16 | 25 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 7:54.6 | 00:00:26.100 (00:00:00.600) | 16 | 25 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 7:54.6 | 00:00:26.100 (00:00:00.600) | |
17 | 26 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 7:55.1 | 00:00:26.600 (00:00:00.500) | 17 | 26 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 7:55.1 | 00:00:26.600 (00:00:00.500) | |
18 | 21 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 7:55.3 | 00:00:26.800 (00:00:00.200) | 18 | 21 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 7:55.3 | 00:00:26.800 (00:00:00.200) | |
19 | 32 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Mk II | 7:55.9 | 00:00:27.400 (00:00:00.600) | 19 | 32 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Mk II | 7:55.9 | 00:00:27.400 (00:00:00.600) | |
20 | 34 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 7:56.0 | 00:00:27.500 (00:00:00.100) | 20 | 34 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 7:56.0 | 00:00:27.500 (00:00:00.100) | |
21 | 27 WRC2 (DC/CC) | M. HEIKKILÄ K. TEMONEN Toyota GR Yaris | 7:56.1 | 00:00:27.600 (00:00:00.100) | 21 | 27 WRC2 (DC/CC) | M. HEIKKILÄ K. TEMONEN Toyota GR Yaris | 7:56.1 | 00:00:27.600 (00:00:00.100) | |
22 | 48 | M. MARGAILLAN M. MARGAILLAN Skoda Fabia RS | 7:57.5 | 00:00:29.000 (00:00:01.400) | 22 | 48 | M. MARGAILLAN M. MARGAILLAN Skoda Fabia RS | 7:57.5 | 00:00:29.000 (00:00:01.400) | |
23 | 49 | P. RAGUES J. PESENTI Skoda Fabia RS | 8:00.9 | 00:00:32.400 (00:00:03.400) | 23 | 47 | A. BATTISTOLLI S. SCATTOLIN Skoda Fabia RS | 8:01.1 | 00:00:32.600 (00:00:03.600) | |
24 | 47 | A. BATTISTOLLI S. SCATTOLIN Skoda Fabia RS | 8:01.1 | 00:00:32.600 (00:00:00.200) | 24 | 36 WRC2 (DC/CC) | M. ZALDIVAR B. ROZADA Skoda Fabia RS | 8:03.4 | 00:00:34.900 (00:00:02.300) | |
25 | 36 WRC2 (DC/CC) | M. ZALDIVAR B. ROZADA Skoda Fabia RS | 8:03.4 | 00:00:34.900 (00:00:02.300) | 25 | 35 WRC2 (DC/CC) | G. JEETS T. TANIEL Toyota GR Yaris | 8:03.4 | 00:00:34.900 (00:00:00.000) | |
26 | 35 WRC2 (DC/CC) | G. JEETS T. TANIEL Toyota GR Yaris | 8:03.4 | 00:00:34.900 (00:00:00.000) | 26 | 40 WRC2 (DC/CC) | B. SEMENUK K. WILLIAMS Toyota GR Yaris | 8:04.7 | 00:00:36.200 (00:00:01.300) | |
27 | 40 WRC2 (DC/CC) | B. SEMENUK K. WILLIAMS Toyota GR Yaris | 8:04.7 | 00:00:36.200 (00:00:01.300) | 27 | 39 WRC2 (DC/CC) | M. MEŽAKS A. RONIS Skoda Fabia Evo | 8:05.9 | 00:00:37.400 (00:00:01.200) | |
28 | 39 WRC2 (DC/CC) | M. MEŽAKS A. RONIS Skoda Fabia Evo | 8:05.9 | 00:00:37.400 (00:00:01.200) | 28 | 31 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 8:06.1 | 00:00:37.600 (00:00:00.200) | |
29 | 31 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 8:06.1 | 00:00:37.600 (00:00:00.200) | 29 | 30 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 8:06.4 | 00:00:37.900 (00:00:00.300) | |
30 | 30 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 8:06.4 | 00:00:37.900 (00:00:00.300) | 30 | 49 | P. RAGUES J. PESENTI Skoda Fabia RS | 8:00.9 [10.0] | 00:00:42.400 (00:00:04.500) | |
31 | 41 WRC2 (DCM/CCM) | A. PRIEDNIEKS J. KIRKOVALDS Skoda Fabia RS | 8:11.0 | 00:00:42.500 (00:00:04.600) | 31 | 41 WRC2 (DCM/CCM) | A. PRIEDNIEKS J. KIRKOVALDS Skoda Fabia RS | 8:11.0 | 00:00:42.500 (00:00:00.100) | |
32 | 37 WRC2 (DC/CC) | R. ALRASHED H. MAGALHÃES Toyota GR Yaris | 8:15.0 | 00:00:46.500 (00:00:04.000) | 32 | 37 WRC2 (DC/CC) | R. ALRASHED H. MAGALHÃES Toyota GR Yaris | 8:15.0 | 00:00:46.500 (00:00:04.000) | |
33 | 44 WRC3 | J. NÕGENE A. LESK Renault Clio Rally3 | 8:16.8 | 00:00:48.300 (00:00:01.800) | 33 | 44 WRC3 | J. NÕGENE A. LESK Renault Clio Rally3 | 8:16.8 | 00:00:48.300 (00:00:01.800) | |
34 | 38 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 8:23.9 | 00:00:55.400 (00:00:07.100) | 34 | 38 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 8:23.9 | 00:00:55.400 (00:00:07.100) | |
35 | 50 | F. FRISIERO G. AGNESE Ford Fiesta Mk II | 8:25.4 | 00:00:56.900 (00:00:01.500) | 35 | 50 | F. FRISIERO G. AGNESE Ford Fiesta Mk II | 8:25.4 | 00:00:56.900 (00:00:01.500) | |
36 | 51 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 8:29.4 | 00:01:00.900 (00:00:04.000) | 36 | 51 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 8:29.4 | 00:01:00.900 (00:00:04.000) | |
37 | 52 | T. MARTENS E. SMEETS Renault Clio | 8:45.3 | 00:01:16.800 (00:00:15.900) | 37 | 52 | T. MARTENS E. SMEETS Renault Clio | 8:45.3 | 00:01:16.800 (00:00:15.900) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 MILZKALNE 1 - 4.99KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 2:31.8 | 00:00:00.000 (00:00:00.000) | 1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 10:00.3 | 00:00:00.000 (00:00:00.000) | |
2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 2:33.1 | 00:00:01.300 (00:00:01.300) | 2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 10:04.0 | 00:00:03.700 (00:00:03.700) | |
3 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 2:33.5 | 00:00:01.700 (00:00:00.400) | 3 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 HYBRID | 10:05.2 | 00:00:04.900 (00:00:01.200) | |
4 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 HYBRID | 2:33.8 | 00:00:02.000 (00:00:00.300) | 4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 10:07.2 | 00:00:06.900 (00:00:02.000) | |
5 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 2:34.5 | 00:00:02.700 (00:00:00.700) | 5 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 10:07.6 | 00:00:07.300 (00:00:00.400) | |
6 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 2:34.7 | 00:00:02.900 (00:00:00.200) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 10:07.7 | 00:00:07.400 (00:00:00.100) | |
7 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 2:34.8 | 00:00:03.000 (00:00:00.100) | 7 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 10:09.4 | 00:00:09.100 (00:00:01.700) | |
8 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 2:35.0 | 00:00:03.200 (00:00:00.200) | 8 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 10:11.6 | 00:00:11.300 (00:00:02.200) | |
9 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 2:36.8 | 00:00:05.000 (00:00:01.800) | 9 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 10:13.6 | 00:00:13.300 (00:00:02.000) | |
10 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 2:37.7 | 00:00:05.900 (00:00:00.900) | 10 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 10:17.2 | 00:00:16.900 (00:00:03.600) | |
11 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 2:39.8 | 00:00:08.000 (00:00:02.100) | 11 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 10:24.9 | 00:00:24.600 (00:00:07.700) | |
12 | 25 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 2:40.3 | 00:00:08.500 (00:00:00.500) | 12 | 25 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 10:34.9 | 00:00:34.600 (00:00:10.000) | |
13 | 27 WRC2 (DC/CC) | M. HEIKKILÄ K. TEMONEN Toyota GR Yaris | 2:41.7 | 00:00:09.900 (00:00:01.400) | 13 | 24 WRC2 (T) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 10:35.2 | 00:00:34.900 (00:00:00.300) | |
14 | 24 WRC2 (T) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 2:42.2 | 00:00:10.400 (00:00:00.500) | 14 | 28 WRC2 (D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 10:37.5 | 00:00:37.200 (00:00:02.300) | |
15 | 21 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 2:42.3 | 00:00:10.500 (00:00:00.100) | 15 | 21 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 10:37.6 | 00:00:37.300 (00:00:00.100) | |
16 | 35 WRC2 (DC/CC) | G. JEETS T. TANIEL Toyota GR Yaris | 2:43.2 | 00:00:11.400 (00:00:00.900) | 16 | 27 WRC2 (DC/CC) | M. HEIKKILÄ K. TEMONEN Toyota GR Yaris | 10:37.8 | 00:00:37.500 (00:00:00.200) | |
17 | 26 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 2:43.3 | 00:00:11.500 (00:00:00.100) | 17 | 23 | N. GRYAZIN A. MALNIEKS Citroen C3 | 10:38.2 | 00:00:37.900 (00:00:00.400) | |
18 | 28 WRC2 (D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 2:43.5 | 00:00:11.700 (00:00:00.200) | 18 | 26 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 10:38.4 | 00:00:38.100 (00:00:00.200) | |
19 | 48 | M. MARGAILLAN M. MARGAILLAN Skoda Fabia RS | 2:44.2 | 00:00:12.400 (00:00:00.700) | 19 | 29 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia Evo | 10:39.0 | 00:00:38.700 (00:00:00.600) | |
20 | 40 WRC2 (DC/CC) | B. SEMENUK K. WILLIAMS Toyota GR Yaris | 2:44.5 | 00:00:12.700 (00:00:00.300) | 20 | 32 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Mk II | 10:41.4 | 00:00:41.100 (00:00:02.400) | |
21 | 23 | N. GRYAZIN A. MALNIEKS Citroen C3 | 2:45.4 | 00:00:13.600 (00:00:00.900) | 21 | 48 | M. MARGAILLAN M. MARGAILLAN Skoda Fabia RS | 10:41.7 | 00:00:41.400 (00:00:00.300) | |
22 | 32 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Mk II | 2:45.5 | 00:00:13.700 (00:00:00.100) | 22 | 35 WRC2 (DC/CC) | G. JEETS T. TANIEL Toyota GR Yaris | 10:46.6 | 00:00:46.300 (00:00:04.900) | |
23 | 29 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia Evo | 2:46.3 | 00:00:14.500 (00:00:00.800) | 23 | 40 WRC2 (DC/CC) | B. SEMENUK K. WILLIAMS Toyota GR Yaris | 10:49.2 | 00:00:48.900 (00:00:02.600) | |
24 | 36 WRC2 (DC/CC) | M. ZALDIVAR B. ROZADA Skoda Fabia RS | 2:49.0 | 00:00:17.200 (00:00:02.700) | 24 | 36 WRC2 (DC/CC) | M. ZALDIVAR B. ROZADA Skoda Fabia RS | 10:52.4 | 00:00:52.100 (00:00:03.200) | |
25 | 39 WRC2 (DC/CC) | M. MEŽAKS A. RONIS Skoda Fabia Evo | 2:50.2 | 00:00:18.400 (00:00:01.200) | 25 | 39 WRC2 (DC/CC) | M. MEŽAKS A. RONIS Skoda Fabia Evo | 10:56.1 | 00:00:55.800 (00:00:03.700) | |
26 | 31 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 2:51.6 | 00:00:19.800 (00:00:01.400) | 26 | 31 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 10:57.7 | 00:00:57.400 (00:00:01.600) | |
27 | 44 WRC3 | J. NÕGENE A. LESK Renault Clio Rally3 | 2:52.3 | 00:00:20.500 (00:00:00.700) | 27 | 30 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 11:01.5 | 00:01:01.200 (00:00:03.800) | |
28 | 49 | P. RAGUES J. PESENTI Skoda Fabia RS | 2:54.4 | 00:00:22.600 (00:00:02.100) | 28 | 47 | A. BATTISTOLLI S. SCATTOLIN Skoda Fabia RS | 11:04.5 | 00:01:04.200 (00:00:03.000) | |
29 | 30 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 2:55.1 | 00:00:23.300 (00:00:00.700) | 29 | 49 | P. RAGUES J. PESENTI Skoda Fabia RS | 10:55.3 [10.0] | 00:01:05.000 (00:00:00.800) | |
30 | 37 WRC2 (DC/CC) | R. ALRASHED H. MAGALHÃES Toyota GR Yaris | 2:56.2 | 00:00:24.400 (00:00:01.100) | 30 | 44 WRC3 | J. NÕGENE A. LESK Renault Clio Rally3 | 11:09.1 | 00:01:08.800 (00:00:03.800) | |
31 | 38 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 2:57.5 | 00:00:25.700 (00:00:01.300) | 31 | 41 WRC2 (DCM/CCM) | A. PRIEDNIEKS J. KIRKOVALDS Skoda Fabia RS | 11:09.6 | 00:01:09.300 (00:00:00.500) | |
32 | 45 WRC3 | K. KAZAZ C. SILVESTRE Ford Fiesta Rally3 | 2:58.3 | 00:00:26.500 (00:00:00.800) | 32 | 37 WRC2 (DC/CC) | R. ALRASHED H. MAGALHÃES Toyota GR Yaris | 11:11.2 | 00:01:10.900 (00:00:01.600) | |
33 | 41 WRC2 (DCM/CCM) | A. PRIEDNIEKS J. KIRKOVALDS Skoda Fabia RS | 2:58.6 | 00:00:26.800 (00:00:00.300) | 33 | 38 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 11:21.4 | 00:01:21.100 (00:00:10.200) | |
34 | 47 | A. BATTISTOLLI S. SCATTOLIN Skoda Fabia RS | 3:03.4 | 00:00:31.600 (00:00:04.800) | 34 | 50 | F. FRISIERO G. AGNESE Ford Fiesta Mk II | 11:29.5 | 00:01:29.200 (00:00:08.100) | |
35 | 50 | F. FRISIERO G. AGNESE Ford Fiesta Mk II | 3:04.1 | 00:00:32.300 (00:00:00.700) | 35 | 51 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 11:35.7 | 00:01:35.400 (00:00:06.200) | |
36 | 52 | T. MARTENS E. SMEETS Renault Clio | 3:04.6 | 00:00:32.800 (00:00:00.500) | 36 | 52 | T. MARTENS E. SMEETS Renault Clio | 11:49.9 | 00:01:49.600 (00:00:14.200) | |
37 | 51 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 3:06.3 | 00:00:34.500 (00:00:01.700) | 37 | 34 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 20:35.8 | 00:10:35.500 (00:08:45.900) | |
38 | 34 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 12:39.8 | 00:10:08.000 (00:09:33.500) | - | 45 WRC3 | K. KAZAZ C. SILVESTRE Ford Fiesta Rally3 | 00.0 | ||
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 TUKUMS 1 - 27.56KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 HYBRID | 13:40.0 | 00:00:00.000 (00:00:00.000) | 1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 23:41.9 | 00:00:00.000 (00:00:00.000) | |
2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 13:41.6 | 00:00:01.600 (00:00:01.600) | 2 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 HYBRID | 23:45.2 | 00:00:03.300 (00:00:03.300) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 13:43.5 | 00:00:03.500 (00:00:01.900) | 3 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 23:48.6 | 00:00:06.700 (00:00:03.400) | |
4 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 13:44.6 | 00:00:04.600 (00:00:01.100) | 4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 23:52.9 | 00:00:11.000 (00:00:04.300) | |
5 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 13:48.9 | 00:00:08.900 (00:00:04.300) | 5 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 23:56.5 | 00:00:14.600 (00:00:03.600) | |
6 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 13:51.7 | 00:00:11.700 (00:00:02.800) | 6 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 23:58.9 | 00:00:17.000 (00:00:02.400) | |
7 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 13:52.1 | 00:00:12.100 (00:00:00.400) | 7 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 24:03.7 | 00:00:21.800 (00:00:04.800) | |
8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 13:52.7 | 00:00:12.700 (00:00:00.600) | 8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 24:06.3 | 00:00:24.400 (00:00:02.600) | |
9 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 13:54.4 | 00:00:14.400 (00:00:01.700) | 9 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 24:11.3 | 00:00:29.400 (00:00:05.000) | |
10 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 14:03.6 | 00:00:23.600 (00:00:09.200) | 10 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 24:11.6 | 00:00:29.700 (00:00:00.300) | |
11 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 14:16.5 | 00:00:36.500 (00:00:12.900) | 11 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 24:41.4 | 00:00:59.500 (00:00:29.800) | |
12 | 27 WRC2 (DC/CC) | M. HEIKKILÄ K. TEMONEN Toyota GR Yaris | 14:22.0 | 00:00:42.000 (00:00:05.500) | 12 | 27 WRC2 (DC/CC) | M. HEIKKILÄ K. TEMONEN Toyota GR Yaris | 24:59.8 | 00:01:17.900 (00:00:18.400) | |
13 | 25 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 14:25.3 | 00:00:45.300 (00:00:03.300) | 13 | 25 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 25:00.2 | 00:01:18.300 (00:00:00.400) | |
14 | 21 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 14:30.8 | 00:00:50.800 (00:00:05.500) | 14 | 24 WRC2 (T) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 25:06.9 | 00:01:25.000 (00:00:06.700) | |
