Rally Sweden
SEASON 2024
Classifications
15/02/2024 | 16/02/2024 | 17/02/2024 | 18/02/2024 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Umeå Sprint 1 - 5.16KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 3:18.3 | 00:00:00.000 (00:00:00.000) | 1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 3:18.3 | 00:00:00.000 (00:00:00.000) | |
2 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 3:19.7 | 00:00:01.400 (00:00:01.400) | 2 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 3:19.7 | 00:00:01.400 (00:00:01.400) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 3:20.3 | 00:00:02.000 (00:00:00.600) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 3:20.3 | 00:00:02.000 (00:00:00.600) | |
4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 3:20.4 | 00:00:02.100 (00:00:00.100) | 4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 3:20.4 | 00:00:02.100 (00:00:00.100) | |
5 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 3:20.4 | 00:00:02.100 (00:00:00.000) | 5 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 3:20.4 | 00:00:02.100 (00:00:00.000) | |
6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 3:21.0 | 00:00:02.700 (00:00:00.600) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 3:21.0 | 00:00:02.700 (00:00:00.600) | |
7 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 3:22.9 | 00:00:04.600 (00:00:01.900) | 7 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 3:22.9 | 00:00:04.600 (00:00:01.900) | |
8 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 3:26.7 | 00:00:08.400 (00:00:03.800) | 8 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 3:26.7 | 00:00:08.400 (00:00:03.800) | |
9 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 3:27.1 | 00:00:08.800 (00:00:00.400) | 9 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 3:27.1 | 00:00:08.800 (00:00:00.400) | |
10 | 29 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 3:30.1 | 00:00:11.800 (00:00:03.000) | 10 | 29 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 3:30.1 | 00:00:11.800 (00:00:03.000) | |
11 | 20 | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 3:30.5 | 00:00:12.200 (00:00:00.400) | 11 | 20 | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 3:30.5 | 00:00:12.200 (00:00:00.400) | |
12 | 22 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 3:31.2 | 00:00:12.900 (00:00:00.700) | 12 | 22 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 3:31.2 | 00:00:12.900 (00:00:00.700) | |
13 | 27 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 3:31.2 | 00:00:12.900 (00:00:00.000) | 13 | 27 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 3:31.2 | 00:00:12.900 (00:00:00.000) | |
14 | 25 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 3:31.4 | 00:00:13.100 (00:00:00.200) | 14 | 25 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 3:31.4 | 00:00:13.100 (00:00:00.200) | |
15 | 23 WRC2 (D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 3:31.7 | 00:00:13.400 (00:00:00.300) | 15 | 23 WRC2 (D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 3:31.7 | 00:00:13.400 (00:00:00.300) | |
16 | 26 WRC2 (DC/CC) | M. HEIKKILÄ K. TEMONEN Toyota GR Yaris | 3:32.9 | 00:00:14.600 (00:00:01.200) | 16 | 26 WRC2 (DC/CC) | M. HEIKKILÄ K. TEMONEN Toyota GR Yaris | 3:32.9 | 00:00:14.600 (00:00:01.200) | |
17 | 37 | L. BERTELLI S. SCATTOLIN Toyota GR Yaris Rally1 HYBRID | 3:33.5 | 00:00:15.200 (00:00:00.600) | 17 | 37 | L. BERTELLI S. SCATTOLIN Toyota GR Yaris Rally1 HYBRID | 3:33.5 | 00:00:15.200 (00:00:00.600) | |
18 | 32 WRC2 (DC/CC) | I. REIERSEN L. KARLSSON Skoda Fabia RS | 3:33.9 | 00:00:15.600 (00:00:00.400) | 18 | 32 WRC2 (DC/CC) | I. REIERSEN L. KARLSSON Skoda Fabia RS | 3:33.9 | 00:00:15.600 (00:00:00.400) | |
19 | 24 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 3:34.3 | 00:00:16.000 (00:00:00.400) | 19 | 24 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 3:34.3 | 00:00:16.000 (00:00:00.400) | |
20 | 35 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 3:35.1 | 00:00:16.800 (00:00:00.800) | 20 | 35 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 3:35.1 | 00:00:16.800 (00:00:00.800) | |
21 | 31 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 3:35.4 | 00:00:17.100 (00:00:00.300) | 21 | 31 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 3:35.4 | 00:00:17.100 (00:00:00.300) | |
22 | 34 WRC2 (T/DC/CC) | Y. YAMAMOTO M. SALMINEN Toyota GR Yaris | 3:36.5 | 00:00:18.200 (00:00:01.100) | 22 | 34 WRC2 (T/DC/CC) | Y. YAMAMOTO M. SALMINEN Toyota GR Yaris | 3:36.5 | 00:00:18.200 (00:00:01.100) | |
23 | 28 WRC2 (DC/CC) | G. JEETS T. TANIEL Skoda Fabia RS | 3:36.6 | 00:00:18.300 (00:00:00.100) | 23 | 28 WRC2 (DC/CC) | G. JEETS T. TANIEL Skoda Fabia RS | 3:36.6 | 00:00:18.300 (00:00:00.100) | |
24 | 30 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Mk II | 3:37.6 | 00:00:19.300 (00:00:01.000) | 24 | 30 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Mk II | 3:37.6 | 00:00:19.300 (00:00:01.000) | |
25 | 43 WRC3 | J. ČERNÝ O. KRAJCA Ford Fiesta Rally3 | 3:37.7 | 00:00:19.400 (00:00:00.100) | 25 | 43 WRC3 | J. ČERNÝ O. KRAJCA Ford Fiesta Rally3 | 3:37.7 | 00:00:19.400 (00:00:00.100) | |
26 | 56 JWRC/ WRC3 | R. HERNÁNDEZ J. MURADO Ford Fiesta Rally3 | 3:39.6 | 00:00:21.300 (00:00:01.900) | 26 | 56 JWRC/ WRC3 | R. HERNÁNDEZ J. MURADO Ford Fiesta Rally3 | 3:39.6 | 00:00:21.300 (00:00:01.900) | |
27 | 36 WRC2 (DCM/CC) | M. SOLOWOW M. BARAN Skoda Fabia RS | 3:40.5 | 00:00:22.200 (00:00:00.900) | 27 | 36 WRC2 (DCM/CC) | M. SOLOWOW M. BARAN Skoda Fabia RS | 3:40.5 | 00:00:22.200 (00:00:00.900) | |
28 | 55 JWRC/ WRC3 | T. GILL D. BRKIC Ford Fiesta Rally3 | 3:41.9 | 00:00:23.600 (00:00:01.400) | 28 | 55 JWRC/ WRC3 | T. GILL D. BRKIC Ford Fiesta Rally3 | 3:41.9 | 00:00:23.600 (00:00:01.400) | |
29 | 47 JWRC/ WRC3 | R. JÜRGENSON S. OJA Ford Fiesta Rally3 | 3:42.5 | 00:00:24.200 (00:00:00.600) | 29 | 47 JWRC/ WRC3 | R. JÜRGENSON S. OJA Ford Fiesta Rally3 | 3:42.5 | 00:00:24.200 (00:00:00.600) | |
30 | 38 WRC2 (DC/CC) | R. AL-RASHED H. MAGALHÃES Skoda Fabia RS | 3:42.6 | 00:00:24.300 (00:00:00.100) | 30 | 38 WRC2 (DC/CC) | R. AL-RASHED H. MAGALHÃES Skoda Fabia RS | 3:42.6 | 00:00:24.300 (00:00:00.100) | |
31 | 66 WRC2 (DC/CC) | J. KOLTUN I. PLESKOT Ford Fiesta Mk II | 3:42.7 | 00:00:24.400 (00:00:00.100) | 31 | 66 WRC2 (DC/CC) | J. KOLTUN I. PLESKOT Ford Fiesta Mk II | 3:42.7 | 00:00:24.400 (00:00:00.100) | |
32 | 60 JWRC | G. ROSSELOT M. BRIZIO Ford Fiesta Rally3 | 3:43.9 | 00:00:25.600 (00:00:01.200) | 32 | 60 JWRC | G. ROSSELOT M. BRIZIO Ford Fiesta Rally3 | 3:43.9 | 00:00:25.600 (00:00:01.200) | |
33 | 65 | K. BURGER T. ARMINEN Skoda Fabia Evo | 3:44.0 | 00:00:25.700 (00:00:00.100) | 33 | 65 | K. BURGER T. ARMINEN Skoda Fabia Evo | 3:44.0 | 00:00:25.700 (00:00:00.100) | |
34 | 40 WRC2 (DC/CC) | A. MAURO A. PÉREZ Skoda Fabia Evo | 3:45.0 | 00:00:26.700 (00:00:01.000) | 34 | 40 WRC2 (DC/CC) | A. MAURO A. PÉREZ Skoda Fabia Evo | 3:45.0 | 00:00:26.700 (00:00:01.000) | |
35 | 58 JWRC/ WRC3 | P. BORODIN R. CHEPRASSOV Ford Fiesta Rally3 | 3:45.6 | 00:00:27.300 (00:00:00.600) | 35 | 58 JWRC/ WRC3 | P. BORODIN R. CHEPRASSOV Ford Fiesta Rally3 | 3:45.6 | 00:00:27.300 (00:00:00.600) | |
36 | 49 JWRC/ WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 3:46.3 | 00:00:28.000 (00:00:00.700) | 36 | 49 JWRC/ WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 3:46.3 | 00:00:28.000 (00:00:00.700) | |
37 | 52 JWRC/ WRC3 | F. SCHWARZ B. ETTEL Ford Fiesta Rally3 | 3:46.4 | 00:00:28.100 (00:00:00.100) | 37 | 52 JWRC/ WRC3 | F. SCHWARZ B. ETTEL Ford Fiesta Rally3 | 3:46.4 | 00:00:28.100 (00:00:00.100) | |
38 | 64 (DM) | R. TRIVIÑO D. FUENTES Skoda Fabia RS | 3:49.5 | 00:00:31.200 (00:00:03.100) | 38 | 64 (DM) | R. TRIVIÑO D. FUENTES Skoda Fabia RS | 3:49.5 | 00:00:31.200 (00:00:03.100) | |
39 | 54 JWRC/ WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 3:49.5 | 00:00:31.200 (00:00:00.000) | 39 | 54 JWRC/ WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 3:49.5 | 00:00:31.200 (00:00:00.000) | |
40 | 62 JWRC/ WRC3 | M. SMART C. FAIR Ford Fiesta Rally3 | 3:50.9 | 00:00:32.600 (00:00:01.400) | 40 | 62 JWRC/ WRC3 | M. SMART C. FAIR Ford Fiesta Rally3 | 3:50.9 | 00:00:32.600 (00:00:01.400) | |
41 | 61 JWRC/ WRC3 | J. CAPARÓ E. GUTIERREZ Ford Fiesta Rally3 | 3:51.0 | 00:00:32.700 (00:00:00.100) | 41 | 61 JWRC/ WRC3 | J. CAPARÓ E. GUTIERREZ Ford Fiesta Rally3 | 3:51.0 | 00:00:32.700 (00:00:00.100) | |
42 | 53 JWRC/ WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 3:51.1 | 00:00:32.800 (00:00:00.100) | 42 | 53 JWRC/ WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 3:51.1 | 00:00:32.800 (00:00:00.100) | |
43 | 57 JWRC/ WRC3 | N. BRUUN P. OLMOS Ford Fiesta Rally3 | 3:53.6 | 00:00:35.300 (00:00:02.500) | 43 | 57 JWRC/ WRC3 | N. BRUUN P. OLMOS Ford Fiesta Rally3 | 3:53.6 | 00:00:35.300 (00:00:02.500) | |
44 | 71 | P. RULLO B. SEARCY Skoda Fabia Evo | 3:54.3 | 00:00:36.000 (00:00:00.700) | 44 | 71 | P. RULLO B. SEARCY Skoda Fabia Evo | 3:54.3 | 00:00:36.000 (00:00:00.700) | |
45 | 63 JWRC | A. MARTÍNEZ G. SIERRA Ford Fiesta Rally3 | 3:55.7 | 00:00:37.400 (00:00:01.400) | 45 | 63 JWRC | A. MARTÍNEZ G. SIERRA Ford Fiesta Rally3 | 3:55.7 | 00:00:37.400 (00:00:01.400) | |
46 | 51 JWRC/ WRC3 | M. JOHANSSON J. GRÖNVALL Ford Fiesta Rally3 | 3:56.4 | 00:00:38.100 (00:00:00.700) | 46 | 51 JWRC/ WRC3 | M. JOHANSSON J. GRÖNVALL Ford Fiesta Rally3 | 3:56.4 | 00:00:38.100 (00:00:00.700) | |
47 | 50 JWRC/ WRC3 | J. MATULKA D. DYMURSKI Ford Fiesta Rally3 | 3:57.0 | 00:00:38.700 (00:00:00.600) | 47 | 50 JWRC/ WRC3 | J. MATULKA D. DYMURSKI Ford Fiesta Rally3 | 3:57.0 | 00:00:38.700 (00:00:00.600) | |
48 | 44 WRC3 | F. KOHN T. WOODBURN Ford Fiesta Rally3 | 3:58.3 | 00:00:40.000 (00:00:01.300) | 48 | 44 WRC3 | F. KOHN T. WOODBURN Ford Fiesta Rally3 | 3:58.3 | 00:00:40.000 (00:00:01.300) | |
49 | 59 JWRC | A. AL-RAWAHI A. AL-HMOUD Ford Fiesta Rally3 | 3:59.4 | 00:00:41.100 (00:00:01.100) | 49 | 59 JWRC | A. AL-RAWAHI A. AL-HMOUD Ford Fiesta Rally3 | 3:59.4 | 00:00:41.100 (00:00:01.100) | |
50 | 70 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 4:01.3 | 00:00:43.000 (00:00:01.900) | 50 | 70 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 4:01.3 | 00:00:43.000 (00:00:01.900) | |
51 | 67 | T. RIBAUDO J. DEGRANGE Skoda Fabia | 4:01.8 | 00:00:43.500 (00:00:00.500) | 51 | 67 | T. RIBAUDO J. DEGRANGE Skoda Fabia | 4:01.8 | 00:00:43.500 (00:00:00.500) | |
52 | 45 JWRC/ WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 4:02.7 | 00:00:44.400 (00:00:00.900) | 52 | 45 JWRC/ WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 4:02.7 | 00:00:44.400 (00:00:00.900) | |
53 | 41 WRC2 (DC/CC) | J. LECKEY S. MCAULEY Citroen C3 | 4:03.9 | 00:00:45.600 (00:00:01.200) | 53 | 41 WRC2 (DC/CC) | J. LECKEY S. MCAULEY Citroen C3 | 4:03.9 | 00:00:45.600 (00:00:01.200) | |
54 | 46 JWRC/ WRC3 | N. MAIOR F. MAIOR Ford Fiesta Rally3 | 4:09.1 | 00:00:50.800 (00:00:05.200) | 54 | 46 JWRC/ WRC3 | N. MAIOR F. MAIOR Ford Fiesta Rally3 | 4:09.1 | 00:00:50.800 (00:00:05.200) | |
55 | 68 | O. MILANI N. ARENA Ford Fiesta Rally3 | 4:09.6 | 00:00:51.300 (00:00:00.500) | 55 | 68 | O. MILANI N. ARENA Ford Fiesta Rally3 | 4:09.6 | 00:00:51.300 (00:00:00.500) | |
56 | 39 WRC2 (DCM/CC) | M. VIITANEN T. SUOMINEN Skoda Fabia RS | 4:22.7 | 00:01:04.400 (00:00:13.100) | 56 | 39 WRC2 (DCM/CC) | M. VIITANEN T. SUOMINEN Skoda Fabia RS | 4:22.7 | 00:01:04.400 (00:00:13.100) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 #42 Brattby 1 - 10.76KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 6:12.7 | 00:00:00.000 (00:00:00.000) | 1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 9:31.0 | 00:00:00.000 (00:00:00.000) | |
2 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 6:15.9 | 00:00:03.200 (00:00:03.200) | 2 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 9:35.9 | 00:00:04.900 (00:00:04.900) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 6:15.9 | 00:00:03.200 (00:00:00.000) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 9:36.3 | 00:00:05.300 (00:00:00.400) | |
4 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 6:16.2 | 00:00:03.500 (00:00:00.300) | 4 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 9:38.8 | 00:00:07.800 (00:00:02.500) | |
5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 6:18.8 | 00:00:06.100 (00:00:02.600) | 5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 9:39.1 | 00:00:08.100 (00:00:00.300) | |
6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 6:23.9 | 00:00:11.200 (00:00:05.100) | 6 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 9:44.5 | 00:00:13.500 (00:00:05.400) | |
7 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 6:24.1 | 00:00:11.400 (00:00:00.200) | 7 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 9:44.9 | 00:00:13.900 (00:00:00.400) | |
8 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 6:32.0 | 00:00:19.300 (00:00:07.900) | 8 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 9:59.1 | 00:00:28.100 (00:00:14.200) | |
9 | 22 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 6:34.1 | 00:00:21.400 (00:00:02.100) | 9 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 10:01.9 | 00:00:30.900 (00:00:02.800) | |
10 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 6:35.2 | 00:00:22.500 (00:00:01.100) | 10 | 22 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 10:05.3 | 00:00:34.300 (00:00:03.400) | |
11 | 37 | L. BERTELLI S. SCATTOLIN Toyota GR Yaris Rally1 HYBRID | 6:38.3 | 00:00:25.600 (00:00:03.100) | 11 | 25 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 10:09.9 | 00:00:38.900 (00:00:04.600) | |
12 | 25 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 6:38.5 | 00:00:25.800 (00:00:00.200) | 12 | 20 | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 10:10.5 | 00:00:39.500 (00:00:00.600) | |
13 | 20 | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 6:40.0 | 00:00:27.300 (00:00:01.500) | 13 | 37 | L. BERTELLI S. SCATTOLIN Toyota GR Yaris Rally1 HYBRID | 10:11.8 | 00:00:40.800 (00:00:01.300) | |
14 | 23 WRC2 (D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 6:42.2 | 00:00:29.500 (00:00:02.200) | 14 | 29 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 10:13.4 | 00:00:42.400 (00:00:01.600) | |
15 | 24 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 6:43.0 | 00:00:30.300 (00:00:00.800) | 15 | 23 WRC2 (D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 10:13.9 | 00:00:42.900 (00:00:00.500) | |
16 | 29 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 6:43.3 | 00:00:30.600 (00:00:00.300) | 16 | 24 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 10:17.3 | 00:00:46.300 (00:00:03.400) | |
17 | 31 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 6:43.6 | 00:00:30.900 (00:00:00.300) | 17 | 32 WRC2 (DC/CC) | I. REIERSEN L. KARLSSON Skoda Fabia RS | 10:18.8 | 00:00:47.800 (00:00:01.500) | |
18 | 32 WRC2 (DC/CC) | I. REIERSEN L. KARLSSON Skoda Fabia RS | 6:44.9 | 00:00:32.200 (00:00:01.300) | 18 | 31 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 10:19.0 | 00:00:48.000 (00:00:00.200) | |
19 | 26 WRC2 (DC/CC) | M. HEIKKILÄ K. TEMONEN Toyota GR Yaris | 6:46.4 | 00:00:33.700 (00:00:01.500) | 19 | 26 WRC2 (DC/CC) | M. HEIKKILÄ K. TEMONEN Toyota GR Yaris | 10:19.3 | 00:00:48.300 (00:00:00.300) | |
20 | 30 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Mk II | 6:50.6 | 00:00:37.900 (00:00:04.200) | 20 | 27 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 10:22.6 | 00:00:51.600 (00:00:03.300) | |
21 | 27 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 6:51.4 | 00:00:38.700 (00:00:00.800) | 21 | 35 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 10:28.2 | 00:00:57.200 (00:00:05.600) | |
22 | 34 WRC2 (T/DC/CC) | Y. YAMAMOTO M. SALMINEN Toyota GR Yaris | 6:52.1 | 00:00:39.400 (00:00:00.700) | 22 | 30 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Mk II | 10:28.2 | 00:00:57.200 (00:00:00.000) | |
23 | 28 WRC2 (DC/CC) | G. JEETS T. TANIEL Skoda Fabia RS | 6:52.5 | 00:00:39.800 (00:00:00.400) | 23 | 34 WRC2 (T/DC/CC) | Y. YAMAMOTO M. SALMINEN Toyota GR Yaris | 10:28.6 | 00:00:57.600 (00:00:00.400) | |
24 | 35 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 6:53.1 | 00:00:40.400 (00:00:00.600) | 24 | 28 WRC2 (DC/CC) | G. JEETS T. TANIEL Skoda Fabia RS | 10:29.1 | 00:00:58.100 (00:00:00.500) | |
25 | 51 JWRC/ WRC3 | M. JOHANSSON J. GRÖNVALL Ford Fiesta Rally3 | 6:56.0 | 00:00:43.300 (00:00:02.900) | 25 | 43 WRC3 | J. ČERNÝ O. KRAJCA Ford Fiesta Rally3 | 10:41.1 | 00:01:10.100 (00:00:12.000) | |
26 | 43 WRC3 | J. ČERNÝ O. KRAJCA Ford Fiesta Rally3 | 7:03.4 | 00:00:50.700 (00:00:07.400) | 26 | 55 JWRC/ WRC3 | T. GILL D. BRKIC Ford Fiesta Rally3 | 10:48.4 | 00:01:17.400 (00:00:07.300) | |
27 | 55 JWRC/ WRC3 | T. GILL D. BRKIC Ford Fiesta Rally3 | 7:06.5 | 00:00:53.800 (00:00:03.100) | 27 | 56 JWRC/ WRC3 | R. HERNÁNDEZ J. MURADO Ford Fiesta Rally3 | 10:49.9 | 00:01:18.900 (00:00:01.500) | |
28 | 39 WRC2 (DCM/CC) | M. VIITANEN T. SUOMINEN Skoda Fabia RS | 7:07.2 | 00:00:54.500 (00:00:00.700) | 28 | 47 JWRC/ WRC3 | R. JÜRGENSON S. OJA Ford Fiesta Rally3 | 10:50.1 | 00:01:19.100 (00:00:00.200) | |
29 | 47 JWRC/ WRC3 | R. JÜRGENSON S. OJA Ford Fiesta Rally3 | 7:07.6 | 00:00:54.900 (00:00:00.400) | 29 | 38 WRC2 (DC/CC) | R. AL-RASHED H. MAGALHÃES Skoda Fabia RS | 10:50.9 | 00:01:19.900 (00:00:00.800) | |
30 | 38 WRC2 (DC/CC) | R. AL-RASHED H. MAGALHÃES Skoda Fabia RS | 7:08.3 | 00:00:55.600 (00:00:00.700) | 30 | 51 JWRC/ WRC3 | M. JOHANSSON J. GRÖNVALL Ford Fiesta Rally3 | 10:52.4 | 00:01:21.400 (00:00:01.500) | |
31 | 56 JWRC/ WRC3 | R. HERNÁNDEZ J. MURADO Ford Fiesta Rally3 | 7:10.3 | 00:00:57.600 (00:00:02.000) | 31 | 66 WRC2 (DC/CC) | J. KOLTUN I. PLESKOT Ford Fiesta Mk II | 10:56.1 | 00:01:25.100 (00:00:03.700) | |
32 | 58 JWRC/ WRC3 | P. BORODIN R. CHEPRASSOV Ford Fiesta Rally3 | 7:11.4 | 00:00:58.700 (00:00:01.100) | 32 | 58 JWRC/ WRC3 | P. BORODIN R. CHEPRASSOV Ford Fiesta Rally3 | 10:57.0 | 00:01:26.000 (00:00:00.900) | |
33 | 52 JWRC/ WRC3 | F. SCHWARZ B. ETTEL Ford Fiesta Rally3 | 7:11.8 | 00:00:59.100 (00:00:00.400) | 33 | 52 JWRC/ WRC3 | F. SCHWARZ B. ETTEL Ford Fiesta Rally3 | 10:58.2 | 00:01:27.200 (00:00:01.200) | |
34 | 66 WRC2 (DC/CC) | J. KOLTUN I. PLESKOT Ford Fiesta Mk II | 7:13.4 | 00:01:00.700 (00:00:01.600) | 34 | 60 JWRC | G. ROSSELOT M. BRIZIO Ford Fiesta Rally3 | 10:59.2 | 00:01:28.200 (00:00:01.000) | |
