Rally Japan 2024
SEASON 2024
Classifications
21/11/2024 | 22/11/2024 | 23/11/2024 | 24/11/2024 | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
UNOFFICIAL CLASSIFICATION AFTER SS1 TOYOTA STADIUM SSS 1 - 2.15KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 1:44.4 | 00:00:00.000 (00:00:00.000) | 1 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 1:44.4 | 00:00:00.000 (00:00:00.000) | |
2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 1:44.9 | 00:00:00.500 (00:00:00.500) | 2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 1:44.9 | 00:00:00.500 (00:00:00.500) | |
3 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:45.2 | 00:00:00.800 (00:00:00.300) | 3 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:45.2 | 00:00:00.800 (00:00:00.300) | |
4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:45.3 | 00:00:00.900 (00:00:00.100) | 4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:45.3 | 00:00:00.900 (00:00:00.100) | |
5 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 1:46.6 | 00:00:02.200 (00:00:01.300) | 5 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 1:46.6 | 00:00:02.200 (00:00:01.300) | |
6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:46.6 | 00:00:02.200 (00:00:00.000) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:46.6 | 00:00:02.200 (00:00:00.000) | |
7 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 1:47.2 | 00:00:02.800 (00:00:00.600) | 7 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 1:47.2 | 00:00:02.800 (00:00:00.600) | |
8 | 9 M | A. MIKKELSEN T. ERIKSEN Hyundai i20 N Rally1 HYBRID | 1:48.1 | 00:00:03.700 (00:00:00.900) | 8 | 9 M | A. MIKKELSEN T. ERIKSEN Hyundai i20 N Rally1 HYBRID | 1:48.1 | 00:00:03.700 (00:00:00.900) | |
9 | 21 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 1:48.9 | 00:00:04.500 (00:00:00.800) | 9 | 21 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 1:48.9 | 00:00:04.500 (00:00:00.800) | |
10 | 20 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 1:50.9 | 00:00:06.500 (00:00:02.000) | 10 | 20 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 1:50.9 | 00:00:06.500 (00:00:02.000) | |
11 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 1:50.9 | 00:00:06.500 (00:00:00.000) | 11 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 1:50.9 | 00:00:06.500 (00:00:00.000) | |
12 | 32 WRC2 (DC/CC) | H. KOVALAINEN S. KITAGAWA Toyota GR Yaris | 1:51.0 | 00:00:06.600 (00:00:00.100) | 12 | 32 WRC2 (DC/CC) | H. KOVALAINEN S. KITAGAWA Toyota GR Yaris | 1:51.0 | 00:00:06.600 (00:00:00.100) | |
13 | 22 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 1:51.1 | 00:00:06.700 (00:00:00.100) | 13 | 22 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 1:51.1 | 00:00:06.700 (00:00:00.100) | |
14 | 30 WRC2 (DC/CC) | C. INGRAM A. KIHURANI Toyota GR Yaris | 1:51.1 | 00:00:06.700 (00:00:00.000) | 14 | 30 WRC2 (DC/CC) | C. INGRAM A. KIHURANI Toyota GR Yaris | 1:51.1 | 00:00:06.700 (00:00:00.000) | |
15 | 23 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 1:51.3 | 00:00:06.900 (00:00:00.200) | 15 | 23 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 1:51.3 | 00:00:06.900 (00:00:00.200) | |
16 | 36 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 1:51.7 | 00:00:07.300 (00:00:00.400) | 16 | 36 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 1:51.7 | 00:00:07.300 (00:00:00.400) | |
17 | 31 WRC2 (DC/CC) | H. ARAI S. MATSUO Skoda Fabia | 1:53.8 | 00:00:09.400 (00:00:02.100) | 17 | 31 WRC2 (DC/CC) | H. ARAI S. MATSUO Skoda Fabia | 1:53.8 | 00:00:09.400 (00:00:02.100) | |
18 | 24 WRC2 (T) | J. MCERLEAN J. FULTON Skoda Fabia RS | 1:53.8 | 00:00:09.400 (00:00:00.000) | 18 | 24 WRC2 (T) | J. MCERLEAN J. FULTON Skoda Fabia RS | 1:53.8 | 00:00:09.400 (00:00:00.000) | |
19 | 26 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 1:54.8 | 00:00:10.400 (00:00:01.000) | 19 | 26 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 1:54.8 | 00:00:10.400 (00:00:01.000) | |
20 | 29 WRC2 (T/DC/CC) | Y. YAMAMOTO M. SALMINEN Toyota GR Yaris | 1:54.8 | 00:00:10.400 (00:00:00.000) | 20 | 29 WRC2 (T/DC/CC) | Y. YAMAMOTO M. SALMINEN Toyota GR Yaris | 1:54.8 | 00:00:10.400 (00:00:00.000) | |
21 | 39 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 1:56.2 | 00:00:11.800 (00:00:01.400) | 21 | 39 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 1:56.2 | 00:00:11.800 (00:00:01.400) | |
22 | 35 WRC2 (DCM/CC) | F. NUTAHARA S. AZUMA Toyota GR Yaris | 1:59.0 | 00:00:14.600 (00:00:02.800) | 22 | 35 WRC2 (DCM/CC) | F. NUTAHARA S. AZUMA Toyota GR Yaris | 1:59.0 | 00:00:14.600 (00:00:02.800) | |
23 | 38 WRC2 (DCM/CC) | S. IMAI J. FARMER Citroen C3 | 1:59.0 | 00:00:14.600 (00:00:00.000) | 23 | 38 WRC2 (DCM/CC) | S. IMAI J. FARMER Citroen C3 | 1:59.0 | 00:00:14.600 (00:00:00.000) | |
24 | 37 WRC2 (DCM/CC) | O. FUKUNAGA M. SAIDA Skoda Fabia Evo | 1:59.1 | 00:00:14.700 (00:00:00.100) | 24 | 37 WRC2 (DCM/CC) | O. FUKUNAGA M. SAIDA Skoda Fabia Evo | 1:59.1 | 00:00:14.700 (00:00:00.100) | |
25 | 40 WRC3 | G. ROSSI K. SARMEZAN Renault Clio Rally3 | 1:59.1 | 00:00:14.700 (00:00:00.000) | 25 | 40 WRC3 | G. ROSSI K. SARMEZAN Renault Clio Rally3 | 1:59.1 | 00:00:14.700 (00:00:00.000) | |
26 | 44 | T. SHINKAI Y. ANDO Toyota GR Yaris | 1:59.3 | 00:00:14.900 (00:00:00.200) | 26 | 44 | T. SHINKAI Y. ANDO Toyota GR Yaris | 1:59.3 | 00:00:14.900 (00:00:00.200) | |
27 | 27 WRC2 (DCM/CCM) | G. VASILAKIS A. HARRYMAN Ford Fiesta Mk II | 2:02.6 | 00:00:18.200 (00:00:03.300) | 27 | 27 WRC2 (DCM/CCM) | G. VASILAKIS A. HARRYMAN Ford Fiesta Mk II | 2:02.6 | 00:00:18.200 (00:00:03.300) | |
28 | 45 (DM) | A. FUMAL J. ESCARTEFIGUE Alpine A110 | 2:02.7 | 00:00:18.300 (00:00:00.100) | 28 | 45 (DM) | A. FUMAL J. ESCARTEFIGUE Alpine A110 | 2:02.7 | 00:00:18.300 (00:00:00.100) | |
29 | 41 | T. ARAI S. INOUE Subaru WRX S4 | 2:03.4 | 00:00:19.000 (00:00:00.700) | 29 | 41 | T. ARAI S. INOUE Subaru WRX S4 | 2:03.4 | 00:00:19.000 (00:00:00.700) | |
30 | 34 WRC2 (DCM/CC) | N. KATSUTA Y. KIMURA Toyota GR Yaris | 2:03.9 | 00:00:19.500 (00:00:00.500) | 30 | 34 WRC2 (DCM/CC) | N. KATSUTA Y. KIMURA Toyota GR Yaris | 2:03.9 | 00:00:19.500 (00:00:00.500) | |
31 | 28 WRC2 (DCM/CCM) | E. BOLAND . MJ Ford Fiesta Mk II | 2:04.1 | 00:00:19.700 (00:00:00.200) | 31 | 28 WRC2 (DCM/CCM) | E. BOLAND . MJ Ford Fiesta Mk II | 2:04.1 | 00:00:19.700 (00:00:00.200) | |
32 | 46 | K. MURATA M. UMEMOTO Toyota GR Yaris | 2:06.1 | 00:00:21.700 (00:00:02.000) | 32 | 46 | K. MURATA M. UMEMOTO Toyota GR Yaris | 2:06.1 | 00:00:21.700 (00:00:02.000) | |
33 | 48 | Y. YAMAMOTO K. TACHIKUI Toyota 86 | 2:06.4 | 00:00:22.000 (00:00:00.300) | 33 | 48 | Y. YAMAMOTO K. TACHIKUI Toyota 86 | 2:06.4 | 00:00:22.000 (00:00:00.300) | |
34 | 51 | M. KUNISAWA M. KIHARA Renault Clio RS Line | 2:09.1 | 00:00:24.700 (00:00:02.700) | 34 | 51 | M. KUNISAWA M. KIHARA Renault Clio RS Line | 2:09.1 | 00:00:24.700 (00:00:02.700) | |
35 | 53 | S. IRIE S. KAGEYAMA Toyota Vitz | 2:11.3 | 00:00:26.900 (00:00:02.200) | 35 | 53 | S. IRIE S. KAGEYAMA Toyota Vitz | 2:11.3 | 00:00:26.900 (00:00:02.200) | |
36 | 55 | T. AIHARA T. HAGINO Daihatsu Copen | 2:12.5 | 00:00:28.100 (00:00:01.200) | 36 | 55 | T. AIHARA T. HAGINO Daihatsu Copen | 2:12.5 | 00:00:28.100 (00:00:01.200) | |
37 | 49 | M. HIRAKAWA K. ISHIDA Toyota Yaris | 2:12.8 | 00:00:28.400 (00:00:00.300) | 37 | 49 | M. HIRAKAWA K. ISHIDA Toyota Yaris | 2:12.8 | 00:00:28.400 (00:00:00.300) | |
38 | 43 | D. AURIOL D. GIRAUDET Toyota GR Yaris | 2:12.9 | 00:00:28.500 (00:00:00.100) | 38 | 43 | D. AURIOL D. GIRAUDET Toyota GR Yaris | 2:12.9 | 00:00:28.500 (00:00:00.100) | |
39 | 50 | Y. SASAKI S. UCHIDA Toyota GR Yaris | 2:15.2 | 00:00:30.800 (00:00:02.300) | 39 | 50 | Y. SASAKI S. UCHIDA Toyota GR Yaris | 2:15.2 | 00:00:30.800 (00:00:02.300) | |
40 | 56 | K. TAKATA H. YAMAGUCHI Toyota GR Yaris | 2:17.9 | 00:00:33.500 (00:00:02.700) | 40 | 56 | K. TAKATA H. YAMAGUCHI Toyota GR Yaris | 2:17.9 | 00:00:33.500 (00:00:02.700) | |
41 | 54 | Y. HAGIWARA M. NAKATA Subaru WRX STI 2015 | 2:18.4 | 00:00:34.000 (00:00:00.500) | 41 | 54 | Y. HAGIWARA M. NAKATA Subaru WRX STI 2015 | 2:18.4 | 00:00:34.000 (00:00:00.500) | |
42 | 52 | T. NAKAYAMA T. MATSUURA Toyota GR Yaris | 2:30.7 | 00:00:46.300 (00:00:12.300) | 42 | 52 | T. NAKAYAMA T. MATSUURA Toyota GR Yaris | 2:30.7 | 00:00:46.300 (00:00:12.300) | |
43 | 47 | M. HOTTA H. KAWANISHI Toyota GR Yaris | 2:48.7 | 00:01:04.300 (00:00:18.000) | 43 | 47 | M. HOTTA H. KAWANISHI Toyota GR Yaris | 2:48.7 | 00:01:04.300 (00:00:18.000) | |
44 | 57 | K. SEITA Y. HIRAI Honda Civic Type R | 3:44.4 | 00:02:00.000 (00:00:55.700) | 44 | 57 | K. SEITA Y. HIRAI Honda Civic Type R | 3:44.4 | 00:02:00.000 (00:00:55.700) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Isegami's Tunnel 1 - 23.67KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 18:27.4 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 20:13.5 | 00:00:00.000 (00:00:00.000) | |
2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 18:28.6 | 00:00:01.200 (00:00:01.200) | 2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 20:14.0 | 00:00:00.500 (00:00:00.500) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 18:32.4 | 00:00:05.000 (00:00:03.800) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 20:17.7 | 00:00:04.200 (00:00:03.700) | |
4 | 21 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 19:12.0 | 00:00:44.600 (00:00:39.600) | 4 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 20:58.7 | 00:00:45.200 (00:00:41.000) | |
5 | 20 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 19:12.8 | 00:00:45.400 (00:00:00.800) | 5 | 21 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 21:00.9 | 00:00:47.400 (00:00:02.200) | |
6 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 19:14.3 | 00:00:46.900 (00:00:01.500) | 6 | 20 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 21:03.7 | 00:00:50.200 (00:00:02.800) | |
7 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 19:18.8 | 00:00:51.400 (00:00:04.500) | 7 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 21:06.0 | 00:00:52.500 (00:00:02.300) | |
8 | 9 M | A. MIKKELSEN T. ERIKSEN Hyundai i20 N Rally1 HYBRID | 19:22.3 | 00:00:54.900 (00:00:03.500) | 8 | 9 M | A. MIKKELSEN T. ERIKSEN Hyundai i20 N Rally1 HYBRID | 21:10.4 | 00:00:56.900 (00:00:04.400) | |
9 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 19:31.3 | 00:01:03.900 (00:00:09.000) | 9 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 21:16.5 | 00:01:03.000 (00:00:06.100) | |
10 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 19:34.3 | 00:01:06.900 (00:00:03.000) | 10 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 21:25.2 | 00:01:11.700 (00:00:08.700) | |
11 | 31 WRC2 (DC/CC) | H. ARAI S. MATSUO Skoda Fabia | 19:40.1 | 00:01:12.700 (00:00:05.800) | 11 | 31 WRC2 (DC/CC) | H. ARAI S. MATSUO Skoda Fabia | 21:33.9 | 00:01:20.400 (00:00:08.700) | |
12 | 30 WRC2 (DC/CC) | C. INGRAM A. KIHURANI Toyota GR Yaris | 19:46.8 | 00:01:19.400 (00:00:06.700) | 12 | 30 WRC2 (DC/CC) | C. INGRAM A. KIHURANI Toyota GR Yaris | 21:37.9 | 00:01:24.400 (00:00:04.000) | |
13 | 32 WRC2 (DC/CC) | H. KOVALAINEN S. KITAGAWA Toyota GR Yaris | 19:51.6 | 00:01:24.200 (00:00:04.800) | 13 | 32 WRC2 (DC/CC) | H. KOVALAINEN S. KITAGAWA Toyota GR Yaris | 21:42.6 | 00:01:29.100 (00:00:04.700) | |
14 | 24 WRC2 (T) | J. MCERLEAN J. FULTON Skoda Fabia RS | 19:53.3 | 00:01:25.900 (00:00:01.700) | 14 | 24 WRC2 (T) | J. MCERLEAN J. FULTON Skoda Fabia RS | 21:47.1 | 00:01:33.600 (00:00:04.500) | |
15 | 23 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 20:01.4 | 00:01:34.000 (00:00:08.100) | 15 | 23 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 21:52.7 | 00:01:39.200 (00:00:05.600) | |
16 | 34 WRC2 (DCM/CC) | N. KATSUTA Y. KIMURA Toyota GR Yaris | 20:14.5 | 00:01:47.100 (00:00:13.100) | 16 | 22 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 22:06.9 | 00:01:53.400 (00:00:14.200) | |
17 | 22 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 20:15.8 | 00:01:48.400 (00:00:01.300) | 17 | 34 WRC2 (DCM/CC) | N. KATSUTA Y. KIMURA Toyota GR Yaris | 22:18.4 | 00:02:04.900 (00:00:11.500) | |
18 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 20:33.3 | 00:02:05.900 (00:00:17.500) | 18 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 22:19.9 | 00:02:06.400 (00:00:01.500) | |
19 | 26 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 20:37.8 | 00:02:10.400 (00:00:04.500) | 19 | 26 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 22:32.6 | 00:02:19.100 (00:00:12.700) | |
20 | 35 WRC2 (DCM/CC) | F. NUTAHARA S. AZUMA Toyota GR Yaris | 20:50.6 | 00:02:23.200 (00:00:12.800) | 20 | 35 WRC2 (DCM/CC) | F. NUTAHARA S. AZUMA Toyota GR Yaris | 22:49.6 | 00:02:36.100 (00:00:17.000) | |
21 | 40 WRC3 | G. ROSSI K. SARMEZAN Renault Clio Rally3 | 20:56.7 | 00:02:29.300 (00:00:06.100) | 21 | 36 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 22:53.9 | 00:02:40.400 (00:00:04.300) | |
22 | 36 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 21:02.2 | 00:02:34.800 (00:00:05.500) | 22 | 40 WRC3 | G. ROSSI K. SARMEZAN Renault Clio Rally3 | 22:55.8 | 00:02:42.300 (00:00:01.900) | |
23 | 39 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 21:08.3 | 00:02:40.900 (00:00:06.100) | 23 | 39 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 23:04.5 | 00:02:51.000 (00:00:08.700) | |
24 | 41 | T. ARAI S. INOUE Subaru WRX S4 | 21:14.6 | 00:02:47.200 (00:00:06.300) | 24 | 41 | T. ARAI S. INOUE Subaru WRX S4 | 23:18.0 | 00:03:04.500 (00:00:13.500) | |
25 | 37 WRC2 (DCM/CC) | O. FUKUNAGA M. SAIDA Skoda Fabia Evo | 21:19.2 | 00:02:51.800 (00:00:04.600) | 25 | 37 WRC2 (DCM/CC) | O. FUKUNAGA M. SAIDA Skoda Fabia Evo | 23:18.3 | 00:03:04.800 (00:00:00.300) | |
26 | 28 WRC2 (DCM/CCM) | E. BOLAND . MJ Ford Fiesta Mk II | 21:32.9 | 00:03:05.500 (00:00:13.700) | 26 | 28 WRC2 (DCM/CCM) | E. BOLAND . MJ Ford Fiesta Mk II | 23:37.0 | 00:03:23.500 (00:00:18.700) | |
27 | 38 WRC2 (DCM/CC) | S. IMAI J. FARMER Citroen C3 | 21:59.1 | 00:03:31.700 (00:00:26.200) | 27 | 38 WRC2 (DCM/CC) | S. IMAI J. FARMER Citroen C3 | 23:58.1 | 00:03:44.600 (00:00:21.100) | |
28 | 43 | D. AURIOL D. GIRAUDET Toyota GR Yaris | 22:21.3 | 00:03:53.900 (00:00:22.200) | 28 | 29 WRC2 (T/DC/CC) | Y. YAMAMOTO M. SALMINEN Toyota GR Yaris | 24:29.2 | 00:04:15.700 (00:00:31.100) | |
29 | 29 WRC2 (T/DC/CC) | Y. YAMAMOTO M. SALMINEN Toyota GR Yaris | 22:34.4 | 00:04:07.000 (00:00:13.100) | 29 | 43 | D. AURIOL D. GIRAUDET Toyota GR Yaris | 24:34.2 | 00:04:20.700 (00:00:05.000) | |
30 | 46 | K. MURATA M. UMEMOTO Toyota GR Yaris | 22:42.6 | 00:04:15.200 (00:00:08.200) | 30 | 46 | K. MURATA M. UMEMOTO Toyota GR Yaris | 24:48.7 | 00:04:35.200 (00:00:14.500) | |
31 | 45 (DM) | A. FUMAL J. ESCARTEFIGUE Alpine A110 | 22:57.3 | 00:04:29.900 (00:00:14.700) | 31 | 45 (DM) | A. FUMAL J. ESCARTEFIGUE Alpine A110 | 25:00.0 | 00:04:46.500 (00:00:11.300) | |
32 | 27 WRC2 (DCM/CCM) | G. VASILAKIS A. HARRYMAN Ford Fiesta Mk II | 23:14.2 | 00:04:46.800 (00:00:16.900) | 32 | 27 WRC2 (DCM/CCM) | G. VASILAKIS A. HARRYMAN Ford Fiesta Mk II | 25:16.8 | 00:05:03.300 (00:00:16.800) | |
33 | 50 | Y. SASAKI S. UCHIDA Toyota GR Yaris | 23:49.7 | 00:05:22.300 (00:00:35.500) | 33 | 50 | Y. SASAKI S. UCHIDA Toyota GR Yaris | 26:04.9 | 00:05:51.400 (00:00:48.100) | |
34 | 47 | M. HOTTA H. KAWANISHI Toyota GR Yaris | 23:51.3 | 00:05:23.900 (00:00:01.600) | 34 | 47 | M. HOTTA H. KAWANISHI Toyota GR Yaris | 26:40.0 | 00:06:26.500 (00:00:35.100) | |
35 | 55 | T. AIHARA T. HAGINO Daihatsu Copen | 24:48.2 | 00:06:20.800 (00:00:56.900) | 35 | 55 | T. AIHARA T. HAGINO Daihatsu Copen | 27:00.7 | 00:06:47.200 (00:00:20.700) | |
36 | 48 | Y. YAMAMOTO K. TACHIKUI Toyota 86 | 24:56.4 | 00:06:29.000 (00:00:08.200) | 36 | 48 | Y. YAMAMOTO K. TACHIKUI Toyota 86 | 27:02.8 | 00:06:49.300 (00:00:02.100) | |
37 | 49 | M. HIRAKAWA K. ISHIDA Toyota Yaris | 25:04.7 | 00:06:37.300 (00:00:08.300) | 37 | 49 | M. HIRAKAWA K. ISHIDA Toyota Yaris | 27:17.5 [10.0] | 00:07:14.000 (00:00:24.700) | |
38 | 53 | S. IRIE S. KAGEYAMA Toyota Vitz | 26:01.9 | 00:07:34.500 (00:00:57.200) | 38 | 53 | S. IRIE S. KAGEYAMA Toyota Vitz | 28:13.2 | 00:07:59.700 (00:00:45.700) | |
39 | 52 | T. NAKAYAMA T. MATSUURA Toyota GR Yaris | 26:10.3 | 00:07:42.900 (00:00:08.400) | 39 | 52 | T. NAKAYAMA T. MATSUURA Toyota GR Yaris | 28:41.0 | 00:08:27.500 (00:00:27.800) | |
40 | 57 | K. SEITA Y. HIRAI Honda Civic Type R | 27:04.9 | 00:08:37.500 (00:00:54.600) | 40 | 56 | K. TAKATA H. YAMAGUCHI Toyota GR Yaris | 30:03.6 | 00:09:50.100 (00:01:22.600) | |
41 | 56 | K. TAKATA H. YAMAGUCHI Toyota GR Yaris | 27:45.7 | 00:09:18.300 (00:00:40.800) | 41 | 57 | K. SEITA Y. HIRAI Honda Civic Type R | 30:49.3 | 00:10:35.800 (00:00:45.700) | |
42 | 54 | Y. HAGIWARA M. NAKATA Subaru WRX STI 2015 | 38:59.0 | 00:20:31.600 (00:11:13.300) | 42 | 54 | Y. HAGIWARA M. NAKATA Subaru WRX STI 2015 | 41:17.4 [40.0] | 00:21:43.900 (00:11:08.100) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Inabu/Shitara 1 - 19.38KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 12:14.8 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 32:31.8 | 00:00:00.000 (00:00:00.000) | |
2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 12:16.6 | 00:00:01.800 (00:00:01.800) | 2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 32:33.7 | 00:00:01.900 (00:00:01.900) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 12:18.3 | 00:00:03.500 (00:00:01.700) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 32:34.3 | 00:00:02.500 (00:00:00.600) | |
4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 12:19.7 | 00:00:04.900 (00:00:01.400) | 4 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 33:32.6 | 00:01:00.800 (00:00:58.300) | |
5 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 12:21.2 | 00:00:06.400 (00:00:01.500) | 5 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 33:37.7 | 00:01:05.900 (00:00:05.100) | |
