Rally Italia Sardegna
SEASON 2024
Classifications
31/05/2024 | 01/06/2024 | 02/06/2024 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
UNOFFICIAL CLASSIFICATION AFTER SS1 OSILO - TERGU 1 - 25.65KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 17:18.6 | 00:00:00.000 (00:00:00.000) | 1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 17:18.6 | 00:00:00.000 (00:00:00.000) | |
2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 17:26.3 | 00:00:07.700 (00:00:07.700) | 2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 17:26.3 | 00:00:07.700 (00:00:07.700) | |
3 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 17:33.1 | 00:00:14.500 (00:00:06.800) | 3 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 17:33.1 | 00:00:14.500 (00:00:06.800) | |
4 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 17:33.1 | 00:00:14.500 (00:00:00.000) | 4 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 17:33.1 | 00:00:14.500 (00:00:00.000) | |
5 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 17:33.4 | 00:00:14.800 (00:00:00.300) | 5 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 17:33.4 | 00:00:14.800 (00:00:00.300) | |
6 | 25 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 17:38.6 | 00:00:20.000 (00:00:05.200) | 6 | 25 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 17:38.6 | 00:00:20.000 (00:00:05.200) | |
7 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 17:42.8 | 00:00:24.200 (00:00:04.200) | 7 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 17:42.8 | 00:00:24.200 (00:00:04.200) | |
8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 17:45.3 | 00:00:26.700 (00:00:02.500) | 8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 17:45.3 | 00:00:26.700 (00:00:02.500) | |
9 | 40 WRC2 (T/D/C) | P. LOUBET L. PASCAUD Skoda Fabia RS | 17:46.1 | 00:00:27.500 (00:00:00.800) | 9 | 40 WRC2 (T/D/C) | P. LOUBET L. PASCAUD Skoda Fabia RS | 17:46.1 | 00:00:27.500 (00:00:00.800) | |
10 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 17:46.7 | 00:00:28.100 (00:00:00.600) | 10 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 17:46.7 | 00:00:28.100 (00:00:00.600) | |
11 | 43 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 17:48.3 | 00:00:29.700 (00:00:01.600) | 11 | 43 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 17:48.3 | 00:00:29.700 (00:00:01.600) | |
12 | 47 WRC2 (T/DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 17:48.8 | 00:00:30.200 (00:00:00.500) | 12 | 47 WRC2 (T/DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 17:48.8 | 00:00:30.200 (00:00:00.500) | |
13 | 20 WRC2 (T/D/C) | Y. ROSSEL B. BOULLOUD Citroen C3 | 17:50.4 | 00:00:31.800 (00:00:01.600) | 13 | 20 WRC2 (T/D/C) | Y. ROSSEL B. BOULLOUD Citroen C3 | 17:50.4 | 00:00:31.800 (00:00:01.600) | |
14 | 39 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Rally2 | 17:54.2 | 00:00:35.600 (00:00:03.800) | 14 | 39 WRC2 (DC/CC) | W. CREIGHTON L. REGAN Ford Fiesta Rally2 | 17:54.2 | 00:00:35.600 (00:00:03.800) | |
15 | 31 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 17:54.7 | 00:00:36.100 (00:00:00.500) | 15 | 31 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 17:54.7 | 00:00:36.100 (00:00:00.500) | |
16 | 22 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 17:54.7 | 00:00:36.100 (00:00:00.000) | 16 | 22 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 17:54.7 | 00:00:36.100 (00:00:00.000) | |
17 | 41 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 17:57.9 | 00:00:39.300 (00:00:03.200) | 17 | 41 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 17:57.9 | 00:00:39.300 (00:00:03.200) | |
18 | 48 WRC2 (DC/CC) | M. PROKOP M. ERNST Skoda Fabia RS | 17:58.3 | 00:00:39.700 (00:00:00.400) | 18 | 48 WRC2 (DC/CC) | M. PROKOP M. ERNST Skoda Fabia RS | 17:58.3 | 00:00:39.700 (00:00:00.400) | |
19 | 27 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 17:58.3 | 00:00:39.700 (00:00:00.000) | 19 | 27 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 17:58.3 | 00:00:39.700 (00:00:00.000) | |
20 | 30 WRC2 (D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 17:58.6 | 00:00:40.000 (00:00:00.300) | 20 | 30 WRC2 (D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 17:58.6 | 00:00:40.000 (00:00:00.300) | |
21 | 44 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 18:00.9 | 00:00:42.300 (00:00:02.300) | 21 | 44 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 18:00.9 | 00:00:42.300 (00:00:02.300) | |
22 | 26 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 18:01.8 | 00:00:43.200 (00:00:00.900) | 22 | 26 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 18:01.8 | 00:00:43.200 (00:00:00.900) | |
23 | 46 WRC2 (DC/CC) | R. VIRVES A. LESK Skoda Fabia RS | 18:07.4 | 00:00:48.800 (00:00:05.600) | 23 | 46 WRC2 (DC/CC) | R. VIRVES A. LESK Skoda Fabia RS | 18:07.4 | 00:00:48.800 (00:00:05.600) | |
24 | 34 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia Evo | 18:13.9 | 00:00:55.300 (00:00:06.500) | 24 | 34 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia Evo | 18:13.9 | 00:00:55.300 (00:00:06.500) | |
25 | 45 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 18:20.2 | 00:01:01.600 (00:00:06.300) | 25 | 45 WRC2 (T/DC/CC) | H. KOGURE T. LUHTINEN Toyota GR Yaris | 18:20.2 | 00:01:01.600 (00:00:06.300) | |
26 | 23 WRC2 (DC/CC) | N. CIAMIN Y. ROCHE Hyundai i20 N | 18:21.6 | 00:01:03.000 (00:00:01.400) | 26 | 23 WRC2 (DC/CC) | N. CIAMIN Y. ROCHE Hyundai i20 N | 18:21.6 | 00:01:03.000 (00:00:01.400) | |
27 | 28 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 18:22.2 | 00:01:03.600 (00:00:00.600) | 27 | 28 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 18:22.2 | 00:01:03.600 (00:00:00.600) | |
28 | 38 WRC2 (T/DC/CC) | Y. YAMAMOTO M. SALMINEN Toyota GR Yaris | 18:33.4 | 00:01:14.800 (00:00:11.200) | 28 | 38 WRC2 (T/DC/CC) | Y. YAMAMOTO M. SALMINEN Toyota GR Yaris | 18:33.4 | 00:01:14.800 (00:00:11.200) | |
29 | 37 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 18:41.7 | 00:01:23.100 (00:00:08.300) | 29 | 37 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 18:41.7 | 00:01:23.100 (00:00:08.300) | |
30 | 70 JWRC / WRC3 | R. JÜRGENSON S. OJA Ford Fiesta Rally3 | 18:51.8 | 00:01:33.200 (00:00:10.100) | 30 | 70 JWRC / WRC3 | R. JÜRGENSON S. OJA Ford Fiesta Rally3 | 18:51.8 | 00:01:33.200 (00:00:10.100) | |
31 | 91 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 18:53.3 | 00:01:34.700 (00:00:01.500) | 31 | 91 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 18:53.3 | 00:01:34.700 (00:00:01.500) | |
32 | 71 JWRC / WRC3 | T. GILL D. BRKIC Ford Fiesta Rally3 | 18:53.4 | 00:01:34.800 (00:00:00.100) | 32 | 71 JWRC / WRC3 | T. GILL D. BRKIC Ford Fiesta Rally3 | 18:53.4 | 00:01:34.800 (00:00:00.100) | |
33 | 61 WRC2 (DC/CC) | M. POTTY J. ESCARTEFIGUE Citroen C3 | 19:01.1 | 00:01:42.500 (00:00:07.700) | 33 | 61 WRC2 (DC/CC) | M. POTTY J. ESCARTEFIGUE Citroen C3 | 19:01.1 | 00:01:42.500 (00:00:07.700) | |
34 | 83 JWRC / WRC3 | A. TÜRKKAN B. ERDENER Ford Fiesta Rally3 | 19:06.2 | 00:01:47.600 (00:00:05.100) | 34 | 83 JWRC / WRC3 | A. TÜRKKAN B. ERDENER Ford Fiesta Rally3 | 19:06.2 | 00:01:47.600 (00:00:05.100) | |
35 | 79 JWRC / WRC3 | J. CAPARÓ E. GUTIERREZ Ford Fiesta Rally3 | 19:11.1 | 00:01:52.500 (00:00:04.900) | 35 | 79 JWRC / WRC3 | J. CAPARÓ E. GUTIERREZ Ford Fiesta Rally3 | 19:11.1 | 00:01:52.500 (00:00:04.900) | |
36 | 81 JWRC / WRC3 | P. BORODIN R. CHEPRASSOV Ford Fiesta Rally3 | 19:17.6 | 00:01:59.000 (00:00:06.500) | 36 | 81 JWRC / WRC3 | P. BORODIN R. CHEPRASSOV Ford Fiesta Rally3 | 19:17.6 | 00:01:59.000 (00:00:06.500) | |
37 | 78 JWRC | G. ROSSELOT M. BRIZIO Ford Fiesta Rally3 | 19:17.9 | 00:01:59.300 (00:00:00.300) | 37 | 78 JWRC | G. ROSSELOT M. BRIZIO Ford Fiesta Rally3 | 19:17.9 | 00:01:59.300 (00:00:00.300) | |
38 | 35 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 19:18.6 | 00:02:00.000 (00:00:00.700) | 38 | 35 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 19:18.6 | 00:02:00.000 (00:00:00.700) | |
39 | 75 JWRC / WRC3 | B. BULACIA G. MORALES Ford Fiesta Rally3 | 19:20.6 | 00:02:02.000 (00:00:02.000) | 39 | 75 JWRC / WRC3 | B. BULACIA G. MORALES Ford Fiesta Rally3 | 19:20.6 | 00:02:02.000 (00:00:02.000) | |
40 | 64 WRC3 | G. ROSSI K. SARMEZAN Renault Clio Rally3 | 19:22.2 | 00:02:03.600 (00:00:01.600) | 40 | 64 WRC3 | G. ROSSI K. SARMEZAN Renault Clio Rally3 | 19:22.2 | 00:02:03.600 (00:00:01.600) | |
41 | 88 | G. DETTORI C. PISANO Skoda Fabia Evo | 19:23.8 | 00:02:05.200 (00:00:01.600) | 41 | 88 | G. DETTORI C. PISANO Skoda Fabia Evo | 19:23.8 | 00:02:05.200 (00:00:01.600) | |
42 | 54 WRC2 (DCM/CC) | R. TRIVIÑO D. FUENTES Skoda Fabia RS | 19:26.4 | 00:02:07.800 (00:00:02.600) | 42 | 54 WRC2 (DCM/CC) | R. TRIVIÑO D. FUENTES Skoda Fabia RS | 19:26.4 | 00:02:07.800 (00:00:02.600) | |
43 | 85 JWRC / WRC3 | N. BRUUN P. OLMOS Ford Fiesta Rally3 | 19:29.6 | 00:02:11.000 (00:00:03.200) | 43 | 85 JWRC / WRC3 | N. BRUUN P. OLMOS Ford Fiesta Rally3 | 19:29.6 | 00:02:11.000 (00:00:03.200) | |
44 | 51 WRC2 (DC/CC) | A. MAURO A. PÉREZ Skoda Fabia RS | 19:31.0 | 00:02:12.400 (00:00:01.400) | 44 | 51 WRC2 (DC/CC) | A. MAURO A. PÉREZ Skoda Fabia RS | 19:31.0 | 00:02:12.400 (00:00:01.400) | |
45 | 73 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 19:32.3 | 00:02:13.700 (00:00:01.300) | 45 | 73 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 19:32.3 | 00:02:13.700 (00:00:01.300) | |
46 | 53 WRC2 (DCM/CC) | P. LAFAY C. QUARTINI Citroen C3 | 19:35.4 | 00:02:16.800 (00:00:03.100) | 46 | 53 WRC2 (DCM/CC) | P. LAFAY C. QUARTINI Citroen C3 | 19:35.4 | 00:02:16.800 (00:00:03.100) | |
47 | 49 WRC2 (DC/CC) | S. ROMAGNA D. LAMONATO Skoda Fabia Evo | 19:37.0 | 00:02:18.400 (00:00:01.600) | 47 | 49 WRC2 (DC/CC) | S. ROMAGNA D. LAMONATO Skoda Fabia Evo | 19:37.0 | 00:02:18.400 (00:00:01.600) | |
48 | 32 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 19:37.1 | 00:02:18.500 (00:00:00.100) | 48 | 32 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia RS | 19:37.1 | 00:02:18.500 (00:00:00.100) | |
49 | 56 WRC2 (DCM/CCM) | J. RAOUX I. GALMICHE Toyota GR Yaris | 19:38.8 | 00:02:20.200 (00:00:01.700) | 49 | 56 WRC2 (DCM/CCM) | J. RAOUX I. GALMICHE Toyota GR Yaris | 19:38.8 | 00:02:20.200 (00:00:01.700) | |
50 | 59 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 19:39.0 | 00:02:20.400 (00:00:00.200) | 50 | 59 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 19:39.0 | 00:02:20.400 (00:00:00.200) | |
51 | 66 WRC3 | E. CASTRO J. ROMÁN Ford Fiesta Rally3 | 19:39.6 | 00:02:21.000 (00:00:00.600) | 51 | 66 WRC3 | E. CASTRO J. ROMÁN Ford Fiesta Rally3 | 19:39.6 | 00:02:21.000 (00:00:00.600) | |
52 | 80 JWRC / WRC3 | M. SMART C. FAIR Ford Fiesta Rally3 | 19:41.5 | 00:02:22.900 (00:00:01.900) | 52 | 80 JWRC / WRC3 | M. SMART C. FAIR Ford Fiesta Rally3 | 19:41.5 | 00:02:22.900 (00:00:01.900) | |
53 | 86 JWRC | A. AL-RAWAHI R. WHITTOCK Ford Fiesta Rally3 | 19:42.1 | 00:02:23.500 (00:00:00.600) | 53 | 86 JWRC | A. AL-RAWAHI R. WHITTOCK Ford Fiesta Rally3 | 19:42.1 | 00:02:23.500 (00:00:00.600) | |
54 | 57 WRC2 (DC/CC) | L. HOELBLING M. GRASSI Skoda Fabia Evo | 19:42.9 | 00:02:24.300 (00:00:00.800) | 54 | 57 WRC2 (DC/CC) | L. HOELBLING M. GRASSI Skoda Fabia Evo | 19:42.9 | 00:02:24.300 (00:00:00.800) | |
55 | 84 JWRC / WRC3 | F. SCHWARZ B. ETTEL Ford Fiesta Rally3 | 19:54.1 | 00:02:35.500 (00:00:11.200) | 55 | 84 JWRC / WRC3 | F. SCHWARZ B. ETTEL Ford Fiesta Rally3 | 19:54.1 | 00:02:35.500 (00:00:11.200) | |
56 | 52 WRC2 (DCM/CCM) | M. GRANADOS M. MARTI Skoda Fabia RS | 19:58.6 | 00:02:40.000 (00:00:04.500) | 56 | 52 WRC2 (DCM/CCM) | M. GRANADOS M. MARTI Skoda Fabia RS | 19:58.6 | 00:02:40.000 (00:00:04.500) | |
57 | 58 WRC2 (DCM/CC) | E. BRAZZOLI M. MUSIARI Skoda Fabia Evo | 20:01.6 | 00:02:43.000 (00:00:03.000) | 57 | 58 WRC2 (DCM/CC) | E. BRAZZOLI M. MUSIARI Skoda Fabia Evo | 20:01.6 | 00:02:43.000 (00:00:03.000) | |
58 | 90 | C. MURA M. DEMONTIS Skoda Fabia Evo | 20:09.7 | 00:02:51.100 (00:00:08.100) | 58 | 90 | C. MURA M. DEMONTIS Skoda Fabia Evo | 20:09.7 | 00:02:51.100 (00:00:08.100) | |
59 | 62 WRC2 (DC/CC) | G. POZZO P. COTTU Skoda Fabia Evo | 20:40.6 | 00:03:22.000 (00:00:30.900) | 59 | 62 WRC2 (DC/CC) | G. POZZO P. COTTU Skoda Fabia Evo | 20:40.6 | 00:03:22.000 (00:00:30.900) | |
60 | 93 | D. BIANCU G. MAZZONE Renault Clio Rally3 | 20:56.4 | 00:03:37.800 (00:00:15.800) | 60 | 93 | D. BIANCU G. MAZZONE Renault Clio Rally3 | 20:56.4 | 00:03:37.800 (00:00:15.800) | |
61 | 87 JWRC | A. MARTÍNEZ F. MUSSANO Ford Fiesta Rally3 | 21:10.3 | 00:03:51.700 (00:00:13.900) | 61 | 87 JWRC | A. MARTÍNEZ F. MUSSANO Ford Fiesta Rally3 | 21:10.3 | 00:03:51.700 (00:00:13.900) | |
62 | 50 WRC2 (DC/CC) | G. DONETTO M. MENCHINI Skoda Fabia | 21:10.4 | 00:03:51.800 (00:00:00.100) | 62 | 50 WRC2 (DC/CC) | G. DONETTO M. MENCHINI Skoda Fabia | 21:10.4 | 00:03:51.800 (00:00:00.100) | |
63 | 65 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 21:17.2 | 00:03:58.600 (00:00:06.800) | 63 | 65 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 21:17.2 | 00:03:58.600 (00:00:06.800) | |
64 | 63 WRC2 (DC/CC) | C. COVI S. ANGI Skoda Fabia Evo | 21:22.7 | 00:04:04.100 (00:00:05.500) | 64 | 63 WRC2 (DC/CC) | C. COVI S. ANGI Skoda Fabia Evo | 21:22.7 | 00:04:04.100 (00:00:05.500) | |
65 | 77 JWRC / WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 21:53.7 | 00:04:35.100 (00:00:31.000) | 65 | 77 JWRC / WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 21:53.7 | 00:04:35.100 (00:00:31.000) | |
66 | 97 | A. SCALZOTTO N. RUTIGLIANO Peugeot 208 Rally4 | 21:59.4 | 00:04:40.800 (00:00:05.700) | 66 | 97 | A. SCALZOTTO N. RUTIGLIANO Peugeot 208 Rally4 | 21:59.4 | 00:04:40.800 (00:00:05.700) | |
67 | 36 WRC2 (DCM/CC) | G. VASILAKIS T. KRAWSZIK Ford Fiesta Rally2 | 22:11.4 | 00:04:52.800 (00:00:12.000) | 67 | 36 WRC2 (DCM/CC) | G. VASILAKIS T. KRAWSZIK Ford Fiesta Rally2 | 22:11.4 | 00:04:52.800 (00:00:12.000) | |
68 | 98 | G. MARA A. TENDAS Peugeot 208 Rally4 | 22:22.6 | 00:05:04.000 (00:00:11.200) | 68 | 98 | G. MARA A. TENDAS Peugeot 208 Rally4 | 22:22.6 | 00:05:04.000 (00:00:11.200) | |
69 | 99 | T. WEIGERT J. WEIGERT Peugeot 208 Rally4 | 22:44.5 | 00:05:25.900 (00:00:21.900) | 69 | 99 | T. WEIGERT J. WEIGERT Peugeot 208 Rally4 | 22:44.5 | 00:05:25.900 (00:00:21.900) | |
70 | 96 | F. SCHIRRU F. SALIS Peugeot 208 Rally4 | 22:50.1 | 00:05:31.500 (00:00:05.600) | 70 | 96 | F. SCHIRRU F. SALIS Peugeot 208 Rally4 | 22:50.1 | 00:05:31.500 (00:00:05.600) | |
71 | 92 | M. LICERI S. MENDOLA Ford Fiesta Rally3 | 22:58.1 | 00:05:39.500 (00:00:08.000) | 71 | 92 | M. LICERI S. MENDOLA Ford Fiesta Rally3 | 22:58.1 | 00:05:39.500 (00:00:08.000) | |
72 | 72 JWRC / WRC3 | N. MAIOR F. MAIOR Ford Fiesta Rally3 | 23:44.8 | 00:06:26.200 (00:00:46.700) | 72 | 72 JWRC / WRC3 | N. MAIOR F. MAIOR Ford Fiesta Rally3 | 23:44.8 | 00:06:26.200 (00:00:46.700) | |
73 | 101 | G. DI LUIGI A. DI LUIGI Renault Clio RS Line | 24:35.0 | 00:07:16.400 (00:00:50.200) | 73 | 101 | G. DI LUIGI A. DI LUIGI Renault Clio RS Line | 24:35.0 | 00:07:16.400 (00:00:50.200) | |
74 | 94 | R. DONADIO M. LUISOTTI Ford Fiesta Rally3 | 24:41.2 | 00:07:22.600 (00:00:06.200) | 74 | 94 | R. DONADIO M. LUISOTTI Ford Fiesta Rally3 | 24:41.2 | 00:07:22.600 (00:00:06.200) | |
75 | 95 | M. PUSCEDDU V. COTTU Peugeot 208 Rally4 | 25:00.5 | 00:07:41.900 (00:00:19.300) | 75 | 95 | M. PUSCEDDU V. COTTU Peugeot 208 Rally4 | 25:00.5 | 00:07:41.900 (00:00:19.300) | |
76 | 100 | M. DESSI M. PASTORINO Renault Clio RS Line | 28:59.5 | 00:11:40.900 (00:03:59.000) | 76 | 100 | M. DESSI M. PASTORINO Renault Clio RS Line | 28:59.5 | 00:11:40.900 (00:03:59.000) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 SEDINI - CASTELSARDO 1 - 13.26KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 9:57.9 | 00:00:00.000 (00:00:00.000) | 1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 27:22.4 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 9:59.1 | 00:00:01.200 (00:00:01.200) | 2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 27:24.2 | 00:00:01.800 (00:00:01.800) | |
3 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 9:59.8 | 00:00:01.900 (00:00:00.700) | 3 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 27:32.9 | 00:00:10.500 (00:00:08.700) | |
4 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 10:02.5 | 00:00:04.600 (00:00:02.700) | 4 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 27:35.9 | 00:00:13.500 (00:00:03.000) | |
5 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 10:03.8 | 00:00:05.900 (00:00:01.300) | 5 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 27:38.9 | 00:00:16.500 (00:00:03.000) | |
6 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 10:05.8 | 00:00:07.900 (00:00:02.000) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 27:45.8 | 00:00:23.400 (00:00:06.900) | |
7 | 40 WRC2 (T/D/C) | P. LOUBET L. PASCAUD Skoda Fabia RS | 10:06.8 | 00:00:08.900 (00:00:01.000) | 7 | 40 WRC2 (T/D/C) | P. LOUBET L. PASCAUD Skoda Fabia RS | 27:52.9 | 00:00:30.500 (00:00:07.100) | |
8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 10:11.4 | 00:00:13.500 (00:00:04.600) | 8 | 25 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 27:54.1 | 00:00:31.700 (00:00:01.200) | |
9 | 20 WRC2 (T/D/C) | Y. ROSSEL B. BOULLOUD Citroen C3 | 10:14.1 | 00:00:16.200 (00:00:02.700) | 9 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 27:56.7 | 00:00:34.300 (00:00:02.600) | |
10 | 43 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 10:14.5 | 00:00:16.600 (00:00:00.400) | 10 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 28:01.5 | 00:00:39.100 (00:00:04.800) | |
11 | 25 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 10:15.5 | 00:00:17.600 (00:00:01.000) | 11 | 43 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 28:02.8 | 00:00:40.400 (00:00:01.300) | |
12 | 41 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 10:15.8 | 00:00:17.900 (00:00:00.300) | 12 | 20 WRC2 (T/D/C) | Y. ROSSEL B. BOULLOUD Citroen C3 | 28:04.5 | 00:00:42.100 (00:00:01.700) | |
13 | 31 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 10:17.5 | 00:00:19.600 (00:00:01.700) | 13 | 47 WRC2 (T/DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 28:07.0 | 00:00:44.600 (00:00:02.500) | |
14 | 48 WRC2 (DC/CC) | M. PROKOP M. ERNST Skoda Fabia RS | 10:17.8 | 00:00:19.900 (00:00:00.300) | 14 | 31 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota GR Yaris | 28:12.2 | 00:00:49.800 (00:00:05.200) | |
15 | 47 WRC2 (T/DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 10:18.2 | 00:00:20.300 (00:00:00.400) | 15 | 41 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 28:13.7 | 00:00:51.300 (00:00:01.500) | |
