Rally Chile BioBio
SEASON 2024
Classifications
27/09/2024 | 28/09/2024 | 29/09/2024 | ||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
UNOFFICIAL CLASSIFICATION AFTER SS2 Rere 1 - 13.34KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 6:44.4 | 00:00:00.000 (00:00:00.000) | 1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 16:47.4 | 00:00:00.000 (00:00:00.000) | |
2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 6:46.7 | 00:00:02.300 (00:00:02.300) | 2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 16:54.0 | 00:00:06.600 (00:00:06.600) | |
3 | 5 | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris Rally1 HYBRID | 6:47.3 | 00:00:02.900 (00:00:00.600) | 3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 16:56.3 | 00:00:08.900 (00:00:02.300) | |
4 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 6:48.3 | 00:00:03.900 (00:00:01.000) | 4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 16:56.7 | 00:00:09.300 (00:00:00.400) | |
5 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 6:48.5 | 00:00:04.100 (00:00:00.200) | 5 | 5 | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris Rally1 HYBRID | 16:56.9 | 00:00:09.500 (00:00:00.200) | |
6 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 6:49.2 | 00:00:04.800 (00:00:00.700) | 6 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 16:58.8 | 00:00:11.400 (00:00:01.900) | |
7 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 6:50.3 | 00:00:05.900 (00:00:01.100) | 7 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 16:59.9 | 00:00:12.500 (00:00:01.100) | |
8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 6:51.0 | 00:00:06.600 (00:00:00.700) | 8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 17:00.6 | 00:00:13.200 (00:00:00.700) | |
9 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 6:52.7 | 00:00:08.300 (00:00:01.700) | 9 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 17:02.3 | 00:00:14.900 (00:00:01.700) | |
10 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 6:52.8 | 00:00:08.400 (00:00:00.100) | 10 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 17:02.4 | 00:00:15.000 (00:00:00.100) | |
11 | 23 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 7:00.7 | 00:00:16.300 (00:00:07.900) | 11 | 23 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 17:40.7 | 00:00:53.300 (00:00:38.300) | |
12 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 7:02.4 | 00:00:18.000 (00:00:01.700) | 12 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 17:42.4 | 00:00:55.000 (00:00:01.700) | |
13 | 24 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota Yaris GR | 7:05.3 | 00:00:20.900 (00:00:02.900) | 13 | 24 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota Yaris GR | 17:45.3 | 00:00:57.900 (00:00:02.900) | |
14 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 7:06.0 | 00:00:21.600 (00:00:00.700) | 14 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 17:46.0 | 00:00:58.600 (00:00:00.700) | |
15 | 21 WRC2 (T/D/C) | Y. ROSSEL F. BARRAL Citroen C3 | 7:06.5 | 00:00:22.100 (00:00:00.500) | 15 | 21 WRC2 (T/D/C) | Y. ROSSEL F. BARRAL Citroen C3 | 17:46.5 | 00:00:59.100 (00:00:00.500) | |
16 | 31 WRC2 (DC/CC) | M. SCUNCIO J. ROMÁN Skoda Fabia Evo | 7:08.6 | 00:00:24.200 (00:00:02.100) | 16 | 31 WRC2 (DC/CC) | M. SCUNCIO J. ROMÁN Skoda Fabia Evo | 17:48.6 | 00:01:01.200 (00:00:02.100) | |
17 | 26 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 7:10.7 | 00:00:26.300 (00:00:02.100) | 17 | 26 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 17:50.7 | 00:01:03.300 (00:00:02.100) | |
19 | 27 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 7:11.5 | 00:00:27.100 (00:00:00.500) | 19 | 27 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 17:51.5 | 00:01:04.100 (00:00:00.500) | |
20 | 30 WRC2 (DC/CC) | A. HELLER L. ALLENDE Citroen C3 | 7:14.9 | 00:00:30.500 (00:00:03.400) | 20 | 30 WRC2 (DC/CC) | A. HELLER L. ALLENDE Citroen C3 | 17:54.9 | 00:01:07.500 (00:00:03.400) | |
21 | 32 WRC2 (DC/CC) | P. HELLER P. OLMOS Citroen C3 | 7:18.1 | 00:00:33.700 (00:00:03.200) | 21 | 32 WRC2 (DC/CC) | P. HELLER P. OLMOS Citroen C3 | 17:58.1 | 00:01:10.700 (00:00:03.200) | |
22 | 35 WRC2 (DC/CC) | G. ROSSELOT M. BRIZIO Citroen C3 | 7:23.5 | 00:00:39.100 (00:00:05.400) | 22 | 35 WRC2 (DC/CC) | G. ROSSELOT M. BRIZIO Citroen C3 | 18:03.5 | 00:01:16.100 (00:00:05.400) | |
23 | 34 WRC2 (DC/CC) | E. ROSSELOT T. CAÑETE Citroen C3 | 7:26.8 | 00:00:42.400 (00:00:03.300) | 23 | 34 WRC2 (DC/CC) | E. ROSSELOT T. CAÑETE Citroen C3 | 18:06.8 | 00:01:19.400 (00:00:03.300) | |
24 | 44 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 7:37.8 | 00:00:53.400 (00:00:11.000) | 24 | 44 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 18:17.8 | 00:01:30.400 (00:00:11.000) | |
25 | 38 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 7:48.5 | 00:01:04.100 (00:00:10.700) | 25 | 38 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 18:28.5 | 00:01:41.100 (00:00:10.700) | |
26 | 41 | A. MARTÍNEZ M. ARANGUREN Hyundai i20 N | 8:00.3 | 00:01:15.900 (00:00:11.800) | 26 | 41 | A. MARTÍNEZ M. ARANGUREN Hyundai i20 N | 18:40.3 | 00:01:52.900 (00:00:11.800) | |
27 | 40 WRC3 | E. CASTRO D. VALLEJO Ford Fiesta Rally3 | 8:01.1 | 00:01:16.700 (00:00:00.800) | 27 | 40 WRC3 | E. CASTRO D. VALLEJO Ford Fiesta Rally3 | 18:41.1 | 00:01:53.700 (00:00:00.800) | |
28 | 45 | I. GARDIOL R. GARCIA Renault Clio | 8:10.9 | 00:01:26.500 (00:00:09.800) | 28 | 45 | I. GARDIOL R. GARCIA Renault Clio | 18:50.9 | 00:02:03.500 (00:00:09.800) | |
29 | 39 WRC3 | G. ROSSI K. SARMEZAN Renault Clio Rally3 | 8:11.2 | 00:01:26.800 (00:00:00.300) | 29 | 39 WRC3 | G. ROSSI K. SARMEZAN Renault Clio Rally3 | 18:51.2 | 00:02:03.800 (00:00:00.300) | |
30 | 48 | M. PARRA M. LEIVA Opel Corsa | 8:18.0 | 00:01:33.600 (00:00:06.800) | 30 | 48 | M. PARRA M. LEIVA Opel Corsa | 18:58.0 | 00:02:10.600 (00:00:06.800) | |
31 | 49 | P. MUÑOZ M. RECALT Peugeot 208 Rally4 | 8:18.8 | 00:01:34.400 (00:00:00.800) | 31 | 49 | P. MUÑOZ M. RECALT Peugeot 208 Rally4 | 18:58.8 | 00:02:11.400 (00:00:00.800) | |
32 | 46 | F. ARENAS S. ARANCIBIA Peugeot 208 Rally4 | 8:22.9 | 00:01:38.500 (00:00:04.100) | 32 | 46 | F. ARENAS S. ARANCIBIA Peugeot 208 Rally4 | 19:02.9 | 00:02:15.500 (00:00:04.100) | |
33 | 47 | L. PALMA A. BRAUN Peugeot 208 Rally4 | 8:23.8 | 00:01:39.400 (00:00:00.900) | 33 | 47 | L. PALMA A. BRAUN Peugeot 208 Rally4 | 19:03.8 | 00:02:16.400 (00:00:00.900) | |
34 | 37 WRC2 (DCM/CC) | E. KOVACS F. MUSSANO Skoda Fabia Evo | 8:25.3 | 00:01:40.900 (00:00:01.500) | 34 | 37 WRC2 (DCM/CC) | E. KOVACS F. MUSSANO Skoda Fabia Evo | 19:05.3 | 00:02:17.900 (00:00:01.500) | |
35 | 43 | J. MARTÍNEZ J. AROS Hyundai i20 N | 8:47.7 | 00:02:03.300 (00:00:22.400) | 35 | 43 | J. MARTÍNEZ J. AROS Hyundai i20 N | 19:27.7 | 00:02:40.300 (00:00:22.400) | |
36 | 53 | D. SERRANO D. GALARZA Peugeot 208 Rally4 | 8:50.5 | 00:02:06.100 (00:00:02.800) | 36 | 53 | D. SERRANO D. GALARZA Peugeot 208 Rally4 | 19:30.5 | 00:02:43.100 (00:00:02.800) | |
37 | 50 | M. PEREZ E. PEREZ Peugeot 208 Rally4 | 8:53.3 | 00:02:08.900 (00:00:02.800) | 37 | 50 | M. PEREZ E. PEREZ Peugeot 208 Rally4 | 19:33.3 | 00:02:45.900 (00:00:02.800) | |
38 | 51 | C. PRIETO J. VARELA Peugeot 208 Rally4 | 8:53.6 | 00:02:09.200 (00:00:00.300) | 38 | 51 | C. PRIETO J. VARELA Peugeot 208 Rally4 | 19:33.6 | 00:02:46.200 (00:00:00.300) | |
39 | 55 | M. SFEIR C. GARRAFA Renault Clio | 9:00.0 | 00:02:15.600 (00:00:06.400) | 39 | 55 | M. SFEIR C. GARRAFA Renault Clio | 19:40.0 | 00:02:52.600 (00:00:06.400) | |
40 | 57 | H. COHEN H. GAJARDO Peugeot 208 | 9:15.6 | 00:02:31.200 (00:00:15.600) | 40 | 57 | H. COHEN H. GAJARDO Peugeot 208 | 19:55.6 | 00:03:08.200 (00:00:15.600) | |
41 | 56 | T. GALLARDO A. SALVO Citroen DS3 | 9:19.5 | 00:02:35.100 (00:00:03.900) | 41 | 56 | T. GALLARDO A. SALVO Citroen DS3 | 19:59.5 | 00:03:12.100 (00:00:03.900) | |
42 | 54 | K. DOMKE N. ALARCÓN Opel Corsa | 9:37.4 | 00:02:53.000 (00:00:17.900) | 42 | 54 | K. DOMKE N. ALARCÓN Opel Corsa | 20:17.4 | 00:03:30.000 (00:00:17.900) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 San Rosendo 1 - 23.32KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 12:20.5 | 00:00:00.000 (00:00:00.000) | 1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 29:14.6 | 00:00:00.000 (00:00:00.000) | |
2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 12:20.6 | 00:00:00.100 (00:00:00.100) | 2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 29:16.8 | 00:00:02.200 (00:00:02.200) | |
3 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 12:21.6 | 00:00:01.100 (00:00:01.000) | 3 | 5 | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris Rally1 HYBRID | 29:21.2 | 00:00:06.600 (00:00:04.400) | |
4 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 12:23.2 | 00:00:02.700 (00:00:01.600) | 4 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 29:21.5 | 00:00:06.900 (00:00:00.300) | |
5 | 5 | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris Rally1 HYBRID | 12:24.3 | 00:00:03.800 (00:00:01.100) | 5 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 29:21.9 | 00:00:07.300 (00:00:00.400) | |
6 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 12:25.2 | 00:00:04.700 (00:00:00.900) | 6 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 29:22.0 | 00:00:07.400 (00:00:00.100) | |
7 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 12:26.1 | 00:00:05.600 (00:00:00.900) | 7 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 29:28.4 | 00:00:13.800 (00:00:06.400) | |
8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 12:32.3 | 00:00:11.800 (00:00:06.200) | 8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 29:32.9 | 00:00:18.300 (00:00:04.500) | |
9 | 23 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 12:44.7 | 00:00:24.200 (00:00:12.400) | 9 | 23 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 30:25.4 | 00:01:10.800 (00:00:52.500) | |
10 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 12:50.8 | 00:00:30.300 (00:00:06.100) | 10 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 30:33.4 | 00:01:18.800 (00:00:08.000) | |
11 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 12:51.0 | 00:00:30.500 (00:00:00.200) | 11 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 30:36.8 | 00:01:22.200 (00:00:03.400) | |
12 | 21 WRC2 (T/D/C) | Y. ROSSEL F. BARRAL Citroen C3 | 12:53.3 | 00:00:32.800 (00:00:02.300) | 12 | 21 WRC2 (T/D/C) | Y. ROSSEL F. BARRAL Citroen C3 | 30:39.8 | 00:01:25.200 (00:00:03.000) | |
13 | 24 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota Yaris GR | 12:58.5 | 00:00:38.000 (00:00:05.200) | 13 | 24 WRC2 (DC/CC) | J. SOLANS R. SANJUAN Toyota Yaris GR | 30:43.8 | 00:01:29.200 (00:00:04.000) | |
14 | 26 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 13:03.5 | 00:00:43.000 (00:00:05.000) | 14 | 26 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 30:54.2 | 00:01:39.600 (00:00:10.400) | |
15 | 27 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 13:07.8 | 00:00:47.300 (00:00:04.300) | 15 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 30:56.4 | 00:01:41.800 (00:00:02.200) | |
16 | 31 WRC2 (DC/CC) | M. SCUNCIO J. ROMÁN Skoda Fabia Evo | 13:14.2 | 00:00:53.700 (00:00:06.400) | 16 | 27 WRC2 (DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Skoda Fabia RS | 30:59.3 | 00:01:44.700 (00:00:02.900) | |
17 | 35 WRC2 (DC/CC) | G. ROSSELOT M. BRIZIO Citroen C3 | 13:14.4 | 00:00:53.900 (00:00:00.200) | 17 | 31 WRC2 (DC/CC) | M. SCUNCIO J. ROMÁN Skoda Fabia Evo | 31:02.8 | 00:01:48.200 (00:00:03.500) | |
18 | 32 WRC2 (DC/CC) | P. HELLER P. OLMOS Citroen C3 | 13:17.5 | 00:00:57.000 (00:00:03.100) | 19 | 32 WRC2 (DC/CC) | P. HELLER P. OLMOS Citroen C3 | 31:15.6 | 00:02:01.000 (00:00:04.000) | |
20 | 30 WRC2 (DC/CC) | A. HELLER L. ALLENDE Citroen C3 | 13:20.9 | 00:01:00.400 (00:00:00.300) | 20 | 30 WRC2 (DC/CC) | A. HELLER L. ALLENDE Citroen C3 | 31:15.8 | 00:02:01.200 (00:00:00.200) | |
21 | 34 WRC2 (DC/CC) | E. ROSSELOT T. CAÑETE Citroen C3 | 13:24.4 | 00:01:03.900 (00:00:03.500) | 21 | 35 WRC2 (DC/CC) | G. ROSSELOT M. BRIZIO Citroen C3 | 31:17.9 | 00:02:03.300 (00:00:02.100) | |
22 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 14:09.0 | 00:01:48.500 (00:00:44.600) | 22 | 34 WRC2 (DC/CC) | E. ROSSELOT T. CAÑETE Citroen C3 | 31:31.2 | 00:02:16.600 (00:00:13.300) | |
23 | 38 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 14:19.6 | 00:01:59.100 (00:00:10.600) | 23 | 38 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 32:48.1 | 00:03:33.500 (00:01:16.900) | |
24 | 40 WRC3 | E. CASTRO D. VALLEJO Ford Fiesta Rally3 | 14:27.1 | 00:02:06.600 (00:00:07.500) | 24 | 40 WRC3 | E. CASTRO D. VALLEJO Ford Fiesta Rally3 | 33:08.2 | 00:03:53.600 (00:00:20.100) | |
25 | 48 | M. PARRA M. LEIVA Opel Corsa | 14:49.3 | 00:02:28.800 (00:00:22.200) | 25 | 48 | M. PARRA M. LEIVA Opel Corsa | 33:47.3 | 00:04:32.700 (00:00:39.100) | |
26 | 49 | P. MUÑOZ M. RECALT Peugeot 208 Rally4 | 14:50.9 | 00:02:30.400 (00:00:01.600) | 26 | 49 | P. MUÑOZ M. RECALT Peugeot 208 Rally4 | 33:49.7 | 00:04:35.100 (00:00:02.400) | |
27 | 37 WRC2 (DCM/CC) | E. KOVACS F. MUSSANO Skoda Fabia Evo | 14:52.8 | 00:02:32.300 (00:00:01.900) | 27 | 37 WRC2 (DCM/CC) | E. KOVACS F. MUSSANO Skoda Fabia Evo | 33:58.1 | 00:04:43.500 (00:00:08.400) | |
28 | 47 | L. PALMA A. BRAUN Peugeot 208 Rally4 | 15:01.5 | 00:02:41.000 (00:00:08.700) | 28 | 45 | I. GARDIOL R. GARCIA Renault Clio | 33:59.1 | 00:04:44.500 (00:00:01.000) | |
29 | 45 | I. GARDIOL R. GARCIA Renault Clio | 15:08.2 | 00:02:47.700 (00:00:06.700) | 29 | 47 | L. PALMA A. BRAUN Peugeot 208 Rally4 | 34:05.3 | 00:04:50.700 (00:00:06.200) | |
30 | 50 | M. PEREZ E. PEREZ Peugeot 208 Rally4 | 15:17.9 | 00:02:57.400 (00:00:09.700) | 30 | 46 | F. ARENAS S. ARANCIBIA Peugeot 208 Rally4 | 34:36.2 | 00:05:21.600 (00:00:30.900) | |
31 | 46 | F. ARENAS S. ARANCIBIA Peugeot 208 Rally4 | 15:33.3 | 00:03:12.800 (00:00:15.400) | 31 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 34:42.8 | 00:05:28.200 (00:00:06.600) | |
32 | 43 | J. MARTÍNEZ J. AROS Hyundai i20 N | 15:44.3 | 00:03:23.800 (00:00:11.000) | 32 | 50 | M. PEREZ E. PEREZ Peugeot 208 Rally4 | 34:51.2 | 00:05:36.600 (00:00:08.400) | |
33 | 53 | D. SERRANO D. GALARZA Peugeot 208 Rally4 | 15:55.3 | 00:03:34.800 (00:00:11.000) | 33 | 43 | J. MARTÍNEZ J. AROS Hyundai i20 N | 35:12.0 | 00:05:57.400 (00:00:20.800) | |
34 | 56 | T. GALLARDO A. SALVO Citroen DS3 | 16:08.5 | 00:03:48.000 (00:00:13.200) | 34 | 53 | D. SERRANO D. GALARZA Peugeot 208 Rally4 | 35:25.8 | 00:06:11.200 (00:00:13.800) | |
35 | 51 | C. PRIETO J. VARELA Peugeot 208 Rally4 | 16:09.7 | 00:03:49.200 (00:00:01.200) | 35 | 51 | C. PRIETO J. VARELA Peugeot 208 Rally4 | 35:43.3 | 00:06:28.700 (00:00:17.500) | |
36 | 55 | M. SFEIR C. GARRAFA Renault Clio | 16:32.5 | 00:04:12.000 (00:00:22.800) | 36 | 56 | T. GALLARDO A. SALVO Citroen DS3 | 36:08.0 | 00:06:53.400 (00:00:24.700) | |
37 | 54 | K. DOMKE N. ALARCÓN Opel Corsa | 16:46.6 | 00:04:26.100 (00:00:14.100) | 37 | 55 | M. SFEIR C. GARRAFA Renault Clio | 36:12.5 | 00:06:57.900 (00:00:04.500) | |
38 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 17:40.4 | 00:05:19.900 (00:00:53.800) | 38 | 54 | K. DOMKE N. ALARCÓN Opel Corsa | 37:04.0 | 00:07:49.400 (00:00:51.500) | |
39 | 39 WRC3 | G. ROSSI K. SARMEZAN Renault Clio Rally3 | 24:19.6 | 00:11:59.100 (00:06:39.200) | 39 | 39 WRC3 | G. ROSSI K. SARMEZAN Renault Clio Rally3 | 43:10.8 | 00:13:56.200 (00:06:06.800) | |
40 | 57 | H. COHEN H. GAJARDO Peugeot 208 | 24:49.3 | 00:12:28.800 (00:00:29.700) | 40 | 41 | A. MARTÍNEZ M. ARANGUREN Hyundai i20 N | 44:24.6 | 00:15:10.000 (00:01:13.800) | |
41 | 41 | A. MARTÍNEZ M. ARANGUREN Hyundai i20 N | 25:44.3 | 00:13:23.800 (00:00:55.000) | 41 | 57 | H. COHEN H. GAJARDO Peugeot 208 | 44:44.9 | 00:15:30.300 (00:00:20.300) | |
42 | 44 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 59:27.1 | 00:47:06.600 (00:33:42.800) | 42 | 44 | M. FONTANA A. ARNABOLDI Ford Fiesta Rally3 | 1:17:44.9 | 00:48:30.300 (00:33:00.000) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS4 Pulperia 2 - 19.72KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 9:52.3 | 00:00:00.000 (00:00:00.000) | 1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 39:17.4 | 00:00:00.000 (00:00:00.000) | |
2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 9:58.2 | 00:00:05.900 (00:00:05.900) | 2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 39:20.1 | 00:00:02.700 (00:00:02.700) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 10:02.8 | 00:00:10.500 (00:00:04.600) | 3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 39:24.9 | 00:00:07.500 (00:00:04.800) | |
4 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 10:04.4 | 00:00:12.100 (00:00:01.600) | 4 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 39:26.4 | 00:00:09.000 (00:00:01.500) | |
5 | 5 | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris Rally1 HYBRID | 10:06.1 | 00:00:13.800 (00:00:01.700) | 5 | 5 | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris Rally1 HYBRID | 39:27.3 | 00:00:09.900 (00:00:00.900) | |
6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 10:06.2 | 00:00:13.900 (00:00:00.100) | 6 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 39:27.7 | 00:00:10.300 (00:00:00.400) | |
7 | 13 M | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 10:06.2 | 00:00:13.900 (00:00:00.000) | 7 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 39:34.6 | 00:00:17.200 (00:00:06.900) | |
8 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 10:08.1 | 00:00:15.800 (00:00:01.900) | 8 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 39:52.4 | 00:00:35.000 (00:00:17.800) | |
9 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 10:19.5 | 00:00:27.200 (00:00:11.400) | 9 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 40:48.7 | 00:01:31.300 (00:00:56.300) | |
10 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 10:22.1 | 00:00:29.800 (00:00:02.600) | 10 | 23 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 40:50.8 | 00:01:33.400 (00:00:02.100) | |
11 | 21 WRC2 (T/D/C) | Y. ROSSEL F. BARRAL Citroen C3 | 10:25.2 | 00:00:32.900 (00:00:03.100) | 11 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 40:55.5 | 00:01:38.100 (00:00:04.700) | |
