ORLEN 80th Rally Poland
SEASON 2024
Classifications
27/06/2024 | 28/06/2024 | 29/06/2024 | 30/06/2024 | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Mikolajki Arena 1 - 2.5KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 1:42.5 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 1:42.5 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:43.5 | 00:00:01.000 (00:00:01.000) | 2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:43.5 | 00:00:01.000 (00:00:01.000) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:43.8 | 00:00:01.300 (00:00:00.300) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:43.8 | 00:00:01.300 (00:00:00.300) | |
4 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:44.1 | 00:00:01.600 (00:00:00.300) | 4 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:44.1 | 00:00:01.600 (00:00:00.300) | |
5 | 9 M | A. MIKKELSEN T. ERIKSEN Hyundai i20 N Rally1 HYBRID | 1:44.3 | 00:00:01.800 (00:00:00.200) | 5 | 9 M | A. MIKKELSEN T. ERIKSEN Hyundai i20 N Rally1 HYBRID | 1:44.3 | 00:00:01.800 (00:00:00.200) | |
6 | 16 M | A. FOURMAUX A. CORIA Ford Puma Puma HYBRID | 1:44.4 | 00:00:01.900 (00:00:00.100) | 6 | 16 M | A. FOURMAUX A. CORIA Ford Puma Puma HYBRID | 1:44.4 | 00:00:01.900 (00:00:00.100) | |
7 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:44.6 | 00:00:02.100 (00:00:00.200) | 7 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:44.6 | 00:00:02.100 (00:00:00.200) | |
8 | 13 M | G. MUNSTER L. LOUKA Ford Puma Puma HYBRID | 1:45.2 | 00:00:02.700 (00:00:00.600) | 8 | 13 M | G. MUNSTER L. LOUKA Ford Puma Puma HYBRID | 1:45.2 | 00:00:02.700 (00:00:00.600) | |
9 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 1:46.2 | 00:00:03.700 (00:00:01.000) | 9 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 1:46.2 | 00:00:03.700 (00:00:01.000) | |
10 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 1:48.2 | 00:00:05.700 (00:00:02.000) | 10 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 1:48.2 | 00:00:05.700 (00:00:02.000) | |
11 | 31 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia Evo | 1:49.6 | 00:00:07.100 (00:00:01.400) | 11 | 31 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia Evo | 1:49.6 | 00:00:07.100 (00:00:01.400) | |
12 | 23 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 1:49.8 | 00:00:07.300 (00:00:00.200) | 12 | 23 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 1:49.8 | 00:00:07.300 (00:00:00.200) | |
13 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 1:49.9 | 00:00:07.400 (00:00:00.100) | 13 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 1:49.9 | 00:00:07.400 (00:00:00.100) | |
14 | 21 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 1:49.9 | 00:00:07.400 (00:00:00.000) | 14 | 21 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 1:49.9 | 00:00:07.400 (00:00:00.000) | |
15 | 38 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 1:50.4 | 00:00:07.900 (00:00:00.500) | 15 | 38 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 1:50.4 | 00:00:07.900 (00:00:00.500) | |
16 | 41 WRC2 (DC/CC) | J. KOŁTUN I. PLESKOT Skoda Fabia RS | 1:50.7 | 00:00:08.200 (00:00:00.300) | 16 | 41 WRC2 (DC/CC) | J. KOŁTUN I. PLESKOT Skoda Fabia RS | 1:50.7 | 00:00:08.200 (00:00:00.300) | |
17 | 26 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 1:50.7 | 00:00:08.200 (00:00:00.000) | 17 | 26 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 1:50.7 | 00:00:08.200 (00:00:00.000) | |
18 | 24 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 1:51.1 | 00:00:08.600 (00:00:00.400) | 18 | 24 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 1:51.1 | 00:00:08.600 (00:00:00.400) | |
19 | 34 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 1:52.1 | 00:00:09.600 (00:00:01.000) | 19 | 34 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 1:52.1 | 00:00:09.600 (00:00:01.000) | |
20 | 51 WRC3 | J. MATULKA D. DYMURSKI Ford Fiesta Rally3 | 1:52.3 | 00:00:09.800 (00:00:00.200) | 20 | 51 WRC3 | J. MATULKA D. DYMURSKI Ford Fiesta Rally3 | 1:52.3 | 00:00:09.800 (00:00:00.200) | |
21 | 27 WRC2 (T/DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 1:52.3 | 00:00:09.800 (00:00:00.000) | 21 | 27 WRC2 (T/DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 1:52.3 | 00:00:09.800 (00:00:00.000) | |
22 | 43 WRC2 (DCM/CC) | R. TRIVIÑO D. FUENTES Skoda Fabia RS | 1:52.5 | 00:00:10.000 (00:00:00.200) | 22 | 43 WRC2 (DCM/CC) | R. TRIVIÑO D. FUENTES Skoda Fabia RS | 1:52.5 | 00:00:10.000 (00:00:00.200) | |
23 | 28 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 1:52.5 | 00:00:10.000 (00:00:00.000) | 23 | 28 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 1:52.5 | 00:00:10.000 (00:00:00.000) | |
24 | 48 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 1:53.0 | 00:00:10.500 (00:00:00.500) | 24 | 48 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 1:53.0 | 00:00:10.500 (00:00:00.500) | |
25 | 30 WRC2 (DC/CC) | M. PROKOP M. ERNST Skoda Fabia RS | 1:53.1 | 00:00:10.600 (00:00:00.100) | 25 | 30 WRC2 (DC/CC) | M. PROKOP M. ERNST Skoda Fabia RS | 1:53.1 | 00:00:10.600 (00:00:00.100) | |
26 | 47 WRC3 | J. ČERNÝ O. KRAJCA Ford Fiesta Rally3 | 1:53.1 | 00:00:10.600 (00:00:00.000) | 26 | 47 WRC3 | J. ČERNÝ O. KRAJCA Ford Fiesta Rally3 | 1:53.1 | 00:00:10.600 (00:00:00.000) | |
27 | 37 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 1:53.5 | 00:00:11.000 (00:00:00.400) | 27 | 37 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 1:53.5 | 00:00:11.000 (00:00:00.400) | |
28 | 32 WRC2 (DC/CC) | R. VIRVES A. LESK Skoda Fabia RS | 1:53.5 | 00:00:11.000 (00:00:00.000) | 28 | 32 WRC2 (DC/CC) | R. VIRVES A. LESK Skoda Fabia RS | 1:53.5 | 00:00:11.000 (00:00:00.000) | |
29 | 29 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 1:53.7 | 00:00:11.200 (00:00:00.200) | 29 | 29 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 1:53.7 | 00:00:11.200 (00:00:00.200) | |
30 | 46 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 1:54.4 | 00:00:11.900 (00:00:00.700) | 30 | 46 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 1:54.4 | 00:00:11.900 (00:00:00.700) | |
31 | 53 WRC3 | G. BONDER P. POCHROŃ Ford Fiesta Rally3 | 1:54.5 | 00:00:12.000 (00:00:00.100) | 31 | 53 WRC3 | G. BONDER P. POCHROŃ Ford Fiesta Rally3 | 1:54.5 | 00:00:12.000 (00:00:00.100) | |
32 | 36 WRC2 (T/D/C) | P. LOUBET L. PASCAUD Skoda Fabia RS | 1:54.7 | 00:00:12.200 (00:00:00.200) | 32 | 36 WRC2 (T/D/C) | P. LOUBET L. PASCAUD Skoda Fabia RS | 1:54.7 | 00:00:12.200 (00:00:00.200) | |
33 | 56 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 1:55.1 | 00:00:12.600 (00:00:00.400) | 33 | 56 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 1:55.1 | 00:00:12.600 (00:00:00.400) | |
34 | 44 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 1:55.2 | 00:00:12.700 (00:00:00.100) | 34 | 44 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 1:55.2 | 00:00:12.700 (00:00:00.100) | |
35 | 50 WRC3 | N. BRUUN P. OLMOS Ford Fiesta Rally3 | 1:57.1 | 00:00:14.600 (00:00:01.900) | 35 | 50 WRC3 | N. BRUUN P. OLMOS Ford Fiesta Rally3 | 1:57.1 | 00:00:14.600 (00:00:01.900) | |
36 | 55 WRC3 | P. WAŻNY B. DZIENIS Ford Fiesta Rally3 | 1:57.2 | 00:00:14.700 (00:00:00.100) | 36 | 55 WRC3 | P. WAŻNY B. DZIENIS Ford Fiesta Rally3 | 1:57.2 | 00:00:14.700 (00:00:00.100) | |
37 | 54 WRC3 | M. ROEFLER M. BAŁA Ford Fiesta Rally3 | 1:57.6 | 00:00:15.100 (00:00:00.400) | 37 | 54 WRC3 | M. ROEFLER M. BAŁA Ford Fiesta Rally3 | 1:57.6 | 00:00:15.100 (00:00:00.400) | |
38 | 40 WRC2 (DC/CC) | G. JEETS T. TANIEL Toyota GR Yaris | 1:57.7 | 00:00:15.200 (00:00:00.100) | 38 | 40 WRC2 (DC/CC) | G. JEETS T. TANIEL Toyota GR Yaris | 1:57.7 | 00:00:15.200 (00:00:00.100) | |
39 | 49 | A. MARTÍNEZ M. ARANGUREN Ford Fiesta Rally3 | 1:59.4 | 00:00:16.900 (00:00:01.700) | 39 | 49 | A. MARTÍNEZ M. ARANGUREN Ford Fiesta Rally3 | 1:59.4 | 00:00:16.900 (00:00:01.700) | |
40 | 35 WRC2 (DCM/CC) | M. SOŁOWOW M. BARAN Skoda Fabia RS | 1:59.5 | 00:00:17.000 (00:00:00.100) | 40 | 35 WRC2 (DCM/CC) | M. SOŁOWOW M. BARAN Skoda Fabia RS | 1:59.5 | 00:00:17.000 (00:00:00.100) | |
41 | 45 WRC2 (DCM/CC) | W. MUSIAŁ K. DUDZIŃSKI Skoda Fabia Evo | 2:05.2 | 00:00:22.700 (00:00:05.700) | 41 | 45 WRC2 (DCM/CC) | W. MUSIAŁ K. DUDZIŃSKI Skoda Fabia Evo | 2:05.2 | 00:00:22.700 (00:00:05.700) | |
42 | 57 | T. PAHLITZSCH S. GRUNDMANN Peugeot 208 Rally4 | 2:19.1 | 00:00:36.600 (00:00:13.900) | 42 | 57 | T. PAHLITZSCH S. GRUNDMANN Peugeot 208 Rally4 | 2:19.1 | 00:00:36.600 (00:00:13.900) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Stanczyki 1 - 29.4KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 9 M | A. MIKKELSEN T. ERIKSEN Hyundai i20 N Rally1 HYBRID | 14:54.7 | 00:00:00.000 (00:00:00.000) | 1 | 9 M | A. MIKKELSEN T. ERIKSEN Hyundai i20 N Rally1 HYBRID | 16:39.0 | 00:00:00.000 (00:00:00.000) | |
2 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 14:55.0 | 00:00:00.300 (00:00:00.300) | 2 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 16:41.2 | 00:00:02.200 (00:00:02.200) | |
3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 15:02.3 | 00:00:07.600 (00:00:07.300) | 3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 16:46.9 | 00:00:07.900 (00:00:05.700) | |
4 | 16 M | A. FOURMAUX A. CORIA Ford Puma Puma HYBRID | 15:02.6 | 00:00:07.900 (00:00:00.300) | 4 | 16 M | A. FOURMAUX A. CORIA Ford Puma Puma HYBRID | 16:47.0 | 00:00:08.000 (00:00:00.100) | |
5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 15:03.2 | 00:00:08.500 (00:00:00.600) | 5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 16:47.0 | 00:00:08.000 (00:00:00.000) | |
6 | 13 M | G. MUNSTER L. LOUKA Ford Puma Puma HYBRID | 15:06.6 | 00:00:11.900 (00:00:03.400) | 6 | 13 M | G. MUNSTER L. LOUKA Ford Puma Puma HYBRID | 16:51.8 | 00:00:12.800 (00:00:04.800) | |
7 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 15:14.0 | 00:00:19.300 (00:00:07.400) | 7 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 16:58.1 | 00:00:19.100 (00:00:06.300) | |
8 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 15:16.7 | 00:00:22.000 (00:00:02.700) | 8 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 17:00.2 | 00:00:21.200 (00:00:02.100) | |
9 | 21 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 15:35.4 | 00:00:40.700 (00:00:18.700) | 9 | 21 WRC2 (DC/CC) | S. PAJARI E. MÄLKÖNEN Toyota GR Yaris | 17:25.3 | 00:00:46.300 (00:00:25.100) | |
10 | 27 WRC2 (T/DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 15:36.4 | 00:00:41.700 (00:00:01.000) | 10 | 27 WRC2 (T/DC/CC) | J. MCERLEAN J. FULTON Skoda Fabia RS | 17:28.7 | 00:00:49.700 (00:00:03.400) | |
11 | 32 WRC2 (DC/CC) | R. VIRVES A. LESK Skoda Fabia RS | 15:37.8 | 00:00:43.100 (00:00:01.400) | 11 | 26 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 17:30.3 | 00:00:51.300 (00:00:01.600) | |
12 | 26 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 15:39.6 | 00:00:44.900 (00:00:01.800) | 12 | 32 WRC2 (DC/CC) | R. VIRVES A. LESK Skoda Fabia RS | 17:31.3 | 00:00:52.300 (00:00:01.000) | |
13 | 23 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 15:41.6 | 00:00:46.900 (00:00:02.000) | 13 | 23 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Citroen C3 | 17:31.4 | 00:00:52.400 (00:00:00.100) | |
14 | 36 WRC2 (T/D/C) | P. LOUBET L. PASCAUD Skoda Fabia RS | 15:44.7 | 00:00:50.000 (00:00:03.100) | 14 | 24 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 17:38.0 | 00:00:59.000 (00:00:06.600) | |
15 | 24 WRC2 (DC/CC) | L. JOONA J. HUSSI Skoda Fabia RS | 15:46.9 | 00:00:52.200 (00:00:02.200) | 15 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 17:38.1 | 00:00:59.100 (00:00:00.100) | |
16 | 25 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 15:48.2 | 00:00:53.500 (00:00:01.300) | 16 | 36 WRC2 (T/D/C) | P. LOUBET L. PASCAUD Skoda Fabia RS | 17:39.4 | 00:01:00.400 (00:00:01.300) | |
17 | 38 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 15:51.7 | 00:00:57.000 (00:00:03.500) | 17 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 17:40.7 | 00:01:01.700 (00:00:01.300) | |
18 | 37 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 15:52.1 | 00:00:57.400 (00:00:00.400) | 18 | 38 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 17:42.1 | 00:01:03.100 (00:00:01.400) | |
19 | 20 WRC2 (T/D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 15:52.5 | 00:00:57.800 (00:00:00.400) | 19 | 37 WRC2 (D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 17:45.6 | 00:01:06.600 (00:00:03.500) | |
20 | 29 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 15:52.9 | 00:00:58.200 (00:00:00.400) | 20 | 29 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Toyota GR Yaris | 17:46.6 | 00:01:07.600 (00:00:01.000) | |
21 | 28 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 16:01.2 | 00:01:06.500 (00:00:08.300) | 21 | 28 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Toyota GR Yaris | 17:53.7 | 00:01:14.700 (00:00:07.100) | |
22 | 30 WRC2 (DC/CC) | M. PROKOP M. ERNST Skoda Fabia RS | 16:10.7 | 00:01:16.000 (00:00:09.500) | 22 | 30 WRC2 (DC/CC) | M. PROKOP M. ERNST Skoda Fabia RS | 18:03.8 | 00:01:24.800 (00:00:10.100) | |
23 | 40 WRC2 (DC/CC) | G. JEETS T. TANIEL Toyota GR Yaris | 16:19.7 | 00:01:25.000 (00:00:09.000) | 23 | 40 WRC2 (DC/CC) | G. JEETS T. TANIEL Toyota GR Yaris | 18:17.4 | 00:01:38.400 (00:00:13.600) | |
24 | 31 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia Evo | 16:28.2 | 00:01:33.500 (00:00:08.500) | 24 | 31 WRC2 (DC/CC) | R. DAPRÀ L. GUGLIELMETTI Skoda Fabia Evo | 18:17.8 | 00:01:38.800 (00:00:00.400) | |
25 | 41 WRC2 (DC/CC) | J. KOŁTUN I. PLESKOT Skoda Fabia RS | 16:50.1 | 00:01:55.400 (00:00:21.900) | 25 | 41 WRC2 (DC/CC) | J. KOŁTUN I. PLESKOT Skoda Fabia RS | 18:40.8 | 00:02:01.800 (00:00:23.000) | |
26 | 34 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 16:54.2 | 00:01:59.500 (00:00:04.100) | 26 | 34 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 18:46.3 | 00:02:07.300 (00:00:05.500) | |
27 | 51 WRC3 | J. MATULKA D. DYMURSKI Ford Fiesta Rally3 | 16:55.6 | 00:02:00.900 (00:00:01.400) | 27 | 51 WRC3 | J. MATULKA D. DYMURSKI Ford Fiesta Rally3 | 18:47.9 | 00:02:08.900 (00:00:01.600) | |
28 | 46 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 17:06.2 | 00:02:11.500 (00:00:10.600) | 28 | 46 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 19:00.6 | 00:02:21.600 (00:00:12.700) | |
29 | 50 WRC3 | N. BRUUN P. OLMOS Ford Fiesta Rally3 | 17:12.2 | 00:02:17.500 (00:00:06.000) | 29 | 50 WRC3 | N. BRUUN P. OLMOS Ford Fiesta Rally3 | 19:09.3 | 00:02:30.300 (00:00:08.700) | |
30 | 48 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 17:24.2 | 00:02:29.500 (00:00:12.000) | 30 | 48 WRC3 | M. CHATILLON M. CORNUAU Renault Clio Rally3 | 19:17.2 | 00:02:38.200 (00:00:07.900) | |
31 | 56 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 17:29.2 | 00:02:34.500 (00:00:05.000) | 31 | 56 | H. KOWALCZYK J. HRYNIUK Renault Clio Rally3 | 19:24.3 | 00:02:45.300 (00:00:07.100) | |
32 | 43 WRC2 (DCM/CC) | R. TRIVIÑO D. FUENTES Skoda Fabia RS | 17:40.2 | 00:02:45.500 (00:00:11.000) | 32 | 43 WRC2 (DCM/CC) | R. TRIVIÑO D. FUENTES Skoda Fabia RS | 19:32.7 | 00:02:53.700 (00:00:08.400) | |
33 | 49 | A. MARTÍNEZ M. ARANGUREN Ford Fiesta Rally3 | 17:43.8 | 00:02:49.100 (00:00:03.600) | 33 | 49 | A. MARTÍNEZ M. ARANGUREN Ford Fiesta Rally3 | 19:43.2 | 00:03:04.200 (00:00:10.500) | |
34 | 44 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 18:09.0 | 00:03:14.300 (00:00:25.200) | 34 | 44 WRC2 (DCM/CC) | U. SOYLU S. GÜRAY Skoda Fabia RS | 20:04.2 | 00:03:25.200 (00:00:21.000) | |
35 | 55 WRC3 | P. WAŻNY B. DZIENIS Ford Fiesta Rally3 | 18:16.5 | 00:03:21.800 (00:00:07.500) | 35 | 55 WRC3 | P. WAŻNY B. DZIENIS Ford Fiesta Rally3 | 20:13.7 | 00:03:34.700 (00:00:09.500) | |
36 | 54 WRC3 | M. ROEFLER M. BAŁA Ford Fiesta Rally3 | 18:25.8 | 00:03:31.100 (00:00:09.300) | 36 | 54 WRC3 | M. ROEFLER M. BAŁA Ford Fiesta Rally3 | 20:23.4 | 00:03:44.400 (00:00:09.700) | |
37 | 45 WRC2 (DCM/CC) | W. MUSIAŁ K. DUDZIŃSKI Skoda Fabia Evo | 19:27.4 | 00:04:32.700 (00:01:01.600) | 37 | 45 WRC2 (DCM/CC) | W. MUSIAŁ K. DUDZIŃSKI Skoda Fabia Evo | 21:32.6 | 00:04:53.600 (00:01:09.200) | |
38 | 35 WRC2 (DCM/CC) | M. SOŁOWOW M. BARAN Skoda Fabia RS | 19:45.8 | 00:04:51.100 (00:00:18.400) | 38 | 35 WRC2 (DCM/CC) | M. SOŁOWOW M. BARAN Skoda Fabia RS | 21:45.3 | 00:05:06.300 (00:00:12.700) | |
39 | 47 WRC3 | J. ČERNÝ O. KRAJCA Ford Fiesta Rally3 | 21:43.4 | 00:06:48.700 (00:01:57.600) | 39 | 47 WRC3 | J. ČERNÝ O. KRAJCA Ford Fiesta Rally3 | 23:36.5 | 00:06:57.500 (00:01:51.200) | |
40 | 57 | T. PAHLITZSCH S. GRUNDMANN Peugeot 208 Rally4 | 22:46.3 | 00:07:51.600 (00:01:02.900) | 40 | 57 | T. PAHLITZSCH S. GRUNDMANN Peugeot 208 Rally4 | 25:05.4 | 00:08:26.400 (00:01:28.900) | |
41 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 24:54.7 | 00:10:00.000 (00:02:08.400) | 41 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 26:37.2 | 00:09:58.200 (00:01:31.800) | |
42 | 53 WRC3 | G. BONDER P. POCHROŃ Ford Fiesta Rally3 | 26:55.6 | 00:12:00.900 (00:02:00.900) | 42 | 53 WRC3 | G. BONDER P. POCHROŃ Ford Fiesta Rally3 | 28:50.1 | 00:12:11.100 (00:02:12.900) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Wieliczki 1 - 12.9KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 5:56.0 | 00:00:00.000 (00:00:00.000) | 1 | 9 M | A. MIKKELSEN T. ERIKSEN Hyundai i20 N Rally1 HYBRID | 22:35.7 | 00:00:00.000 (00:00:00.000) | |
2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 5:56.5 | 00:00:00.500 (00:00:00.500) | 2 | 22 | M. SESKS R. FRANCIS Ford Puma Rally1 | 22:37.9 | 00:00:02.200 (00:00:02.200) | |
3 | 9 M | A. MIKKELSEN T. ERIKSEN Hyundai i20 N Rally1 HYBRID | 5:56.7 | 00:00:00.700 (00:00:00.200) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 22:43.5 | 00:00:07.800 (00:00:05.600) | |
4 | 13 M | G. MUNSTER L. LOUKA Ford Puma Puma HYBRID | 5:56.7 | 00:00:00.700 (00:00:00.000) | 4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 22:43.6 | 00:00:07.900 (00:00:00.100) | |
