This page contains archived information and may not display perfectly
World Rally Championship - New Zealand
SEASON 2022
Classifications
29/09/2022 | 30/09/2022 | 01/10/2022 | 02/10/2022 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UNOFFICIAL CLASSIFICATION AFTER SS1 SSS Pukekawa Auckland Domain - 1.78KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 1:45.8 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 1:45.8 | 00:00:00.000 (00:00:00.000) | |
2 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 1:46.7 | 00:00:00.900 (00:00:00.900) | 2 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 1:46.7 | 00:00:00.900 (00:00:00.900) | |
3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:47.4 | 00:00:01.600 (00:00:00.700) | 3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:47.4 | 00:00:01.600 (00:00:00.700) | |
4 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:47.8 | 00:00:02.000 (00:00:00.400) | 4 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:47.8 | 00:00:02.000 (00:00:00.400) | |
5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:48.0 | 00:00:02.200 (00:00:00.200) | 5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:48.0 | 00:00:02.200 (00:00:00.200) | |
6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:48.4 | 00:00:02.600 (00:00:00.400) | 6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:48.4 | 00:00:02.600 (00:00:00.400) | |
7 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 1:48.7 | 00:00:02.900 (00:00:00.300) | 7 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 1:48.7 | 00:00:02.900 (00:00:00.300) | |
8 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 HYBRID | 1:50.3 | 00:00:04.500 (00:00:01.600) | 8 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 HYBRID | 1:50.3 | 00:00:04.500 (00:00:01.600) | |
9 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 1:50.3 | 00:00:04.500 (00:00:00.000) | 9 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 1:50.3 | 00:00:04.500 (00:00:00.000) | |
10 | 20 WRC2DC | H. PADDON J. KENNARD Hyundai i20 N | 1:52.4 | 00:00:06.600 (00:00:02.100) | 10 | 20 WRC2DC | H. PADDON J. KENNARD Hyundai i20 N | 1:52.4 | 00:00:06.600 (00:00:02.100) | |
11 | 23 WRC2DC | S. VAN GISBERGEN G. WESTON Skoda Fabia | 1:54.2 | 00:00:08.400 (00:00:01.800) | 11 | 23 WRC2DC | S. VAN GISBERGEN G. WESTON Skoda Fabia | 1:54.2 | 00:00:08.400 (00:00:01.800) | |
12 | 24 WRC2DJC | H. BATES J. MCCARTHY Skoda Fabia Evo | 1:57.5 | 00:00:11.700 (00:00:03.300) | 12 | 24 WRC2DJC | H. BATES J. MCCARTHY Skoda Fabia Evo | 1:57.5 | 00:00:11.700 (00:00:03.300) | |
13 | 29 WRC2DC | L. ANEAR A. SARANDIS Ford Fiesta MkII | 1:57.9 | 00:00:12.100 (00:00:00.400) | 13 | 29 WRC2DC | L. ANEAR A. SARANDIS Ford Fiesta MkII | 1:57.9 | 00:00:12.100 (00:00:00.400) | |
14 | 28 WRC2DMC | A. KREMER E. KREMER Citroen C3 | 1:58.6 | 00:00:12.800 (00:00:00.700) | 14 | 28 WRC2DMC | A. KREMER E. KREMER Citroen C3 | 1:58.6 | 00:00:12.800 (00:00:00.700) | |
15 | 21 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 1:58.9 | 00:00:13.100 (00:00:00.300) | 15 | 21 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 1:58.9 | 00:00:13.100 (00:00:00.300) | |
16 | 31 WRC2DMC | M. DÍAZ ABOITIZ J. HEREU Skoda Fabia Evo | 1:59.0 | 00:00:13.200 (00:00:00.100) | 16 | 31 WRC2DMC | M. DÍAZ ABOITIZ J. HEREU Skoda Fabia Evo | 1:59.0 | 00:00:13.200 (00:00:00.100) | |
17 | 37 | L. BERTELLI L. GRANAI Ford Puma Rally1 HYBRID | 1:59.5 | 00:00:13.700 (00:00:00.500) | 17 | 37 | L. BERTELLI L. GRANAI Ford Puma Rally1 HYBRID | 1:59.5 | 00:00:13.700 (00:00:00.500) | |
18 | 34 | M. SUMMERFIELD N. SUMMERFIELD Mitsubishi Mirage AP4 | 2:01.2 | 00:00:15.400 (00:00:01.700) | 18 | 34 | M. SUMMERFIELD N. SUMMERFIELD Mitsubishi Mirage AP4 | 2:01.2 | 00:00:15.400 (00:00:01.700) | |
19 | 35 | D. TURNER T. CRESSWELL Audi S1 AP4 | 2:01.9 | 00:00:16.100 (00:00:00.700) | 19 | 35 | D. TURNER T. CRESSWELL Audi S1 AP4 | 2:01.9 | 00:00:16.100 (00:00:00.700) | |
20 | 25 WRC2DC | R. HORAN M. CONNOR Skoda Fabia Evo | 2:02.1 | 00:00:16.300 (00:00:00.200) | 20 | 25 WRC2DC | R. HORAN M. CONNOR Skoda Fabia Evo | 2:02.1 | 00:00:16.300 (00:00:00.200) | |
21 | 39 | H. MACKENZIE M. GOUDIE Toyota Yaris AP4 | 2:02.8 | 00:00:17.000 (00:00:00.700) | 21 | 39 | H. MACKENZIE M. GOUDIE Toyota Yaris AP4 | 2:02.8 | 00:00:17.000 (00:00:00.700) | |
22 | 22 WRC2DC | B. HUNT T. RAWSTORN Skoda Fabia Evo | 2:03.1 | 00:00:17.300 (00:00:00.300) | 22 | 22 WRC2DC | B. HUNT T. RAWSTORN Skoda Fabia Evo | 2:03.1 | 00:00:17.300 (00:00:00.300) | |
23 | 36 | J. HAWKESWOOD S. BRENNAN Toyota GR Yaris AP4 | 2:04.3 | 00:00:18.500 (00:00:01.200) | 23 | 36 | J. HAWKESWOOD S. BRENNAN Toyota GR Yaris AP4 | 2:04.3 | 00:00:18.500 (00:00:01.200) | |
24 | 30 WRC2DMC | A. MARTIN M. HAYWARD Volkswagen Polo GTI | 2:05.9 | 00:00:20.100 (00:00:01.600) | 24 | 30 WRC2DMC | A. MARTIN M. HAYWARD Volkswagen Polo GTI | 2:05.9 | 00:00:20.100 (00:00:01.600) | |
25 | 26 WRC2DMCM | T. BAWDEN P. BURBOROUGH Ford Fiesta MkII | 2:13.8 | 00:00:28.000 (00:00:07.900) | 25 | 27 WRC2DMC | K. JONES W. JONES Skoda Fabia | 2:13.9 | 00:00:28.100 (00:00:08.000) | |
26 | 27 WRC2DMC | K. JONES W. JONES Skoda Fabia | 2:13.9 | 00:00:28.100 (00:00:00.100) | 26 | 32 | R. STOKES A. STOKES Ford Fiesta AP4 | 2:15.1 | 00:00:29.300 (00:00:01.200) | |
27 | 32 | R. STOKES A. STOKES Ford Fiesta AP4 | 2:15.1 | 00:00:29.300 (00:00:01.200) | 27 | 26 WRC2DMCM | T. BAWDEN P. BURBOROUGH Ford Fiesta MkII | 2:13.8 [10.0] | 00:00:38.000 (00:00:08.700) | |
28 | 38 | G. INKSTER S. WINN Mazda 2 AP4 | 2:24.2 | 00:00:38.400 (00:00:09.100) | 28 | 38 | G. INKSTER S. WINN Mazda 2 AP4 | 2:24.2 | 00:00:38.400 (00:00:00.400) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Whaanga Coast 1 - 29.27KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 20:04.4 | 00:00:00.000 (00:00:00.000) | 1 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 21:52.7 | 00:00:00.000 (00:00:00.000) | |
2 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 HYBRID | 20:04.8 | 00:00:00.400 (00:00:00.400) | 2 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 21:53.1 | 00:00:00.400 (00:00:00.400) | |
3 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 20:06.0 | 00:00:01.600 (00:00:01.200) | 3 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 HYBRID | 21:55.1 | 00:00:02.400 (00:00:02.000) | |
4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 20:10.2 | 00:00:05.800 (00:00:04.200) | 4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 21:56.0 | 00:00:03.300 (00:00:00.900) | |
5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 20:11.1 | 00:00:06.700 (00:00:00.900) | 5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 21:59.1 | 00:00:06.400 (00:00:03.100) | |
6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 20:17.6 | 00:00:13.200 (00:00:06.500) | 6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 22:06.0 | 00:00:13.300 (00:00:06.900) | |
7 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 20:17.7 | 00:00:13.300 (00:00:00.100) | 7 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 22:07.9 | 00:00:15.200 (00:00:01.900) | |
8 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 20:20.5 | 00:00:16.100 (00:00:02.800) | 8 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 22:08.0 | 00:00:15.300 (00:00:00.100) | |
9 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 20:22.0 | 00:00:17.600 (00:00:01.500) | 9 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 22:09.8 | 00:00:17.100 (00:00:01.800) | |
10 | 20 WRC2DC | H. PADDON J. KENNARD Hyundai i20 N | 20:51.9 | 00:00:47.500 (00:00:29.900) | 10 | 20 WRC2DC | H. PADDON J. KENNARD Hyundai i20 N | 22:44.3 | 00:00:51.600 (00:00:34.500) | |
11 | 24 WRC2DJC | H. BATES J. MCCARTHY Skoda Fabia Evo | 21:07.3 | 00:01:02.900 (00:00:15.400) | 11 | 24 WRC2DJC | H. BATES J. MCCARTHY Skoda Fabia Evo | 23:04.8 | 00:01:12.100 (00:00:20.500) | |
12 | 21 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 21:11.0 | 00:01:06.600 (00:00:03.700) | 12 | 23 WRC2DC | S. VAN GISBERGEN G. WESTON Skoda Fabia | 23:07.6 | 00:01:14.900 (00:00:02.800) | |
13 | 37 | L. BERTELLI L. GRANAI Ford Puma Rally1 HYBRID | 21:12.4 | 00:01:08.000 (00:00:01.400) | 13 | 21 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 23:09.9 | 00:01:17.200 (00:00:02.300) | |
14 | 23 WRC2DC | S. VAN GISBERGEN G. WESTON Skoda Fabia | 21:13.4 | 00:01:09.000 (00:00:01.000) | 14 | 37 | L. BERTELLI L. GRANAI Ford Puma Rally1 HYBRID | 23:11.9 | 00:01:19.200 (00:00:02.000) | |
15 | 34 | M. SUMMERFIELD N. SUMMERFIELD Mitsubishi Mirage AP4 | 21:48.8 | 00:01:44.400 (00:00:35.400) | 15 | 29 WRC2DC | L. ANEAR A. SARANDIS Ford Fiesta MkII | 23:49.8 | 00:01:57.100 (00:00:37.900) | |
16 | 29 WRC2DC | L. ANEAR A. SARANDIS Ford Fiesta MkII | 21:51.9 | 00:01:47.500 (00:00:03.100) | 16 | 35 | D. TURNER T. CRESSWELL Audi S1 AP4 | 23:53.9 | 00:02:01.200 (00:00:04.100) | |
17 | 35 | D. TURNER T. CRESSWELL Audi S1 AP4 | 21:52.0 | 00:01:47.600 (00:00:00.100) | 17 | 22 WRC2DC | B. HUNT T. RAWSTORN Skoda Fabia Evo | 23:59.5 | 00:02:06.800 (00:00:05.600) | |
18 | 22 WRC2DC | B. HUNT T. RAWSTORN Skoda Fabia Evo | 21:56.4 | 00:01:52.000 (00:00:04.400) | 18 | 34 | M. SUMMERFIELD N. SUMMERFIELD Mitsubishi Mirage AP4 | 23:50.0 [10.0] | 00:02:07.300 (00:00:00.500) | |
19 | 28 WRC2DMC | A. KREMER E. KREMER Citroen C3 | 22:11.2 | 00:02:06.800 (00:00:14.800) | 19 | 28 WRC2DMC | A. KREMER E. KREMER Citroen C3 | 24:09.8 | 00:02:17.100 (00:00:09.800) | |
20 | 26 WRC2DMCM | T. BAWDEN P. BURBOROUGH Ford Fiesta MkII | 22:21.5 | 00:02:17.100 (00:00:10.300) | 20 | 39 | H. MACKENZIE M. GOUDIE Toyota Yaris AP4 | 24:44.7 | 00:02:52.000 (00:00:34.900) | |
21 | 39 | H. MACKENZIE M. GOUDIE Toyota Yaris AP4 | 22:41.9 | 00:02:37.500 (00:00:20.400) | 21 | 26 WRC2DMCM | T. BAWDEN P. BURBOROUGH Ford Fiesta MkII | 24:35.3 [10.0] | 00:02:52.600 (00:00:00.600) | |
22 | 27 WRC2DMC | K. JONES W. JONES Skoda Fabia | 22:52.4 | 00:02:48.000 (00:00:10.500) | 22 | 27 WRC2DMC | K. JONES W. JONES Skoda Fabia | 25:06.3 | 00:03:13.600 (00:00:21.000) | |
23 | 30 WRC2DMC | A. MARTIN M. HAYWARD Volkswagen Polo GTI | 23:11.3 | 00:03:06.900 (00:00:18.900) | 23 | 30 WRC2DMC | A. MARTIN M. HAYWARD Volkswagen Polo GTI | 25:17.2 | 00:03:24.500 (00:00:10.900) | |
24 | 36 | J. HAWKESWOOD S. BRENNAN Toyota GR Yaris AP4 | 23:32.8 | 00:03:28.400 (00:00:21.500) | 24 | 36 | J. HAWKESWOOD S. BRENNAN Toyota GR Yaris AP4 | 25:37.1 | 00:03:44.400 (00:00:19.900) | |
25 | 31 WRC2DMC | M. DÍAZ ABOITIZ J. HEREU Skoda Fabia Evo | 24:01.0 | 00:03:56.600 (00:00:28.200) | 25 | 31 WRC2DMC | M. DÍAZ ABOITIZ J. HEREU Skoda Fabia Evo | 26:00.0 | 00:04:07.300 (00:00:22.900) | |
26 | 25 WRC2DC | R. HORAN M. CONNOR Skoda Fabia Evo | 30:51.9 | 00:10:47.500 (00:06:50.900) | 26 | 32 | R. STOKES A. STOKES Ford Fiesta AP4 | 34:03.9 | 00:12:11.200 (00:08:03.900) | |
27 | 32 | R. STOKES A. STOKES Ford Fiesta AP4 | 31:48.8 | 00:11:44.400 (00:00:56.900) | 27 | 38 | G. INKSTER S. WINN Mazda 2 AP4 | 34:13.0 [10.0] | 00:12:30.300 (00:00:19.100) | |
28 | 38 | G. INKSTER S. WINN Mazda 2 AP4 | 31:48.8 | 00:11:44.400 (00:00:00.000) | - | 25 WRC2DC | R. HORAN M. CONNOR Skoda Fabia Evo | 00.0 | ||
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Te Akau South 1 - 31.48KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 17:33.0 | 00:00:00.000 (00:00:00.000) | 1 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 39:27.0 | 00:00:00.000 (00:00:00.000) | |
2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 17:34.3 | 00:00:01.300 (00:00:01.300) | 2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 39:30.3 | 00:00:03.300 (00:00:03.300) | |
3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 17:34.3 | 00:00:01.300 (00:00:00.000) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 39:32.1 | 00:00:05.100 (00:00:01.800) | |
4 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 17:34.3 | 00:00:01.300 (00:00:00.000) | 4 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 39:33.7 | 00:00:06.700 (00:00:01.600) | |
5 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 17:40.6 | 00:00:07.600 (00:00:06.300) | 5 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 HYBRID | 39:37.5 | 00:00:10.500 (00:00:03.800) | |
6 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 HYBRID | 17:42.4 | 00:00:09.400 (00:00:01.800) | 6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 39:40.3 | 00:00:13.300 (00:00:02.800) | |
7 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 17:48.4 | 00:00:15.400 (00:00:06.000) | 7 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 39:56.3 | 00:00:29.300 (00:00:16.000) | |
8 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 18:06.0 | 00:00:33.000 (00:00:17.600) | 8 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 40:14.4 | 00:00:47.400 (00:00:18.100) | |
9 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 18:06.4 | 00:00:33.400 (00:00:00.400) | 9 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 40:15.8 | 00:00:48.800 (00:00:01.400) | |
10 | 20 WRC2DC | H. PADDON J. KENNARD Hyundai i20 N | 18:32.5 | 00:00:59.500 (00:00:26.100) | 10 | 20 WRC2DC | H. PADDON J. KENNARD Hyundai i20 N | 41:16.8 | 00:01:49.800 (00:01:01.000) | |
11 | 21 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 18:41.3 | 00:01:08.300 (00:00:08.800) | 11 | 21 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 41:51.2 | 00:02:24.200 (00:00:34.400) | |
12 | 37 | L. BERTELLI L. GRANAI Ford Puma Rally1 HYBRID | 18:41.8 | 00:01:08.800 (00:00:00.500) | 12 | 37 | L. BERTELLI L. GRANAI Ford Puma Rally1 HYBRID | 41:53.7 | 00:02:26.700 (00:00:02.500) | |
13 | 23 WRC2DC | S. VAN GISBERGEN G. WESTON Skoda Fabia | 18:55.0 | 00:01:22.000 (00:00:13.200) | 13 | 23 WRC2DC | S. VAN GISBERGEN G. WESTON Skoda Fabia | 42:02.6 | 00:02:35.600 (00:00:08.900) | |
14 | 24 WRC2DJC | H. BATES J. MCCARTHY Skoda Fabia Evo | 19:02.5 | 00:01:29.500 (00:00:07.500) | 14 | 24 WRC2DJC | H. BATES J. MCCARTHY Skoda Fabia Evo | 42:07.3 [10.0] | 00:02:50.300 (00:00:14.700) | |
15 | 22 WRC2DC | B. HUNT T. RAWSTORN Skoda Fabia Evo | 19:25.7 | 00:01:52.700 (00:00:23.200) | 15 | 22 WRC2DC | B. HUNT T. RAWSTORN Skoda Fabia Evo | 43:25.2 | 00:03:58.200 (00:01:07.900) | |
16 | 34 | M. SUMMERFIELD N. SUMMERFIELD Mitsubishi Mirage AP4 | 19:35.9 | 00:02:02.900 (00:00:10.200) | 16 | 34 | M. SUMMERFIELD N. SUMMERFIELD Mitsubishi Mirage AP4 | 43:25.9 [10.0] | 00:04:08.900 (00:00:10.700) | |
17 | 29 WRC2DC | L. ANEAR A. SARANDIS Ford Fiesta MkII | 19:49.4 | 00:02:16.400 (00:00:13.500) | 17 | 29 WRC2DC | L. ANEAR A. SARANDIS Ford Fiesta MkII | 43:39.2 | 00:04:12.200 (00:00:03.300) | |
18 | 28 WRC2DMC | A. KREMER E. KREMER Citroen C3 | 19:55.9 | 00:02:22.900 (00:00:06.500) | 18 | 28 WRC2DMC | A. KREMER E. KREMER Citroen C3 | 44:05.7 | 00:04:38.700 (00:00:26.500) | |
19 | 26 WRC2DMCM | T. BAWDEN P. BURBOROUGH Ford Fiesta MkII | 19:58.4 | 00:02:25.400 (00:00:02.500) | 19 | 26 WRC2DMCM | T. BAWDEN P. BURBOROUGH Ford Fiesta MkII | 44:33.7 [10.0] | 00:05:16.700 (00:00:38.000) | |
20 | 39 | H. MACKENZIE M. GOUDIE Toyota Yaris AP4 | 20:14.9 | 00:02:41.900 (00:00:16.500) | 20 | 39 | H. MACKENZIE M. GOUDIE Toyota Yaris AP4 | 44:59.6 | 00:05:32.600 (00:00:15.900) | |
21 | 30 WRC2DMC | A. MARTIN M. HAYWARD Volkswagen Polo GTI | 20:31.2 | 00:02:58.200 (00:00:16.300) | 21 | 30 WRC2DMC | A. MARTIN M. HAYWARD Volkswagen Polo GTI | 45:48.4 | 00:06:21.400 (00:00:48.800) | |
22 | 27 WRC2DMC | K. JONES W. JONES Skoda Fabia | 20:47.1 | 00:03:14.100 (00:00:15.900) | 22 | 27 WRC2DMC | K. JONES W. JONES Skoda Fabia | 45:53.4 | 00:06:26.400 (00:00:05.000) | |
23 | 36 | J. HAWKESWOOD S. BRENNAN Toyota GR Yaris AP4 | 20:50.5 | 00:03:17.500 (00:00:03.400) | 23 | 36 | J. HAWKESWOOD S. BRENNAN Toyota GR Yaris AP4 | 46:27.6 | 00:07:00.600 (00:00:34.200) | |
24 | 31 WRC2DMC | M. DÍAZ ABOITIZ J. HEREU Skoda Fabia Evo | 22:02.5 | 00:04:29.500 (00:01:12.000) | 24 | 31 WRC2DMC | M. DÍAZ ABOITIZ J. HEREU Skoda Fabia Evo | 48:02.5 | 00:08:35.500 (00:01:34.900) | |
25 | 35 | D. TURNER T. CRESSWELL Audi S1 AP4 | 32:25.9 | 00:14:52.900 (00:10:23.400) | 25 | 35 | D. TURNER T. CRESSWELL Audi S1 AP4 | 56:19.8 [10.0] | 00:17:02.800 (00:08:27.300) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS4 Te Akau North 1 - 18.53KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 9:52.0 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 49:22.3 | 00:00:00.000 (00:00:00.000) | |
2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 9:52.7 | 00:00:00.700 (00:00:00.700) | 2 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 49:24.9 | 00:00:02.600 (00:00:02.600) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 9:52.8 | 00:00:00.800 (00:00:00.100) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 49:24.9 | 00:00:02.600 (00:00:00.000) | |
4 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 HYBRID | 9:54.5 | 00:00:02.500 (00:00:01.700) | 4 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 49:31.3 | 00:00:09.000 (00:00:06.400) | |
5 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 9:57.6 | 00:00:05.600 (00:00:03.100) | 5 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 HYBRID | 49:32.0 | 00:00:09.700 (00:00:00.700) | |
6 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 9:57.9 | 00:00:05.900 (00:00:00.300) | 6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 49:33.0 | 00:00:10.700 (00:00:01.000) | |
7 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 10:06.1 | 00:00:14.100 (00:00:08.200) | 7 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 50:03.2 | 00:00:40.900 (00:00:30.200) | |
8 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 10:06.9 | 00:00:14.900 (00:00:00.800) | 8 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 50:21.9 | 00:00:59.600 (00:00:18.700) | |
