This page contains archived information and may not display perfectly
Safari Rally Kenya
SEASON 2022
Classifications
23/06/2022 | 24/06/2022 | 25/06/2022 | 26/06/2022 | ||||||||||||||
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Super Special Kasarani - 4.84KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 | 3:18.8 | 00:00:00.000 (00:00:00.000) | 1 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 | 3:18.8 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 3:19.4 | 00:00:00.600 (00:00:00.600) | 2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 3:19.4 | 00:00:00.600 (00:00:00.600) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 3:19.9 | 00:00:01.100 (00:00:00.500) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 3:19.9 | 00:00:01.100 (00:00:00.500) | |
4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 3:20.0 | 00:00:01.200 (00:00:00.100) | 4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 3:20.0 | 00:00:01.200 (00:00:00.100) | |
5 | 19 M | S. LOEB I. GALMICHE Ford Puma Rally1 | 3:20.6 | 00:00:01.800 (00:00:00.600) | 5 | 19 M | S. LOEB I. GALMICHE Ford Puma Rally1 | 3:20.6 | 00:00:01.800 (00:00:00.600) | |
6 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 3:20.7 | 00:00:01.900 (00:00:00.100) | 6 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 3:20.7 | 00:00:01.900 (00:00:00.100) | |
7 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 | 3:23.2 | 00:00:04.400 (00:00:02.500) | 7 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 | 3:23.2 | 00:00:04.400 (00:00:02.500) | |
8 | 44 | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 | 3:23.5 | 00:00:04.700 (00:00:00.300) | 8 | 44 | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 | 3:23.5 | 00:00:04.700 (00:00:00.300) | |
9 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 | 3:24.6 | 00:00:05.800 (00:00:01.100) | 9 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 | 3:24.6 | 00:00:05.800 (00:00:01.100) | |
10 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 | 3:25.9 | 00:00:07.100 (00:00:01.300) | 10 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 | 3:25.9 | 00:00:07.100 (00:00:01.300) | |
11 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 3:30.4 | 00:00:11.600 (00:00:04.500) | 11 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 3:30.4 | 00:00:11.600 (00:00:04.500) | |
12 | 24 WRC2DC | G. GILL G. MORALES Skoda Fabia | 3:32.9 | 00:00:14.100 (00:00:02.500) | 12 | 20 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 3:35.7 | 00:00:16.900 (00:00:05.300) | |
13 | 20 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 3:35.7 | 00:00:16.900 (00:00:02.800) | 13 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 3:35.9 | 00:00:17.100 (00:00:00.200) | |
14 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 3:35.9 | 00:00:17.100 (00:00:00.200) | 14 | 21 WRC2DC | M. PROKOP Z. JURKA Ford Fiesta MkII | 3:36.6 | 00:00:17.800 (00:00:00.700) | |
15 | 21 WRC2DC | M. PROKOP Z. JURKA Ford Fiesta MkII | 3:36.6 | 00:00:17.800 (00:00:00.700) | 15 | 22 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 3:38.3 | 00:00:19.500 (00:00:01.700) | |
16 | 22 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 3:38.3 | 00:00:19.500 (00:00:01.700) | 16 | 25 WRC2DC | K. PATEL T. KHAN Ford Fiesta | 3:39.5 | 00:00:20.700 (00:00:01.200) | |
17 | 25 WRC2DC | K. PATEL T. KHAN Ford Fiesta | 3:39.5 | 00:00:20.700 (00:00:01.200) | 17 | 24 WRC2DC | G. GILL G. MORALES Skoda Fabia | 3:32.9 [10.0] | 00:00:24.100 (00:00:03.400) | |
18 | 35 WRC3 | D. DOMINGUEZ R. PENATE Ford Fiesta Rally3 | 3:43.2 | 00:00:24.400 (00:00:03.700) | 18 | 35 WRC3 | D. DOMINGUEZ R. PENATE Ford Fiesta Rally3 | 3:43.2 | 00:00:24.400 (00:00:00.300) | |
19 | 26 WRC2DC | L. GOMES U. GOMES Ford Fiesta | 3:43.8 | 00:00:25.000 (00:00:00.600) | 19 | 26 WRC2DC | L. GOMES U. GOMES Ford Fiesta | 3:43.8 | 00:00:25.000 (00:00:00.600) | |
20 | 37 | C. TUNDO T. JESSOP Mitsubishi Lancer Evo X | 3:45.3 | 00:00:26.500 (00:00:01.500) | 20 | 37 | C. TUNDO T. JESSOP Mitsubishi Lancer Evo X | 3:45.3 | 00:00:26.500 (00:00:01.500) | |
21 | 27 WRC2DJC | A. SINGH RAI G. SINGH PANESAR Skoda Fabia Evo | 3:48.7 | 00:00:29.900 (00:00:03.400) | 21 | 27 WRC2DJC | A. SINGH RAI G. SINGH PANESAR Skoda Fabia Evo | 3:48.7 | 00:00:29.900 (00:00:03.400) | |
22 | 31 WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 3:50.5 | 00:00:31.700 (00:00:01.800) | 22 | 31 WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 3:50.5 | 00:00:31.700 (00:00:01.800) | |
23 | 30 WRC3 | J. WAHOME V. OKUNDI Ford Fiesta Rally3 | 3:51.1 | 00:00:32.300 (00:00:00.600) | 23 | 30 WRC3 | J. WAHOME V. OKUNDI Ford Fiesta Rally3 | 3:51.1 | 00:00:32.300 (00:00:00.600) | |
24 | 32 WRC3 | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 3:51.6 | 00:00:32.800 (00:00:00.500) | 24 | 32 WRC3 | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 3:51.6 | 00:00:32.800 (00:00:00.500) | |
25 | 28 WRC2DC | A. VIRANI A. BHATTI Skoda Fabia | 3:58.4 | 00:00:39.600 (00:00:06.800) | 25 | 28 WRC2DC | A. VIRANI A. BHATTI Skoda Fabia | 3:58.4 | 00:00:39.600 (00:00:06.800) | |
26 | 40 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 4:04.3 | 00:00:45.500 (00:00:05.900) | 26 | 40 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 4:04.3 | 00:00:45.500 (00:00:05.900) | |
27 | 38 | N. SACHANIA D. PATEL Mitsubishi Lancer Evo X | 4:05.4 | 00:00:46.600 (00:00:01.100) | 27 | 38 | N. SACHANIA D. PATEL Mitsubishi Lancer Evo X | 4:05.4 | 00:00:46.600 (00:00:01.100) | |
28 | 34 WRC3 | M. WAHOME M. WAIGWA Ford Fiesta Rally3 | 4:05.8 | 00:00:47.000 (00:00:00.400) | 28 | 34 WRC3 | M. WAHOME M. WAIGWA Ford Fiesta Rally3 | 4:05.8 | 00:00:47.000 (00:00:00.400) | |
29 | 41 | M. RATHOD J. MACTAVISH Mitsubishi Lancer Evo X | 4:14.7 | 00:00:55.900 (00:00:08.900) | 29 | 41 | M. RATHOD J. MACTAVISH Mitsubishi Lancer Evo X | 4:14.7 | 00:00:55.900 (00:00:08.900) | |
30 | 43 | R. SMITH R. ISMAIL Ford Fiesta | 4:15.3 | 00:00:56.500 (00:00:00.600) | 30 | 43 | R. SMITH R. ISMAIL Ford Fiesta | 4:15.3 | 00:00:56.500 (00:00:00.600) | |
31 | 36 | G. DAVITE S. VINDEVOGEL Mitsubishi Lancer Evo X | 13:45.3 | 00:10:26.500 (00:09:30.000) | 31 | 36 | G. DAVITE S. VINDEVOGEL Mitsubishi Lancer Evo X | 13:45.3 | 00:10:26.500 (00:09:30.000) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Loldia 1 - 19.17KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 19 M | S. LOEB I. GALMICHE Ford Puma Rally1 | 14:18.8 | 00:00:00.000 (00:00:00.000) | 1 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 | 17:38.1 | 00:00:00.000 (00:00:00.000) | |
2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 14:19.0 | 00:00:00.200 (00:00:00.200) | 2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 17:39.0 | 00:00:00.900 (00:00:00.900) | |
3 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 | 14:19.3 | 00:00:00.500 (00:00:00.300) | 3 | 19 M | S. LOEB I. GALMICHE Ford Puma Rally1 | 17:39.4 | 00:00:01.300 (00:00:00.400) | |
4 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 | 14:20.3 | 00:00:01.500 (00:00:01.000) | 4 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 | 17:46.2 | 00:00:08.100 (00:00:06.800) | |
5 | 44 | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 | 14:23.6 | 00:00:04.800 (00:00:03.300) | 5 | 44 | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 | 17:47.1 | 00:00:09.000 (00:00:00.900) | |
6 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 | 14:32.3 | 00:00:13.500 (00:00:08.700) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 17:53.9 | 00:00:15.800 (00:00:06.800) | |
7 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 14:33.5 | 00:00:14.700 (00:00:01.200) | 7 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 | 17:55.5 | 00:00:17.400 (00:00:01.600) | |
8 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 14:34.5 | 00:00:15.700 (00:00:01.000) | 8 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 17:56.4 | 00:00:18.300 (00:00:00.900) | |
9 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 14:35.7 | 00:00:16.900 (00:00:01.200) | 9 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 18:03.9 | 00:00:25.800 (00:00:07.500) | |
10 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 | 14:48.2 | 00:00:29.400 (00:00:12.500) | 10 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 | 18:12.8 | 00:00:34.700 (00:00:08.900) | |
11 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 14:55.2 | 00:00:36.400 (00:00:07.000) | 11 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 18:15.1 | 00:00:37.000 (00:00:02.300) | |
12 | 20 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 15:22.6 | 00:01:03.800 (00:00:27.400) | 12 | 20 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 18:58.3 | 00:01:20.200 (00:00:43.200) | |
13 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 15:34.8 | 00:01:16.000 (00:00:12.200) | 13 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 19:10.7 | 00:01:32.600 (00:00:12.400) | |
14 | 21 WRC2DC | M. PROKOP Z. JURKA Ford Fiesta MkII | 15:35.5 | 00:01:16.700 (00:00:00.700) | 14 | 21 WRC2DC | M. PROKOP Z. JURKA Ford Fiesta MkII | 19:12.1 | 00:01:34.000 (00:00:01.400) | |
15 | 24 WRC2DC | G. GILL G. MORALES Skoda Fabia | 15:41.4 | 00:01:22.600 (00:00:05.900) | 15 | 24 WRC2DC | G. GILL G. MORALES Skoda Fabia | 19:14.3 [10.0] | 00:01:46.200 (00:00:12.200) | |
16 | 22 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 15:46.8 | 00:01:28.000 (00:00:05.400) | 16 | 22 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 19:25.1 | 00:01:47.000 (00:00:00.800) | |
17 | 25 WRC2DC | K. PATEL T. KHAN Ford Fiesta | 15:48.8 | 00:01:30.000 (00:00:02.000) | 17 | 25 WRC2DC | K. PATEL T. KHAN Ford Fiesta | 19:28.3 | 00:01:50.200 (00:00:03.200) | |
18 | 37 | C. TUNDO T. JESSOP Mitsubishi Lancer Evo X | 16:24.7 | 00:02:05.900 (00:00:35.900) | 18 | 37 | C. TUNDO T. JESSOP Mitsubishi Lancer Evo X | 20:10.0 | 00:02:31.900 (00:00:41.700) | |
19 | 35 WRC3 | D. DOMINGUEZ R. PENATE Ford Fiesta Rally3 | 16:53.4 | 00:02:34.600 (00:00:28.700) | 19 | 35 WRC3 | D. DOMINGUEZ R. PENATE Ford Fiesta Rally3 | 20:36.6 | 00:02:58.500 (00:00:26.600) | |
20 | 26 WRC2DC | L. GOMES U. GOMES Ford Fiesta | 17:08.9 | 00:02:50.100 (00:00:15.500) | 20 | 26 WRC2DC | L. GOMES U. GOMES Ford Fiesta | 20:52.7 | 00:03:14.600 (00:00:16.100) | |
21 | 27 WRC2DJC | A. SINGH RAI G. SINGH PANESAR Skoda Fabia Evo | 17:34.3 | 00:03:15.500 (00:00:25.400) | 21 | 27 WRC2DJC | A. SINGH RAI G. SINGH PANESAR Skoda Fabia Evo | 21:23.0 | 00:03:44.900 (00:00:30.300) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS4 Kedong 1 - 31.25KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 17:29.9 | 00:00:00.000 (00:00:00.000) | 1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 42:06.9 | 00:00:00.000 (00:00:00.000) | |
2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 17:34.0 | 00:00:04.100 (00:00:04.100) | 2 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 | 42:15.4 | 00:00:08.500 (00:00:08.500) | |
3 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 17:37.5 | 00:00:07.600 (00:00:03.500) | 3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 42:18.0 | 00:00:11.100 (00:00:02.600) | |
4 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 | 17:40.5 | 00:00:10.600 (00:00:03.000) | 4 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 42:19.3 | 00:00:12.400 (00:00:01.300) | |
5 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 17:41.2 | 00:00:11.300 (00:00:00.700) | 5 | 19 M | S. LOEB I. GALMICHE Ford Puma Rally1 | 42:22.8 | 00:00:15.900 (00:00:03.500) | |
6 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 | 17:50.5 | 00:00:20.600 (00:00:09.300) | 6 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 | 42:29.5 | 00:00:22.600 (00:00:06.700) | |
7 | 19 M | S. LOEB I. GALMICHE Ford Puma Rally1 | 17:56.0 | 00:00:26.100 (00:00:05.500) | 7 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 42:36.5 | 00:00:29.600 (00:00:07.000) | |
8 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 | 17:56.3 | 00:00:26.400 (00:00:00.300) | 8 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 | 42:38.8 | 00:00:31.900 (00:00:02.300) | |
9 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 18:24.5 | 00:00:54.600 (00:00:28.200) | 9 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 43:07.7 | 00:01:00.800 (00:00:28.900) | |
10 | 20 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 19:53.7 | 00:02:23.800 (00:01:29.200) | 10 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 | 45:16.3 | 00:03:09.400 (00:02:08.600) | |
11 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 | 20:02.1 | 00:02:32.200 (00:00:08.400) | 11 | 20 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 46:17.5 | 00:04:10.600 (00:01:01.200) | |
12 | 22 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 20:14.2 | 00:02:44.300 (00:00:12.100) | 12 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 47:02.1 | 00:04:55.200 (00:00:44.600) | |
13 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 | 20:15.3 | 00:02:45.400 (00:00:01.100) | 13 | 22 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 47:12.4 | 00:05:05.500 (00:00:10.300) | |
14 | 21 WRC2DC | M. PROKOP Z. JURKA Ford Fiesta MkII | 20:38.0 | 00:03:08.100 (00:00:22.700) | 14 | 21 WRC2DC | M. PROKOP Z. JURKA Ford Fiesta MkII | 47:34.3 | 00:05:27.400 (00:00:21.900) | |
15 | 25 WRC2DC | K. PATEL T. KHAN Ford Fiesta | 21:15.3 | 00:03:45.400 (00:00:37.300) | 15 | 25 WRC2DC | K. PATEL T. KHAN Ford Fiesta | 48:43.8 | 00:06:36.900 (00:01:09.500) | |
16 | 37 | C. TUNDO T. JESSOP Mitsubishi Lancer Evo X | 23:04.5 | 00:05:34.600 (00:01:49.200) | 16 | 37 | C. TUNDO T. JESSOP Mitsubishi Lancer Evo X | 51:32.0 | 00:09:25.100 (00:02:48.200) | |
17 | 26 WRC2DC | L. GOMES U. GOMES Ford Fiesta | 23:56.3 | 00:06:26.400 (00:00:51.800) | 17 | 26 WRC2DC | L. GOMES U. GOMES Ford Fiesta | 53:40.6 | 00:11:33.700 (00:02:08.600) | |
18 | 27 WRC2DJC | A. SINGH RAI G. SINGH PANESAR Skoda Fabia Evo | 24:07.9 | 00:06:38.000 (00:00:11.600) | 18 | 27 WRC2DJC | A. SINGH RAI G. SINGH PANESAR Skoda Fabia Evo | 54:34.9 | 00:12:28.000 (00:00:54.300) | |
19 | 28 WRC2DC | A. VIRANI A. BHATTI Skoda Fabia | 24:07.9 | 00:06:38.000 (00:00:00.000) | 19 | 28 WRC2DC | A. VIRANI A. BHATTI Skoda Fabia | 54:36.2 | 00:12:29.300 (00:00:01.300) | |
20 | 32 WRC3 | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 24:07.9 | 00:06:38.000 (00:00:00.000) | 20 | 40 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 54:50.6 [10.0] | 00:12:53.700 (00:00:24.400) | |
21 | 34 WRC3 | M. WAHOME M. WAIGWA Ford Fiesta Rally3 | 24:07.9 | 00:06:38.000 (00:00:00.000) | 21 | 44 | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 | 55:16.7 | 00:13:09.800 (00:00:16.100) | |
22 | 38 | N. SACHANIA D. PATEL Mitsubishi Lancer Evo X | 24:07.9 | 00:06:38.000 (00:00:00.000) | 22 | 34 WRC3 | M. WAHOME M. WAIGWA Ford Fiesta Rally3 | 55:17.6 | 00:13:10.700 (00:00:00.900) | |
23 | 40 | E. NZIOKA A. ASWANI Mitsubishi Lancer Evo X | 24:07.9 | 00:06:38.000 (00:00:00.000) | 23 | 41 | M. RATHOD J. MACTAVISH Mitsubishi Lancer Evo X | 55:55.3 | 00:13:48.400 (00:00:37.700) | |
24 | 41 | M. RATHOD J. MACTAVISH Mitsubishi Lancer Evo X | 24:07.9 | 00:06:38.000 (00:00:00.000) | 24 | 43 | R. SMITH R. ISMAIL Ford Fiesta | 56:11.3 | 00:14:04.400 (00:00:16.000) | |
25 | 43 | R. SMITH R. ISMAIL Ford Fiesta | 24:07.9 | 00:06:38.000 (00:00:00.000) | 25 | 38 | N. SACHANIA D. PATEL Mitsubishi Lancer Evo X | 55:40.6 [1:00.0] | 00:14:33.700 (00:00:29.300) | |
26 | 36 | G. DAVITE S. VINDEVOGEL Mitsubishi Lancer Evo X | 27:07.9 | 00:09:38.000 (00:03:00.000) | 26 | 24 WRC2DC | G. GILL G. MORALES Skoda Fabia | 56:31.7 [10.0] | 00:14:34.800 (00:00:01.100) | |
27 | 24 WRC2DC | G. GILL G. MORALES Skoda Fabia | 29:53.7 | 00:12:23.800 (00:02:45.800) | 27 | 32 WRC3 | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 54:59.7 [3:30.0] | 00:16:22.800 (00:01:48.000) | |
28 | 44 | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 | 30:36.0 | 00:13:06.100 (00:00:42.300) | 28 | 35 WRC3 | D. DOMINGUEZ R. PENATE Ford Fiesta Rally3 | 1:03:18.7 | 00:21:11.800 (00:04:49.000) | |
29 | 30 WRC3 | J. WAHOME V. OKUNDI Ford Fiesta Rally3 | 34:07.9 | 00:16:38.000 (00:03:31.900) | 29 | 36 | G. DAVITE S. VINDEVOGEL Mitsubishi Lancer Evo X | 1:07:24.6 [3:30.0] | 00:28:47.700 (00:07:35.900) | |
30 | 35 WRC3 | D. DOMINGUEZ R. PENATE Ford Fiesta Rally3 | 34:07.9 | 00:16:38.000 (00:00:00.000) | 30 | 30 WRC3 | J. WAHOME V. OKUNDI Ford Fiesta Rally3 | 1:23:26.6 [20.0] | 00:41:39.700 (00:12:52.000) | |
31 | 31 WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 1:02:12.0 | 00:44:42.100 (00:28:04.100) | 31 | 31 WRC3 | H. ANWAR A. DIN Ford Fiesta Rally3 | 1:32:59.4 | 00:50:52.500 (00:09:12.800) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS5 Loldia 2 - 19.17KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 | 14:05.2 | 00:00:00.000 (00:00:00.000) | 1 | 1 M | S. OGIER B. VEILLAS Toyota GR Yaris Rally1 | 56:20.6 | 00:00:00.000 (00:00:00.000) | |
2 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 14:09.5 | 00:00:04.300 (00:00:04.300) | 2 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 | 56:28.8 | 00:00:08.200 (00:00:08.200) | |
3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 14:13.0 | 00:00:07.800 (00:00:03.500) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 56:30.8 | 00:00:10.200 (00:00:02.000) | |
4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 14:14.5 | 00:00:09.300 (00:00:01.500) | 4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 | 56:31.0 | 00:00:10.400 (00:00:00.200) | |
5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 14:16.3 | 00:00:11.100 (00:00:01.800) | 5 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 | 56:51.0 | 00:00:30.400 (00:00:20.000) | |
6 | 44 | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 | 14:21.2 | 00:00:16.000 (00:00:04.900) | 6 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 | 56:51.1 | 00:00:30.500 (00:00:00.100) | |
7 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 | 14:21.6 | 00:00:16.400 (00:00:00.400) | 7 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 | 57:24.0 | 00:01:03.400 (00:00:32.900) | |
8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 | 14:23.9 | 00:00:18.700 (00:00:02.300) | 8 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 | 59:47.8 | 00:03:27.200 (00:02:23.800) | |
9 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 | 14:31.5 | 00:00:26.300 (00:00:07.600) | 9 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 | 1:00:54.5 | 00:04:33.900 (00:01:06.700) | |
