This page contains archived information and may not display perfectly
Rally Estonia 2022
SEASON 2022
Classifications
14/07/2022 | 15/07/2022 | 16/07/2022 | 17/07/2022 | ||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Visit Estonia Tartu 1 - 1.66KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 1:38.7 | 00:00:00.000 (00:00:00.000) | 1 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 1:38.7 | 00:00:00.000 (00:00:00.000) | |
2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:38.8 | 00:00:00.100 (00:00:00.100) | 2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:38.8 | 00:00:00.100 (00:00:00.100) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:38.9 | 00:00:00.200 (00:00:00.100) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:38.9 | 00:00:00.200 (00:00:00.100) | |
4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:39.0 | 00:00:00.300 (00:00:00.100) | 4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:39.0 | 00:00:00.300 (00:00:00.100) | |
5 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 1:39.2 | 00:00:00.500 (00:00:00.200) | 5 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 1:39.2 | 00:00:00.500 (00:00:00.200) | |
6 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 1:39.4 | 00:00:00.700 (00:00:00.200) | 6 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 1:39.4 | 00:00:00.700 (00:00:00.200) | |
7 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:39.6 | 00:00:00.900 (00:00:00.200) | 7 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:39.6 | 00:00:00.900 (00:00:00.200) | |
8 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 1:40.2 | 00:00:01.500 (00:00:00.600) | 8 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 1:40.2 | 00:00:01.500 (00:00:00.600) | |
9 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 1:40.3 | 00:00:01.600 (00:00:00.100) | 9 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 1:40.3 | 00:00:01.600 (00:00:00.100) | |
10 | 7 | P. LOUBET V. LANDAIS Ford Puma Rally1 HYBRID | 1:40.4 | 00:00:01.700 (00:00:00.100) | 10 | 7 | P. LOUBET V. LANDAIS Ford Puma Rally1 HYBRID | 1:40.4 | 00:00:01.700 (00:00:00.100) | |
11 | 29 WRC2DC | J. HUTTUNEN M. LUKKA Ford Fiesta MkII | 1:41.8 | 00:00:03.100 (00:00:01.400) | 11 | 29 WRC2DC | J. HUTTUNEN M. LUKKA Ford Fiesta MkII | 1:41.8 | 00:00:03.100 (00:00:01.400) | |
12 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 1:41.9 | 00:00:03.200 (00:00:00.100) | 12 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 1:41.9 | 00:00:03.200 (00:00:00.100) | |
13 | 25 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 1:42.3 | 00:00:03.600 (00:00:00.400) | 13 | 25 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 1:42.3 | 00:00:03.600 (00:00:00.400) | |
14 | 26 WRC2TDJC | M. BULACIA D. VALLEJO Skoda Fabia Evo | 1:42.7 | 00:00:04.000 (00:00:00.400) | 14 | 26 WRC2TDJC | M. BULACIA D. VALLEJO Skoda Fabia Evo | 1:42.7 | 00:00:04.000 (00:00:00.400) | |
15 | 30 WRC2DJC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia Evo | 1:42.8 | 00:00:04.100 (00:00:00.100) | 15 | 30 WRC2DJC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia Evo | 1:42.8 | 00:00:04.100 (00:00:00.100) | |
16 | 20 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 1:43.0 | 00:00:04.300 (00:00:00.200) | 16 | 20 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 1:43.0 | 00:00:04.300 (00:00:00.200) | |
17 | 24 WRC2DJC | G. LINNAMÄE C. DREW Volkswagen Polo GTI | 1:43.7 | 00:00:05.000 (00:00:00.700) | 17 | 24 WRC2DJC | G. LINNAMÄE C. DREW Volkswagen Polo GTI | 1:43.7 | 00:00:05.000 (00:00:00.700) | |
18 | 23 WRC2DC | H. PADDON J. KENNARD Hyundai i20 N | 1:43.7 | 00:00:05.000 (00:00:00.000) | 18 | 23 WRC2DC | H. PADDON J. KENNARD Hyundai i20 N | 1:43.7 | 00:00:05.000 (00:00:00.000) | |
19 | 21 WRC2TDC | A. MIKKELSEN T. ERIKSEN Skoda Fabia Evo | 1:44.0 | 00:00:05.300 (00:00:00.300) | 19 | 21 WRC2TDC | A. MIKKELSEN T. ERIKSEN Skoda Fabia Evo | 1:44.0 | 00:00:05.300 (00:00:00.300) | |
20 | 34 WRC2TDJC | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 1:44.3 | 00:00:05.600 (00:00:00.300) | 20 | 34 WRC2TDJC | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 1:44.3 | 00:00:05.600 (00:00:00.300) | |
21 | 38 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 1:44.8 | 00:00:06.100 (00:00:00.500) | 21 | 38 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 1:44.8 | 00:00:06.100 (00:00:00.500) | |
22 | 22 WRC2DC | E. KAUR S. SIMM Volkswagen Polo GTI | 1:44.9 | 00:00:06.200 (00:00:00.100) | 22 | 22 WRC2DC | E. KAUR S. SIMM Volkswagen Polo GTI | 1:44.9 | 00:00:06.200 (00:00:00.100) | |
23 | 43 WRC3JO | L. JOONA M. KORHONEN Ford Fiesta Rally3 | 1:45.2 | 00:00:06.500 (00:00:00.300) | 23 | 43 WRC3JO | L. JOONA M. KORHONEN Ford Fiesta Rally3 | 1:45.2 | 00:00:06.500 (00:00:00.300) | |
24 | 45 WRC3JO | S. PAJARI E. MÄLKÖNEN Ford Fiesta Rally3 | 1:45.4 | 00:00:06.700 (00:00:00.200) | 24 | 45 WRC3JO | S. PAJARI E. MÄLKÖNEN Ford Fiesta Rally3 | 1:45.4 | 00:00:06.700 (00:00:00.200) | |
25 | 46 WRC3J | R. VIRVES J. THULIN Ford Fiesta Rally3 | 1:45.8 | 00:00:07.100 (00:00:00.400) | 25 | 46 WRC3J | R. VIRVES J. THULIN Ford Fiesta Rally3 | 1:45.8 | 00:00:07.100 (00:00:00.400) | |
26 | 31 WRC2DC | E. FERNÁNDEZ A. CORONADO Skoda Fabia Evo | 1:45.9 | 00:00:07.200 (00:00:00.100) | 26 | 31 WRC2DC | E. FERNÁNDEZ A. CORONADO Skoda Fabia Evo | 1:45.9 | 00:00:07.200 (00:00:00.100) | |
27 | 36 WRC2DJC | G. JEETS T. TANIEL Skoda Fabia Evo | 1:45.9 | 00:00:07.200 (00:00:00.000) | 27 | 36 WRC2DJC | G. JEETS T. TANIEL Skoda Fabia Evo | 1:45.9 | 00:00:07.200 (00:00:00.000) | |
28 | 32 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 1:46.2 | 00:00:07.500 (00:00:00.300) | 28 | 32 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 1:46.2 | 00:00:07.500 (00:00:00.300) | |
29 | 41 WRC3J | J. ARMSTRONG B. HOY Ford Fiesta Rally3 | 1:46.8 | 00:00:08.100 (00:00:00.600) | 29 | 41 WRC3J | J. ARMSTRONG B. HOY Ford Fiesta Rally3 | 1:46.8 | 00:00:08.100 (00:00:00.600) | |
30 | 27 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 1:47.0 | 00:00:08.300 (00:00:00.200) | 30 | 27 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 1:47.0 | 00:00:08.300 (00:00:00.200) | |
31 | 37 WRC2DJC | B. BULACIA M. MARTI Skoda Fabia Evo | 1:47.1 | 00:00:08.400 (00:00:00.100) | 31 | 37 WRC2DJC | B. BULACIA M. MARTI Skoda Fabia Evo | 1:47.1 | 00:00:08.400 (00:00:00.100) | |
32 | 50 | K. KASARI R. RAIDMA Ford Fiesta Rally3 | 1:47.3 | 00:00:08.600 (00:00:00.200) | 32 | 50 | K. KASARI R. RAIDMA Ford Fiesta Rally3 | 1:47.3 | 00:00:08.600 (00:00:00.200) | |
33 | 48 WRC3O | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 1:48.1 | 00:00:09.400 (00:00:00.800) | 33 | 48 WRC3O | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 1:48.1 | 00:00:09.400 (00:00:00.800) | |
34 | 47 WRC3JO | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 1:48.8 | 00:00:10.100 (00:00:00.700) | 34 | 47 WRC3JO | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 1:48.8 | 00:00:10.100 (00:00:00.700) | |
35 | 40 WRC2DC | L. ANEAR A. SARANDIS Ford Fiesta MkII | 1:49.1 | 00:00:10.400 (00:00:00.300) | 35 | 40 WRC2DC | L. ANEAR A. SARANDIS Ford Fiesta MkII | 1:49.1 | 00:00:10.400 (00:00:00.300) | |
36 | 39 WRC2DMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 1:51.8 | 00:00:13.100 (00:00:02.700) | 36 | 39 WRC2DMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 1:51.8 | 00:00:13.100 (00:00:02.700) | |
37 | 52 | K. SEI M. LEOTOOTS Peugeot 208 Rally4 | 1:56.4 | 00:00:17.700 (00:00:04.600) | 37 | 52 | K. SEI M. LEOTOOTS Peugeot 208 Rally4 | 1:56.4 | 00:00:17.700 (00:00:04.600) | |
38 | 53 | P. ENOK R. ROHTMETS Ford Fiesta Rally4 | 2:00.4 | 00:00:21.700 (00:00:04.000) | 38 | 53 | P. ENOK R. ROHTMETS Ford Fiesta Rally4 | 2:00.4 | 00:00:21.700 (00:00:04.000) | |
39 | 49 WRC3JO | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 2:02.0 | 00:00:23.300 (00:00:01.600) | 39 | 49 WRC3JO | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 2:02.0 | 00:00:23.300 (00:00:01.600) | |
40 | 51 | J. NÕGENE A. LESK Ford Fiesta Rally4 | 2:02.2 | 00:00:23.500 (00:00:00.200) | 40 | 51 | J. NÕGENE A. LESK Ford Fiesta Rally4 | 2:02.2 | 00:00:23.500 (00:00:00.200) | |
41 | 35 WRC2DC | P. KOIK K. TAMM Ford Fiesta MkII | 2:04.3 | 00:00:25.600 (00:00:02.100) | 41 | 35 WRC2DC | P. KOIK K. TAMM Ford Fiesta MkII | 2:04.3 | 00:00:25.600 (00:00:02.100) | |
42 | 54 | S. UGER M. UGER Ford Fiesta | 2:24.7 | 00:00:46.000 (00:00:20.400) | 42 | 54 | S. UGER M. UGER Ford Fiesta | 2:24.7 | 00:00:46.000 (00:00:20.400) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Peipsiääre 1 - 24.35KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 13:24.7 | 00:00:00.000 (00:00:00.000) | 1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 15:03.6 | 00:00:00.000 (00:00:00.000) | |
2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 13:28.7 | 00:00:04.000 (00:00:04.000) | 2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 15:11.4 | 00:00:07.800 (00:00:07.800) | |
3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 13:32.6 | 00:00:07.900 (00:00:03.900) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 15:07.9 [10.0] | 00:00:14.300 (00:00:06.500) | |
4 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 13:33.2 | 00:00:08.500 (00:00:00.600) | 4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 15:17.9 | 00:00:14.300 (00:00:00.000) | |
5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 13:38.9 | 00:00:14.200 (00:00:05.700) | 5 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 15:11.9 [10.0] | 00:00:18.300 (00:00:04.000) | |
6 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 13:43.3 | 00:00:18.600 (00:00:04.400) | 6 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 15:22.7 | 00:00:19.100 (00:00:00.800) | |
7 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 13:49.1 | 00:00:24.400 (00:00:05.800) | 7 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 15:29.4 | 00:00:25.800 (00:00:06.700) | |
8 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 13:49.7 | 00:00:25.000 (00:00:00.600) | 8 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 15:31.6 | 00:00:28.000 (00:00:02.200) | |
9 | 7 | P. LOUBET V. LANDAIS Ford Puma Rally1 HYBRID | 13:51.5 | 00:00:26.800 (00:00:01.800) | 9 | 7 | P. LOUBET V. LANDAIS Ford Puma Rally1 HYBRID | 15:31.9 | 00:00:28.300 (00:00:00.300) | |
10 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 13:52.5 | 00:00:27.800 (00:00:01.000) | 10 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 15:32.7 | 00:00:29.100 (00:00:00.800) | |
11 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 13:56.6 | 00:00:31.900 (00:00:04.100) | 11 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 15:36.2 | 00:00:32.600 (00:00:03.500) | |
12 | 21 WRC2TDC | A. MIKKELSEN T. ERIKSEN Skoda Fabia Evo | 14:19.2 | 00:00:54.500 (00:00:22.600) | 12 | 21 WRC2TDC | A. MIKKELSEN T. ERIKSEN Skoda Fabia Evo | 16:03.2 | 00:00:59.600 (00:00:27.000) | |
13 | 22 WRC2DC | E. KAUR S. SIMM Volkswagen Polo GTI | 14:19.2 | 00:00:54.500 (00:00:00.000) | 13 | 22 WRC2DC | E. KAUR S. SIMM Volkswagen Polo GTI | 16:04.1 | 00:01:00.500 (00:00:00.900) | |
14 | 27 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 14:21.4 | 00:00:56.700 (00:00:02.200) | 14 | 20 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 16:06.3 | 00:01:02.700 (00:00:02.200) | |
15 | 20 WRC2TDC | T. SUNINEN M. MARKKULA Hyundai i20 N | 14:23.3 | 00:00:58.600 (00:00:01.900) | 15 | 27 WRC2TDJC | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 16:08.4 | 00:01:04.800 (00:00:02.100) | |
16 | 26 WRC2TDJC | M. BULACIA D. VALLEJO Skoda Fabia Evo | 14:31.9 | 00:01:07.200 (00:00:08.600) | 16 | 26 WRC2TDJC | M. BULACIA D. VALLEJO Skoda Fabia Evo | 16:14.6 | 00:01:11.000 (00:00:06.200) | |
17 | 23 WRC2DC | H. PADDON J. KENNARD Hyundai i20 N | 14:35.5 | 00:01:10.800 (00:00:03.600) | 17 | 30 WRC2DJC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia Evo | 16:18.5 | 00:01:14.900 (00:00:03.900) | |
18 | 30 WRC2DJC | M. MARCZYK S. GOSPODARCZYK Skoda Fabia Evo | 14:35.7 | 00:01:11.000 (00:00:00.200) | 18 | 23 WRC2DC | H. PADDON J. KENNARD Hyundai i20 N | 16:19.2 | 00:01:15.600 (00:00:00.700) | |
19 | 25 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 14:40.3 | 00:01:15.600 (00:00:04.600) | 19 | 25 WRC2DC | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 16:22.6 | 00:01:19.000 (00:00:03.400) | |
20 | 38 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 14:43.1 | 00:01:18.400 (00:00:02.800) | 20 | 29 WRC2DC | J. HUTTUNEN M. LUKKA Ford Fiesta MkII | 16:25.4 | 00:01:21.800 (00:00:02.800) | |
21 | 29 WRC2DC | J. HUTTUNEN M. LUKKA Ford Fiesta MkII | 14:43.6 | 00:01:18.900 (00:00:00.500) | 21 | 38 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 16:27.9 | 00:01:24.300 (00:00:02.500) | |
22 | 34 WRC2TDJC | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 14:49.1 | 00:01:24.400 (00:00:05.500) | 22 | 34 WRC2TDJC | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 16:33.4 | 00:01:29.800 (00:00:05.500) | |
23 | 24 WRC2DJC | G. LINNAMÄE C. DREW Volkswagen Polo GTI | 14:50.1 | 00:01:25.400 (00:00:01.000) | 23 | 24 WRC2DJC | G. LINNAMÄE C. DREW Volkswagen Polo GTI | 16:33.8 | 00:01:30.200 (00:00:00.400) | |
24 | 31 WRC2DC | E. FERNÁNDEZ A. CORONADO Skoda Fabia Evo | 14:52.5 | 00:01:27.800 (00:00:02.400) | 24 | 31 WRC2DC | E. FERNÁNDEZ A. CORONADO Skoda Fabia Evo | 16:38.4 | 00:01:34.800 (00:00:04.600) | |
25 | 36 WRC2DJC | G. JEETS T. TANIEL Skoda Fabia Evo | 14:55.0 | 00:01:30.300 (00:00:02.500) | 25 | 36 WRC2DJC | G. JEETS T. TANIEL Skoda Fabia Evo | 16:40.9 | 00:01:37.300 (00:00:02.500) | |
26 | 46 WRC3J | R. VIRVES J. THULIN Ford Fiesta Rally3 | 14:59.2 | 00:01:34.500 (00:00:04.200) | 26 | 46 WRC3J | R. VIRVES J. THULIN Ford Fiesta Rally3 | 16:45.0 | 00:01:41.400 (00:00:04.100) | |
27 | 37 WRC2DJC | B. BULACIA M. MARTI Skoda Fabia Evo | 15:04.4 | 00:01:39.700 (00:00:05.200) | 27 | 45 WRC3JO | S. PAJARI E. MÄLKÖNEN Ford Fiesta Rally3 | 16:50.4 | 00:01:46.800 (00:00:05.400) | |
28 | 45 WRC3JO | S. PAJARI E. MÄLKÖNEN Ford Fiesta Rally3 | 15:05.0 | 00:01:40.300 (00:00:00.600) | 28 | 37 WRC2DJC | B. BULACIA M. MARTI Skoda Fabia Evo | 16:51.5 | 00:01:47.900 (00:00:01.100) | |
29 | 41 WRC3J | J. ARMSTRONG B. HOY Ford Fiesta Rally3 | 15:11.9 | 00:01:47.200 (00:00:06.900) | 29 | 41 WRC3J | J. ARMSTRONG B. HOY Ford Fiesta Rally3 | 16:58.7 | 00:01:55.100 (00:00:07.200) | |
30 | 47 WRC3JO | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 15:20.3 | 00:01:55.600 (00:00:08.400) | 30 | 47 WRC3JO | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 17:09.1 | 00:02:05.500 (00:00:10.400) | |
31 | 35 WRC2DC | P. KOIK K. TAMM Ford Fiesta MkII | 15:22.1 | 00:01:57.400 (00:00:01.800) | 31 | 43 WRC3JO | L. JOONA M. KORHONEN Ford Fiesta Rally3 | 17:09.4 | 00:02:05.800 (00:00:00.300) | |
32 | 40 WRC2DC | L. ANEAR A. SARANDIS Ford Fiesta MkII | 15:22.3 | 00:01:57.600 (00:00:00.200) | 32 | 40 WRC2DC | L. ANEAR A. SARANDIS Ford Fiesta MkII | 17:11.4 | 00:02:07.800 (00:00:02.000) | |
33 | 43 WRC3JO | L. JOONA M. KORHONEN Ford Fiesta Rally3 | 15:24.2 | 00:01:59.500 (00:00:01.900) | 33 | 32 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 17:11.6 | 00:02:08.000 (00:00:00.200) | |
34 | 32 WRC2DC | S. JOHNSTON A. KIHURANI Citroen C3 | 15:25.4 | 00:02:00.700 (00:00:01.200) | 34 | 35 WRC2DC | P. KOIK K. TAMM Ford Fiesta MkII | 17:26.4 | 00:02:22.800 (00:00:14.800) | |
35 | 48 WRC3O | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 15:58.6 | 00:02:33.900 (00:00:33.200) | 35 | 48 WRC3O | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 17:46.7 | 00:02:43.100 (00:00:20.300) | |
36 | 50 | K. KASARI R. RAIDMA Ford Fiesta Rally3 | 16:03.1 | 00:02:38.400 (00:00:04.500) | 36 | 50 | K. KASARI R. RAIDMA Ford Fiesta Rally3 | 17:50.4 | 00:02:46.800 (00:00:03.700) | |
37 | 39 WRC2DMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 16:20.7 | 00:02:56.000 (00:00:17.600) | 37 | 39 WRC2DMC | M. MIELE L. BELTRAME Skoda Fabia Evo | 18:12.5 | 00:03:08.900 (00:00:22.100) | |
38 | 52 | K. SEI M. LEOTOOTS Peugeot 208 Rally4 | 16:30.3 | 00:03:05.600 (00:00:09.600) | 38 | 52 | K. SEI M. LEOTOOTS Peugeot 208 Rally4 | 18:26.7 | 00:03:23.100 (00:00:14.200) | |
39 | 53 | P. ENOK R. ROHTMETS Ford Fiesta Rally4 | 16:42.2 | 00:03:17.500 (00:00:11.900) | 39 | 53 | P. ENOK R. ROHTMETS Ford Fiesta Rally4 | 18:42.6 | 00:03:39.000 (00:00:15.900) | |
40 | 54 | S. UGER M. UGER Ford Fiesta | 17:43.4 | 00:04:18.700 (00:01:01.200) | 40 | 49 WRC3JO | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 20:05.3 | 00:05:01.700 (00:01:22.700) | |
41 | 49 WRC3JO | M. KIMATHI M. KIONI Ford Fiesta Rally3 | 18:03.3 | 00:04:38.600 (00:00:19.900) | 41 | 54 | S. UGER M. UGER Ford Fiesta | 20:08.1 | 00:05:04.500 (00:00:02.800) | |
42 | 51 | J. NÕGENE A. LESK Ford Fiesta Rally4 | 26:30.3 | 00:13:05.600 (00:08:27.000) | 42 | 51 | J. NÕGENE A. LESK Ford Fiesta Rally4 | 28:32.5 | 00:13:28.900 (00:08:24.400) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Mustvee 1 - 17.09KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 8:57.2 | 00:00:00.000 (00:00:00.000) | 1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 24:00.8 | 00:00:00.000 (00:00:00.000) | |
2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 8:58.2 | 00:00:01.000 (00:00:01.000) | 2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 24:06.1 | 00:00:05.300 (00:00:05.300) | |
3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 9:02.0 | 00:00:04.800 (00:00:03.800) | 3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 24:13.4 | 00:00:12.600 (00:00:07.300) | |
4 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 9:03.1 | 00:00:05.900 (00:00:01.100) | 4 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 24:15.0 | 00:00:14.200 (00:00:01.600) | |
5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 9:05.0 | 00:00:07.800 (00:00:01.900) | 5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 24:22.9 | 00:00:22.100 (00:00:07.900) | |
6 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 9:07.9 | 00:00:10.700 (00:00:02.900) | 6 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 24:30.6 | 00:00:29.800 (00:00:07.700) | |
7 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 9:12.2 | 00:00:15.000 (00:00:04.300) | 7 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 24:46.3 | 00:00:45.500 (00:00:15.700) | |
