This page contains archived information and may not display perfectly
Ardeca Ypres Rally Belgium
SEASON 2022
Classifications
19/08/2022 | 20/08/2022 | 21/08/2022 | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Vleteren 1 - 11.97KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 6:08.2 | 00:00:00.000 (00:00:00.000) | 1 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 6:08.2 | 00:00:00.000 (00:00:00.000) | |
2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 6:10.7 | 00:00:02.500 (00:00:02.500) | 2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 6:10.7 | 00:00:02.500 (00:00:02.500) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 6:11.2 | 00:00:03.000 (00:00:00.500) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 6:11.2 | 00:00:03.000 (00:00:00.500) | |
4 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 6:13.4 | 00:00:05.200 (00:00:02.200) | 4 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 6:13.4 | 00:00:05.200 (00:00:02.200) | |
5 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 6:17.4 | 00:00:09.200 (00:00:04.000) | 5 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 6:17.4 | 00:00:09.200 (00:00:04.000) | |
6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 6:18.8 | 00:00:10.600 (00:00:01.400) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 6:18.8 | 00:00:10.600 (00:00:01.400) | |
7 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 6:18.9 | 00:00:10.700 (00:00:00.100) | 7 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 6:18.9 | 00:00:10.700 (00:00:00.100) | |
8 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 6:21.1 | 00:00:12.900 (00:00:02.200) | 8 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 6:21.1 | 00:00:12.900 (00:00:02.200) | |
9 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 6:22.4 | 00:00:14.200 (00:00:01.300) | 9 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 6:22.4 | 00:00:14.200 (00:00:01.300) | |
10 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 6:22.6 | 00:00:14.400 (00:00:00.200) | 10 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 6:22.6 | 00:00:14.400 (00:00:00.200) | |
11 | 31 WRC2DJC | C. INGRAM C. DREW Skoda Fabia Evo | 6:33.7 | 00:00:25.500 (00:00:11.100) | 11 | 31 WRC2DJC | C. INGRAM C. DREW Skoda Fabia Evo | 6:33.7 | 00:00:25.500 (00:00:11.100) | |
12 | 21 WRC2DC | Y. ROSSEL V. SARREAUD Citroen C3 | 6:34.9 | 00:00:26.700 (00:00:01.200) | 12 | 21 WRC2DC | Y. ROSSEL V. SARREAUD Citroen C3 | 6:34.9 | 00:00:26.700 (00:00:01.200) | |
13 | 24 WRC2DC | S. LEFEBVRE A. MALFOY Citroen C3 | 6:36.6 | 00:00:28.400 (00:00:01.700) | 13 | 24 WRC2DC | S. LEFEBVRE A. MALFOY Citroen C3 | 6:36.6 | 00:00:28.400 (00:00:01.700) | |
14 | 27 WRC2DC | D. VANNESTE K. D'ALLEINE Citroen C3 | 6:39.6 | 00:00:31.400 (00:00:03.000) | 14 | 27 WRC2DC | D. VANNESTE K. D'ALLEINE Citroen C3 | 6:39.6 | 00:00:31.400 (00:00:03.000) | |
15 | 23 WRC2DC | J. HUTTUNEN M. LUKKA Ford Fiesta MkII | 6:40.1 | 00:00:31.900 (00:00:00.500) | 15 | 23 WRC2DC | J. HUTTUNEN M. LUKKA Ford Fiesta MkII | 6:40.1 | 00:00:31.900 (00:00:00.500) | |
16 | 36 WRC2DMC | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 6:40.3 | 00:00:32.100 (00:00:00.200) | 16 | 36 WRC2DMC | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 6:40.3 | 00:00:32.100 (00:00:00.200) | |
17 | 32 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 6:41.2 | 00:00:33.000 (00:00:00.900) | 17 | 32 WRC2DJCJ | J. MCERLEAN J. FULTON Hyundai i20 N | 6:41.2 | 00:00:33.000 (00:00:00.900) | |
18 | 20 WRC2TDC | A. MIKKELSEN T. ERIKSEN Skoda Fabia Evo | 6:41.3 | 00:00:33.100 (00:00:00.100) | 18 | 20 WRC2TDC | A. MIKKELSEN T. ERIKSEN Skoda Fabia Evo | 6:41.3 | 00:00:33.100 (00:00:00.100) | |
19 | 35 | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 6:41.6 | 00:00:33.400 (00:00:00.300) | 19 | 35 | G. LINNAMÄE J. MORGAN Volkswagen Polo GTI | 6:41.6 | 00:00:33.400 (00:00:00.300) | |
20 | 48 | G. BUX N. GILSOUL Skoda Fabia Evo | 6:43.0 | 00:00:34.800 (00:00:01.400) | 20 | 48 | G. BUX N. GILSOUL Skoda Fabia Evo | 6:43.0 | 00:00:34.800 (00:00:01.400) | |
21 | 22 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 6:43.0 | 00:00:34.800 (00:00:00.000) | 21 | 22 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 6:43.0 | 00:00:34.800 (00:00:00.000) | |
22 | 25 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 6:43.1 | 00:00:34.900 (00:00:00.100) | 22 | 25 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 6:43.1 | 00:00:34.900 (00:00:00.100) | |
23 | 34 WRC2DC | N. REYNVOET D. PATTYN Skoda Fabia Evo | 6:46.2 | 00:00:38.000 (00:00:03.100) | 23 | 34 WRC2DC | N. REYNVOET D. PATTYN Skoda Fabia Evo | 6:46.2 | 00:00:38.000 (00:00:03.100) | |
24 | 30 WRC2DJCJ | P. CRACCO J. VERMEULEN Hyundai i20 N | 6:47.3 | 00:00:39.100 (00:00:01.100) | 24 | 30 WRC2DJCJ | P. CRACCO J. VERMEULEN Hyundai i20 N | 6:47.3 | 00:00:39.100 (00:00:01.100) | |
25 | 26 WRC2DC | V. VERSCHUEREN F. CUVELIER Volkswagen Polo GTI | 6:49.0 | 00:00:40.800 (00:00:01.700) | 25 | 26 WRC2DC | V. VERSCHUEREN F. CUVELIER Volkswagen Polo GTI | 6:49.0 | 00:00:40.800 (00:00:01.700) | |
26 | 53 | A. CACHON A. VELA Citroen C3 | 6:49.2 | 00:00:41.000 (00:00:00.200) | 26 | 53 | A. CACHON A. VELA Citroen C3 | 6:49.2 | 00:00:41.000 (00:00:00.200) | |
27 | 49 | M. POTTY R. HERMAN Citroen C3 | 6:49.3 | 00:00:41.100 (00:00:00.100) | 27 | 49 | M. POTTY R. HERMAN Citroen C3 | 6:49.3 | 00:00:41.100 (00:00:00.100) | |
28 | 50 WRC2DJC | S. BEDORET F. GILBERT Skoda Fabia Evo | 6:49.4 | 00:00:41.200 (00:00:00.100) | 28 | 50 WRC2DJC | S. BEDORET F. GILBERT Skoda Fabia Evo | 6:49.4 | 00:00:41.200 (00:00:00.100) | |
29 | 28 WRC2DMC | F. LOIX P. TSJOEN Skoda Fabia Evo | 6:49.8 | 00:00:41.600 (00:00:00.400) | 29 | 28 WRC2DMC | F. LOIX P. TSJOEN Skoda Fabia Evo | 6:49.8 | 00:00:41.600 (00:00:00.400) | |
30 | 55 | S. FERNANDES C. LEROY Skoda Fabia | 6:50.9 | 00:00:42.700 (00:00:01.100) | 30 | 55 | S. FERNANDES C. LEROY Skoda Fabia | 6:50.9 | 00:00:42.700 (00:00:01.100) | |
31 | 52 | B. CASIER P. VYNCKE Ford Fiesta MkII | 6:51.3 | 00:00:43.100 (00:00:00.400) | 31 | 52 | B. CASIER P. VYNCKE Ford Fiesta MkII | 6:51.3 | 00:00:43.100 (00:00:00.400) | |
32 | 51 | J. VERSTAPPEN H. VAN KOPPEN Citroen C3 | 6:54.1 | 00:00:45.900 (00:00:02.800) | 32 | 51 | J. VERSTAPPEN H. VAN KOPPEN Citroen C3 | 6:54.1 | 00:00:45.900 (00:00:02.800) | |
33 | 38 WRC2DC | N. SIMPSON M. GIBSON Skoda Fabia Evo | 6:56.7 | 00:00:48.500 (00:00:02.600) | 33 | 38 WRC2DC | N. SIMPSON M. GIBSON Skoda Fabia Evo | 6:56.7 | 00:00:48.500 (00:00:02.600) | |
34 | 29 WRC2TDJC | M. BULACIA D. VALLEJO Skoda Fabia Evo | 6:59.2 | 00:00:51.000 (00:00:02.500) | 34 | 29 WRC2TDJC | M. BULACIA D. VALLEJO Skoda Fabia Evo | 6:59.2 | 00:00:51.000 (00:00:02.500) | |
35 | 76 | A. MOLLE T. WALBRECQ Alpine A110 | 7:00.0 | 00:00:51.800 (00:00:00.800) | 35 | 76 | A. MOLLE T. WALBRECQ Alpine A110 | 7:00.0 | 00:00:51.800 (00:00:00.800) | |
36 | 58 | S. PAJARI E. MÄLKÖNEN Ford Fiesta Rally3 | 7:00.5 | 00:00:52.300 (00:00:00.500) | 36 | 58 | S. PAJARI E. MÄLKÖNEN Ford Fiesta Rally3 | 7:00.5 | 00:00:52.300 (00:00:00.500) | |
37 | 84 | G. PYCK E. MOURISSE Renault Clio Rally4 | 7:03.6 | 00:00:55.400 (00:00:03.100) | 37 | 84 | G. PYCK E. MOURISSE Renault Clio Rally4 | 7:03.6 | 00:00:55.400 (00:00:03.100) | |
38 | 66 | B. SYX A. VANROBAEYS BMW E30 M3 | 7:04.0 | 00:00:55.800 (00:00:00.400) | 38 | 66 | B. SYX A. VANROBAEYS BMW E30 M3 | 7:04.0 | 00:00:55.800 (00:00:00.400) | |
39 | 37 WRC2DMC | O. BURRI A. LEVRATTI Hyundai i20 N | 7:06.5 | 00:00:58.300 (00:00:02.500) | 39 | 37 WRC2DMC | O. BURRI A. LEVRATTI Hyundai i20 N | 7:06.5 | 00:00:58.300 (00:00:02.500) | |
40 | 75 | P. MAEYAERT Y. DEWULF BMW E30 M3 | 7:07.1 | 00:00:58.900 (00:00:00.600) | 40 | 75 | P. MAEYAERT Y. DEWULF BMW E30 M3 | 7:07.1 | 00:00:58.900 (00:00:00.600) | |
41 | 72 | P. LIETAER W. KNOCKAERT Alpine A110 | 7:09.9 | 00:01:01.700 (00:00:02.800) | 41 | 72 | P. LIETAER W. KNOCKAERT Alpine A110 | 7:09.9 | 00:01:01.700 (00:00:02.800) | |
42 | 70 | G. JANSSENS S. PRÉVOT Porsche 991 GT3 | 7:10.3 | 00:01:02.100 (00:00:00.400) | 42 | 70 | G. JANSSENS S. PRÉVOT Porsche 991 GT3 | 7:10.3 | 00:01:02.100 (00:00:00.400) | |
43 | 79 | C. MERLEVEDE L. CALLENS BMW E30 M3 | 7:10.4 | 00:01:02.200 (00:00:00.100) | 43 | 79 | C. MERLEVEDE L. CALLENS BMW E30 M3 | 7:10.4 | 00:01:02.200 (00:00:00.100) | |
44 | 39 WRC2DMC | O. FUKUNAGA M. SAIDA Skoda Fabia Evo | 7:10.8 | 00:01:02.600 (00:00:00.400) | 44 | 39 WRC2DMC | O. FUKUNAGA M. SAIDA Skoda Fabia Evo | 7:10.8 | 00:01:02.600 (00:00:00.400) | |
45 | 54 | S. BÉCAERT J. VANDERSARREN Ford Fiesta | 7:12.4 | 00:01:04.200 (00:00:01.600) | 45 | 54 | S. BÉCAERT J. VANDERSARREN Ford Fiesta | 7:12.4 | 00:01:04.200 (00:00:01.600) | |
46 | 57 | N. STAMPAERT C. DOUBLET Ford Fiesta | 7:12.7 | 00:01:04.500 (00:00:00.300) | 46 | 57 | N. STAMPAERT C. DOUBLET Ford Fiesta | 7:12.7 | 00:01:04.500 (00:00:00.300) | |
47 | 77 | C. MERLEVEDE G. VANDROMME BMW E30 M3 | 7:13.1 | 00:01:04.900 (00:00:00.400) | 47 | 77 | C. MERLEVEDE G. VANDROMME BMW E30 M3 | 7:13.1 | 00:01:04.900 (00:00:00.400) | |
48 | 65 | T. VAN PARIJS K. HEYNDRICKX Porsche 997 GT3 | 7:13.9 | 00:01:05.700 (00:00:00.800) | 48 | 65 | T. VAN PARIJS K. HEYNDRICKX Porsche 997 GT3 | 7:13.9 | 00:01:05.700 (00:00:00.800) | |
49 | 86 | J. DEWILDE J. VANDENBUSSCHE Peugeot 208 Rally4 | 7:14.8 | 00:01:06.600 (00:00:00.900) | 49 | 86 | J. DEWILDE J. VANDENBUSSCHE Peugeot 208 Rally4 | 7:14.8 | 00:01:06.600 (00:00:00.900) | |
50 | 59 | P. SNIJERS W. SOENENS Ford Fiesta Rally3 | 7:16.5 | 00:01:08.300 (00:00:01.700) | 50 | 59 | P. SNIJERS W. SOENENS Ford Fiesta Rally3 | 7:16.5 | 00:01:08.300 (00:00:01.700) | |
51 | 85 | T. RENSONNET L. DUMONT Renault Clio Rally4 | 7:16.6 | 00:01:08.400 (00:00:00.100) | 51 | 85 | T. RENSONNET L. DUMONT Renault Clio Rally4 | 7:16.6 | 00:01:08.400 (00:00:00.100) | |
52 | 60 | F. ROUSSEL A. COULOMBEL Citroen DS3 | 7:17.4 | 00:01:09.200 (00:00:00.800) | 52 | 60 | F. ROUSSEL A. COULOMBEL Citroen DS3 | 7:17.4 | 00:01:09.200 (00:00:00.800) | |
53 | 73 | D. VANWIJNSBERGHE V. VALCKE BMW E30 M3 | 7:17.4 | 00:01:09.200 (00:00:00.000) | 53 | 73 | D. VANWIJNSBERGHE V. VALCKE BMW E30 M3 | 7:17.4 | 00:01:09.200 (00:00:00.000) | |
54 | 45 WRC3O | J. ČERNÝ T. WOODBURN Ford Fiesta Rally3 | 7:17.6 | 00:01:09.400 (00:00:00.200) | 54 | 45 WRC3O | J. ČERNÝ T. WOODBURN Ford Fiesta Rally3 | 7:17.6 | 00:01:09.400 (00:00:00.200) | |
55 | 40 WRC2DMCM | E. BOLAND M. Ford Fiesta MkII | 7:21.0 | 00:01:12.800 (00:00:03.400) | 55 | 40 WRC2DMCM | E. BOLAND M. Ford Fiesta MkII | 7:21.0 | 00:01:12.800 (00:00:03.400) | |
56 | 74 | S. PRINZIE S. VERMEULEN Alpine A110 | 7:25.7 | 00:01:17.500 (00:00:04.700) | 56 | 74 | S. PRINZIE S. VERMEULEN Alpine A110 | 7:25.7 | 00:01:17.500 (00:00:04.700) | |
57 | 46 WRC3O | E. BRAZZOLI M. FENOLI Ford Fiesta Rally3 | 7:28.7 | 00:01:20.500 (00:00:03.000) | 57 | 46 WRC3O | E. BRAZZOLI M. FENOLI Ford Fiesta Rally3 | 7:28.7 | 00:01:20.500 (00:00:03.000) | |
58 | 98 | C. NIELSEN W. HANSSENS Renault Clio RS Line | 7:29.3 | 00:01:21.100 (00:00:00.600) | 58 | 98 | C. NIELSEN W. HANSSENS Renault Clio RS Line | 7:29.3 | 00:01:21.100 (00:00:00.600) | |
59 | 64 | E. VERBEKE H. BOUSSERY Ford Fiesta MkII | 7:29.9 | 00:01:21.700 (00:00:00.600) | 59 | 64 | E. VERBEKE H. BOUSSERY Ford Fiesta MkII | 7:29.9 | 00:01:21.700 (00:00:00.600) | |
60 | 89 | M. MERLEVEDE T. CLOET Peugeot 208 | 7:32.0 | 00:01:23.800 (00:00:02.100) | 60 | 89 | M. MERLEVEDE T. CLOET Peugeot 208 | 7:32.0 | 00:01:23.800 (00:00:02.100) | |
61 | 92 | J. BROWN F. BLONDEEL Ford Fiesta | 7:33.0 | 00:01:24.800 (00:00:01.000) | 61 | 92 | J. BROWN F. BLONDEEL Ford Fiesta | 7:33.0 | 00:01:24.800 (00:00:01.000) | |
62 | 94 | J. GUIBERT L. GRACIAL Ford Fiesta | 7:33.3 | 00:01:25.100 (00:00:00.300) | 62 | 94 | J. GUIBERT L. GRACIAL Ford Fiesta | 7:33.3 | 00:01:25.100 (00:00:00.300) | |
63 | 47 WRC3O | Z. LÁSZLÓ T. KÜRTI Ford Fiesta Rally3 | 7:38.2 | 00:01:30.000 (00:00:04.900) | 63 | 47 WRC3O | Z. LÁSZLÓ T. KÜRTI Ford Fiesta Rally3 | 7:38.2 | 00:01:30.000 (00:00:04.900) | |
64 | 61 | M. SOETE J. DELEPIERRE Skoda Fabia | 7:38.9 | 00:01:30.700 (00:00:00.700) | 64 | 61 | M. SOETE J. DELEPIERRE Skoda Fabia | 7:38.9 | 00:01:30.700 (00:00:00.700) | |
65 | 101 | M. VAN DEN BRINK L. BAKKER Renault Clio RS Line | 7:39.3 | 00:01:31.100 (00:00:00.400) | 65 | 101 | M. VAN DEN BRINK L. BAKKER Renault Clio RS Line | 7:39.3 | 00:01:31.100 (00:00:00.400) | |
66 | 93 | L. WALBRECQ M. ROSSIGNOL Peugeot 208 | 7:42.4 | 00:01:34.200 (00:00:03.100) | 66 | 93 | L. WALBRECQ M. ROSSIGNOL Peugeot 208 | 7:42.4 | 00:01:34.200 (00:00:03.100) | |
67 | 97 | F. PERRARD F. LECLERCQ Renault Clio RS Line | 7:42.8 | 00:01:34.600 (00:00:00.400) | 67 | 97 | F. PERRARD F. LECLERCQ Renault Clio RS Line | 7:42.8 | 00:01:34.600 (00:00:00.400) | |
68 | 83 | V. VERSTRAETE C. DEWICKERE Ford Fiesta Rally3 | 7:43.3 | 00:01:35.100 (00:00:00.500) | 68 | 83 | V. VERSTRAETE C. DEWICKERE Ford Fiesta Rally3 | 7:43.3 | 00:01:35.100 (00:00:00.500) | |
69 | 91 | K. BAUWENS T. VANDAMME Ford Fiesta | 7:45.6 | 00:01:37.400 (00:00:02.300) | 69 | 91 | K. BAUWENS T. VANDAMME Ford Fiesta | 7:45.6 | 00:01:37.400 (00:00:02.300) | |
70 | 78 | J. DEKENS R. GOVAERTS Porsche 991 GT3 | 7:45.6 | 00:01:37.400 (00:00:00.000) | 70 | 78 | J. DEKENS R. GOVAERTS Porsche 991 GT3 | 7:45.6 | 00:01:37.400 (00:00:00.000) | |
71 | 87 | S. DOLFEN N. PIERPONT Opel Corsa Rally4 | 7:48.2 | 00:01:40.000 (00:00:02.600) | 71 | 87 | S. DOLFEN N. PIERPONT Opel Corsa Rally4 | 7:48.2 | 00:01:40.000 (00:00:02.600) | |
72 | 90 | A. OLLEVIER S. SANTY Peugeot 208 Rally4 | 7:48.9 | 00:01:40.700 (00:00:00.700) | 72 | 90 | A. OLLEVIER S. SANTY Peugeot 208 Rally4 | 7:48.9 | 00:01:40.700 (00:00:00.700) | |
73 | 43 WRC2DMCM | H. VOSSEN H. VAN GOOR Ford Fiesta | 7:49.2 | 00:01:41.000 (00:00:00.300) | 73 | 43 WRC2DMCM | H. VOSSEN H. VAN GOOR Ford Fiesta | 7:49.2 | 00:01:41.000 (00:00:00.300) | |
74 | 56 | R. HODENIUS D. THIERIE Citroen C3 | 7:49.4 | 00:01:41.200 (00:00:00.200) | 74 | 56 | R. HODENIUS D. THIERIE Citroen C3 | 7:49.4 | 00:01:41.200 (00:00:00.200) | |
75 | 71 | G. KENIS B. VANOVERSCHELDE BMW E30 M3 | 7:52.2 | 00:01:44.000 (00:00:02.800) | 75 | 71 | G. KENIS B. VANOVERSCHELDE BMW E30 M3 | 7:52.2 | 00:01:44.000 (00:00:02.800) | |
76 | 99 | L. DHAENE F. GEERLANDT Renault Clio RS Line | 7:53.0 | 00:01:44.800 (00:00:00.800) | 76 | 99 | L. DHAENE F. GEERLANDT Renault Clio RS Line | 7:53.0 | 00:01:44.800 (00:00:00.800) | |
77 | 63 | P. DAVROUX P. MILLEVILLE Skoda Fabia | 7:53.5 | 00:01:45.300 (00:00:00.500) | 77 | 63 | P. DAVROUX P. MILLEVILLE Skoda Fabia | 7:53.5 | 00:01:45.300 (00:00:00.500) | |
78 | 88 | F. BERVILLE D. KAMMERSGAARD Opel Adam | 7:54.2 | 00:01:46.000 (00:00:00.700) | 78 | 88 | F. BERVILLE D. KAMMERSGAARD Opel Adam | 7:54.2 | 00:01:46.000 (00:00:00.700) | |
79 | 100 | G. PERRARD B. DAGHELET Renault Clio RS Line | 8:02.1 | 00:01:53.900 (00:00:07.900) | 79 | 100 | G. PERRARD B. DAGHELET Renault Clio RS Line | 8:02.1 | 00:01:53.900 (00:00:07.900) | |
80 | 95 | S. VANDAELE T. DEBRUYNE Peugeot 208 | 8:02.8 | 00:01:54.600 (00:00:00.700) | 80 | 95 | S. VANDAELE T. DEBRUYNE Peugeot 208 | 8:02.8 | 00:01:54.600 (00:00:00.700) | |
81 | 82 | B. SOBRY J. BREYNE Ford Fiesta Rally3 | 8:03.3 | 00:01:55.100 (00:00:00.500) | 81 | 82 | B. SOBRY J. BREYNE Ford Fiesta Rally3 | 8:03.3 | 00:01:55.100 (00:00:00.500) | |
82 | 41 WRC2DMC | M. DÍAZ-ABOITIZ J. HEREU Skoda Fabia Evo | 8:09.3 | 00:02:01.100 (00:00:06.000) | 82 | 41 WRC2DMC | M. DÍAZ-ABOITIZ J. HEREU Skoda Fabia Evo | 8:09.3 | 00:02:01.100 (00:00:06.000) | |
83 | 96 | J. DEPREDOMME E. VAN DE VIVERE Ford Fiesta | 8:28.2 | 00:02:20.000 (00:00:18.900) | 83 | 96 | J. DEPREDOMME E. VAN DE VIVERE Ford Fiesta | 8:28.2 [1:10.0] | 00:03:30.000 (00:01:28.900) | |
84 | 62 | A. VERBEKE C. RAMON Citroen DS3 | 16:43.0 | 00:10:34.800 (00:08:14.800) | 84 | 81 | C. VANDAMME K. DECLERCK Alpine A110 | 17:00.0 | 00:10:51.800 (00:07:21.800) | |
85 | 81 | C. VANDAMME K. DECLERCK Alpine A110 | 17:00.0 | 00:10:51.800 (00:00:17.000) | 85 | 62 | A. VERBEKE C. RAMON Citroen DS3 | 16:43.0 [30.0] | 00:11:04.800 (00:00:13.000) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Westouter-Boeschepe 1 - 19.6KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 10:07.5 | 00:00:00.000 (00:00:00.000) | 1 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 16:18.5 | 00:00:00.000 (00:00:00.000) | |
2 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 10:07.8 | 00:00:00.300 (00:00:00.300) | 2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 16:19.7 | 00:00:01.200 (00:00:01.200) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 N Rally1 HYBRID | 10:08.5 | 00:00:01.000 (00:00:00.700) | 3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 16:26.3 | 00:00:07.800 (00:00:06.600) | |
4 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 10:15.3 | 00:00:07.800 (00:00:06.800) | 4 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 16:32.6 | 00:00:14.100 (00:00:06.300) | |
5 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 10:17.3 | 00:00:09.800 (00:00:02.000) | 5 | 16 M | A. FOURMAUX A. CORIA Ford Puma Rally1 HYBRID | 16:34.7 | 00:00:16.200 (00:00:02.100) | |
6 | 4 M | E. LAPPI J. FERM Toyota GR Yaris Rally1 HYBRID | 10:19.2 | 00:00:11.700 (00:00:01.900) | 6 | 42 M | C. BREEN P. NAGLE Ford Puma Rally1 HYBRID | 16:37.7 | 00:00:19.200 (00:00:03.000) | |
7 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 10:23.0 | 00:00:15.500 (00:00:03.800) | 7 | 44 M | G. GREENSMITH J. ANDERSSON Ford Puma Rally1 HYBRID | 16:41.9 | 00:00:23.400 (00:00:04.200) | |
8 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 10:28.5 | 00:00:21.000 (00:00:05.500) | 8 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 16:50.6 | 00:00:32.100 (00:00:08.700) | |
9 | 18 MT | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 10:29.5 | 00:00:22.000 (00:00:01.000) | 9 | 2 M | O. SOLBERG E. EDMONDSON Hyundai i20 N Rally1 HYBRID | 16:51.1 | 00:00:32.600 (00:00:00.500) | |
10 | 24 WRC2DC | S. LEFEBVRE A. MALFOY Citroen C3 | 10:41.9 | 00:00:34.400 (00:00:12.400) | 10 | 24 WRC2DC | S. LEFEBVRE A. MALFOY Citroen C3 | 17:18.5 | 00:01:00.000 (00:00:27.400) | |
11 | 25 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 10:47.5 | 00:00:40.000 (00:00:05.600) | 11 | 21 WRC2DC | Y. ROSSEL V. SARREAUD Citroen C3 | 17:23.6 | 00:01:05.100 (00:00:05.100) | |
12 | 20 WRC2TDC | A. MIKKELSEN T. ERIKSEN Skoda Fabia Evo | 10:48.2 | 00:00:40.700 (00:00:00.700) | 12 | 20 WRC2TDC | A. MIKKELSEN T. ERIKSEN Skoda Fabia Evo | 17:29.5 | 00:01:11.000 (00:00:05.900) | |
13 | 21 WRC2DC | Y. ROSSEL V. SARREAUD Citroen C3 | 10:48.7 | 00:00:41.200 (00:00:00.500) | 13 | 25 WRC2DJCJ | G. MUNSTER L. LOUKA Hyundai i20 N | 17:30.6 | 00:01:12.100 (00:00:01.100) | |
14 | 22 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 10:53.0 | 00:00:45.500 (00:00:04.300) | 14 | 31 WRC2DJC | C. INGRAM C. DREW Skoda Fabia Evo | 17:32.6 | 00:01:14.100 (00:00:02.000) | |
