This page contains archived information and may not display perfectly
Rally Croatia
SEASON 2021
Classifications
23/04/2021 | 24/04/2021 | 25/04/2021 | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Rude - Plešivica 1 - 6.94KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 Coupé WRC | 4:24.2 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 Coupé WRC | 4:24.2 | 00:00:00.000 (00:00:00.000) | |
2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 Coupé WRC | 4:26.3 | 00:00:02.100 (00:00:02.100) | 2 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 Coupé WRC | 4:26.3 | 00:00:02.100 (00:00:02.100) | |
3 | 33 M | E. EVANS S. MARTIN Toyota Yaris WRC | 4:27.0 | 00:00:02.800 (00:00:00.700) | 3 | 33 M | E. EVANS S. MARTIN Toyota Yaris WRC | 4:27.0 | 00:00:02.800 (00:00:00.700) | |
4 | 42 M | C. BREEN P. NAGLE Hyundai i20 Coupé WRC | 4:30.6 | 00:00:06.400 (00:00:03.600) | 4 | 42 M | C. BREEN P. NAGLE Hyundai i20 Coupé WRC | 4:30.6 | 00:00:06.400 (00:00:03.600) | |
5 | 1 M | S. OGIER J. INGRASSIA Toyota Yaris WRC | 4:30.7 | 00:00:06.500 (00:00:00.100) | 5 | 1 M | S. OGIER J. INGRASSIA Toyota Yaris WRC | 4:30.7 | 00:00:06.500 (00:00:00.100) | |
6 | 18 | T. KATSUTA D. BARRITT Toyota Yaris WRC | 4:31.4 | 00:00:07.200 (00:00:00.700) | 6 | 18 | T. KATSUTA D. BARRITT Toyota Yaris WRC | 4:31.4 | 00:00:07.200 (00:00:00.700) | |
7 | 7 MT | P. LOUBET V. LANDAIS Hyundai i20 Coupé WRC | 4:33.8 | 00:00:09.600 (00:00:02.400) | 7 | 7 MT | P. LOUBET V. LANDAIS Hyundai i20 Coupé WRC | 4:33.8 | 00:00:09.600 (00:00:02.400) | |
8 | 16 M | A. FOURMAUX R. JAMOUL Ford Fiesta WRC | 4:34.6 | 00:00:10.400 (00:00:00.800) | 8 | 16 M | A. FOURMAUX R. JAMOUL Ford Fiesta WRC | 4:34.6 | 00:00:10.400 (00:00:00.800) | |
9 | 44 M | G. GREENSMITH C. PATTERSON Ford Fiesta WRC | 4:36.7 | 00:00:12.500 (00:00:02.100) | 9 | 44 M | G. GREENSMITH C. PATTERSON Ford Fiesta WRC | 4:36.7 | 00:00:12.500 (00:00:02.100) | |
10 | 21 WRC2 | N. GRYAZIN K. ALEKSANDROV Volkswagen Polo GTI | 4:39.6 | 00:00:15.400 (00:00:02.900) | 10 | 21 WRC2 | N. GRYAZIN K. ALEKSANDROV Volkswagen Polo GTI | 4:39.6 | 00:00:15.400 (00:00:02.900) | |
11 | 24 WRC2DC | M. OSTBERG T. ERIKSEN Citroen C3 | 4:41.6 | 00:00:17.400 (00:00:02.000) | 11 | 24 WRC2DC | M. OSTBERG T. ERIKSEN Citroen C3 | 4:41.6 | 00:00:17.400 (00:00:02.000) | |
12 | 20 WRC2 | A. MIKKELSEN O. FLOENE Skoda Fabia Evo | 4:41.8 | 00:00:17.600 (00:00:00.200) | 12 | 20 WRC2 | A. MIKKELSEN O. FLOENE Skoda Fabia Evo | 4:41.8 | 00:00:17.600 (00:00:00.200) | |
13 | 25 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta Mk II | 4:43.7 | 00:00:19.500 (00:00:01.900) | 13 | 25 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta Mk II | 4:43.7 | 00:00:19.500 (00:00:01.900) | |
14 | 27 WRC3 | Y. ROSSEL A. CORIA Citroen C3 | 4:44.4 | 00:00:20.200 (00:00:00.700) | 14 | 27 WRC3 | Y. ROSSEL A. CORIA Citroen C3 | 4:44.4 | 00:00:20.200 (00:00:00.700) | |
15 | 22 WRC2 | M. BULACIA M. OHANNESIAN Skoda Fabia Evo | 4:46.0 | 00:00:21.800 (00:00:01.600) | 15 | 22 WRC2 | M. BULACIA M. OHANNESIAN Skoda Fabia Evo | 4:46.0 | 00:00:21.800 (00:00:01.600) | |
16 | 26 WRC2 | T. KRISTENSSON D. ARHUSIANDER Ford Fiesta Mk II | 4:47.7 | 00:00:23.500 (00:00:01.700) | 16 | 26 WRC2 | T. KRISTENSSON D. ARHUSIANDER Ford Fiesta Mk II | 4:47.7 | 00:00:23.500 (00:00:01.700) | |
17 | 34 WRC3 | E. LINDHOLM M. KORHONEN Skoda Fabia Evo | 4:47.8 | 00:00:23.600 (00:00:00.100) | 17 | 34 WRC3 | E. LINDHOLM M. KORHONEN Skoda Fabia Evo | 4:47.8 | 00:00:23.600 (00:00:00.100) | |
18 | 38 WRC3 | N. MAYR-MELNHOF P. WELSERSHEIMB Ford Fiesta MkII | 4:48.6 | 00:00:24.400 (00:00:00.800) | 18 | 38 WRC3 | N. MAYR-MELNHOF P. WELSERSHEIMB Ford Fiesta MkII | 4:48.6 | 00:00:24.400 (00:00:00.800) | |
19 | 32 WRC3 | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 4:48.7 | 00:00:24.500 (00:00:00.100) | 19 | 32 WRC3 | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 4:48.7 | 00:00:24.500 (00:00:00.100) | |
20 | 28 WRC3 | N. CIAMIN Y. ROCHE Citroen C3 | 4:49.8 | 00:00:25.600 (00:00:01.100) | 20 | 28 WRC3 | N. CIAMIN Y. ROCHE Citroen C3 | 4:49.8 | 00:00:25.600 (00:00:01.100) | |
21 | 29 WRC3 | H. NEUBAUER B. ETTEL Ford Fiesta Mk II | 4:51.0 | 00:00:26.800 (00:00:01.200) | 21 | 29 WRC3 | H. NEUBAUER B. ETTEL Ford Fiesta Mk II | 4:51.0 | 00:00:26.800 (00:00:01.200) | |
22 | 40 WRC3 | S. BEDORET T. WALBRECQ Skoda Fabia | 4:52.9 | 00:00:28.700 (00:00:01.900) | 22 | 40 WRC3 | S. BEDORET T. WALBRECQ Skoda Fabia | 4:52.9 | 00:00:28.700 (00:00:01.900) | |
23 | 35 WRC3 | C. INGRAM R. WHITTOCK Skoda Fabia Evo | 4:53.3 | 00:00:29.100 (00:00:00.400) | 23 | 35 WRC3 | C. INGRAM R. WHITTOCK Skoda Fabia Evo | 4:53.3 | 00:00:29.100 (00:00:00.400) | |
24 | 37 WRC3 | F. ZALDIVAR C. DEL BARRIO Skoda Fabia Evo | 4:58.8 | 00:00:34.600 (00:00:05.500) | 24 | 37 WRC3 | F. ZALDIVAR C. DEL BARRIO Skoda Fabia Evo | 4:58.8 | 00:00:34.600 (00:00:05.500) | |
25 | 31 WRC3 | J. KEFERBÖCK I. MINOR Skoda Fabia Evo | 4:59.5 | 00:00:35.300 (00:00:00.700) | 25 | 31 WRC3 | J. KEFERBÖCK I. MINOR Skoda Fabia Evo | 4:59.5 | 00:00:35.300 (00:00:00.700) | |
26 | 36 WRC3 | H. ARAI J. HEIGL Ford Fiesta Mk II | 5:00.1 | 00:00:35.900 (00:00:00.600) | 26 | 36 WRC3 | H. ARAI J. HEIGL Ford Fiesta Mk II | 5:00.1 | 00:00:35.900 (00:00:00.600) | |
27 | 62 | P. ROCHÉ C. MONDON Citroen C3 | 5:01.2 | 00:00:37.000 (00:00:01.100) | 27 | 62 | P. ROCHÉ C. MONDON Citroen C3 | 5:01.2 | 00:00:37.000 (00:00:01.100) | |
28 | 47 JWRC | R. BADIU R. FETEAN Ford Fiesta | 5:01.5 | 00:00:37.300 (00:00:00.300) | 28 | 47 JWRC | R. BADIU R. FETEAN Ford Fiesta | 5:01.5 | 00:00:37.300 (00:00:00.300) | |
29 | 51 JWRC | L. JOONA A. KOPONEN Ford Fiesta | 5:03.3 | 00:00:39.100 (00:00:01.800) | 29 | 51 JWRC | L. JOONA A. KOPONEN Ford Fiesta | 5:03.3 | 00:00:39.100 (00:00:01.800) | |
30 | 43 WRC3 | K. RAITH G. WINTER Ford Fiesta Mk II | 5:04.1 | 00:00:39.900 (00:00:00.800) | 30 | 43 WRC3 | K. RAITH G. WINTER Ford Fiesta Mk II | 5:04.1 | 00:00:39.900 (00:00:00.800) | |
31 | 39 WRC3 | M. MIELE L. BELTRAME Skoda Fabia Evo | 5:04.2 | 00:00:40.000 (00:00:00.100) | 31 | 39 WRC3 | M. MIELE L. BELTRAME Skoda Fabia Evo | 5:04.2 | 00:00:40.000 (00:00:00.100) | |
32 | 58 | J. PUSKÁDI B. GÓDOR Skoda Fabia Evo | 5:04.8 | 00:00:40.600 (00:00:00.600) | 32 | 58 | J. PUSKÁDI B. GÓDOR Skoda Fabia Evo | 5:04.8 | 00:00:40.600 (00:00:00.600) | |
33 | 48 JWRC | M. KOCI P. TESÍNSKÝ Ford Fiesta | 5:05.0 | 00:00:40.800 (00:00:00.200) | 33 | 48 JWRC | M. KOCI P. TESÍNSKÝ Ford Fiesta | 5:05.0 | 00:00:40.800 (00:00:00.200) | |
34 | 30 WRC3 | C. DE CECCO J. HUMBLET Skoda Fabia Evo | 5:05.4 | 00:00:41.200 (00:00:00.400) | 34 | 30 WRC3 | C. DE CECCO J. HUMBLET Skoda Fabia Evo | 5:05.4 | 00:00:41.200 (00:00:00.400) | |
35 | 46 JWRC | S. PAJARI M. SALMINEN Ford Fiesta | 5:06.6 | 00:00:42.400 (00:00:01.200) | 35 | 46 JWRC | S. PAJARI M. SALMINEN Ford Fiesta | 5:06.6 | 00:00:42.400 (00:00:01.200) | |
36 | 50 JWRC | W. CREIGHTON L. REGAN Ford Fiesta | 5:07.4 | 00:00:43.200 (00:00:00.800) | 36 | 50 JWRC | W. CREIGHTON L. REGAN Ford Fiesta | 5:07.4 | 00:00:43.200 (00:00:00.800) | |
37 | 45 JWRC | M. SESKS R. FRANCIS Ford Fiesta | 5:08.1 | 00:00:43.900 (00:00:00.700) | 37 | 45 JWRC | M. SESKS R. FRANCIS Ford Fiesta | 5:08.1 | 00:00:43.900 (00:00:00.700) | |
38 | 52 JWRC | R. VIRVES S. PRUUL Ford Fiesta | 5:08.2 | 00:00:44.000 (00:00:00.100) | 38 | 52 JWRC | R. VIRVES S. PRUUL Ford Fiesta | 5:08.2 | 00:00:44.000 (00:00:00.100) | |
39 | 49 JWRC | J. ARMSTRONG P. HALL Ford Fiesta | 5:09.5 | 00:00:45.300 (00:00:01.300) | 39 | 49 JWRC | J. ARMSTRONG P. HALL Ford Fiesta | 5:09.5 | 00:00:45.300 (00:00:01.300) | |
40 | 64 | D. PELJHAN M. CAR Skoda Fabia | 5:14.9 | 00:00:50.700 (00:00:05.400) | 40 | 64 | D. PELJHAN M. CAR Skoda Fabia | 5:14.9 | 00:00:50.700 (00:00:05.400) | |
41 | 57 | Y. PANAGIOTIS V. PANAGIOTIS Alpine A110 | 5:17.5 | 00:00:53.300 (00:00:02.600) | 41 | 57 | Y. PANAGIOTIS V. PANAGIOTIS Alpine A110 | 5:17.5 | 00:00:53.300 (00:00:02.600) | |
42 | 63 | A. NOVAK J. CEVC Skoda Fabia Evo | 5:17.9 | 00:00:53.700 (00:00:00.400) | 42 | 63 | A. NOVAK J. CEVC Skoda Fabia Evo | 5:17.9 | 00:00:53.700 (00:00:00.400) | |
43 | 68 | D. RÅDSTRÖM J. JOHANSSON Ford Fiesta | 5:22.0 | 00:00:57.800 (00:00:04.100) | 43 | 68 | D. RÅDSTRÖM J. JOHANSSON Ford Fiesta | 5:22.0 | 00:00:57.800 (00:00:04.100) | |
44 | 55 | P. RAGUES J. PESENTI Volkswagen Polo GTI | 5:22.8 | 00:00:58.600 (00:00:00.800) | 44 | 55 | P. RAGUES J. PESENTI Volkswagen Polo GTI | 5:22.8 | 00:00:58.600 (00:00:00.800) | |
45 | 65 | S. GÖTTIG N. SOLBACH-SCHMIDT Skoda Fabia | 5:24.3 | 00:01:00.100 (00:00:01.500) | 45 | 65 | S. GÖTTIG N. SOLBACH-SCHMIDT Skoda Fabia | 5:24.3 | 00:01:00.100 (00:00:01.500) | |
46 | 59 | E. LEMAITRE T. CHAUFFRAY Skoda Fabia Evo | 5:25.8 | 00:01:01.600 (00:00:01.500) | 46 | 59 | E. LEMAITRE T. CHAUFFRAY Skoda Fabia Evo | 5:25.8 | 00:01:01.600 (00:00:01.500) | |
47 | 81 | A. KRAMER J. KVICK Renault Clio RS Line | 5:27.1 | 00:01:02.900 (00:00:01.300) | 47 | 81 | A. KRAMER J. KVICK Renault Clio RS Line | 5:27.1 | 00:01:02.900 (00:00:01.300) | |
48 | 23 WRC2 | E. BRAZZOLI M. BARONE Skoda Fabia | 5:28.7 | 00:01:04.500 (00:00:01.600) | 48 | 23 WRC2 | E. BRAZZOLI M. BARONE Skoda Fabia | 5:28.7 | 00:01:04.500 (00:00:01.600) | |
49 | 70 | V. PRODAN Z. RAŠTEGORAC Ford Fiesta | 5:30.9 | 00:01:06.700 (00:00:02.200) | 49 | 70 | V. PRODAN Z. RAŠTEGORAC Ford Fiesta | 5:30.9 | 00:01:06.700 (00:00:02.200) | |
50 | 66 | E. WINDISCH K. HUBER Audi A1 8X | 5:34.4 | 00:01:10.200 (00:00:03.500) | 50 | 66 | E. WINDISCH K. HUBER Audi A1 8X | 5:34.4 | 00:01:10.200 (00:00:03.500) | |
51 | 74 | M. BUTORAC M. STIPERSKI Peugeot 208 Rally 4 | 5:34.6 | 00:01:10.400 (00:00:00.200) | 51 | 74 | M. BUTORAC M. STIPERSKI Peugeot 208 Rally 4 | 5:34.6 | 00:01:10.400 (00:00:00.200) | |
52 | 78 | F. ROUSSEL F. GUILBERT Peugeot 208 Rally 4 | 5:36.8 | 00:01:12.600 (00:00:02.200) | 52 | 78 | F. ROUSSEL F. GUILBERT Peugeot 208 Rally 4 | 5:36.8 | 00:01:12.600 (00:00:02.200) | |
53 | 71 | G. PREMRL G. BREŠER Toyota GT86 | 5:40.2 | 00:01:16.000 (00:00:03.400) | 53 | 71 | G. PREMRL G. BREŠER Toyota GT86 | 5:40.2 | 00:01:16.000 (00:00:03.400) | |
54 | 73 | K. RAVENSCAK D. RAVENSCAK Ford Fiesta | 5:41.8 | 00:01:17.600 (00:00:01.600) | 54 | 73 | K. RAVENSCAK D. RAVENSCAK Ford Fiesta | 5:41.8 | 00:01:17.600 (00:00:01.600) | |
55 | 53 | A. PEREIRA R. TUTELAIRE Ford Fiesta WRC | 5:44.5 | 00:01:20.300 (00:00:02.700) | 55 | 53 | A. PEREIRA R. TUTELAIRE Ford Fiesta WRC | 5:44.5 | 00:01:20.300 (00:00:02.700) | |
56 | 67 | Z. LÀSZLÒ D. BERENDI Ford Fiesta ST Rally3 | 5:45.1 | 00:01:20.900 (00:00:00.600) | 56 | 67 | Z. LÀSZLÒ D. BERENDI Ford Fiesta ST Rally3 | 5:45.1 | 00:01:20.900 (00:00:00.600) | |
57 | 56 | P. BAFFOUN A. DUNAND Alpine A110 | 5:47.0 | 00:01:22.800 (00:00:01.900) | 57 | 56 | P. BAFFOUN A. DUNAND Alpine A110 | 5:47.0 | 00:01:22.800 (00:00:01.900) | |
58 | 77 | Ž. MAGLICIC D. NEMAK Ford Fiesta | 5:50.7 | 00:01:26.500 (00:00:03.700) | 58 | 77 | Ž. MAGLICIC D. NEMAK Ford Fiesta | 5:50.7 | 00:01:26.500 (00:00:03.700) | |
59 | 72 | M. RAVENSCAK T. TOMASKOVIC Ford Fiesta | 6:02.3 | 00:01:38.100 (00:00:11.600) | 59 | 72 | M. RAVENSCAK T. TOMASKOVIC Ford Fiesta | 6:02.3 | 00:01:38.100 (00:00:11.600) | |
60 | 80 | P. PAUGET M. BELLAVARDE Renault Clio RS Line | 6:04.4 | 00:01:40.200 (00:00:02.100) | 60 | 80 | P. PAUGET M. BELLAVARDE Renault Clio RS Line | 6:04.4 | 00:01:40.200 (00:00:02.100) | |
61 | 76 | P. BRAZDA P. TAVČAR Ford Fiesta | 6:06.2 | 00:01:42.000 (00:00:01.800) | 61 | 76 | P. BRAZDA P. TAVČAR Ford Fiesta | 6:06.2 | 00:01:42.000 (00:00:01.800) | |
62 | 75 | I. SILADIC J. DURAK Ford Fiesta | 6:06.3 | 00:01:42.100 (00:00:00.100) | 62 | 75 | I. SILADIC J. DURAK Ford Fiesta | 6:06.3 | 00:01:42.100 (00:00:00.100) | |
63 | 79 | A. CUSIMANO S. KUKULKA Renault Twingo RS | 6:25.9 | 00:02:01.700 (00:00:19.600) | 63 | 79 | A. CUSIMANO S. KUKULKA Renault Twingo RS | 6:25.9 | 00:02:01.700 (00:00:19.600) | |
64 | 60 | S. SCHWAB N. BLANC Ford Fiesta | 13:56.1 | 00:09:31.900 (00:07:30.200) | 64 | 60 | S. SCHWAB N. BLANC Ford Fiesta | 13:56.1 | 00:09:31.900 (00:07:30.200) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Kostanjevac - Petruš Vrh 1 - 23.76KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 Coupé WRC | 12:58.6 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 Coupé WRC | 17:22.8 | 00:00:00.000 (00:00:00.000) | |
2 | 33 M | E. EVANS S. MARTIN Toyota Yaris WRC | 13:03.5 | 00:00:04.900 (00:00:04.900) | 2 | 33 M | E. EVANS S. MARTIN Toyota Yaris WRC | 17:30.5 | 00:00:07.700 (00:00:07.700) | |
3 | 1 M | S. OGIER J. INGRASSIA Toyota Yaris WRC | 13:04.3 | 00:00:05.700 (00:00:00.800) | 3 | 1 M | S. OGIER J. INGRASSIA Toyota Yaris WRC | 17:35.0 | 00:00:12.200 (00:00:04.500) | |
4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 Coupé WRC | 13:14.3 | 00:00:15.700 (00:00:10.000) | 4 | 8 M | O. TÄNAK M. JÄRVEOJA Hyundai i20 Coupé WRC | 17:40.6 | 00:00:17.800 (00:00:05.600) | |
5 | 42 M | C. BREEN P. NAGLE Hyundai i20 Coupé WRC | 13:18.4 | 00:00:19.800 (00:00:04.100) | 5 | 42 M | C. BREEN P. NAGLE Hyundai i20 Coupé WRC | 17:49.0 | 00:00:26.200 (00:00:08.400) | |
6 | 16 M | A. FOURMAUX R. JAMOUL Ford Fiesta WRC | 13:19.7 | 00:00:21.100 (00:00:01.300) | 6 | 16 M | A. FOURMAUX R. JAMOUL Ford Fiesta WRC | 17:54.3 | 00:00:31.500 (00:00:05.300) | |
7 | 44 M | G. GREENSMITH C. PATTERSON Ford Fiesta WRC | 13:21.5 | 00:00:22.900 (00:00:01.800) | 7 | 18 | T. KATSUTA D. BARRITT Toyota Yaris WRC | 17:56.8 | 00:00:34.000 (00:00:02.500) | |
8 | 18 | T. KATSUTA D. BARRITT Toyota Yaris WRC | 13:25.4 | 00:00:26.800 (00:00:03.900) | 8 | 44 M | G. GREENSMITH C. PATTERSON Ford Fiesta WRC | 17:58.2 | 00:00:35.400 (00:00:01.400) | |
9 | 7 MT | P. LOUBET V. LANDAIS Hyundai i20 Coupé WRC | 13:26.9 | 00:00:28.300 (00:00:01.500) | 9 | 7 MT | P. LOUBET V. LANDAIS Hyundai i20 Coupé WRC | 18:00.7 | 00:00:37.900 (00:00:02.500) | |
10 | 24 WRC2DC | M. OSTBERG T. ERIKSEN Citroen C3 | 13:48.4 | 00:00:49.800 (00:00:21.500) | 10 | 21 WRC2 | N. GRYAZIN K. ALEKSANDROV Volkswagen Polo GTI | 18:29.0 | 00:01:06.200 (00:00:28.300) | |
11 | 21 WRC2 | N. GRYAZIN K. ALEKSANDROV Volkswagen Polo GTI | 13:49.4 | 00:00:50.800 (00:00:01.000) | 11 | 24 WRC2DC | M. OSTBERG T. ERIKSEN Citroen C3 | 18:30.0 | 00:01:07.200 (00:00:01.000) | |
12 | 25 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta Mk II | 13:49.8 | 00:00:51.200 (00:00:00.400) | 12 | 25 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta Mk II | 18:33.5 | 00:01:10.700 (00:00:03.500) | |
13 | 22 WRC2 | M. BULACIA M. OHANNESIAN Skoda Fabia Evo | 14:10.0 | 00:01:11.400 (00:00:20.200) | 13 | 22 WRC2 | M. BULACIA M. OHANNESIAN Skoda Fabia Evo | 18:56.0 | 00:01:33.200 (00:00:22.500) | |
14 | 27 WRC3 | Y. ROSSEL A. CORIA Citroen C3 | 14:11.7 | 00:01:13.100 (00:00:01.700) | 14 | 27 WRC3 | Y. ROSSEL A. CORIA Citroen C3 | 18:56.1 | 00:01:33.300 (00:00:00.100) | |
15 | 26 WRC2 | T. KRISTENSSON D. ARHUSIANDER Ford Fiesta Mk II | 14:12.1 | 00:01:13.500 (00:00:00.400) | 15 | 26 WRC2 | T. KRISTENSSON D. ARHUSIANDER Ford Fiesta Mk II | 18:59.8 | 00:01:37.000 (00:00:03.700) | |
16 | 32 WRC3 | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 14:13.4 | 00:01:14.800 (00:00:01.300) | 16 | 32 WRC3 | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 19:02.1 | 00:01:39.300 (00:00:02.300) | |
17 | 38 WRC3 | N. MAYR-MELNHOF P. WELSERSHEIMB Ford Fiesta MkII | 14:14.5 | 00:01:15.900 (00:00:01.100) | 17 | 38 WRC3 | N. MAYR-MELNHOF P. WELSERSHEIMB Ford Fiesta MkII | 19:03.1 | 00:01:40.300 (00:00:01.000) | |
18 | 28 WRC3 | N. CIAMIN Y. ROCHE Citroen C3 | 14:25.8 | 00:01:27.200 (00:00:11.300) | 18 | 28 WRC3 | N. CIAMIN Y. ROCHE Citroen C3 | 19:15.6 | 00:01:52.800 (00:00:12.500) | |
19 | 35 WRC3 | C. INGRAM R. WHITTOCK Skoda Fabia Evo | 14:26.4 | 00:01:27.800 (00:00:00.600) | 19 | 35 WRC3 | C. INGRAM R. WHITTOCK Skoda Fabia Evo | 19:19.7 | 00:01:56.900 (00:00:04.100) | |
20 | 46 JWRC | S. PAJARI M. SALMINEN Ford Fiesta | 14:43.2 | 00:01:44.600 (00:00:16.800) | 20 | 34 WRC3 | E. LINDHOLM M. KORHONEN Skoda Fabia Evo | 19:36.8 | 00:02:14.000 (00:00:17.100) | |
21 | 34 WRC3 | E. LINDHOLM M. KORHONEN Skoda Fabia Evo | 14:49.0 | 00:01:50.400 (00:00:05.800) | 21 | 40 WRC3 | S. BEDORET T. WALBRECQ Skoda Fabia | 19:46.1 | 00:02:23.300 (00:00:09.300) | |
22 | 36 WRC3 | H. ARAI J. HEIGL Ford Fiesta Mk II | 14:51.0 | 00:01:52.400 (00:00:02.000) | 22 | 46 JWRC | S. PAJARI M. SALMINEN Ford Fiesta | 19:49.8 | 00:02:27.000 (00:00:03.700) | |
23 | 30 WRC3 | C. DE CECCO J. HUMBLET Skoda Fabia Evo | 14:52.3 | 00:01:53.700 (00:00:01.300) | 23 | 36 WRC3 | H. ARAI J. HEIGL Ford Fiesta Mk II | 19:51.1 | 00:02:28.300 (00:00:01.300) | |
24 | 40 WRC3 | S. BEDORET T. WALBRECQ Skoda Fabia | 14:53.2 | 00:01:54.600 (00:00:00.900) | 24 | 30 WRC3 | C. DE CECCO J. HUMBLET Skoda Fabia Evo | 19:57.7 | 00:02:34.900 (00:00:06.600) | |
25 | 48 JWRC | M. KOCI P. TESÍNSKÝ Ford Fiesta | 14:56.4 | 00:01:57.800 (00:00:03.200) | 25 | 37 WRC3 | F. ZALDIVAR C. DEL BARRIO Skoda Fabia Evo | 19:58.4 | 00:02:35.600 (00:00:00.700) | |
26 | 37 WRC3 | F. ZALDIVAR C. DEL BARRIO Skoda Fabia Evo | 14:59.6 | 00:02:01.000 (00:00:03.200) | 26 | 48 JWRC | M. KOCI P. TESÍNSKÝ Ford Fiesta | 20:01.4 | 00:02:38.600 (00:00:03.000) | |
27 | 49 JWRC | J. ARMSTRONG P. HALL Ford Fiesta | 15:03.4 | 00:02:04.800 (00:00:03.800) | 27 | 31 WRC3 | J. KEFERBÖCK I. MINOR Skoda Fabia Evo | 20:03.4 | 00:02:40.600 (00:00:02.000) | |
28 | 31 WRC3 | J. KEFERBÖCK I. MINOR Skoda Fabia Evo | 15:03.9 | 00:02:05.300 (00:00:00.500) | 28 | 47 JWRC | R. BADIU R. FETEAN Ford Fiesta | 20:08.5 | 00:02:45.700 (00:00:05.100) | |
29 | 51 JWRC | L. JOONA A. KOPONEN Ford Fiesta | 15:05.5 | 00:02:06.900 (00:00:01.600) | 29 | 51 JWRC | L. JOONA A. KOPONEN Ford Fiesta | 20:08.8 | 00:02:46.000 (00:00:00.300) | |
30 | 47 JWRC | R. BADIU R. FETEAN Ford Fiesta | 15:07.0 | 00:02:08.400 (00:00:01.500) | 30 | 49 JWRC | J. ARMSTRONG P. HALL Ford Fiesta | 20:12.9 | 00:02:50.100 (00:00:04.100) | |
31 | 45 JWRC | M. SESKS R. FRANCIS Ford Fiesta | 15:10.0 | 00:02:11.400 (00:00:03.000) | 31 | 45 JWRC | M. SESKS R. FRANCIS Ford Fiesta | 20:18.1 | 00:02:55.300 (00:00:05.200) | |
32 | 68 | D. RÅDSTRÖM J. JOHANSSON Ford Fiesta | 15:12.2 | 00:02:13.600 (00:00:02.200) | 32 | 62 | P. ROCHÉ C. MONDON Citroen C3 | 20:20.4 | 00:02:57.600 (00:00:02.300) | |
33 | 62 | P. ROCHÉ C. MONDON Citroen C3 | 15:19.2 | 00:02:20.600 (00:00:07.000) | 33 | 39 WRC3 | M. MIELE L. BELTRAME Skoda Fabia Evo | 20:28.2 | 00:03:05.400 (00:00:07.800) | |
34 | 39 WRC3 | M. MIELE L. BELTRAME Skoda Fabia Evo | 15:24.0 | 00:02:25.400 (00:00:04.800) | 34 | 52 JWRC | R. VIRVES S. PRUUL Ford Fiesta | 20:33.2 | 00:03:10.400 (00:00:05.000) | |
35 | 52 JWRC | R. VIRVES S. PRUUL Ford Fiesta | 15:25.0 | 00:02:26.400 (00:00:01.000) | 35 | 29 WRC3 | H. NEUBAUER B. ETTEL Ford Fiesta Mk II | 20:34.0 | 00:03:11.200 (00:00:00.800) | |
36 | 58 | J. PUSKÁDI B. GÓDOR Skoda Fabia Evo | 15:31.9 | 00:02:33.300 (00:00:06.900) | 36 | 68 | D. RÅDSTRÖM J. JOHANSSON Ford Fiesta | 20:34.2 | 00:03:11.400 (00:00:00.200) | |
