This page contains archived information and may not display perfectly
Rallye of France - Tour de Corse
SEASON 2018
Classifications
06/04/2018 | 07/04/2018 | 08/04/2018 | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
UNOFFICIAL CLASSIFICATION AFTER SS1 La Porta - Valle di Rostino 1 - 49.03KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 31:53.8 | 00:00:00.000 (00:00:00.000) | 1 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 31:53.8 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | S. LOEB D. ELENA Citroen C3 WRC | 32:03.5 | 00:00:09.700 (00:00:09.700) | 2 | 11 M | S. LOEB D. ELENA Citroen C3 WRC | 32:03.5 | 00:00:09.700 (00:00:09.700) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Toyota YARIS WRC | 32:11.9 | 00:00:18.100 (00:00:08.400) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Toyota YARIS WRC | 32:11.9 | 00:00:18.100 (00:00:08.400) | |
4 | 10 M | K. MEEKE P. NAGLE Citroen C3 WRC | 32:12.9 | 00:00:19.100 (00:00:01.000) | 4 | 10 M | K. MEEKE P. NAGLE Citroen C3 WRC | 32:12.9 | 00:00:19.100 (00:00:01.000) | |
5 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 COUPE WRC | 32:15.0 | 00:00:21.200 (00:00:02.100) | 5 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 COUPE WRC | 32:15.0 | 00:00:21.200 (00:00:02.100) | |
6 | 2 M | E. EVANS P. MILLS Ford FIESTA WRC | 32:24.3 | 00:00:30.500 (00:00:09.300) | 6 | 2 M | E. EVANS P. MILLS Ford FIESTA WRC | 32:24.3 | 00:00:30.500 (00:00:09.300) | |
7 | 6 M | D. SORDO C. DEL BARRIO Hyundai i20 COUPE WRC | 32:29.8 | 00:00:36.000 (00:00:05.500) | 7 | 6 M | D. SORDO C. DEL BARRIO Hyundai i20 COUPE WRC | 32:29.8 | 00:00:36.000 (00:00:05.500) | |
8 | 4 M | A. MIKKELSEN A. JAEGER-SYNNEVAAG Hyundai i20 COUPE WRC | 32:32.9 | 00:00:39.100 (00:00:03.100) | 8 | 4 M | A. MIKKELSEN A. JAEGER-SYNNEVAAG Hyundai i20 COUPE WRC | 32:32.9 | 00:00:39.100 (00:00:03.100) | |
9 | 9 M | E. LAPPI J. FERM Toyota YARIS WRC | 32:37.0 | 00:00:43.200 (00:00:04.100) | 9 | 9 M | E. LAPPI J. FERM Toyota YARIS WRC | 32:37.0 | 00:00:43.200 (00:00:04.100) | |
10 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 32:40.0 | 00:00:46.200 (00:00:03.000) | 10 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 32:40.0 | 00:00:46.200 (00:00:03.000) | |
11 | 3 M | B. BOUFFIER X. PANSERI Ford FIESTA WRC | 32:44.2 | 00:00:50.400 (00:00:04.200) | 11 | 3 M | B. BOUFFIER X. PANSERI Ford FIESTA WRC | 32:44.2 | 00:00:50.400 (00:00:04.200) | |
12 | 31 WRC2 | J. KOPECKY P. DRESLER Skoda FABIA R5 | 33:52.1 | 00:01:58.300 (00:01:07.900) | 12 | 31 WRC2 | J. KOPECKY P. DRESLER Skoda FABIA R5 | 33:52.1 | 00:01:58.300 (00:01:07.900) | |
13 | 40 WRC2 | Y. BONATO B. BOULLOUD Citroen C3 R5 | 33:52.4 | 00:01:58.600 (00:00:00.300) | 13 | 40 WRC2 | Y. BONATO B. BOULLOUD Citroen C3 R5 | 33:52.4 | 00:01:58.600 (00:00:00.300) | |
14 | 33 WRC2 | O. VEIBY S. SKJÆRMOEN Skoda FABIA R5 | 34:10.5 | 00:02:16.700 (00:00:18.100) | 14 | 33 WRC2 | O. VEIBY S. SKJÆRMOEN Skoda FABIA R5 | 34:10.5 | 00:02:16.700 (00:00:18.100) | |
15 | 41 WRC2 | F. ANDOLFI S. SCATTOLIN Skoda FABIA R5 | 34:18.2 | 00:02:24.400 (00:00:07.700) | 15 | 41 WRC2 | F. ANDOLFI S. SCATTOLIN Skoda FABIA R5 | 34:18.2 | 00:02:24.400 (00:00:07.700) | |
16 | 39 WRC2 | P. LOUBET V. LANDAIS Hyundai i20 R5 | 34:21.1 | 00:02:27.300 (00:00:02.900) | 16 | 39 WRC2 | P. LOUBET V. LANDAIS Hyundai i20 R5 | 34:21.1 | 00:02:27.300 (00:00:02.900) | |
17 | 37 WRC2 | L. PIENIAZEK P. MAZUR Skoda FABIA R5 | 34:32.6 | 00:02:38.800 (00:00:11.500) | 17 | 37 WRC2 | L. PIENIAZEK P. MAZUR Skoda FABIA R5 | 34:32.6 | 00:02:38.800 (00:00:11.500) | |
18 | 84 | G. GREENSMITH C. PARRY Ford FIESTA R5 | 34:39.9 | 00:02:46.100 (00:00:07.300) | 18 | 84 | G. GREENSMITH C. PARRY Ford FIESTA R5 | 34:39.9 | 00:02:46.100 (00:00:07.300) | |
19 | 35 WRC2 | H. ARAI G. MACNEALL Ford FIESTA R5 | 34:50.0 | 00:02:56.200 (00:00:10.100) | 19 | 35 WRC2 | H. ARAI G. MACNEALL Ford FIESTA R5 | 34:50.0 | 00:02:56.200 (00:00:10.100) | |
20 | 38 WRC2 | S. LEFEBVRE G. MOREAU Citroen C3 R5 | 35:01.5 | 00:03:07.700 (00:00:11.500) | 20 | 38 WRC2 | S. LEFEBVRE G. MOREAU Citroen C3 R5 | 35:01.5 | 00:03:07.700 (00:00:11.500) | |
21 | 25 RGT | A. NUCITA M. VOZZO Abarth 124 RALLY | 35:57.1 | 00:04:03.300 (00:00:55.600) | 21 | 25 RGT | A. NUCITA M. VOZZO Abarth 124 RALLY | 35:57.1 | 00:04:03.300 (00:00:55.600) | |
22 | 81 | M. MIELE L. BELTRAME Citroen DS3 WRC | 36:18.1 | 00:04:24.300 (00:00:21.000) | 22 | 81 | M. MIELE L. BELTRAME Citroen DS3 WRC | 36:18.1 | 00:04:24.300 (00:00:21.000) | |
23 | 24 RGT | R. ASTIER F. VAUCLARE Abarth 124 RALLY | 36:36.9 | 00:04:43.100 (00:00:18.800) | 23 | 24 RGT | R. ASTIER F. VAUCLARE Abarth 124 RALLY | 36:36.9 | 00:04:43.100 (00:00:18.800) | |
24 | 66 WRC3J | T. FOLB C. GUIEU Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 24 | 66 WRC3J | T. FOLB C. GUIEU Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
25 | 67 WRC3J | C. DEVINE K. MORIARTY Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 25 | 67 WRC3J | C. DEVINE K. MORIARTY Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
26 | 68 WRC3J | E. FERNANDEZ P. J. YANEZ RIQUELME Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 26 | 68 WRC3J | E. FERNANDEZ P. J. YANEZ RIQUELME Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
27 | 69 WRC3J | L. BOTTARELLI M. FENOLI Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 27 | 69 WRC3J | L. BOTTARELLI M. FENOLI Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
28 | 65 WRC3J | J. FRANCESCHI R. COURBON Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 28 | 65 WRC3J | J. FRANCESCHI R. COURBON Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
29 | 61 WRC3J | D. RADSTROM J. JOHANSSON Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 29 | 61 WRC3J | D. RADSTROM J. JOHANSSON Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
30 | 63 WRC3J | E. BERGKVIST O. FLOENE Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 30 | 63 WRC3J | E. BERGKVIST O. FLOENE Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
31 | 64 WRC3J | J. TANNERT J. HEIGL Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 31 | 64 WRC3J | J. TANNERT J. HEIGL Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
32 | 71 WRC3J | K. TORN K. JARVEOJA Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 32 | 71 WRC3J | K. TORN K. JARVEOJA Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
33 | 62 WRC3 | A. MOLLE R. HERMAN Peugeot 208 R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 33 | 62 WRC3 | A. MOLLE R. HERMAN Peugeot 208 R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
34 | 83 | A. VAUTHIER S. NOLLET Ford FIESTA RS WRC | 36:36.9 | 00:04:43.100 (00:00:00.000) | 34 | 83 | A. VAUTHIER S. NOLLET Ford FIESTA RS WRC | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
35 | 75 WRC3J | U. ACCORNERO M. BARONE Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 35 | 75 WRC3J | U. ACCORNERO M. BARONE Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
36 | 70 WRC3J | D. HOLDER J. FARMER Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 36 | 70 WRC3J | D. HOLDER J. FARMER Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
37 | 72 WRC3J | T. WILLIAMS P. HALL Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 37 | 72 WRC3J | T. WILLIAMS P. HALL Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
38 | 73 WRC3J | E. OLDRATI D. FAPPANI Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 38 | 73 WRC3J | E. OLDRATI D. FAPPANI Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
39 | 74 WRC3J | B. BANAZ B. ERDENER Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | 39 | 74 WRC3J | B. BANAZ B. ERDENER Ford FIESTA R2 | 36:36.9 | 00:04:43.100 (00:00:00.000) | |
40 | 105 | F. FRAYMOUTH R. FELICELLI Peugeot 208 R2 | 36:47.2 | 00:04:53.400 (00:00:10.300) | 40 | 105 | F. FRAYMOUTH R. FELICELLI Peugeot 208 R2 | 36:47.2 | 00:04:53.400 (00:00:10.300) | |
41 | 88 | L. ANTONINI P. CHIAPPE Ford FIESTA R5 | 37:35.1 | 00:05:41.300 (00:00:47.900) | 41 | 88 | L. ANTONINI P. CHIAPPE Ford FIESTA R5 | 37:35.1 | 00:05:41.300 (00:00:47.900) | |
42 | 97 | P. NANNUCCI A. NESTA Renault CLIO R3 | 37:45.3 | 00:05:51.500 (00:00:10.200) | 42 | 97 | P. NANNUCCI A. NESTA Renault CLIO R3 | 37:45.3 | 00:05:51.500 (00:00:10.200) | |
43 | 26 RGT | P. GACHE N. RIVIERE Abarth 124 RALLY | 37:50.6 | 00:05:56.800 (00:00:05.300) | 43 | 26 RGT | P. GACHE N. RIVIERE Abarth 124 RALLY | 37:50.6 | 00:05:56.800 (00:00:05.300) | |
44 | 104 | C. CARDI Y. ROCHE Renault CLIO R3 | 37:50.8 | 00:05:57.000 (00:00:00.200) | 44 | 104 | C. CARDI Y. ROCHE Renault CLIO R3 | 37:50.8 | 00:05:57.000 (00:00:00.200) | |
45 | 42 WRC2 | N. CIAMIN T. DE LA HAYE Hyundai i20 R5 | 38:25.0 | 00:06:31.200 (00:00:34.200) | 45 | 42 WRC2 | N. CIAMIN T. DE LA HAYE Hyundai i20 R5 | 38:25.0 | 00:06:31.200 (00:00:34.200) | |
46 | 113 | D. JOCIUS D. ZVICEVICIUS Peugeot 208 R2 | 38:32.5 | 00:06:38.700 (00:00:07.500) | 46 | 82 | A. PEREIRA R. TUTELAIRE Ford FIESTA RS WRC | 38:33.4 | 00:06:39.600 (00:00:08.400) | |
47 | 82 | A. PEREIRA R. TUTELAIRE Ford FIESTA RS WRC | 38:33.4 | 00:06:39.600 (00:00:00.900) | 47 | 98 | A. LAFONT Y. VERNHES Peugeot 207 R3 | 38:42.4 | 00:06:48.600 (00:00:09.000) | |
48 | 98 | A. LAFONT Y. VERNHES Peugeot 207 R3 | 38:42.4 | 00:06:48.600 (00:00:09.000) | 48 | 108 | P. MARIANI S. PAOLI Peugeot 208 R2 | 38:58.8 | 00:07:05.000 (00:00:16.400) | |
49 | 108 | P. MARIANI S. PAOLI Peugeot 208 R2 | 38:58.8 | 00:07:05.000 (00:00:16.400) | 49 | 113 | D. JOCIUS D. ZVICEVICIUS Peugeot 208 R2 | 38:32.5 [30.0] | 00:07:08.700 (00:00:03.700) | |
50 | 102 | R. ROUANET C. BOURSINHAC Renault CLIO R3 | 39:04.9 | 00:07:11.100 (00:00:06.100) | 50 | 102 | R. ROUANET C. BOURSINHAC Renault CLIO R3 | 39:04.9 | 00:07:11.100 (00:00:02.400) | |
51 | 92 | J. FILIPPI S. DAMERVAL Citroen DS3 R3 MAX | 39:08.2 | 00:07:14.400 (00:00:03.300) | 51 | 92 | J. FILIPPI S. DAMERVAL Citroen DS3 R3 MAX | 39:08.2 | 00:07:14.400 (00:00:03.300) | |
52 | 91 | E. FILIPPI F. MAZOTTI Renault CLIO R3T | 39:20.9 | 00:07:27.100 (00:00:12.700) | 52 | 91 | E. FILIPPI F. MAZOTTI Renault CLIO R3T | 39:20.9 | 00:07:27.100 (00:00:12.700) | |
53 | 119 | L. SALINI M. PERETTI Citroen SAXO VTS | 39:33.4 | 00:07:39.600 (00:00:12.500) | 53 | 119 | L. SALINI M. PERETTI Citroen SAXO VTS | 39:33.4 | 00:07:39.600 (00:00:12.500) | |
54 | 128 | A. SASSI M. LAMECCHI Renault CLIO R3 | 39:43.9 | 00:07:50.100 (00:00:10.500) | 54 | 128 | A. SASSI M. LAMECCHI Renault CLIO R3 | 39:43.9 | 00:07:50.100 (00:00:10.500) | |
55 | 116 | M. FRANCESCHI B. MANZO Ford FIESTA R2 JUNIOR FFSA | 39:46.8 | 00:07:53.000 (00:00:02.900) | 55 | 116 | M. FRANCESCHI B. MANZO Ford FIESTA R2 JUNIOR FFSA | 39:46.8 | 00:07:53.000 (00:00:02.900) | |
56 | 123 | N. D'ULIVO A. PAOLINI Renault CLIO RAGNOTTI | 39:56.5 | 00:08:02.700 (00:00:09.700) | 56 | 123 | N. D'ULIVO A. PAOLINI Renault CLIO RAGNOTTI | 39:56.5 | 00:08:02.700 (00:00:09.700) | |
57 | 121 | A. MARI J. CESARI Renault CLIO RS RAGNOTTI | 40:02.2 | 00:08:08.400 (00:00:05.700) | 57 | 121 | A. MARI J. CESARI Renault CLIO RS RAGNOTTI | 40:02.2 | 00:08:08.400 (00:00:05.700) | |
58 | 93 | D. SCHRAM A. MONCADA Renault CLIO R3 | 40:03.2 | 00:08:09.400 (00:00:01.000) | 58 | 93 | D. SCHRAM A. MONCADA Renault CLIO R3 | 40:03.2 | 00:08:09.400 (00:00:01.000) | |
59 | 106 | F. PICCHIONI R. BARTHELON Citroen C2 R2 | 40:14.0 | 00:08:20.200 (00:00:10.800) | 59 | 106 | F. PICCHIONI R. BARTHELON Citroen C2 R2 | 40:14.0 | 00:08:20.200 (00:00:10.800) | |
60 | 118 | P. LAUNAY S. LAUNAY Volkswagen GOLF GTI | 40:19.0 | 00:08:25.200 (00:00:05.000) | 60 | 118 | P. LAUNAY S. LAUNAY Volkswagen GOLF GTI | 40:19.0 | 00:08:25.200 (00:00:05.000) | |
61 | 122 | C. GUBERNATI G. ROMANI Honda INTEGRA TYPE R | 40:21.8 | 00:08:28.000 (00:00:02.800) | 61 | 122 | C. GUBERNATI G. ROMANI Honda INTEGRA TYPE R | 40:21.8 | 00:08:28.000 (00:00:02.800) | |
62 | 27 RGT | A. MODANESI M. MENCHINI Abarth 124 RALLY | 40:32.7 | 00:08:38.900 (00:00:10.900) | 62 | 27 RGT | A. MODANESI M. MENCHINI Abarth 124 RALLY | 40:32.7 | 00:08:38.900 (00:00:10.900) | |
63 | 89 | K. RENUCCI F. GORDON Ford FIESTA R5 | 40:34.2 | 00:08:40.400 (00:00:01.500) | 63 | 89 | K. RENUCCI F. GORDON Ford FIESTA R5 | 40:34.2 | 00:08:40.400 (00:00:01.500) | |
64 | 90 | T. AGOSTINI X. NANNI Renault CLIO 1.6 16V | 40:34.2 | 00:08:40.400 (00:00:00.000) | 64 | 90 | T. AGOSTINI X. NANNI Renault CLIO 1.6 16V | 40:34.2 | 00:08:40.400 (00:00:00.000) | |
65 | 125 | R. DEFENDINI G. GHERARDI Peugeot 106 S16 | 40:39.9 | 00:08:46.100 (00:00:05.700) | 65 | 125 | R. DEFENDINI G. GHERARDI Peugeot 106 S16 | 40:39.9 | 00:08:46.100 (00:00:05.700) | |
66 | 36 WRC2 | N. SOLANS BALDO M. IBANEZ SOTOS Ford FIESTA R5 | 40:52.1 | 00:08:58.300 (00:00:12.200) | 66 | 36 WRC2 | N. SOLANS BALDO M. IBANEZ SOTOS Ford FIESTA R5 | 40:52.1 | 00:08:58.300 (00:00:12.200) | |
67 | 32 WRC2 | T. KATSUTA M. SALMINEN Ford FIESTA R5 | 40:52.1 | 00:08:58.300 (00:00:00.000) | 67 | 32 WRC2 | T. KATSUTA M. SALMINEN Ford FIESTA R5 | 40:52.1 | 00:08:58.300 (00:00:00.000) | |
68 | 107 | L. SCHLOSSER C. BONY Peugeot 208 R2 | 40:56.3 | 00:09:02.500 (00:00:04.200) | 68 | 107 | L. SCHLOSSER C. BONY Peugeot 208 R2 | 40:56.3 | 00:09:02.500 (00:00:04.200) | |
69 | 95 | G. LAFITTE A. LAFITTE Renault MEGANE RS | 40:57.2 | 00:09:03.400 (00:00:00.900) | 69 | 95 | G. LAFITTE A. LAFITTE Renault MEGANE RS | 40:57.2 | 00:09:03.400 (00:00:00.900) | |
70 | 115 | X. DONATI F. CIAVALDINI Ford FIESTA | 41:09.6 | 00:09:15.800 (00:00:12.400) | 70 | 115 | X. DONATI F. CIAVALDINI Ford FIESTA | 41:09.6 | 00:09:15.800 (00:00:12.400) | |
71 | 87 | T. ARGENTI M. TYRAN Skoda FABIA S2000 | 41:39.9 | 00:09:46.100 (00:00:30.300) | 71 | 87 | T. ARGENTI M. TYRAN Skoda FABIA S2000 | 41:39.9 | 00:09:46.100 (00:00:30.300) | |
72 | 110 | C. BENSIMON I. BARBE Ford FIESTA R2 | 41:44.5 | 00:09:50.700 (00:00:04.600) | 72 | 110 | C. BENSIMON I. BARBE Ford FIESTA R2 | 41:44.5 | 00:09:50.700 (00:00:04.600) | |
73 | 120 | B. BERNOUS P. COSTA Citroen SAXO VTS | 42:17.3 | 00:10:23.500 (00:00:32.800) | 73 | 120 | B. BERNOUS P. COSTA Citroen SAXO VTS | 42:17.3 | 00:10:23.500 (00:00:32.800) | |
74 | 96 | V. LEGRAND J. SERRA Renault MEGANE RS | 42:41.4 | 00:10:47.600 (00:00:24.100) | 74 | 96 | V. LEGRAND J. SERRA Renault MEGANE RS | 42:41.4 | 00:10:47.600 (00:00:24.100) | |
75 | 22 RGT | J. COYNE S. JOYCE Porsche 997 GT3 CUP | 42:57.1 | 00:11:03.300 (00:00:15.700) | 75 | 21 RGT | M. VALLICCIONI M. CARDI Porsche 997 GT3 CUP | 42:57.1 | 00:11:03.300 (00:00:15.700) | |
76 | 21 RGT | M. VALLICCIONI M. CARDI Porsche 997 GT3 CUP | 42:57.1 | 00:11:03.300 (00:00:00.000) | 76 | 100 | R. VILLORESI F. GABBIATI Renault CLIO R3 | 43:28.1 | 00:11:34.300 (00:00:31.000) | |
77 | 100 | R. VILLORESI F. GABBIATI Renault CLIO R3 | 43:28.1 | 00:11:34.300 (00:00:31.000) | 77 | 101 | M. COUFRANC S. SZYS Renault CLIO R3 | 43:36.9 | 00:11:43.100 (00:00:08.800) | |
78 | 112 | D. YEIN T. HSIEH Peugeot 208 R2 | 43:31.6 | 00:11:37.800 (00:00:03.500) | 78 | 94 | M. BRANCA G. FORNS Mitsubishi EVO 8 | 43:39.2 | 00:11:45.400 (00:00:02.300) | |
79 | 101 | M. COUFRANC S. SZYS Renault CLIO R3 | 43:36.9 | 00:11:43.100 (00:00:05.300) | 79 | 112 | D. YEIN T. HSIEH Peugeot 208 R2 | 43:31.6 [10.0] | 00:11:47.800 (00:00:02.400) | |
80 | 94 | M. BRANCA G. FORNS Mitsubishi EVO 8 | 43:39.2 | 00:11:45.400 (00:00:02.300) | 80 | 124 | M. LAULLON J. TROIN Renault CLIO 2 RAGNOTTI | 43:46.0 | 00:11:52.200 (00:00:04.400) | |
81 | 124 | M. LAULLON J. TROIN Renault CLIO 2 RAGNOTTI | 43:46.0 | 00:11:52.200 (00:00:06.800) | 81 | 114 | P. GARDERE G. DUTREUIL Citroen DS3 R1 | 44:43.3 | 00:12:49.500 (00:00:57.300) | |
82 | 114 | P. GARDERE G. DUTREUIL Citroen DS3 R1 | 44:43.3 | 00:12:49.500 (00:00:57.300) | 82 | 127 | A. DI PAOLO F. MORILLON Citroen SAXO VTS | 45:32.2 | 00:13:38.400 (00:00:48.900) | |
83 | 127 | A. DI PAOLO F. MORILLON Citroen SAXO VTS | 45:32.2 | 00:13:38.400 (00:00:48.900) | 83 | 103 | P. KEMP J. KEMP Renault CLIO R3 | 45:49.7 | 00:13:55.900 (00:00:17.500) | |
84 | 103 | P. KEMP J. KEMP Renault CLIO R3 | 45:49.7 | 00:13:55.900 (00:00:17.500) | 84 | 126 | P. MARCHAND P. GUERRIERI Peugeot 106 RALLYE | 46:55.4 | 00:15:01.600 (00:01:05.700) | |
85 | 126 | P. MARCHAND P. GUERRIERI Peugeot 106 RALLYE | 46:55.4 | 00:15:01.600 (00:01:05.700) | 85 | 99 | G. COUVAL O. BELOT Renault CLIO R3 | 48:31.9 | 00:16:38.100 (00:01:36.500) | |
86 | 99 | G. COUVAL O. BELOT Renault CLIO R3 | 48:31.9 | 00:16:38.100 (00:01:36.500) | 86 | 117 | R. LAROSE R. ROOSEN Renault CLIO 3 | 54:21.2 | 00:22:27.400 (00:05:49.300) | |
87 | 117 | R. LAROSE R. ROOSEN Renault CLIO 3 | 54:21.2 | 00:22:27.400 (00:05:49.300) | - | 22 RGT | J. COYNE S. JOYCE Porsche 997 GT3 CUP | 00.0 | ||
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Piedigriggio - Pont de Castirla 1 - 13.55KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 7:59.9 | 00:00:00.000 (00:00:00.000) | 1 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 39:53.7 | 00:00:00.000 (00:00:00.000) | |
2 | 9 M | E. LAPPI J. FERM Toyota YARIS WRC | 8:01.9 | 00:00:02.000 (00:00:02.000) | 2 | 10 M | K. MEEKE P. NAGLE Citroen C3 WRC | 40:14.8 | 00:00:21.100 (00:00:21.100) | |
3 | 10 M | K. MEEKE P. NAGLE Citroen C3 WRC | 8:01.9 | 00:00:02.000 (00:00:00.000) | 3 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 COUPE WRC | 40:17.1 | 00:00:23.400 (00:00:02.300) | |
4 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 COUPE WRC | 8:02.1 | 00:00:02.200 (00:00:00.200) | 4 | 8 M | O. TÄNAK M. JÄRVEOJA Toyota YARIS WRC | 40:18.8 | 00:00:25.100 (00:00:01.700) | |
5 | 3 M | B. BOUFFIER X. PANSERI Ford FIESTA WRC | 8:03.9 | 00:00:04.000 (00:00:01.800) | 5 | 2 M | E. EVANS P. MILLS Ford FIESTA WRC | 40:31.4 | 00:00:37.700 (00:00:12.600) | |
6 | 6 M | D. SORDO C. DEL BARRIO Hyundai i20 COUPE WRC | 8:05.9 | 00:00:06.000 (00:00:02.000) | 6 | 6 M | D. SORDO C. DEL BARRIO Hyundai i20 COUPE WRC | 40:35.7 | 00:00:42.000 (00:00:04.300) | |
7 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 8:06.7 | 00:00:06.800 (00:00:00.800) | 7 | 9 M | E. LAPPI J. FERM Toyota YARIS WRC | 40:38.9 | 00:00:45.200 (00:00:03.200) | |
8 | 8 M | O. TÄNAK M. JÄRVEOJA Toyota YARIS WRC | 8:06.9 | 00:00:07.000 (00:00:00.200) | 8 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 40:46.7 | 00:00:53.000 (00:00:07.800) | |
9 | 2 M | E. EVANS P. MILLS Ford FIESTA WRC | 8:07.1 | 00:00:07.200 (00:00:00.200) | 9 | 4 M | A. MIKKELSEN A. JAEGER-SYNNEVAAG Hyundai i20 COUPE WRC | 40:46.9 | 00:00:53.200 (00:00:00.200) | |
10 | 4 M | A. MIKKELSEN A. JAEGER-SYNNEVAAG Hyundai i20 COUPE WRC | 8:14.0 | 00:00:14.100 (00:00:06.900) | 10 | 3 M | B. BOUFFIER X. PANSERI Ford FIESTA WRC | 40:48.1 | 00:00:54.400 (00:00:01.200) | |
11 | 38 WRC2 | S. LEFEBVRE G. MOREAU Citroen C3 R5 | 8:24.5 | 00:00:24.600 (00:00:10.500) | 11 | 31 WRC2 | J. KOPECKY P. DRESLER Skoda FABIA R5 | 42:19.3 | 00:02:25.600 (00:01:31.200) | |
12 | 31 WRC2 | J. KOPECKY P. DRESLER Skoda FABIA R5 | 8:27.2 | 00:00:27.300 (00:00:02.700) | 12 | 40 WRC2 | Y. BONATO B. BOULLOUD Citroen C3 R5 | 42:22.0 | 00:02:28.300 (00:00:02.700) | |
13 | 40 WRC2 | Y. BONATO B. BOULLOUD Citroen C3 R5 | 8:29.6 | 00:00:29.700 (00:00:02.400) | 13 | 33 WRC2 | O. VEIBY S. SKJÆRMOEN Skoda FABIA R5 | 42:47.2 | 00:02:53.500 (00:00:25.200) | |
14 | 39 WRC2 | P. LOUBET V. LANDAIS Hyundai i20 R5 | 8:34.7 | 00:00:34.800 (00:00:05.100) | 14 | 41 WRC2 | F. ANDOLFI S. SCATTOLIN Skoda FABIA R5 | 42:55.0 | 00:03:01.300 (00:00:07.800) | |
