This page contains archived information and may not display perfectly
Rally of Monte Carlo
SEASON 2018
Classifications
25/01/2018 | 26/01/2018 | 27/01/2018 | 28/01/2018 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Thoard - Sisteron - 36.69KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 23:16.6 | 00:00:00.000 (00:00:00.000) | 1 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 23:16.6 | 00:00:00.000 (00:00:00.000) | |
2 | 4 M | A. MIKKELSEN A. JAEGER Hyundai i20 WRC | 23:24.3 | 00:00:07.700 (00:00:07.700) | 2 | 4 M | A. MIKKELSEN A. JAEGER Hyundai i20 WRC | 23:24.3 | 00:00:07.700 (00:00:07.700) | |
3 | 9 M | E. LAPPI J. FERM Toyota YARIS WRC | 23:36.0 | 00:00:19.400 (00:00:11.700) | 3 | 9 M | E. LAPPI J. FERM Toyota YARIS WRC | 23:36.0 | 00:00:19.400 (00:00:11.700) | |
4 | 6 M | D. SORDO C. DEL BARRIO Hyundai i20 WRC | 23:36.3 | 00:00:19.700 (00:00:00.300) | 4 | 6 M | D. SORDO C. DEL BARRIO Hyundai i20 WRC | 23:36.3 | 00:00:19.700 (00:00:00.300) | |
5 | 11 M | C. BREEN S. MARTIN Citroen C3 WRC | 23:41.2 | 00:00:24.600 (00:00:04.900) | 5 | 11 M | C. BREEN S. MARTIN Citroen C3 WRC | 23:41.2 | 00:00:24.600 (00:00:04.900) | |
6 | 8 M | O. TÄNAK M. JÄRVEOJA Toyota YARIS WRC | 23:54.5 | 00:00:37.900 (00:00:13.300) | 6 | 8 M | O. TÄNAK M. JÄRVEOJA Toyota YARIS WRC | 23:54.5 | 00:00:37.900 (00:00:13.300) | |
7 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 24:05.5 | 00:00:48.900 (00:00:11.000) | 7 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 24:05.5 | 00:00:48.900 (00:00:11.000) | |
8 | 3 M | B. BOUFFIER X. PANSERI Ford FIESTA WRC | 24:32.2 | 00:01:15.600 (00:00:26.700) | 8 | 3 M | B. BOUFFIER X. PANSERI Ford FIESTA WRC | 24:32.2 | 00:01:15.600 (00:00:26.700) | |
9 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford FIESTA | 24:59.9 | 00:01:43.300 (00:00:27.700) | 9 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford FIESTA | 24:59.9 | 00:01:43.300 (00:00:27.700) | |
10 | 10 M | K. MEEKE P. NAGLE Citroen C3 WRC | 25:01.3 | 00:01:44.700 (00:00:01.400) | 10 | 10 M | K. MEEKE P. NAGLE Citroen C3 WRC | 25:01.3 | 00:01:44.700 (00:00:01.400) | |
11 | 76 | S. SARRAZIN J. RENUCCI Hyundai I20 | 25:19.8 | 00:02:03.200 (00:00:18.500) | 11 | 76 | S. SARRAZIN J. RENUCCI Hyundai I20 | 25:19.8 | 00:02:03.200 (00:00:18.500) | |
12 | 32 WRC2 | J. KOPECKY P. DRESLER Skoda FABIA | 25:21.8 | 00:02:05.200 (00:00:02.000) | 12 | 32 WRC2 | J. KOPECKY P. DRESLER Skoda FABIA | 25:21.8 | 00:02:05.200 (00:00:02.000) | |
13 | 73 | K. ROVANPERÄ J. HALTTUNEN Skoda FABIA | 25:22.0 | 00:02:05.400 (00:00:00.200) | 13 | 73 | K. ROVANPERÄ J. HALTTUNEN Skoda FABIA | 25:22.0 | 00:02:05.400 (00:00:00.200) | |
14 | 71 | O. VEIBY S. SKJAEMOEN Skoda FABIA | 25:23.1 | 00:02:06.500 (00:00:01.100) | 14 | 71 | O. VEIBY S. SKJAEMOEN Skoda FABIA | 25:23.1 | 00:02:06.500 (00:00:01.100) | |
15 | 33 WRC2 | T. SUNINEN M. MARKKULA Ford FIESTA | 25:24.1 | 00:02:07.500 (00:00:01.000) | 15 | 33 WRC2 | T. SUNINEN M. MARKKULA Ford FIESTA | 25:24.1 | 00:02:07.500 (00:00:01.000) | |
16 | 75 | M. ARZENO R. ROCHE Skoda FABIA | 26:02.5 | 00:02:45.900 (00:00:38.400) | 16 | 75 | M. ARZENO R. ROCHE Skoda FABIA | 26:02.5 | 00:02:45.900 (00:00:38.400) | |
17 | 72 | O. BURRI A. LEVRATTI Skoda FABIA | 26:10.3 | 00:02:53.700 (00:00:07.800) | 17 | 72 | O. BURRI A. LEVRATTI Skoda FABIA | 26:10.3 | 00:02:53.700 (00:00:07.800) | |
18 | 35 WRC2 | G. DE MEVIUS L. LOUKA Peugeot 208 | 26:51.0 | 00:03:34.400 (00:00:40.700) | 18 | 35 WRC2 | G. DE MEVIUS L. LOUKA Peugeot 208 | 26:51.0 | 00:03:34.400 (00:00:40.700) | |
19 | 2 M | E. EVANS D. BARRITT Ford FIESTA WRC | 27:04.6 | 00:03:48.000 (00:00:13.600) | 19 | 2 M | E. EVANS D. BARRITT Ford FIESTA WRC | 27:04.6 | 00:03:48.000 (00:00:13.600) | |
20 | 36 WRC2 | E. SCIESSERE F. ZANELLA Citroen DS3 | 27:23.9 | 00:04:07.300 (00:00:19.300) | 20 | 36 WRC2 | E. SCIESSERE F. ZANELLA Citroen DS3 | 27:23.9 | 00:04:07.300 (00:00:19.300) | |
21 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 27:33.4 | 00:04:16.800 (00:00:09.500) | 21 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 27:33.4 | 00:04:16.800 (00:00:09.500) | |
22 | 63 WRC3 | J. FRANCESCHI R. COURBON Ford FIESTA | 28:07.4 | 00:04:50.800 (00:00:34.000) | 22 | 63 WRC3 | J. FRANCESCHI R. COURBON Ford FIESTA | 28:07.4 | 00:04:50.800 (00:00:34.000) | |
23 | 25 RGT | A. NUCITA M. VOZZO Abarth 124 | 28:09.4 | 00:04:52.800 (00:00:02.000) | 23 | 25 RGT | A. NUCITA M. VOZZO Abarth 124 | 28:09.4 | 00:04:52.800 (00:00:02.000) | |
24 | 18 | M. VILLA D. MICHI Ford FIESTA WRC | 28:35.7 | 00:05:19.100 (00:00:26.300) | 24 | 18 | M. VILLA D. MICHI Ford FIESTA WRC | 28:35.7 | 00:05:19.100 (00:00:26.300) | |
25 | 62 WRC3 | T. LARIO T. HÄMÄLÄINEN Peugeot 208 | 28:45.0 | 00:05:28.400 (00:00:09.300) | 25 | 62 WRC3 | T. LARIO T. HÄMÄLÄINEN Peugeot 208 | 28:45.0 | 00:05:28.400 (00:00:09.300) | |
26 | 92 | Y. BONATO B. BOULLOUD Peugeot 208 | 28:54.3 | 00:05:37.700 (00:00:09.300) | 26 | 92 | Y. BONATO B. BOULLOUD Peugeot 208 | 28:54.3 | 00:05:37.700 (00:00:09.300) | |
27 | 87 | T. POIZOT M. GRAND Renault CLIO | 29:02.1 | 00:05:45.500 (00:00:07.800) | 27 | 87 | T. POIZOT M. GRAND Renault CLIO | 29:02.1 | 00:05:45.500 (00:00:07.800) | |
28 | 78 | C. CARRET O. MATHIAS Skoda FABIA | 29:44.7 | 00:06:28.100 (00:00:42.600) | 28 | 78 | C. CARRET O. MATHIAS Skoda FABIA | 29:44.7 | 00:06:28.100 (00:00:42.600) | |
29 | 95 | N. LATIL A. NESTA Peugeot 208 | 29:45.4 | 00:06:28.800 (00:00:00.700) | 29 | 95 | N. LATIL A. NESTA Peugeot 208 | 29:45.4 | 00:06:28.800 (00:00:00.700) | |
30 | 100 | R. FOSTIER O. ABCHICHE Peugeot 208 | 30:00.0 | 00:06:43.400 (00:00:14.600) | 30 | 100 | R. FOSTIER O. ABCHICHE Peugeot 208 | 30:00.0 | 00:06:43.400 (00:00:14.600) | |
31 | 97 | G. GREENSMITH C. PARRY Ford FIESTA | 30:01.2 | 00:06:44.600 (00:00:01.200) | 31 | 97 | G. GREENSMITH C. PARRY Ford FIESTA | 30:01.2 | 00:06:44.600 (00:00:01.200) | |
32 | 104 | R. DOLCE J. AYASSE Peugeot 208 | 30:09.6 | 00:06:53.000 (00:00:08.400) | 32 | 104 | R. DOLCE J. AYASSE Peugeot 208 | 30:09.6 | 00:06:53.000 (00:00:08.400) | |
33 | 82 | E. BOLAND M. J Ford FIESTA | 30:10.6 | 00:06:54.000 (00:00:01.000) | 33 | 82 | E. BOLAND M. J Ford FIESTA | 30:10.6 | 00:06:54.000 (00:00:01.000) | |
34 | 108 | L. SCHERRER S. ACHARD Peugeot 208 | 30:14.5 | 00:06:57.900 (00:00:03.900) | 34 | 108 | L. SCHERRER S. ACHARD Peugeot 208 | 30:14.5 | 00:06:57.900 (00:00:03.900) | |
35 | 84 | I. VUISTINER F. KUMMER Renault CLIO | 30:17.7 | 00:07:01.100 (00:00:03.200) | 35 | 84 | I. VUISTINER F. KUMMER Renault CLIO | 30:17.7 | 00:07:01.100 (00:00:03.200) | |
36 | 112 | N. RENCHET C. AMOROS Peugeot 208 | 30:21.4 | 00:07:04.800 (00:00:03.700) | 36 | 112 | N. RENCHET C. AMOROS Peugeot 208 | 30:21.4 | 00:07:04.800 (00:00:03.700) | |
37 | 23 RGT | N. CIAMIN T. DE LA HAYE Abarth 124 | 30:24.8 | 00:07:08.200 (00:00:03.400) | 37 | 23 RGT | N. CIAMIN T. DE LA HAYE Abarth 124 | 30:24.8 | 00:07:08.200 (00:00:03.400) | |
38 | 111 | D. OBERTI T. ESCARTEFIGUE Peugeot 208 | 30:42.5 | 00:07:25.900 (00:00:17.700) | 38 | 111 | D. OBERTI T. ESCARTEFIGUE Peugeot 208 | 30:42.5 | 00:07:25.900 (00:00:17.700) | |
39 | 61 WRC3 | E. BRAZZOLI L. BELTRAME Peugeot 208 | 31:25.4 | 00:08:08.800 (00:00:42.900) | 39 | 61 WRC3 | E. BRAZZOLI L. BELTRAME Peugeot 208 | 31:25.4 | 00:08:08.800 (00:00:42.900) | |
40 | 85 | P. RAGEAU A. RAGEAU Renault CLIO | 31:39.6 | 00:08:23.000 (00:00:14.200) | 40 | 85 | P. RAGEAU A. RAGEAU Renault CLIO | 31:39.6 | 00:08:23.000 (00:00:14.200) | |
41 | 34 WRC2 | K. ABBRING P. TSJOEN Ford FIESTA | 31:43.7 | 00:08:27.100 (00:00:04.100) | 41 | 34 WRC2 | K. ABBRING P. TSJOEN Ford FIESTA | 31:43.7 | 00:08:27.100 (00:00:04.100) | |
42 | 91 | S. CAPANNA R. DOUSSAN Renault CLIO | 31:48.0 | 00:08:31.400 (00:00:04.300) | 42 | 91 | S. CAPANNA R. DOUSSAN Renault CLIO | 31:48.0 | 00:08:31.400 (00:00:04.300) | |
43 | 83 | E. MCCORMACK C. FITZGERALD Ford FIESTA | 32:19.8 | 00:09:03.200 (00:00:31.800) | 43 | 83 | E. MCCORMACK C. FITZGERALD Ford FIESTA | 32:19.8 | 00:09:03.200 (00:00:31.800) | |
44 | 93 | P. BAFFOUN F. YONNET Peugeot 208 | 32:49.1 | 00:09:32.500 (00:00:29.300) | 44 | 93 | P. BAFFOUN F. YONNET Peugeot 208 | 32:49.1 | 00:09:32.500 (00:00:29.300) | |
45 | 118 | R. DESBORDES J. FUSTIER Citroen DS3 | 32:50.9 | 00:09:34.300 (00:00:01.800) | 45 | 118 | R. DESBORDES J. FUSTIER Citroen DS3 | 32:50.9 | 00:09:34.300 (00:00:01.800) | |
46 | 88 | J. BAILEY S. PETERSON Renault CLIO RS | 32:56.2 | 00:09:39.600 (00:00:05.300) | 46 | 88 | J. BAILEY S. PETERSON Renault CLIO RS | 32:56.2 | 00:09:39.600 (00:00:05.300) | |
47 | 114 | S. STUDER M. STUDER Peugeot 208 | 32:58.3 | 00:09:41.700 (00:00:02.100) | 47 | 114 | S. STUDER M. STUDER Peugeot 208 | 32:58.3 | 00:09:41.700 (00:00:02.100) | |
48 | 99 | S. METIFFIOT P. METIFFIOT Peugeot 208 | 33:04.1 | 00:09:47.500 (00:00:05.800) | 48 | 99 | S. METIFFIOT P. METIFFIOT Peugeot 208 | 33:04.1 | 00:09:47.500 (00:00:05.800) | |
49 | 79 | H. VOSSEN H. VAN RADBOUD Ford FIESTA | 33:14.4 | 00:09:57.800 (00:00:10.300) | 49 | 79 | H. VOSSEN H. VAN RADBOUD Ford FIESTA | 33:14.4 | 00:09:57.800 (00:00:10.300) | |
50 | 64 WRC3 | A. MOLLE R. HERMAN Peugeot 208 | 33:22.2 | 00:10:05.600 (00:00:07.800) | 50 | 64 WRC3 | A. MOLLE R. HERMAN Peugeot 208 | 33:22.2 | 00:10:05.600 (00:00:07.800) | |
51 | 101 | J. DEIVIDAS D. ZVICEVICIUS Peugeot 208 | 33:22.5 | 00:10:05.900 (00:00:00.300) | 51 | 101 | J. DEIVIDAS D. ZVICEVICIUS Peugeot 208 | 33:22.5 | 00:10:05.900 (00:00:00.300) | |
52 | 107 | H. CHAREYRE J. DUVAL Citroen C2 | 33:26.6 | 00:10:10.000 (00:00:04.100) | 52 | 107 | H. CHAREYRE J. DUVAL Citroen C2 | 33:26.6 | 00:10:10.000 (00:00:04.100) | |
53 | 119 | C. BERARD C. BERNABO Renault TWINGO RS | 33:43.1 | 00:10:26.500 (00:00:16.500) | 53 | 119 | C. BERARD C. BERNABO Renault TWINGO RS | 33:43.1 | 00:10:26.500 (00:00:16.500) | |
54 | 105 | N. PAVLIDIS A. HARRYMAN Peugeot 208 | 33:59.6 | 00:10:43.000 (00:00:16.500) | 54 | 105 | N. PAVLIDIS A. HARRYMAN Peugeot 208 | 33:59.6 | 00:10:43.000 (00:00:16.500) | |
55 | 117 | A. MARI D. CESARI Renault TWINGO | 34:02.8 | 00:10:46.200 (00:00:03.200) | 55 | 117 | A. MARI D. CESARI Renault TWINGO | 34:02.8 | 00:10:46.200 (00:00:03.200) | |
56 | 89 | L. VIALLE M. GHIRARDELLO Renault CLIO | 34:09.5 | 00:10:52.900 (00:00:06.700) | 56 | 89 | L. VIALLE M. GHIRARDELLO Renault CLIO | 34:09.5 | 00:10:52.900 (00:00:06.700) | |
57 | 74 | Q. GIORDANO V. LANDAIS Skoda FABIA | 34:44.9 | 00:11:28.300 (00:00:35.400) | 57 | 74 | Q. GIORDANO V. LANDAIS Skoda FABIA | 34:44.9 | 00:11:28.300 (00:00:35.400) | |
58 | 103 | L. JAUSSAUD C. JAUSSAUD Renault TWINGO | 35:01.3 | 00:11:44.700 (00:00:16.400) | 58 | 103 | L. JAUSSAUD C. JAUSSAUD Renault TWINGO | 35:01.3 | 00:11:44.700 (00:00:16.400) | |
59 | 81 | P. CHEVALLARD F. ARNAUD Mitsubishi LANCER EVO X | 35:07.8 | 00:11:51.200 (00:00:06.500) | 59 | 81 | P. CHEVALLARD F. ARNAUD Mitsubishi LANCER EVO X | 35:07.8 | 00:11:51.200 (00:00:06.500) | |
60 | 113 | F. FORTUNATO L. NETO Citroen C2 | 35:32.4 | 00:12:15.800 (00:00:24.600) | 60 | 113 | F. FORTUNATO L. NETO Citroen C2 | 35:32.4 | 00:12:15.800 (00:00:24.600) | |
61 | 106 | T. TONDUT R. BEYLOUNI Peugeot 208 | 35:54.3 | 00:12:37.700 (00:00:21.900) | 61 | 106 | T. TONDUT R. BEYLOUNI Peugeot 208 | 35:54.3 | 00:12:37.700 (00:00:21.900) | |
62 | 96 | C. COVI P. OMETTO Peugeot 208 | 36:48.5 | 00:13:31.900 (00:00:54.200) | 62 | 96 | C. COVI P. OMETTO Peugeot 208 | 36:48.5 | 00:13:31.900 (00:00:54.200) | |
63 | 116 | E. MARTINI G. PENGIAL Renault TWINGO | 37:20.1 | 00:14:03.500 (00:00:31.600) | 63 | 116 | E. MARTINI G. PENGIAL Renault TWINGO | 37:20.1 | 00:14:03.500 (00:00:31.600) | |
64 | 109 | J. VILLY R. VILLY Citroen C2 | 39:43.5 | 00:16:26.900 (00:02:23.400) | 64 | 109 | J. VILLY R. VILLY Citroen C2 | 39:43.5 | 00:16:26.900 (00:02:23.400) | |
65 | 115 | M. DESSI V. DESSI Renault TWINGO | 39:50.9 | 00:16:34.300 (00:00:07.400) | 65 | 115 | M. DESSI V. DESSI Renault TWINGO | 39:50.9 | 00:16:34.300 (00:00:07.400) | |
66 | 86 | A. COTI ZELATI G. BARBARO Citroen DS3 | 1:22:53.8 | 00:59:37.200 (00:43:02.900) | 66 | 86 | A. COTI ZELATI G. BARBARO Citroen DS3 | 1:22:53.8 | 00:59:37.200 (00:43:02.900) | |
67 | 94 | A. LAUZERTE P. GUERRIERI Ford FIESTA | 1:27:29.4 | 01:04:12.800 (00:04:35.600) | 67 | 94 | A. LAUZERTE P. GUERRIERI Ford FIESTA | 1:27:29.4 | 01:04:12.800 (00:04:35.600) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Bayons - Breziers 1 - 25.49KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 14:53.2 | 00:00:00.000 (00:00:00.000) | 1 | 1 M | S. OGIER J. INGRASSIA Ford FIESTA WRC | 38:09.8 | 00:00:00.000 (00:00:00.000) | |
2 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 14:54.6 | 00:00:01.400 (00:00:01.400) | 2 | 4 M | A. MIKKELSEN A. JAEGER Hyundai i20 WRC | 38:27.1 | 00:00:17.300 (00:00:17.300) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Toyota YARIS WRC | 14:57.7 | 00:00:04.500 (00:00:03.100) | 3 | 6 M | D. SORDO C. DEL BARRIO Hyundai i20 WRC | 38:35.4 | 00:00:25.600 (00:00:08.300) | |
4 | 6 M | D. SORDO C. DEL BARRIO Hyundai i20 WRC | 14:59.1 | 00:00:05.900 (00:00:01.400) | 4 | 9 M | E. LAPPI J. FERM Toyota YARIS WRC | 38:47.2 | 00:00:37.400 (00:00:11.800) | |
5 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 14:59.7 | 00:00:06.500 (00:00:00.600) | 5 | 8 M | O. TÄNAK M. JÄRVEOJA Toyota YARIS WRC | 38:52.2 | 00:00:42.400 (00:00:05.000) | |
6 | 4 M | A. MIKKELSEN A. JAEGER Hyundai i20 WRC | 15:02.8 | 00:00:09.600 (00:00:03.100) | 6 | 7 M | J. LATVALA M. ANTTILA Toyota YARIS WRC | 39:05.2 | 00:00:55.400 (00:00:13.000) | |
7 | 9 M | E. LAPPI J. FERM Toyota YARIS WRC | 15:11.2 | 00:00:18.000 (00:00:08.400) | 7 | 11 M | C. BREEN S. MARTIN Citroen C3 WRC | 39:02.1 [10.0] | 00:01:02.300 (00:00:06.900) | |
8 | 2 M | E. EVANS D. BARRITT Ford FIESTA WRC | 15:18.1 | 00:00:24.900 (00:00:06.900) | 8 | 3 M | B. BOUFFIER X. PANSERI Ford FIESTA WRC | 40:00.8 | 00:01:51.000 (00:00:48.700) | |
9 | 11 M | C. BREEN S. MARTIN Citroen C3 WRC | 15:20.9 | 00:00:27.700 (00:00:02.800) | 9 | 10 M | K. MEEKE P. NAGLE Citroen C3 WRC | 40:22.5 | 00:02:12.700 (00:00:21.700) | |
10 | 10 M | K. MEEKE P. NAGLE Citroen C3 WRC | 15:21.2 | 00:00:28.000 (00:00:00.300) | 10 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford FIESTA | 40:52.0 | 00:02:42.200 (00:00:29.500) | |
11 | 3 M | B. BOUFFIER X. PANSERI Ford FIESTA WRC | 15:28.6 | 00:00:35.400 (00:00:07.400) | 11 | 32 WRC2 | J. KOPECKY P. DRESLER Skoda FABIA | 41:11.1 | 00:03:01.300 (00:00:19.100) | |
12 | 32 WRC2 | J. KOPECKY P. DRESLER Skoda FABIA | 15:49.3 | 00:00:56.100 (00:00:20.700) | 12 | 76 | S. SARRAZIN J. RENUCCI Hyundai I20 | 41:25.9 | 00:03:16.100 (00:00:14.800) | |
13 | 31 WRC2 | E. CAMILLI B. VEILLAS Ford FIESTA | 15:52.1 | 00:00:58.900 (00:00:02.800) | 13 | 71 | O. VEIBY S. SKJAEMOEN Skoda FABIA | 41:27.9 | 00:03:18.100 (00:00:02.000) | |
14 | 71 | O. VEIBY S. SKJAEMOEN Skoda FABIA | 16:04.8 | 00:01:11.600 (00:00:12.700) | 14 | 33 WRC2 | T. SUNINEN M. MARKKULA Ford FIESTA | 41:30.9 | 00:03:21.100 (00:00:03.000) | |
15 | 76 | S. SARRAZIN J. RENUCCI Hyundai I20 | 16:06.1 | 00:01:12.900 (00:00:01.300) | 15 | 73 | K. ROVANPERÄ J. HALTTUNEN Skoda FABIA | 41:38.5 | 00:03:28.700 (00:00:07.600) | |
16 | 33 WRC2 | T. SUNINEN M. MARKKULA Ford FIESTA | 16:06.8 | 00:01:13.600 (00:00:00.700) | 16 | 2 M | E. EVANS D. BARRITT Ford FIESTA WRC | 42:22.7 | 00:04:12.900 (00:00:44.200) | |
17 | 73 | K. ROVANPERÄ J. HALTTUNEN Skoda FABIA | 16:16.5 | 00:01:23.300 (00:00:09.700) | 17 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 WRC | 42:28.0 | 00:04:18.200 (00:00:05.300) | |
18 | 72 | O. BURRI A. LEVRATTI Skoda FABIA | 16:27.6 | 00:01:34.400 (00:00:11.100) | 18 | 75 | M. ARZENO R. ROCHE Skoda FABIA | 42:33.9 | 00:04:24.100 (00:00:05.900) | |
19 | 34 WRC2 | K. ABBRING P. TSJOEN Ford FIESTA | 16:27.8 | 00:01:34.600 (00:00:00.200) | 19 | 72 | O. BURRI A. LEVRATTI Skoda FABIA | 42:37.9 | 00:04:28.100 (00:00:04.000) | |
20 | 75 | M. ARZENO R. ROCHE Skoda FABIA | 16:31.4 | 00:01:38.200 (00:00:03.600) | 20 | 35 WRC2 | G. DE MEVIUS L. LOUKA Peugeot 208 | 43:53.9 | 00:05:44.100 (00:01:16.000) | |
21 | 35 WRC2 | G. DE MEVIUS L. LOUKA Peugeot 208 | 17:02.9 | 00:02:09.700 (00:00:31.500) | 21 | 36 WRC2 | E. SCIESSERE F. ZANELLA Citroen DS3 | 44:41.9 | 00:06:32.100 (00:00:48.000) | |
22 | 36 WRC2 | E. SCIESSERE F. ZANELLA Citroen DS3 | 17:18.0 | 00:02:24.800 (00:00:15.100) | 22 | 18 | M. VILLA D. MICHI Ford FIESTA WRC | 46:10.8 | 00:08:01.000 (00:01:28.900) | |
23 | 92 | Y. BONATO B. BOULLOUD Peugeot 208 | 17:31.7 | 00:02:38.500 (00:00:13.700) | 23 | 92 | Y. BONATO B. BOULLOUD Peugeot 208 | 46:26.0 | 00:08:16.200 (00:00:15.200) | |
24 | 18 | M. VILLA D. MICHI Ford FIESTA WRC | 17:35.1 | 00:02:41.900 (00:00:03.400) | 24 | 63 WRC3 | J. FRANCESCHI R. COURBON Ford FIESTA | 46:36.4 | 00:08:26.600 (00:00:10.400) | |
25 | 74 | Q. GIORDANO V. LANDAIS Skoda FABIA | 17:40.2 | 00:02:47.000 (00:00:05.100) | 25 | 62 WRC3 | T. LARIO T. HÄMÄLÄINEN Peugeot 208 | 47:30.6 | 00:09:20.800 (00:00:54.200) | |
26 | 95 | N. LATIL A. NESTA Peugeot 208 | 18:08.0 | 00:03:14.800 (00:00:27.800) | 26 | 87 | T. POIZOT M. GRAND Renault CLIO | 47:36.3 | 00:09:26.500 (00:00:05.700) | |
27 | 82 | E. BOLAND M. J Ford FIESTA | 18:22.3 | 00:03:29.100 (00:00:14.300) | 27 | 95 | N. LATIL A. NESTA Peugeot 208 | 47:53.4 | 00:09:43.600 (00:00:17.100) | |
28 | 63 WRC3 | J. FRANCESCHI R. COURBON Ford FIESTA | 18:29.0 | 00:03:35.800 (00:00:06.700) | 28 | 34 WRC2 | K. ABBRING P. TSJOEN Ford FIESTA | 48:11.5 | 00:10:01.700 (00:00:18.100) | |
29 | 87 | T. POIZOT M. GRAND Renault CLIO | 18:34.2 | 00:03:41.000 (00:00:05.200) | 29 | 78 | C. CARRET O. MATHIAS Skoda FABIA | 48:41.7 | 00:10:31.900 (00:00:30.200) | |
30 | 104 | R. DOLCE J. AYASSE Peugeot 208 | 18:34.9 | 00:03:41.700 (00:00:00.700) | 30 | 104 | R. DOLCE J. AYASSE Peugeot 208 | 48:44.5 | 00:10:34.700 (00:00:02.800) | |
31 | 100 | R. FOSTIER O. ABCHICHE Peugeot 208 | 18:44.9 | 00:03:51.700 (00:00:10.000) | 31 | 100 | R. FOSTIER O. ABCHICHE Peugeot 208 | 48:44.9 | 00:10:35.100 (00:00:00.400) | |
32 | 62 WRC3 | T. LARIO T. HÄMÄLÄINEN Peugeot 208 | 18:45.6 | 00:03:52.400 (00:00:00.700) | 32 | 82 | E. BOLAND M. J Ford FIESTA | 48:32.9 [30.0] | 00:10:53.100 (00:00:18.000) | |
33 | 78 | C. CARRET O. MATHIAS Skoda FABIA | 18:57.0 | 00:04:03.800 (00:00:11.400) | 33 | 97 | G. GREENSMITH C. PARRY Ford FIESTA | 49:05.3 | 00:10:55.500 (00:00:02.400) | |
34 | 97 | G. GREENSMITH C. PARRY Ford FIESTA | 19:04.1 | 00:04:10.900 (00:00:07.100) | 34 | 84 | I. VUISTINER F. KUMMER Renault CLIO | 49:41.1 | 00:11:31.300 (00:00:35.800) | |
35 | 99 | S. METIFFIOT P. METIFFIOT Peugeot 208 | 19:06.4 | 00:04:13.200 (00:00:02.300) | 35 | 112 | N. RENCHET C. AMOROS Peugeot 208 | 49:47.1 | 00:11:37.300 (00:00:06.000) | |
36 | 61 WRC3 | E. BRAZZOLI L. BELTRAME Peugeot 208 | 19:08.1 | 00:04:14.900 (00:00:01.700) | 36 | 111 | D. OBERTI T. ESCARTEFIGUE Peugeot 208 | 50:04.5 [10.0] | 00:12:04.700 (00:00:27.400) | |
37 | 111 | D. OBERTI T. ESCARTEFIGUE Peugeot 208 | 19:22.0 | 00:04:28.800 (00:00:13.900) | 37 | 61 WRC3 | E. BRAZZOLI L. BELTRAME Peugeot 208 | 50:33.5 | 00:12:23.700 (00:00:19.000) | |
38 | 84 | I. VUISTINER F. KUMMER Renault CLIO | 19:23.4 | 00:04:30.200 (00:00:01.400) | 38 | 85 | P. RAGEAU A. RAGEAU Renault CLIO | 51:55.0 | 00:13:45.200 (00:01:21.500) | |
39 | 112 | N. RENCHET C. AMOROS Peugeot 208 | 19:25.7 | 00:04:32.500 (00:00:02.300) | 39 | 99 | S. METIFFIOT P. METIFFIOT Peugeot 208 | 52:10.5 | 00:14:00.700 (00:00:15.500) | |
