This page contains archived information and may not display perfectly
Rally Spain
SEASON 2017
Classifications
06/10/2017 | 07/10/2017 | 08/10/2017 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Caseres 1 (gravel) - 12.50KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 2 M | O. TANAK M. JARVEOJA FORD Fiesta WRC | 7:16.7 | 1 | 2 M | O. TANAK M. JARVEOJA FORD Fiesta WRC | 7:16.7 | |||
2 | 14 | M. OSTBERG T. ERIKSEN FORD Fiesta WRC | 7:18.5 | +1.8 (+1.8) | 2 | 14 | M. OSTBERG T. ERIKSEN FORD Fiesta WRC | 7:18.5 | +1.8 (+1.8) | |
3 | 5 M | T. NEUVILLE N. GILSOUL HYUNDAI i20 Coupe WRC | 7:18.8 | +2.1 (+0.3) | 3 | 5 M | T. NEUVILLE N. GILSOUL HYUNDAI i20 Coupe WRC | 7:18.8 | +2.1 (+0.3) | |
4 | 7 M | K. MEEKE P. NAGLE CITROËN C3 WRC | 7:19.4 | +2.7 (+0.6) | 4 | 7 M | K. MEEKE P. NAGLE CITROËN C3 WRC | 7:19.4 | +2.7 (+0.6) | |
5 | 1 M | S. OGIER J. INGRASSIA FORD Fiesta WRC | 7:19.7 | +3.0 (+0.3) | 5 | 1 M | S. OGIER J. INGRASSIA FORD Fiesta WRC | 7:19.7 | +3.0 (+0.3) | |
6 | 4 M | A. MIKKELSEN A. JAEGER HYUNDAI i20 Coupe WRC | 7:19.8 | +3.1 (+0.1) | 6 | 4 M | A. MIKKELSEN A. JAEGER HYUNDAI i20 Coupe WRC | 7:19.8 | +3.1 (+0.1) | |
7 | 10 M | J. LATVALA M. ANTTILA TOYOTA Yaris WRC | 7:19.9 | +3.2 (+0.1) | 7 | 10 M | J. LATVALA M. ANTTILA TOYOTA Yaris WRC | 7:19.9 | +3.2 (+0.1) | |
8 | 3 M | E. EVANS D. BARRITT FORD Fiesta WRC | 7:21.0 | +4.3 (+1.1) | 8 | 3 M | E. EVANS D. BARRITT FORD Fiesta WRC | 7:21.0 | +4.3 (+1.1) | |
9 | 6 M | D. SORDO M. MARTI HYUNDAI i20 Coupe WRC | 7:22.0 | +5.3 (+1.0) | 9 | 6 M | D. SORDO M. MARTI HYUNDAI i20 Coupe WRC | 7:22.0 | +5.3 (+1.0) | |
10 | 11 M | J. HÄNNINEN K. LINDSTRÖM TOYOTA Yaris WRC | 7:24.0 | +7.3 (+2.0) | 10 | 11 M | J. HÄNNINEN K. LINDSTRÖM TOYOTA Yaris WRC | 7:24.0 | +7.3 (+2.0) | |
11 | 12 M | E. LAPPI J. FERM TOYOTA Yaris WRC | 7:24.3 | +7.6 (+0.3) | 11 | 12 M | E. LAPPI J. FERM TOYOTA Yaris WRC | 7:24.3 | +7.6 (+0.3) | |
12 | 32 WRC2 | T. SUNINEN M. MARKKULA FORD Fiesta R5 | 7:29.0 | +12.3 (+4.7) | 12 | 32 WRC2 | T. SUNINEN M. MARKKULA FORD Fiesta R5 | 7:29.0 | +12.3 (+4.7) | |
13 | 8 M | S. LEFEBVRE G. MOREAU CITROËN C3 WRC | 7:29.6 | +12.9 (+0.6) | 13 | 8 M | S. LEFEBVRE G. MOREAU CITROËN C3 WRC | 7:29.6 | +12.9 (+0.6) | |
14 | 82 | E. CAMILI B. VEILLAS FORD Fiesta R5 | 7:30.2 | +13.5 (+0.6) | 14 | 82 | E. CAMILI B. VEILLAS FORD Fiesta R5 | 7:30.2 | +13.5 (+0.6) | |
15 | 83 | O. VEIBY S. SKJAERMOEN SKODA Fabia R5 | 7:30.9 | +14.2 (+0.7) | 15 | 83 | O. VEIBY S. SKJAERMOEN SKODA Fabia R5 | 7:30.9 | +14.2 (+0.7) | |
16 | 84 | P. LOUBET V. LANDAIS FORD Fiesta R5 | 7:40.9 | +24.2 (+10.0) | 16 | 84 | P. LOUBET V. LANDAIS FORD Fiesta R5 | 7:40.9 | +24.2 (+10.0) | |
17 | 31 WRC2 | J. KOPECKY P. DRESLER SKODA Fabia R5 | 7:41.5 | +24.8 (+0.6) | 17 | 31 WRC2 | J. KOPECKY P. DRESLER SKODA Fabia R5 | 7:41.5 | +24.8 (+0.6) | |
18 | 40 WRC2 | H. ARAI G. MACNEALL FORD Fiesta R5 | 7:44.3 | +27.6 (+2.8) | 18 | 40 WRC2 | H. ARAI G. MACNEALL FORD Fiesta R5 | 7:44.3 | +27.6 (+2.8) | |
19 | 39 WRC2 | Y. BONATO B. BOULLOUD CITROËN DS3 R5 | 7:47.2 | +30.5 (+2.9) | 19 | 39 WRC2 | Y. BONATO B. BOULLOUD CITROËN DS3 R5 | 7:47.2 | +30.5 (+2.9) | |
20 | 33 WRC2 | S. TEMPESTINI G. BERNACCHINI CITROËN DS3 R5 | 7:48.0 | +31.3 (+0.8) | 20 | 33 WRC2 | S. TEMPESTINI G. BERNACCHINI CITROËN DS3 R5 | 7:48.0 | +31.3 (+0.8) | |
21 | 86 | M. VATANEN T. SALVA FORD Fiesta R5 | 7:50.4 | +33.7 (+2.4) | 21 | 86 | M. VATANEN T. SALVA FORD Fiesta R5 | 7:50.4 | +33.7 (+2.4) | |
22 | 9 M | K. AL QASSIMI C. PATTERSON CITROËN C3 WRC | 7:56.0 | +39.3 (+5.6) | 22 | 9 M | K. AL QASSIMI C. PATTERSON CITROËN C3 WRC | 7:56.0 | +39.3 (+5.6) | |
23 | 34 WRC2 | B. GUERRA D. CUÉ SKODA Fabia R5 | 7:56.4 | +39.7 (+0.4) | 23 | 34 WRC2 | B. GUERRA D. CUÉ SKODA Fabia R5 | 7:56.4 | +39.7 (+0.4) | |
24 | 37 WRC2 | L. PIENIAZEK P. MAZUR PEUGEOT 208 T16 R5 | 7:58.2 | +41.5 (+1.8) | 24 | 37 WRC2 | L. PIENIAZEK P. MAZUR PEUGEOT 208 T16 R5 | 7:58.2 | +41.5 (+1.8) | |
25 | 46 WRC2 | R. YATES A. LEE FORD Fiesta R5 | 8:00.1 | +43.4 (+1.9) | 25 | 45 WRC2 | O. AVCIOGLU B. KORKMAZ SKODA Fabia R5 | 8:00.1 | +43.4 (+1.9) | |
26 | 45 WRC2 | O. AVCIOGLU B. KORKMAZ SKODA Fabia R5 | 8:00.1 | +43.4 (+0.0) | 26 | 46 WRC2 | R. YATES A. LEE FORD Fiesta R5 | 8:00.1 | +43.4 (+0.0) | |
27 | 44 WRC2 | C. GARCIA P. MARCOS FORD Fiesta R5 | 8:04.1 | +47.4 (+4.0) | 27 | 44 WRC2 | C. GARCIA P. MARCOS FORD Fiesta R5 | 8:04.1 | +47.4 (+4.0) | |
28 | 88 | J. TÖDTLI A. PAQUE SKODA Fabia R5 | 8:04.4 | +47.7 (+0.3) | 28 | 88 | J. TÖDTLI A. PAQUE SKODA Fabia R5 | 8:04.4 | +47.7 (+0.3) | |
29 | 20 WRCT | V. GORBAN S. LARENS BMW-MINI John Cooper Works | 8:06.4 | +49.7 (+2.0) | 29 | 20 WRCT | V. GORBAN S. LARENS BMW-MINI John Cooper Works | 8:06.4 | +49.7 (+2.0) | |
30 | 42 WRC2 | J. NORDGREN T. SUOMINEN SKODA Fabia R5 | 8:09.2 | +52.5 (+2.8) | 30 | 42 WRC2 | J. NORDGREN T. SUOMINEN SKODA Fabia R5 | 8:09.2 | +52.5 (+2.8) | |
31 | 66 WRC3-J | D. RADSTRÖM J. JOHANSSON FORD Fiesta R2T | 8:15.3 | +58.6 (+6.1) | 31 | 66 WRC3-J | D. RADSTRÖM J. JOHANSSON FORD Fiesta R2T | 8:15.3 | +58.6 (+6.1) | |
32 | 62 WRC3-J | N. SOLANS M. IBAÑEZ FORD Fiesta R2T | 8:16.2 | +59.5 (+0.9) | 32 | 62 WRC3-J | N. SOLANS M. IBAÑEZ FORD Fiesta R2T | 8:16.2 | +59.5 (+0.9) | |
33 | 63 WRC3-J | N. CIAMIN T. DE LA HAYE FORD Fiesta R2T | 8:16.7 | +1:00.0 (+0.5) | 33 | 63 WRC3-J | N. CIAMIN T. DE LA HAYE FORD Fiesta R2T | 8:16.7 | +1:00.0 (+0.5) | |
34 | 65 WRC3-J | T. FOLB C. GUIEU FORD Fiesta R2T | 8:16.9 | +1:00.2 (+0.2) | 34 | 65 WRC3-J | T. FOLB C. GUIEU FORD Fiesta R2T | 8:16.9 | +1:00.2 (+0.2) | |
35 | 89 | M. NAVAS A. LOPEZ FORD Fiesta R5 | 8:24.8 | +1:08.1 (+7.9) | 35 | 89 | M. NAVAS A. LOPEZ FORD Fiesta R5 | 8:24.8 | +1:08.1 (+7.9) | |
36 | 43 WRC2 | J. ARMSTRONG N. O'SULLIVAN FORD Fiesta R5 | 8:27.0 | +1:10.3 (+2.2) | 36 | 43 WRC2 | J. ARMSTRONG N. O'SULLIVAN FORD Fiesta R5 | 8:27.0 | +1:10.3 (+2.2) | |
37 | 64 WRC3-J | J. TANNERT J. HEIGL FORD Fiesta R2T | 8:28.8 | +1:12.1 (+1.8) | 37 | 64 WRC3-J | J. TANNERT J. HEIGL FORD Fiesta R2T | 8:28.8 | +1:12.1 (+1.8) | |
38 | 61 WRC3 | R. ASTIER F. VAUCLARE PEUGEOT 208 R2 | 8:34.3 | +1:17.6 (+5.5) | 38 | 61 WRC3 | R. ASTIER F. VAUCLARE PEUGEOT 208 R2 | 8:34.3 | +1:17.6 (+5.5) | |
39 | 90 | J. SOLANS M. BARREIRO FORD Fiesta R2 | 8:37.9 | +1:21.2 (+3.6) | 39 | 90 | J. SOLANS M. BARREIRO FORD Fiesta R2 | 8:37.9 | +1:21.2 (+3.6) | |
40 | 21 WRCT | J. RAOUX L. MAGAT CITROËN DS3 WRC | 8:41.0 | +1:24.3 (+3.1) | 40 | 21 WRCT | J. RAOUX L. MAGAT CITROËN DS3 WRC | 8:41.0 | +1:24.3 (+3.1) | |
41 | 87 | E. BOLAND M. MORRISSEY FORD FIESTA R5 | 8:43.9 | +1:27.2 (+2.9) | 41 | 87 | E. BOLAND M. MORRISSEY FORD FIESTA R5 | 8:43.9 | +1:27.2 (+2.9) | |
42 | 93 | F. MACIAS M. ALVAREZ SUBARU Impreza WRX sti | 8:49.2 | +1:32.5 (+5.3) | 42 | 93 | F. MACIAS M. ALVAREZ SUBARU Impreza WRX sti | 8:49.2 | +1:32.5 (+5.3) | |
43 | 96 | M. ANDERSSON J. JÖNSSON OPEL Adam R2 | 8:52.2 | +1:35.5 (+3.0) | 43 | 96 | M. ANDERSSON J. JÖNSSON OPEL Adam R2 | 8:52.2 | +1:35.5 (+3.0) | |
44 | 95 | M. BESOLI X. CARULLA PEUGEOT 208 VTI R2 | 8:58.0 | +1:41.3 (+5.8) | 44 | 95 | M. BESOLI X. CARULLA PEUGEOT 208 VTI R2 | 8:58.0 | +1:41.3 (+5.8) | |
45 | 92 | J. PELAEZ R. DEL BARRIO FORD Fiesta R5 | 9:02.3 | +1:45.6 (+4.3) | 45 | 92 | J. PELAEZ R. DEL BARRIO FORD Fiesta R5 | 9:02.3 | +1:45.6 (+4.3) | |
46 | 22 WRCT | J. SERDERIDIS F. MICLOTTE CITROËN DS3 WRC | 9:07.1 | +1:50.4 (+4.8) | 46 | 22 WRCT | J. SERDERIDIS F. MICLOTTE CITROËN DS3 WRC | 9:07.1 | +1:50.4 (+4.8) | |
47 | 91 | J. FONT E. VELASCO MITSUBISHI Lancer Evo X | 9:07.8 | +1:51.1 (+0.7) | 47 | 91 | J. FONT E. VELASCO MITSUBISHI Lancer Evo X | 9:07.8 | +1:51.1 (+0.7) | |
48 | 104 | R. ROZADA J. MURADO FORD Fiesta N5 | 9:11.5 | +1:54.8 (+3.7) | 48 | 104 | R. ROZADA J. MURADO FORD Fiesta N5 | 9:11.5 | +1:54.8 (+3.7) | |
49 | 94 | G. SOSA E. GONZALEZ MITSUBISHI Lancer Evo X | 9:17.0 | +2:00.3 (+5.5) | 49 | 94 | G. SOSA E. GONZALEZ MITSUBISHI Lancer Evo X | 9:17.0 | +2:00.3 (+5.5) | |
50 | 107 | S. FRANCOLI A. ASTUDILLO PEUGEOT Tech 208 1.2 Pure | 9:18.1 | +2:01.4 (+1.1) | 50 | 107 | S. FRANCOLI A. ASTUDILLO PEUGEOT Tech 208 1.2 Pure | 9:18.1 | +2:01.4 (+1.1) | |
51 | 106 | A. VILA M. ROCA PEUGEOT Tech 208 1.2 Pure | 9:18.8 | +2:02.1 (+0.7) | 51 | 106 | A. VILA M. ROCA PEUGEOT Tech 208 1.2 Pure | 9:18.8 | +2:02.1 (+0.7) | |
52 | 108 | J. SALINAS O. BARRERA PEUGEOT Tech 208 1.2 Pure | 9:18.9 | +2:02.2 (+0.1) | 52 | 108 | J. SALINAS O. BARRERA PEUGEOT Tech 208 1.2 Pure | 9:18.9 | +2:02.2 (+0.1) | |
53 | 111 | C. RIBEIRO M. ANGLADA PEUGEOT Tech 208 1.2 Pure | 9:20.4 | +2:03.7 (+1.5) | 53 | 111 | C. RIBEIRO M. ANGLADA PEUGEOT Tech 208 1.2 Pure | 9:20.4 | +2:03.7 (+1.5) | |
54 | 105 | J. BASSAS M. MUÑOZ PEUGEOT Tech 208 1.2 Pure | 9:22.6 | +2:05.9 (+2.2) | 54 | 105 | J. BASSAS M. MUÑOZ PEUGEOT Tech 208 1.2 Pure | 9:22.6 | +2:05.9 (+2.2) | |
55 | 100 | J. DOMENECH M. MARCHAL CITROËN DS3 R3T | 9:29.2 | +2:12.5 (+6.6) | 55 | 100 | J. DOMENECH M. MARCHAL CITROËN DS3 R3T | 9:29.2 | +2:12.5 (+6.6) | |
56 | 109 | A. SERRATOSA O. GONZÁLEZ PEUGEOT Tech 208 1.2 Pure | 9:36.4 | +2:19.7 (+7.2) | 56 | 109 | A. SERRATOSA O. GONZÁLEZ PEUGEOT Tech 208 1.2 Pure | 9:36.4 | +2:19.7 (+7.2) | |
57 | 101 | Z. ESTEBAN A. SANCHEZ PEUGEOT 208 R2 | 9:39.5 | +2:22.8 (+3.1) | 57 | 101 | Z. ESTEBAN A. SANCHEZ PEUGEOT 208 R2 | 9:39.5 | +2:22.8 (+3.1) | |
58 | 97 | G. TAVELLI N. COTTELLERO PEUGEOT 208 R2 | 9:44.3 | +2:27.6 (+4.8) | 58 | 97 | G. TAVELLI N. COTTELLERO PEUGEOT 208 R2 | 9:44.3 | +2:27.6 (+4.8) | |
59 | 110 | M. PARADELL X. QUESADA PEUGEOT Tech 208 1.2 Pure | 9:56.3 | +2:39.6 (+12.0) | 59 | 110 | M. PARADELL X. QUESADA PEUGEOT Tech 208 1.2 Pure | 9:56.3 | +2:39.6 (+12.0) | |
60 | 103 | J. RAMOS J. CARVALHO FORD Fiesta N5 | 9:57.9 | +2:41.2 (+1.6) | 60 | 103 | J. RAMOS J. CARVALHO FORD Fiesta N5 | 9:57.9 | +2:41.2 (+1.6) | |
61 | 112 | P. SUAREZ I. PEREIRA PEUGEOT Tech 208 1.2 Pure | 9:59.8 | +2:43.1 (+1.9) | 61 | 112 | P. SUAREZ I. PEREIRA PEUGEOT Tech 208 1.2 Pure | 9:59.8 | +2:43.1 (+1.9) | |
62 | 102 | R. KUHN E. KREMER FORD Fiesta R2 | 10:04.5 | +2:47.8 (+4.7) | 62 | 102 | R. KUHN E. KREMER FORD Fiesta R2 | 10:04.5 | +2:47.8 (+4.7) | |
63 | 98 | J. GUIBERT L. GRACIAL FORD Fiesta R2 | 10:14.4 | +2:57.7 (+9.9) | 63 | 98 | J. GUIBERT L. GRACIAL FORD Fiesta R2 | 10:14.4 | +2:57.7 (+9.9) | |
64 | 115 | C. GIAMPAOLI M. GALAN PEUGEOT Tech 208 1.2 Pure | 10:15.1 | +2:58.4 (+0.7) | 64 | 115 | C. GIAMPAOLI M. GALAN PEUGEOT Tech 208 1.2 Pure | 10:15.1 | +2:58.4 (+0.7) | |
65 | 99 | P. GOMEZ S. MOLLAR PEUGEOT 208 R2 | 10:26.4 | +3:09.7 (+11.3) | 65 | 99 | P. GOMEZ S. MOLLAR PEUGEOT 208 R2 | 10:26.4 | +3:09.7 (+11.3) | |
66 | 113 | Ó. FREIRE G. MARTÍNEZ KIA Pro-cee'd GT | 10:56.4 | +3:39.7 (+30.0) | 66 | 113 | Ó. FREIRE G. MARTÍNEZ KIA Pro-cee'd GT | 10:56.4 | +3:39.7 (+30.0) | |
67 | 114 | E. SANS A. DAVI PEUGEOT Tech 208 1.2 Pure | 11:26.8 | +4:10.1 (+30.4) | 67 | 114 | E. SANS A. DAVI PEUGEOT Tech 208 1.2 Pure | 11:26.8 | +4:10.1 (+30.4) | |
68 | 38 WRC2 | T. KATSUTA M. SALMINEN FORD Fiesta R5 | 33:33.4 | +26:16.7 (+22:06.6) | 68 | 38 WRC2 | T. KATSUTA M. SALMINEN FORD Fiesta R5 | 33:33.4 | +26:16.7 (+22:06.6) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Bot 1 (gravel) - 6.50KMS - INTERRUPTED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 7 M | K. MEEKE P. NAGLE CITROËN C3 WRC | 4:04.5 | 1 | 2 M | O. TANAK M. JARVEOJA FORD Fiesta WRC | 11:21.6 | |||
2 | 2 M | O. TANAK M. JARVEOJA FORD Fiesta WRC | 4:04.9 | +0.4 (+0.4) | 2 | 14 | M. OSTBERG T. ERIKSEN FORD Fiesta WRC | 11:23.8 | +2.2 (+2.2) | |
3 | 6 M | D. SORDO M. MARTI HYUNDAI i20 Coupe WRC | 4:05.3 | +0.8 (+0.4) | 3 | 7 M | K. MEEKE P. NAGLE CITROËN C3 WRC | 11:23.9 | +2.3 (+0.1) | |
4 | 14 | M. OSTBERG T. ERIKSEN FORD Fiesta WRC | 4:05.3 | +0.8 (+0.0) | 4 | 5 M | T. NEUVILLE N. GILSOUL HYUNDAI i20 Coupe WRC | 11:24.3 | +2.7 (+0.4) | |
5 | 5 M | T. NEUVILLE N. GILSOUL HYUNDAI i20 Coupe WRC | 4:05.5 | +1.0 (+0.2) | 5 | 4 M | A. MIKKELSEN A. JAEGER HYUNDAI i20 Coupe WRC | 11:25.9 | +4.3 (+1.6) | |
6 | 4 M | A. MIKKELSEN A. JAEGER HYUNDAI i20 Coupe WRC | 4:06.1 | +1.6 (+0.6) | 6 | 6 M | D. SORDO M. MARTI HYUNDAI i20 Coupe WRC | 11:27.3 | +5.7 (+1.4) | |
7 | 12 M | E. LAPPI J. FERM TOYOTA Yaris WRC | 4:06.3 | +1.8 (+0.2) | 7 | 1 M | S. OGIER J. INGRASSIA FORD Fiesta WRC | 11:27.7 | +6.1 (+0.4) | |
8 | 8 M | S. LEFEBVRE G. MOREAU CITROËN C3 WRC | 4:07.2 | +2.7 (+0.9) | 8 | 3 M | E. EVANS D. BARRITT FORD Fiesta WRC | 11:28.8 | +7.2 (+1.1) | |
9 | 3 M | E. EVANS D. BARRITT FORD Fiesta WRC | 4:07.8 | +3.3 (+0.6) | 9 | 10 M | J. LATVALA M. ANTTILA TOYOTA Yaris WRC | 11:29.3 | +7.7 (+0.5) | |
10 | 1 M | S. OGIER J. INGRASSIA FORD Fiesta WRC | 4:08.0 | +3.5 (+0.2) | 10 | 12 M | E. LAPPI J. FERM TOYOTA Yaris WRC | 11:30.6 | +9.0 (+1.3) | |
11 | 10 M | J. LATVALA M. ANTTILA TOYOTA Yaris WRC | 4:09.4 | +4.9 (+1.4) | 11 | 11 M | J. HÄNNINEN K. LINDSTRÖM TOYOTA Yaris WRC | 11:33.8 | +12.2 (+3.2) | |
12 | 11 M | J. HÄNNINEN K. LINDSTRÖM TOYOTA Yaris WRC | 4:09.8 | +5.3 (+0.4) | 12 | 8 M | S. LEFEBVRE G. MOREAU CITROËN C3 WRC | 11:36.8 | +15.2 (+3.0) | |
13 | 82 | E. CAMILI B. VEILLAS FORD Fiesta R5 | 4:10.8 | +6.3 (+1.0) | 13 | 32 WRC2 | T. SUNINEN M. MARKKULA FORD Fiesta R5 | 11:40.3 | +18.7 (+3.5) | |
14 | 32 WRC2 | T. SUNINEN M. MARKKULA FORD Fiesta R5 | 4:11.3 | +6.8 (+0.5) | 14 | 82 | E. CAMILI B. VEILLAS FORD Fiesta R5 | 11:41.0 | +19.4 (+0.7) | |
15 | 83 | O. VEIBY S. SKJAERMOEN SKODA Fabia R5 | 4:12.7 | +8.2 (+1.4) | 15 | 83 | O. VEIBY S. SKJAERMOEN SKODA Fabia R5 | 11:43.6 | +22.0 (+2.6) | |
16 | 31 WRC2 | J. KOPECKY P. DRESLER SKODA Fabia R5 | 4:16.0 | +11.5 (+3.3) | 16 | 31 WRC2 | J. KOPECKY P. DRESLER SKODA Fabia R5 | 11:57.5 | +35.9 (+13.9) | |
17 | 84 | P. LOUBET V. LANDAIS FORD Fiesta R5 | 4:16.6 | +12.1 (+0.6) | 17 | 84 | P. LOUBET V. LANDAIS FORD Fiesta R5 | 11:57.5 | +35.9 (+0.0) | |
18 | 40 WRC2 | H. ARAI G. MACNEALL FORD Fiesta R5 | 4:18.8 | +14.3 (+2.2) | 18 | 40 WRC2 | H. ARAI G. MACNEALL FORD Fiesta R5 | 12:03.1 | +41.5 (+5.6) | |
19 | 39 WRC2 | Y. BONATO B. BOULLOUD CITROËN DS3 R5 | 4:20.1 | +15.6 (+1.3) | 19 | 39 WRC2 | Y. BONATO B. BOULLOUD CITROËN DS3 R5 | 12:07.3 | +45.7 (+4.2) | |
20 | 33 WRC2 | S. TEMPESTINI G. BERNACCHINI CITROËN DS3 R5 | 4:22.6 | +18.1 (+2.5) | 20 | 33 WRC2 | S. TEMPESTINI G. BERNACCHINI CITROËN DS3 R5 | 12:10.6 | +49.0 (+3.3) | |
21 | 34 WRC2 | B. GUERRA D. CUÉ SKODA Fabia R5 | 4:22.8 | +18.3 (+0.2) | 21 | 34 WRC2 | B. GUERRA D. CUÉ SKODA Fabia R5 | 12:19.2 | +57.6 (+8.6) | |
22 | 42 WRC2 | J. NORDGREN T. SUOMINEN SKODA Fabia R5 | 4:22.8 | +18.3 (+0.0) | 22 | 9 M | K. AL QASSIMI C. PATTERSON CITROËN C3 WRC | 12:19.3 | +57.7 (+0.1) | |
23 | 9 M | K. AL QASSIMI C. PATTERSON CITROËN C3 WRC | 4:23.3 | +18.8 (+0.5) | 23 | 46 WRC2 | R. YATES A. LEE FORD Fiesta R5 | 12:23.7 | +1:02.1 (+4.4) | |
24 | 43 WRC2 | J. ARMSTRONG N. O'SULLIVAN FORD Fiesta R5 | 4:23.6 | +19.1 (+0.3) | 24 | 45 WRC2 | O. AVCIOGLU B. KORKMAZ SKODA Fabia R5 | 12:24.2 | +1:02.6 (+0.5) | |
25 | 46 WRC2 | R. YATES A. LEE FORD Fiesta R5 | 4:23.6 | +19.1 (+0.0) | 25 | 37 WRC2 | L. PIENIAZEK P. MAZUR PEUGEOT 208 T16 R5 | 12:24.3 | +1:02.7 (+0.1) | |
26 | 88 | J. TÖDTLI A. PAQUE SKODA Fabia R5 | 4:23.8 | +19.3 (+0.2) | 26 | 88 | J. TÖDTLI A. PAQUE SKODA Fabia R5 | 12:28.2 | +1:06.6 (+3.9) | |
27 | 45 WRC2 | O. AVCIOGLU B. KORKMAZ SKODA Fabia R5 | 4:24.1 | +19.6 (+0.3) | 27 | 44 WRC2 | C. GARCIA P. MARCOS FORD Fiesta R5 | 12:30.4 | +1:08.8 (+2.2) | |
28 | 37 WRC2 | L. PIENIAZEK P. MAZUR PEUGEOT 208 T16 R5 | 4:26.1 | +21.6 (+2.0) | 28 | 42 WRC2 | J. NORDGREN T. SUOMINEN SKODA Fabia R5 | 12:32.0 | +1:10.4 (+1.6) | |
29 | 44 WRC2 | C. GARCIA P. MARCOS FORD Fiesta R5 | 4:26.3 | +21.8 (+0.2) | 29 | 20 WRCT | V. GORBAN S. LARENS BMW-MINI John Cooper Works | 12:34.1 | +1:12.5 (+2.1) | |
30 | 20 WRCT | V. GORBAN S. LARENS BMW-MINI John Cooper Works | 4:27.7 | +23.2 (+1.4) | 30 | 43 WRC2 | J. ARMSTRONG N. O'SULLIVAN FORD Fiesta R5 | 12:50.6 | +1:29.0 (+16.5) | |
31 | 89 | M. NAVAS A. LOPEZ FORD Fiesta R5 | 4:36.2 | +31.7 (+8.5) | 31 | 63 WRC3-J | N. CIAMIN T. DE LA HAYE FORD Fiesta R2T | 12:55.5 | +1:33.9 (+4.9) | |
32 | 63 WRC3-J | N. CIAMIN T. DE LA HAYE FORD Fiesta R2T | 4:38.8 | +34.3 (+2.6) | 32 | 65 WRC3-J | T. FOLB C. GUIEU FORD Fiesta R2T | 12:56.0 | +1:34.4 (+0.5) | |
33 | 65 WRC3-J | T. FOLB C. GUIEU FORD Fiesta R2T | 4:39.1 | +34.6 (+0.3) | 33 | 62 WRC3-J | N. SOLANS M. IBAÑEZ FORD Fiesta R2T | 12:57.9 | +1:36.3 (+1.9) | |
34 | 62 WRC3-J | N. SOLANS M. IBAÑEZ FORD Fiesta R2T | 4:41.7 | +37.2 (+2.6) | 34 | 66 WRC3-J | D. RADSTRÖM J. JOHANSSON FORD Fiesta R2T | 13:00.0 | +1:38.4 (+2.1) | |
35 | 21 WRCT | J. RAOUX L. MAGAT CITROËN DS3 WRC | 4:42.3 | +37.8 (+0.6) | 35 | 89 | M. NAVAS A. LOPEZ FORD Fiesta R5 | 13:01.0 | +1:39.4 (+1.0) | |
36 | 87 | E. BOLAND M. MORRISSEY FORD FIESTA R5 | 4:44.1 | +39.6 (+1.8) | 36 | 64 WRC3-J | J. TANNERT J. HEIGL FORD Fiesta R2T | 13:14.5 | +1:52.9 (+13.5) | |
37 | 66 WRC3-J | D. RADSTRÖM J. JOHANSSON FORD Fiesta R2T | 4:44.7 | +40.2 (+0.6) | 37 | 61 WRC3 | R. ASTIER F. VAUCLARE PEUGEOT 208 R2 | 13:20.1 | +1:58.5 (+5.6) | |
38 | 64 WRC3-J | J. TANNERT J. HEIGL FORD Fiesta R2T | 4:45.7 | +41.2 (+1.0) | 38 | 21 WRCT | J. RAOUX L. MAGAT CITROËN DS3 WRC | 13:23.3 | +2:01.7 (+3.2) | |
39 | 61 WRC3 | R. ASTIER F. VAUCLARE PEUGEOT 208 R2 | 4:45.8 | +41.3 (+0.1) | 39 | 87 | E. BOLAND M. MORRISSEY FORD FIESTA R5 | 13:28.0 | +2:06.4 (+4.7) | |
40 | 93 | F. MACIAS M. ALVAREZ SUBARU Impreza WRX sti | 4:47.6 | +43.1 (+1.8) | 40 | 90 | J. SOLANS M. BARREIRO FORD Fiesta R2 | 13:29.1 | +2:07.5 (+1.1) | |
41 | 90 | J. SOLANS M. BARREIRO FORD Fiesta R2 | 4:51.2 | +46.7 (+3.6) | 41 | 93 | F. MACIAS M. ALVAREZ SUBARU Impreza WRX sti | 13:36.8 | +2:15.2 (+7.7) | |
