This page contains archived information and may not display perfectly
Rally Germany
SEASON 2017
Classifications
17/08/2017 | 18/08/2017 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Super Special Stage Saarbrücken - 2.05KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 34 WRC2 | J. KOPECKY P. DRESLER Škoda Fabia R5 | 2:05.9 | 1 | 34 WRC2 | J. KOPECKY P. DRESLER Škoda Fabia R5 | 2:05.9 | |||
2 | 2 M | O. TÄNAK M. JÄRVEOJA Ford Fiesta WRC | 2:06.2 | +0.3 (+0.3) | 2 | 2 M | O. TÄNAK M. JÄRVEOJA Ford Fiesta WRC | 2:06.2 | +0.3 (+0.3) | |
3 | 8 M | C. BREEN S. MARTIN Citroën C3 WRC | 2:07.2 | +1.3 (+1.0) | 3 | 8 M | C. BREEN S. MARTIN Citroën C3 WRC | 2:07.2 | +1.3 (+1.0) | |
4 | 9 M | A. MIKKELSEN A. JAEGER Citroën C3 WRC | 2:07.8 | +1.9 (+0.6) | 4 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 2:07.8 | +1.9 (+0.6) | |
5 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 2:07.8 | +1.9 (+0.0) | 5 | 9 M | A. MIKKELSEN A. JAEGER Citroën C3 WRC | 2:07.8 | +1.9 (+0.0) | |
6 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 2:08.1 | +2.2 (+0.3) | 6 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 2:08.1 | +2.2 (+0.3) | |
7 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 2:08.3 | +2.4 (+0.2) | 7 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 2:08.3 | +2.4 (+0.2) | |
8 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 2:08.4 | +2.5 (+0.1) | 8 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 2:08.4 | +2.5 (+0.1) | |
9 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 2:08.6 | +2.7 (+0.2) | 9 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 2:08.6 | +2.7 (+0.2) | |
10 | 4 M | H. PADDON S. MARSHALL Hyundai I20 Coupe WRC | 2:08.7 | +2.8 (+0.1) | 10 | 4 M | H. PADDON S. MARSHALL Hyundai I20 Coupe WRC | 2:08.7 | +2.8 (+0.1) | |
11 | 45 WRC2 | Y. BONATO B. BOULLOUD Citroën DS3 R5 | 2:11.1 | +5.2 (+2.4) | 11 | 45 WRC2 | Y. BONATO B. BOULLOUD Citroën DS3 R5 | 2:11.1 | +5.2 (+2.4) | |
12 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 2:11.2 | +5.3 (+0.1) | 12 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 2:11.2 | +5.3 (+0.1) | |
13 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 2:11.2 | +5.3 (+0.0) | 13 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 2:11.2 | +5.3 (+0.0) | |
14 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 2:11.2 | +5.3 (+0.0) | 14 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 2:11.2 | +5.3 (+0.0) | |
15 | 33 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 2:11.9 | +6.0 (+0.7) | 15 | 33 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 2:11.9 | +6.0 (+0.7) | |
16 | 47 WRC2 | B. TEN BRINKE D. THIERIE Škoda Fabia R5 | 2:13.5 | +7.6 (+1.6) | 16 | 47 WRC2 | B. TEN BRINKE D. THIERIE Škoda Fabia R5 | 2:13.5 | +7.6 (+1.6) | |
17 | 71 | F. KREIM F. CHRISTIAN Škoda Fabia R5 | 2:13.7 | +7.8 (+0.2) | 17 | 71 | F. KREIM F. CHRISTIAN Škoda Fabia R5 | 2:13.7 | +7.8 (+0.2) | |
18 | 49 WRC2 | E. SCHILT L. BAKKER Škoda Fabia R5 | 2:13.9 | +8.0 (+0.2) | 18 | 49 WRC2 | E. SCHILT L. BAKKER Škoda Fabia R5 | 2:13.9 | +8.0 (+0.2) | |
19 | 37 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 2:14.2 | +8.3 (+0.3) | 19 | 37 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 2:14.2 | +8.3 (+0.3) | |
20 | 36 WRC2 | B. GUERRA D. CUÉ Škoda Fabia R5 | 2:14.3 | +8.4 (+0.1) | 20 | 32 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 2:14.3 | +8.4 (+0.1) | |
21 | 32 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 2:14.3 | +8.4 (+0.0) | 21 | 36 WRC2 | B. GUERRA D. CUÉ Škoda Fabia R5 | 2:14.3 | +8.4 (+0.0) | |
22 | 44 WRC2 | E. BERGKVIST O. FLOENE Citroën DS3 R5 | 2:14.7 | +8.8 (+0.4) | 22 | 44 WRC2 | E. BERGKVIST O. FLOENE Citroën DS3 R5 | 2:14.7 | +8.8 (+0.4) | |
23 | 14 | A. KREMER P. WINKLHOFER Ford Fiesta WRC | 2:14.9 | +9.0 (+0.2) | 23 | 14 | A. KREMER P. WINKLHOFER Ford Fiesta WRC | 2:14.9 | +9.0 (+0.2) | |
24 | 39 WRC2 | Q. GILBERT R. JAMOUL Škoda Fabia R5 | 2:15.1 | +9.2 (+0.2) | 24 | 39 WRC2 | Q. GILBERT R. JAMOUL Škoda Fabia R5 | 2:15.1 | +9.2 (+0.2) | |
25 | 41 WRC2 | M. GRIEBEL S. KOPCZYK Škoda Fabia R5 | 2:15.2 | +9.3 (+0.1) | 25 | 41 WRC2 | M. GRIEBEL S. KOPCZYK Škoda Fabia R5 | 2:15.2 | +9.3 (+0.1) | |
26 | 38 WRC2 | Y. ROSSEL B. FULCRAND Citroën DS3 R5 | 2:15.3 | +9.4 (+0.1) | 26 | 38 WRC2 | Y. ROSSEL B. FULCRAND Citroën DS3 R5 | 2:15.3 | +9.4 (+0.1) | |
27 | 48 WRC2 | J. ARMSTRONG N. O'SULLIVAN Ford Fiesta R5 | 2:17.1 | +11.2 (+1.8) | 27 | 48 WRC2 | J. ARMSTRONG N. O'SULLIVAN Ford Fiesta R5 | 2:17.1 | +11.2 (+1.8) | |
28 | 22 WRCT | J. RAOUX I. GALMICHE Citroën DS3 WRC | 2:18.7 | +12.8 (+1.6) | 28 | 22 WRCT | J. RAOUX I. GALMICHE Citroën DS3 WRC | 2:18.7 | +12.8 (+1.6) | |
29 | 72 | C. LIM M. WYDAEGHE Hyundai Ngi20 R5 | 2:18.8 | +12.9 (+0.1) | 29 | 72 | C. LIM M. WYDAEGHE Hyundai Ngi20 R5 | 2:18.8 | +12.9 (+0.1) | |
30 | 43 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 2:21.1 | +15.2 (+2.3) | 30 | 43 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 2:21.1 | +15.2 (+2.3) | |
31 | 76 | J. HUTTUNEN A. LINNAKETO Opel Adam R2 | 2:24.8 | +18.9 (+3.7) | 31 | 76 | J. HUTTUNEN A. LINNAKETO Opel Adam R2 | 2:24.8 | +18.9 (+3.7) | |
32 | 42 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 2:27.0 | +21.1 (+2.2) | 32 | 42 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 2:27.0 | +21.1 (+2.2) | |
33 | 74 | P. RUJBR V. ŘÍMALOVÁ Škoda Fabia R5 | 2:27.2 | +21.3 (+0.2) | 33 | 74 | P. RUJBR V. ŘÍMALOVÁ Škoda Fabia R5 | 2:27.2 | +21.3 (+0.2) | |
34 | 84 | R. SCHWEDT H. DR. WICHURA Opel Adam R2 | 2:27.8 | +21.9 (+0.6) | 34 | 84 | R. SCHWEDT H. DR. WICHURA Opel Adam R2 | 2:27.8 | +21.9 (+0.6) | |
35 | 63 WRC3-J | N. SOLANS M. IBAÑEZ Ford Fiesta R2 | 2:28.0 | +22.1 (+0.2) | 35 | 63 WRC3-J | N. SOLANS M. IBAÑEZ Ford Fiesta R2 | 2:28.0 | +22.1 (+0.2) | |
36 | 78 | H. GASSNER JR. J. KRAMER Toyota Gt86 R3 | 2:28.4 | +22.5 (+0.4) | 36 | 78 | H. GASSNER JR. J. KRAMER Toyota Gt86 R3 | 2:28.4 | +22.5 (+0.4) | |
37 | 23 WRCT | J. SERDERIDIS F. MICLOTTE Citroën DS3 WRC | 2:28.5 | +22.6 (+0.1) | 37 | 23 WRCT | J. SERDERIDIS F. MICLOTTE Citroën DS3 WRC | 2:28.5 | +22.6 (+0.1) | |
38 | 73 | A. FUMAL M. LOUETTE Citroën DS3 R5 | 2:28.8 | +22.9 (+0.3) | 38 | 73 | A. FUMAL M. LOUETTE Citroën DS3 R5 | 2:28.8 | +22.9 (+0.3) | |
39 | 77 | T. VAN DEER MAREL R. VAN DER MAREL Opel Adam R2 | 2:31.4 | +25.5 (+2.6) | 39 | 77 | T. VAN DEER MAREL R. VAN DER MAREL Opel Adam R2 | 2:31.4 | +25.5 (+2.6) | |
40 | 40 WRC2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 2:31.9 | +26.0 (+0.5) | 40 | 40 WRC2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 2:31.9 | +26.0 (+0.5) | |
41 | 80 | E. BOLAND M. J Ford Fiesta R5 | 2:32.1 | +26.2 (+0.2) | 41 | 80 | E. BOLAND M. J Ford Fiesta R5 | 2:32.1 | +26.2 (+0.2) | |
42 | 86 | T. LARIO T. HÄMÄLÄINEN Peugeot 208 R2 | 2:33.1 | +27.2 (+1.0) | 42 | 86 | T. LARIO T. HÄMÄLÄINEN Peugeot 208 R2 | 2:33.1 | +27.2 (+1.0) | |
43 | 88 | U. GROPP H. OSTLENDER Citroën DS3 R3T | 2:33.3 | +27.4 (+0.2) | 43 | 88 | U. GROPP H. OSTLENDER Citroën DS3 R3T | 2:33.3 | +27.4 (+0.2) | |
44 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 2:33.6 | +27.7 (+0.3) | 44 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 2:33.6 | +27.7 (+0.3) | |
45 | 81 | A. MOLLE R. HERMAN Peugeot 208 R2 | 2:36.5 | +30.6 (+2.9) | 45 | 81 | A. MOLLE R. HERMAN Peugeot 208 R2 | 2:36.5 | +30.6 (+2.9) | |
46 | 75 | H. GASSNER K. THANNHÄUSER Mitsubishi Evo X | 2:37.0 | +31.1 (+0.5) | 46 | 75 | H. GASSNER K. THANNHÄUSER Mitsubishi Evo X | 2:37.0 | +31.1 (+0.5) | |
47 | 82 | S. SCHWINN F. GRIEBEL Mitsubishi Evo X | 2:39.0 | +33.1 (+2.0) | 47 | 82 | S. SCHWINN F. GRIEBEL Mitsubishi Evo X | 2:39.0 | +33.1 (+2.0) | |
48 | 64 WRC3-J | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 2:41.3 | +35.4 (+2.3) | 48 | 64 WRC3-J | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 2:41.3 | +35.4 (+2.3) | |
49 | 90 | T. MOLINARO V. ENGAN Opel Adam R2 | 2:43.4 | +37.5 (+2.1) | 49 | 90 | T. MOLINARO V. ENGAN Opel Adam R2 | 2:43.4 | +37.5 (+2.1) | |
50 | 62 WRC3 | E. BRAZZOLI M. BARONE Peugeot 208 R2 | 2:43.7 | +37.8 (+0.3) | 50 | 62 WRC3 | E. BRAZZOLI M. BARONE Peugeot 208 R2 | 2:43.7 | +37.8 (+0.3) | |
51 | 95 | J. HOHLHEIMER S. SANESI Renault Twingo RS | 2:46.0 | +40.1 (+2.3) | 51 | 95 | J. HOHLHEIMER S. SANESI Renault Twingo RS | 2:46.0 | +40.1 (+2.3) | |
52 | 83 | M. DR. KLEIN H. GRIMBERG Mitsubishi Evo X | 2:46.9 | +41.0 (+0.9) | 52 | 83 | M. DR. KLEIN H. GRIMBERG Mitsubishi Evo X | 2:46.9 | +41.0 (+0.9) | |
53 | 66 WRC3-J | J. TANNERT J. HEIGL Ford Fiesta R2 | 2:48.1 | +42.2 (+1.2) | 53 | 66 WRC3-J | J. TANNERT J. HEIGL Ford Fiesta R2 | 2:48.1 | +42.2 (+1.2) | |
54 | 65 WRC3-J | T. FOLB C. GUIEU Ford Fiesta R2 | 2:50.5 | +44.6 (+2.4) | 54 | 65 WRC3-J | T. FOLB C. GUIEU Ford Fiesta R2 | 2:50.5 | +44.6 (+2.4) | |
55 | 79 | H. VOSSEN S. VAN BARSCHOT Ford Fiesta R5 | 2:51.9 | +46.0 (+1.4) | 55 | 79 | H. VOSSEN S. VAN BARSCHOT Ford Fiesta R5 | 2:51.9 | +46.0 (+1.4) | |
56 | 87 | Y. WENDLING L. DI NISI Peugeot 208 R2 | 2:51.9 | +46.0 (+0.0) | 56 | 87 | Y. WENDLING L. DI NISI Peugeot 208 R2 | 2:51.9 | +46.0 (+0.0) | |
57 | 89 | T. WILLIAMS P. HALL Ford Fiesta R2 | 3:25.0 | +1:19.1 (+33.1) | 57 | 89 | T. WILLIAMS P. HALL Ford Fiesta R2 | 3:25.0 | +1:19.1 (+33.1) | |
58 | 93 | J. WECKER S. CLEMENS Renault Clio R3T | 3:47.1 | +1:41.2 (+22.1) | 58 | 93 | J. WECKER S. CLEMENS Renault Clio R3T | 3:47.1 | +1:41.2 (+22.1) | |
59 | 94 | W. EHLHARDT H. MICHEL Opel Astra CDTi | 4:01.5 | +1:55.6 (+14.4) | 59 | 94 | W. EHLHARDT H. MICHEL Opel Astra CDTi | 4:01.5 | +1:55.6 (+14.4) | |
60 | 91 | F. LAUER M. BRACK Citroën DS3 R3T | 5:35.4 | +3:29.5 (+1:33.9) | 60 | 91 | F. LAUER M. BRACK Citroën DS3 R3T | 5:35.4 | +3:29.5 (+1:33.9) | |
61 | 7 M | K. MEEKE P. NAGLE Citroën C3 WRC | 12:06.2 | +10:00.3 (+6:30.8) | 61 | 7 M | K. MEEKE P. NAGLE Citroën C3 WRC | 12:06.2 | +10:00.3 (+6:30.8) | |
62 | 96 | C. BÄCHLE I. BRACK Citroën DS3 R1 | 13:09.3 | +11:03.4 (+1:03.1) | 62 | 96 | C. BÄCHLE I. BRACK Citroën DS3 R1 | 13:09.3 | +11:03.4 (+1:03.1) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Super Special Stage Wadern-Weiskirchen 1 - 9.27KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 5:12.2 | 1 | 6 M | D. SORDO M. MARTI Hyundai I20 Coupe WRC | 7:20.6 | |||
2 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 5:13.9 | +1.7 (+1.7) | 2 | 2 M | O. TÄNAK M. JÄRVEOJA Ford Fiesta WRC | 7:22.1 | +1.5 (+1.5) | |
3 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 5:14.8 | +2.6 (+0.9) | 3 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 Coupe WRC | 7:22.5 | +1.9 (+0.4) | |
4 | 9 M | A. MIKKELSEN A. JAEGER Citroën C3 WRC | 5:15.1 | +2.9 (+0.3) | 4 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 7:22.9 | +2.3 (+0.4) | |
5 | 2 M | O. TÄNAK M. JÄRVEOJA Ford Fiesta WRC | 5:15.9 | +3.7 (+0.8) | 5 | 9 M | A. MIKKELSEN A. JAEGER Citroën C3 WRC | 7:22.9 | +2.3 (+0.0) | |
6 | 8 M | C. BREEN S. MARTIN Citroën C3 WRC | 5:16.5 | +4.3 (+0.6) | 6 | 8 M | C. BREEN S. MARTIN Citroën C3 WRC | 7:23.7 | +3.1 (+0.8) | |
7 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 5:17.2 | +5.0 (+0.7) | 7 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 7:25.0 | +4.4 (+1.3) | |
8 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 5:17.3 | +5.1 (+0.1) | 8 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 7:25.8 | +5.2 (+0.8) | |
9 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 5:17.5 | +5.3 (+0.2) | 9 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 7:28.5 | +7.9 (+2.7) | |
10 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 5:18.1 | +5.9 (+0.6) | 10 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 7:29.3 | +8.7 (+0.8) | |
11 | 7 M | K. MEEKE P. NAGLE Citroën C3 WRC | 5:19.8 | +7.6 (+1.7) | 11 | 4 M | H. PADDON S. MARSHALL Hyundai I20 Coupe WRC | 7:29.5 | +8.9 (+0.2) | |
12 | 4 M | H. PADDON S. MARSHALL Hyundai I20 Coupe WRC | 5:20.8 | +8.6 (+1.0) | 12 | 34 WRC2 | J. KOPECKY P. DRESLER Škoda Fabia R5 | 7:38.5 | +17.9 (+9.0) | |
13 | 14 | A. KREMER P. WINKLHOFER Ford Fiesta WRC | 5:28.2 | +16.0 (+7.4) | 13 | 14 | A. KREMER P. WINKLHOFER Ford Fiesta WRC | 7:43.1 | +22.5 (+4.6) | |
14 | 34 WRC2 | J. KOPECKY P. DRESLER Škoda Fabia R5 | 5:32.6 | +20.4 (+4.4) | 14 | 33 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 7:45.1 | +24.5 (+2.0) | |
15 | 33 WRC2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 5:33.2 | +21.0 (+0.6) | 15 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 7:46.3 | +25.7 (+1.2) | |
16 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 5:35.1 | +22.9 (+1.9) | 16 | 37 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 7:51.3 | +30.7 (+5.0) | |
17 | 37 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 5:37.1 | +24.9 (+2.0) | 17 | 39 WRC2 | Q. GILBERT R. JAMOUL Škoda Fabia R5 | 7:53.6 | +33.0 (+2.3) | |
18 | 45 WRC2 | Y. BONATO B. BOULLOUD Citroën DS3 R5 | 5:37.7 | +25.5 (+0.6) | 18 | 32 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 7:54.4 | +33.8 (+0.8) | |
19 | 42 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 5:38.2 | +26.0 (+0.5) | 19 | 41 WRC2 | M. GRIEBEL S. KOPCZYK Škoda Fabia R5 | 7:55.6 | +35.0 (+1.2) | |
20 | 39 WRC2 | Q. GILBERT R. JAMOUL Škoda Fabia R5 | 5:38.5 | +26.3 (+0.3) | 20 | 36 WRC2 | B. GUERRA D. CUÉ Škoda Fabia R5 | 7:56.0 | +35.4 (+0.4) | |
21 | 32 WRC2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 5:40.1 | +27.9 (+1.6) | 21 | 71 | F. KREIM F. CHRISTIAN Škoda Fabia R5 | 7:56.1 | +35.5 (+0.1) | |
22 | 41 WRC2 | M. GRIEBEL S. KOPCZYK Škoda Fabia R5 | 5:40.4 | +28.2 (+0.3) | 22 | 49 WRC2 | E. SCHILT L. BAKKER Škoda Fabia R5 | 7:56.4 | +35.8 (+0.3) | |
23 | 40 WRC2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 5:40.6 | +28.4 (+0.2) | 23 | 38 WRC2 | Y. ROSSEL B. FULCRAND Citroën DS3 R5 | 7:57.0 | +36.4 (+0.6) | |
24 | 38 WRC2 | Y. ROSSEL B. FULCRAND Citroën DS3 R5 | 5:41.7 | +29.5 (+1.1) | 24 | 47 WRC2 | B. TEN BRINKE D. THIERIE Škoda Fabia R5 | 7:57.0 | +36.4 (+0.0) | |
25 | 36 WRC2 | B. GUERRA D. CUÉ Škoda Fabia R5 | 5:41.7 | +29.5 (+0.0) | 25 | 45 WRC2 | Y. BONATO B. BOULLOUD Citroën DS3 R5 | 7:48.8 [10.0] | +38.2 (+1.8) | |
26 | 71 | F. KREIM F. CHRISTIAN Škoda Fabia R5 | 5:42.4 | +30.2 (+0.7) | 26 | 48 WRC2 | J. ARMSTRONG N. O'SULLIVAN Ford Fiesta R5 | 7:59.9 | +39.3 (+1.1) | |
27 | 49 WRC2 | E. SCHILT L. BAKKER Škoda Fabia R5 | 5:42.5 | +30.3 (+0.1) | 27 | 44 WRC2 | E. BERGKVIST O. FLOENE Citroën DS3 R5 | 8:02.1 | +41.5 (+2.2) | |
28 | 48 WRC2 | J. ARMSTRONG N. O'SULLIVAN Ford Fiesta R5 | 5:42.8 | +30.6 (+0.3) | 28 | 22 WRCT | J. RAOUX I. GALMICHE Citroën DS3 WRC | 8:04.6 | +44.0 (+2.5) | |
29 | 47 WRC2 | B. TEN BRINKE D. THIERIE Škoda Fabia R5 | 5:43.5 | +31.3 (+0.7) | 29 | 43 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 8:04.9 | +44.3 (+0.3) | |
30 | 43 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 5:43.8 | +31.6 (+0.3) | 30 | 42 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 8:05.2 | +44.6 (+0.3) | |
31 | 22 WRCT | J. RAOUX I. GALMICHE Citroën DS3 WRC | 5:45.9 | +33.7 (+2.1) | 31 | 72 | C. LIM M. WYDAEGHE Hyundai Ngi20 R5 | 8:10.1 | +49.5 (+4.9) | |
32 | 23 WRCT | J. SERDERIDIS F. MICLOTTE Citroën DS3 WRC | 5:46.3 | +34.1 (+0.4) | 32 | 40 WRC2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 8:12.5 | +51.9 (+2.4) | |
33 | 44 WRC2 | E. BERGKVIST O. FLOENE Citroën DS3 R5 | 5:47.4 | +35.2 (+1.1) | 33 | 23 WRCT | J. SERDERIDIS F. MICLOTTE Citroën DS3 WRC | 8:14.8 | +54.2 (+2.3) | |
34 | 72 | C. LIM M. WYDAEGHE Hyundai Ngi20 R5 | 5:51.3 | +39.1 (+3.9) | 34 | 74 | P. RUJBR V. ŘÍMALOVÁ Škoda Fabia R5 | 8:18.6 | +58.0 (+3.8) | |
35 | 74 | P. RUJBR V. ŘÍMALOVÁ Škoda Fabia R5 | 5:51.4 | +39.2 (+0.1) | 35 | 76 | J. HUTTUNEN A. LINNAKETO Opel Adam R2 | 8:29.6 | +1:09.0 (+11.0) | |
36 | 75 | H. GASSNER K. THANNHÄUSER Mitsubishi Evo X | 6:01.2 | +49.0 (+9.8) | 36 | 78 | H. GASSNER JR. J. KRAMER Toyota Gt86 R3 | 8:34.7 | +1:14.1 (+5.1) | |
37 | 76 | J. HUTTUNEN A. LINNAKETO Opel Adam R2 | 6:04.8 | +52.6 (+3.6) | 37 | 84 | R. SCHWEDT H. DR. WICHURA Opel Adam R2 | 8:37.7 | +1:17.1 (+3.0) | |
38 | 78 | H. GASSNER JR. J. KRAMER Toyota Gt86 R3 | 6:06.3 | +54.1 (+1.5) | 38 | 75 | H. GASSNER K. THANNHÄUSER Mitsubishi Evo X | 8:38.2 | +1:17.6 (+0.5) | |
39 | 64 WRC3-J | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 6:07.6 | +55.4 (+1.3) | 39 | 63 WRC3-J | N. SOLANS M. IBAÑEZ Ford Fiesta R2 | 8:43.6 | +1:23.0 (+5.4) | |
40 | 79 | H. VOSSEN S. VAN BARSCHOT Ford Fiesta R5 | 6:09.5 | +57.3 (+1.9) | 40 | 77 | T. VAN DEER MAREL R. VAN DER MAREL Opel Adam R2 | 8:44.5 | +1:23.9 (+0.9) | |
41 | 84 | R. SCHWEDT H. DR. WICHURA Opel Adam R2 | 6:09.9 | +57.7 (+0.4) | 41 | 80 | E. BOLAND M. J Ford Fiesta R5 | 8:45.4 | +1:24.8 (+0.9) | |
42 | 77 | T. VAN DEER MAREL R. VAN DER MAREL Opel Adam R2 | 6:13.1 | +1:00.9 (+3.2) | 42 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 8:46.8 | +1:26.2 (+1.4) | |
43 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 6:13.2 | +1:01.0 (+0.1) | 43 | 64 WRC3-J | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 8:48.9 | +1:28.3 (+2.1) | |
44 | 80 | E. BOLAND M. J Ford Fiesta R5 | 6:13.3 | +1:01.1 (+0.1) | 44 | 86 | T. LARIO T. HÄMÄLÄINEN Peugeot 208 R2 | 8:52.7 | +1:32.1 (+3.8) | |
45 | 66 WRC3-J | J. TANNERT J. HEIGL Ford Fiesta R2 | 6:14.3 | +1:02.1 (+1.0) | 45 | 88 | U. GROPP H. OSTLENDER Citroën DS3 R3T | 8:53.5 | +1:32.9 (+0.8) | |
46 | 63 WRC3-J | N. SOLANS M. IBAÑEZ Ford Fiesta R2 | 6:15.6 | +1:03.4 (+1.3) | 46 | 73 | A. FUMAL M. LOUETTE Citroën DS3 R5 | 8:55.2 | +1:34.6 (+1.7) | |
47 | 65 WRC3-J | T. FOLB C. GUIEU Ford Fiesta R2 | 6:15.9 | +1:03.7 (+0.3) | 47 | 79 | H. VOSSEN S. VAN BARSCHOT Ford Fiesta R5 | 9:01.4 | +1:40.8 (+6.2) | |
48 | 86 | T. LARIO T. HÄMÄLÄINEN Peugeot 208 R2 | 6:19.6 | +1:07.4 (+3.7) | 48 | 66 WRC3-J | J. TANNERT J. HEIGL Ford Fiesta R2 | 9:02.4 | +1:41.8 (+1.0) | |
49 | 88 | U. GROPP H. OSTLENDER Citroën DS3 R3T | 6:20.2 | +1:08.0 (+0.6) | 49 | 82 | S. SCHWINN F. GRIEBEL Mitsubishi Evo X | 9:04.3 | +1:43.7 (+1.9) | |
50 | 93 | J. WECKER S. CLEMENS Renault Clio R3T | 6:22.7 | +1:10.5 (+2.5) | 50 | 65 WRC3-J | T. FOLB C. GUIEU Ford Fiesta R2 | 9:06.4 | +1:45.8 (+2.1) | |
