This page contains archived information and may not display perfectly
Rally Poland
SEASON 2017
Classifications
29/06/2017 | 30/06/2017 | 01/07/2017 | 02/07/2017 | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Super Special Stage Mikolajki Arena -1 - 2.50KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 1:44.4 | 1 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 1:44.4 | |||
2 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 1:45.2 | +0.8 (+0.8) | 2 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 1:45.2 | +0.8 (+0.8) | |
3 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 1:45.3 | +0.9 (+0.1) | 3 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 1:45.3 | +0.9 (+0.1) | |
4 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 1:45.7 | +1.3 (+0.4) | 4 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 1:45.7 | +1.3 (+0.4) | |
5 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 1:45.8 | +1.4 (+0.1) | 5 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 1:45.8 | +1.4 (+0.1) | |
6 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 1:45.9 | +1.5 (+0.1) | 6 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 1:45.9 | +1.5 (+0.1) | |
7 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 1:45.9 | +1.5 (+0.0) | 7 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 1:45.9 | +1.5 (+0.0) | |
8 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 1:45.9 | +1.5 (+0.0) | 8 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 1:45.9 | +1.5 (+0.0) | |
9 | 7 M | A. MIKKELSEN A. SYNNEVAAG Citroen C3 WRC | 1:46.0 | +1.6 (+0.1) | 9 | 7 M | A. MIKKELSEN A. SYNNEVAAG Citroen C3 WRC | 1:46.0 | +1.6 (+0.1) | |
10 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 1:46.2 | +1.8 (+0.2) | 10 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 1:46.2 | +1.8 (+0.2) | |
11 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 1:46.2 | +1.8 (+0.0) | 11 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 1:46.4 | +2.0 (+0.2) | |
12 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 1:46.4 | +2.0 (+0.2) | 12 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 1:46.6 | +2.2 (+0.2) | |
13 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 1:46.6 | +2.2 (+0.2) | 13 | 15 | T. SUNINEN M. MARKKULA Ford Fiesta WRC | 1:47.2 | +2.8 (+0.6) | |
14 | 15 | T. SUNINEN M. MARKKULA Ford Fiesta WRC | 1:47.2 | +2.8 (+0.6) | 14 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 1:48.3 | +3.9 (+1.1) | |
15 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 1:48.3 | +3.9 (+1.1) | 15 | 35 WRC2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 1:49.5 | +5.1 (+1.2) | |
16 | 35 WRC2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 1:49.5 | +5.1 (+1.2) | 16 | 23 WRCT | J. RAOUX L. MAGAT Citroen DS3 WRC | 1:49.6 | +5.2 (+0.1) | |
17 | 23 WRCT | J. RAOUX L. MAGAT Citroen DS3 WRC | 1:49.6 | +5.2 (+0.1) | 17 | 34 WRC2 | O. VEIBY S. SKJAERMOEN Skoda Fabia R5 | 1:49.7 | +5.3 (+0.1) | |
18 | 34 WRC2 | O. VEIBY S. SKJAERMOEN Skoda Fabia R5 | 1:49.7 | +5.3 (+0.1) | 18 | 46 WRC2 | O. PRYCE D. FURNISS Ford Fiesta R5 | 1:50.0 | +5.6 (+0.3) | |
19 | 46 WRC2 | O. PRYCE D. FURNISS Ford Fiesta R5 | 1:50.0 | +5.6 (+0.3) | 19 | 33 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroen DS3 R5 | 1:50.3 | +5.9 (+0.3) | |
20 | 40 WRC2 | Q. GILBERT R. JAMOUL Skoda Fabia R5 | 1:50.3 | +5.9 (+0.3) | 20 | 40 WRC2 | Q. GILBERT R. JAMOUL Skoda Fabia R5 | 1:50.3 | +5.9 (+0.0) | |
21 | 33 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroen DS3 R5 | 1:50.3 | +5.9 (+0.0) | 21 | 92 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 1:50.9 | +6.5 (+0.6) | |
22 | 92 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 1:50.9 | +6.5 (+0.6) | 22 | 21 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 1:51.1 | +6.7 (+0.2) | |
23 | 39 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 1:51.1 | +6.7 (+0.2) | 23 | 39 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 1:51.1 | +6.7 (+0.0) | |
24 | 21 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 1:51.1 | +6.7 (+0.0) | 24 | 42 WRC2 | W. CHUCHALA S. ROZWADOWSKI Ford Fiesta R5 | 1:51.1 | +6.7 (+0.0) | |
25 | 42 WRC2 | W. CHUCHALA S. ROZWADOWSKI Ford Fiesta R5 | 1:51.1 | +6.7 (+0.0) | 25 | 91 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 1:51.2 | +6.8 (+0.1) | |
26 | 91 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 1:51.2 | +6.8 (+0.1) | 26 | 32 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 1:51.4 | +7.0 (+0.2) | |
27 | 32 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 1:51.4 | +7.0 (+0.2) | 27 | 38 WRC2 | H. PTASZEK M. SZCZEPANIAK Skoda Fabia R5 | 1:51.6 | +7.2 (+0.2) | |
28 | 38 WRC2 | H. PTASZEK M. SZCZEPANIAK Skoda Fabia R5 | 1:51.6 | +7.2 (+0.2) | 28 | 44 WRC2 | Y. BONATO B. BOULLOUD Citroen DS3 R5 | 1:51.9 | +7.5 (+0.3) | |
29 | 44 WRC2 | Y. BONATO B. BOULLOUD Citroen DS3 R5 | 1:51.9 | +7.5 (+0.3) | 29 | 43 WRC2 | F. ANDOLFI M. FENOLI Hyundai i20 R5 | 1:52.3 | +7.9 (+0.4) | |
30 | 43 WRC2 | F. ANDOLFI M. FENOLI Hyundai i20 R5 | 1:52.3 | +7.9 (+0.4) | 30 | 41 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 1:52.6 | +8.2 (+0.3) | |
31 | 41 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 1:52.6 | +8.2 (+0.3) | 31 | 45 WRC2 | R. JEETS S. KULDAR Skoda Fabia R5 | 1:53.0 | +8.6 (+0.4) | |
32 | 45 WRC2 | R. JEETS S. KULDAR Skoda Fabia R5 | 1:53.0 | +8.6 (+0.4) | 32 | 22 WRCT | J. SERDERIDIS L. VANNESTE Citroen DS3 WRC | 1:53.5 | +9.1 (+0.5) | |
33 | 22 WRCT | J. SERDERIDIS L. VANNESTE Citroen DS3 WRC | 1:53.5 | +9.1 (+0.5) | 33 | 36 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 1:54.0 | +9.6 (+0.5) | |
34 | 36 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 1:54.0 | +9.6 (+0.5) | 34 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 1:46.2 [10.0] | +11.8 (+2.2) | |
35 | 72 WRC3/J | T. FOLB C. GUIEU Ford Fiesta R2 | 1:57.9 | +13.5 (+3.9) | 35 | 72 WRC3/J | T. FOLB C. GUIEU Ford Fiesta R2 | 1:57.9 | +13.5 (+1.7) | |
36 | 71 WRC3/J | N. SOLANS BALDO M. IBANEZ SOTOS Ford Fiesta R2 | 1:58.2 | +13.8 (+0.3) | 36 | 71 WRC3/J | N. SOLANS BALDO M. IBANEZ SOTOS Ford Fiesta R2 | 1:58.2 | +13.8 (+0.3) | |
37 | 94 | A. FOULON G. DELARCHE Mitsubishi Lancer Evo X | 1:58.5 | +14.1 (+0.3) | 37 | 94 | A. FOULON G. DELARCHE Mitsubishi Lancer Evo X | 1:58.5 | +14.1 (+0.3) | |
38 | 74 WRC3/J | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 1:58.8 | +14.4 (+0.3) | 38 | 74 WRC3/J | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 1:58.8 | +14.4 (+0.3) | |
39 | 63 WRC3 | J. BRZEZINSKI R. HUNDLA Citroen DS3 R3T | 1:59.6 | +15.2 (+0.8) | 39 | 63 WRC3 | J. BRZEZINSKI R. HUNDLA Citroen DS3 R3T | 1:59.6 | +15.2 (+0.8) | |
40 | 93 | J. PIPIRAS A. PALIUKENAS Ford Fiesta R2 | 1:59.9 | +15.5 (+0.3) | 40 | 93 | J. PIPIRAS A. PALIUKENAS Ford Fiesta R2 | 1:59.9 | +15.5 (+0.3) | |
41 | 78 WRC3/J | D. RADSTROM J. JOHANSSON Ford Fiesta R2 | 2:00.0 | +15.6 (+0.1) | 41 | 78 WRC3/J | D. RADSTROM J. JOHANSSON Ford Fiesta R2 | 2:00.0 | +15.6 (+0.1) | |
42 | 73 WRC3/J | J. TANNERT J. HEIGL Ford Fiesta R2 | 2:00.6 | +16.2 (+0.6) | 42 | 73 WRC3/J | J. TANNERT J. HEIGL Ford Fiesta R2 | 2:00.6 | +16.2 (+0.6) | |
43 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 2:01.0 | +16.6 (+0.4) | 43 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 2:01.0 | +16.6 (+0.4) | |
44 | 80 WRC3/J | E. LINDHOLM T. TUOMINEN Ford Fiesta R2 | 2:01.8 | +17.4 (+0.8) | 44 | 80 WRC3/J | E. LINDHOLM T. TUOMINEN Ford Fiesta R2 | 2:01.8 | +17.4 (+0.8) | |
45 | 62 WRC3 | P. NAME A. ZAPATA Citroen DS3 R3T | 2:02.6 | +18.2 (+0.8) | 45 | 62 WRC3 | P. NAME A. ZAPATA Citroen DS3 R3T | 2:02.6 | +18.2 (+0.8) | |
46 | 79 WRC3/J | S. CAREAGA R. SANJUAN Ford Fiesta R2 | 2:04.0 | +19.6 (+1.4) | 46 | 79 WRC3/J | S. CAREAGA R. SANJUAN Ford Fiesta R2 | 2:04.0 | +19.6 (+1.4) | |
47 | 77 WRC3/J | D. VAN WAY D. ROBERTS Ford Fiesta R2 | 2:05.1 | +20.7 (+1.1) | 47 | 77 WRC3/J | D. VAN WAY D. ROBERTS Ford Fiesta R2 | 2:05.1 | +20.7 (+1.1) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Chmielewo - 1 - 6.52KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 3:22.9 | 1 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 5:08.1 | |||
2 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 3:23.1 | +0.2 (+0.2) | 2 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 5:08.8 | +0.7 (+0.7) | |
3 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 3:24.3 | +1.4 (+1.2) | 3 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 5:09.6 | +1.5 (+0.8) | |
4 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 3:24.5 | +1.6 (+0.2) | 4 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 5:10.3 | +2.2 (+0.7) | |
5 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 3:27.7 | +4.8 (+3.2) | 5 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 5:13.6 | +5.5 (+3.3) | |
6 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 3:29.5 | +6.6 (+1.8) | 6 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 5:17.1 | +9.0 (+3.5) | |
7 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 3:31.2 | +8.3 (+1.7) | 7 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 5:17.1 | +9.0 (+0.0) | |
8 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 3:31.2 | +8.3 (+0.0) | 8 | 7 M | A. MIKKELSEN A. SYNNEVAAG Citroen C3 WRC | 5:18.1 | +10.0 (+1.0) | |
9 | 7 M | A. MIKKELSEN A. SYNNEVAAG Citroen C3 WRC | 3:32.1 | +9.2 (+0.9) | 9 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 5:19.2 | +11.1 (+1.1) | |
10 | 15 | T. SUNINEN M. MARKKULA Ford Fiesta WRC | 3:32.8 | +9.9 (+0.7) | 10 | 15 | T. SUNINEN M. MARKKULA Ford Fiesta WRC | 5:20.0 | +11.9 (+0.8) | |
11 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 3:33.0 | +10.1 (+0.2) | 11 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 5:25.0 | +16.9 (+5.0) | |
12 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 3:38.6 | +15.7 (+5.6) | 12 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 5:15.7 [10.0] | +17.6 (+0.7) | |
13 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 3:42.1 | +19.2 (+3.5) | 13 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 5:26.5 | +18.4 (+0.8) | |
14 | 34 WRC2 | O. VEIBY S. SKJAERMOEN Skoda Fabia R5 | 3:44.2 | +21.3 (+2.1) | 14 | 34 WRC2 | O. VEIBY S. SKJAERMOEN Skoda Fabia R5 | 5:33.9 | +25.8 (+7.4) | |
15 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 3:45.9 | +23.0 (+1.7) | 15 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 5:34.2 | +26.1 (+0.3) | |
16 | 35 WRC2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 3:49.7 | +26.8 (+3.8) | 16 | 35 WRC2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 5:39.2 | +31.1 (+5.0) | |
17 | 21 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 3:54.4 | +31.5 (+4.7) | 17 | 21 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 5:45.5 | +37.4 (+6.3) | |
18 | 36 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 3:57.9 | +35.0 (+3.5) | 18 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 5:49.9 | +41.8 (+4.4) | |
19 | 39 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 4:02.4 | +39.5 (+4.5) | 19 | 36 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 5:51.9 | +43.8 (+2.0) | |
20 | 33 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroen DS3 R5 | 4:03.0 | +40.1 (+0.6) | 20 | 33 WRC2 | S. TEMPESTINI G. BERNACCHINI Citroen DS3 R5 | 5:53.3 | +45.2 (+1.4) | |
21 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 4:03.3 | +40.4 (+0.3) | 21 | 39 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 5:53.5 | +45.4 (+0.2) | |
22 | 32 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 4:03.7 | +40.8 (+0.4) | 22 | 32 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 5:55.1 | +47.0 (+1.6) | |
23 | 38 WRC2 | H. PTASZEK M. SZCZEPANIAK Skoda Fabia R5 | 4:05.3 | +42.4 (+1.6) | 23 | 38 WRC2 | H. PTASZEK M. SZCZEPANIAK Skoda Fabia R5 | 5:56.9 | +48.8 (+1.8) | |
24 | 43 WRC2 | F. ANDOLFI M. FENOLI Hyundai i20 R5 | 4:05.4 | +42.5 (+0.1) | 24 | 40 WRC2 | Q. GILBERT R. JAMOUL Skoda Fabia R5 | 5:57.3 | +49.2 (+0.4) | |
25 | 92 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 4:06.9 | +44.0 (+1.5) | 25 | 43 WRC2 | F. ANDOLFI M. FENOLI Hyundai i20 R5 | 5:57.7 | +49.6 (+0.4) | |
26 | 40 WRC2 | Q. GILBERT R. JAMOUL Skoda Fabia R5 | 4:07.0 | +44.1 (+0.1) | 26 | 92 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 5:57.8 | +49.7 (+0.1) | |
27 | 45 WRC2 | R. JEETS S. KULDAR Skoda Fabia R5 | 4:12.4 | +49.5 (+5.4) | 27 | 42 WRC2 | W. CHUCHALA S. ROZWADOWSKI Ford Fiesta R5 | 6:03.5 | +55.4 (+5.7) | |
28 | 42 WRC2 | W. CHUCHALA S. ROZWADOWSKI Ford Fiesta R5 | 4:12.4 | +49.5 (+0.0) | 28 | 45 WRC2 | R. JEETS S. KULDAR Skoda Fabia R5 | 6:05.4 | +57.3 (+1.9) | |
29 | 41 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 4:14.3 | +51.4 (+1.9) | 29 | 41 WRC2 | J. KOLTUN I. PLESKOT Ford Fiesta R5 | 6:06.9 | +58.8 (+1.5) | |
30 | 44 WRC2 | Y. BONATO B. BOULLOUD Citroen DS3 R5 | 4:16.9 | +54.0 (+2.6) | 30 | 44 WRC2 | Y. BONATO B. BOULLOUD Citroen DS3 R5 | 6:08.8 | +1:00.7 (+1.9) | |
31 | 23 WRCT | J. RAOUX L. MAGAT Citroen DS3 WRC | 4:23.9 | +1:01.0 (+7.0) | 31 | 23 WRCT | J. RAOUX L. MAGAT Citroen DS3 WRC | 6:13.5 | +1:05.4 (+4.7) | |
32 | 78 WRC3/J | D. RADSTROM J. JOHANSSON Ford Fiesta R2 | 4:33.2 | +1:10.3 (+9.3) | 32 | 91 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 6:29.4 | +1:21.3 (+15.9) | |
33 | 80 WRC3/J | E. LINDHOLM T. TUOMINEN Ford Fiesta R2 | 4:34.7 | +1:11.8 (+1.5) | 33 | 22 WRCT | J. SERDERIDIS L. VANNESTE Citroen DS3 WRC | 6:33.2 | +1:25.1 (+3.8) | |
34 | 91 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 4:38.2 | +1:15.3 (+3.5) | 34 | 78 WRC3/J | D. RADSTROM J. JOHANSSON Ford Fiesta R2 | 6:33.2 | +1:25.1 (+0.0) | |
35 | 22 WRCT | J. SERDERIDIS L. VANNESTE Citroen DS3 WRC | 4:39.7 | +1:16.8 (+1.5) | 35 | 80 WRC3/J | E. LINDHOLM T. TUOMINEN Ford Fiesta R2 | 6:36.5 | +1:28.4 (+3.3) | |
36 | 71 WRC3/J | N. SOLANS BALDO M. IBANEZ SOTOS Ford Fiesta R2 | 4:43.5 | +1:20.6 (+3.8) | 36 | 71 WRC3/J | N. SOLANS BALDO M. IBANEZ SOTOS Ford Fiesta R2 | 6:41.7 | +1:33.6 (+5.2) | |
37 | 72 WRC3/J | T. FOLB C. GUIEU Ford Fiesta R2 | 4:46.4 | +1:23.5 (+2.9) | 37 | 72 WRC3/J | T. FOLB C. GUIEU Ford Fiesta R2 | 6:44.3 | +1:36.2 (+2.6) | |
38 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 4:47.0 | +1:24.1 (+0.6) | 38 | 74 WRC3/J | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 6:46.2 | +1:38.1 (+1.9) | |
39 | 73 WRC3/J | J. TANNERT J. HEIGL Ford Fiesta R2 | 4:47.1 | +1:24.2 (+0.1) | 39 | 73 WRC3/J | J. TANNERT J. HEIGL Ford Fiesta R2 | 6:47.7 | +1:39.6 (+1.5) | |
40 | 74 WRC3/J | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 4:47.4 | +1:24.5 (+0.3) | 40 | 61 WRC3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 6:48.0 | +1:39.9 (+0.3) | |
41 | 77 WRC3/J | D. VAN WAY D. ROBERTS Ford Fiesta R2 | 4:49.4 | +1:26.5 (+2.0) | 41 | 63 WRC3 | J. BRZEZINSKI R. HUNDLA Citroen DS3 R3T | 6:49.1 | +1:41.0 (+1.1) | |
42 | 63 WRC3 | J. BRZEZINSKI R. HUNDLA Citroen DS3 R3T | 4:49.5 | +1:26.6 (+0.1) | 42 | 77 WRC3/J | D. VAN WAY D. ROBERTS Ford Fiesta R2 | 6:54.5 | +1:46.4 (+5.4) | |
43 | 94 | A. FOULON G. DELARCHE Mitsubishi Lancer Evo X | 5:10.3 | +1:47.4 (+20.8) | 43 | 94 | A. FOULON G. DELARCHE Mitsubishi Lancer Evo X | 7:08.8 | +2:00.7 (+14.3) | |
44 | 62 WRC3 | P. NAME A. ZAPATA Citroen DS3 R3T | 5:15.1 | +1:52.2 (+4.8) | 44 | 62 WRC3 | P. NAME A. ZAPATA Citroen DS3 R3T | 7:17.7 | +2:09.6 (+8.9) | |
45 | 93 | J. PIPIRAS A. PALIUKENAS Ford Fiesta R2 | 5:22.7 | +1:59.8 (+7.6) | 45 | 93 | J. PIPIRAS A. PALIUKENAS Ford Fiesta R2 | 7:22.6 | +2:14.5 (+4.9) | |
46 | 79 WRC3/J | S. CAREAGA R. SANJUAN Ford Fiesta R2 | 5:30.8 | +2:07.9 (+8.1) | 46 | 79 WRC3/J | S. CAREAGA R. SANJUAN Ford Fiesta R2 | 7:34.8 | +2:26.7 (+12.2) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 Wieliczki -1 - 15.05KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 7:33.0 | 1 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 12:41.8 | |||
2 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 7:33.9 | +0.9 (+0.9) | 2 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 12:43.9 | +2.1 (+2.1) | |
3 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 7:34.3 | +1.3 (+0.4) | 3 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 12:44.2 | +2.4 (+0.3) | |
4 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 7:36.1 | +3.1 (+1.8) | 4 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 12:44.2 | +2.4 (+0.0) | |
5 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 7:42.2 | +9.2 (+6.1) | 5 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 13:01.4 | +19.6 (+17.2) | |
6 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 7:46.6 | +13.6 (+4.4) | 6 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 13:05.5 | +23.7 (+4.1) | |
7 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 7:48.4 | +15.4 (+1.8) | 7 | 15 | T. SUNINEN M. MARKKULA Ford Fiesta WRC | 13:10.9 | +29.1 (+5.4) | |
8 | 15 | T. SUNINEN M. MARKKULA Ford Fiesta WRC | 7:50.9 | +17.9 (+2.5) | 8 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 13:02.3 [10.0] | +30.5 (+1.4) | |
9 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 7:53.9 | +20.9 (+3.0) | 9 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 13:14.1 | +32.3 (+1.8) | |
10 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 7:56.5 | +23.5 (+2.6) | 10 | 7 M | A. MIKKELSEN A. SYNNEVAAG Citroen C3 WRC | 13:17.8 | +36.0 (+3.7) | |
11 | 9 M | S. LEFEBVRE G. MOREAU Citroen C3 WRC | 7:57.0 | +24.0 (+0.5) | 11 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 13:20.4 | +38.6 (+2.6) | |
12 | 7 M | A. MIKKELSEN A. SYNNEVAAG Citroen C3 WRC | 7:59.7 | +26.7 (+2.7) | 12 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 13:21.5 | +39.7 (+1.1) | |
13 | 35 WRC2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 8:17.5 | +44.5 (+17.8) | 13 | 34 WRC2 | O. VEIBY S. SKJAERMOEN Skoda Fabia R5 | 13:54.3 | +1:12.5 (+32.8) | |
14 | 92 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 8:19.5 | +46.5 (+2.0) | 14 | 35 WRC2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 13:56.7 | +1:14.9 (+2.4) | |
