This page contains archived information and may not display perfectly
Rally Italy
SEASON 2017
Classifications
08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
UNOFFICIAL CLASSIFICATION AFTER SS1 ITTIRI ARENA SHOW - 2.00KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 COUPE WRC | 2:01.8 | 1 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 COUPE WRC | 2:01.8 | |||
2 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 2:02.0 | +0.2 (+0.2) | 2 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 2:02.0 | +0.2 (+0.2) | |
3 | 6 M | D. SORDO M. MARTI Hyundai I20 COUPE WRC | 2:02.2 | +0.4 (+0.2) | 3 | 6 M | D. SORDO M. MARTI Hyundai I20 COUPE WRC | 2:02.2 | +0.4 (+0.2) | |
4 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 2:02.3 | +0.5 (+0.1) | 4 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 2:02.3 | +0.5 (+0.1) | |
5 | 4 M | H. PADDON S. MARSHALL Hyundai I20 COUPE WRC | 2:02.7 | +0.9 (+0.4) | 5 | 4 M | H. PADDON S. MARSHALL Hyundai I20 COUPE WRC | 2:02.7 | +0.9 (+0.4) | |
6 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 2:02.7 | +0.9 (+0.0) | 6 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 2:02.7 | +0.9 (+0.0) | |
7 | 14 | M. OSTBERG O. FLOENE Ford Fiesta RS WRC | 2:02.8 | +1.0 (+0.1) | 7 | 14 | M. OSTBERG O. FLOENE Ford Fiesta RS WRC | 2:02.8 | +1.0 (+0.1) | |
8 | 9 M | A. MIKKELSEN A. JAEGER-SYNNEVAAG Citroen C3 WRC | 2:02.9 | +1.1 (+0.1) | 8 | 9 M | A. MIKKELSEN A. JAEGER-SYNNEVAAG Citroen C3 WRC | 2:02.9 | +1.1 (+0.1) | |
9 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 2:03.0 | +1.2 (+0.1) | 9 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 2:03.0 | +1.2 (+0.1) | |
10 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 2:03.4 | +1.6 (+0.4) | 10 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 2:03.4 | +1.6 (+0.4) | |
11 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 2:03.6 | +1.8 (+0.2) | 11 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 2:03.6 | +1.8 (+0.2) | |
12 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 2:03.8 | +2.0 (+0.2) | 12 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 2:03.8 | +2.0 (+0.2) | |
13 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 2:05.5 | +3.7 (+1.7) | 13 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 2:05.5 | +3.7 (+1.7) | |
14 | 81 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 2:07.2 | +5.4 (+1.7) | 14 | 81 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 2:07.2 | +5.4 (+1.7) | |
15 | 35 WRC2 | Y. ROSSEL B. FULCRAND Citroen Ds3 R5 | 2:07.7 | +5.9 (+0.5) | 15 | 35 WRC2 | Y. ROSSEL B. FULCRAND Citroen Ds3 R5 | 2:07.7 | +5.9 (+0.5) | |
16 | 32 WRC2 | O. VEIBY S. SKJÆRMOEN Skoda Fabia R5 | 2:07.9 | +6.1 (+0.2) | 16 | 32 WRC2 | O. VEIBY S. SKJÆRMOEN Skoda Fabia R5 | 2:07.9 | +6.1 (+0.2) | |
17 | 34 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 2:08.3 | +6.5 (+0.4) | 17 | 34 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 2:08.3 | +6.5 (+0.4) | |
18 | 36 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 2:10.0 | +8.2 (+1.7) | 18 | 36 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 2:10.0 | +8.2 (+1.7) | |
19 | 20 WRCT | Y. AL RAJHI M. ORR Ford Fiesta RS WRC | 2:10.8 | +9.0 (+0.8) | 19 | 20 WRCT | Y. AL RAJHI M. ORR Ford Fiesta RS WRC | 2:10.8 | +9.0 (+0.8) | |
20 | 21 WRCT | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 2:11.0 | +9.2 (+0.2) | 20 | 21 WRCT | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 2:11.0 | +9.2 (+0.2) | |
21 | 40 WRC2 | F. ANDOLFI M. FENOLI Hyundai I20 R5 | 2:11.2 | +9.4 (+0.2) | 21 | 40 WRC2 | F. ANDOLFI M. FENOLI Hyundai I20 R5 | 2:11.2 | +9.4 (+0.2) | |
22 | 22 WRCT | J. RAOUX L. MAGAT Citroen Ds3 WRC | 2:12.0 | +10.2 (+0.8) | 22 | 22 WRCT | J. RAOUX L. MAGAT Citroen Ds3 WRC | 2:12.0 | +10.2 (+0.8) | |
23 | 38 WRC2 | T. KATSUTA M. SALMINEN Ford Fiesta R5 | 2:12.3 | +10.5 (+0.3) | 23 | 38 WRC2 | T. KATSUTA M. SALMINEN Ford Fiesta R5 | 2:12.3 | +10.5 (+0.3) | |
24 | 39 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 2:12.8 | +11.0 (+0.5) | 24 | 39 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 2:12.8 | +11.0 (+0.5) | |
25 | 99 | S. ROMAGNA M. BOSI Ford Fiesta WRC | 2:12.8 | +11.0 (+0.0) | 25 | 99 | S. ROMAGNA M. BOSI Ford Fiesta WRC | 2:12.8 | +11.0 (+0.0) | |
26 | 83 | G. DETTORI C. PISANO Skoda Fabia R5 | 2:14.1 | +12.3 (+1.3) | 26 | 83 | G. DETTORI C. PISANO Skoda Fabia R5 | 2:14.1 | +12.3 (+1.3) | |
27 | 70 WRC3 | J. BRZEZINSKI R. HUNDLA Citroen Ds3 R3T | 2:18.9 | +17.1 (+4.8) | 27 | 70 WRC3 | J. BRZEZINSKI R. HUNDLA Citroen Ds3 R3T | 2:18.9 | +17.1 (+4.8) | |
28 | 85 | G. BITTI P. COTTU Skoda Fabia S2000 | 2:19.4 | +17.6 (+0.5) | 28 | 85 | G. BITTI P. COTTU Skoda Fabia S2000 | 2:19.4 | +17.6 (+0.5) | |
29 | 84 | K. BURGER M. LUKKA Skoda Fabia R5 | 2:20.7 | +18.9 (+1.3) | 29 | 84 | K. BURGER M. LUKKA Skoda Fabia R5 | 2:20.7 | +18.9 (+1.3) | |
30 | 71 WRC3 | E. BRAZZOLI E. GHIETTI Peugeot 208 R2 | 2:21.9 | +20.1 (+1.2) | 30 | 71 WRC3 | E. BRAZZOLI E. GHIETTI Peugeot 208 R2 | 2:21.9 | +20.1 (+1.2) | |
31 | 61 WRC3JWRC | N. SOLANS M. IBANEZ Ford Fiesta R2 | 2:22.0 | +20.2 (+0.1) | 31 | 61 WRC3JWRC | N. SOLANS M. IBANEZ Ford Fiesta R2 | 2:22.0 | +20.2 (+0.1) | |
32 | 82 | P. LICERI S. MENDOLA Ford Fiesta WRC | 2:22.4 | +20.6 (+0.4) | 32 | 82 | P. LICERI S. MENDOLA Ford Fiesta WRC | 2:22.4 | +20.6 (+0.4) | |
33 | 62 WRC3JWRC | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 2:22.6 | +20.8 (+0.2) | 33 | 62 WRC3JWRC | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 2:22.6 | +20.8 (+0.2) | |
34 | 64 WRC3JWRC | J. TANNERT J. HEIGL Ford Fiesta R2 | 2:24.6 | +22.8 (+2.0) | 34 | 64 WRC3JWRC | J. TANNERT J. HEIGL Ford Fiesta R2 | 2:24.6 | +22.8 (+2.0) | |
35 | 66 WRC3JWRC | R. DUGGAN T. WOODBURN Ford Fiesta R2 | 2:24.9 | +23.1 (+0.3) | 35 | 66 WRC3JWRC | R. DUGGAN T. WOODBURN Ford Fiesta R2 | 2:24.9 | +23.1 (+0.3) | |
36 | 63 WRC3JWRC | T. FOLB C. GUIEU Ford Fiesta R2 | 2:25.3 | +23.5 (+0.4) | 36 | 63 WRC3JWRC | T. FOLB C. GUIEU Ford Fiesta R2 | 2:25.3 | +23.5 (+0.4) | |
37 | 88 | G. POZZO C. MELE Subaru Impreza WRX STI | 2:26.2 | +24.4 (+0.9) | 37 | 88 | G. POZZO C. MELE Subaru Impreza WRX STI | 2:26.2 | +24.4 (+0.9) | |
38 | 69 WRC3JWRC | M. NIINEMAE M. VALTER Ford Fiesta R2 | 2:27.4 | +25.6 (+1.2) | 38 | 69 WRC3JWRC | M. NIINEMAE M. VALTER Ford Fiesta R2 | 2:27.4 | +25.6 (+1.2) | |
39 | 68 WRC3JWRC | D. VAN WAY D. ROBERTS Ford Fiesta R2 | 2:28.9 | +27.1 (+1.5) | 39 | 68 WRC3JWRC | D. VAN WAY D. ROBERTS Ford Fiesta R2 | 2:28.9 | +27.1 (+1.5) | |
40 | 65 WRC3JWRC | D. RADSTROM J. JOHANSONN Ford Fiesta R2 | 2:31.4 | +29.6 (+2.5) | 40 | 65 WRC3JWRC | D. RADSTROM J. JOHANSONN Ford Fiesta R2 | 2:31.4 | +29.6 (+2.5) | |
41 | 87 | F. ARENGI BENTIVOGLIO F. SALIS Peugeot 208 T16 | 2:31.8 | +30.0 (+0.4) | 41 | 87 | F. ARENGI BENTIVOGLIO F. SALIS Peugeot 208 T16 | 2:31.8 | +30.0 (+0.4) | |
42 | 98 | S. PIROTTO E. REVELLO Abarth 500 R3T | 2:35.6 | +33.8 (+3.8) | 42 | 98 | S. PIROTTO E. REVELLO Abarth 500 R3T | 2:35.6 | +33.8 (+3.8) | |
43 | 92 | C. COVI P. OMETTO Peugeot 208 R2 | 2:37.4 | +35.6 (+1.8) | 43 | 92 | C. COVI P. OMETTO Peugeot 208 R2 | 2:37.4 | +35.6 (+1.8) | |
44 | 95 | G. MARTINEZ G. PIRISINU Peugeot 208 R2 | 2:37.6 | +35.8 (+0.2) | 44 | 95 | G. MARTINEZ G. PIRISINU Peugeot 208 R2 | 2:37.6 | +35.8 (+0.2) | |
45 | 67 WRC3JWRC | S. CAREAGA R. SANJUAN Ford Fiesta R2 | 2:38.0 | +36.2 (+0.4) | 45 | 67 WRC3JWRC | S. CAREAGA R. SANJUAN Ford Fiesta R2 | 2:38.0 | +36.2 (+0.4) | |
46 | 89 | M. PUSCEDDU L. PITTALIS Peugeot 208 R2 | 2:38.7 | +36.9 (+0.7) | 46 | 89 | M. PUSCEDDU L. PITTALIS Peugeot 208 R2 | 2:38.7 | +36.9 (+0.7) | |
47 | 90 | A. LEONI L. ARCA Citroen C2 | 2:43.4 | +41.6 (+4.7) | 47 | 90 | A. LEONI L. ARCA Citroen C2 | 2:43.4 | +41.6 (+4.7) | |
48 | 97 | A. COTI ZELATI L. ALIBERTO Abarth 500 R3T | 2:43.8 | +42.0 (+0.4) | 48 | 97 | A. COTI ZELATI L. ALIBERTO Abarth 500 R3T | 2:43.8 | +42.0 (+0.4) | |
49 | 86 | F. MARRONE F. FRESI Peugeot 208 T16 | 2:46.4 | +44.6 (+2.6) | 49 | 86 | F. MARRONE F. FRESI Peugeot 208 T16 | 2:46.4 | +44.6 (+2.6) | |
50 | 94 | R. DONADIO G. BARBARO Citroen DS3 R3T | 2:48.1 | +46.3 (+1.7) | 50 | 94 | R. DONADIO G. BARBARO Citroen DS3 R3T | 2:48.1 | +46.3 (+1.7) | |
51 | 93 | P. SOMEDA G. CAMPESAN Peugeot 208 R2 | 3:00.5 | +58.7 (+12.4) | 51 | 93 | P. SOMEDA G. CAMPESAN Peugeot 208 R2 | 3:00.5 | +58.7 (+12.4) | |
52 | 37 WRC2 | H. ARAI G. MACNEALL Ford Fiesta R5 | 12:07.2 | +10:05.4 (+9:06.7) | 52 | 37 WRC2 | H. ARAI G. MACNEALL Ford Fiesta R5 | 12:07.2 | +10:05.4 (+9:06.7) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 TERRANOVA 1 - 14.54KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 10:14.1 | 1 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 12:17.1 | |||
2 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 10:14.6 | +0.5 (+0.5) | 2 | 4 M | H. PADDON S. MARSHALL Hyundai I20 COUPE WRC | 12:17.6 | +0.5 (+0.5) | |
3 | 4 M | H. PADDON S. MARSHALL Hyundai I20 COUPE WRC | 10:14.9 | +0.8 (+0.3) | 3 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 12:20.1 | +3.0 (+2.5) | |
4 | 14 | M. OSTBERG O. FLOENE Ford Fiesta RS WRC | 10:17.8 | +3.7 (+2.9) | 4 | 14 | M. OSTBERG O. FLOENE Ford Fiesta RS WRC | 12:20.6 | +3.5 (+0.5) | |
5 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 10:19.3 | +5.2 (+1.5) | 5 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 12:22.7 | +5.6 (+2.1) | |
6 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 10:20.2 | +6.1 (+0.9) | 6 | 6 M | D. SORDO M. MARTI Hyundai I20 COUPE WRC | 12:23.7 | +6.6 (+1.0) | |
7 | 6 M | D. SORDO M. MARTI Hyundai I20 COUPE WRC | 10:21.5 | +7.4 (+1.3) | 7 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 12:23.9 | +6.8 (+0.2) | |
8 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 10:21.9 | +7.8 (+0.4) | 8 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 12:24.0 | +6.9 (+0.1) | |
9 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 COUPE WRC | 10:22.3 | +8.2 (+0.4) | 9 | 5 M | T. NEUVILLE N. GILSOUL Hyundai I20 COUPE WRC | 12:24.1 | +7.0 (+0.1) | |
10 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 10:24.3 | +10.2 (+2.0) | 10 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 12:26.6 | +9.5 (+2.5) | |
11 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 10:24.6 | +10.5 (+0.3) | 11 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 12:28.2 | +11.1 (+1.6) | |
12 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 10:26.1 | +12.0 (+1.5) | 12 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 12:28.8 | +11.7 (+0.6) | |
13 | 9 M | A. MIKKELSEN A. JAEGER-SYNNEVAAG Citroen C3 WRC | 10:28.1 | +14.0 (+2.0) | 13 | 9 M | A. MIKKELSEN A. JAEGER-SYNNEVAAG Citroen C3 WRC | 12:31.0 | +13.9 (+2.2) | |
14 | 81 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 10:46.2 | +32.1 (+18.1) | 14 | 81 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 12:53.4 | +36.3 (+22.4) | |
15 | 34 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 10:48.7 | +34.6 (+2.5) | 15 | 34 WRC2 | J. KOPECKY P. DRESLER Skoda Fabia R5 | 12:57.0 | +39.9 (+3.6) | |
16 | 40 WRC2 | F. ANDOLFI M. FENOLI Hyundai I20 R5 | 10:52.4 | +38.3 (+3.7) | 16 | 40 WRC2 | F. ANDOLFI M. FENOLI Hyundai I20 R5 | 13:03.6 | +46.5 (+6.6) | |
17 | 32 WRC2 | O. VEIBY S. SKJÆRMOEN Skoda Fabia R5 | 11:00.8 | +46.7 (+8.4) | 17 | 32 WRC2 | O. VEIBY S. SKJÆRMOEN Skoda Fabia R5 | 13:08.7 | +51.6 (+5.1) | |
18 | 20 WRCT | Y. AL RAJHI M. ORR Ford Fiesta RS WRC | 11:02.8 | +48.7 (+2.0) | 18 | 35 WRC2 | Y. ROSSEL B. FULCRAND Citroen Ds3 R5 | 13:11.5 | +54.4 (+2.8) | |
19 | 35 WRC2 | Y. ROSSEL B. FULCRAND Citroen Ds3 R5 | 11:03.8 | +49.7 (+1.0) | 19 | 20 WRCT | Y. AL RAJHI M. ORR Ford Fiesta RS WRC | 13:13.6 | +56.5 (+2.1) | |
20 | 37 WRC2 | H. ARAI G. MACNEALL Ford Fiesta R5 | 11:05.6 | +51.5 (+1.8) | 20 | 38 WRC2 | T. KATSUTA M. SALMINEN Ford Fiesta R5 | 13:19.4 | +1:02.3 (+5.8) | |
21 | 38 WRC2 | T. KATSUTA M. SALMINEN Ford Fiesta R5 | 11:07.1 | +53.0 (+1.5) | 21 | 83 | G. DETTORI C. PISANO Skoda Fabia R5 | 13:40.7 | +1:23.6 (+21.3) | |
22 | 83 | G. DETTORI C. PISANO Skoda Fabia R5 | 11:26.6 | +1:12.5 (+19.5) | 22 | 36 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 13:46.3 | +1:29.2 (+5.6) | |
23 | 21 WRCT | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 11:36.1 | +1:22.0 (+9.5) | 23 | 21 WRCT | M. PROKOP J. TOMANEK Ford Fiesta RS WRC | 13:47.1 | +1:30.0 (+0.8) | |
24 | 36 WRC2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 11:36.3 | +1:22.2 (+0.2) | 24 | 22 WRCT | J. RAOUX L. MAGAT Citroen Ds3 WRC | 14:05.9 | +1:48.8 (+18.8) | |
25 | 99 | S. ROMAGNA M. BOSI Ford Fiesta WRC | 11:53.2 | +1:39.1 (+16.9) | 25 | 99 | S. ROMAGNA M. BOSI Ford Fiesta WRC | 14:06.0 | +1:48.9 (+0.1) | |
26 | 63 WRC3JWRC | T. FOLB C. GUIEU Ford Fiesta R2 | 11:53.8 | +1:39.7 (+0.6) | 26 | 63 WRC3JWRC | T. FOLB C. GUIEU Ford Fiesta R2 | 14:19.1 | +2:02.0 (+13.1) | |
27 | 22 WRCT | J. RAOUX L. MAGAT Citroen Ds3 WRC | 11:53.9 | +1:39.8 (+0.1) | 27 | 61 WRC3JWRC | N. SOLANS M. IBANEZ Ford Fiesta R2 | 14:19.5 | +2:02.4 (+0.4) | |
28 | 69 WRC3JWRC | M. NIINEMAE M. VALTER Ford Fiesta R2 | 11:54.3 | +1:40.2 (+0.4) | 28 | 66 WRC3JWRC | R. DUGGAN T. WOODBURN Ford Fiesta R2 | 14:19.8 | +2:02.7 (+0.3) | |
29 | 66 WRC3JWRC | R. DUGGAN T. WOODBURN Ford Fiesta R2 | 11:54.9 | +1:40.8 (+0.6) | 29 | 69 WRC3JWRC | M. NIINEMAE M. VALTER Ford Fiesta R2 | 14:21.7 | +2:04.6 (+1.9) | |
30 | 65 WRC3JWRC | D. RADSTROM J. JOHANSONN Ford Fiesta R2 | 11:56.9 | +1:42.8 (+2.0) | 30 | 65 WRC3JWRC | D. RADSTROM J. JOHANSONN Ford Fiesta R2 | 14:28.3 | +2:11.2 (+6.6) | |
31 | 61 WRC3JWRC | N. SOLANS M. IBANEZ Ford Fiesta R2 | 11:57.5 | +1:43.4 (+0.6) | 31 | 70 WRC3 | J. BRZEZINSKI R. HUNDLA Citroen Ds3 R3T | 14:32.9 | +2:15.8 (+4.6) | |
32 | 62 WRC3JWRC | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 12:11.0 | +1:56.9 (+13.5) | 32 | 62 WRC3JWRC | N. CIAMIN T. DE LA HAYE Ford Fiesta R2 | 14:33.6 | +2:16.5 (+0.7) | |
33 | 70 WRC3 | J. BRZEZINSKI R. HUNDLA Citroen Ds3 R3T | 12:14.0 | +1:59.9 (+3.0) | 33 | 84 | K. BURGER M. LUKKA Skoda Fabia R5 | 14:42.2 | +2:25.1 (+8.6) | |
34 | 86 | F. MARRONE F. FRESI Peugeot 208 T16 | 12:15.9 | +2:01.8 (+1.9) | 34 | 68 WRC3JWRC | D. VAN WAY D. ROBERTS Ford Fiesta R2 | 14:47.5 | +2:30.4 (+5.3) | |
35 | 68 WRC3JWRC | D. VAN WAY D. ROBERTS Ford Fiesta R2 | 12:18.6 | +2:04.5 (+2.7) | 35 | 64 WRC3JWRC | J. TANNERT J. HEIGL Ford Fiesta R2 | 14:47.6 | +2:30.5 (+0.1) | |
36 | 84 | K. BURGER M. LUKKA Skoda Fabia R5 | 12:21.5 | +2:07.4 (+2.9) | 36 | 86 | F. MARRONE F. FRESI Peugeot 208 T16 | 15:02.3 | +2:45.2 (+14.7) | |
37 | 64 WRC3JWRC | J. TANNERT J. HEIGL Ford Fiesta R2 | 12:23.0 | +2:08.9 (+1.5) | 37 | 71 WRC3 | E. BRAZZOLI E. GHIETTI Peugeot 208 R2 | 15:27.8 | +3:10.7 (+25.5) | |
38 | 71 WRC3 | E. BRAZZOLI E. GHIETTI Peugeot 208 R2 | 13:05.9 | +2:51.8 (+42.9) | 38 | 88 | G. POZZO C. MELE Subaru Impreza WRX STI | 15:36.5 | +3:19.4 (+8.7) | |
39 | 88 | G. POZZO C. MELE Subaru Impreza WRX STI | 13:10.3 | +2:56.2 (+4.4) | 39 | 39 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 15:37.0 | +3:19.9 (+0.5) | |
40 | 85 | G. BITTI P. COTTU Skoda Fabia S2000 | 13:21.5 | +3:07.4 (+11.2) | 40 | 85 | G. BITTI P. COTTU Skoda Fabia S2000 | 15:40.9 | +3:23.8 (+3.9) | |
41 | 39 WRC2 | L. PIENIAZEK P. MAZUR Peugeot 208 T16 | 13:24.2 | +3:10.1 (+2.7) | 41 | 98 | S. PIROTTO E. REVELLO Abarth 500 R3T | 16:24.5 | +4:07.4 (+43.6) | |
42 | 98 | S. PIROTTO E. REVELLO Abarth 500 R3T | 13:48.9 | +3:34.8 (+24.7) | 42 | 95 | G. MARTINEZ G. PIRISINU Peugeot 208 R2 | 16:27.3 | +4:10.2 (+2.8) | |
43 | 95 | G. MARTINEZ G. PIRISINU Peugeot 208 R2 | 13:49.7 | +3:35.6 (+0.8) | 43 | 92 | C. COVI P. OMETTO Peugeot 208 R2 | 16:49.7 | +4:32.6 (+22.4) | |
44 | 92 | C. COVI P. OMETTO Peugeot 208 R2 | 14:12.3 | +3:58.2 (+22.6) | 44 | 89 | M. PUSCEDDU L. PITTALIS Peugeot 208 R2 | 17:03.9 | +4:46.8 (+14.2) | |
45 | 93 | P. SOMEDA G. CAMPESAN Peugeot 208 R2 | 14:12.6 | +3:58.5 (+0.3) | 45 | 97 | A. COTI ZELATI L. ALIBERTO Abarth 500 R3T | 17:12.4 | +4:55.3 (+8.5) | |
46 | 89 | M. PUSCEDDU L. PITTALIS Peugeot 208 R2 | 14:25.2 | +4:11.1 (+12.6) | 46 | 93 | P. SOMEDA G. CAMPESAN Peugeot 208 R2 | 17:13.1 | +4:56.0 (+0.7) | |
47 | 97 | A. COTI ZELATI L. ALIBERTO Abarth 500 R3T | 14:28.6 | +4:14.5 (+3.4) | 47 | 94 | R. DONADIO G. BARBARO Citroen DS3 R3T | 17:45.7 | +5:28.6 (+32.6) | |
48 | 94 | R. DONADIO G. BARBARO Citroen DS3 R3T | 14:57.6 | +4:43.5 (+29.0) | 48 | 82 | P. LICERI S. MENDOLA Ford Fiesta WRC | 23:11.1 | +10:54.0 (+5:25.4) | |
49 | 82 | P. LICERI S. MENDOLA Ford Fiesta WRC | 20:48.7 | +10:34.6 (+5:51.1) | 49 | 37 WRC2 | H. ARAI G. MACNEALL Ford Fiesta R5 | 23:12.8 | +10:55.7 (+1.7) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 MONTE OLIA 1 - 19.05KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 13:25.8 | 1 | 11 M | J. HÄNNINEN K. LINDSTROM Toyota Yaris WRC | 25:45.9 | |||
2 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 13:29.0 | +3.2 (+3.2) | 2 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 25:46.1 | +0.2 (+0.2) | |
3 | 14 | M. OSTBERG O. FLOENE Ford Fiesta RS WRC | 13:30.4 | +4.6 (+1.4) | 3 | 4 M | H. PADDON S. MARSHALL Hyundai I20 COUPE WRC | 25:50.3 | +4.4 (+4.2) | |
4 | 4 M | H. PADDON S. MARSHALL Hyundai I20 COUPE WRC | 13:32.7 | +6.9 (+2.3) | 4 | 14 | M. OSTBERG O. FLOENE Ford Fiesta RS WRC | 25:51.0 | +5.1 (+0.7) | |
5 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 13:36.1 | +10.3 (+3.4) | 5 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 26:01.6 | +15.7 (+10.6) | |
6 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 13:38.9 | +13.1 (+2.8) | 6 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 26:04.3 | +18.4 (+2.7) | |
7 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 13:40.6 | +14.8 (+1.7) | 7 | 6 M | D. SORDO M. MARTI Hyundai I20 COUPE WRC | 26:04.5 | +18.6 (+0.2) | |
8 | 6 M | D. SORDO M. MARTI Hyundai I20 COUPE WRC | 13:40.8 | +15.0 (+0.2) | 8 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 26:05.2 | +19.3 (+0.7) | |
