This page contains archived information and may not display perfectly
Rally Argentina
SEASON 2017
Classifications
27/04/2017 | 28/04/2017 | 29/04/2017 | 30/04/2017 | |||||||||||
1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 13 | 14 | 15 | 16 | 17 | 18 |
UNOFFICIAL CLASSIFICATION AFTER SS1 SUPER ESPECIAL CORDOBA - 1.90KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 1:53.8 | 1 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 1:53.8 | |||
2 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 1:54.7 | +0.9 (+0.9) | 2 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 1:54.7 | +0.9 (+0.9) | |
3 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 1:54.7 | +0.9 (+0.0) | 3 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 1:54.7 | +0.9 (+0.0) | |
4 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 1:55.4 | +1.6 (+0.7) | 4 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 1:55.4 | +1.6 (+0.7) | |
5 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 1:55.9 | +2.1 (+0.5) | 5 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 1:55.9 | +2.1 (+0.5) | |
6 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 1:56.2 | +2.4 (+0.3) | 6 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 1:56.2 | +2.4 (+0.3) | |
7 | 4 M | H. PADDON J. KENNARD Hyundai i20 Coupe WRC | 1:56.3 | +2.5 (+0.1) | 7 | 4 M | H. PADDON J. KENNARD Hyundai i20 Coupe WRC | 1:56.3 | +2.5 (+0.1) | |
8 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 1:56.5 | +2.7 (+0.2) | 8 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 1:56.5 | +2.7 (+0.2) | |
9 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 1:56.9 | +3.1 (+0.4) | 9 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 1:56.9 | +3.1 (+0.4) | |
10 | 11 M | J. HANNINEN K. LINDSTROM Toyota Yaris WRC | 1:57.6 | +3.8 (+0.7) | 10 | 11 M | J. HANNINEN K. LINDSTROM Toyota Yaris WRC | 1:57.6 | +3.8 (+0.7) | |
11 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 1:58.6 | +4.8 (+1.0) | 11 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 1:58.6 | +4.8 (+1.0) | |
12 | 37 | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 1:59.0 | +5.2 (+0.4) | 12 | 37 | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 1:59.0 | +5.2 (+0.4) | |
13 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 1:59.2 | +5.4 (+0.2) | 13 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 1:59.2 | +5.4 (+0.2) | |
14 | 32 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 2:01.2 | +7.4 (+2.0) | 14 | 32 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 2:01.2 | +7.4 (+2.0) | |
15 | 34 WRC2 | H. PTASZEK M. SZCZEPANIAK Skoda Fabia R5 | 2:02.1 | +8.3 (+0.9) | 15 | 34 WRC2 | H. PTASZEK M. SZCZEPANIAK Skoda Fabia R5 | 2:02.1 | +8.3 (+0.9) | |
16 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 2:04.0 | +10.2 (+1.9) | 16 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 2:04.0 | +10.2 (+1.9) | |
17 | 15 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 2:06.6 | +12.8 (+2.6) | 17 | 15 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 2:06.6 | +12.8 (+2.6) | |
18 | 36 WRC2 | J. ALONSO M. MERCADAL Skoda Fabia R5 | 2:07.0 | +13.2 (+0.4) | 18 | 36 WRC2 | J. ALONSO M. MERCADAL Skoda Fabia R5 | 2:07.0 | +13.2 (+0.4) | |
19 | 35 WRC2 | G. SABA RODRIGUEZ F. MUSSANO Skoda Fabia R5 | 2:08.0 | +14.2 (+1.0) | 19 | 35 WRC2 | G. SABA RODRIGUEZ F. MUSSANO Skoda Fabia R5 | 2:08.0 | +14.2 (+1.0) | |
20 | 82 | F. FRISIERO G. AGNESE Ford Fiesta Maxi Rally | 2:12.3 | +18.5 (+4.3) | 20 | 82 | F. FRISIERO G. AGNESE Ford Fiesta Maxi Rally | 2:12.3 | +18.5 (+4.3) | |
21 | 87 | C. CASTRO L. SISTERNA Ford Fiesta Kinetic | 2:43.4 | +49.6 (+31.1) | 21 | 87 | C. CASTRO L. SISTERNA Ford Fiesta Kinetic | 2:43.4 | +49.6 (+31.1) | |
22 | 83 | S. BIONDI J. SALGADO NASH Ford Ka | 2:51.3 | +57.5 (+7.9) | 22 | 83 | S. BIONDI J. SALGADO NASH Ford Ka | 2:51.3 | +57.5 (+7.9) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 SAN AGUSTIN - VILLA GRAL. BELGRANO (I) - 19.95KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 12:42.3 | 1 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 14:37.0 | |||
2 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 12:46.9 | +4.6 (+4.6) | 2 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 14:43.4 | +6.4 (+6.4) | |
3 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 12:49.2 | +6.9 (+2.3) | 3 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 14:43.9 | +6.9 (+0.5) | |
4 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 12:54.3 | +12.0 (+5.1) | 4 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 14:50.2 | +13.2 (+6.3) | |
5 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 12:56.7 | +14.4 (+2.4) | 5 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 14:52.1 | +15.1 (+1.9) | |
6 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 12:57.6 | +15.3 (+0.9) | 6 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 14:53.8 | +16.8 (+1.7) | |
7 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 13:00.2 | +17.9 (+2.6) | 7 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 14:54.0 | +17.0 (+0.2) | |
8 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 13:02.1 | +19.8 (+1.9) | 8 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 15:00.7 | +23.7 (+6.7) | |
9 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 13:05.2 | +22.9 (+3.1) | 9 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 15:02.1 | +25.1 (+1.4) | |
10 | 37 | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 13:27.7 | +45.4 (+22.5) | 10 | 11 M | J. HANNINEN K. LINDSTROM Toyota Yaris WRC | 15:25.8 | +48.8 (+23.7) | |
11 | 11 M | J. HANNINEN K. LINDSTROM Toyota Yaris WRC | 13:28.2 | +45.9 (+0.5) | 11 | 37 | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 15:26.7 | +49.7 (+0.9) | |
12 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 13:46.3 | +1:04.0 (+18.1) | 12 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 15:45.5 | +1:08.5 (+18.8) | |
13 | 34 WRC2 | H. PTASZEK M. SZCZEPANIAK Skoda Fabia R5 | 13:49.6 | +1:07.3 (+3.3) | 13 | 34 WRC2 | H. PTASZEK M. SZCZEPANIAK Skoda Fabia R5 | 15:51.7 | +1:14.7 (+6.2) | |
14 | 32 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 14:11.6 | +1:29.3 (+22.0) | 14 | 32 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 16:12.8 | +1:35.8 (+21.1) | |
15 | 15 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 14:14.3 | +1:32.0 (+2.7) | 15 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 16:19.0 | +1:42.0 (+6.2) | |
16 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 14:15.0 | +1:32.7 (+0.7) | 16 | 15 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 16:20.9 | +1:43.9 (+1.9) | |
17 | 35 WRC2 | G. SABA RODRIGUEZ F. MUSSANO Skoda Fabia R5 | 14:18.1 | +1:35.8 (+3.1) | 17 | 35 WRC2 | G. SABA RODRIGUEZ F. MUSSANO Skoda Fabia R5 | 16:26.1 | +1:49.1 (+5.2) | |
18 | 36 WRC2 | J. ALONSO M. MERCADAL Skoda Fabia R5 | 14:30.5 | +1:48.2 (+12.4) | 18 | 36 WRC2 | J. ALONSO M. MERCADAL Skoda Fabia R5 | 16:37.5 | +2:00.5 (+11.4) | |
19 | 4 M | H. PADDON J. KENNARD Hyundai i20 Coupe WRC | 15:23.3 | +2:41.0 (+52.8) | 19 | 4 M | H. PADDON J. KENNARD Hyundai i20 Coupe WRC | 17:19.6 | +2:42.6 (+42.1) | |
20 | 82 | F. FRISIERO G. AGNESE Ford Fiesta Maxi Rally | 16:13.6 | +3:31.3 (+50.3) | 20 | 82 | F. FRISIERO G. AGNESE Ford Fiesta Maxi Rally | 18:25.9 | +3:48.9 (+1:06.3) | |
21 | 83 | S. BIONDI J. SALGADO NASH Ford Ka | 18:33.7 | +5:51.4 (+2:20.1) | 21 | 83 | S. BIONDI J. SALGADO NASH Ford Ka | 21:25.0 | +6:48.0 (+2:59.1) | |
22 | 87 | C. CASTRO L. SISTERNA Ford Fiesta Kinetic | 20:11.7 | +7:29.4 (+1:38.0) | 22 | 87 | C. CASTRO L. SISTERNA Ford Fiesta Kinetic | 22:55.1 | +8:18.1 (+1:30.1) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 AMBOY - SANTA MONICA (I) - 20.44KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 10:18.8 | 1 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 24:55.8 | |||
2 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 10:21.1 | +2.3 (+2.3) | 2 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 25:04.5 | +8.7 (+8.7) | |
3 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 10:21.5 | +2.7 (+0.4) | 3 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 25:16.6 | +20.8 (+12.1) | |
4 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 10:25.9 | +7.1 (+4.4) | 4 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 25:19.8 | +24.0 (+3.2) | |
5 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 10:26.0 | +7.2 (+0.1) | 5 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 25:19.9 | +24.1 (+0.1) | |
6 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 10:26.4 | +7.6 (+0.4) | 6 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 25:20.9 | +25.1 (+1.0) | |
7 | 4 M | H. PADDON J. KENNARD Hyundai i20 Coupe WRC | 10:27.6 | +8.8 (+1.2) | 7 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 25:23.6 | +27.8 (+2.7) | |
8 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 10:28.8 | +10.0 (+1.2) | 8 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 25:33.4 | +37.6 (+9.8) | |
9 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 10:32.7 | +13.9 (+3.9) | 9 | 37 | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 26:25.4 | +1:29.6 (+52.0) | |
10 | 37 | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 10:58.7 | +39.9 (+26.0) | 10 | 11 M | J. HANNINEN K. LINDSTROM Toyota Yaris WRC | 26:50.9 | +1:55.1 (+25.5) | |
11 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 11:17.2 | +58.4 (+18.5) | 11 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 27:02.7 | +2:06.9 (+11.8) | |
12 | 34 WRC2 | H. PTASZEK M. SZCZEPANIAK Skoda Fabia R5 | 11:24.7 | +1:05.9 (+7.5) | 12 | 34 WRC2 | H. PTASZEK M. SZCZEPANIAK Skoda Fabia R5 | 27:16.4 | +2:20.6 (+13.7) | |
13 | 11 M | J. HANNINEN K. LINDSTROM Toyota Yaris WRC | 11:25.1 | +1:06.3 (+0.4) | 13 | 4 M | H. PADDON J. KENNARD Hyundai i20 Coupe WRC | 27:47.2 | +2:51.4 (+30.8) | |
14 | 15 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 11:35.5 | +1:16.7 (+10.4) | 14 | 15 WRCT | V. GORBAN S. LARENS BMW-Mini John Cooper Works | 27:56.4 | +3:00.6 (+9.2) | |
15 | 35 WRC2 | G. SABA RODRIGUEZ F. MUSSANO Skoda Fabia R5 | 11:43.6 | +1:24.8 (+8.1) | 15 | 32 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 28:04.1 | +3:08.3 (+7.7) | |
16 | 32 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 11:51.3 | +1:32.5 (+7.7) | 16 | 35 WRC2 | G. SABA RODRIGUEZ F. MUSSANO Skoda Fabia R5 | 28:09.7 | +3:13.9 (+5.6) | |
17 | 36 WRC2 | J. ALONSO M. MERCADAL Skoda Fabia R5 | 11:51.9 | +1:33.1 (+0.6) | 17 | 36 WRC2 | J. ALONSO M. MERCADAL Skoda Fabia R5 | 28:29.4 | +3:33.6 (+19.7) | |
18 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 12:22.9 | +2:04.1 (+31.0) | 18 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 28:41.9 | +3:46.1 (+12.5) | |
19 | 82 | F. FRISIERO G. AGNESE Ford Fiesta Maxi Rally | 13:09.2 | +2:50.4 (+46.3) | 19 | 82 | F. FRISIERO G. AGNESE Ford Fiesta Maxi Rally | 31:35.1 | +6:39.3 (+2:53.2) | |
20 | 83 | S. BIONDI J. SALGADO NASH Ford Ka | 14:39.8 | +4:21.0 (+1:30.6) | 20 | 83 | S. BIONDI J. SALGADO NASH Ford Ka | 36:04.8 | +11:09.0 (+4:29.7) | |
21 | 87 | C. CASTRO L. SISTERNA Ford Fiesta Kinetic | 20:26.5 | +10:07.7 (+5:46.7) | 21 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 36:27.8 | +11:32.0 (+23.0) | |
22 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 21:43.9 | +11:25.1 (+1:17.4) | 22 | 87 | C. CASTRO L. SISTERNA Ford Fiesta Kinetic | 43:21.6 | +18:25.8 (+6:53.8) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS4 SANTA ROSA - SAN AGUSTIN (I) - 23.85KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 13:44.8 | 1 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 38:40.6 | |||
2 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 13:47.6 | +2.8 (+2.8) | 2 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 39:04.2 | +23.6 (+23.6) | |
3 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 13:50.4 | +5.6 (+2.8) | 3 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 39:12.8 | +32.2 (+8.6) | |
4 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 13:53.0 | +8.2 (+2.6) | 4 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 39:14.0 | +33.4 (+1.2) | |
5 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 13:53.9 | +9.1 (+0.9) | 5 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 39:16.3 | +35.7 (+2.3) | |
6 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 13:56.4 | +11.6 (+2.5) | 6 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 39:28.6 | +48.0 (+12.3) | |
7 | 4 M | H. PADDON J. KENNARD Hyundai i20 Coupe WRC | 13:57.2 | +12.4 (+0.8) | 7 | 37 | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 40:45.0 | +2:04.4 (+1:16.4) | |
8 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 14:07.7 | +22.9 (+10.5) | 8 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 41:43.7 | +3:03.1 (+58.7) | |
9 | 37 | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 14:19.6 | +34.8 (+11.9) | 9 | 4 M | H. PADDON J. KENNARD Hyundai i20 Coupe WRC | 41:44.4 | +3:03.8 (+0.7) | |
10 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 14:41.0 | +56.2 (+21.4) | 10 | 11 M | J. HANNINEN K. LINDSTROM Toyota Yaris WRC | 41:50.9 | +3:10.3 (+6.5) | |
11 | 11 M | J. HANNINEN K. LINDSTROM Toyota Yaris WRC | 15:00.0 | +1:15.2 (+19.0) | 11 | 35 WRC2 | G. SABA RODRIGUEZ F. MUSSANO Skoda Fabia R5 | 43:24.1 | +4:43.5 (+1:33.2) | |
12 | 35 WRC2 | G. SABA RODRIGUEZ F. MUSSANO Skoda Fabia R5 | 15:14.4 | +1:29.6 (+14.4) | 12 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 43:58.7 | +5:18.1 (+34.6) | |
13 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 15:16.8 | +1:32.0 (+2.4) | 13 | 36 WRC2 | J. ALONSO M. MERCADAL Skoda Fabia R5 | 44:04.3 | +5:23.7 (+5.6) | |
14 | 36 WRC2 | J. ALONSO M. MERCADAL Skoda Fabia R5 | 15:34.9 | +1:50.1 (+18.1) | 14 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 44:27.2 | +5:46.6 (+22.9) | |
15 | 82 | F. FRISIERO G. AGNESE Ford Fiesta Maxi Rally | 16:43.6 | +2:58.8 (+1:08.7) | 15 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 45:20.8 | +6:40.2 (+53.6) | |
16 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 18:53.8 | +5:09.0 (+2:10.2) | 16 | 82 | F. FRISIERO G. AGNESE Ford Fiesta Maxi Rally | 48:18.7 | +9:38.1 (+2:57.9) | |
17 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 20:16.3 | +6:31.5 (+1:22.5) | 17 | 34 WRC2 | H. PTASZEK M. SZCZEPANIAK Skoda Fabia R5 | 48:57.4 | +10:16.8 (+38.7) | |
18 | 32 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 21:41.0 | +7:56.2 (+1:24.7) | 18 | 32 WRC2 | B. GUERRA D. CUE Skoda Fabia R5 | 49:45.1 | +11:04.5 (+47.7) | |
19 | 34 WRC2 | H. PTASZEK M. SZCZEPANIAK Skoda Fabia R5 | 21:41.0 | +7:56.2 (+0.0) | 19 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 50:21.7 | +11:41.1 (+36.6) | |
20 | 87 | C. CASTRO L. SISTERNA Ford Fiesta Kinetic | 21:50.3 | +8:05.5 (+9.3) | 20 | 83 | S. BIONDI J. SALGADO NASH Ford Ka | 1:04:55.1 | +26:14.5 (+14:33.4) | |
21 | 83 | S. BIONDI J. SALGADO NASH Ford Ka | 28:50.3 | +15:05.5 (+7:00.0) | 21 | 87 | C. CASTRO L. SISTERNA Ford Fiesta Kinetic | 1:05:11.9 | +26:31.3 (+16.8) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS6 SAN AGUSTIN - VILLA GRAL. BELGRANO (II) - 19.95KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 12:35.9 | 1 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 56:00.0 | |||
2 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 12:44.6 | +8.7 (+8.7) | 2 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 56:47.6 | +47.6 (+47.6) | |
3 | 14 | M. OSTBERG O. FLOENE Ford Fiesta WRC | 12:47.9 | +12.0 (+3.3) | 3 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 56:53.9 | +53.9 (+6.3) | |
4 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 12:48.8 | +12.9 (+0.9) | 4 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 56:58.2 | +58.2 (+4.3) | |
5 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 12:52.4 | +16.5 (+3.6) | 5 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 56:58.9 | +58.9 (+0.7) | |
6 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 12:55.2 | +19.3 (+2.8) | 6 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 56:59.1 | +59.1 (+0.2) | |
7 | 4 M | H. PADDON J. KENNARD Hyundai i20 Coupe WRC | 12:55.5 | +19.6 (+0.3) | 7 | 37 | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 58:58.2 | +2:58.2 (+1:59.1) | |
8 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 12:59.7 | +23.8 (+4.2) | 8 | 4 M | H. PADDON J. KENNARD Hyundai i20 Coupe WRC | 59:31.4 [10.0] | +3:41.4 (+43.2) | |
9 | 11 M | J. HANNINEN K. LINDSTROM Toyota Yaris WRC | 13:15.0 | +39.1 (+15.3) | 9 | 11 M | J. HANNINEN K. LINDSTROM Toyota Yaris WRC | 1:00:10.1 | +4:10.1 (+28.7) | |
10 | 37 | L. BERTELLI S. SCATTOLIN Ford Fiesta WRC | 13:19.0 | +43.1 (+4.0) | 10 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 1:00:19.1 | +4:19.1 (+9.0) | |
11 | 31 WRC2 | P. TIDEMAND J. ANDERSSON Skoda Fabia R5 | 13:39.5 | +1:03.6 (+20.5) | 11 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 1:03:19.8 | +7:19.8 (+3:00.7) | |
12 | 33 WRC2 | P. HELLER P. OLMOS Ford Fiesta R5 | 14:12.2 | +1:36.3 (+32.7) | 12 | 36 WRC2 | J. ALONSO M. MERCADAL Skoda Fabia R5 | 1:03:49.3 | +7:49.3 (+29.5) | |
13 | 36 WRC2 | J. ALONSO M. MERCADAL Skoda Fabia R5 | 14:36.8 | +2:00.9 (+24.6) | 13 | 6 M | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 1:07:58.1 | +11:58.1 (+4:08.8) | |
14 | 7 M | K. MEEKE P. NAGLE Citroen C3 WRC | 19:35.9 | +7:00.0 (+4:59.1) | 14 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 1:15:46.6 | +19:46.6 (+7:48.5) | |
15 | 8 M | C. BREEN S. MARTIN Citroen C3 WRC | 19:35.9 | +7:00.0 (+0.0) | 15 | 35 WRC2 | G. SABA RODRIGUEZ F. MUSSANO Skoda Fabia R5 | 1:16:37.6 | +20:37.6 (+51.0) | |
