This page contains archived information and may not display perfectly
Rally Great Britain
SEASON 2017
Classifications
26/10/2017 | 27/10/2017 | 28/10/2017 | 29/10/2017 | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Visit Conwy Tir Prince - 1.49KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 1:09.7 | 1 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 1:09.7 | |||
2 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 1:10.1 | +0.4 (+0.4) | 2 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 1:10.1 | +0.4 (+0.4) | |
3 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 1:10.2 | +0.5 (+0.1) | 3 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 1:10.3 | +0.6 (+0.2) | |
4 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 1:10.3 | +0.6 (+0.1) | 4 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 1:10.8 | +1.1 (+0.5) | |
5 | 6 M | A. MIKKELSEN A. JAEGER-SYNEEVAAG Hyundai i20 Coupe WRC | 1:10.8 | +1.1 (+0.5) | 5 | 6 M | A. MIKKELSEN A. JAEGER-SYNEEVAAG Hyundai i20 Coupe WRC | 1:10.8 | +1.1 (+0.0) | |
6 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 1:10.8 | +1.1 (+0.0) | 6 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 1:10.9 | +1.2 (+0.1) | |
7 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 1:10.9 | +1.2 (+0.1) | 7 | 16 | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 1:10.9 | +1.2 (+0.0) | |
8 | 16 | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 1:10.9 | +1.2 (+0.0) | 8 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 1:11.0 | +1.3 (+0.1) | |
9 | 8 M | C. BREEN S. MARTIN Citroën C3 WRC | 1:11.0 | +1.3 (+0.1) | 9 | 8 M | C. BREEN S. MARTIN Citroën C3 WRC | 1:11.0 | +1.3 (+0.0) | |
10 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 1:11.0 | +1.3 (+0.0) | 10 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 1:11.3 | +1.6 (+0.3) | |
11 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 1:11.3 | +1.6 (+0.3) | 11 | 31 WRC 2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 1:11.7 | +2.0 (+0.4) | |
12 | 31 WRC 2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 1:11.7 | +2.0 (+0.4) | 12 | 44 WRC 2 | E. BRYNILDSEN A. FREDRIKSSON Ford Fiesta R5 | 1:11.9 | +2.2 (+0.2) | |
13 | 44 WRC 2 | E. BRYNILDSEN A. FREDRIKSSON Ford Fiesta R5 | 1:11.9 | +2.2 (+0.2) | 13 | 82 | J. HUTTUNEN A. LINNAKETO Hyundai i20 R5 | 1:11.9 | +2.2 (+0.0) | |
14 | 82 | J. HUTTUNEN A. LINNAKETO Hyundai i20 R5 | 1:11.9 | +2.2 (+0.0) | 14 | 33 WRC 2 | O. VEIBY S. SKJÆRMOEN Škoda Fabia R5 | 1:12.1 | +2.4 (+0.2) | |
15 | 33 WRC 2 | O. VEIBY S. SKJÆRMOEN Škoda Fabia R5 | 1:12.1 | +2.4 (+0.2) | 15 | 9 M | K. MEEKE P. NAGLE Citroën C3 WRC | 1:12.2 | +2.5 (+0.1) | |
16 | 9 M | K. MEEKE P. NAGLE Citroën C3 WRC | 1:12.2 | +2.5 (+0.1) | 16 | 51 WRC 2 | K. ROVANPERÄ J. HALTTUNEN Ford Fiesta R5 | 1:12.7 | +3.0 (+0.5) | |
17 | 51 WRC 2 | K. ROVANPERÄ J. HALTTUNEN Ford Fiesta R5 | 1:12.7 | +3.0 (+0.5) | 17 | 32 WRC 2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 1:12.9 | +3.2 (+0.2) | |
18 | 32 WRC 2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 1:12.9 | +3.2 (+0.2) | 18 | 14 | M. ØSTBERG E. AXELSSON Ford Fiesta WRC | 1:13.0 | +3.3 (+0.1) | |
19 | 14 | M. ØSTBERG E. AXELSSON Ford Fiesta WRC | 1:13.0 | +3.3 (+0.1) | 19 | 38 WRC 2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 1:13.1 | +3.4 (+0.1) | |
20 | 38 WRC 2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 1:13.1 | +3.4 (+0.1) | 20 | 54 WRC 2 | E. BERGKVIST O. FLOENE Citroën DS3 R5 | 1:13.2 | +3.5 (+0.1) | |
21 | 54 WRC 2 | E. BERGKVIST O. FLOENE Citroën DS3 R5 | 1:13.2 | +3.5 (+0.1) | 21 | 81 | M. AASEN V. ENGAN Ford Fiesta R5 | 1:13.4 | +3.7 (+0.2) | |
22 | 81 | M. AASEN V. ENGAN Ford Fiesta R5 | 1:13.4 | +3.7 (+0.2) | 22 | 34 WRC 2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 1:13.6 | +3.9 (+0.2) | |
23 | 34 WRC 2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 1:13.6 | +3.9 (+0.2) | 23 | 45 WRC 2 | F. ANDOLFI S. SCATTOLIN Hyundai i20 R5 | 1:13.7 | +4.0 (+0.1) | |
24 | 45 WRC 2 | F. ANDOLFI S. SCATTOLIN Hyundai i20 R5 | 1:13.7 | +4.0 (+0.1) | 24 | 85 | J. MACCRONE R. GELSOMINO Ford Fiesta R5 | 1:13.8 | +4.1 (+0.1) | |
25 | 85 | J. MACCRONE R. GELSOMINO Ford Fiesta R5 | 1:13.8 | +4.1 (+0.1) | 25 | 37 WRC 2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 1:14.0 | +4.3 (+0.2) | |
26 | 37 WRC 2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 1:14.0 | +4.3 (+0.2) | 26 | 41 WRC 2 | T. CAVE J. MORGAN Ford Fiesta R5 | 1:14.4 | +4.7 (+0.4) | |
27 | 7 M | K. AL QASSIMI C. PATTERSON Citroën C3 WRC | 1:14.4 | +4.7 (+0.4) | 27 | 7 M | K. AL QASSIMI C. PATTERSON Citroën C3 WRC | 1:14.4 | +4.7 (+0.0) | |
28 | 41 WRC 2 | T. CAVE J. MORGAN Ford Fiesta R5 | 1:14.4 | +4.7 (+0.0) | 28 | 43 WRC 2 | R. JEETS K. SIKK Škoda Fabia R5 | 1:14.5 | +4.8 (+0.1) | |
29 | 43 WRC 2 | R. JEETS K. SIKK Škoda Fabia R5 | 1:14.5 | +4.8 (+0.1) | 29 | 42 WRC 2 | Y. BONATO B. BOULLOUD Citroën DS3 R5 | 1:14.7 | +5.0 (+0.2) | |
30 | 52 WRC 2 | M. WILSON S. LOUDON Ford Fiesta R5 | 1:14.7 | +5.0 (+0.2) | 30 | 50 WRC 2 | M. EDWARDS P. WALSH Ford Fiesta R5 | 1:14.7 | +5.0 (+0.0) | |
31 | 50 WRC 2 | M. EDWARDS P. WALSH Ford Fiesta R5 | 1:14.7 | +5.0 (+0.0) | 31 | 52 WRC 2 | M. WILSON S. LOUDON Ford Fiesta R5 | 1:14.7 | +5.0 (+0.0) | |
32 | 53 WRC 2 | R. YATES A. LEE Ford Fiesta R5 | 1:14.7 | +5.0 (+0.0) | 32 | 53 WRC 2 | R. YATES A. LEE Ford Fiesta R5 | 1:14.7 | +5.0 (+0.0) | |
33 | 42 WRC 2 | Y. BONATO B. BOULLOUD Citroën DS3 R5 | 1:14.7 | +5.0 (+0.0) | 33 | 35 WRC 2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 1:15.0 | +5.3 (+0.3) | |
34 | 39 WRC 2 | L. PIENIAZEK P. MAZUR Škoda Fabia R5 | 1:15.0 | +5.3 (+0.3) | 34 | 39 WRC 2 | L. PIENIAZEK P. MAZUR Škoda Fabia R5 | 1:15.0 | +5.3 (+0.0) | |
35 | 46 WRC 2 | J. NORDGREN T. SUOMINEN Škoda Fabia R5 | 1:15.0 | +5.3 (+0.0) | 35 | 46 WRC 2 | J. NORDGREN T. SUOMINEN Škoda Fabia R5 | 1:15.0 | +5.3 (+0.0) | |
36 | 35 WRC 2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 1:15.0 | +5.3 (+0.0) | 36 | 89 | B. CUMISKEY K. DUFFY Ford Fiesta R5 | 1:15.8 | +6.1 (+0.8) | |
37 | 89 | B. CUMISKEY K. DUFFY Ford Fiesta R5 | 1:15.8 | +6.1 (+0.8) | 37 | 20 T | Y. AL RAJHI M. ORR Ford Fiesta RS WRC | 1:15.9 | +6.2 (+0.1) | |
38 | 20 T | Y. AL RAJHI M. ORR Ford Fiesta RS WRC | 1:15.9 | +6.2 (+0.1) | 38 | 49 WRC 2 | D. BOGIE K. RAE Škoda Fabia R5 | 1:16.2 | +6.5 (+0.3) | |
39 | 49 WRC 2 | D. BOGIE K. RAE Škoda Fabia R5 | 1:16.2 | +6.5 (+0.3) | 39 | 91 | C. DEVINE K. MORIARTY Ford Fiesta R5 | 1:16.2 | +6.5 (+0.0) | |
40 | 91 | C. DEVINE K. MORIARTY Ford Fiesta R5 | 1:16.2 | +6.5 (+0.0) | 40 | 83 | E. THORBURN P. BEATON Ford Fiesta R5 | 1:16.5 | +6.8 (+0.3) | |
41 | 83 | E. THORBURN P. BEATON Ford Fiesta R5 | 1:16.5 | +6.8 (+0.3) | 41 | 40 WRC 2 | P. HELLER P. OLMOS Ford Fiesta R5 | 1:16.7 | +7.0 (+0.2) | |
42 | 40 WRC 2 | P. HELLER P. OLMOS Ford Fiesta R5 | 1:16.7 | +7.0 (+0.2) | 42 | 48 WRC 2 | O. AVCIOĞLU B. KORKMAZ Ford Fiesta R5 | 1:16.7 | +7.0 (+0.0) | |
43 | 48 WRC 2 | O. AVCIOĞLU B. KORKMAZ Ford Fiesta R5 | 1:16.7 | +7.0 (+0.0) | 43 | 90 | J. SLAUGHTER N. BURNS Ford Fiesta R5 | 1:20.0 | +10.3 (+3.3) | |
44 | 90 | J. SLAUGHTER N. BURNS Ford Fiesta R5 | 1:20.0 | +10.3 (+3.3) | 44 | 15 T | J. SERDERIDIS F. MICLOTTE Citroën DS3 WRC | 1:20.1 | +10.4 (+0.1) | |
45 | 15 T | J. SERDERIDIS F. MICLOTTE Citroën DS3 WRC | 1:20.1 | +10.4 (+0.1) | 45 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 1:10.2 [10.0] | +10.5 (+0.1) | |
46 | 88 | E. BOLAND M. MORRISSEY Ford Fiesta R5 | 1:20.4 | +10.7 (+0.3) | 46 | 88 | E. BOLAND M. MORRISSEY Ford Fiesta R5 | 1:20.4 | +10.7 (+0.2) | |
47 | 96 | S. KAKAD J. ALDRIDGE Mitsubishi Lancer Evolution X | 1:20.5 | +10.8 (+0.1) | 47 | 96 | S. KAKAD J. ALDRIDGE Mitsubishi Lancer Evolution X | 1:20.5 | +10.8 (+0.1) | |
48 | 87 | C. INGRAM R. WHITTOCK Opel Adam R2 | 1:20.7 | +11.0 (+0.2) | 48 | 87 | C. INGRAM R. WHITTOCK Opel Adam R2 | 1:20.7 | +11.0 (+0.2) | |
49 | 86 | C. PAYNE C. WILLIAMSON Ford Fiesta RS WRC | 1:20.8 | +11.1 (+0.1) | 49 | 86 | C. PAYNE C. WILLIAMSON Ford Fiesta RS WRC | 1:20.8 | +11.1 (+0.1) | |
50 | 92 | W. CREIGHTON L. REGAN Peugeot 208 R2 | 1:22.9 | +13.2 (+2.1) | 50 | 106 | W. UTTING M. UTTING Subaru Impreza | 1:22.9 | +13.2 (+2.1) | |
51 | 106 | W. UTTING M. UTTING Subaru Impreza | 1:22.9 | +13.2 (+0.0) | 51 | 92 | W. CREIGHTON L. REGAN Peugeot 208 R2 | 1:22.9 | +13.2 (+0.0) | |
52 | 94 | M. GALLAGHER D. FURNISS Peugeot 208 R2 | 1:23.0 | +13.3 (+0.1) | 52 | 94 | M. GALLAGHER D. FURNISS Peugeot 208 R2 | 1:23.0 | +13.3 (+0.1) | |
53 | 95 | F. PYCK P. DEHOUCK Mitsubishi Lancer Evolution X | 1:23.3 | +13.6 (+0.3) | 53 | 95 | F. PYCK P. DEHOUCK Mitsubishi Lancer Evolution X | 1:23.3 | +13.6 (+0.3) | |
54 | 112 | I. GRAHAM L. MCINTYRE Mitsubishi Lancer Evolution IX | 1:24.3 | +14.6 (+1.0) | 54 | 112 | I. GRAHAM L. MCINTYRE Mitsubishi Lancer Evolution IX | 1:24.3 | +14.6 (+1.0) | |
55 | 61 WRC 3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 1:24.5 | +14.8 (+0.2) | 55 | 61 WRC 3 | R. ASTIER F. VAUCLARE Peugeot 208 R2 | 1:24.5 | +14.8 (+0.2) | |
56 | 100 | G. ATHERTON K. WILLIAMS Ford Fiesta R2 | 1:25.8 | +16.1 (+1.3) | 56 | 100 | G. ATHERTON K. WILLIAMS Ford Fiesta R2 | 1:25.8 | +16.1 (+1.3) | |
57 | 107 | P. WALKER G. THOMAS Subaru Impreza | 1:26.1 | +16.4 (+0.3) | 57 | 107 | P. WALKER G. THOMAS Subaru Impreza | 1:26.1 | +16.4 (+0.3) | |
58 | 93 | M. VILLA M. FERRARA Peugeot 208 R2 | 1:26.4 | +16.7 (+0.3) | 58 | 93 | M. VILLA M. FERRARA Peugeot 208 R2 | 1:26.4 | +16.7 (+0.3) | |
59 | 108 | D. MOSS S. ALLEN Mitsubishi Lancer Evolution IX | 1:26.5 | +16.8 (+0.1) | 59 | 108 | D. MOSS S. ALLEN Mitsubishi Lancer Evolution IX | 1:26.5 | +16.8 (+0.1) | |
60 | 98 | S. WILKINSON G. THOMAS Subaru Impreza WRX Sti | 1:26.6 | +16.9 (+0.1) | 60 | 98 | S. WILKINSON G. THOMAS Subaru Impreza WRX Sti | 1:26.6 | +16.9 (+0.1) | |
61 | 84 | C. BLACK E. EDMONDSON Ford Fiesta R5 | 1:27.3 | +17.6 (+0.7) | 61 | 84 | C. BLACK E. EDMONDSON Ford Fiesta R5 | 1:27.3 | +17.6 (+0.7) | |
62 | 99 | T. WILLIAMS P. HALL Ford Fiesta R2T | 1:27.5 | +17.8 (+0.2) | 62 | 99 | T. WILLIAMS P. HALL Ford Fiesta R2T | 1:27.5 | +17.8 (+0.2) | |
63 | 62 WRC 3 | E. BRAZZOLI M. BARONE Peugeot 208 R2 | 1:27.6 | +17.9 (+0.1) | 63 | 62 WRC 3 | E. BRAZZOLI M. BARONE Peugeot 208 R2 | 1:27.6 | +17.9 (+0.1) | |
64 | 111 | G. BELL G. McELHINNEY Ford Escort MkII | 1:28.1 | +18.4 (+0.5) | 64 | 111 | G. BELL G. McELHINNEY Ford Escort MkII | 1:28.1 | +18.4 (+0.5) | |
65 | 109 | S. SOUTHALL R. BESTWICK Ford Escort II | 1:29.8 | +20.1 (+1.7) | 65 | 109 | S. SOUTHALL R. BESTWICK Ford Escort II | 1:29.8 | +20.1 (+1.7) | |
66 | 110 | S. PARTRIDGE K. REES Subaru Impreza | 1:33.7 | +24.0 (+3.9) | 66 | 110 | S. PARTRIDGE K. REES Subaru Impreza | 1:33.7 | +24.0 (+3.9) | |
67 | 101 | A. WATERMAN H. THOMAS Ford Fiesta R2 | 1:34.5 | +24.8 (+0.8) | 67 | 101 | A. WATERMAN H. THOMAS Ford Fiesta R2 | 1:34.5 | +24.8 (+0.8) | |
68 | 113 | K. GREEN O. OWEN Ford Fiesta ST | 1:35.2 | +25.5 (+0.7) | 68 | 113 | K. GREEN O. OWEN Ford Fiesta ST | 1:35.2 | +25.5 (+0.7) | |
69 | 114 | G. BUTLER J. AMBLER Ford Fiesta ST | 1:37.5 | +27.8 (+2.3) | 69 | 114 | G. BUTLER J. AMBLER Ford Fiesta ST | 1:37.5 | +27.8 (+2.3) | |
70 | 97 | J. BARNETT S. HERIOT Subaru Impreza WRX Sti | 1:38.9 | +29.2 (+1.4) | 70 | 97 | J. BARNETT S. HERIOT Subaru Impreza WRX Sti | 1:38.9 | +29.2 (+1.4) | |
71 | 103 | N. TEJPAR R. BLISS Ford Fiesta R2 | 1:46.4 | +36.7 (+7.5) | 71 | 103 | N. TEJPAR R. BLISS Ford Fiesta R2 | 1:46.4 | +36.7 (+7.5) | |
72 | 116 | R. HALL P. HUDSON Subaru Impreza | 1:47.7 | +38.0 (+1.3) | 72 | 116 | R. HALL P. HUDSON Subaru Impreza | 1:47.7 | +38.0 (+1.3) | |
73 | 104 | S. WASHIO S. KITAGAWA Toyota Vitz | 1:57.3 | +47.6 (+9.6) | 73 | 104 | S. WASHIO S. KITAGAWA Toyota Vitz | 1:57.3 | +47.6 (+9.6) | |
74 | 115 | S. HIJAZI A. HAYCOCK MG ZR | 2:11.1 | +1:01.4 (+13.8) | 74 | 115 | S. HIJAZI A. HAYCOCK MG ZR | 2:11.1 | +1:01.4 (+13.8) | |
75 | 102 | J. MCDIARMID M. HAINES-MESSENGER Ford Fiesta R2 | 11:20.7 | +10:11.0 (+9:09.6) | 75 | 102 | J. MCDIARMID M. HAINES-MESSENGER Ford Fiesta R2 | 11:20.7 | +10:11.0 (+9:09.6) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Myherin 1 - 20.28KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 11:01.6 | 1 | 3 M | E. EVANS D. BARRITT Ford Fiesta WRC | 12:12.4 | |||
2 | 9 M | K. MEEKE P. NAGLE Citroën C3 WRC | 11:05.3 | +3.7 (+3.7) | 2 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 12:15.5 | +3.1 (+3.1) | |
3 | 1 M | S. OGIER J. INGRASSIA Ford Fiesta WRC | 11:05.8 | +4.2 (+0.5) | 3 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 12:16.2 | +3.8 (+0.7) | |
4 | 2 M | O. TANAK M. JARVEOJA Ford Fiesta WRC | 11:05.9 | +4.3 (+0.1) | 4 | 9 M | K. MEEKE P. NAGLE Citroën C3 WRC | 12:17.5 | +5.1 (+1.3) | |
5 | 6 M | A. MIKKELSEN A. JAEGER-SYNEEVAAG Hyundai i20 Coupe WRC | 11:09.0 | +7.4 (+3.1) | 5 | 6 M | A. MIKKELSEN A. JAEGER-SYNEEVAAG Hyundai i20 Coupe WRC | 12:19.8 | +7.4 (+2.3) | |
6 | 8 M | C. BREEN S. MARTIN Citroën C3 WRC | 11:09.9 | +8.3 (+0.9) | 6 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 12:20.1 | +7.7 (+0.3) | |
7 | 10 M | J. LATVALA M. ANTTILA Toyota Yaris WRC | 11:10.0 | +8.4 (+0.1) | 7 | 8 M | C. BREEN S. MARTIN Citroën C3 WRC | 12:20.9 | +8.5 (+0.8) | |
8 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 11:14.2 | +12.6 (+4.2) | 8 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 12:26.1 | +13.7 (+5.2) | |
9 | 4 M | H. PADDON S. MARSHALL Hyundai i20 Coupe WRC | 11:14.8 | +13.2 (+0.6) | 9 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 12:27.5 | +15.1 (+1.4) | |
10 | 11 M | J. HÄNNINEN K. LINDSTRÖM Toyota Yaris WRC | 11:16.5 | +14.9 (+1.7) | 10 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 12:29.3 | +16.9 (+1.8) | |
11 | 12 M | E. LAPPI J. FERM Toyota Yaris WRC | 11:18.4 | +16.8 (+1.9) | 11 | 16 | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 12:29.8 | +17.4 (+0.5) | |
12 | 16 | D. SORDO M. MARTI Hyundai i20 Coupe WRC | 11:18.9 | +17.3 (+0.5) | 12 | 5 M | T. NEUVILLE N. GILSOUL Hyundai i20 Coupe WRC | 12:24.4 [10.0] | +22.0 (+4.6) | |
13 | 14 | M. ØSTBERG E. AXELSSON Ford Fiesta WRC | 11:22.0 | +20.4 (+3.1) | 13 | 14 | M. ØSTBERG E. AXELSSON Ford Fiesta WRC | 12:35.0 | +22.6 (+0.6) | |
14 | 31 WRC 2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 11:38.3 | +36.7 (+16.3) | 14 | 31 WRC 2 | P. TIDEMAND J. ANDERSSON Škoda Fabia R5 | 12:50.0 | +37.6 (+15.0) | |
15 | 34 WRC 2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 11:42.0 | +40.4 (+3.7) | 15 | 34 WRC 2 | T. SUNINEN M. MARKKULA Ford Fiesta R5 | 12:55.6 | +43.2 (+5.6) | |
16 | 33 WRC 2 | O. VEIBY S. SKJÆRMOEN Škoda Fabia R5 | 11:45.2 | +43.6 (+3.2) | 16 | 33 WRC 2 | O. VEIBY S. SKJÆRMOEN Škoda Fabia R5 | 12:57.3 | +44.9 (+1.7) | |
17 | 32 WRC 2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 11:45.5 | +43.9 (+0.3) | 17 | 32 WRC 2 | E. CAMILLI B. VEILLAS Ford Fiesta R5 | 12:58.4 | +46.0 (+1.1) | |
18 | 41 WRC 2 | T. CAVE J. MORGAN Ford Fiesta R5 | 11:46.4 | +44.8 (+0.9) | 18 | 41 WRC 2 | T. CAVE J. MORGAN Ford Fiesta R5 | 13:00.8 | +48.4 (+2.4) | |
19 | 82 | J. HUTTUNEN A. LINNAKETO Hyundai i20 R5 | 11:51.1 | +49.5 (+4.7) | 19 | 82 | J. HUTTUNEN A. LINNAKETO Hyundai i20 R5 | 13:03.0 | +50.6 (+2.2) | |
20 | 46 WRC 2 | J. NORDGREN T. SUOMINEN Škoda Fabia R5 | 11:53.3 | +51.7 (+2.2) | 20 | 44 WRC 2 | E. BRYNILDSEN A. FREDRIKSSON Ford Fiesta R5 | 13:06.8 | +54.4 (+3.8) | |
21 | 44 WRC 2 | E. BRYNILDSEN A. FREDRIKSSON Ford Fiesta R5 | 11:54.9 | +53.3 (+1.6) | 21 | 46 WRC 2 | J. NORDGREN T. SUOMINEN Škoda Fabia R5 | 13:08.3 | +55.9 (+1.5) | |
22 | 49 WRC 2 | D. BOGIE K. RAE Škoda Fabia R5 | 11:58.7 | +57.1 (+3.8) | 22 | 38 WRC 2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 13:11.9 | +59.5 (+3.6) | |
23 | 38 WRC 2 | G. GREENSMITH C. PARRY Ford Fiesta R5 | 11:58.8 | +57.2 (+0.1) | 23 | 51 WRC 2 | K. ROVANPERÄ J. HALTTUNEN Ford Fiesta R5 | 13:13.1 | +1:00.7 (+1.2) | |
24 | 52 WRC 2 | M. WILSON S. LOUDON Ford Fiesta R5 | 11:59.7 | +58.1 (+0.9) | 24 | 54 WRC 2 | E. BERGKVIST O. FLOENE Citroën DS3 R5 | 13:13.4 | +1:01.0 (+0.3) | |
25 | 54 WRC 2 | E. BERGKVIST O. FLOENE Citroën DS3 R5 | 12:00.2 | +58.6 (+0.5) | 25 | 52 WRC 2 | M. WILSON S. LOUDON Ford Fiesta R5 | 13:14.4 | +1:02.0 (+1.0) | |
26 | 51 WRC 2 | K. ROVANPERÄ J. HALTTUNEN Ford Fiesta R5 | 12:00.4 | +58.8 (+0.2) | 26 | 49 WRC 2 | D. BOGIE K. RAE Škoda Fabia R5 | 13:14.9 | +1:02.5 (+0.5) | |
27 | 50 WRC 2 | M. EDWARDS P. WALSH Ford Fiesta R5 | 12:02.2 | +1:00.6 (+1.8) | 27 | 37 WRC 2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 13:16.5 | +1:04.1 (+1.6) | |
28 | 37 WRC 2 | P. LOUBET V. LANDAIS Ford Fiesta R5 | 12:02.5 | +1:00.9 (+0.3) | 28 | 81 | M. AASEN V. ENGAN Ford Fiesta R5 | 13:16.7 | +1:04.3 (+0.2) | |
29 | 81 | M. AASEN V. ENGAN Ford Fiesta R5 | 12:03.3 | +1:01.7 (+0.8) | 29 | 50 WRC 2 | M. EDWARDS P. WALSH Ford Fiesta R5 | 13:16.9 | +1:04.5 (+0.2) | |
30 | 35 WRC 2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 12:08.7 | +1:07.1 (+5.4) | 30 | 7 M | K. AL QASSIMI C. PATTERSON Citroën C3 WRC | 13:23.2 | +1:10.8 (+6.3) | |
31 | 7 M | K. AL QASSIMI C. PATTERSON Citroën C3 WRC | 12:08.8 | +1:07.2 (+0.1) | 31 | 35 WRC 2 | S. TEMPESTINI G. BERNACCHINI Citroën DS3 R5 | 13:23.7 | +1:11.3 (+0.5) | |
32 | 42 WRC 2 | Y. BONATO B. BOULLOUD Citroën DS3 R5 | 12:09.5 | +1:07.9 (+0.7) | 32 | 42 WRC 2 | Y. BONATO B. BOULLOUD Citroën DS3 R5 | 13:24.2 | +1:11.8 (+0.5) | |
33 | 83 | E. THORBURN P. BEATON Ford Fiesta R5 | 12:10.2 | +1:08.6 (+0.7) | 33 | 39 WRC 2 | L. PIENIAZEK P. MAZUR Škoda Fabia R5 | 13:25.5 | +1:13.1 (+1.3) | |
34 | 39 WRC 2 | L. PIENIAZEK P. MAZUR Škoda Fabia R5 | 12:10.5 | +1:08.9 (+0.3) | 34 | 85 | J. MACCRONE R. GELSOMINO Ford Fiesta R5 | 13:26.6 | +1:14.2 (+1.1) | |
35 | 84 | C. BLACK E. EDMONDSON Ford Fiesta R5 | 12:10.7 | +1:09.1 (+0.2) | 35 | 83 | E. THORBURN P. BEATON Ford Fiesta R5 | 13:26.7 | +1:14.3 (+0.1) | |
36 | 85 | J. MACCRONE R. GELSOMINO Ford Fiesta R5 | 12:12.8 | +1:11.2 (+2.1) | 36 | 45 WRC 2 | F. ANDOLFI S. SCATTOLIN Hyundai i20 R5 | 13:27.8 | +1:15.4 (+1.1) | |
37 | 45 WRC 2 | F. ANDOLFI S. SCATTOLIN Hyundai i20 R5 | 12:14.1 | +1:12.5 (+1.3) | 37 | 53 WRC 2 | R. YATES A. LEE Ford Fiesta R5 | 13:32.5 | +1:20.1 (+4.7) | |
