This page contains archived information and may not display perfectly
Rallye Monte-Carlo
SEASON 2017
Classifications
19/01/2017 | 20/01/2017 | 21/01/2017 | 22/01/2017 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UNOFFICIAL CLASSIFICATION AFTER SS1 ENTREVAUX - VAL DE CHALVAGNE - UBRAYE - 21.25KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
STAGE CANCELLED |
UNOFFICIAL CLASSIFICATION AFTER SS2 BAYONS - BREZIERS 1 - 25.49KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 5 M | T. NEUVILLE N. GILSOUL HYUNDAI I20 Coupe WRC | 15:01.1 | 1 | 5 M | T. NEUVILLE N. GILSOUL HYUNDAI I20 Coupe WRC | 15:01.1 | |||
2 | 1 M | S. OGIER J. INGRASSIA FORD Fiesta Wrc | 15:08.9 | +7.8 (+7.8) | 2 | 1 M | S. OGIER J. INGRASSIA FORD Fiesta Wrc | 15:08.9 | +7.8 (+7.8) | |
3 | 11 M | J. HANNINEN K. LINDSTROM TOYOTA Yaris WRC | 15:16.1 | +15.0 (+7.2) | 3 | 11 M | J. HANNINEN K. LINDSTROM TOYOTA Yaris WRC | 15:16.1 | +15.0 (+7.2) | |
4 | 7 M | K. MEEKE P. NAGLE CITROEN C3 WRC | 15:16.9 | +15.8 (+0.8) | 4 | 7 M | K. MEEKE P. NAGLE CITROEN C3 WRC | 15:16.9 | +15.8 (+0.8) | |
5 | 2 M | O. TANAK M. JARVEOJA FORD Fiesta Wrc | 15:20.5 | +19.4 (+3.6) | 5 | 2 M | O. TANAK M. JARVEOJA FORD Fiesta Wrc | 15:20.5 | +19.4 (+3.6) | |
6 | 3 M | E. EVANS D. BARRITT FORD Fiesta Wrc | 15:22.1 | +21.0 (+1.6) | 6 | 3 M | E. EVANS D. BARRITT FORD Fiesta Wrc | 15:22.1 | +21.0 (+1.6) | |
7 | 14 | C. BREEN S. MARTIN CITROEN DS3 | 15:26.5 | +25.4 (+4.4) | 7 | 14 | C. BREEN S. MARTIN CITROEN DS3 | 15:26.5 | +25.4 (+4.4) | |
8 | 6 M | D. SORDO M. MARTI HYUNDAI I20 Coupe WRC | 15:27.7 | +26.6 (+1.2) | 8 | 6 M | D. SORDO M. MARTI HYUNDAI I20 Coupe WRC | 15:27.7 | +26.6 (+1.2) | |
9 | 10 M | J. LATVALA M. ANTTILA TOYOTA Yaris WRC | 15:29.5 | +28.4 (+1.8) | 9 | 10 M | J. LATVALA M. ANTTILA TOYOTA Yaris WRC | 15:29.5 | +28.4 (+1.8) | |
10 | 31 WRC2 | A. MIKKELSEN A. JAEGER SYNNEVAAG SKODA Fabia | 15:59.5 | +58.4 (+30.0) | 10 | 31 WRC2 | A. MIKKELSEN A. JAEGER SYNNEVAAG SKODA Fabia | 15:59.5 | +58.4 (+30.0) | |
11 | 32 WRC2 | J. KOPECKY P. DRESLER SKODA Fabia | 16:04.3 | +1:03.2 (+4.8) | 11 | 32 WRC2 | J. KOPECKY P. DRESLER SKODA Fabia | 16:04.3 | +1:03.2 (+4.8) | |
12 | 75 | K. ABBRING M. WYDAEGHE HYUNDAI I20 | 16:05.5 | +1:04.4 (+1.2) | 12 | 75 | K. ABBRING M. WYDAEGHE HYUNDAI I20 | 16:05.5 | +1:04.4 (+1.2) | |
13 | 39 WRC2 | E. CAMILLI B. VEILLAS FORD Fiesta | 16:15.5 | +1:14.4 (+10.0) | 13 | 39 WRC2 | E. CAMILLI B. VEILLAS FORD Fiesta | 16:15.5 | +1:14.4 (+10.0) | |
14 | 40 WRC2 | B. BOUFFIER D. GIRAUDET FORD Fiesta | 16:22.5 | +1:21.4 (+7.0) | 14 | 40 WRC2 | B. BOUFFIER D. GIRAUDET FORD Fiesta | 16:22.5 | +1:21.4 (+7.0) | |
15 | 41 WRC2 | G. BASSO S. SCATTOLIN FORD Fiesta | 16:29.4 | +1:28.3 (+6.9) | 15 | 41 WRC2 | G. BASSO S. SCATTOLIN FORD Fiesta | 16:29.4 | +1:28.3 (+6.9) | |
16 | 36 WRC2 | Y. BONATO B. BOULLOUD CITROEN DS3 | 16:30.0 | +1:28.9 (+0.6) | 16 | 36 WRC2 | Y. BONATO B. BOULLOUD CITROEN DS3 | 16:30.0 | +1:28.9 (+0.6) | |
17 | 76 | P. TIDEMAND J. ANDERSSON SKODA Fabia | 16:40.9 | +1:39.8 (+10.9) | 17 | 76 | P. TIDEMAND J. ANDERSSON SKODA Fabia | 16:40.9 | +1:39.8 (+10.9) | |
18 | 34 WRC2 | A. KREMER P. WINKLHOFER SKODA Fabia | 16:53.1 | +1:52.0 (+12.2) | 18 | 34 WRC2 | A. KREMER P. WINKLHOFER SKODA Fabia | 16:53.1 | +1:52.0 (+12.2) | |
19 | 35 WRC2 | Q. GILBERT R. JAMOUL FORD Fiesta | 16:59.8 | +1:58.7 (+6.7) | 19 | 35 WRC2 | Q. GILBERT R. JAMOUL FORD Fiesta | 16:59.8 | +1:58.7 (+6.7) | |
20 | 42 WRC2 | A. CRUGNOLA M. FERRARA FORD Fiesta | 17:08.4 | +2:07.3 (+8.6) | 20 | 42 WRC2 | A. CRUGNOLA M. FERRARA FORD Fiesta | 17:08.4 | +2:07.3 (+8.6) | |
21 | 78 | O. BURRI S. REY FORD Fiesta | 17:15.1 | +2:14.0 (+6.7) | 21 | 78 | O. BURRI S. REY FORD Fiesta | 17:15.1 | +2:14.0 (+6.7) | |
22 | 21 RGT | F. DELECOUR D. SAVIGNONI ABARTH 124 | 17:47.0 | +2:45.9 (+31.9) | 22 | 21 RGT | F. DELECOUR D. SAVIGNONI ABARTH 124 | 17:47.0 | +2:45.9 (+31.9) | |
23 | 71 WRC3 | R. ASTIER F. VAUCLARE PEUGEOT 208 | 17:54.1 | +2:53.0 (+7.1) | 23 | 71 WRC3 | R. ASTIER F. VAUCLARE PEUGEOT 208 | 17:54.1 | +2:53.0 (+7.1) | |
24 | 25 RGT | F. ANDOLFI M. FENOLI ABARTH 124 | 18:03.1 | +3:02.0 (+9.0) | 24 | 25 RGT | F. ANDOLFI M. FENOLI ABARTH 124 | 18:03.1 | +3:02.0 (+9.0) | |
25 | 83 | J. LOPEZ B. ROZADA PEUGEOT 208 | 18:06.9 | +3:05.8 (+3.8) | 25 | 83 | J. LOPEZ B. ROZADA PEUGEOT 208 | 18:06.9 | +3:05.8 (+3.8) | |
26 | 77 | S. TEMPESTINI G. BERNACCHINI CITROEN DS3 | 18:08.1 | +3:07.0 (+1.2) | 26 | 77 | S. TEMPESTINI G. BERNACCHINI CITROEN DS3 | 18:08.1 | +3:07.0 (+1.2) | |
27 | 61 WRC3 | C. ALTHAUS J. BAYARD RENAULT Clio RS | 18:20.8 | +3:19.7 (+12.7) | 27 | 61 WRC3 | C. ALTHAUS J. BAYARD RENAULT Clio RS | 18:20.8 | +3:19.7 (+12.7) | |
28 | 67 WRC3 | L. PANZANI F. GRILLI RENAULT Clio RS | 18:25.0 | +3:23.9 (+4.2) | 28 | 67 WRC3 | L. PANZANI F. GRILLI RENAULT Clio RS | 18:25.0 | +3:23.9 (+4.2) | |
29 | 80 | O. BISAHA J. HOVORKA FORD Fiesta | 18:35.9 | +3:34.8 (+10.9) | 29 | 80 | O. BISAHA J. HOVORKA FORD Fiesta | 18:35.9 | +3:34.8 (+10.9) | |
30 | 81 | E. BOLAND M. MORRISSEY FORD Fiesta | 18:38.8 | +3:37.7 (+2.9) | 30 | 81 | E. BOLAND M. MORRISSEY FORD Fiesta | 18:38.8 | +3:37.7 (+2.9) | |
31 | 43 WRC2 | Q. GIORDANO T. ROUX PEUGEOT 208 | 18:49.4 | +3:48.3 (+10.6) | 31 | 43 WRC2 | Q. GIORDANO T. ROUX PEUGEOT 208 | 18:49.4 | +3:48.3 (+10.6) | |
32 | 89 | J. CRETIEN L. JACQUEMOUD SKODA Fabia | 18:58.8 | +3:57.7 (+9.4) | 32 | 89 | J. CRETIEN L. JACQUEMOUD SKODA Fabia | 18:58.8 | +3:57.7 (+9.4) | |
33 | 86 | P. BAFFOUN B. LARUE SKODA Fabia | 19:00.0 | +3:58.9 (+1.2) | 33 | 86 | P. BAFFOUN B. LARUE SKODA Fabia | 19:00.0 | +3:58.9 (+1.2) | |
34 | 38 WRC2 | E. BERGKVIST J. SJOBERG CITROEN DS3 | 19:03.8 | +4:02.7 (+3.8) | 34 | 38 WRC2 | E. BERGKVIST J. SJOBERG CITROEN DS3 | 19:03.8 | +4:02.7 (+3.8) | |
35 | 90 | D. JOCIUS D. ZVICEVICIUS MITSUBISHI Evo X | 19:09.4 | +4:08.3 (+5.6) | 35 | 90 | D. JOCIUS D. ZVICEVICIUS MITSUBISHI Evo X | 19:09.4 | +4:08.3 (+5.6) | |
36 | 105 | R. DOLCE J. AYASSE PEUGEOT 208 | 19:20.6 | +4:19.5 (+11.2) | 36 | 105 | R. DOLCE J. AYASSE PEUGEOT 208 | 19:20.6 | +4:19.5 (+11.2) | |
37 | 92 | A. MASSE M. HADDAD CITROEN DS3 | 19:25.4 | +4:24.3 (+4.8) | 37 | 92 | A. MASSE M. HADDAD CITROEN DS3 | 19:25.4 | +4:24.3 (+4.8) | |
38 | 108 | N. RENCHET C. AMOROS PEUGEOT 208 | 19:29.6 | +4:28.5 (+4.2) | 38 | 108 | N. RENCHET C. AMOROS PEUGEOT 208 | 19:29.6 | +4:28.5 (+4.2) | |
39 | 84 | L. VUKASOVIC S. GROUX FORD Fiesta | 19:36.3 | +4:35.2 (+6.7) | 39 | 84 | L. VUKASOVIC S. GROUX FORD Fiesta | 19:36.3 | +4:35.2 (+6.7) | |
40 | 20 WRC TROPHY | J. SERDERIDIS F. MICLOTTE CITROEN DS3 | 19:38.1 | +4:37.0 (+1.8) | 40 | 20 WRC TROPHY | J. SERDERIDIS F. MICLOTTE CITROEN DS3 | 19:38.1 | +4:37.0 (+1.8) | |
41 | 100 | D. OBERTI T. ESCARTEFIGUE CITROEN DS3 | 19:53.4 | +4:52.3 (+15.3) | 41 | 100 | D. OBERTI T. ESCARTEFIGUE CITROEN DS3 | 19:53.4 | +4:52.3 (+15.3) | |
42 | 106 | S. METIFFIOT P. METIFFIOT PEUGEOT 208 | 20:14.1 | +5:13.0 (+20.7) | 42 | 106 | S. METIFFIOT P. METIFFIOT PEUGEOT 208 | 20:14.1 | +5:13.0 (+20.7) | |
43 | 65 WRC3 | S. PERNIA R. PENATE RENAULT Clio RS | 20:20.6 | +5:19.5 (+6.5) | 43 | 65 WRC3 | S. PERNIA R. PENATE RENAULT Clio RS | 20:20.6 | +5:19.5 (+6.5) | |
44 | 101 | T. POIZOT E. ARNAUD RENAULT Clio | 20:20.8 | +5:19.7 (+0.2) | 44 | 101 | T. POIZOT E. ARNAUD RENAULT Clio | 20:20.8 | +5:19.7 (+0.2) | |
45 | 96 | J. VILLARD D. ROUHAUD PEUGEOT 208 | 20:30.7 | +5:29.6 (+9.9) | 45 | 96 | J. VILLARD D. ROUHAUD PEUGEOT 208 | 20:30.7 | +5:29.6 (+9.9) | |
46 | 110 | C. MARENCO A. RAVANO PEUGEOT | 20:37.7 | +5:36.6 (+7.0) | 46 | 110 | C. MARENCO A. RAVANO PEUGEOT | 20:37.7 | +5:36.6 (+7.0) | |
47 | 94 | D. DRIVAKOS A. BANTE HONDA Civic | 20:43.5 | +5:42.4 (+5.8) | 47 | 94 | D. DRIVAKOS A. BANTE HONDA Civic | 20:43.5 | +5:42.4 (+5.8) | |
48 | 109 | F. LABROUSSE J. LABROUSSE PEUGEOT 208 | 21:01.0 | +5:59.9 (+17.5) | 48 | 109 | F. LABROUSSE J. LABROUSSE PEUGEOT 208 | 21:01.0 | +5:59.9 (+17.5) | |
49 | 99 | P. TANCI S. MALET PEUGEOT 208 | 21:08.8 | +6:07.7 (+7.8) | 49 | 99 | P. TANCI S. MALET PEUGEOT 208 | 21:08.8 | +6:07.7 (+7.8) | |
50 | 27 RGT | G. NOBERASCO D. MICHI ABARTH 124 | 21:14.7 | +6:13.6 (+5.9) | 50 | 27 RGT | G. NOBERASCO D. MICHI ABARTH 124 | 21:14.7 | +6:13.6 (+5.9) | |
51 | 102 | P. RAGEAU A. RAGEAU RENAULT Clio RS | 21:16.3 | +6:15.2 (+1.6) | 51 | 102 | P. RAGEAU A. RAGEAU RENAULT Clio RS | 21:16.3 | +6:15.2 (+1.6) | |
52 | 88 | H. VOSSEN S. VAN BARSCHOT FORD Fiesta | 21:20.7 | +6:19.6 (+4.4) | 52 | 88 | H. VOSSEN S. VAN BARSCHOT FORD Fiesta | 21:20.7 | +6:19.6 (+4.4) | |
53 | 95 | T. BOISDRON F. PRETESEILLE RENAULT Clio RS | 21:32.0 | +6:30.9 (+11.3) | 53 | 95 | T. BOISDRON F. PRETESEILLE RENAULT Clio RS | 21:32.0 | +6:30.9 (+11.3) | |
54 | 111 | H. CHAREYRE A. LEBRETTON CITROEN C2 | 21:35.7 | +6:34.6 (+3.7) | 54 | 111 | H. CHAREYRE A. LEBRETTON CITROEN C2 | 21:35.7 | +6:34.6 (+3.7) | |
55 | 87 | F. SOUFFEZ J. SELLIN FORD Fiesta | 21:44.9 | +6:43.8 (+9.2) | 55 | 87 | F. SOUFFEZ J. SELLIN FORD Fiesta | 21:44.9 | +6:43.8 (+9.2) | |
56 | 97 | M. BECX E. KUIJPERS CITROEN DS3 | 21:54.7 | +6:53.6 (+9.8) | 56 | 97 | M. BECX E. KUIJPERS CITROEN DS3 | 21:54.7 | +6:53.6 (+9.8) | |
57 | 112 | C. MARSIC D. FESTA PEUGEOT 208 | 22:03.8 | +7:02.7 (+9.1) | 57 | 112 | C. MARSIC D. FESTA PEUGEOT 208 | 22:03.8 | +7:02.7 (+9.1) | |
58 | 63 WRC3 | C. MARTIN M. DUVAL RENAULT Clio RS | 22:29.7 | +7:28.6 (+25.9) | 58 | 63 WRC3 | C. MARTIN M. DUVAL RENAULT Clio RS | 22:29.7 | +7:28.6 (+25.9) | |
59 | 69 WRC3 | E. BRAZZOLI M. BARONE PEUGEOT 208 | 22:42.1 | +7:41.0 (+12.4) | 59 | 69 WRC3 | E. BRAZZOLI M. BARONE PEUGEOT 208 | 22:42.1 | +7:41.0 (+12.4) | |
60 | 113 | I. CRERAR P. LEVESQUE PEUGEOT 208 | 23:07.5 | +8:06.4 (+25.4) | 60 | 113 | I. CRERAR P. LEVESQUE PEUGEOT 208 | 23:07.5 | +8:06.4 (+25.4) | |
61 | 104 | C. COVI P. OMETTO PEUGEOT 208 | 23:22.4 | +8:21.3 (+14.9) | 61 | 104 | C. COVI P. OMETTO PEUGEOT 208 | 23:22.4 | +8:21.3 (+14.9) | |
62 | 107 | R. HAUT-LABOURDETTE B. MANZO PEUGEOT 208 | 23:44.5 | +8:43.4 (+22.1) | 62 | 107 | R. HAUT-LABOURDETTE B. MANZO PEUGEOT 208 | 23:44.5 | +8:43.4 (+22.1) | |
63 | 116 | C. BERARD C. BERNABO RENAULT Twingo | 24:03.3 | +9:02.2 (+18.8) | 63 | 116 | C. BERARD C. BERNABO RENAULT Twingo | 24:03.3 | +9:02.2 (+18.8) | |
64 | 115 | E. MARTINI G. PENGIAL RENAULT Twingo | 25:00.6 | +9:59.5 (+57.3) | 64 | 115 | E. MARTINI G. PENGIAL RENAULT Twingo | 25:00.6 | +9:59.5 (+57.3) | |
65 | 8 M | S. LEFEBVRE G. MOREAU CITROEN C3 WRC | 25:01.1 | +10:00.0 (+0.5) | 65 | 8 M | S. LEFEBVRE G. MOREAU CITROEN C3 WRC | 25:01.1 | +10:00.0 (+0.5) | |
66 | 79 | M. MARGAILLAN M. MARGAILLAN SKODA Fabia | 26:05.5 | +11:04.4 (+1:04.4) | 66 | 79 | M. MARGAILLAN M. MARGAILLAN SKODA Fabia | 26:05.5 | +11:04.4 (+1:04.4) | |
67 | 93 | P. SOMEDA L. BELTRAME PEUGEOT 208 | 26:38.4 | +11:37.3 (+32.9) | 67 | 93 | P. SOMEDA L. BELTRAME PEUGEOT 208 | 26:38.4 | +11:37.3 (+32.9) | |
68 | 82 | C. CARRET O. MATHIAS FORD Fiesta | 26:43.7 | +11:42.6 (+5.3) | 68 | 82 | C. CARRET O. MATHIAS FORD Fiesta | 26:43.7 | +11:42.6 (+5.3) | |
69 | 114 | F. FORTUNATO L. NETO CITROEN C2 | 27:08.8 | +12:07.7 (+25.1) | 69 | 114 | F. FORTUNATO L. NETO CITROEN C2 | 27:08.8 | +12:07.7 (+25.1) | |
70 | 23 RGT | R. DUMAS G. DE TURCKHEIM PORSCHE | 27:47.0 | +12:45.9 (+38.2) | 70 | 23 RGT | R. DUMAS G. DE TURCKHEIM PORSCHE | 27:47.0 | +12:45.9 (+38.2) | |
71 | 98 | M. DESSI V. DESSI PEUGEOT 208 | 32:42.5 | +17:41.4 (+4:55.5) | 71 | 98 | M. DESSI V. DESSI PEUGEOT 208 | 32:42.5 | +17:41.4 (+4:55.5) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 AGNIERES EN DEVOLUY - LE MOTTY 1 - 24.63KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 2 M | O. TANAK M. JARVEOJA FORD Fiesta Wrc | 19:17.8 | 1 | 5 M | T. NEUVILLE N. GILSOUL HYUNDAI I20 Coupe WRC | 34:20.5 | |||
2 | 5 M | T. NEUVILLE N. GILSOUL HYUNDAI I20 Coupe WRC | 19:19.4 | +1.6 (+1.6) | 2 | 7 M | K. MEEKE P. NAGLE CITROEN C3 WRC | 34:37.0 | +16.5 (+16.5) | |
3 | 7 M | K. MEEKE P. NAGLE CITROEN C3 WRC | 19:20.1 | +2.3 (+0.7) | 3 | 2 M | O. TANAK M. JARVEOJA FORD Fiesta Wrc | 34:38.3 | +17.8 (+1.3) | |
4 | 10 M | J. LATVALA M. ANTTILA TOYOTA Yaris WRC | 19:29.7 | +11.9 (+9.6) | 4 | 11 M | J. HANNINEN K. LINDSTROM TOYOTA Yaris WRC | 34:48.4 | +27.9 (+10.1) | |
5 | 11 M | J. HANNINEN K. LINDSTROM TOYOTA Yaris WRC | 19:32.3 | +14.5 (+2.6) | 5 | 10 M | J. LATVALA M. ANTTILA TOYOTA Yaris WRC | 34:59.2 | +38.7 (+10.8) | |
6 | 6 M | D. SORDO M. MARTI HYUNDAI I20 Coupe WRC | 19:33.1 | +15.3 (+0.8) | 6 | 14 | C. BREEN S. MARTIN CITROEN DS3 | 35:00.7 | +40.2 (+1.5) | |
7 | 14 | C. BREEN S. MARTIN CITROEN DS3 | 19:34.2 | +16.4 (+1.1) | 7 | 6 M | D. SORDO M. MARTI HYUNDAI I20 Coupe WRC | 35:00.8 | +40.3 (+0.1) | |
8 | 8 M | S. LEFEBVRE G. MOREAU CITROEN C3 WRC | 19:52.7 | +34.9 (+18.5) | 8 | 1 M | S. OGIER J. INGRASSIA FORD Fiesta Wrc | 35:09.9 | +49.4 (+9.1) | |
9 | 1 M | S. OGIER J. INGRASSIA FORD Fiesta Wrc | 20:01.0 | +43.2 (+8.3) | 9 | 31 WRC2 | A. MIKKELSEN A. JAEGER SYNNEVAAG SKODA Fabia | 36:19.5 | +1:59.0 (+1:09.6) | |
10 | 32 WRC2 | J. KOPECKY P. DRESLER SKODA Fabia | 20:15.5 | +57.7 (+14.5) | 10 | 32 WRC2 | J. KOPECKY P. DRESLER SKODA Fabia | 36:19.8 | +1:59.3 (+0.3) | |
11 | 76 | P. TIDEMAND J. ANDERSSON SKODA Fabia | 20:19.0 | +1:01.2 (+3.5) | 11 | 3 M | E. EVANS D. BARRITT FORD Fiesta Wrc | 36:56.9 | +2:36.4 (+37.1) | |
12 | 31 WRC2 | A. MIKKELSEN A. JAEGER SYNNEVAAG SKODA Fabia | 20:20.0 | +1:02.2 (+1.0) | 12 | 76 | P. TIDEMAND J. ANDERSSON SKODA Fabia | 36:59.9 | +2:39.4 (+3.0) | |
13 | 40 WRC2 | B. BOUFFIER D. GIRAUDET FORD Fiesta | 20:43.9 | +1:26.1 (+23.9) | 13 | 39 WRC2 | E. CAMILLI B. VEILLAS FORD Fiesta | 37:00.5 | +2:40.0 (+0.6) | |
14 | 39 WRC2 | E. CAMILLI B. VEILLAS FORD Fiesta | 20:45.0 | +1:27.2 (+1.1) | 14 | 40 WRC2 | B. BOUFFIER D. GIRAUDET FORD Fiesta | 37:06.4 | +2:45.9 (+5.9) | |
15 | 78 | O. BURRI S. REY FORD Fiesta | 21:13.5 | +1:55.7 (+28.5) | 15 | 78 | O. BURRI S. REY FORD Fiesta | 38:28.6 | +4:08.1 (+1:22.2) | |
16 | 38 WRC2 | E. BERGKVIST J. SJOBERG CITROEN DS3 | 21:20.2 | +2:02.4 (+6.7) | 16 | 35 WRC2 | Q. GILBERT R. JAMOUL FORD Fiesta | 38:53.2 | +4:32.7 (+24.6) | |
17 | 71 WRC3 | R. ASTIER F. VAUCLARE PEUGEOT 208 | 21:23.2 | +2:05.4 (+3.0) | 17 | 71 WRC3 | R. ASTIER F. VAUCLARE PEUGEOT 208 | 39:17.3 | +4:56.8 (+24.1) | |
18 | 83 | J. LOPEZ B. ROZADA PEUGEOT 208 | 21:29.7 | +2:11.9 (+6.5) | 18 | 34 WRC2 | A. KREMER P. WINKLHOFER SKODA Fabia | 39:27.7 | +5:07.2 (+10.4) | |
19 | 3 M | E. EVANS D. BARRITT FORD Fiesta Wrc | 21:34.8 | +2:17.0 (+5.1) | 19 | 83 | J. LOPEZ B. ROZADA PEUGEOT 208 | 39:36.6 | +5:16.1 (+8.9) | |
20 | 35 WRC2 | Q. GILBERT R. JAMOUL FORD Fiesta | 21:53.4 | +2:35.6 (+18.6) | 20 | 25 RGT | F. ANDOLFI M. FENOLI ABARTH 124 | 40:05.2 | +5:44.7 (+28.6) | |
21 | 25 RGT | F. ANDOLFI M. FENOLI ABARTH 124 | 22:02.1 | +2:44.3 (+8.7) | 21 | 21 RGT | F. DELECOUR D. SAVIGNONI ABARTH 124 | 40:53.5 | +6:33.0 (+48.3) | |
22 | 110 | C. MARENCO A. RAVANO PEUGEOT | 22:10.8 | +2:53.0 (+8.7) | 22 | 80 | O. BISAHA J. HOVORKA FORD Fiesta | 41:14.4 | +6:53.9 (+20.9) | |
23 | 65 WRC3 | S. PERNIA R. PENATE RENAULT Clio RS | 22:12.0 | +2:54.2 (+1.2) | 23 | 67 WRC3 | L. PANZANI F. GRILLI RENAULT Clio RS | 41:22.8 | +7:02.3 (+8.4) | |
24 | 34 WRC2 | A. KREMER P. WINKLHOFER SKODA Fabia | 22:34.6 | +3:16.8 (+22.6) | 24 | 81 | E. BOLAND M. MORRISSEY FORD Fiesta | 41:36.8 | +7:16.3 (+14.0) | |
25 | 80 | O. BISAHA J. HOVORKA FORD Fiesta | 22:38.5 | +3:20.7 (+3.9) | 25 | 86 | P. BAFFOUN B. LARUE SKODA Fabia | 41:41.7 | +7:21.2 (+4.9) | |
26 | 69 WRC3 | E. BRAZZOLI M. BARONE PEUGEOT 208 | 22:40.1 | +3:22.3 (+1.6) | 26 | 42 WRC2 | A. CRUGNOLA M. FERRARA FORD Fiesta | 42:03.4 | +7:42.9 (+21.7) | |
27 | 109 | F. LABROUSSE J. LABROUSSE PEUGEOT 208 | 22:41.6 | +3:23.8 (+1.5) | 27 | 108 | N. RENCHET C. AMOROS PEUGEOT 208 | 42:20.1 | +7:59.6 (+16.7) | |
28 | 86 | P. BAFFOUN B. LARUE SKODA Fabia | 22:41.7 | +3:23.9 (+0.1) | 28 | 38 WRC2 | E. BERGKVIST J. SJOBERG CITROEN DS3 | 40:24.0 [2:00.0] | +8:03.5 (+3.9) | |
29 | 108 | N. RENCHET C. AMOROS PEUGEOT 208 | 22:50.5 | +3:32.7 (+8.8) | 29 | 65 WRC3 | S. PERNIA R. PENATE RENAULT Clio RS | 42:32.6 | +8:12.1 (+8.6) | |
30 | 23 RGT | R. DUMAS G. DE TURCKHEIM PORSCHE | 22:53.4 | +3:35.6 (+2.9) | 30 | 110 | C. MARENCO A. RAVANO PEUGEOT | 42:48.5 | +8:28.0 (+15.9) | |
31 | 67 WRC3 | L. PANZANI F. GRILLI RENAULT Clio RS | 22:57.8 | +3:40.0 (+4.4) | 31 | 61 WRC3 | C. ALTHAUS J. BAYARD RENAULT Clio RS | 42:51.1 | +8:30.6 (+2.6) | |
32 | 81 | E. BOLAND M. MORRISSEY FORD Fiesta | 22:58.0 | +3:40.2 (+0.2) | 32 | 41 WRC2 | G. BASSO S. SCATTOLIN FORD Fiesta | 42:52.1 | +8:31.6 (+1.0) | |
33 | 21 RGT | F. DELECOUR D. SAVIGNONI ABARTH 124 | 23:06.5 | +3:48.7 (+8.5) | 33 | 20 WRC TROPHY | J. SERDERIDIS F. MICLOTTE CITROEN DS3 | 43:06.8 | +8:46.3 (+14.7) | |
34 | 112 | C. MARSIC D. FESTA PEUGEOT 208 | 23:07.6 | +3:49.8 (+1.1) | 34 | 92 | A. MASSE M. HADDAD CITROEN DS3 | 43:31.8 | +9:11.3 (+25.0) | |
35 | 63 WRC3 | C. MARTIN M. DUVAL RENAULT Clio RS | 23:11.4 | +3:53.6 (+3.8) | 35 | 105 | R. DOLCE J. AYASSE PEUGEOT 208 | 43:33.9 | +9:13.4 (+2.1) | |
36 | 106 | S. METIFFIOT P. METIFFIOT PEUGEOT 208 | 23:22.2 | +4:04.4 (+10.8) | 36 | 106 | S. METIFFIOT P. METIFFIOT PEUGEOT 208 | 43:36.3 | +9:15.8 (+2.4) | |
37 | 20 WRC TROPHY | J. SERDERIDIS F. MICLOTTE CITROEN DS3 | 23:28.7 | +4:10.9 (+6.5) | 37 | 109 | F. LABROUSSE J. LABROUSSE PEUGEOT 208 | 43:42.6 | +9:22.1 (+6.3) | |
38 | 96 | J. VILLARD D. ROUHAUD PEUGEOT 208 | 23:30.6 | +4:12.8 (+1.9) | 38 | 89 | J. CRETIEN L. JACQUEMOUD SKODA Fabia | 43:54.5 | +9:34.0 (+11.9) | |
39 | 111 | H. CHAREYRE A. LEBRETTON CITROEN C2 | 23:32.2 | +4:14.4 (+1.6) | 39 | 101 | T. POIZOT E. ARNAUD RENAULT Clio | 43:57.2 | +9:36.7 (+2.7) | |
40 | 101 | T. POIZOT E. ARNAUD RENAULT Clio | 23:36.4 | +4:18.6 (+4.2) | 40 | 96 | J. VILLARD D. ROUHAUD PEUGEOT 208 | 44:01.3 | +9:40.8 (+4.1) | |
41 | 99 | P. TANCI S. MALET PEUGEOT 208 | 23:50.9 | +4:33.1 (+14.5) | 41 | 100 | D. OBERTI T. ESCARTEFIGUE CITROEN DS3 | 44:49.4 | +10:28.9 (+48.1) | |
